Date of Report (Date of earliest event reported) | April 23, 2021 |
Commission
File Number |
Registrant,
State of Incorporation, Address and Telephone Number |
I.R.S. Employer
Identification No. |
1-3164 | Alabama Power Company | 63-0004250 |
☐
|
Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | ||||
☐
|
Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | ||||
☐
|
Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | ||||
☐
|
Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Registrant | Title of each class |
Trading
Symbol(s) |
Name of each exchange
on which registered |
||||||||
Alabama Power Company | 5.00% Series Class A Preferred Stock | ALP PR Q | New York Stock Exchange |
Item 5.07. | Submission of Matters to a Vote of Security Holders. |
1 | The nominees for election to the Board of Directors were elected by the holders of the Company’s common stock, preferred stock and Class A Preferred Stock based on the following votes: |
Nominees | Votes For | Votes Against | Abstentions | Broker Non-Votes | ||||||||||
Angus R. Cooper, III | 30,993,155 | 21,249 | 37,615 | 0 | ||||||||||
Mark A. Crosswhite | 30,982,990 | 31,378 | 37,651 | 0 | ||||||||||
O. B. Grayson Hall, Jr. | 30,992,538 | 21,689 | 37,792 | 0 | ||||||||||
Anthony A. Joseph | 30,975,392 | 38,896 | 37,730 | 0 | ||||||||||
Robert D. Powers | 31,011,024 | 3,297 | 37,698 | 0 | ||||||||||
Catherine J. Randall | 30,983,117 | 31,298 | 37,604 | 0 | ||||||||||
R. Mitchell Shackleford, III | 31,010,650 | 3,586 | 37,783 | 0 | ||||||||||
Selwyn M. Vickers | 31,008,656 | 3,678 | 39,685 | 0 | ||||||||||
Phillip M. Webb | 31,007,374 | 3,273 | 41,372 | 0 |
2. | The proposal to approve, on an advisory basis, the Company’s named executive officers’ compensation was approved by the Company’s common shareholder based upon the following votes: |
Votes For | Votes Against | Abstentions |
Broker
Non-Votes |
|||||||||||||||||
30,537,500 | 0 | 0 | 0 |
Date: April 27, 2021 | ALABAMA POWER COMPANY | |||||||||||||
By: | /s/Melissa K. Caen | |||||||||||||
Melissa K. Caen
Assistant Secretary |