CITIZENS, INC. | ||
(Exact name of registrant as specified in its charter) |
Colorado | 84-0755371 | ||||
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
Securities registered pursuant to Section 12(b) of the Act | ||||||||
Class A Common Stock | CIA | NYSE | ||||||
(Title of each class) | (Trading symbol(s)) | (Name of each exchange on which registered) |
Large accelerated filer | ☐ | Accelerated filer | ☒ | Emerging growth company | ☐ | ||||||||||||||||||
Non-accelerated filer | ☐ | Smaller reporting company | ☐ |
Page Number | |||||||||||
Part I. FINANCIAL INFORMATION | |||||||||||
Item 1. | |||||||||||
Item 2. | |||||||||||
Item 3. | |||||||||||
Item 4. | |||||||||||
Part II. OTHER INFORMATION | |||||||||||
Item 1. | |||||||||||
Item 1A. | |||||||||||
Item 2. | |||||||||||
Item 3. | |||||||||||
Item 4. | |||||||||||
Item 5. | |||||||||||
Item 6. |
(In thousands) | September 30, 2021 | December 31, 2020 | |||||||||
Assets | (Unaudited) | ||||||||||
Investments: | |||||||||||
Fixed maturity securities available-for-sale, at fair value (amortized cost: $1,324,307 and $1,321,487 in 2021 and 2020, respectively)
|
$ | 1,456,694 | 1,489,383 | ||||||||
Equity securities, at fair value | 22,335 | 22,102 | |||||||||
Policy loans | 80,102 | 83,318 | |||||||||
Real estate held-for-sale | — | 2,571 | |||||||||
Other long-term investments (portion measured at fair value $32,651 and $11,923 in 2021 and 2020, respectively; less allowance for losses of $11 in 2021 and 2020)
|
34,013 | 27,294 | |||||||||
Total investments | 1,593,144 | 1,624,668 | |||||||||
Cash and cash equivalents | 30,087 | 34,131 | |||||||||
Accrued investment income | 15,625 | 16,137 | |||||||||
Receivable for securities | 10,000 | — | |||||||||
Reinsurance recoverable | 13,724 | 5,753 | |||||||||
Deferred policy acquisition costs | 115,093 | 104,913 | |||||||||
Cost of insurance acquired | 10,865 | 11,541 | |||||||||
Goodwill and other intangible assets | 13,567 | 13,570 | |||||||||
Property and equipment, net | 14,524 | 16,312 | |||||||||
Due premiums | 9,369 | 11,309 | |||||||||
Other assets (less allowance for losses of $223 and $297 in 2021 and 2020, respectively)
|
5,500 | 5,086 | |||||||||
Total assets | $ | 1,831,498 | 1,843,420 |
(In thousands, except share amounts) | September 30, 2021 | December 31, 2020 | |||||||||
Liabilities and Stockholders' Equity | (Unaudited) | ||||||||||
Liabilities: | |||||||||||
Policy liabilities: | |||||||||||
Future policy benefit reserves: | |||||||||||
Life insurance | $ | 1,266,745 | 1,246,423 | ||||||||
Annuities | 83,223 | 78,304 | |||||||||
Accident and health | 779 | 761 | |||||||||
Dividend accumulations | 36,588 | 33,336 | |||||||||
Premiums paid in advance | 42,132 | 40,605 | |||||||||
Policy claims payable | 23,478 | 13,206 | |||||||||
Other policyholders' funds | 28,064 | 22,447 | |||||||||
Total policy liabilities | 1,481,009 | 1,435,082 | |||||||||
Commissions payable | 2,197 | 2,572 | |||||||||
Current federal income tax payable | 45,771 | 43,916 | |||||||||
Deferred federal income tax payable | 9,162 | 9,564 | |||||||||
Payable for securities in process of settlement | 560 | 5,265 | |||||||||
Other liabilities | 27,768 | 46,076 | |||||||||
Total liabilities | 1,566,467 | 1,542,475 | |||||||||
Stockholders' Equity: | |||||||||||
Common stock: | |||||||||||
Class A, no par value, 100,000,000 shares authorized, 52,765,837 and 52,654,016 shares issued and outstanding in 2021 and 2020, respectively, including shares in treasury of 3,135,738 in 2021 and 2020
|
263,160 | 262,869 | |||||||||
Class B, no par value, 2,000,000 shares authorized, 1,001,714 shares issued and outstanding in 2021 and 2020, including shares in treasury of 1,001,714 in 2021
|
3,184 | 3,184 | |||||||||
Accumulated deficit | (83,702) | (82,352) | |||||||||
Accumulated other comprehensive income: | |||||||||||
Net unrealized gains (losses) on fixed maturity securities, net of tax | 102,490 | 128,255 | |||||||||
Treasury stock, at cost | (20,101) | (11,011) | |||||||||
Total stockholders' equity | 265,031 | 300,945 | |||||||||
Total liabilities and stockholders' equity | $ | 1,831,498 | 1,843,420 |
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||
(In thousands, except per share amounts)
|
2021 | 2020 | 2021 | 2020 | |||||||||||||||||||
Revenues: | |||||||||||||||||||||||
Premiums: | |||||||||||||||||||||||
Life insurance | $ | 43,239 | 42,732 | 122,319 | 122,863 | ||||||||||||||||||
Accident and health insurance | 311 | 236 | 945 | 745 | |||||||||||||||||||
Property insurance | (223) | 1,140 | 1,921 | 3,313 | |||||||||||||||||||
Net investment income | 15,454 | 14,997 | 46,018 | 45,081 | |||||||||||||||||||
Realized investment gains (losses), net | 2,126 | 527 | 7,277 | 669 | |||||||||||||||||||
Other income | 677 | 193 | 2,145 | 1,217 | |||||||||||||||||||
Total revenues | 61,584 | 59,825 | 180,625 | 173,888 | |||||||||||||||||||
Benefits and Expenses: | |||||||||||||||||||||||
Insurance benefits paid or provided: | |||||||||||||||||||||||
Claims and surrenders | 31,816 | 32,958 | 91,701 | 87,161 | |||||||||||||||||||
Increase in future policy benefit reserves | 10,888 | 4,158 | 22,407 | 21,866 | |||||||||||||||||||
Policyholders' dividends | 1,650 | 1,450 | 4,431 | 4,011 | |||||||||||||||||||
Total insurance benefits paid or provided | 44,354 | 38,566 | 118,539 | 113,038 | |||||||||||||||||||
Commissions | 9,115 | 7,712 | 26,073 | 22,279 | |||||||||||||||||||
Other general expenses | 10,542 | 19,391 | 33,427 | 42,003 | |||||||||||||||||||
Capitalization of deferred policy acquisition costs | (6,026) | (4,892) | (16,798) | (13,632) | |||||||||||||||||||
Amortization of deferred policy acquisition costs | 6,043 | 6,760 | 18,300 | 18,940 | |||||||||||||||||||
Amortization of cost of insurance acquired | 283 | 459 | 959 | 1,228 | |||||||||||||||||||
Total benefits and expenses | 64,311 | 67,996 | 180,500 | 183,856 | |||||||||||||||||||
Income (loss) before federal income tax | (2,727) | (8,171) | 125 | (9,968) | |||||||||||||||||||
Federal income tax expense (benefit) | 72 | (256) | 1,475 | 2,558 | |||||||||||||||||||
Net income (loss) | (2,799) | (7,915) | (1,350) | (12,526) | |||||||||||||||||||
Per Share Amounts: | |||||||||||||||||||||||
Basic and diluted earnings (losses) per share of Class A common stock | (0.06) | (0.16) | (0.03) | (0.25) | |||||||||||||||||||
Basic and diluted earnings (losses) per share of Class B common stock | — | (0.07) | (0.01) | (0.12) | |||||||||||||||||||
Other Comprehensive Income (Loss): | |||||||||||||||||||||||
Unrealized gains (losses) on fixed maturity securities: | |||||||||||||||||||||||
Unrealized holding gains (losses) arising during period | (1,564) | 15,128 | (25,706) | 52,707 | |||||||||||||||||||
Reclassification adjustment for losses (gains) included in net income (loss) | (102) | 2 | (91) | 46 | |||||||||||||||||||
Unrealized gains (losses) on fixed maturity securities, net | (1,666) | 15,130 | (25,797) | 52,753 | |||||||||||||||||||
Income tax expense (benefit) on unrealized gains (losses) on fixed maturity securities | (271) | 1,020 | (32) | 4,067 | |||||||||||||||||||
Other comprehensive income (loss) | (1,395) | 14,110 | (25,765) | 48,686 | |||||||||||||||||||
Total comprehensive income (loss) | $ | (4,194) | 6,195 | (27,115) | 36,160 |
Common Stock |
Accumulated
deficit |
Accumulated other
comprehensive income (loss) |
Treasury
stock |
Total
Stock-holders' equity |
|||||||||||||||||||||||||||||||
(In thousands) | Class A | Class B | |||||||||||||||||||||||||||||||||
Balance at December 31, 2020 | $ | 262,869 | 3,184 | (82,352) | 128,255 | (11,011) | 300,945 | ||||||||||||||||||||||||||||
Comprehensive income (loss): | |||||||||||||||||||||||||||||||||||
Net income (loss) | — | — | (3,573) | — | — | (3,573) | |||||||||||||||||||||||||||||
Unrealized investment gains (losses), net | — | — | — | (56,518) | — | (56,518) | |||||||||||||||||||||||||||||
Total comprehensive income (loss) | — | — | (3,573) | (56,518) | — | (60,091) | |||||||||||||||||||||||||||||
Stock-based compensation | (14) | — | — | — | — | (14) | |||||||||||||||||||||||||||||
Balance at March 31, 2021 | 262,855 | 3,184 | (85,925) | 71,737 | (11,011) | 240,840 | |||||||||||||||||||||||||||||
Comprehensive income (loss): | |||||||||||||||||||||||||||||||||||
Net income (loss) | — | — | 5,022 | — | — | 5,022 | |||||||||||||||||||||||||||||
Unrealized investment gains (losses), net | — | — | — | 32,148 | — | 32,148 | |||||||||||||||||||||||||||||
Total comprehensive income (loss) | — | — | 5,022 | 32,148 | — | 37,170 | |||||||||||||||||||||||||||||
Acquisition of treasury stock | — | — | — | — | (9,090) | (9,090) | |||||||||||||||||||||||||||||
Stock-based compensation | 205 | — | — | — | — | 205 | |||||||||||||||||||||||||||||
Balance at June 30, 2021 | 263,060 | 3,184 | (80,903) | 103,885 | (20,101) | 269,125 | |||||||||||||||||||||||||||||
Comprehensive income (loss): | |||||||||||||||||||||||||||||||||||
Net income (loss) | — | — | (2,799) | — | — | (2,799) | |||||||||||||||||||||||||||||
Unrealized investment gains (losses), net | — | — | — | (1,395) | — | (1,395) | |||||||||||||||||||||||||||||
Total comprehensive income (loss) | — | — | (2,799) | (1,395) | — | (4,194) | |||||||||||||||||||||||||||||
Stock-based compensation | 100 | — | — | — | — | 100 | |||||||||||||||||||||||||||||
Balance at September 30, 2021 | $ | 263,160 | 3,184 | (83,702) | 102,490 | (20,101) | 265,031 |
CITIZENS, INC. AND CONSOLIDATED SUBSIDIARIES | |||||||||||||||||||||||||||||||||||
Consolidated Statements of Stockholders' Equity, Continued | |||||||||||||||||||||||||||||||||||
(Unaudited) | |||||||||||||||||||||||||||||||||||
Common Stock |
Accumulated
deficit |
Accumulated other
comprehensive income (loss) |
Treasury
stock |
Total
Stock-holders' equity |
|||||||||||||||||||||||||||||||
(In thousands) | Class A | Class B | |||||||||||||||||||||||||||||||||
Balance at December 31, 2019 | $ | 261,515 | 3,184 | (70,969) | 77,117 | (11,011) | 259,836 | ||||||||||||||||||||||||||||
Accounting standards adopted January 1, 2020 | — | — | (395) | — | — | (395) | |||||||||||||||||||||||||||||
Comprehensive income (loss): | |||||||||||||||||||||||||||||||||||
Net income (loss) | — | — | (3,584) | — | — | (3,584) | |||||||||||||||||||||||||||||
Unrealized investment gains (losses), net | — | — | — | (40,070) | — | (40,070) | |||||||||||||||||||||||||||||
Total comprehensive income (loss) | — | — | (3,584) | (40,070) | — | (43,654) | |||||||||||||||||||||||||||||
Stock-based compensation | (53) | — | — | — | — | (53) | |||||||||||||||||||||||||||||
Balance at March 31, 2020 | 261,462 | 3,184 | (74,948) | 37,047 | (11,011) | 215,734 | |||||||||||||||||||||||||||||
Comprehensive income (loss): | |||||||||||||||||||||||||||||||||||
Net income (loss) | — | — | (1,027) | — | — | (1,027) | |||||||||||||||||||||||||||||
Unrealized investment gains (losses), net | — | — | — | 74,647 | — | 74,647 | |||||||||||||||||||||||||||||
Total comprehensive income (loss) | — | — | (1,027) | 74,647 | — | 73,620 | |||||||||||||||||||||||||||||
Stock-based compensation | 439 | — | — | — | — | 439 | |||||||||||||||||||||||||||||
Balance at June 30, 2020 | 261,901 | 3,184 | (75,975) | 111,694 | (11,011) | 289,793 | |||||||||||||||||||||||||||||
Comprehensive income (loss): | |||||||||||||||||||||||||||||||||||
Net income (loss) | — | — | (7,915) | — | — | (7,915) | |||||||||||||||||||||||||||||
Unrealized investment gains (losses), net | — | — | — | 14,110 | — | 14,110 | |||||||||||||||||||||||||||||
Total comprehensive income (loss) | — | — | (7,915) | 14,110 | — | 6,195 | |||||||||||||||||||||||||||||
Stock-based compensation | 766 | — | — | — | — | 766 | |||||||||||||||||||||||||||||
Balance at September 30, 2020 | $ | 262,667 | 3,184 | (83,890) | 125,804 | (11,011) | 296,754 | ||||||||||||||||||||||||||||
Nine Months Ended September 30,
(In thousands)
|
2021 | 2020 | |||||||||
Cash flows from operating activities: | |||||||||||
Net income (loss) | $ | (1,350) | (12,526) | ||||||||
Adjustments to reconcile net income (loss) to net cash provided by operating activities: | |||||||||||
Realized investment (gains) losses on sale of investments and other assets | (7,277) | (669) | |||||||||
Net deferred policy acquisition costs | 1,502 | 5,308 | |||||||||
Amortization of cost of insurance acquired | 959 | 1,228 | |||||||||
Depreciation | 954 | 771 | |||||||||
Amortization of premiums and discounts on investments | 4,065 | 6,616 | |||||||||
Stock-based compensation | 406 | 2,020 | |||||||||
Deferred federal income tax expense (benefit) | (370) | (386) | |||||||||
Change in: | |||||||||||
Accrued investment income | 512 | 1,133 | |||||||||
Reinsurance recoverable | (7,971) | (8,274) | |||||||||
Due premiums | 1,940 | 1,434 | |||||||||
Future policy benefit reserves | 22,292 | 21,654 | |||||||||
Other policyholders' liabilities | 20,668 | 15,364 | |||||||||
Federal income tax payable | 1,855 | 3,165 | |||||||||
Commissions payable and other liabilities | (14,342) | 145 | |||||||||
Other, net | (73) | (2,967) | |||||||||
Net cash provided by (used in) operating activities | 23,770 | 34,016 | |||||||||
Cash flows from investing activities: | |||||||||||
Purchases of fixed maturity securities, available-for-sale | (62,809) | (187,267) | |||||||||
Sales of fixed maturity securities, available-for-sale | 8,238 | 17,524 | |||||||||
Maturities and calls of fixed maturity securities, available-for-sale | 40,395 | 154,873 | |||||||||
Purchases of equity securities | — | (4,473) | |||||||||
Principal payments on mortgage loans | 7 | 9 | |||||||||
Funding of mortgage loans | (1,000) | — | |||||||||
(Increase) decrease in policy loans, net | 3,216 | (1,957) | |||||||||
Sales of other long-term investments and real estate | 20,893 | — | |||||||||
Purchases of other long-term investments | (27,514) | (19,115) | |||||||||
Sales of property and equipment | 14 | — | |||||||||
Purchases of property and equipment | (847) | (124) | |||||||||
Maturities of short-term investments | — | 1,300 | |||||||||
Net cash provided by (used in) investing activities | (19,407) | (39,230) | |||||||||
See accompanying Notes to Consolidated Financial Statements. |
CITIZENS, INC. AND CONSOLIDATED SUBSIDIARIES | |||||||||||
Consolidated Statements of Cash Flows, Continued | |||||||||||
(Unaudited) | |||||||||||
Nine Months Ended September 30,
(In thousands)
|
2021 | 2020 | |||||||||
Cash flows from financing activities: | |||||||||||
Annuity deposits | $ | 6,901 | 5,542 | ||||||||
Annuity withdrawals | (5,855) | (3,403) | |||||||||
Acquisition of treasury stock | (9,090) | — | |||||||||
Other | (363) | (869) | |||||||||
Net cash provided by (used in) financing activities | (8,407) | 1,270 | |||||||||
Net increase (decrease) in cash and cash equivalents | (4,044) | (3,944) | |||||||||
Cash and cash equivalents at beginning of year | 34,131 | 46,205 | |||||||||
Cash and cash equivalents at end of period | $ | 30,087 | 42,261 | ||||||||
Life Insurance | Home Service Insurance | Other Non-Insurance Enterprises | Consolidated | ||||||||||||||||||||
Nine Months Ended September 30, 2021 | |||||||||||||||||||||||
(In thousands) | |||||||||||||||||||||||
Revenues: | |||||||||||||||||||||||
Premiums | $ | 89,399 | 35,786 | — | 125,185 | ||||||||||||||||||
Net investment income | 35,468 | 9,826 | 724 | 46,018 | |||||||||||||||||||
Realized investment gains (losses), net | 5,741 | 393 | 1,143 | 7,277 | |||||||||||||||||||
Other income | 2,142 | 3 | — | 2,145 | |||||||||||||||||||
Total revenues | 132,750 | 46,008 | 1,867 | 180,625 | |||||||||||||||||||
Benefits and expenses: | |||||||||||||||||||||||
Insurance benefits paid or provided: | |||||||||||||||||||||||
Claims and surrenders | 69,366 | 22,335 | — | 91,701 | |||||||||||||||||||
Increase in future policy benefit reserves | 17,081 | 5,326 | — | 22,407 | |||||||||||||||||||
Policyholders' dividends | 4,400 | 31 | — | 4,431 | |||||||||||||||||||
Total insurance benefits paid or provided | 90,847 | 27,692 | — | 118,539 | |||||||||||||||||||
Commissions | 13,483 | 12,590 | — | 26,073 | |||||||||||||||||||
Other general expenses | 15,273 | 12,024 | 6,130 | 33,427 | |||||||||||||||||||
Capitalization of deferred policy acquisition costs | (11,578) | (5,220) | — | (16,798) | |||||||||||||||||||
Amortization of deferred policy acquisition costs | 15,739 | 2,561 | — | 18,300 | |||||||||||||||||||
Amortization of cost of insurance acquired | 279 | 680 | — | 959 | |||||||||||||||||||
Total benefits and expenses | 124,043 | 50,327 | 6,130 | 180,500 | |||||||||||||||||||
Income (loss) before federal income tax expense | $ | 8,707 | (4,319) | (4,263) | 125 |
Life Insurance | Home Service Insurance | Other Non-Insurance Enterprises | Consolidated | ||||||||||||||||||||
Three Months Ended September 30, 2020 | |||||||||||||||||||||||
(In thousands) | |||||||||||||||||||||||
Revenues: | |||||||||||||||||||||||
Premiums | $ | 32,265 | 11,843 | — | 44,108 | ||||||||||||||||||
Net investment income | 11,507 | 3,200 | 290 | 14,997 | |||||||||||||||||||
Realized investment gains (losses), net | 133 | 388 | 6 | 527 | |||||||||||||||||||
Other income | 189 | 1 | 3 | 193 | |||||||||||||||||||
Total revenues | 44,094 | 15,432 | 299 | 59,825 | |||||||||||||||||||
Benefits and expenses: | |||||||||||||||||||||||
Insurance benefits paid or provided: | |||||||||||||||||||||||
Claims and surrenders | 25,023 | 7,935 | — | 32,958 | |||||||||||||||||||
Increase in future policy benefit reserves | 3,274 | 884 | — | 4,158 | |||||||||||||||||||
Policyholders' dividends | 1,443 | 7 | — | 1,450 | |||||||||||||||||||
Total insurance benefits paid or provided | 29,740 | 8,826 | — | 38,566 | |||||||||||||||||||
Commissions | 4,140 | 3,572 | — | 7,712 | |||||||||||||||||||
Other general expenses | 1,915 | 4,524 | 12,952 | 19,391 | |||||||||||||||||||
Capitalization of deferred policy acquisition costs | (3,512) | (1,380) | — | (4,892) | |||||||||||||||||||
Amortization of deferred policy acquisition costs | 6,190 | 570 | — | 6,760 | |||||||||||||||||||
Amortization of cost of insurance acquired | 113 | 346 | — | 459 | |||||||||||||||||||
Total benefits and expenses | 38,586 | 16,458 | 12,952 | 67,996 | |||||||||||||||||||
Income (loss) before federal income tax expense | $ | 5,508 | (1,026) | (12,653) | (8,171) |
Life Insurance | Home Service Insurance | Other Non-Insurance Enterprises | Consolidated | ||||||||||||||||||||
Nine Months Ended September 30, 2020 | |||||||||||||||||||||||
(In thousands) | |||||||||||||||||||||||
Revenues: | |||||||||||||||||||||||
Premiums | $ | 92,146 | 34,775 | — | 126,921 | ||||||||||||||||||
Net investment income | 34,332 | 9,788 | 961 | 45,081 | |||||||||||||||||||
Realized investment gains (losses), net | 1,259 | (405) | (185) | 669 | |||||||||||||||||||
Other income | 1,195 | 19 | 3 | 1,217 | |||||||||||||||||||
Total revenues | 128,932 | 44,177 | 779 | 173,888 | |||||||||||||||||||
Benefits and expenses: | |||||||||||||||||||||||
Insurance benefits paid or provided: | |||||||||||||||||||||||
Claims and surrenders | 66,071 | 21,090 | — | 87,161 | |||||||||||||||||||
Increase in future policy benefit reserves | 18,804 | 3,062 | — | 21,866 | |||||||||||||||||||
Policyholders' dividends | 3,987 | 24 | — | 4,011 | |||||||||||||||||||
Total insurance benefits paid or provided | 88,862 | 24,176 | — | 113,038 | |||||||||||||||||||
Commissions | 11,912 | 10,367 | — | 22,279 | |||||||||||||||||||
Other general expenses | 11,309 | 13,431 | 17,263 | 42,003 | |||||||||||||||||||
Capitalization of deferred policy acquisition costs | (10,149) | (3,483) | — | (13,632) | |||||||||||||||||||
Amortization of deferred policy acquisition costs | 16,927 | 2,013 | — | 18,940 | |||||||||||||||||||
Amortization of cost of insurance acquired | 358 | 870 | — | 1,228 | |||||||||||||||||||
Total benefits and expenses | 119,219 | 47,374 | 17,263 | 183,856 | |||||||||||||||||||
Income (loss) before federal income tax expense | $ | 9,713 | (3,197) | (16,484) | (9,968) |
Three Months Ended September 30, | 2021 | 2020 | |||||||||
(In thousands, except per share amounts) | |||||||||||
Basic and diluted earnings (loss) per share: | |||||||||||
Numerator: | |||||||||||
Net income (loss) | $ | (2,799) | (7,915) | ||||||||
Net income (loss) allocated to Class A common stock | $ | (2,799) | (7,836) | ||||||||
Net income (loss) allocated to Class B common stock | — | (79) | |||||||||
Net income (loss) | $ | (2,799) | (7,915) | ||||||||
Denominator: | |||||||||||
Weighted average shares of Class A outstanding - basic | 49,630 | 49,437 | |||||||||
Weighted average shares of Class A outstanding - diluted | 50,263 | 49,832 | |||||||||
Weighted average shares of Class B outstanding - basic and diluted | — | 1,002 | |||||||||
Basic and diluted earnings (loss) per share of Class A common stock | $ | (0.06) | (0.16) | ||||||||
Basic and diluted earnings (loss) per share of Class B common stock | — | (0.07) |
Nine Months Ended September 30, | 2021 | 2020 | |||||||||
(In thousands, except per share amounts) | |||||||||||
Basic and diluted earnings (loss) per share: | |||||||||||
Numerator: | |||||||||||
Net income (loss) | $ | (1,350) | (12,526) | ||||||||
Net income (loss) allocated to Class A common stock | $ | (1,345) | (12,401) | ||||||||
Net income (loss) allocated to Class B common stock | (5) | (125) | |||||||||
Net income (loss) | $ | (1,350) | (12,526) | ||||||||
Denominator: | |||||||||||
Weighted average shares of Class A outstanding - basic | 49,594 | 49,365 | |||||||||
Weighted average shares of Class A outstanding - diluted | 50,226 | 49,760 | |||||||||
Weighted average shares of Class B outstanding - basic and diluted | 401 | 1,002 | |||||||||
Basic and diluted earnings (loss) per share of Class A common stock | $ | (0.03) | (0.25) | ||||||||
Basic and diluted earnings (loss) per share of Class B common stock | (0.01) | (0.12) |
Carrying Value
(In thousands, except for %)
|
September 30, 2021 | December 31, 2020 | |||||||||||||||||||||
Amount | % | Amount | % | ||||||||||||||||||||
Cash and invested assets: | |||||||||||||||||||||||
Fixed maturity securities | $ | 1,456,694 | 89.7 | % | 1,489,383 | 89.8 | % | ||||||||||||||||
Equity securities | 22,335 | 1.4 | % | 22,102 | 1.3 | % | |||||||||||||||||
Policy loans | 80,102 | 4.9 | % | 83,318 | 5.0 | % | |||||||||||||||||
Real estate and other long-term investments | 34,013 | 2.1 | % | 29,865 | 1.8 | % | |||||||||||||||||
Cash and cash equivalents | 30,087 | 1.9 | % | 34,131 | 2.1 | % | |||||||||||||||||
Total cash and invested assets | $ | 1,623,231 | 100.0 | % | 1,658,799 | 100.0 | % |
Amortized
Cost |
Gross
Unrealized Gains |
Gross
Unrealized Losses |
Fair
Value |
||||||||||||||||||||
September 30, 2021 | |||||||||||||||||||||||
(In thousands) | |||||||||||||||||||||||
Fixed maturity securities: | |||||||||||||||||||||||
Available-for-sale: | |||||||||||||||||||||||
U.S. Treasury securities | $ | 7,257 | 1,078 | — | 8,335 | ||||||||||||||||||
U.S. Government-sponsored enterprises | 3,470 | 1,045 | — | 4,515 | |||||||||||||||||||
States and political subdivisions | 353,653 | 29,186 | 517 | 382,322 | |||||||||||||||||||
Corporate: | |||||||||||||||||||||||
Financial | 203,997 | 22,774 | 120 | 226,651 | |||||||||||||||||||
Consumer | 212,805 | 23,842 | 787 | 235,860 | |||||||||||||||||||
Energy | 79,442 | 8,147 | 89 | 87,500 | |||||||||||||||||||
All other | 300,594 | 31,884 | 1,147 | 331,331 | |||||||||||||||||||
Residential mortgage-backed | 117,845 | 16,681 | 4 | 134,522 | |||||||||||||||||||
Asset-backed | 45,143 | 413 | 10 | 45,546 | |||||||||||||||||||
Foreign governments | 101 | 11 | — | 112 | |||||||||||||||||||
Total fixed maturity securities | $ | 1,324,307 | 135,061 | 2,674 | 1,456,694 |
Amortized
Cost |
Gross
Unrealized Gains |
Gross
Unrealized Losses |
Fair
Value |
||||||||||||||||||||
December 31, 2020 | |||||||||||||||||||||||
(In thousands) | |||||||||||||||||||||||
Fixed maturity securities: | |||||||||||||||||||||||
Available-for-sale: | |||||||||||||||||||||||
U.S. Treasury securities | $ | 9,529 | 1,797 | — | 11,326 | ||||||||||||||||||
U.S. Government-sponsored enterprises | 3,490 | 1,301 | — | 4,791 | |||||||||||||||||||
States and political subdivisions | 377,462 | 32,751 | 548 | 409,665 | |||||||||||||||||||
Corporate: | |||||||||||||||||||||||
Financial | 204,160 | 31,000 | 13 | 235,147 | |||||||||||||||||||
Consumer | 196,648 | 30,116 | 245 | 226,519 | |||||||||||||||||||
Energy | 81,223 | 8,174 | 536 | 88,861 | |||||||||||||||||||
All other | 284,209 | 42,554 | 82 | 326,681 | |||||||||||||||||||
Commercial mortgage-backed | 225 | — | 4 | 221 | |||||||||||||||||||
Residential mortgage-backed | 118,144 | 21,819 | — | 139,963 | |||||||||||||||||||
Asset-backed | 46,295 | 278 | 482 | 46,091 | |||||||||||||||||||
Foreign governments | 102 | 16 | — | 118 | |||||||||||||||||||
Total fixed maturity securities | $ | 1,321,487 | 169,806 | 1,910 | 1,489,383 |
Fair Value
(In thousands)
|
September 30, 2021 | December 31, 2020 | |||||||||
Equity securities: | |||||||||||
Stock mutual funds | $ | 3,407 | 3,174 | ||||||||
Bond mutual funds | 12,512 | 12,354 | |||||||||
Common stock | 1,072 | 1,143 | |||||||||
Non-redeemable preferred stock | 272 | 281 | |||||||||
Non-redeemable preferred stock fund | 5,072 | 5,150 | |||||||||
Total equity securities | $ | 22,335 | 22,102 |
September 30, 2021 | Less than 12 months | Greater than 12 months | Total | ||||||||||||||||||||||||||
(In thousands, except for # of securities) |
Fair
Value |
Unrealized
Losses |
# of
Securities |
Fair
Value |
Unrealized
Losses |
# of
Securities |
Fair
Value |
Unrealized
Losses |
# of
Securities |
||||||||||||||||||||
Fixed maturity securities: | |||||||||||||||||||||||||||||
Available-for-sale securities: | |||||||||||||||||||||||||||||
U.S. Treasury securities | $ | 72 | — | 2 | $ | — | — | — | $ | 72 | — | 2 | |||||||||||||||||
States and political subdivisions | 22,636 | 517 | 17 | — | — | — | 22,636 | 517 | 17 | ||||||||||||||||||||
Corporate: | |||||||||||||||||||||||||||||
Financial | 3,264 | 24 | 7 | 1,219 | 96 | 1 | 4,483 | 120 | 8 | ||||||||||||||||||||
Consumer | 26,204 | 651 | 28 | 2,410 | 136 | 1 | 28,614 | 787 | 29 | ||||||||||||||||||||
Energy | 6,778 | 89 | 8 | — | — | — | 6,778 | 89 | 8 | ||||||||||||||||||||
All Other | 32,946 | 1,147 | 29 | — | — | — | 32,946 | 1,147 | 29 | ||||||||||||||||||||
Residential mortgage-backed | 1,009 | 4 | 5 | — | — | — | 1,009 | 4 | 5 | ||||||||||||||||||||
Asset-backed | 9,215 | 9 | 14 | 664 | 1 | 1 | 9,879 | 10 | 15 | ||||||||||||||||||||
Total fixed maturity securities | $ | 102,124 | 2,441 | 110 | $ | 4,293 | 233 | 3 | $ | 106,417 | 2,674 | 113 |
December 31, 2020 | Less than 12 months | Greater than 12 months | Total | ||||||||||||||||||||||||||
(In thousands, except for # of securities) |
Fair
Value |
Unrealized
Losses |
# of
Securities |
Fair
Value |
Unrealized
Losses |
# of
Securities |
Fair
Value |
Unrealized
Losses |
# of
Securities |
||||||||||||||||||||
Fixed maturity securities: | |||||||||||||||||||||||||||||
Available-for-sale securities: | |||||||||||||||||||||||||||||
States and political subdivisions | $ | 32,487 | 548 | 27 | $ | — | — | — | $ | 32,487 | 548 | 27 | |||||||||||||||||
Corporate: | |||||||||||||||||||||||||||||
Financial | 1,308 | 13 | 1 | — | — | — | 1,308 | 13 | 1 | ||||||||||||||||||||
Consumer | 10,740 | 230 | 5 | 1,667 | 15 | 1 | 12,407 | 245 | 6 | ||||||||||||||||||||
Energy | 6,350 | 536 | 8 | — | — | — | 6,350 | 536 | 8 | ||||||||||||||||||||
All Other | 9,418 | 82 | 11 | — | — | — | 9,418 | 82 | 11 | ||||||||||||||||||||
Commercial mortgage-backed | 221 | 4 | 1 | — | — | — | 221 | 4 | 1 | ||||||||||||||||||||
