| June 30, 2020 | December 31, 2019 | ||||||||||
| Goodwill | $ | 654,952 | $ | 654,952 | |||||||
| Texas | 74-1751768 | |||||||||||||||||||
| (State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | |||||||||||||||||||
| 111 W. Houston Street, | San Antonio, | Texas | 78205 | |||||||||||||||||
| (Address of principal executive offices) | (Zip code) | |||||||||||||||||||
| (210) | 220-4011 | |||||||||||||||||||
| (Registrant's telephone number, including area code) | ||||||||||||||||||||
| N/A | ||||||||||||||||||||||||||||||||
| (Former name, former address and former fiscal year, if changed since last report | ||||||||||||||||||||||||||||||||
| Title of each class | Trading Symbol(s) |
Name of each exchange on
which registered |
||||||||||||
| Common Stock, $.01 Par Value | CFR | New York Stock Exchange | ||||||||||||
| Large accelerated filer |
☒
|
Accelerated filer |
☐
|
|||||||||||
| Non-accelerated filer |
☐
|
Smaller reporting company |
☐
|
|||||||||||
| Emerging growth company |
☐
|
|||||||||||||
| Page | ||||||||||||||
| Item 1. | ||||||||||||||
| Item 2. | Management's Discussion and Analysis of Financial Condition and Results of Operations | |||||||||||||
| Item 3. | ||||||||||||||
| Item 4. | ||||||||||||||
| Item 1. | ||||||||||||||
| Item 1A. | ||||||||||||||
| Item 2. | ||||||||||||||
| Item 3. | ||||||||||||||
| Item 4. | ||||||||||||||
| Item 5. | ||||||||||||||
| Item 6. | ||||||||||||||
|
June 30,
2020 |
December 31,
2019 |
||||||||||
| Assets: | |||||||||||
| Cash and due from banks | $ | 558,422 | $ | 581,857 | |||||||
| Interest-bearing deposits | 5,992,246 | 2,849,950 | |||||||||
| Federal funds sold and resell agreements | 48,900 | 356,374 | |||||||||
| Total cash and cash equivalents | 6,599,568 | 3,788,181 | |||||||||
|
Securities held to maturity, net of allowance for credit losses of $172 at June 30, 2020
|
1,968,954 | 2,030,005 | |||||||||
| Securities available for sale, at estimated fair value | 10,606,696 | 11,269,591 | |||||||||
| Trading account securities | 24,495 | 24,298 | |||||||||
| Loans, net of unearned discounts | 17,971,937 | 14,750,332 | |||||||||
| Less: Allowance for credit losses on loans | (250,061) | (132,167) | |||||||||
| Net loans | 17,721,876 | 14,618,165 | |||||||||
| Premises and equipment, net | 1,044,261 | 1,011,947 | |||||||||
| Goodwill | 654,952 | 654,952 | |||||||||
| Other intangible assets, net | 1,983 | 2,481 | |||||||||
| Cash surrender value of life insurance policies | 189,091 | 187,156 | |||||||||
| Accrued interest receivable and other assets | 565,677 | 440,652 | |||||||||
| Total assets | $ | 39,377,553 | $ | 34,027,428 | |||||||
| Liabilities: | |||||||||||
| Deposits: | |||||||||||
| Non-interest-bearing demand deposits | $ | 14,671,989 | $ | 10,873,629 | |||||||
| Interest-bearing deposits | 18,007,107 | 16,765,935 | |||||||||
| Total deposits | 32,679,096 | 27,639,564 | |||||||||
| Federal funds purchased and repurchase agreements | 1,589,384 | 1,695,342 | |||||||||
| Junior subordinated deferrable interest debentures, net of unamortized issuance costs | 136,328 | 136,299 | |||||||||
| Subordinated notes, net of unamortized issuance costs | 98,943 | 98,865 | |||||||||
| Accrued interest payable and other liabilities | 865,001 | 545,690 | |||||||||
| Total liabilities | 35,368,752 | 30,115,760 | |||||||||
| Shareholders’ Equity: | |||||||||||
|
Preferred stock, par value $0.01 per share; 10,000,000 shares authorized; 6,000,000 Series A shares ($25 liquidation preference) issued at December 31, 2019
|
— | 144,486 | |||||||||
|
Common stock, par value $0.01 per share; 210,000,000 shares authorized; 64,236,306 shares issued at June 30, 2020 and December 31, 2019
|
642 | 642 | |||||||||
| Additional paid-in capital | 989,034 | 983,250 | |||||||||
| Retained earnings | 2,678,686 | 2,667,534 | |||||||||
| Accumulated other comprehensive income (loss), net of tax | 488,264 | 267,370 | |||||||||
|
Treasury stock, at cost; 1,566,661 shares at June 30, 2020 and 1,567,302 shares at December 31, 2019
|
(147,825) | (151,614) | |||||||||
| Total shareholders’ equity | 4,008,801 | 3,911,668 | |||||||||
| Total liabilities and shareholders’ equity | $ | 39,377,553 | $ | 34,027,428 | |||||||
|
Three Months Ended
June 30, |
Six Months Ended
June 30, |
||||||||||||||||||||||||||||||||||
| 2020 | 2019 | 2020 | 2019 | ||||||||||||||||||||||||||||||||
| Interest income: | |||||||||||||||||||||||||||||||||||
| Loans, including fees | $ | 171,305 | $ | 189,848 | $ | 343,442 | $ | 375,120 | |||||||||||||||||||||||||||
| Securities: | |||||||||||||||||||||||||||||||||||
| Taxable | 23,360 | 30,324 | 49,390 | 55,003 | |||||||||||||||||||||||||||||||
| Tax-exempt | 59,009 | 58,596 | 117,895 | 117,739 | |||||||||||||||||||||||||||||||
| Interest-bearing deposits | 1,257 | 7,828 | 9,382 | 18,467 | |||||||||||||||||||||||||||||||
| Federal funds sold and resell agreements | 63 | 1,541 | 865 | 3,129 | |||||||||||||||||||||||||||||||
| Total interest income | 254,994 | 288,137 | 520,974 | 569,458 | |||||||||||||||||||||||||||||||
| Interest expense: | |||||||||||||||||||||||||||||||||||
| Deposits | 6,227 | 26,844 | 22,280 | 54,018 | |||||||||||||||||||||||||||||||
| Federal funds purchased and repurchase agreements | 486 | 5,220 | 3,523 | 10,236 | |||||||||||||||||||||||||||||||
| Junior subordinated deferrable interest debentures | 988 | 1,478 | 2,193 | 2,976 | |||||||||||||||||||||||||||||||
| Subordinated notes | 1,164 | 1,164 | 2,328 | 2,328 | |||||||||||||||||||||||||||||||
| Federal Home Loan Bank advances | 318 | — | 318 | — | |||||||||||||||||||||||||||||||
| Total interest expense | 9,183 | 34,706 | 30,642 | 69,558 | |||||||||||||||||||||||||||||||
| Net interest income | 245,811 | 253,431 | 490,332 | 499,900 | |||||||||||||||||||||||||||||||
| Credit loss expense | 31,975 | 6,400 | 207,172 | 17,403 | |||||||||||||||||||||||||||||||
| Net interest income after credit loss expense | 213,836 | 247,031 | 283,160 | 482,497 | |||||||||||||||||||||||||||||||
| Non-interest income: | |||||||||||||||||||||||||||||||||||
| Trust and investment management fees | 31,060 | 30,448 | 65,533 | 62,145 | |||||||||||||||||||||||||||||||
| Service charges on deposit accounts | 17,580 | 21,798 | 40,231 | 42,588 | |||||||||||||||||||||||||||||||
| Insurance commissions and fees | 10,668 | 10,118 | 27,153 | 28,524 | |||||||||||||||||||||||||||||||
| Interchange and debit card transaction fees | 2,966 | 3,868 | 6,221 | 7,148 | |||||||||||||||||||||||||||||||
| Other charges, commissions and fees | 7,663 | 8,933 | 17,028 | 17,995 | |||||||||||||||||||||||||||||||
| Net gain (loss) on securities transactions | — | 169 | 108,989 | 169 | |||||||||||||||||||||||||||||||
| Other | 7,664 | 7,304 | 25,361 | 20,854 | |||||||||||||||||||||||||||||||
| Total non-interest income | 77,601 | 82,638 | 290,516 | 179,423 | |||||||||||||||||||||||||||||||
| Non-interest expense: | |||||||||||||||||||||||||||||||||||
| Salaries and wages | 90,350 | 90,790 | 189,162 | 183,266 | |||||||||||||||||||||||||||||||
| Employee benefits | 18,861 | 20,051 | 43,750 | 43,577 | |||||||||||||||||||||||||||||||
| Net occupancy | 25,266 | 21,133 | 50,650 | 40,400 | |||||||||||||||||||||||||||||||
| Technology, furniture and equipment | 26,046 | 22,157 | 51,286 | 43,821 | |||||||||||||||||||||||||||||||
| Deposit insurance | 2,800 | 2,453 | 5,424 | 5,261 | |||||||||||||||||||||||||||||||
| Intangible amortization | 241 | 305 | 498 | 630 | |||||||||||||||||||||||||||||||
| Other | 36,115 | 46,320 | 83,072 | 88,054 | |||||||||||||||||||||||||||||||
| Total non-interest expense | 199,679 | 203,209 | 423,842 | 405,009 | |||||||||||||||||||||||||||||||
| Income before income taxes | 91,758 | 126,460 | 149,834 | 256,911 | |||||||||||||||||||||||||||||||
| Income taxes \ (benefits) | (1,314) | 14,874 | 2,009 | 28,829 | |||||||||||||||||||||||||||||||
| Net income | 93,072 | 111,586 | 147,825 | 228,082 | |||||||||||||||||||||||||||||||
| Preferred stock dividends | — | 2,015 | 2,016 | 4,031 | |||||||||||||||||||||||||||||||
| Redemption of preferred stock | — | — | 5,514 | — | |||||||||||||||||||||||||||||||
| Net income available to common shareholders | $ | 93,072 | $ | 109,571 | $ | 140,295 | $ | 224,051 | |||||||||||||||||||||||||||
| Earnings per common share: | |||||||||||||||||||||||||||||||||||
| Basic | $ | 1.47 | $ | 1.73 | $ | 2.22 | $ | 3.53 | |||||||||||||||||||||||||||
| Diluted | 1.47 | 1.72 | 2.21 | 3.51 | |||||||||||||||||||||||||||||||
|
Three Months Ended
June 30, |
Six Months Ended
June 30, |
||||||||||||||||||||||||||||||||||
| 2020 | 2019 | 2020 | 2019 | ||||||||||||||||||||||||||||||||
| Net income | $ | 93,072 | $ | 111,586 | $ | 147,825 | $ | 228,082 | |||||||||||||||||||||||||||
| Other comprehensive income (loss), before tax: | |||||||||||||||||||||||||||||||||||
|
Securities available for sale and transferred securities:
|
|||||||||||||||||||||||||||||||||||
|
Change in net unrealized gain/loss during the period
|
156,509 | 158,140 | 386,627 | 356,286 | |||||||||||||||||||||||||||||||
|
Change in net unrealized gain on securities transferred to held to maturity
|
(308) | (308) | (685) | (652) | |||||||||||||||||||||||||||||||
|
Reclassification adjustment for net (gains) losses included in net income
|
— | (169) | (108,989) | (169) | |||||||||||||||||||||||||||||||
|
Total securities available for sale and transferred securities
|
156,201 | 157,663 | 276,953 | 355,465 | |||||||||||||||||||||||||||||||
| Defined-benefit post-retirement benefit plans: | |||||||||||||||||||||||||||||||||||
|
Reclassification adjustment for net amortization of actuarial gain/loss included in net income as a component of net periodic cost (benefit)
|
1,329 | 1,406 | 2,659 | 2,812 | |||||||||||||||||||||||||||||||
|
Total defined-benefit post-retirement benefit plans
|
1,329 | 1,406 | 2,659 | 2,812 | |||||||||||||||||||||||||||||||
| Other comprehensive income (loss), before tax | 157,530 | 159,069 | 279,612 | 358,277 | |||||||||||||||||||||||||||||||
|
Deferred tax expense (benefit)
|
33,081 | 33,405 | 58,718 | 75,239 | |||||||||||||||||||||||||||||||
| Other comprehensive income (loss), net of tax | 124,449 | 125,664 | 220,894 | 283,038 | |||||||||||||||||||||||||||||||
| Comprehensive income (loss) | $ | 217,521 | $ | 237,250 | $ | 368,719 | $ | 511,120 | |||||||||||||||||||||||||||
|
Preferred
Stock |
Common
Stock |
Additional
Paid-In Capital |
Retained
Earnings |
Accumulated
Other Comprehensive Income (Loss), Net of Tax |
Treasury
Stock |
Total | |||||||||||||||||||||||||||||||||||
| Three months ended: | |||||||||||||||||||||||||||||||||||||||||
| June 30, 2020 | |||||||||||||||||||||||||||||||||||||||||
| Balance at beginning of period | $ | — | $ | 642 | $ | 985,762 | $ | 2,635,588 | $ | 363,815 | $ | (159,141) | $ | 3,826,666 | |||||||||||||||||||||||||||
| Net income | — | — | — | 93,072 | — | — | 93,072 | ||||||||||||||||||||||||||||||||||
| Other comprehensive income, net of tax | — | — | — | — | 124,449 | — | 124,449 | ||||||||||||||||||||||||||||||||||
|
Stock option exercises/stock unit conversions (77,308 shares)
|
— | — | — | (4,142) | — | 7,525 | 3,383 | ||||||||||||||||||||||||||||||||||
|
Stock-based compensation expense recognized in earnings
|
— | — | 3,272 | — | — | — | 3,272 | ||||||||||||||||||||||||||||||||||
|
Treasury stock issued to the 401(k) stock purchase plan ( 38,943 shares)
|
— | — | — | (961) | — | 3,791 | 2,830 | ||||||||||||||||||||||||||||||||||
|
Cash dividends – common stock ($0.71 per share)
|
— | — | — | (44,871) | — | — | (44,871) | ||||||||||||||||||||||||||||||||||
| Balance at end of period | $ | — | $ | 642 | $ | 989,034 | $ | 2,678,686 | $ | 488,264 | $ | (147,825) | $ | 4,008,801 | |||||||||||||||||||||||||||
| June 30, 2019 | |||||||||||||||||||||||||||||||||||||||||
| Balance at beginning of period | $ | 144,486 | $ | 642 | $ | 970,958 | $ | 2,493,207 | $ | 93,774 | $ | (111,550) | $ | 3,591,517 | |||||||||||||||||||||||||||
| Net income | — | — | — | 111,586 | — | — | 111,586 | ||||||||||||||||||||||||||||||||||
| Other comprehensive loss, net of tax | — | — | — | — | 125,664 | — | 125,664 | ||||||||||||||||||||||||||||||||||
|
Stock option exercises/stock unit conversions (53,035 shares)
|
— | — | — | (1,717) | — | 4,673 | 2,956 | ||||||||||||||||||||||||||||||||||
|
Stock-based compensation expense recognized in earnings
|
— | — | 4,364 | — | — | — | 4,364 | ||||||||||||||||||||||||||||||||||
|
Purchase of treasury stock (496,307 shares)
|
— | — | — | — | — | (50,000) | (50,000) | ||||||||||||||||||||||||||||||||||
|
Cash dividends – preferred stock (approximately $0.33 per share)
|
— | — | — | (2,015) | — | — | (2,015) | ||||||||||||||||||||||||||||||||||
|
Cash dividends – common stock ($0.71 per share)
|
— | — | — | (44,826) | — | — | (44,826) | ||||||||||||||||||||||||||||||||||
| Balance at end of period | $ | 144,486 | $ | 642 | $ | 975,322 | $ | 2,556,235 | $ | 219,438 | $ | (156,877) | $ | 3,739,246 | |||||||||||||||||||||||||||
|
Preferred
Stock |
Common
Stock |
Additional
Paid-In Capital |
Retained
Earnings |
Accumulated
Other Comprehensive Income (Loss), Net of Tax |
Treasury
Stock |
Total | |||||||||||||||||||||||||||||||||||
| Six months ended: | |||||||||||||||||||||||||||||||||||||||||
| June 30, 2020 | |||||||||||||||||||||||||||||||||||||||||
| Balance at beginning of period | $ | 144,486 | $ | 642 | $ | 983,250 | $ | 2,667,534 | $ | 267,370 | $ | (151,614) | $ | 3,911,668 | |||||||||||||||||||||||||||
| Cumulative effect of accounting change | — | — | — | (29,252) | — | — | (29,252) | ||||||||||||||||||||||||||||||||||
|
Total shareholders' equity at beginning of period, as adjusted
|
144,486 | 642 | 983,250 | 2,638,282 | 267,370 | (151,614) | 3,882,416 | ||||||||||||||||||||||||||||||||||
| Net income | — | — | — | 147,825 | — | — | 147,825 | ||||||||||||||||||||||||||||||||||
| Other comprehensive income, net of tax | — | — | — | — | 220,894 | — | 220,894 | ||||||||||||||||||||||||||||||||||
|
Stock option exercises/stock unit conversions (143,523 shares)
|
— | — | — | (9,125) | — | 13,971 | 4,846 | ||||||||||||||||||||||||||||||||||
|
Stock-based compensation expense recognized in earnings
|
— | — | 5,784 | — | — | — | 5,784 | ||||||||||||||||||||||||||||||||||
|
Redemption of preferred stock (6,000,000 shares)
|
(144,486) | — | — | (5,514) | — | — | (150,000) | ||||||||||||||||||||||||||||||||||
|
Purchase of treasury stock (181,825 shares)
|
— | — | — | — | — | (13,973) | (13,973) | ||||||||||||||||||||||||||||||||||
|
Treasury stock issued to the 401(k) stock purchase plan (38,943 shares)
|
— | — | — | (961) | — | 3,791 | 2,830 | ||||||||||||||||||||||||||||||||||
|
Cash dividends – preferred stock (approximately $0.34 per share)
|
— | — | — | (2,016) | — | — | (2,016) | ||||||||||||||||||||||||||||||||||
|
Cash dividends – common stock ($1.42 per share)
|
— | — | — | (89,805) | — | — | (89,805) | ||||||||||||||||||||||||||||||||||
| Balance at end of period | $ | — | $ | 642 | $ | 989,034 | $ | 2,678,686 | $ | 488,264 | $ | (147,825) | $ | 4,008,801 | |||||||||||||||||||||||||||
| June 30, 2019 | |||||||||||||||||||||||||||||||||||||||||
| Balance at beginning of period | $ | 144,486 | $ | 642 | $ | 967,304 | $ | 2,440,002 | $ | (63,600) | $ | (119,917) | $ | 3,368,917 | |||||||||||||||||||||||||||
| Cumulative effect of accounting change | — | — | — | (14,672) | — | — | (14,672) | ||||||||||||||||||||||||||||||||||
|
Total shareholders' equity at beginning of period, as adjusted
|
144,486 | 642 | 967,304 | 2,425,330 | (63,600) | (119,917) | 3,354,245 | ||||||||||||||||||||||||||||||||||
| Net income | — | — | — | 228,082 | — | — | 228,082 | ||||||||||||||||||||||||||||||||||
| Other comprehensive loss, net of tax | — | — | — | — | 283,038 | — | 283,038 | ||||||||||||||||||||||||||||||||||
|
Stock option exercises/stock unit conversions (153,900 shares)
|
— | — | — | (5,718) | — | 13,559 | 7,841 | ||||||||||||||||||||||||||||||||||
|
Stock-based compensation expense recognized in earnings
|
— | — | 8,018 | — | — | — | 8,018 | ||||||||||||||||||||||||||||||||||
|
Purchase of treasury stock (501,658 shares)
|
— | — | — | — | — | (50,519) | (50,519) | ||||||||||||||||||||||||||||||||||
|
Cash dividends – preferred stock (approximately $0.67 per share)
|
— | — | — | (4,031) | — | — | (4,031) | ||||||||||||||||||||||||||||||||||
|
Cash dividends – common stock ($1.38 per share)
|
— | — | — | (87,428) | — | — | (87,428) | ||||||||||||||||||||||||||||||||||
| Balance at end of period | $ | 144,486 | $ | 642 | $ | 975,322 | $ | 2,556,235 | $ | 219,438 | $ | (156,877) | $ | 3,739,246 | |||||||||||||||||||||||||||
|
Six Months Ended
June 30, |
|||||||||||||||||
| 2020 | 2019 | ||||||||||||||||
| Operating Activities: | |||||||||||||||||
| Net income | $ | 147,825 | $ | 228,082 | |||||||||||||
| Adjustments to reconcile net income to net cash from operating activities: | |||||||||||||||||
| Credit loss expense | 207,172 | 17,403 | |||||||||||||||
| Deferred tax expense (benefit) | (51,933) | (675) | |||||||||||||||
| Accretion of loan discounts | (7,680) | (7,325) | |||||||||||||||
| Securities premium amortization (discount accretion), net | 62,177 | 56,726 | |||||||||||||||
| Net (gain) loss on securities transactions | (108,989) | (169) | |||||||||||||||
| Depreciation and amortization | 31,489 | 25,705 | |||||||||||||||
| Net (gain) loss on sale/write-down of assets/foreclosed assets | (139) | (5,135) | |||||||||||||||
| Stock-based compensation | 5,784 | 8,018 | |||||||||||||||
| Net tax benefit from stock-based compensation | 556 | 1,131 | |||||||||||||||
| Earnings on life insurance policies | (1,935) | (1,830) | |||||||||||||||
| Net change in: | |||||||||||||||||
| Trading account securities | (197) | (1,068) | |||||||||||||||
| Lease right-of-use assets | 11,491 | 9,167 | |||||||||||||||
| Accrued interest receivable and other assets | (131,772) | (18,107) | |||||||||||||||
| Accrued interest payable and other liabilities | 43,111 | (20,008) | |||||||||||||||
| Net cash from operating activities | 206,960 | 291,915 | |||||||||||||||
| Investing Activities: | |||||||||||||||||
| Securities held to maturity: | |||||||||||||||||
| Purchases | (1,500) | — | |||||||||||||||
| Maturities, calls and principal repayments | 51,232 | 60,077 | |||||||||||||||
| Securities available for sale: | |||||||||||||||||
| Purchases | (3,739,598) | (4,555,448) | |||||||||||||||
| Sales | 1,162,352 | 3,291,529 | |||||||||||||||
| Maturities, calls and principal repayments | 3,791,908 | 708,273 | |||||||||||||||
| Proceeds from sale of loans | — | 24,036 | |||||||||||||||
| Net change in loans | (3,293,619) | (390,452) | |||||||||||||||
| Proceeds from sales of premises and equipment | 3,054 | 4,677 | |||||||||||||||
| Purchases of premises and equipment | (52,036) | (98,622) | |||||||||||||||
| Proceeds from sales of repossessed properties | 8 | 5 | |||||||||||||||
| Net cash from investing activities | (2,078,199) | (955,925) | |||||||||||||||
| Financing Activities: | |||||||||||||||||
| Net change in deposits | 5,039,532 | (1,164,181) | |||||||||||||||
| Net change in short-term borrowings | (105,958) | (48,041) | |||||||||||||||
| Proceeds from Federal Home Loan Bank advances | 1,250,000 | — | |||||||||||||||
| Principal payments on Federal Home Loan Bank advances | (1,250,000) | — | |||||||||||||||
| Redemption of preferred stock | (150,000) | — | |||||||||||||||
| Proceeds from stock option exercises | 4,846 | 7,841 | |||||||||||||||
| Purchase of treasury stock | (13,973) | (50,519) | |||||||||||||||
| Cash dividends paid on preferred stock | (2,016) | (4,031) | |||||||||||||||
| Cash dividends paid on common stock | (89,805) | (87,428) | |||||||||||||||
| Net cash from financing activities | 4,682,626 | (1,346,359) | |||||||||||||||
| Net change in cash and cash equivalents | 2,811,387 | (2,010,369) | |||||||||||||||
| Cash and cash equivalents at beginning of period | 3,788,181 | 3,955,779 | |||||||||||||||
| Cash and cash equivalents at end of period | $ | 6,599,568 | $ | 1,945,410 | |||||||||||||
|
Six Months Ended
June 30, |
|||||||||||||||||
| 2020 | 2019 | ||||||||||||||||
| Cash paid for interest | $ | 31,712 | $ | 66,657 | |||||||||||||
| Cash paid for income taxes | 32,174 | 31,858 | |||||||||||||||
| Significant non-cash transactions: | |||||||||||||||||
| Unsettled securities transactions | 216,855 | 39,896 | |||||||||||||||
| Loans foreclosed and transferred to other real estate owned and foreclosed assets | — | 616 | |||||||||||||||
| Loans to facilitate the sale of other real estate owned | — | 847 | |||||||||||||||
| Right-of-use lease assets obtained in exchange for lessee operating lease liabilities | 18,679 | 295,109 | |||||||||||||||
| Treasury stock issued to 401(k) stock purchase plan | 2,830 | — | |||||||||||||||
| January 1, 2020 | |||||||||||||||||||||||||||||||||||||||||
| Pre-Adoption Allowance | Impact of Adoption | Post-Adoption Allowance | Cumulative Effect on Retained Earnings | ||||||||||||||||||||||||||||||||||||||
|
Securities held to maturity:
|
|||||||||||||||||||||||||||||||||||||||||
| U.S. Treasury | $ | — | $ | — | $ | — | $ | — | |||||||||||||||||||||||||||||||||
|
Residential mortgage-backed securities
|
— | — | — | — | |||||||||||||||||||||||||||||||||||||
|
States and political subdivisions
|
— | 215 | 215 | (170) | |||||||||||||||||||||||||||||||||||||
| Other | — | — | — | — | |||||||||||||||||||||||||||||||||||||
| Total | $ | — | $ | 215 | $ | 215 | $ | (170) | |||||||||||||||||||||||||||||||||
| Loans: | |||||||||||||||||||||||||||||||||||||||||
| Commercial and industrial | $ | 51,593 | $ | 21,263 | $ | 72,856 | $ | (16,798) | |||||||||||||||||||||||||||||||||
| Energy | 37,382 | (10,453) | 26,929 | 8,258 | |||||||||||||||||||||||||||||||||||||
| Commercial real estate | 31,037 | (13,519) | 17,518 | 10,680 | |||||||||||||||||||||||||||||||||||||
| Consumer real estate | 4,113 | 2,392 | 6,505 | (1,890) | |||||||||||||||||||||||||||||||||||||
| Consumer and other | 8,042 | (2,248) | 5,794 | 1,776 | |||||||||||||||||||||||||||||||||||||
| Total | $ | 132,167 | $ | (2,565) | $ | 129,602 | $ | 2,026 | |||||||||||||||||||||||||||||||||
| Off-balance-sheet credit exposures | $ | 500 | $ | 39,377 | $ | 39,877 | $ | (31,108) | |||||||||||||||||||||||||||||||||
|
Amortized
Cost |
Gross
Unrealized Gains |
Gross
Unrealized Losses |
Estimated
Fair Value |
Allowance
for Credit Losses |
Net
Carrying Amount |
||||||||||||||||||||||||||||||
| June 30, 2020 | |||||||||||||||||||||||||||||||||||
|
Residential mortgage-backed securities
|
$ | 529,868 | $ | 45,243 | $ | — | $ | 575,111 | $ | — | $ | 529,868 | |||||||||||||||||||||||
|
States and political subdivisions
|
1,437,758 | 59,072 | — | 1,496,830 | (172) | 1,437,586 | |||||||||||||||||||||||||||||
| Other | 1,500 | — | — | 1,500 | — | 1,500 | |||||||||||||||||||||||||||||
| Total | $ | 1,969,126 | $ | 104,315 | $ | — | $ | 2,073,441 | $ | (172) | $ | 1,968,954 | |||||||||||||||||||||||
| December 31, 2019 | |||||||||||||||||||||||||||||||||||
|
Residential mortgage-backed securities
|
$ | 530,861 | $ | 22 | $ | 9,365 | $ | 521,518 | $ | — | $ | 530,861 | |||||||||||||||||||||||
|
States and political subdivisions
|
1,497,644 | 28,909 | 896 | 1,525,657 | — | 1,497,644 | |||||||||||||||||||||||||||||
| Other | 1,500 | — | — | 1,500 | — | 1,500 | |||||||||||||||||||||||||||||
| Total | $ | 2,030,005 | $ | 28,931 | $ | 10,261 | $ | 2,048,675 | $ | — | $ | 2,030,005 | |||||||||||||||||||||||
| States and Political Subdivisions | |||||||||||||||||||||||||||||||||||||||||||||||
| Not Guaranteed or Pre-Refunded | Guaranteed by the Texas PSF | Pre-Refunded | Total |
Other
Securities |
|||||||||||||||||||||||||||||||||||||||||||
| Aaa/AAA | $ | 131,304 | $ | 840,004 | $ | 292,036 | $ | 1,263,344 | $ | — | |||||||||||||||||||||||||||||||||||||
|
Aa/AA
|
111,427 | — | — | 111,427 | — | ||||||||||||||||||||||||||||||||||||||||||
|
A
|
62,987 | — | — | 62,987 | — | ||||||||||||||||||||||||||||||||||||||||||
| Not rated | — | — | — | — | 1,500 | ||||||||||||||||||||||||||||||||||||||||||
| Total | $ | 305,718 | $ | 840,004 | $ | 292,036 | $ | 1,437,758 | $ | 1,500 | |||||||||||||||||||||||||||||||||||||
|
Three Months Ended
June 30, 2020 |
Six Months Ended June 30, 2020 | ||||||||||
| Beginning balance | $ | 200 | $ | — | |||||||
| Impact of adopting ASC 326 | — | 215 | |||||||||
| Credit loss expense (benefit) | (28) | (43) | |||||||||
| Ending balance | $ | 172 | $ | 172 | |||||||
|
Amortized
Cost |
Gross
Unrealized Gains |
Gross
Unrealized Losses |
Allowance
for Credit Losses |
Estimated
Fair Value |
|||||||||||||||||||||||||
| June 30, 2020 | |||||||||||||||||||||||||||||
| U.S. Treasury | $ | 1,117,867 | $ | 45,768 | $ | — | $ | — | $ | 1,163,635 | |||||||||||||||||||
|
Residential mortgage-backed securities
|
2,051,686 | 79,604 | 3 | — | 2,131,287 | ||||||||||||||||||||||||
|
States and political subdivisions
|
6,725,404 | 544,091 | — | — | 7,269,495 | ||||||||||||||||||||||||
| Other | 42,279 | — | — | — | 42,279 | ||||||||||||||||||||||||
| Total | $ | 9,937,236 | $ | 669,463 | $ | 3 | $ | — | $ | 10,606,696 | |||||||||||||||||||
| December 31, 2019 | |||||||||||||||||||||||||||||
| U.S. Treasury | $ | 1,941,283 | $ | 18,934 | $ | 12,084 | $ | — | $ | 1,948,133 | |||||||||||||||||||
|
Residential mortgage-backed securities
|
2,176,275 | 32,608 | 1,289 | — | 2,207,594 | ||||||||||||||||||||||||
|
States and political subdivisions
|
6,717,344 | 353,857 | 204 | — | 7,070,997 | ||||||||||||||||||||||||
| Other | 42,867 | — | — | — | 42,867 | ||||||||||||||||||||||||
| Total | $ | 10,877,769 | $ | 405,399 | $ | 13,577 | $ | — | $ | 11,269,591 | |||||||||||||||||||
| Less than 12 Months | More than 12 Months | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Estimated
Fair Value |
Unrealized
Losses |
Estimated
Fair Value |
Unrealized
Losses |
Estimated
Fair Value |
Unrealized
Losses |
||||||||||||||||||||||||||||||||||||||||||||||||
|
Residential mortgage-backed securities
|
$ | 1,243 | $ | 2 | $ | 127 | $ | 1 | $ | 1,370 | $ | 3 | |||||||||||||||||||||||||||||||||||||||||
| Total | $ | 1,243 | $ | 2 | $ | 127 | $ | 1 | $ | 1,370 | $ | 3 | |||||||||||||||||||||||||||||||||||||||||
