☒ | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
☐ | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
PepsiCo, Inc. |
North Carolina | 13-1584302 | |||||||
(State or Other Jurisdiction of
Incorporation or Organization) |
(I.R.S. Employer
Identification No.) |
|||||||
(Address of principal executive offices and Zip Code) |
Registrant's telephone number, including area code |
(Former Name, Former Address and Former Fiscal Year, if Changed Since Last Report) |
Title of each class | Trading Symbols | Name of each exchange on which registered | ||||||||||||
Common Stock, par value 1-2/3 cents per share | PEP | The Nasdaq Stock Market LLC | ||||||||||||
2.500% Senior Notes Due 2022 | PEP22a | The Nasdaq Stock Market LLC | ||||||||||||
0.250% Senior Notes Due 2024 | PEP24 | The Nasdaq Stock Market LLC | ||||||||||||
2.625% Senior Notes Due 2026 | PEP26 | The Nasdaq Stock Market LLC | ||||||||||||
0.750% Senior Notes Due 2027 | PEP27 | The Nasdaq Stock Market LLC | ||||||||||||
0.875% Senior Notes Due 2028 | PEP28 | The Nasdaq Stock Market LLC | ||||||||||||
0.500% Senior Notes Due 2028 | PEP28a | The Nasdaq Stock Market LLC | ||||||||||||
1.125% Senior Notes Due 2031 | PEP31 | The Nasdaq Stock Market LLC | ||||||||||||
0.400% Senior Notes Due 2032 | PEP32 | The Nasdaq Stock Market LLC | ||||||||||||
0.875% Senior Notes Due 2039 | PEP39 | The Nasdaq Stock Market LLC | ||||||||||||
1.050% Senior Notes Due 2050 | PEP50 | The Nasdaq Stock Market LLC |
Large accelerated filer |
☒
|
Accelerated filer
|
☐ | ||||||||
Non-accelerated filer
|
☐ |
Smaller reporting company
|
☐ | ||||||||
Emerging growth company
|
☐ |
Page No. | ||||||||
Part I Financial Information | ||||||||
Item 1. | Condensed Consolidated Financial Statements | |||||||
Item 2. | ||||||||
Report of Independent Registered Public Accounting Firm | ||||||||
Item 3. | ||||||||
Item 4. | ||||||||
Part II Other Information | ||||||||
Item 1. | ||||||||
Item 1A. | ||||||||
Item 2. | ||||||||
Item 6. |
12 Weeks Ended | 36 Weeks Ended | ||||||||||||||||||||||
9/4/2021 | 9/5/2020 | 9/4/2021 | 9/5/2020 | ||||||||||||||||||||
Net Revenue | $ | 20,189 | $ | 18,091 | $ | 54,226 | $ | 47,917 | |||||||||||||||
Cost of sales | 9,394 | 8,156 | 24,945 | 21,371 | |||||||||||||||||||
Gross profit | 10,795 | 9,935 | 29,281 | 26,546 | |||||||||||||||||||
Selling, general and administrative expenses | 7,636 | 6,924 | 20,681 | 19,292 | |||||||||||||||||||
Operating Profit | 3,159 | 3,011 | 8,600 | 7,254 | |||||||||||||||||||
Other pension and retiree medical benefits income | 118 | 86 | 364 | 247 | |||||||||||||||||||
Net interest expense and other | (232) | (264) | (731) | (789) | |||||||||||||||||||
Income before income taxes | 3,045 | 2,833 | 8,233 | 6,712 | |||||||||||||||||||
Provision for income taxes | 802 | 526 | 1,895 | 1,396 | |||||||||||||||||||
Net income | 2,243 | 2,307 | 6,338 | 5,316 | |||||||||||||||||||
Less: Net income attributable to noncontrolling interests
|
19 | 16 | 42 | 41 | |||||||||||||||||||
Net Income Attributable to PepsiCo | $ | 2,224 | $ | 2,291 | $ | 6,296 | $ | 5,275 | |||||||||||||||
Net Income Attributable to PepsiCo per Common Share | |||||||||||||||||||||||
Basic | $ | 1.61 | $ | 1.66 | $ | 4.56 | $ | 3.80 | |||||||||||||||
Diluted | $ | 1.60 | $ | 1.65 | $ | 4.54 | $ | 3.79 | |||||||||||||||
Weighted-average common shares outstanding | |||||||||||||||||||||||
Basic | 1,382 | 1,384 | 1,381 | 1,387 | |||||||||||||||||||
Diluted | 1,389 | 1,390 | 1,388 | 1,393 |
12 Weeks Ended | 36 Weeks Ended | ||||||||||||||||||||||
9/4/2021 | 9/5/2020 | 9/4/2021 | 9/5/2020 | ||||||||||||||||||||
Net income | $ | 2,243 | $ | 2,307 | $ | 6,338 | $ | 5,316 | |||||||||||||||
Other comprehensive (loss)/income, net of taxes: | |||||||||||||||||||||||
Net currency translation adjustment | (335) | 414 | 64 | (1,136) | |||||||||||||||||||
Net change on cash flow hedges | (21) | 11 | 144 | (37) | |||||||||||||||||||
Net pension and retiree medical adjustments | 90 | (1) | 141 | 119 | |||||||||||||||||||
Other | — | (3) | 2 | (3) | |||||||||||||||||||
(266) | 421 | 351 | (1,057) | ||||||||||||||||||||
Comprehensive income | 1,977 | 2,728 | 6,689 | 4,259 | |||||||||||||||||||
Less: Comprehensive income attributable to
noncontrolling interests
|
19 | 16 | 42 | 41 | |||||||||||||||||||
Comprehensive Income Attributable to PepsiCo | $ | 1,958 | $ | 2,712 | $ | 6,647 | $ | 4,218 |
36 Weeks Ended | |||||||||||
9/4/2021 | 9/5/2020 | ||||||||||
Operating Activities | |||||||||||
Net income | $ | 6,338 | $ | 5,316 | |||||||
Depreciation and amortization | 1,863 | 1,731 | |||||||||
Share-based compensation expense | 215 | 186 | |||||||||
Restructuring and impairment charges | 129 | 124 | |||||||||
Cash payments for restructuring charges | (165) | (166) | |||||||||
Acquisition and divestiture-related charges
|
12 | 286 | |||||||||
Cash payments for acquisition and divestiture-related charges | (25) | (97) | |||||||||
Pension and retiree medical plan expenses | 81 | 121 | |||||||||
Pension and retiree medical plan contributions | (715) | (501) | |||||||||
Deferred income taxes and other tax charges and credits | 261 | 96 | |||||||||
Tax expense related to the Tax Cuts and Jobs Act (TCJ Act) | 190 | — | |||||||||
Tax payments related to the TCJ Act | (309) | (78) | |||||||||
Change in assets and liabilities: | |||||||||||
Accounts and notes receivable | (1,416) | (1,430) | |||||||||
Inventories | (579) | (549) | |||||||||
Prepaid expenses and other current assets | (46) | (202) | |||||||||
Accounts payable and other current liabilities | 99 | 289 | |||||||||
Income taxes payable | 645 | 583 | |||||||||
Other, net | 56 | 414 | |||||||||
Net Cash Provided by Operating Activities | 6,634 | 6,123 | |||||||||
Investing Activities | |||||||||||
Capital spending | (2,276) | (2,074) | |||||||||
Sales of property, plant and equipment | 40 | 26 | |||||||||
Acquisitions, net of cash acquired, and investments in noncontrolled affiliates | (28) | (6,373) | |||||||||
Divestitures and sales of investments in noncontrolled affiliates
|
158 | 4 | |||||||||
Short-term investments, by original maturity: | |||||||||||
More than three months - purchases | — | (400) | |||||||||
More than three months - maturities | 1,135 | — | |||||||||
Three months or less, net
|
(65) | 23 | |||||||||
Other investing, net | 6 | 33 | |||||||||
Net Cash Used for Investing Activities | (1,030) | (8,761) |
36 Weeks Ended | |||||||||||
9/4/2021 | 9/5/2020 | ||||||||||
Financing Activities | |||||||||||
Proceeds from issuances of long-term debt | — | 10,564 | |||||||||
Payments of long-term debt | (2,454) | (814) | |||||||||
Short-term borrowings, by original maturity: | |||||||||||
More than three months - proceeds
|
— | 4,069 | |||||||||
More than three months - payments
|
(397) | (1,801) | |||||||||
Three months or less, net
|
19 | (11) | |||||||||
Cash dividends paid | (4,328) | (4,094) | |||||||||
Share repurchases - common | (106) | (1,543) | |||||||||
Proceeds from exercises of stock options | 146 | 145 | |||||||||
Withholding tax payments on restricted stock units (RSUs) and performance stock units (PSUs) converted | (82) | (86) | |||||||||
Other financing | (19) | (18) | |||||||||
Net Cash (Used for)/Provided by Financing Activities | (7,221) | 6,411 | |||||||||
Effect of exchange rate changes on cash and cash equivalents and restricted cash | (30) | (184) | |||||||||
Net (Decrease)/Increase in Cash and Cash Equivalents and Restricted Cash | (1,647) | 3,589 | |||||||||
Cash and Cash Equivalents and Restricted Cash, Beginning of Year | 8,254 | 5,570 | |||||||||
Cash and Cash Equivalents and Restricted Cash, End of Period | $ | 6,607 | $ | 9,159 | |||||||
Supplemental Non-Cash Activity | |||||||||||
Right-of-use assets obtained in exchange for lease obligations | $ | 494 | $ | 431 |
(Unaudited) | |||||||||||
9/4/2021 | 12/26/2020 | ||||||||||
ASSETS | |||||||||||
Current Assets | |||||||||||
Cash and cash equivalents | $ | 6,506 | $ | 8,185 | |||||||
Short-term investments | 344 | 1,366 | |||||||||
Accounts and notes receivable, less allowance: 9/21 - $165 and 12/20 - $201
|
9,545 | 8,404 | |||||||||
Inventories: | |||||||||||
Raw materials and packaging | 1,926 | 1,720 | |||||||||
Work-in-process | 178 | 205 | |||||||||
Finished goods | 2,260 | 2,247 | |||||||||
4,364 | 4,172 | ||||||||||
Prepaid expenses and other current assets | 1,058 | 874 | |||||||||
Assets held for sale | 1,893 | — | |||||||||
Total Current Assets | 23,710 | 23,001 | |||||||||
Property, plant and equipment | 45,688 | 46,340 | |||||||||
Accumulated depreciation | (24,431) | (24,971) | |||||||||
Property, Plant and Equipment, net | 21,257 | 21,369 | |||||||||
Amortizable Intangible Assets, net | 1,584 | 1,703 | |||||||||
Goodwill | 18,531 | 18,757 | |||||||||
Other Indefinite-Lived Intangible Assets | 17,291 | 17,612 | |||||||||
Investments in Noncontrolled Affiliates | 2,791 | 2,792 | |||||||||
Deferred Income Taxes | 4,357 | 4,372 | |||||||||
Other Assets | 3,733 | 3,312 | |||||||||
Total Assets | $ | 93,254 | $ | 92,918 | |||||||
LIABILITIES AND EQUITY | |||||||||||
Current Liabilities | |||||||||||
Short-term debt obligations | $ | 4,234 | $ | 3,780 | |||||||
Accounts payable and other current liabilities | 20,060 | 19,592 | |||||||||
Liabilities held for sale | 783 | — | |||||||||
Total Current Liabilities | 25,077 | 23,372 | |||||||||
Long-Term Debt Obligations | 37,023 | 40,370 | |||||||||
Deferred Income Taxes | 4,529 | 4,284 | |||||||||
Other Liabilities | 10,635 | 11,340 | |||||||||
Total Liabilities | 77,264 | 79,366 | |||||||||
Commitments and contingencies | |||||||||||
PepsiCo Common Shareholders’ Equity | |||||||||||
Common stock, par value 12/3¢ per share (authorized 3,600 shares; issued, net of repurchased common stock at par value: 1,383 and 1,380 shares, respectively)
|
23 | 23 | |||||||||
Capital in excess of par value | 3,924 | 3,910 | |||||||||
Retained earnings | 65,336 | 63,443 | |||||||||
Accumulated other comprehensive loss | (15,125) | (15,476) | |||||||||
Repurchased common stock, in excess of par value (484 and 487 shares, respectively)
|
(38,286) | (38,446) | |||||||||
Total PepsiCo Common Shareholders’ Equity | 15,872 | 13,454 | |||||||||
Noncontrolling interests | 118 | 98 | |||||||||
Total Equity | 15,990 | 13,552 | |||||||||
Total Liabilities and Equity | $ | 93,254 | $ | 92,918 |
12 Weeks Ended | 36 Weeks Ended | ||||||||||||||||||||||||||||||||||||||||||||||
9/4/2021 | 9/5/2020 | 9/4/2021 | 9/5/2020 | ||||||||||||||||||||||||||||||||||||||||||||
Shares | Amount | Shares | Amount | Shares | Amount | Shares | Amount | ||||||||||||||||||||||||||||||||||||||||
Common Stock | |||||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning of period | 1,382 | $ | 23 | 1,385 | $ | 23 | 1,380 | $ | 23 | 1,391 | $ | 23 | |||||||||||||||||||||||||||||||||||
Change in repurchased common stock | 1 | — | (2) | — | 3 | — | (8) | — | |||||||||||||||||||||||||||||||||||||||
Balance, end of period | 1,383 | 23 | 1,383 | 23 | 1,383 | 23 | 1,383 | 23 | |||||||||||||||||||||||||||||||||||||||
Capital in Excess of Par Value | |||||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning of period | 3,863 | 3,772 | 3,910 | 3,886 | |||||||||||||||||||||||||||||||||||||||||||
Share-based compensation expense | 70 | 85 | 215 | 186 | |||||||||||||||||||||||||||||||||||||||||||
Stock option exercises, RSUs and PSUs converted | — | (2) | (119) | (138) | |||||||||||||||||||||||||||||||||||||||||||
Withholding tax on RSUs and PSUs converted | (9) | (7) | (82) | (86) | |||||||||||||||||||||||||||||||||||||||||||
Balance, end of period | 3,924 | 3,848 | 3,924 | 3,848 | |||||||||||||||||||||||||||||||||||||||||||
Retained Earnings | |||||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning of period | 64,605 | 62,145 | 63,443 | 61,946 | |||||||||||||||||||||||||||||||||||||||||||
Cumulative effect of accounting changes | — | — | — | (34) | |||||||||||||||||||||||||||||||||||||||||||
Net income attributable to PepsiCo | 2,224 | 2,291 | 6,296 | 5,275 | |||||||||||||||||||||||||||||||||||||||||||
Cash dividends declared – common (a)
|
(1,493) | (1,423) | (4,403) | (4,174) | |||||||||||||||||||||||||||||||||||||||||||
Balance, end of period | 65,336 | 63,013 | 65,336 | 63,013 | |||||||||||||||||||||||||||||||||||||||||||
Accumulated Other Comprehensive Loss | |||||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning of period | (14,859) | (15,778) | (15,476) | (14,300) | |||||||||||||||||||||||||||||||||||||||||||
Other comprehensive (loss)/income attributable to PepsiCo | (266) | 421 | 351 | (1,057) | |||||||||||||||||||||||||||||||||||||||||||
Balance, end of period | (15,125) | (15,357) | (15,125) | (15,357) | |||||||||||||||||||||||||||||||||||||||||||
Repurchased Common Stock | |||||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning of period | (485) | (38,333) | (482) | (37,671) | (487) | (38,446) | (476) | (36,769) | |||||||||||||||||||||||||||||||||||||||
Share repurchases | — | — | (3) | (400) | (1) | (106) | (12) | (1,559) | |||||||||||||||||||||||||||||||||||||||
Stock option exercises, RSUs and PSUs converted | 1 | 46 | 1 | 27 | 4 | 265 | 4 | 284 | |||||||||||||||||||||||||||||||||||||||
Other | — | 1 | — | — | — | 1 | — | — | |||||||||||||||||||||||||||||||||||||||
Balance, end of period | (484) | (38,286) | (484) | (38,044) | (484) | (38,286) | (484) | (38,044) | |||||||||||||||||||||||||||||||||||||||
Total PepsiCo Common Shareholders’ Equity | 15,872 | 13,483 | 15,872 | 13,483 | |||||||||||||||||||||||||||||||||||||||||||
Noncontrolling Interests | |||||||||||||||||||||||||||||||||||||||||||||||
Balance, beginning of period | 99 | 96 | 98 | 82 | |||||||||||||||||||||||||||||||||||||||||||
Net income attributable to noncontrolling interest | 19 | 16 | 42 | 41 | |||||||||||||||||||||||||||||||||||||||||||
Distributions to noncontrolling interests | — | — | (20) | (15) | |||||||||||||||||||||||||||||||||||||||||||
Acquisitions | — | — | — | 5 | |||||||||||||||||||||||||||||||||||||||||||
Other, net | — | — | (2) | (1) | |||||||||||||||||||||||||||||||||||||||||||
Balance, end of period | 118 | 112 | 118 | 112 | |||||||||||||||||||||||||||||||||||||||||||
Total Equity | $ | 15,990 | $ | 13,595 | $ | 15,990 | $ | 13,595 |
12 Weeks Ended | 36 Weeks Ended | ||||||||||||||||||||||
9/4/2021 | 9/5/2020 | 9/4/2021 | 9/5/2020 | ||||||||||||||||||||
FLNA | $ | 4,653 | $ | 4,399 | $ | 13,441 | $ | 12,746 | |||||||||||||||
QFNA | 618 | 608 | 1,839 | 1,906 | |||||||||||||||||||
PBNA | 6,402 | 5,958 | 17,632 | 15,766 | |||||||||||||||||||
LatAm | 2,100 | 1,654 | 5,309 | 4,531 | |||||||||||||||||||
Europe | 3,612 | 3,323 | 8,693 | 7,887 | |||||||||||||||||||
AMESA (a)
|
1,665 | 1,252 | 4,150 | 2,866 | |||||||||||||||||||
APAC (b)
|
1,139 | 897 | 3,162 | 2,215 | |||||||||||||||||||
Total | $ | 20,189 | $ | 18,091 | $ | 54,226 | $ | 47,917 |
12 Weeks Ended | |||||||||||||||||||||||
9/4/2021 | 9/5/2020 | ||||||||||||||||||||||
Beverage(a)
|
Food/Snack |
Beverage(a)
|
Food/Snack | ||||||||||||||||||||
LatAm | 10 | % | 90 | % | 10 | % | 90 | % | |||||||||||||||
Europe | 55 | % | 45 | % | 55 | % | 45 | % | |||||||||||||||
AMESA | 35 | % | 65 | % | 30 | % | 70 | % | |||||||||||||||
APAC | 25 | % | 75 | % | 25 | % | 75 | % | |||||||||||||||
PepsiCo | 45 | % | 55 | % | 45 | % | 55 | % |
36 Weeks Ended | |||||||||||||||||||||||
9/4/2021 | 9/5/2020 | ||||||||||||||||||||||
Beverage(a)
|
Food/Snack |
Beverage(a)
|
Food/Snack | ||||||||||||||||||||
LatAm | 10 | % | 90 | % | 10 | % | 90 | % | |||||||||||||||
Europe | 55 | % | 45 | % | 55 | % | 45 | % | |||||||||||||||
AMESA | 35 | % | 65 | % | 35 | % | 65 | % | |||||||||||||||
APAC | 25 | % | 75 | % | 25 | % | 75 | % | |||||||||||||||
PepsiCo | 45 | % | 55 | % | 45 | % | 55 | % | |||||||||||||||
12 Weeks Ended | 36 Weeks Ended | ||||||||||||||||||||||
9/4/2021 | 9/5/2020 | 9/4/2021 | 9/5/2020 | ||||||||||||||||||||
FLNA | $ | 1,357 | $ | 1,353 | $ | 3,979 | $ | 3,833 | |||||||||||||||
QFNA | 106 | 145 | 384 | 491 | |||||||||||||||||||
PBNA | 773 | 697 | 1,948 | 1,391 | |||||||||||||||||||
LatAm | 393 | 250 | 967 | 700 | |||||||||||||||||||
Europe | 439 | 480 | 975 | 977 | |||||||||||||||||||
AMESA | 312 | 193 | 706 | 386 | |||||||||||||||||||
APAC | 201 | 163 | 601 | 494 | |||||||||||||||||||
Total divisions | 3,581 | 3,281 | 9,560 | 8,272 | |||||||||||||||||||
Corporate unallocated expenses (a)
|
(422) | (270) | (960) | (1,018) | |||||||||||||||||||
Total | $ | 3,159 | $ | 3,011 | $ | 8,600 | $ | 7,254 |
12 Weeks Ended 9/4/2021 | |||||||||||||||||||||||||||||||||||||||||
Allowances for Expected Credit Losses(a)
|
Upfront Payments to Customers(b)
|
Employee Compensation Expense(c)
|
Employee Protection Costs(d)
|
Other(e)
|
Total | ||||||||||||||||||||||||||||||||||||
FLNA | $ | (1) | $ | — | $ | 2 | $ | 4 | $ | 1 | $ | 6 | |||||||||||||||||||||||||||||
QFNA | (1) | — | — | — | — | (1) | |||||||||||||||||||||||||||||||||||
PBNA | (2) | (13) | 8 | 2 | (7) | (12) | |||||||||||||||||||||||||||||||||||
LatAm | — | — | 12 | 4 | 1 | 17 | |||||||||||||||||||||||||||||||||||
Europe | (1) | (1) | 2 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||
AMESA | (1) | — | 1 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||
APAC | — | — | 1 | — | 1 | 2 | |||||||||||||||||||||||||||||||||||
Total | $ | (6) | $ | (14) | $ | 26 | $ | 13 | $ | (1) | $ | 18 |
12 Weeks Ended 9/5/2020 | |||||||||||||||||||||||||||||||||||||||||
Allowances for Expected Credit Losses(a)
|
Upfront Payments to Customers(b)
|
Inventory Write-Downs and Product Returns(f)
|
Employee Compensation Expense(c)
|
Employee Protection Costs(d)
|
Other(e)
|
Total | |||||||||||||||||||||||||||||||||||
FLNA | $ | — | $ | — | $ | 1 | $ | 24 | $ | 16 | $ | — | $ | 41 | |||||||||||||||||||||||||||
QFNA | — | — | — | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||
PBNA | 3 | — | 1 | 14 | 12 | 20 | 50 | ||||||||||||||||||||||||||||||||||
LatAm | — | — | 6 | 19 | 6 | 1 | 32 | ||||||||||||||||||||||||||||||||||
Europe | 1 | 1 | — | 8 | 6 | — | 16 | ||||||||||||||||||||||||||||||||||
AMESA | — | — | — | 1 | 2 | 3 | 6 | ||||||||||||||||||||||||||||||||||
APAC | — | — | 2 | (5) | 1 | 1 | (1) | ||||||||||||||||||||||||||||||||||
Total | $ | 4 | $ | 1 | $ | 10 | $ | 62 | $ | 44 | $ | 26 | $ | 147 |
36 Weeks Ended 9/4/2021 | |||||||||||||||||||||||||||||||||||||||||
Allowances for Expected Credit Losses(a)
|
Upfront Payments to Customers(b)
|
Inventory Write-Downs and Product Returns(f)
|
Employee Compensation Expense(c)
|
Employee Protection Costs(d)
|
Other(e)
|
Total | |||||||||||||||||||||||||||||||||||
FLNA | $ | (9) | $ | — | $ | — | $ | 31 | $ | 20 | $ | 2 | $ | 44 | |||||||||||||||||||||||||||
QFNA | (1) | — | — | 2 | 1 | — | 2 | ||||||||||||||||||||||||||||||||||
PBNA | (15) | (18) | — | 27 | 11 | (15) | (10) | ||||||||||||||||||||||||||||||||||
LatAm | — | — | 1 | 36 | 9 | 3 | 49 | ||||||||||||||||||||||||||||||||||
Europe | (1) | (1) | — | 10 | 7 | 3 | 18 | ||||||||||||||||||||||||||||||||||
AMESA | (1) | — | (2) | 1 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||
APAC | — | — | — | 1 | 1 | 4 | 6 | ||||||||||||||||||||||||||||||||||
Total | $ | (27) | $ | (19) | $ | (1) | $ | 108 | $ | 52 | $ | 1 | $ | 114 |
36 Weeks Ended 9/5/2020 | |||||||||||||||||||||||||||||||||||||||||
Allowances for Expected Credit Losses(a)
|
Upfront Payments to Customers(b)
|
Inventory Write-Downs and Product Returns(f)
|
Employee Compensation Expense(c)
|
Employee Protection Costs(d)
|
Other(e)
|
Total | |||||||||||||||||||||||||||||||||||
FLNA | $ | 19 | $ | — | $ | 8 | $ | 124 | $ | 49 | $ | 3 | $ | 203 | |||||||||||||||||||||||||||
QFNA | 2 | — | — | 7 | 2 | 1 | 12 | ||||||||||||||||||||||||||||||||||
PBNA | 48 | 46 | 30 | 98 | 43 | 30 | 295 | ||||||||||||||||||||||||||||||||||
LatAm | 1 | — | 12 | 35 | 14 | 4 | 66 | ||||||||||||||||||||||||||||||||||
Europe | 5 | 2 | 10 | 17 | 14 | 17 | 65 | ||||||||||||||||||||||||||||||||||
AMESA | 1 | — | 1 | 8 | 6 | 7 | 23 | ||||||||||||||||||||||||||||||||||
APAC | — | — | 3 | (3) | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||
Total | $ | 76 | $ | 48 | $ | 64 | $ | 286 | $ | 130 | $ | 64 | $ | 668 |
FLNA | QFNA | PBNA | LatAm | Europe | AMESA | APAC | Corporate | ||||||||||||||||||||||||||||||||||||||||
Expected pre-tax charges | 15 | % | 1 | % | 25 | % | 10 | % | 25 | % | 6 | % | 3 | % | 15 | % |
12 Weeks Ended | 36 Weeks Ended | ||||||||||||||||||||||
9/4/2021 | 9/5/2020 | 9/4/2021 | 9/5/2020 | ||||||||||||||||||||
Cost of sales | $ | 9 | $ | 1 | $ | 13 | $ | 4 | |||||||||||||||
Selling, general and administrative expenses | 42 | 59 | 110 | 112 | |||||||||||||||||||
Other pension and retiree medical benefits expense | 1 | 1 | 6 | 8 | |||||||||||||||||||
Total restructuring and impairment charges | $ | 52 | $ | 61 | $ | 129 | $ | 124 | |||||||||||||||
After-tax amount | $ | 45 | $ | 48 | $ | 109 | $ | 101 | |||||||||||||||
Net income attributable to PepsiCo per common share | $ | (0.03) | $ | (0.03) | $ | (0.08) | $ | (0.07) |
12 Weeks Ended | 36 Weeks Ended | Plan to Date | |||||||||||||||||||||||||||
9/4/2021 | 9/5/2020 | 9/4/2021 | 9/5/2020 |
through 9/4/2021
|
|||||||||||||||||||||||||
FLNA | $ | 2 | $ | 2 | $ | 20 | $ | 9 | $ | 156 | |||||||||||||||||||
QFNA | 1 | — | 1 | 1 | 13 | ||||||||||||||||||||||||
PBNA | 3 | 29 | 8 | 32 | 146 | ||||||||||||||||||||||||
LatAm | 14 | 5 | 22 | 14 | 124 | ||||||||||||||||||||||||
Europe | 20 | 13 | 46 | 29 | 199 | ||||||||||||||||||||||||
AMESA | 5 | 2 | 9 | 9 | 64 | ||||||||||||||||||||||||
APAC | 1 | 1 | 2 | 4 | 56 | ||||||||||||||||||||||||
Corporate | 5 | 8 | 15 | 18 | 105 | ||||||||||||||||||||||||
51 | 60 | 123 | 116 | 863 | |||||||||||||||||||||||||
Other pension and retiree medical benefits expense | 1 | 1 | 6 | 8 | 63 | ||||||||||||||||||||||||
Total | $ | 52 | $ | 61 | $ | 129 | $ | 124 | $ | 926 |
12 Weeks Ended | 36 Weeks Ended | Plan to Date | |||||||||||||||||||||||||||
9/4/2021 | 9/5/2020 | 9/4/2021 | 9/5/2020 |
through 9/4/2021
|
|||||||||||||||||||||||||
Severance and other employee costs | $ | 28 | $ | 23 | $ | 77 | $ | 47 | $ | 521 | |||||||||||||||||||
Asset impairments | 3 | 15 | 4 | 20 | 129 | ||||||||||||||||||||||||
Other costs | 21 | 23 | 48 | 57 | 276 | ||||||||||||||||||||||||
Total | $ | 52 | $ | 61 | $ | 129 | $ | 124 | $ | 926 |
Severance and Other Employee Costs |
Asset
Impairments |
Other Costs | Total | ||||||||||||||||||||
Liability as of December 26, 2020 | $ | 122 | $ | — | $ | 5 | $ | 127 | |||||||||||||||
2021 restructuring charges | 77 | 4 | 48 | 129 | |||||||||||||||||||
Cash payments (a)
|
(119) | — | (46) | (165) | |||||||||||||||||||
Non-cash charges and translation | (8) | (4) | (2) | (14) | |||||||||||||||||||
Liability as of September 4, 2021 | $ | 72 | $ | — | $ | 5 | $ | 77 |
9/4/2021 | 12/26/2020 | |||||||||||||||||||||||||||||||||||||
Gross | Accumulated Amortization | Net | Gross | Accumulated Amortization | Net | |||||||||||||||||||||||||||||||||
Acquired franchise rights | $ | 981 | $ | (184) | $ | 797 | $ | 976 | $ | (173) | $ | 803 | ||||||||||||||||||||||||||
Customer relationships | 638 | (222) | 416 | 642 | (204) | 438 | ||||||||||||||||||||||||||||||||
Brands (a)
|
1,164 | (992) | 172 | 1,348 | (1,099) | 249 | ||||||||||||||||||||||||||||||||
Other identifiable intangibles | 456 | (257) | 199 | 474 | (261) | 213 | ||||||||||||||||||||||||||||||||
Total | $ | 3,239 | $ | (1,655) | $ | 1,584 | $ | 3,440 | $ | (1,737) | $ | 1,703 |
Balance
12/26/2020
|
Acquisitions/(Divestitures) |
Translation
and Other |
Balance
9/4/2021
|
||||||||||||||||||||
FLNA (a)
|
|||||||||||||||||||||||
Goodwill | $ | 465 | $ | (8) | $ | 4 | $ | 461 | |||||||||||||||
Brands | 340 | — | 1 | 341 | |||||||||||||||||||
Total | 805 | (8) | 5 | 802 | |||||||||||||||||||
QFNA | |||||||||||||||||||||||
Goodwill | 189 | — | — | 189 | |||||||||||||||||||
Total | 189 | — | — | 189 | |||||||||||||||||||
PBNA (b)
|
|||||||||||||||||||||||
Goodwill | 12,189 | (216) | 11 | 11,984 | |||||||||||||||||||
Reacquired franchise rights | 7,107 | — | 18 | 7,125 | |||||||||||||||||||
Acquired franchise rights | 1,536 | 1 | 4 | 1,541 | |||||||||||||||||||
Brands (c)
|
3,122 | (290) | (324) | 2,508 | |||||||||||||||||||
Total | 23,954 | (505) | (291) | 23,158 | |||||||||||||||||||
LatAm | |||||||||||||||||||||||
Goodwill | 458 | — | (10) | 448 | |||||||||||||||||||
Brands | 108 | — | (3) | 105 | |||||||||||||||||||
Total | 566 | — | (13) | 553 | |||||||||||||||||||
Europe (b)
|
|||||||||||||||||||||||
Goodwill | 3,806 | (28) | (9) | 3,769 | |||||||||||||||||||
Reacquired franchise rights | 496 | (24) | (10) | 462 | |||||||||||||||||||
Acquired franchise rights | 172 | — | (6) | 166 | |||||||||||||||||||
Brands (c)
|
4,072 | — | 278 | 4,350 | |||||||||||||||||||
Total | 8,546 | (52) | 253 | 8,747 | |||||||||||||||||||
AMESA | |||||||||||||||||||||||
Goodwill | 1,096 | (2) | 27 | 1,121 | |||||||||||||||||||
Brands | 214 | — | 10 | 224 | |||||||||||||||||||
Total | 1,310 | (2) | 37 | 1,345 | |||||||||||||||||||
APAC | |||||||||||||||||||||||
Goodwill | 554 | 3 | 2 | 559 | |||||||||||||||||||
Brands (c)
|
445 | — | 24 | 469 | |||||||||||||||||||
Total | 999 | 3 | 26 | 1,028 | |||||||||||||||||||
Total goodwill | 18,757 | (251) | 25 | 18,531 | |||||||||||||||||||
