| Minnesota | 41-0518860 | |||||||
|
(State or other jurisdiction of
incorporation or organization) |
(I.R.S. Employer
Identification No.) |
|||||||
| Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||||||||
| Common stock, without par value | TRV | New York Stock Exchange | ||||||||||||
| Large accelerated filer | ý | Accelerated filer | ☐ | ||||||||
| Non-accelerated filer | ☐ | Smaller reporting company | ☐ | ||||||||
| Emerging growth company | ☐ | ||||||||||
| Page | ||||||||
| Item 1. | ||||||||
|
Consolidated Statement of Income (Loss) (Unaudited) — Three Months and Six Months ended June 30, 2021 and 2020
|
||||||||
|
Consolidated Statement of Comprehensive Income (Unaudited) — Three Months and Six Months Ended June 30, 2021 and 2020
|
||||||||
|
Consolidated Balance Sheet — June 30, 2021 (Unaudited) and December 31, 2020
|
||||||||
|
Consolidated Statement of Changes in Shareholders’ Equity (Unaudited) — Three Months and Six Months Ended June 30, 2021 and 2020
|
||||||||
|
Consolidated Statement of Cash Flows (Unaudited) — Six Months Ended June 30, 2021 and 2020
|
||||||||
| Item 2. | ||||||||
| Item 3. | ||||||||
| Item 4. | ||||||||
| Item 1. | ||||||||
| Item 1A. | ||||||||
| Item 2. | ||||||||
| Item 5. | ||||||||
| Item 6. | ||||||||
|
Three Months Ended
June 30, |
Six Months Ended
June 30, |
|||||||||||||||||||||||||
| 2021 | 2020 | 2021 | 2020 | |||||||||||||||||||||||
| Revenues | ||||||||||||||||||||||||||
| Premiums | $ | 7,616 | $ | 6,955 | $ | 15,002 | $ | 14,184 | ||||||||||||||||||
| Net investment income | 818 | 268 | 1,519 | 879 | ||||||||||||||||||||||
| Fee income | 104 | 114 | 205 | 222 | ||||||||||||||||||||||
| Net realized investment gains (losses) | 61 | 13 | 105 | (85) | ||||||||||||||||||||||
| Other revenues | 88 | 51 | 169 | 109 | ||||||||||||||||||||||
| Total revenues | 8,687 | 7,401 | 17,000 | 15,309 | ||||||||||||||||||||||
| Claims and expenses | ||||||||||||||||||||||||||
| Claims and claim adjustment expenses | 5,045 | 5,107 | 10,015 | 9,896 | ||||||||||||||||||||||
| Amortization of deferred acquisition costs | 1,254 | 1,173 | 2,461 | 2,351 | ||||||||||||||||||||||
| General and administrative expenses | 1,174 | 1,121 | 2,337 | 2,258 | ||||||||||||||||||||||
| Interest expense | 83 | 85 | 165 | 169 | ||||||||||||||||||||||
| Total claims and expenses | 7,556 | 7,486 | 14,978 | 14,674 | ||||||||||||||||||||||
| Income (loss) before income taxes | 1,131 | (85) | 2,022 | 635 | ||||||||||||||||||||||
| Income tax expense (benefit) | 197 | (45) | 355 | 75 | ||||||||||||||||||||||
| Net income (loss) | $ | 934 | $ | (40) | $ | 1,667 | $ | 560 | ||||||||||||||||||
| Net income (loss) per share | ||||||||||||||||||||||||||
| Basic | $ | 3.70 | $ | (0.16) | $ | 6.58 | $ | 2.19 | ||||||||||||||||||
| Diluted | $ | 3.66 | $ | (0.16) | $ | 6.53 | $ | 2.19 | ||||||||||||||||||
|
Weighted average number of common shares outstanding
|
||||||||||||||||||||||||||
| Basic | 250.7 | 251.6 | 251.4 | 253.6 | ||||||||||||||||||||||
| Diluted | 253.1 | 251.6 | 253.6 | 254.7 | ||||||||||||||||||||||
| Cash dividends declared per common share | $ | 0.88 | $ | 0.85 | $ | 1.73 | $ | 1.67 | ||||||||||||||||||
|
Three Months Ended
June 30, |
Six Months Ended
June 30, |
|||||||||||||||||||||||||
| 2021 | 2020 | 2021 | 2020 | |||||||||||||||||||||||
| Net income (loss) | $ | 934 | $ | (40) | $ | 1,667 | $ | 560 | ||||||||||||||||||
| Other comprehensive income (loss) | ||||||||||||||||||||||||||
| Changes in net unrealized gains on investment securities: | ||||||||||||||||||||||||||
| Having no credit losses recognized in the consolidated statement of income (loss) | 533 | 2,359 | (1,063) | 1,784 | ||||||||||||||||||||||
| Having credit losses recognized in the consolidated statement of income (loss) | — | 3 | — | (3) | ||||||||||||||||||||||
| Net changes in benefit plan assets and obligations | 26 | 21 | 51 | 44 | ||||||||||||||||||||||
| Net changes in unrealized foreign currency translation | 40 | 52 | 66 | (216) | ||||||||||||||||||||||
| Other comprehensive income (loss) before income taxes | 599 | 2,435 | (946) | 1,609 | ||||||||||||||||||||||
| Income tax expense (benefit) | 121 | 504 | (213) | 367 | ||||||||||||||||||||||
| Other comprehensive income (loss), net of taxes | 478 | 1,931 | (733) | 1,242 | ||||||||||||||||||||||
| Comprehensive income | $ | 1,412 | $ | 1,891 | $ | 934 | $ | 1,802 | ||||||||||||||||||
|
June 30,
2021 |
December 31,
2020 |
|||||||||||||
| (Unaudited) | ||||||||||||||
| Assets | ||||||||||||||
|
Fixed maturities, available for sale, at fair value (amortized cost $71,465 and $68,830; allowance for expected credit losses of $2 and $2)
|
$ | 75,576 | $ | 74,003 | ||||||||||
|
Equity securities, at fair value (cost $394 and $387)
|
513 | 453 | ||||||||||||
| Real estate investments | 1,015 | 1,026 | ||||||||||||
| Short-term securities | 5,703 | 5,511 | ||||||||||||
| Other investments | 3,738 | 3,430 | ||||||||||||
| Total investments | 86,545 | 84,423 | ||||||||||||
| Cash | 689 | 721 | ||||||||||||
| Investment income accrued | 608 | 603 | ||||||||||||
|
Premiums receivable (net of allowance for expected credit
losses of $105 and $105)
|
8,555 | 7,829 | ||||||||||||
|
Reinsurance recoverables (net of allowance for estimated uncollectible
reinsurance of $135 and $146)
|
8,209 | 8,350 | ||||||||||||
| Ceded unearned premiums | 1,080 | 772 | ||||||||||||
| Deferred acquisition costs | 2,501 | 2,358 | ||||||||||||
|
Contractholder receivables (net of allowance for expected credit
losses of $19 and $19)
|
4,016 | 4,242 | ||||||||||||
| Goodwill | 4,020 | 3,976 | ||||||||||||
| Other intangible assets | 314 | 317 | ||||||||||||
| Other assets | 3,222 | 3,173 | ||||||||||||
| Total assets | $ | 119,759 | $ | 116,764 | ||||||||||
| Liabilities | ||||||||||||||
| Claims and claim adjustment expense reserves | $ | 55,906 | $ | 54,521 | ||||||||||
| Unearned premium reserves | 16,210 | 15,222 | ||||||||||||
| Contractholder payables | 4,035 | 4,261 | ||||||||||||
| Payables for reinsurance premiums | 638 | 356 | ||||||||||||
| Deferred taxes | 415 | 558 | ||||||||||||
| Debt | 7,290 | 6,550 | ||||||||||||
| Other liabilities | 6,109 | 6,095 | ||||||||||||
| Total liabilities | 90,603 | 87,563 | ||||||||||||
| Shareholders’ equity | ||||||||||||||
|
Common stock (1,750.0 shares authorized; 249.5 and 252.4 shares issued and outstanding)
|
24,002 | 23,743 | ||||||||||||
| Retained earnings | 39,998 | 38,771 | ||||||||||||
| Accumulated other comprehensive income | 1,769 | 2,502 | ||||||||||||
|
Treasury stock, at cost (532.6 and 527.3 shares)
|
(36,613) | (35,815) | ||||||||||||
| Total shareholders’ equity | 29,156 | 29,201 | ||||||||||||
| Total liabilities and shareholders’ equity | $ | 119,759 | $ | 116,764 | ||||||||||
|
Three Months Ended
June 30, |
Six Months Ended
June 30, |
|||||||||||||||||||||||||
| 2021 | 2020 | 2021 | 2020 | |||||||||||||||||||||||
| Common stock | ||||||||||||||||||||||||||
| Balance, beginning of period | $ | 23,905 | $ | 23,542 | $ | 23,743 | $ | 23,469 | ||||||||||||||||||
| Employee share-based compensation | 61 | 29 | 169 | 56 | ||||||||||||||||||||||
|
Compensation amortization under share-based plans and other changes
|
36 | 35 | 90 | 81 | ||||||||||||||||||||||
| Balance, end of period | 24,002 | 23,606 | 24,002 | 23,606 | ||||||||||||||||||||||
| Retained earnings | ||||||||||||||||||||||||||
| Balance, beginning of period | 39,285 | 37,325 | 38,771 | 36,977 | ||||||||||||||||||||||
|
Cumulative effect of adoption of updated accounting guidance for credit losses at January 1, 2020
|
— | — | — | (43) | ||||||||||||||||||||||
| Net income (loss) | 934 | (40) | 1,667 | 560 | ||||||||||||||||||||||
| Dividends | (224) | (218) | (440) | (428) | ||||||||||||||||||||||
| Other | 3 | 2 | — | 3 | ||||||||||||||||||||||
| Balance, end of period | 39,998 | 37,069 | 39,998 | 37,069 | ||||||||||||||||||||||
|
Accumulated other comprehensive income (loss), net of tax
|
||||||||||||||||||||||||||
| Balance, beginning of period | 1,291 | (49) | 2,502 | 640 | ||||||||||||||||||||||
| Other comprehensive income (loss) | 478 | 1,931 | (733) | 1,242 | ||||||||||||||||||||||
| Balance, end of period | 1,769 | 1,882 | 1,769 | 1,882 | ||||||||||||||||||||||
| Treasury stock, at cost | ||||||||||||||||||||||||||
| Balance, beginning of period | (36,212) | (35,614) | (35,815) | (35,143) | ||||||||||||||||||||||
| Treasury stock acquired — share repurchase authorizations | (400) | — | (756) | (425) | ||||||||||||||||||||||
|
Net shares acquired related to employee share-based compensation plans
|
(1) | — | (42) | (46) | ||||||||||||||||||||||
| Balance, end of period | (36,613) | (35,614) | (36,613) | (35,614) | ||||||||||||||||||||||
| Total shareholders’ equity | $ | 29,156 | $ | 26,943 | $ | 29,156 | $ | 26,943 | ||||||||||||||||||
| Common shares outstanding | ||||||||||||||||||||||||||
| Balance, beginning of period | 251.5 | 252.8 | 252.4 | 255.5 | ||||||||||||||||||||||
| Treasury stock acquired — share repurchase authorizations | (2.6) | — | (5.0) | (3.5) | ||||||||||||||||||||||
|
Net shares issued under employee share-based compensation plans
|
0.6 | 0.4 | 2.1 | 1.2 | ||||||||||||||||||||||
| Balance, end of period | 249.5 | 253.2 | 249.5 | 253.2 | ||||||||||||||||||||||
| Six Months Ended June 30, | ||||||||||||||
| 2021 | 2020 | |||||||||||||
| Cash flows from operating activities | ||||||||||||||
| Net income | $ | 1,667 | $ | 560 | ||||||||||
| Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||||||||
| Net realized investment (gains) losses | (105) | 85 | ||||||||||||
| Depreciation and amortization | 450 | 391 | ||||||||||||
| Deferred federal income tax expense (benefit) | 57 | (71) | ||||||||||||
| Amortization of deferred acquisition costs | 2,461 | 2,351 | ||||||||||||
| Equity in (income) loss from other investments | (513) | 186 | ||||||||||||
| Premiums receivable | (718) | (571) | ||||||||||||
| Reinsurance recoverables | 154 | 60 | ||||||||||||
| Deferred acquisition costs | (2,601) | (2,453) | ||||||||||||
| Claims and claim adjustment expense reserves | 1,313 | 1,455 | ||||||||||||
| Unearned premium reserves | 968 | 643 | ||||||||||||
| Other | (94) | (344) | ||||||||||||
| Net cash provided by operating activities | 3,039 | 2,292 | ||||||||||||
| Cash flows from investing activities | ||||||||||||||
| Proceeds from maturities of fixed maturities | 4,347 | 3,071 | ||||||||||||
| Proceeds from sales of investments: | ||||||||||||||
| Fixed maturities | 2,482 | 1,220 | ||||||||||||
| Equity securities | 45 | 54 | ||||||||||||
| Other investments | 195 | 139 | ||||||||||||
| Purchases of investments: | ||||||||||||||
| Fixed maturities | (9,462) | (4,790) | ||||||||||||
| Equity securities | (41) | (59) | ||||||||||||
| Real estate investments | (14) | (24) | ||||||||||||
| Other investments | (221) | (228) | ||||||||||||
| Net purchases of short-term securities | (194) | (1,147) | ||||||||||||
| Securities transactions in course of settlement | 229 | 94 | ||||||||||||
| Acquisition, net of cash acquired | (38) | — | ||||||||||||
| Other | (113) | (144) | ||||||||||||
| Net cash used in investing activities | (2,785) | (1,814) | ||||||||||||
| Cash flows from financing activities | ||||||||||||||
| Treasury stock acquired — share repurchase authorizations | (756) | (425) | ||||||||||||
| Treasury stock acquired — net employee share-based compensation | (42) | (46) | ||||||||||||
| Dividends paid to shareholders | (436) | (426) | ||||||||||||
| Issuance of debt | 739 | 490 | ||||||||||||
| Issuance of common stock — employee share options | 206 | 65 | ||||||||||||
| Net cash used in financing activities | (289) | (342) | ||||||||||||
| Effect of exchange rate changes on cash | 3 | (7) | ||||||||||||
| Net increase (decrease) in cash | (32) | 129 | ||||||||||||
| Cash at beginning of year | 721 | 494 | ||||||||||||
| Cash at end of period | $ | 689 | $ | 623 | ||||||||||
| Supplemental disclosure of cash flow information | ||||||||||||||
| Income taxes paid | $ | 342 | $ | 17 | ||||||||||
| Interest paid | $ | 163 | $ | 166 | ||||||||||
| (For the three months ended June 30, in millions) |
Business
Insurance |
Bond & Specialty
Insurance |
Personal
Insurance |
Total
Reportable Segments |
||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||
| Premiums | $ | 3,880 | $ | 776 | $ | 2,960 | $ | 7,616 | ||||||||||||||||||
| Net investment income | 615 | 64 | 139 | 818 | ||||||||||||||||||||||
| Fee income | 97 | — | 7 | 104 | ||||||||||||||||||||||
| Other revenues | 57 | 7 | 24 | 88 | ||||||||||||||||||||||
|
Total segment revenues (1)
|
$ | 4,649 | $ | 847 | $ | 3,130 | $ | 8,626 | ||||||||||||||||||
|
Segment income (1)
|
$ | 643 | $ | 187 | $ | 121 | $ | 951 | ||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||
| Premiums | $ | 3,735 | $ | 693 | $ | 2,527 | $ | 6,955 | ||||||||||||||||||
| Net investment income | 180 | 42 | 46 | 268 | ||||||||||||||||||||||
| Fee income | 108 | — | 6 | 114 | ||||||||||||||||||||||
| Other revenues | 36 | 5 | 10 | 51 | ||||||||||||||||||||||
|
Total segment revenues (1)
|
$ | 4,059 | $ | 740 | $ | 2,589 | $ | 7,388 | ||||||||||||||||||
|
Segment income (loss) (1)
|
$ | (58) | $ | 72 | $ | 10 | $ | 24 | ||||||||||||||||||
| (For the six months ended June 30, in millions) |
Business
Insurance |
Bond & Specialty
Insurance |
Personal
Insurance |
Total
Reportable Segments |
||||||||||||||||||||||
| 2021 | ||||||||||||||||||||||||||
| Premiums | $ | 7,679 | $ | 1,519 | $ | 5,804 | $ | 15,002 | ||||||||||||||||||
| Net investment income | 1,138 | 123 | 258 | 1,519 | ||||||||||||||||||||||
| Fee income | 192 | — | 13 | 205 | ||||||||||||||||||||||
| Other revenues | 110 | 12 | 47 | 169 | ||||||||||||||||||||||
|
Total segment revenues (1)
|
$ | 9,119 | $ | 1,654 | $ | 6,122 | $ | 16,895 | ||||||||||||||||||
|
Segment income (1)
|
$ | 960 | $ | 324 | $ | 435 | $ | 1,719 | ||||||||||||||||||
| 2020 | ||||||||||||||||||||||||||
| Premiums | $ | 7,599 | $ | 1,360 | $ | 5,225 | $ | 14,184 | ||||||||||||||||||
| Net investment income | 633 | 97 | 149 | 879 | ||||||||||||||||||||||
| Fee income | 210 | — | 12 | 222 | ||||||||||||||||||||||
| Other revenues | 67 | 10 | 32 | 109 | ||||||||||||||||||||||
|
Total segment revenues (1)
|
$ | 8,509 | $ | 1,467 | $ | 5,418 | $ | 15,394 | ||||||||||||||||||
|
Segment income (1)
|
$ | 231 | $ | 194 | $ | 346 | $ | 771 | ||||||||||||||||||
|
Three Months Ended
June 30, |
Six Months Ended
June 30, |
|||||||||||||||||||||||||
| (in millions) | 2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||||
| Revenue reconciliation | ||||||||||||||||||||||||||
| Earned premiums | ||||||||||||||||||||||||||
| Business Insurance: | ||||||||||||||||||||||||||
| Domestic: | ||||||||||||||||||||||||||
| Workers’ compensation | $ | 810 | $ | 818 | $ | 1,621 | $ | 1,717 | ||||||||||||||||||
| Commercial automobile | 709 | 676 | 1,404 | 1,360 | ||||||||||||||||||||||
| Commercial property | 556 | 514 | 1,087 | 1,022 | ||||||||||||||||||||||
| General liability | 618 | 580 | 1,225 | 1,181 | ||||||||||||||||||||||
| Commercial multi-peril | 899 | 883 | 1,769 | 1,769 | ||||||||||||||||||||||
| Other | 14 | 11 | 28 | 23 | ||||||||||||||||||||||
| Total Domestic | 3,606 | 3,482 | 7,134 | 7,072 | ||||||||||||||||||||||
| International | 274 | 253 | 545 | 527 | ||||||||||||||||||||||
| Total Business Insurance | 3,880 | 3,735 | 7,679 | 7,599 | ||||||||||||||||||||||
| Bond & Specialty Insurance: | ||||||||||||||||||||||||||
| Domestic: | ||||||||||||||||||||||||||
| Fidelity and surety | 276 | 271 | 542 | 528 | ||||||||||||||||||||||
| General liability | 347 | 296 | 678 | 583 | ||||||||||||||||||||||
| Other | 55 | 60 | 111 | 118 | ||||||||||||||||||||||
| Total Domestic | 678 | 627 | 1,331 | 1,229 | ||||||||||||||||||||||
| International | 98 | 66 | 188 | 131 | ||||||||||||||||||||||
| Total Bond & Specialty Insurance | 776 | 693 | 1,519 | 1,360 | ||||||||||||||||||||||
| Personal Insurance: | ||||||||||||||||||||||||||
| Domestic: | ||||||||||||||||||||||||||
| Automobile | 1,405 | 1,154 | 2,775 | 2,505 | ||||||||||||||||||||||
| Homeowners and Other | 1,377 | 1,221 | 2,685 | 2,397 | ||||||||||||||||||||||
| Total Domestic | 2,782 | 2,375 | 5,460 | 4,902 | ||||||||||||||||||||||
| International | 178 | 152 | 344 | 323 | ||||||||||||||||||||||
| Total Personal Insurance | 2,960 | 2,527 | 5,804 | 5,225 | ||||||||||||||||||||||
| Total earned premiums | 7,616 | 6,955 | 15,002 | 14,184 | ||||||||||||||||||||||
| Net investment income | 818 | 268 | 1,519 | 879 | ||||||||||||||||||||||
| Fee income | 104 | 114 | 205 | 222 | ||||||||||||||||||||||
| Other revenues | 88 | 51 | 169 | 109 | ||||||||||||||||||||||
| Total segment revenues | 8,626 | 7,388 | 16,895 | 15,394 | ||||||||||||||||||||||
| Other revenues | — | — | — | — | ||||||||||||||||||||||
| Net realized investment gains (losses) | 61 | 13 | 105 | (85) | ||||||||||||||||||||||
| Total revenues | $ | 8,687 | $ | 7,401 | $ | 17,000 | $ | 15,309 | ||||||||||||||||||
| Income reconciliation, net of tax | ||||||||||||||||||||||||||
| Total segment income | $ | 951 | $ | 24 | $ | 1,719 | $ | 771 | ||||||||||||||||||
|
Interest Expense and Other (1)
|
(72) | (74) | (141) | (145) | ||||||||||||||||||||||
| Core income (loss) | 879 | (50) | 1,578 | 626 | ||||||||||||||||||||||
| Net realized investment gains (losses) | 47 | 10 | 81 | (66) | ||||||||||||||||||||||
|
Impact of changes in tax laws and/or tax rates (2)
|
8 | — | 8 | — | ||||||||||||||||||||||
| Net income (loss) | $ | 934 | $ | (40) | $ | 1,667 | $ | 560 | ||||||||||||||||||
| (in millions) |
June 30,
2021 |
December 31,
2020 |
||||||||||||
| Asset reconciliation | ||||||||||||||
| Business Insurance | $ | 90,219 | $ | 88,422 | ||||||||||
| Bond & Specialty Insurance | 10,073 | 9,420 | ||||||||||||
| Personal Insurance | 18,846 | 18,328 | ||||||||||||
| Total assets by reportable segment | 119,138 | 116,170 | ||||||||||||
|
Other assets (1)
|
621 | 594 | ||||||||||||
| Total consolidated assets | $ | 119,759 | $ | 116,764 | ||||||||||
| Amortized Cost | Allowance for Expected Credit Losses | Gross Unrealized | Fair Value | |||||||||||||||||||||||||||||
| (at June 30, 2021, in millions) | Gains | Losses | ||||||||||||||||||||||||||||||
|
U.S. Treasury securities and obligations of U.S. government and government agencies and authorities
|
$ | 3,560 | $ | — | $ | 38 | $ | 8 | $ | 3,590 | ||||||||||||||||||||||
|
Obligations of states, municipalities and political subdivisions:
|
||||||||||||||||||||||||||||||||
| Local general obligation | 17,590 | — | 1,188 | 24 | 18,754 | |||||||||||||||||||||||||||
| Revenue | 11,048 | — | 787 | 12 | 11,823 | |||||||||||||||||||||||||||
| State general obligation | 1,324 | — | 85 | 1 | 1,408 | |||||||||||||||||||||||||||
| Pre-refunded | 3,482 | — | 205 | — | 3,687 | |||||||||||||||||||||||||||
|
Total obligations of states, municipalities and political subdivisions
|
33,444 | — | 2,265 | 37 | 35,672 | |||||||||||||||||||||||||||
| Debt securities issued by foreign governments | 1,024 | — | 15 | 3 | 1,036 | |||||||||||||||||||||||||||
|
Mortgage-backed securities, collateralized mortgage obligations and pass-through securities
|
1,722 | — | 99 | 1 | 1,820 | |||||||||||||||||||||||||||
| All other corporate bonds | 31,703 | 2 | 1,813 | 70 | 33,444 | |||||||||||||||||||||||||||
| Redeemable preferred stock | 12 | — | 2 | — | 14 | |||||||||||||||||||||||||||
| Total | $ | 71,465 | $ | 2 | $ | 4,232 | $ | 119 | $ | 75,576 | ||||||||||||||||||||||
| Amortized Cost | Allowance for Expected Credit Losses | Gross Unrealized | Fair Value | |||||||||||||||||||||||||||||
| (at December 31, 2020, in millions) | Gains | Losses | ||||||||||||||||||||||||||||||
|
U.S. Treasury securities and obligations of U.S. government and government agencies and authorities
|
$ | 2,111 | $ | — | $ | 38 | $ | — | $ | 2,149 | ||||||||||||||||||||||
|
Obligations of states, municipalities and political subdivisions:
|
||||||||||||||||||||||||||||||||
| Local general obligation | 17,289 | — | 1,370 | 2 | 18,657 | |||||||||||||||||||||||||||
| Revenue | 11,806 | — | 909 | — | 12,715 | |||||||||||||||||||||||||||
| State general obligation | 1,343 | — | 101 | — | 1,444 | |||||||||||||||||||||||||||
| Pre-refunded | 3,325 | — | 219 | — | 3,544 | |||||||||||||||||||||||||||
|
Total obligations of states, municipalities and political subdivisions
|
33,763 | — | 2,599 | 2 | 36,360 | |||||||||||||||||||||||||||
| Debt securities issued by foreign governments | 1,028 | — | 26 | — | 1,054 | |||||||||||||||||||||||||||
|
Mortgage-backed securities, collateralized mortgage obligations and pass-through securities
|
2,222 | — | 139 | — | 2,361 | |||||||||||||||||||||||||||
| All other corporate bonds | 29,683 | 2 | 2,382 | 9 | 32,054 | |||||||||||||||||||||||||||
| Redeemable preferred stock | 23 | — | 2 | — | 25 | |||||||||||||||||||||||||||
| Total | $ | 68,830 | $ | 2 | $ | 5,186 | $ | 11 | $ | 74,003 | ||||||||||||||||||||||
| Fair | ||||||||||||||||||||||||||
| (at June 30, 2021, in millions) | Cost | Gross Gains | Gross Losses | Value | ||||||||||||||||||||||
| Public common stock | $ | 359 | $ | 111 | $ | 3 | $ | 467 | ||||||||||||||||||
| Non-redeemable preferred stock | 35 | 11 | — | 46 | ||||||||||||||||||||||
| Total | $ | 394 | $ | 122 | $ | 3 | $ | 513 | ||||||||||||||||||
| Fair | ||||||||||||||||||||||||||
| (at December 31, 2020, in millions) | Cost | Gross Gains | Gross Losses | Value | ||||||||||||||||||||||
| Public common stock | $ | 352 | $ | 70 | $ | 12 | $ | 410 | ||||||||||||||||||
| Non-redeemable preferred stock | 35 | 8 | — | 43 | ||||||||||||||||||||||
| Total | $ | 387 | $ | 78 | $ | 12 | $ | 453 | ||||||||||||||||||
| Less than 12 months | 12 months or longer | Total | ||||||||||||||||||||||||||||||||||||
| (at June 30, 2021, in millions) |
Fair
Value |
Gross
Unrealized Losses |
Fair
Value |
Gross
Unrealized Losses |
Fair
Value |
Gross
Unrealized Losses |
||||||||||||||||||||||||||||||||
| Fixed maturities | ||||||||||||||||||||||||||||||||||||||
|
U.S. Treasury securities and obligations of U.S. government and government agencies and authorities
|
$ | 451 | $ | 8 | $ | — | $ | — | $ | 451 | $ | 8 | ||||||||||||||||||||||||||
|
Obligations of states, municipalities and political subdivisions
|
2,719 | 37 | — | — | 2,719 | 37 | ||||||||||||||||||||||||||||||||
|
Debt securities issued by foreign governments
|
273 | 3 | — | — | 273 | 3 | ||||||||||||||||||||||||||||||||
|
Mortgage-backed securities, collateralized mortgage obligations and pass-through securities
|
45 | 1 | 1 | — | 46 | 1 | ||||||||||||||||||||||||||||||||
| All other corporate bonds | 3,007 | 68 | 64 | 2 | 3,071 | 70 | ||||||||||||||||||||||||||||||||
| Total | $ | 6,495 | $ | 117 | $ | 65 | $ | 2 | $ | 6,560 | $ | 119 | ||||||||||||||||||||||||||
| Less than 12 months | 12 months or longer | Total | ||||||||||||||||||||||||||||||||||||
| (at December 31, 2020, in millions) |
Fair
Value |
Gross
Unrealized Losses |
Fair
Value |
Gross
Unrealized Losses |
Fair
Value |
Gross
Unrealized Losses |
||||||||||||||||||||||||||||||||
| Fixed maturities | ||||||||||||||||||||||||||||||||||||||
|
U.S. Treasury securities and obligations of U.S. government and government agencies and authorities
|
$ | 92 | $ | — | $ | — | $ | — | $ | 92 | $ | — | ||||||||||||||||||||||||||
|
Obligations of states, municipalities and political subdivisions
|
245 | 2 | — | — | 245 | 2 | ||||||||||||||||||||||||||||||||
|
Debt securities issued by foreign governments
|
7 | — | — | — | 7 | — | ||||||||||||||||||||||||||||||||
|
Mortgage-backed securities, collateralized mortgage obligations and pass-through securities
|
20 | — | 1 | — | 21 | — | ||||||||||||||||||||||||||||||||
| All other corporate bonds | 681 | 6 | 97 | 3 | 778 | 9 | ||||||||||||||||||||||||||||||||
| Total | $ | 1,045 | $ | 8 | $ | 98 | $ | 3 | $ | 1,143 | $ | 11 | ||||||||||||||||||||||||||
| Fixed Maturities | ||||||||||||||||||||||||||
| At and For the Three Months Ended June 30, 2021 | At and For the Three Months Ended June 30, 2020 | |||||||||||||||||||||||||
| (in millions) | All Other Corporate Bonds | All Other Corporate Bonds | ||||||||||||||||||||||||
| Balance, beginning of period | $ | 2 | $ | 4 | ||||||||||||||||||||||
|
Additions for expected credit losses on securities where no credit losses were previously recognized
|
1 | 4 | ||||||||||||||||||||||||
|
Additions (reductions) for expected credit losses on securities where credit losses were previously recognized
|
(1) | — | ||||||||||||||||||||||||
|
Reductions due to sales/defaults of credit-impaired securities
|
— | — | ||||||||||||||||||||||||
|
Reductions for impairments of securities which the Company intends to sell or more likely than not will be required to sell (1)
|
— | — | ||||||||||||||||||||||||
| Balance, end of period | $ | 2 | $ | 8 | ||||||||||||||||||||||
| Fixed Maturities | ||||||||||||||||||||||||||
| At and For the Six Months Ended June 30, 2021 | At and For the Six Months Ended June 30, 2020 | |||||||||||||||||||||||||
| (in millions) | All Other Corporate Bonds | All Other Corporate Bonds | ||||||||||||||||||||||||
| Balance, beginning of period | $ | 2 | $ | — | ||||||||||||||||||||||
| Additions for expected credit losses on securities where no credit losses were previously recognized | 1 | 8 | ||||||||||||||||||||||||
| Additions (reductions) for expected credit losses on securities where credit losses were previously recognized | (1) | — | ||||||||||||||||||||||||
| Reductions due to sales/defaults of credit-impaired securities | — | — | ||||||||||||||||||||||||
|
Reductions for impairments of securities which the Company intends to sell or more likely than not will be required to sell (1)
|
— | — | ||||||||||||||||||||||||
| Balance, end of period | $ | 2 | $ | 8 | ||||||||||||||||||||||
| (at June 30, 2021, in millions) | Total | Level 1 | Level 2 | Level 3 | ||||||||||||||||||||||
| Invested assets: | ||||||||||||||||||||||||||
| Fixed maturities | ||||||||||||||||||||||||||
|
U.S. Treasury securities and obligations of U.S. government and government agencies and authorities
|
$ | 3,590 | $ | 3,590 | $ | — | $ | — | ||||||||||||||||||
|
Obligations of states, municipalities and political subdivisions
|
35,672 | — | 35,668 | 4 | ||||||||||||||||||||||
| Debt securities issued by foreign governments | 1,036 | — | 1,036 | — | ||||||||||||||||||||||
|
Mortgage-backed securities, collateralized mortgage obligations and pass-through securities
|
1,820 | — | 1,806 | 14 | ||||||||||||||||||||||
| All other corporate bonds | 33,444 | — | 33,299 | 145 | ||||||||||||||||||||||
| Redeemable preferred stock | 14 | — | 14 | — | ||||||||||||||||||||||
| Total fixed maturities | 75,576 | 3,590 | 71,823 | 163 | ||||||||||||||||||||||
| Equity securities | ||||||||||||||||||||||||||
| Public common stock | 467 | 467 | — | — | ||||||||||||||||||||||
| Non-redeemable preferred stock | 46 | 21 | 25 | — | ||||||||||||||||||||||
| Total equity securities | 513 | 488 | 25 | — | ||||||||||||||||||||||
| Other investments | 53 | 18 | — | 35 | ||||||||||||||||||||||
