Investment Company Act file number | 811-00816 | |||||||||||||||||||
AMERICAN CENTURY MUTUAL FUNDS, INC. | ||||||||||||||||||||
(Exact name of registrant as specified in charter) | ||||||||||||||||||||
4500 MAIN STREET, KANSAS CITY, MISSOURI | 64111 | |||||||||||||||||||
(Address of principal executive offices) | (Zip Code) | |||||||||||||||||||
CHARLES A. ETHERINGTON
4500 MAIN STREET, KANSAS CITY, MISSOURI 64111 |
||||||||||||||||||||
(Name and address of agent for service) | ||||||||||||||||||||
Registrant’s telephone number, including area code: | 816-531-5575 | |||||||||||||||||||
Date of fiscal year end: | 10-31 | |||||||||||||||||||
Date of reporting period: | 10-31-2020 |
Annual Report | |||||
October 31, 2020 | |||||
Balanced Fund | |||||
Investor Class (TWBIX) | |||||
I Class (ABINX) | |||||
R5 Class (ABGNX) |
Table of Contents |
President’s Letter | |||||
Performance | |||||
Portfolio Commentary | |||||
Fund Characteristics | |||||
Shareholder Fee Example | |||||
Schedule of Investments | |||||
Statement of Assets and Liabilities | |||||
Statement of Operations | |||||
Statement of Changes in Net Assets | |||||
Notes to Financial Statements | |||||
Financial Highlights | |||||
Report of Independent Registered Public Accounting Firm | |||||
Management | |||||
Approval of Management Agreement | |||||
Additional Information |
President’s Letter |
Performance |
Total Returns as of October 31, 2020 | ||||||||||||||||||||
Average Annual Returns | ||||||||||||||||||||
Ticker
Symbol |
1 year | 5 years | 10 years |
Since
Inception |
Inception
Date |
|||||||||||||||
Investor Class | TWBIX | 7.54% | 7.49% | 8.32% | — | 10/20/88 | ||||||||||||||
Blended Index | — | 8.96% | 8.89% | 9.39% | — | — | ||||||||||||||
S&P 500 Index | — | 9.71% | 11.70% | 13.00% | — | — | ||||||||||||||
Bloomberg Barclays U.S. Aggregate Bond Index | — | 6.19% | 4.08% | 3.55% | — | — | ||||||||||||||
I Class | ABINX | 7.75% | 7.70% | 8.54% | — | 5/1/00 | ||||||||||||||
R5 Class | ABGNX | 7.75% | — | — | 8.09% | 4/10/17 |
Growth of $10,000 Over 10 Years | ||
$10,000 investment made October 31, 2010 | ||
Performance for other share classes will vary due to differences in fee structure. |
Value on October 31, 2020 | |||||
Investor Class — $22,251 | |||||
Blended Index — $24,530 | |||||
S&P 500 Index — $33,987 | |||||
Bloomberg Barclays U.S. Aggregate Bond Index — $14,177 | |||||
Total Annual Fund Operating Expenses | ||||||||
Investor Class | I Class | R5 Class | ||||||
0.91% | 0.71% | 0.71% |
Portfolio Commentary |
Fund Characteristics |
OCTOBER 31, 2020 | |||||
Key Fixed-Income Portfolio Statistics | |||||
Weighted Average Life to Maturity | 8.1 years | ||||
Average Duration (effective) | 6.0 years | ||||
Top Ten Common Stocks | % of net assets | ||||
Apple, Inc. | 3.7% | ||||
Microsoft Corp. | 3.5% | ||||
Amazon.com, Inc. | 3.1% | ||||
Alphabet, Inc., Class A | 2.0% | ||||
Facebook, Inc., Class A | 2.0% | ||||
Adobe, Inc. | 1.1% | ||||
Home Depot, Inc. (The) | 1.0% | ||||
Broadcom, Inc. | 0.9% | ||||
Merck & Co., Inc. | 0.9% | ||||
NVIDIA Corp. | 0.9% | ||||
Top Five Common Stocks Industries | % of net assets | ||||
Software | 7.5% | ||||
Semiconductors and Semiconductor Equipment | 4.9% | ||||
Interactive Media and Services | 4.4% | ||||
Internet and Direct Marketing Retail | 3.8% | ||||
Technology Hardware, Storage and Peripherals | 3.7% | ||||
Types of Investments in Portfolio | % of net assets | ||||
Common Stocks | 59.1% | ||||
U.S. Treasury Securities | 13.7% | ||||
Corporate Bonds | 11.3% | ||||
U.S. Government Agency Mortgage-Backed Securities | 10.1% | ||||
Collateralized Mortgage Obligations | 2.8% | ||||
Collateralized Loan Obligations | 1.8% | ||||
Asset-Backed Securities | 1.4% | ||||
Municipal Securities | 0.7% | ||||
U.S. Government Agency Securities | 0.5% | ||||
Sovereign Governments and Agencies | 0.3% | ||||
Preferred Stocks | 0.1% | ||||
Temporary Cash Investments | 1.2% | ||||
Other Assets and Liabilities | (3.0)% |
Shareholder Fee Example |
|
Beginning
Account Value 5/1/20 |
Ending
Account Value 10/31/20 |
Expenses Paid
During Period(1) 5/1/20 - 10/31/20 |
Annualized Expense Ratio(1) |
||||||||||
Actual | ||||||||||||||
Investor Class | $1,000 | $1,078.60 | $4.70 | 0.90% | ||||||||||
I Class | $1,000 | $1,079.10 | $3.66 | 0.70% | ||||||||||
R5 Class | $1,000 | $1,079.70 | $3.66 | 0.70% | ||||||||||
Hypothetical | ||||||||||||||
Investor Class | $1,000 | $1,020.61 | $4.57 | 0.90% | ||||||||||
I Class | $1,000 | $1,021.62 | $3.56 | 0.70% | ||||||||||
R5 Class | $1,000 | $1,021.62 | $3.56 | 0.70% |
Schedule of Investments |
Shares/
Principal Amount |
Value | |||||||
COMMON STOCKS — 59.1% | ||||||||
Aerospace and Defense — 0.8% | ||||||||
General Dynamics Corp. | 9,737 | $ | 1,278,760 | |||||
Huntington Ingalls Industries, Inc. | 4,572 | 674,279 | ||||||
L3Harris Technologies, Inc. | 15,350 | 2,473,038 | ||||||
Lockheed Martin Corp. | 7,217 | 2,526,888 | ||||||
Textron, Inc. | 23,752 | 850,322 | ||||||
7,803,287 | ||||||||
Air Freight and Logistics — 0.1% | ||||||||
United Parcel Service, Inc., Class B | 8,655 | 1,359,787 | ||||||
Auto Components — 0.2% | ||||||||
BorgWarner, Inc. | 42,064 | 1,471,399 | ||||||
Banks — 1.0% | ||||||||
Bank of America Corp. | 232,057 | 5,499,751 | ||||||
Citigroup, Inc. | 14,036 | 581,371 | ||||||
East West Bancorp, Inc. | 18,035 | 657,917 | ||||||
JPMorgan Chase & Co. | 23,736 | 2,327,077 | ||||||
9,066,116 | ||||||||
Beverages — 0.1% | ||||||||
Coca-Cola Co. (The) | 12,178 | 585,275 | ||||||
Biotechnology — 1.5% | ||||||||
AbbVie, Inc. | 45,187 | 3,845,414 | ||||||
Alexion Pharmaceuticals, Inc.(1)
|
9,886 | 1,138,274 | ||||||
Amgen, Inc. | 3,866 | 838,690 | ||||||
Biogen, Inc.(1)
|
11,791 | 2,972,157 | ||||||
Exelixis, Inc.(1)
|
33,635 | 688,845 | ||||||
Incyte Corp.(1)
|
22,616 | 1,959,450 | ||||||
Regeneron Pharmaceuticals, Inc.(1)
|
3,132 | 1,702,430 | ||||||
Vertex Pharmaceuticals, Inc.(1)
|
6,909 | 1,439,559 | ||||||
14,584,819 | ||||||||
Building Products — 1.5% | ||||||||
Allegion plc | 23,509 | 2,315,636 | ||||||
Fortune Brands Home & Security, Inc. | 68,934 | 5,574,693 | ||||||
Masco Corp. | 114,442 | 6,134,091 | ||||||
14,024,420 | ||||||||
Capital Markets — 1.1% | ||||||||
Ameriprise Financial, Inc. | 10,756 | 1,729,888 | ||||||
Cboe Global Markets, Inc. | 15 | 1,219 | ||||||
FactSet Research Systems, Inc. | 7,232 | 2,216,608 | ||||||
Franklin Resources, Inc. | 27,882 | 522,788 | ||||||
LPL Financial Holdings, Inc. | 24,833 | 1,984,902 | ||||||
Moody's Corp. | 8,606 | 2,262,517 | ||||||
State Street Corp. | 25,039 | 1,474,797 | ||||||
10,192,719 | ||||||||
Chemicals — 0.3% | ||||||||
Eastman Chemical Co. | 11,724 | 947,768 |
Shares/
Principal Amount |
Value | |||||||
LyondellBasell Industries NV, Class A | 30,029 | $ | 2,055,485 | |||||
3,003,253 | ||||||||
Communications Equipment — 0.6% | ||||||||
Cisco Systems, Inc. | 34,124 | 1,225,052 | ||||||
Lumentum Holdings, Inc.(1)
|
7,171 | 592,970 | ||||||
Motorola Solutions, Inc. | 23,503 | 3,714,884 | ||||||
5,532,906 | ||||||||
Construction and Engineering — 0.3% | ||||||||
Quanta Services, Inc. | 45,499 | 2,840,503 | ||||||
Consumer Finance — 0.1% | ||||||||
Synchrony Financial | 50,230 | 1,256,755 | ||||||
Containers and Packaging — 0.7% | ||||||||
International Paper Co. | 57,335 | 2,508,406 | ||||||
Packaging Corp. of America | 20,689 | 2,368,684 | ||||||
WestRock Co. | 38,688 | 1,452,734 | ||||||
6,329,824 | ||||||||
Distributors — 0.1% | ||||||||
LKQ Corp.(1)
|
26,083 | 834,395 | ||||||
Diversified Financial Services — 0.7% | ||||||||
Berkshire Hathaway, Inc., Class B(1)
|
33,880 | 6,840,372 | ||||||
Diversified Telecommunication Services — 0.9% | ||||||||
AT&T, Inc. | 86,134 | 2,327,341 | ||||||
CenturyLink, Inc. | 111,989 | 965,345 | ||||||
Verizon Communications, Inc. | 85,409 | 4,867,459 | ||||||
8,160,145 | ||||||||
Electric Utilities — 0.8% | ||||||||
Duke Energy Corp. | 20,273 | 1,867,346 | ||||||
NextEra Energy, Inc. | 7,016 | 513,641 | ||||||
NRG Energy, Inc. | 57,537 | 1,819,320 | ||||||
PPL Corp. | 94,564 | 2,600,510 | ||||||
Southern Co. (The) | 8,395 | 482,293 | ||||||
7,283,110 | ||||||||
Electrical Equipment — 0.6% | ||||||||
Emerson Electric Co. | 39,492 | 2,558,687 | ||||||
Rockwell Automation, Inc. | 12,466 | 2,955,938 | ||||||
5,514,625 | ||||||||
Electronic Equipment, Instruments and Components — 0.5% | ||||||||
Jabil, Inc. | 76,588 | 2,538,127 | ||||||
SYNNEX Corp. | 5,788 | 761,932 | ||||||
Zebra Technologies Corp., Class A(1)
|
5,472 | 1,552,078 | ||||||
4,852,137 | ||||||||
Entertainment — 1.6% | ||||||||
Activision Blizzard, Inc. | 32,191 | 2,437,824 | ||||||
Electronic Arts, Inc.(1)
|
43,892 | 5,259,578 | ||||||
Netflix, Inc.(1)
|
2,358 | 1,121,795 | ||||||
Take-Two Interactive Software, Inc.(1)
|
23,055 | 3,571,681 | ||||||
Zynga, Inc., Class A(1)
|
303,646 | 2,729,778 | ||||||
15,120,656 | ||||||||
Equity Real Estate Investment Trusts (REITs) — 0.2% | ||||||||
Iron Mountain, Inc. | 23,413 | 610,143 |
Shares/
Principal Amount |
Value | |||||||
Public Storage | 3,921 | $ | 898,183 | |||||
1,508,326 | ||||||||
Food and Staples Retailing — 0.4% | ||||||||
BJ's Wholesale Club Holdings, Inc.(1)
|
55,396 | 2,121,113 | ||||||
Kroger Co. (The) | 20,104 | 647,550 | ||||||
Walmart, Inc. | 8,788 | 1,219,335 | ||||||
3,987,998 | ||||||||
Food Products — 1.7% | ||||||||
Campbell Soup Co. | 19,846 | 926,213 | ||||||
General Mills, Inc. | 55,145 | 3,260,172 | ||||||
Hershey Co. (The) | 38,594 | 5,305,131 | ||||||
Hormel Foods Corp. | 46,387 | 2,258,583 | ||||||
J.M. Smucker Co. (The) | 9,193 | 1,031,455 | ||||||
Kellogg Co. | 35,895 | 2,257,436 | ||||||
Kraft Heinz Co. (The) | 18,998 | 581,149 | ||||||
15,620,139 | ||||||||
Health Care Equipment and Supplies — 1.6% | ||||||||
Abbott Laboratories | 39,919 | 4,195,886 | ||||||
ABIOMED, Inc.(1)
|
5,341 | 1,345,291 | ||||||
Baxter International, Inc. | 32,230 | 2,500,081 | ||||||
Danaher Corp. | 6,834 | 1,568,677 | ||||||
Medtronic plc | 13,360 | 1,343,615 | ||||||
Novocure Ltd.(1)
|
26,286 | 3,209,521 | ||||||
Zimmer Biomet Holdings, Inc. | 6,332 | 836,457 | ||||||
14,999,528 | ||||||||
Health Care Providers and Services — 2.1% | ||||||||
Anthem, Inc. | 10,940 | 2,984,432 | ||||||
Cardinal Health, Inc. | 10,234 | 468,615 | ||||||
CVS Health Corp. | 26,025 | 1,459,742 | ||||||
HCA Healthcare, Inc. | 25,748 | 3,191,207 | ||||||
Henry Schein, Inc.(1)
|
8,380 | 532,800 | ||||||
Humana, Inc. | 12,307 | 4,913,939 | ||||||
McKesson Corp. | 16,744 | 2,469,573 | ||||||
UnitedHealth Group, Inc. | 13,112 | 4,000,996 | ||||||
20,021,304 | ||||||||
Health Care Technology — 0.6% | ||||||||
Cerner Corp. | 86,245 | 6,044,912 | ||||||
Household Durables — 0.1% | ||||||||
PulteGroup, Inc. | 29,446 | 1,200,219 | ||||||
Household Products — 1.5% | ||||||||
Colgate-Palmolive Co. | 46,319 | 3,654,106 | ||||||
Kimberly-Clark Corp. | 47,353 | 6,278,534 | ||||||
Procter & Gamble Co. (The) | 33,159 | 4,546,099 | ||||||
14,478,739 | ||||||||
Industrial Conglomerates — 0.6% | ||||||||
3M Co. | 30,728 | 4,915,251 | ||||||
Honeywell International, Inc. | 6,798 | 1,121,330 | ||||||
6,036,581 | ||||||||
Insurance — 1.1% | ||||||||
Aon plc, Class A | 3,910 | 719,479 | ||||||
Brown & Brown, Inc. | 45,578 | 1,983,099 |
Shares/
Principal Amount |
Value | |||||||
Marsh & McLennan Cos., Inc. | 24,410 | $ | 2,525,458 | |||||
MetLife, Inc. | 88,305 | 3,342,344 | ||||||
Principal Financial Group, Inc. | 39,276 | 1,540,405 | ||||||
10,110,785 | ||||||||
Interactive Media and Services — 4.4% | ||||||||
Alphabet, Inc., Class A(1)
|
11,731 | 18,958,587 | ||||||
Facebook, Inc., Class A(1)
|
71,484 | 18,808,155 | ||||||
Pinterest, Inc., Class A(1)
|
67,814 | 3,997,635 | ||||||
41,764,377 | ||||||||
Internet and Direct Marketing Retail — 3.8% | ||||||||
Amazon.com, Inc.(1)
|
9,503 | 28,852,534 | ||||||
eBay, Inc. | 102,621 | 4,887,838 | ||||||
Wayfair, Inc., Class A(1)
|
7,566 | 1,876,595 | ||||||
35,616,967 | ||||||||
IT Services — 1.5% | ||||||||
Akamai Technologies, Inc.(1)
|
12,043 | 1,145,530 | ||||||
Cognizant Technology Solutions Corp., Class A | 20,104 | 1,435,828 | ||||||
International Business Machines Corp. | 37,007 | 4,132,201 | ||||||
Mastercard, Inc., Class A | 6,537 | 1,886,840 | ||||||
PayPal Holdings, Inc.(1)
|
4,256 | 792,169 | ||||||
Visa, Inc., Class A | 16,914 | 3,073,443 | ||||||
Western Union Co. (The) | 92,188 | 1,792,135 | ||||||
14,258,146 | ||||||||
Life Sciences Tools and Services — 0.4% | ||||||||
Agilent Technologies, Inc. | 30,643 | 3,128,344 | ||||||
Illumina, Inc.(1)
|
2,643 | 773,606 | ||||||
3,901,950 | ||||||||
Machinery — 0.9% | ||||||||
AGCO Corp. | 33,480 | 2,578,965 | ||||||
Cummins, Inc. | 13,915 | 3,059,769 | ||||||
Snap-on, Inc. | 16,442 | 2,590,108 | ||||||
8,228,842 | ||||||||
Media — 0.1% | ||||||||
Interpublic Group of Cos., Inc. (The) | 34,369 | 621,735 | ||||||
Metals and Mining — 0.4% | ||||||||
Reliance Steel & Aluminum Co. | 19,309 | 2,104,488 | ||||||
Steel Dynamics, Inc. | 42,890 | 1,350,177 | ||||||
3,454,665 | ||||||||
Multi-Utilities — 0.6% | ||||||||
CenterPoint Energy, Inc. | 113,760 | 2,403,749 | ||||||
Dominion Energy, Inc. | 28,788 | 2,312,828 | ||||||
Sempra Energy | 8,273 | 1,037,103 | ||||||
5,753,680 | ||||||||
Multiline Retail — 0.9% | ||||||||
Dollar Tree, Inc.(1)
|
7,348 | 663,671 | ||||||
Target Corp. | 52,668 | 8,017,123 | ||||||
8,680,794 | ||||||||
Oil, Gas and Consumable Fuels — 0.6% | ||||||||
Chevron Corp. | 11,336 | 787,852 | ||||||
Exxon Mobil Corp. | 35,642 | 1,162,642 | ||||||
Kinder Morgan, Inc. | 58,603 | 697,376 |
Shares/
Principal Amount |
Value | |||||||
Williams Cos., Inc. (The) | 138,792 | $ | 2,663,418 | |||||
5,311,288 | ||||||||
Personal Products — 0.6% | ||||||||
Estee Lauder Cos., Inc. (The), Class A | 13,102 | 2,877,985 | ||||||
Herbalife Nutrition Ltd.(1)
|
54,240 | 2,448,394 | ||||||
5,326,379 | ||||||||
Pharmaceuticals — 2.3% | ||||||||
Bristol-Myers Squibb Co. | 112,274 | 6,562,415 | ||||||
Jazz Pharmaceuticals plc(1)
|
5,325 | 767,333 | ||||||
Johnson & Johnson | 15,434 | 2,116,156 | ||||||
Merck & Co., Inc. | 111,177 | 8,361,622 | ||||||
Mylan NV(1)
|
139,717 | 2,031,485 | ||||||
Pfizer, Inc. | 46,407 | 1,646,520 | ||||||
21,485,531 | ||||||||
Professional Services — 0.1% | ||||||||
Robert Half International, Inc. | 15,465 | 783,921 | ||||||
Road and Rail — 0.4% | ||||||||
Kansas City Southern | 13,397 | 2,359,747 | ||||||
Union Pacific Corp. | 7,399 | 1,311,029 | ||||||
3,670,776 | ||||||||
Semiconductors and Semiconductor Equipment — 4.9% | ||||||||
Applied Materials, Inc. | 72,667 | 4,304,066 | ||||||
Broadcom, Inc. | 24,860 | 8,691,802 | ||||||
Intel Corp. | 22,377 | 990,853 | ||||||
KLA Corp. | 24,456 | 4,822,234 | ||||||
Lam Research Corp. | 9,598 | 3,283,284 | ||||||
NVIDIA Corp. | 16,194 | 8,119,024 | ||||||
NXP Semiconductors NV | 12,247 | 1,654,815 | ||||||
Qorvo, Inc.(1)
|
7,388 | 940,936 | ||||||
QUALCOMM, Inc. | 50,873 | 6,275,693 | ||||||
Skyworks Solutions, Inc. | 15,969 | 2,256,260 | ||||||
Texas Instruments, Inc. | 36,071 | 5,215,506 | ||||||
46,554,473 | ||||||||
Software — 7.5% | ||||||||
Adobe, Inc.(1)
|
22,767 | 10,179,126 | ||||||
Autodesk, Inc.(1)
|
20,413 | 4,808,078 | ||||||
Cadence Design Systems, Inc.(1)
|
20,886 | 2,284,302 | ||||||
Dropbox, Inc., Class A(1)
|
90,925 | 1,660,290 | ||||||
Fortinet, Inc.(1)
|
7,684 | 848,083 | ||||||
Microsoft Corp. | 165,385 | 33,485,501 | ||||||
Oracle Corp., (New York) | 80,142 | 4,496,767 | ||||||
Palo Alto Networks, Inc.(1)
|
12,100 | 2,676,399 | ||||||
Proofpoint, Inc.(1)
|
1,550 | 148,397 | ||||||
salesforce.com, Inc.(1)
|
16,658 | 3,869,154 | ||||||
ServiceNow, Inc.(1)
|
11,644 | 5,793,705 | ||||||
VMware, Inc., Class A(1)
|
5,601 | 721,017 | ||||||
70,970,819 | ||||||||
Specialty Retail — 2.3% | ||||||||
AutoZone, Inc.(1)
|
617 | 696,581 | ||||||
Best Buy Co., Inc. | 31,953 | 3,564,357 | ||||||
Dick's Sporting Goods, Inc. | 29,570 | 1,675,140 |
Shares/
Principal Amount |
Value | |||||||
Home Depot, Inc. (The) | 34,394 | $ | 9,173,224 | |||||
Lowe's Cos., Inc. | 38,724 | 6,122,264 | ||||||
Ulta Beauty, Inc.(1)
|
4,076 | 842,795 | ||||||
22,074,361 | ||||||||
Technology Hardware, Storage and Peripherals — 3.7% | ||||||||
Apple, Inc. | 324,953 | 35,374,384 | ||||||
Textiles, Apparel and Luxury Goods — 0.1% | ||||||||
Hanesbrands, Inc. | 69,555 | 1,117,749 | ||||||
Trading Companies and Distributors — 0.2% | ||||||||
W.W. Grainger, Inc. | 6,075 | 2,126,371 | ||||||
TOTAL COMMON STOCKS
(Cost $424,094,611)
|
557,742,242 | |||||||
U.S. TREASURY SECURITIES — 13.7% | ||||||||
U.S. Treasury Bonds, 5.00%, 5/15/37 | $ | 200,000 | 315,453 | |||||
U.S. Treasury Bonds, 3.50%, 2/15/39 | 150,000 | 204,598 | ||||||
U.S. Treasury Bonds, 4.625%, 2/15/40 | 1,300,000 | 2,034,145 | ||||||
U.S. Treasury Bonds, 4.375%, 5/15/41 | 1,400,000 | 2,152,172 | ||||||
U.S. Treasury Bonds, 3.125%, 11/15/41 | 1,000,000 | 1,309,609 | ||||||
U.S. Treasury Bonds, 3.00%, 5/15/42 | 3,300,000 | 4,249,395 | ||||||
U.S. Treasury Bonds, 2.75%, 11/15/42 | 2,000,000 | 2,478,516 | ||||||
U.S. Treasury Bonds, 2.875%, 5/15/43 | 1,300,000 | 1,644,855 | ||||||
U.S. Treasury Bonds, 3.625%, 2/15/44 | 300,000 | 425,063 | ||||||
U.S. Treasury Bonds, 3.125%, 8/15/44 | 500,000 | 659,336 | ||||||
U.S. Treasury Bonds, 3.00%, 11/15/44 | 600,000 | 776,203 | ||||||
U.S. Treasury Bonds, 2.50%, 2/15/45(2)
|
5,000,000 | 5,951,562 | ||||||
U.S. Treasury Bonds, 3.00%, 5/15/45 | 600,000 | 777,258 | ||||||
U.S. Treasury Bonds, 3.00%, 11/15/45 | 200,000 | 259,813 | ||||||
U.S. Treasury Bonds, 3.375%, 11/15/48 | 1,900,000 | 2,664,824 | ||||||
U.S. Treasury Bonds, 2.25%, 8/15/49 | 1,200,000 | 1,369,359 | ||||||
U.S. Treasury Bonds, 2.375%, 11/15/49 | 1,900,000 | 2,225,523 | ||||||
U.S. Treasury Bonds, 2.00%, 2/15/50 | 1,900,000 | 2,057,344 | ||||||
U.S. Treasury Bonds, 1.25%, 5/15/50 | 500,000 | 451,563 | ||||||
U.S. Treasury Bonds, 1.375%, 8/15/50 | 200,000 | 186,469 | ||||||
U.S. Treasury Inflation Indexed Notes, 0.25%, 7/15/29 | 2,235,574 | 2,473,353 | ||||||
U.S. Treasury Inflation Indexed Notes, 0.125%, 7/15/30 | 3,548,300 | 3,894,706 | ||||||
U.S. Treasury Notes, 1.875%, 1/31/22(2)
|
500,000 | 510,859 | ||||||
U.S. Treasury Notes, 0.375%, 3/31/22 | 5,500,000 | 5,518,906 | ||||||
U.S. Treasury Notes, 1.875%, 3/31/22 | 900,000 | 922,078 | ||||||
U.S. Treasury Notes, 0.125%, 4/30/22 | 5,000,000 | 4,999,609 | ||||||
U.S. Treasury Notes, 1.875%, 4/30/22 | 1,800,000 | 1,846,688 | ||||||
U.S. Treasury Notes, 0.125%, 5/31/22 | 300,000 | 299,930 | ||||||
U.S. Treasury Notes, 1.75%, 6/15/22 | 3,000,000 | 3,077,812 | ||||||
U.S. Treasury Notes, 1.625%, 11/15/22 | 3,000,000 | 3,089,707 | ||||||
U.S. Treasury Notes, 2.00%, 11/30/22 | 800,000 | 830,625 | ||||||
U.S. Treasury Notes, 0.50%, 3/15/23 | 18,600,000 | 18,744,586 | ||||||
U.S. Treasury Notes, 0.25%, 4/15/23 | 400,000 | 400,766 | ||||||
U.S. Treasury Notes, 0.25%, 6/15/23 | 500,000 | 500,898 | ||||||
U.S. Treasury Notes, 2.875%, 11/30/23 | 6,600,000 | 7,140,891 | ||||||
U.S. Treasury Notes, 2.375%, 2/29/24 | 1,500,000 | 1,607,021 | ||||||
U.S. Treasury Notes, 1.125%, 2/28/25 | 12,200,000 | 12,625,094 | ||||||
U.S. Treasury Notes, 0.50%, 3/31/25 | 1,200,000 | 1,209,047 | ||||||
U.S. Treasury Notes, 0.25%, 5/31/25 | 2,000,000 | 1,991,797 |
Shares/
Principal Amount |
Value | |||||||
U.S. Treasury Notes, 0.25%, 8/31/25 | $ | 6,300,000 | $ | 6,264,562 | ||||
U.S. Treasury Notes, 2.625%, 12/31/25 | 2,200,000 | 2,448,875 | ||||||
U.S. Treasury Notes, 1.375%, 8/31/26 | 1,500,000 | 1,574,590 | ||||||
U.S. Treasury Notes, 1.625%, 10/31/26 | 100,000 | 106,480 | ||||||
U.S. Treasury Notes, 1.75%, 12/31/26 | 700,000 | 751,133 | ||||||
U.S. Treasury Notes, 1.50%, 1/31/27 | 2,000,000 | 2,116,016 | ||||||
U.S. Treasury Notes, 1.125%, 2/28/27 | 1,200,000 | 1,241,508 | ||||||
U.S. Treasury Notes, 0.625%, 3/31/27 | 10,000,000 | 10,026,367 | ||||||
U.S. Treasury Notes, 0.50%, 6/30/27 | 500,000 | 496,367 | ||||||
U.S. Treasury Notes, 0.50%, 8/31/27 | 600,000 | 594,750 | ||||||
TOTAL U.S. TREASURY SECURITIES
(Cost $122,173,126)
|
129,498,081 | |||||||
CORPORATE BONDS — 11.3% | ||||||||
Aerospace and Defense — 0.1% | ||||||||
Boeing Co. (The), 5.15%, 5/1/30 | 150,000 | 166,271 | ||||||
Boeing Co. (The), 5.81%, 5/1/50 | 430,000 | 506,857 | ||||||
Lockheed Martin Corp., 3.80%, 3/1/45 | 80,000 | 95,918 | ||||||
Raytheon Technologies Corp., 4.125%, 11/16/28 | 500,000 | 586,122 | ||||||
1,355,168 | ||||||||
Airlines — 0.1% | ||||||||
Delta Air Lines, Inc. / SkyMiles IP Ltd., 4.50%, 10/20/25(3)
|
590,000 | 599,280 | ||||||
Southwest Airlines Co., 5.125%, 6/15/27 | 508,000 | 565,567 | ||||||
1,164,847 | ||||||||
Auto Components†
|
||||||||
BorgWarner, Inc., 2.65%, 7/1/27 | 210,000 | 220,495 | ||||||
Automobiles — 0.3% | ||||||||
Ford Motor Credit Co. LLC, 5.875%, 8/2/21 | 440,000 | 449,878 | ||||||
Ford Motor Credit Co. LLC, 2.98%, 8/3/22 | 400,000 | 397,916 | ||||||
Ford Motor Credit Co. LLC, 3.35%, 11/1/22 | 310,000 | 309,259 | ||||||
General Motors Co., 5.15%, 4/1/38 | 260,000 | 288,830 | ||||||
General Motors Financial Co., Inc., 2.75%, 6/20/25 | 430,000 | 444,286 | ||||||
General Motors Financial Co., Inc., 2.70%, 8/20/27 | 650,000 | 656,388 | ||||||
2,546,557 | ||||||||
Banks — 1.5% | ||||||||
Banco Santander SA, 3.50%, 4/11/22 | 600,000 | 623,947 | ||||||
Bank of America Corp., MTN, VRN, 1.32%, 6/19/26 | 895,000 | 900,431 | ||||||
Bank of America Corp., MTN, VRN, 2.50%, 2/13/31 | 930,000 | 964,914 | ||||||
Bank of America Corp., MTN, VRN, 2.68%, 6/19/41 | 600,000 | 607,694 | ||||||
Bank of America Corp., MTN, VRN, 2.83%, 10/24/51 | 155,000 | 153,705 | ||||||
Bank of America Corp., VRN, 3.00%, 12/20/23 | 911,000 | 955,962 | ||||||
Barclays plc, VRN, 2.65%, 6/24/31 | 300,000 | 301,213 | ||||||
BNP Paribas SA, VRN, 2.59%, 8/12/35(3)
|
490,000 | 472,673 | ||||||
BPCE SA, 5.15%, 7/21/24(3)
|
200,000 | 224,571 | ||||||
BPCE SA, VRN, 1.65%, 10/6/26(3)
|
300,000 | 302,257 | ||||||
Citigroup, Inc., 4.05%, 7/30/22 | 70,000 | 74,212 | ||||||
Citigroup, Inc., 4.65%, 7/23/48 | 140,000 | 181,533 | ||||||
Citigroup, Inc., VRN, 3.11%, 4/8/26 | 277,000 | 299,444 | ||||||
Citigroup, Inc., VRN, 3.52%, 10/27/28 | 390,000 | 433,046 | ||||||
Citigroup, Inc., VRN, 2.57%, 6/3/31 | 390,000 | 406,343 | ||||||
Cooperatieve Rabobank UA, 3.95%, 11/9/22 | 450,000 | 479,940 | ||||||
DNB Bank ASA, VRN, 1.13%, 9/16/26(3)
|
380,000 | 379,762 | ||||||
Fifth Third BanCorp., 4.30%, 1/16/24 | 110,000 | 121,058 |
Shares/
Principal Amount |
Value | |||||||
FNB Corp., 2.20%, 2/24/23 | $ | 460,000 | $ | 465,119 | ||||
HSBC Holdings plc, VRN, 2.01%, 9/22/28 | 240,000 | 238,732 | ||||||
JPMorgan Chase & Co., VRN, 4.02%, 12/5/24 | 220,000 | 242,237 | ||||||
JPMorgan Chase & Co., VRN, 2.18%, 6/1/28 | 670,000 | 698,852 | ||||||
JPMorgan Chase & Co., VRN, 2.52%, 4/22/31 | 905,000 | 954,909 | ||||||
