Virginia | 52-1188014 | |||||||
(State or other jurisdiction of incorporation or organization) | (I.R.S Employer Identification No.) | |||||||
Three Commercial Place | 23510-2191 | |||||||
Norfolk, | Virginia | |||||||
(Address of principal executive offices) | (Zip Code) | |||||||
(757) | 629-2680 | |||||||
(Registrant’s telephone number, including area code) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
Norfolk Southern Corporation Common Stock (Par Value $1.00) | NSC | New York Stock Exchange |
Page | |||||||||||
K92
|
|||||||||||
Mileage Operated at December 31, 2020 | |||||||||||||||||||||||||||||
Route Miles |
Second
and Other Main Track |
Passing
Track, Crossovers and Turnouts |
Way and
Yard
Switching
|
Total | |||||||||||||||||||||||||
Owned | 14,540 | 2,678 | 2,004 | 8,310 | 27,532 | ||||||||||||||||||||||||
Operated under lease, contract or trackage | |||||||||||||||||||||||||||||
rights | 4,795 | 1,889 | 406 | 840 | 7,930 | ||||||||||||||||||||||||
Total | 19,335 | 4,567 | 2,410 | 9,150 | 35,462 |
Years ended December 31, | ||||||||||||||||||||||||||||||||
2020 | 2019 | 2018 | 2017 | 2016 | ||||||||||||||||||||||||||||
Revenue ton miles (billions) | 164 | 194 | 207 | 201 | 191 | |||||||||||||||||||||||||||
Revenue per thousand revenue ton miles | $ | 59.67 | $ | 58.21 | $ | 55.25 | $ | 52.38 | $ | 51.91 | ||||||||||||||||||||||
Revenue ton miles (thousands) per railroad employee | 8,191 | 7,939 | 7,822 | 7,474 | 6,838 | |||||||||||||||||||||||||||
Ratio of railway operating expenses to railway | ||||||||||||||||||||||||||||||||
operating revenues (railway operating ratio) | 69.3% | 64.7% | 65.4% | 66.6% | 69.6% |
2020 | 2019 | 2018 | 2017 | 2016 | |||||||||||||||||||||||||
($ in millions) | |||||||||||||||||||||||||||||
Road and other property | $ | 1,046 | $ | 1,371 | $ | 1,276 | $ | 1,210 | $ | 1,292 | |||||||||||||||||||
Equipment | 448 | 648 | 675 | 513 | 595 | ||||||||||||||||||||||||
Total | $ | 1,494 | $ | 2,019 | $ | 1,951 | $ | 1,723 | $ | 1,887 |
Owned | Leased | Total |
Capacity of
Equipment |
||||||||||||||||||||
Locomotives: | (Horsepower) | ||||||||||||||||||||||
Multiple purpose | 3,060 | — | 3,060 | 11,901,400 | |||||||||||||||||||
Auxiliary units | 138 | — | 138 | — | |||||||||||||||||||
Switching | 4 | — | 4 | 4,400 | |||||||||||||||||||
Total locomotives | 3,202 | — | 3,202 | 11,905,800 | |||||||||||||||||||
Freight cars: | (Tons) | ||||||||||||||||||||||
Gondola | 18,958 | 3,203 | 22,161 | 2,460,176 | |||||||||||||||||||
Hopper | 8,723 | — | 8,723 | 992,956 | |||||||||||||||||||
Covered hopper | 5,951 | — | 5,951 | 661,573 | |||||||||||||||||||
Box | 2,851 | 617 | 3,468 | 312,994 | |||||||||||||||||||
Flat | 1,494 | 85 | 1,579 | 133,586 | |||||||||||||||||||
Other | 1,559 | 4 | 1,563 | 70,045 | |||||||||||||||||||
Total freight cars | 39,536 | 3,909 | 43,445 | 4,631,330 | |||||||||||||||||||
Other: | |||||||||||||||||||||||
Chassis | 33,865 | — | 33,865 | ||||||||||||||||||||
Containers | 18,350 | — | 18,350 | ||||||||||||||||||||
Work equipment | 5,546 | 183 | 5,729 | ||||||||||||||||||||
Vehicles | 2,928 | 32 | 2,960 | ||||||||||||||||||||
Miscellaneous | 2,306 | — | 2,306 | ||||||||||||||||||||
Total other | 62,995 | 215 | 63,210 |
2020 | 2019 | 2018 | 2017 | 2016 |
2011-
2015 |
2006-
2010 |
2005 &
Before |
Total | |||||||||||||||||||||||||||||||||||||||||||||
Locomotives: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of units | — | 35 | 15 | 55 | 65 | 291 | 260 | 2,481 | 3,202 | ||||||||||||||||||||||||||||||||||||||||||||
% of fleet | — | 1 | % | 1 | % | 2 | % | 2 | % | 9 | % | 8 | % | 77 | % | 100 | % | ||||||||||||||||||||||||||||||||||||
Freight cars: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of units | — | 200 | — | 470 | 775 | 8,782 | 4,840 | 24,469 | 39,536 | ||||||||||||||||||||||||||||||||||||||||||||
% of fleet | — | 1 | % | — | 1 | % | 2 | % | 22 | % | 12 | % | 62 | % | 100 | % |
Locomotives | Freight Cars | ||||||||||
Average age – in service | 25.7 years | 25.6 years | |||||||||
Retirements | 704 units | 6,338 units | |||||||||
Average age – retired | 31.3 years | 42.7 years |
2020 | 2019 | 2018 | 2017 | 2016 | |||||||||||||||||||||||||
Track miles of rail installed | 418 | 449 | 416 | 466 | 518 | ||||||||||||||||||||||||
Miles of track surfaced | 4,785 | 5,012 | 4,594 | 5,368 | 4,984 | ||||||||||||||||||||||||
Crossties installed (millions) | 1.8 | 2.4 | 2.2 | 2.5 | 2.3 |
Name, Age, Present Position | Business Experience During Past Five Years | ||||
James A. Squires, 59,
Chairman, President and
Chief Executive Officer
|
Present position since October 1, 2015. | ||||
Ann A. Adams, 50,
Executive Vice President and Chief Transformation Officer |
Present position since April 1, 2019.
Served as Vice President Human Resources from April 1, 2016 to April 1, 2019. Served as Assistant Vice President Human Resources from July 1, 2012 to April 1, 2016.
|
||||
Vanessa Allen Sutherland, 49,
Executive Vice President and
Chief Legal Officer
|
Present position since April 1, 2020.
Served as Senior Vice President Government Relations and Chief Legal Officer from August 16, 2019 to April 1, 2020. Served as Senior Vice President Law and Chief Legal Officer from April 1, 2019 to August 16, 2019. Served as Vice President Law from June 25, 2018 to April 1, 2019. Prior to joining Norfolk Southern, served as Chairman of the U.S. Chemical Safety and Hazard Investigation Board from August 2015 to June 2018.
|
||||
Mark R. George, 53,
Executive Vice President Finance and Chief Financial Officer |
Present position since November 1, 2019.
Prior to joining Norfolk Southern, served as Vice President, Finance and Chief Financial Officer at segments of United Technologies Corporation. The positions were Vice President Finance, Strategy, IT and Chief Financial Officer at Otis Elevator Company from October 2015 to May 2019, and Vice President Finance and Chief Financial Officer at Carrier Corporation from June 2019 until joining Norfolk Southern.
|
||||
Cynthia M. Sanborn, 56,
Executive Vice President and
Chief Operating Officer
|
Present position since September 1, 2020.
Prior to joining Norfolk Southern, served as served as Vice President Network Planning & Operations at Union Pacific from May 2019 to September 2020 and as Regional Vice President – Western Region from February 2018 to May 2019. Previously served as Executive Vice President and Chief Operating Officer at CSX from September 2015 to November 2017.
|
||||
Alan H. Shaw, 53,
Executive Vice President and
Chief Marketing Officer
|
Present position since May 16, 2015.
|
||||
Clyde H. Allison, Jr., 57,
Vice President and Controller
|
Present position since June 1, 2020.
Served as Vice President and Treasurer from February 1, 2017 to June 1, 2020. Served as Vice President Internal Audit from November 1, 2013 to February 1, 2017.
|
Period |
Total Number
of Shares
(or Units)
Purchased(1)
|
Average
Price Paid per Share (or Unit) |
Total
Number of
Shares (or Units)
Purchased as
Part of Publicly
Announced Plans
or Programs(2)
|
Maximum Number
(or Approximate
Dollar Value)
of Shares (or Units)
that may yet be
Purchased under
the Plans or Programs(2)
|
||||||||||||||||||||||
October 1-31, 2020 | 327,383 | $ | 213.70 | 327,383 | 22,425,507 | |||||||||||||||||||||
November 1-30, 2020 | 793,494 | 235.37 | 793,022 | 21,632,485 | ||||||||||||||||||||||
December 1-31, 2020 | 943,868 | 235.65 | 943,713 | 20,688,772 | ||||||||||||||||||||||
Total | 2,064,745 | 2,064,118 |
2020 | 2019 | 2018 | 2017 | 2016 | |||||||||||||||||||||||||
($ in millions, except per share amounts) | |||||||||||||||||||||||||||||
RESULTS OF OPERATIONS | |||||||||||||||||||||||||||||
Railway operating revenues | $ | 9,789 | $ | 11,296 | $ | 11,458 | $ | 10,551 | $ | 9,888 | |||||||||||||||||||
Railway operating expenses | 6,787 | 7,307 | 7,499 | 7,029 | 6,879 | ||||||||||||||||||||||||
Income from railway operations | 3,002 | 3,989 | 3,959 | 3,522 | 3,009 | ||||||||||||||||||||||||
Other income – net | 153 | 106 | 67 | 156 | 136 | ||||||||||||||||||||||||
Interest expense on debt | 625 | 604 | 557 | 550 | 563 | ||||||||||||||||||||||||
Income before income taxes | 2,530 | 3,491 | 3,469 | 3,128 | 2,582 | ||||||||||||||||||||||||
Income taxes | 517 | 769 | 803 | (2,276) | 914 | ||||||||||||||||||||||||
Net income | $ | 2,013 | $ | 2,722 | $ | 2,666 | $ | 5,404 | $ | 1,668 | |||||||||||||||||||
PER SHARE DATA | |||||||||||||||||||||||||||||
Basic earnings per share | $ | 7.88 | $ | 10.32 | $ | 9.58 | $ | 18.76 | $ | 5.66 | |||||||||||||||||||
Diluted earnings per share | 7.84 | 10.25 | 9.51 | 18.61 | 5.62 | ||||||||||||||||||||||||
Dividends | 3.76 | 3.60 | 3.04 | 2.44 | 2.36 | ||||||||||||||||||||||||
Stockholders’ equity at year-end | 58.67 | 58.87 | 57.30 | 57.57 | 42.73 | ||||||||||||||||||||||||
FINANCIAL POSITION | |||||||||||||||||||||||||||||
Total assets | $ | 37,962 | $ | 37,923 | $ | 36,239 | $ | 35,711 | $ | 34,892 | |||||||||||||||||||
Total debt | 12,681 | 12,196 | 11,145 | 9,836 | 10,212 | ||||||||||||||||||||||||
Stockholders’ equity | 14,791 | 15,184 | 15,362 | 16,359 | 12,409 | ||||||||||||||||||||||||
OTHER | |||||||||||||||||||||||||||||
Property additions | $ | 1,494 | $ | 2,019 | $ | 1,951 | $ | 1,723 | $ | 1,887 | |||||||||||||||||||
Average number of shares outstanding (thousands) | 255,117 | 263,270 | 277,708 | 287,861 | 293,943 | ||||||||||||||||||||||||
Number of stockholders at year-end | 21,825 | 23,273 | 24,475 | 25,737 | 27,288 | ||||||||||||||||||||||||
Average number of employees: | |||||||||||||||||||||||||||||
Rail | 20,029 | 24,442 | 26,512 | 26,955 | 27,856 | ||||||||||||||||||||||||
Nonrail | 127 | 145 | 150 | 155 | 188 | ||||||||||||||||||||||||
Total | 20,156 | 24,587 | 26,662 | 27,110 | 28,044 |
Non-GAAP Reconciliation for 2020 | |||||||||||||||||||||||
Reported 2020 (GAAP) | Loss on Asset Disposal | Investment Impairment |
Adjusted 2020
(non-GAAP) |
||||||||||||||||||||
($ in millions, except per share amounts) | |||||||||||||||||||||||
Railway operating expenses | $ | 6,787 | $ | (385) | $ | (99) | $ | 6,303 | |||||||||||||||
Income from railway operations | $ | 3,002 | $ | 385 | $ | 99 | $ | 3,486 | |||||||||||||||
Income before income taxes | $ | 2,530 | $ | 385 | $ | 99 | $ | 3,014 | |||||||||||||||
Income taxes | $ | 517 | $ | 97 | $ | 25 | $ | 639 | |||||||||||||||
Net income | $ | 2,013 | $ | 288 | $ | 74 | $ | 2,375 | |||||||||||||||
Diluted earnings per share | $ | 7.84 | $ | 1.12 | $ | 0.29 | $ | 9.25 | |||||||||||||||
Railway operating ratio (percent) | 69.3 | (3.9) | (1.0) | 64.4 | |||||||||||||||||||
Adjusted | |||||||||||||||||||||||||||||
Adjusted | 2020 | ||||||||||||||||||||||||||||
2020 | (non-GAAP) | 2019 | |||||||||||||||||||||||||||
(non-GAAP) | 2019 | 2018 | vs. 2019 | vs. 2018 | |||||||||||||||||||||||||
($ in millions, except per share amounts) | (% change) | ||||||||||||||||||||||||||||
Railway operating expenses | $ | 6,303 | $ | 7,307 | $ | 7,499 | (14 | %) | (3 | %) | |||||||||||||||||||
Income from railway operations | $ | 3,486 | $ | 3,989 | $ | 3,959 | (13 | %) | 1 | % | |||||||||||||||||||
Income before income taxes | $ | 3,014 | $ | 3,491 | $ | 3,469 | (14 | %) | 1 | % | |||||||||||||||||||
Income taxes | $ | 639 | $ | 769 | $ | 803 | (17 | %) | (4 | %) | |||||||||||||||||||
Net income | $ | 2,375 | $ | 2,722 | $ | 2,666 | (13 | %) | 2 | % | |||||||||||||||||||
Diluted earnings per share | $ | 9.25 | $ | 10.25 | $ | 9.51 | (10 | %) | 8 | % | |||||||||||||||||||
Railway operating ratio (percent) | 64.4 | 64.7 | 65.4 | — | % | (1 | %) |
Revenues | 2020 | 2019 | ||||||||||||||||||||||||||||||
2020 | 2019 | 2018 | vs. 2019 | vs. 2018 | ||||||||||||||||||||||||||||
($ in millions) | (% change) | |||||||||||||||||||||||||||||||
Merchandise: | ||||||||||||||||||||||||||||||||
Agriculture, forest and consumer
products |
$ | 2,116 | $ | 2,256 | $ | 2,188 | (6 | %) | 3 | % | ||||||||||||||||||||||
Chemicals | 1,809 | 2,092 | 2,083 | (14 | %) | — | % | |||||||||||||||||||||||||
Metals and construction | 1,333 | 1,461 | 1,482 | (9 | %) | (1 | %) | |||||||||||||||||||||||||
Automotive | 830 | 994 | 991 | (16 | %) | — | % | |||||||||||||||||||||||||
Merchandise | 6,088 | 6,803 | 6,744 | (11 | %) | 1 | % | |||||||||||||||||||||||||
Intermodal | 2,654 | 2,824 | 2,893 | (6 | %) | (2 | %) | |||||||||||||||||||||||||
Coal | 1,047 | 1,669 | 1,821 | (37 | %) | (8 | %) | |||||||||||||||||||||||||
Total | $ | 9,789 | $ | 11,296 | $ | 11,458 | (13 | %) | (1 | %) |
Units | 2020 | 2019 | ||||||||||||||||||||||||||||||
2020 | 2019 | 2018 | vs. 2019 | vs. 2018 | ||||||||||||||||||||||||||||
(in thousands) | (% change) | |||||||||||||||||||||||||||||||
Merchandise: | ||||||||||||||||||||||||||||||||
Agriculture, forest and consumer
products |
704.4 | 763.7 | 790.7 | (8 | %) | (3 | %) | |||||||||||||||||||||||||
Chemicals | 482.0 | 588.9 | 604.7 | (18 | %) | (3 | %) | |||||||||||||||||||||||||
Metals and construction | 601.2 | 685.1 | 719.8 | (12 | %) | (5 | %) | |||||||||||||||||||||||||
Automotive | 329.7 | 394.7 | 403.9 | (16 | %) | (2 | %) | |||||||||||||||||||||||||
Merchandise | 2,117.3 | 2,432.4 | 2,519.1 | (13 | %) | (3 | %) | |||||||||||||||||||||||||
Intermodal | 3,992.1 | 4,207.2 | 4,375.7 | (5 | %) | (4 | %) | |||||||||||||||||||||||||
Coal | 574.1 | 914.0 | 1,033.5 | (37 | %) | (12 | %) | |||||||||||||||||||||||||
Total | 6,683.5 | 7,553.6 | 7,928.3 | (12 | %) | (5 | %) |
Revenue per Unit | 2020 | 2019 | ||||||||||||||||||||||||||||||
2020 | 2019 | 2018 | vs. 2019 | vs. 2018 | ||||||||||||||||||||||||||||
($ per unit) | (% change) | |||||||||||||||||||||||||||||||
Merchandise: | ||||||||||||||||||||||||||||||||
Agriculture, forest and consumer
products |
$ | 3,004 | $ | 2,953 | $ | 2,767 | 2 | % | 7 | % | ||||||||||||||||||||||
Chemicals | 3,753 | 3,553 | 3,444 | 6 | % | 3 | % | |||||||||||||||||||||||||
Metals and construction | 2,216 | 2,133 | 2,059 | 4 | % | 4 | % | |||||||||||||||||||||||||
Automotive | 2,518 | 2,517 | 2,453 | — | % | 3 | % | |||||||||||||||||||||||||
Merchandise | 2,875 | 2,797 | 2,677 | 3 | % | 4 | % | |||||||||||||||||||||||||
Intermodal | 665 | 671 | 661 | (1 | %) | 2 | % | |||||||||||||||||||||||||
Coal | 1,824 | 1,826 | 1,762 | — | % | 4 | % | |||||||||||||||||||||||||
Total | 1,465 | 1,495 | 1,445 | (2 | %) | 3 | % |
2020 vs. 2019 | 2019 vs. 2018 | ||||||||||||||||||||||||||||||||||
Increase (Decrease) | Increase (Decrease) | ||||||||||||||||||||||||||||||||||
($ in millions) | |||||||||||||||||||||||||||||||||||
Merchandise | Intermodal | Coal | Merchandise | Intermodal | Coal | ||||||||||||||||||||||||||||||
Volume | $ | (881) | $ | (144) | $ | (621) | $ | (232) | $ | (111) | $ | (210) | |||||||||||||||||||||||
Fuel surcharge | |||||||||||||||||||||||||||||||||||
revenue | (92) | (124) | (13) | (14) | (30) | (35) | |||||||||||||||||||||||||||||
Rate, mix and | |||||||||||||||||||||||||||||||||||
other | 258 | 98 | 12 | 305 | 72 | 93 | |||||||||||||||||||||||||||||
Total | $ | (715) | $ | (170) | $ | (622) | $ | 59 | $ | (69) | $ | (152) |
2020 | 2019 | |||||||||||||||||||||||||||||||
2020 | 2019 | 2018 | vs. 2019 | vs. 2018 | ||||||||||||||||||||||||||||
(units in thousands) | (% change) | |||||||||||||||||||||||||||||||
Domestic | 2,568.7 | 2,593.5 | 2,801.1 | (1 | %) | (7 | %) | |||||||||||||||||||||||||
International | 1,423.4 | 1,613.7 | 1,574.6 | (12 | %) | 2 | % | |||||||||||||||||||||||||
Total | 3,992.1 | 4,207.2 | 4,375.7 | (5 | %) | (4 | %) |
2020 | 2019 | |||||||||||||||||||||||||||||||
2020 | 2019 | 2018 | vs. 2019 | vs. 2018 | ||||||||||||||||||||||||||||
(tons in thousands) | (% change) | |||||||||||||||||||||||||||||||
Utility | 32,479 | 60,278 | 65,688 | (46 | %) | (8 | %) | |||||||||||||||||||||||||
Export | 18,900 | 23,324 | 28,046 | (19 | %) | (17 | %) | |||||||||||||||||||||||||
Domestic metallurgical | 9,441 | 13,562 | 15,500 | (30 | %) | (13 | %) | |||||||||||||||||||||||||
Industrial | 3,566 | 4,655 | 5,410 | (23 | %) | (14 | %) | |||||||||||||||||||||||||
Total | 64,386 | 101,819 | 114,644 | (37 | %) | (11 | %) |
2020 | 2019 | |||||||||||||||||||||||||||||||
2020 | 2019 | 2018 | vs. 2019 | vs. 2018 | ||||||||||||||||||||||||||||
($ in millions) | (% change) | |||||||||||||||||||||||||||||||
Compensation and benefits | $ | 2,373 | $ | 2,751 | $ | 2,925 | (14 | %) | (6 | %) | ||||||||||||||||||||||
Purchased services and rents | 1,687 | 1,725 | 1,730 | (2 | %) | — | % | |||||||||||||||||||||||||
Fuel | 535 | 953 | 1,087 | (44 | %) | (12 | %) | |||||||||||||||||||||||||
Depreciation | 1,154 | 1,138 | 1,102 | 1 | % | 3 | % | |||||||||||||||||||||||||
Materials and other | 653 | 740 | 655 | (12 | %) | 13 | % | |||||||||||||||||||||||||
Loss on asset disposal | 385 | — | — | |||||||||||||||||||||||||||||
Total | $ | 6,787 | $ | 7,307 | $ | 7,499 | (7 | %) | (3 | %) |
2020 | 2019 | |||||||||||||||||||||||||||||||
2020 | 2019 | 2018 | vs. 2019 | vs. 2018 | ||||||||||||||||||||||||||||
($ in millions) | (% change) | |||||||||||||||||||||||||||||||
Purchased services | $ | 1,387 | $ | 1,434 | $ | 1,367 | (3 | %) | 5 | % | ||||||||||||||||||||||
Equipment rents | 300 | 291 | 363 | 3 | % | (20 | %) | |||||||||||||||||||||||||
Total | $ | 1,687 | $ | 1,725 | $ | 1,730 | (2 | %) | — | % |
2020 | 2019 | |||||||||||||||||||||||||||||||
2020 | 2019 | 2018 | vs. 2019 | vs. 2018 | ||||||||||||||||||||||||||||
($ in millions) | (% change) | |||||||||||||||||||||||||||||||
Materials | $ | 274 | $ | 327 | $ | 362 | (16 | %) | (10 | %) | ||||||||||||||||||||||
Claims | 179 | 193 | 176 | (7 | %) | 10 | % | |||||||||||||||||||||||||
Other | 200 | 220 | 117 | (9 | %) | 88 | % | |||||||||||||||||||||||||
Total | $ | 653 | $ | 740 | $ | 655 | (12 | %) | 13 | % |
Total | 2021 |
2022 -
2023 |
2024 -
2025 |
2026 and
Subsequent |
Other | ||||||||||||||||||||||||||||||
($ in millions) | |||||||||||||||||||||||||||||||||||
Long-term debt principal | $ | 13,693 | $ | 579 | $ | 1,156 | $ | 958 | $ | 11,000 | — | ||||||||||||||||||||||||
Interest on fixed-rate long-term debt | 13,515 | 568 | 1,062 | 997 | 10,888 | — | |||||||||||||||||||||||||||||
Unconditional purchase obligations | 1,120 | 600 | 329 | 76 | 115 | — | |||||||||||||||||||||||||||||
Long-term advances from Conrail | 534 | — | — | — | 534 | — | |||||||||||||||||||||||||||||
Operating leases | 504 | 101 | 143 | 115 | 145 | — | |||||||||||||||||||||||||||||
Agreements with CRC | 140 | 41 | 82 | 17 | — | — | |||||||||||||||||||||||||||||
Unrecognized tax benefits* | 22 | — | — | — | — | 22 | |||||||||||||||||||||||||||||
Total | $ | 29,528 | $ | 1,889 | $ | 2,772 | $ | 2,163 | $ | 22,682 | $ | 22 |
Page | |||||
/s/ James A. Squires | /s/ Mark R. George | /s/ Clyde H. Allison, Jr. | ||||||||||||
James A. Squires | Mark R. George | Clyde H. Allison, Jr. | ||||||||||||
Chairman, President and | Executive Vice President Finance | Vice President and | ||||||||||||
Chief Executive Officer | and Chief Financial Officer | Controller |
Years ended December 31, | |||||||||||||||||
2020 | 2019 | 2018 | |||||||||||||||
($ in millions, except per share amounts) | |||||||||||||||||
Railway operating revenues | $ | 9,789 | $ | 11,296 | $ | 11,458 | |||||||||||
Railway operating expenses: | |||||||||||||||||
Compensation and benefits | 2,373 | 2,751 | 2,925 | ||||||||||||||
Purchased services and rents | 1,687 | 1,725 | 1,730 | ||||||||||||||
Fuel | 535 | 953 | 1,087 | ||||||||||||||
Depreciation | 1,154 | 1,138 | 1,102 | ||||||||||||||
Materials and other | 653 | 740 | 655 | ||||||||||||||
Loss on asset disposal | 385 | — | — | ||||||||||||||
Total railway operating expenses | 6,787 | 7,307 | 7,499 | ||||||||||||||
Income from railway operations | 3,002 | 3,989 | 3,959 | ||||||||||||||
Other income – net | 153 | 106 | 67 | ||||||||||||||
Interest expense on debt | 625 | 604 | 557 | ||||||||||||||
Income before income taxes | 2,530 | 3,491 | 3,469 | ||||||||||||||
Income taxes | 517 | 769 | 803 | ||||||||||||||
Net income | $ | 2,013 | $ | 2,722 | $ | 2,666 | |||||||||||
Earnings per share: | |||||||||||||||||
Basic | $ | 7.88 | $ | 10.32 | $ | 9.58 | |||||||||||
Diluted | 7.84 | 10.25 | 9.51 |
Years ended December 31, | |||||||||||||||||
2020 | 2019 | 2018 | |||||||||||||||
($ in millions) | |||||||||||||||||
Net income | $ | 2,013 | $ | 2,722 | $ | 2,666 | |||||||||||
Other comprehensive income (loss), before tax: | |||||||||||||||||
Pension and other postretirement benefits | (140) | 101 | (148) | ||||||||||||||
Other comprehensive income (loss) of equity investees | 2 | (4) | (9) | ||||||||||||||
Other comprehensive income (loss), before tax | (138) | 97 | (157) | ||||||||||||||
Income tax benefit (expense) related to items of | |||||||||||||||||
other comprehensive income (loss) | 35 | (25) | 38 | ||||||||||||||
Other comprehensive income (loss), net of tax | (103) | 72 | (119) | ||||||||||||||
Total comprehensive income | $ | 1,910 | $ | 2,794 | $ | 2,547 |
At December 31, | |||||||||||
2020 | 2019 | ||||||||||
($ in millions) | |||||||||||
Assets | |||||||||||
Current assets: | |||||||||||
Cash and cash equivalents | $ | 1,115 | $ | 580 | |||||||
Accounts receivable – net | 848 | 920 | |||||||||
Materials and supplies | 221 | 244 | |||||||||
Other current assets | 134 | 337 | |||||||||
Total current assets | 2,318 | 2,081 | |||||||||
Investments | 3,590 | 3,428 | |||||||||
Properties less accumulated depreciation of $11,985 and
|
|||||||||||
$11,982, respectively
|
31,345 | 31,614 | |||||||||
Other assets | 709 | 800 | |||||||||
Total assets | $ | 37,962 | $ | 37,923 | |||||||
Liabilities and stockholders’ equity | |||||||||||
Current liabilities: | |||||||||||
Accounts payable | $ | 1,016 | $ | 1,428 | |||||||
Income and other taxes | 263 | 229 | |||||||||
Other current liabilities | 302 | 327 | |||||||||
Current maturities of long-term debt | 579 | 316 | |||||||||
Total current liabilities | 2,160 | 2,300 | |||||||||
Long-term debt | 12,102 | 11,880 | |||||||||
Other liabilities | 1,987 | 1,744 | |||||||||
Deferred income taxes | 6,922 | 6,815 | |||||||||
Total liabilities | 23,171 | 22,739 | |||||||||
Stockholders’ equity: | |||||||||||
Common Stock $1.00 per share par value, 1,350,000,000 shares
|
|||||||||||
authorized; outstanding 252,095,082 and 257,904,956 shares,
|
|||||||||||
respectively, net of treasury shares | 254 | 259 | |||||||||
Additional paid-in capital | 2,248 | 2,209 | |||||||||
Accumulated other comprehensive loss | (594) | (491) | |||||||||
Retained income | 12,883 | 13,207 | |||||||||
Total stockholders’ equity | 14,791 | 15,184 | |||||||||
Total liabilities and stockholders’ equity | $ | 37,962 | $ | 37,923 |
Years ended December 31, | |||||||||||||||||
2020 | 2019 | 2018 | |||||||||||||||
($ in millions) | |||||||||||||||||
Cash flows from operating activities: | |||||||||||||||||
Net income | $ | 2,013 | $ | 2,722 | $ | 2,666 | |||||||||||
Reconciliation of net income to net cash provided by operating activities: | |||||||||||||||||
Depreciation | 1,154 | 1,139 | 1,104 | ||||||||||||||
Deferred income taxes | 142 | 330 | 173 | ||||||||||||||
Gains and losses on properties | (39) | (42) | (171) | ||||||||||||||
Loss on asset disposal | 385 | — | — | ||||||||||||||
Impairment of investment | 99 | — | — | ||||||||||||||
Changes in assets and liabilities affecting operations: | |||||||||||||||||
Accounts receivable | 71 | 87 | (70) | ||||||||||||||
Materials and supplies | 23 | (37) | 15 | ||||||||||||||
Other current assets | 3 | (4) | (46) | ||||||||||||||
Current liabilities other than debt | 34 | (185) | 223 | ||||||||||||||
Other – net | (248) | (118) | (168) | ||||||||||||||
Net cash provided by operating activities | 3,637 | 3,892 | 3,726 | ||||||||||||||
Cash flows from investing activities: | |||||||||||||||||
Property additions | (1,494) | (2,019) | (1,951) | ||||||||||||||
Property sales and other transactions | 333 | 377 | 204 | ||||||||||||||
Investment purchases | (13) | (18) | (10) | ||||||||||||||
Investment sales and other transactions | (1) | (104) | 99 | ||||||||||||||
Net cash used in investing activities | (1,175) | (1,764) | (1,658) | ||||||||||||||
Cash flows from financing activities: | |||||||||||||||||
Dividends | (960) | (949) | (844) | ||||||||||||||
Common Stock transactions | 69 | 27 | 40 | ||||||||||||||
Purchase and retirement of Common Stock | (1,439) | (2,099) | (2,781) | ||||||||||||||
Proceeds from borrowings – net of issuance costs | 784 | 2,192 | 2,023 | ||||||||||||||
Debt repayments | (381) | (1,188) | (750) | ||||||||||||||
Other | — | 23 | — | ||||||||||||||
Net cash used in financing activities | (1,927) | (1,994) | (2,312) | ||||||||||||||
Net increase (decrease) in cash, cash equivalents, and
restricted cash
|
535 | 134 | (244) | ||||||||||||||
Cash, cash equivalents, and restricted cash: | |||||||||||||||||
At beginning of year | 580 | 446 | 690 | ||||||||||||||
At end of year | $ | 1,115 | $ | 580 | $ | 446 | |||||||||||
Supplemental disclosures of cash flow information: | |||||||||||||||||
Cash paid during the year for: | |||||||||||||||||
Interest (net of amounts capitalized) | $ | 577 | $ | 555 | $ | 496 | |||||||||||
Income taxes (net of refunds) | 311 | 543 | 519 | ||||||||||||||
Common
Stock |
Additional
Paid-in Capital |
Accum. Other
Comprehensive Loss |
Retained
Income |
Total | |||||||||||||||||||||||||
($ in millions, except per share amounts) | |||||||||||||||||||||||||||||
Balance at December 31, 2017 | $ | 285 | $ | 2,254 | $ | (356) | $ | 14,176 | $ | 16,359 | |||||||||||||||||||
Comprehensive income: | |||||||||||||||||||||||||||||
Net income | 2,666 | 2,666 | |||||||||||||||||||||||||||
Other comprehensive loss | (119) | (119) | |||||||||||||||||||||||||||
Total comprehensive income | 2,547 | ||||||||||||||||||||||||||||
Dividends on Common Stock, | |||||||||||||||||||||||||||||
$3.04 per share
|
(844) | (844) | |||||||||||||||||||||||||||
Share repurchases | (17) | (125) | (2,639) | (2,781) | |||||||||||||||||||||||||
Stock-based compensation | 1 | 87 | (7) | 81 | |||||||||||||||||||||||||
Reclassification of stranded | |||||||||||||||||||||||||||||
tax effects | (88) | 88 | — | ||||||||||||||||||||||||||
Balance at December 31, 2018 | 269 | 2,216 | (563) | 13,440 | 15,362 | ||||||||||||||||||||||||
Comprehensive income: | |||||||||||||||||||||||||||||
Net income | 2,722 | 2,722 | |||||||||||||||||||||||||||
Other comprehensive income | 72 | 72 | |||||||||||||||||||||||||||
Total comprehensive income | 2,794 | ||||||||||||||||||||||||||||
