☒ | Quarterly Report Pursuant to Section 13 or 15 (d) of the Securities Exchange Act of 1934 |
☐ | Transition Report Pursuant to Section 13 or 15 (d) of the Securities Exchange Act of 1934 |
New Jersey | 22-2477875 | ||||||||||||||||
(State or other jurisdiction of
Incorporation or Organization) |
(I.R.S. Employer
Identification Number) |
||||||||||||||||
One Penn Plaza | |||||||||||||||||
New York, | NY | 10119 | |||||||||||||||
(Address of principal executive office) | (Zip code) |
Title of each class | Trading Symbols | Name of exchange on which registered | ||||||
Common Stock, no par value | VLY | The Nasdaq Stock Market LLC | ||||||
Non-Cumulative Perpetual Preferred Stock, Series A, no par value | VLYPP | The Nasdaq Stock Market LLC | ||||||
Non-Cumulative Perpetual Preferred Stock, Series B, no par value | VLYPO | The Nasdaq Stock Market LLC |
Large accelerated filer | ☒ | Accelerated filer |
☐
|
Smaller reporting company |
☐
|
||||||||||||
Non-accelerated filer |
☐
|
Emerging growth company |
☐
|
Page
Number |
||||||||
PART I | ||||||||
Item 1. | ||||||||
Item 2. | ||||||||
Item 3. | ||||||||
Item 4. | ||||||||
PART II | ||||||||
Item 1. | ||||||||
Item 1A. | ||||||||
Item 2. | ||||||||
Item 6. | ||||||||
March 31,
2021 |
December 31,
2020 |
||||||||||
Assets | (Unaudited) | ||||||||||
Cash and due from banks | $ | 280,915 | $ | 257,845 | |||||||
Interest bearing deposits with banks | 1,352,918 | 1,071,360 | |||||||||
Investment securities: | |||||||||||
Equity securities | 32,973 | 29,378 | |||||||||
Available for sale debt securities | 1,116,221 | 1,339,473 | |||||||||
Held to maturity debt securities (net of allowance for credit losses of $1,070 at March 31, 2021 and $1,428 at December 31, 2020)
|
2,389,956 | 2,171,583 | |||||||||
Total investment securities | 3,539,150 | 3,540,434 | |||||||||
Loans held for sale, at fair value | 232,068 | 301,427 | |||||||||
Loans | 32,686,416 | 32,217,112 | |||||||||
Less: Allowance for loan losses | (342,880) | (340,243) | |||||||||
Net loans | 32,343,536 | 31,876,869 | |||||||||
Premises and equipment, net | 323,841 | 319,797 | |||||||||
Lease right of use assets | 242,190 | 252,053 | |||||||||
Bank owned life insurance | 535,620 | 535,209 | |||||||||
Accrued interest receivable | 107,790 | 106,230 | |||||||||
Goodwill | 1,382,442 | 1,382,442 | |||||||||
Other intangible assets, net | 67,972 | 70,449 | |||||||||
Other assets | 769,569 | 971,961 | |||||||||
Total Assets | $ | 41,178,011 | $ | 40,686,076 | |||||||
Liabilities | |||||||||||
Deposits: | |||||||||||
Non-interest bearing | $ | 10,053,026 | $ | 9,205,266 | |||||||
Interest bearing: | |||||||||||
Savings, NOW and money market | 17,081,105 | 16,015,658 | |||||||||
Time | 5,451,078 | 6,714,678 | |||||||||
Total deposits | 32,585,209 | 31,935,602 | |||||||||
Short-term borrowings | 1,084,666 | 1,147,958 | |||||||||
Long-term borrowings | 2,242,931 | 2,295,665 | |||||||||
Junior subordinated debentures issued to capital trusts | 56,152 | 56,065 | |||||||||
Lease liabilities | 266,407 | 276,675 | |||||||||
Accrued expenses and other liabilities | 282,976 | 381,991 | |||||||||
Total Liabilities | 36,518,341 | 36,093,956 | |||||||||
Shareholders’ Equity | |||||||||||
Preferred stock, no par value; 50,000,000 authorized shares:
|
|||||||||||
Series A (4,600,000 shares issued at March 31, 2021 and December 31, 2020)
|
111,590 | 111,590 | |||||||||
Series B (4,000,000 shares issued at March 31, 2021 and December 31, 2020)
|
98,101 | 98,101 | |||||||||
Common stock (no par value, authorized 650,000,000 shares; issued 405,801,304 shares at March 31, 2021 and 403,881,488 shares at December 31, 2020)
|
142,435 | 141,746 | |||||||||
Surplus | 3,651,948 | 3,637,468 | |||||||||
Retained earnings | 672,651 | 611,158 | |||||||||
Accumulated other comprehensive loss | (17,005) | (7,718) | |||||||||
Treasury stock, at cost (3,766 common shares at March 31, 2021 and 22,490 common shares at December 31, 2020)
|
(50) | (225) | |||||||||
Total Shareholders’ Equity | 4,659,670 | 4,592,120 | |||||||||
Total Liabilities and Shareholders’ Equity | $ | 41,178,011 | $ | 40,686,076 |
Three Months Ended
March 31, |
|||||||||||||||||||||||
2021 | 2020 | ||||||||||||||||||||||
Interest Income | |||||||||||||||||||||||
Interest and fees on loans | $ | 313,181 | $ | 333,068 | |||||||||||||||||||
Interest and dividends on investment securities: | |||||||||||||||||||||||
Taxable | 13,166 | 21,933 | |||||||||||||||||||||
Tax-exempt | 3,356 | 3,926 | |||||||||||||||||||||
Dividends | 1,871 | 3,401 | |||||||||||||||||||||
Interest on federal funds sold and other short-term investments | 224 | 1,465 | |||||||||||||||||||||
Total interest income | 331,798 | 363,793 | |||||||||||||||||||||
Interest Expense | |||||||||||||||||||||||
Interest on deposits: | |||||||||||||||||||||||
Savings, NOW and money market | 11,125 | 34,513 | |||||||||||||||||||||
Time | 11,093 | 42,814 | |||||||||||||||||||||
Interest on short-term borrowings | 1,758 | 4,707 | |||||||||||||||||||||
Interest on long-term borrowings and junior subordinated debentures | 15,155 | 16,420 | |||||||||||||||||||||
Total interest expense | 39,131 | 98,454 | |||||||||||||||||||||
Net Interest Income | 292,667 | 265,339 | |||||||||||||||||||||
(Credit) provision for credit losses for held to maturity securities | (358) | 759 | |||||||||||||||||||||
Provision for credit losses for loans | 9,014 | 33,924 | |||||||||||||||||||||
Net Interest Income After Provision for Credit Losses | 284,011 | 230,656 | |||||||||||||||||||||
Non-Interest Income | |||||||||||||||||||||||
Trust and investment services | 3,329 | 3,413 | |||||||||||||||||||||
Insurance commissions | 1,558 | 1,951 | |||||||||||||||||||||
Service charges on deposit accounts | 5,103 | 5,680 | |||||||||||||||||||||
Losses on securities transactions, net | (118) | (40) | |||||||||||||||||||||
Fees from loan servicing | 2,899 | 2,748 | |||||||||||||||||||||
Gains on sales of loans, net | 3,513 | 4,550 | |||||||||||||||||||||
(Losses) gains on sales of assets, net | (196) | 121 | |||||||||||||||||||||
Bank owned life insurance | 2,331 | 3,142 | |||||||||||||||||||||
Other | 12,814 | 19,832 | |||||||||||||||||||||
Total non-interest income | 31,233 | 41,397 | |||||||||||||||||||||
Non-Interest Expense | |||||||||||||||||||||||
Salary and employee benefits expense | 88,103 | 85,728 | |||||||||||||||||||||
Net occupancy and equipment expense | 32,259 | 32,441 | |||||||||||||||||||||
FDIC insurance assessment | 3,276 | 3,876 | |||||||||||||||||||||
Amortization of other intangible assets | 6,006 | 5,470 | |||||||||||||||||||||
Professional and legal fees | 6,272 | 6,087 | |||||||||||||||||||||
Amortization of tax credit investments | 2,744 | 3,228 | |||||||||||||||||||||
Telecommunication expense | 3,160 | 2,287 | |||||||||||||||||||||
Other | 18,393 | 16,539 | |||||||||||||||||||||
Total non-interest expense | 160,213 | 155,656 | |||||||||||||||||||||
Income Before Income Taxes | 155,031 | 116,397 | |||||||||||||||||||||
Income tax expense | 39,321 | 29,129 | |||||||||||||||||||||
Net Income | 115,710 | 87,268 | |||||||||||||||||||||
Dividends on preferred stock | 3,172 | 3,172 | |||||||||||||||||||||
Net Income Available to Common Shareholders | $ | 112,538 | $ | 84,096 |
Three Months Ended
March 31, |
|||||||||||||||||||||||
2021 | 2020 | ||||||||||||||||||||||
Earnings Per Common Share: | |||||||||||||||||||||||
Basic | $ | 0.28 | $ | 0.21 | |||||||||||||||||||
Diluted | 0.28 | 0.21 | |||||||||||||||||||||
Cash Dividends Declared per Common Share | 0.11 | 0.11 | |||||||||||||||||||||
Weighted Average Number of Common Shares Outstanding:
|
|||||||||||||||||||||||
Basic | 405,152,605 | 403,519,088 | |||||||||||||||||||||
Diluted | 407,636,765 | 405,424,123 |
Three Months Ended
March 31, |
|||||||||||||||||||||||
2021 | 2020 | ||||||||||||||||||||||
Net income | $ | 115,710 | $ | 87,268 | |||||||||||||||||||
Other comprehensive (loss) income, net of tax: | |||||||||||||||||||||||
Unrealized gains and losses on available for sale securities | |||||||||||||||||||||||
Net (losses) gains arising during the period | (10,436) | 26,068 | |||||||||||||||||||||
Less reclassification adjustment for net losses included in net income | 44 | 27 | |||||||||||||||||||||
Total | (10,392) | 26,095 | |||||||||||||||||||||
Unrealized gains and losses on derivatives (cash flow hedges) | |||||||||||||||||||||||
Net gains (losses) on derivatives arising during the period | 174 | (1,057) | |||||||||||||||||||||
Less reclassification adjustment for net losses included in net income | 651 | 438 | |||||||||||||||||||||
Total | 825 | (619) | |||||||||||||||||||||
Defined benefit pension plan | |||||||||||||||||||||||
Amortization of actuarial net loss | 280 | 172 | |||||||||||||||||||||
Total other comprehensive (loss) income | (9,287) | 25,648 | |||||||||||||||||||||
Total comprehensive income | $ | 106,423 | $ | 112,916 |
Common Stock | Accumulated | ||||||||||||||||||||||||||||||||||||||||||||||
Preferred Stock | Shares | Amount | Surplus |
Retained
Earnings |
Other
Comprehensive Loss |
Treasury
Stock |
Total
Shareholders’ Equity |
||||||||||||||||||||||||||||||||||||||||
(in thousands) | |||||||||||||||||||||||||||||||||||||||||||||||
Balance - December 31, 2020 | $ | 209,691 | 403,859 | $ | 141,746 | $ | 3,637,468 | $ | 611,158 | $ | (7,718) | $ | (225) | $ | 4,592,120 | ||||||||||||||||||||||||||||||||
Net income | — | — | — | — | 115,710 | — | — | 115,710 | |||||||||||||||||||||||||||||||||||||||
Other comprehensive loss, net of tax
|
— | — | — | — | — | (9,287) | — | (9,287) | |||||||||||||||||||||||||||||||||||||||
Cash dividends declared: | |||||||||||||||||||||||||||||||||||||||||||||||
Preferred stock, Series A, $0.39 per share
|
— | — | — | — | (1,797) | — | — | (1,797) | |||||||||||||||||||||||||||||||||||||||
Preferred stock, Series B, $0.34 per share
|
— | — | — | — | (1,375) | — | — | (1,375) | |||||||||||||||||||||||||||||||||||||||
Common stock, $0.11 per share
|
— | — | — | — | (45,281) | — | — | (45,281) | |||||||||||||||||||||||||||||||||||||||
Effect of stock incentive plan, net
|
— | 1,939 | 689 | 14,480 | (5,764) | — | 175 | 9,580 | |||||||||||||||||||||||||||||||||||||||
Balance - March 31, 2021 | $ | 209,691 | 405,798 | $ | 142,435 | $ | 3,651,948 | $ | 672,651 | $ | (17,005) | $ | (50) | $ | 4,659,670 | ||||||||||||||||||||||||||||||||
Common Stock | Accumulated | ||||||||||||||||||||||||||||||||||||||||||||||
Preferred Stock | Shares | Amount | Surplus |
Retained
Earnings |
Other
Comprehensive Loss |
Treasury
Stock |
Total
Shareholders’ Equity |
||||||||||||||||||||||||||||||||||||||||
(in thousands) | |||||||||||||||||||||||||||||||||||||||||||||||
Balance - December 31, 2019 | $ | 209,691 | 403,278 | $ | 141,423 | $ | 3,622,208 | $ | 443,559 | $ | (32,214) | $ | (479) | $ | 4,384,188 | ||||||||||||||||||||||||||||||||
Adjustment due to the adoption of ASU No. 2016-13 | — | — | — | — | (28,187) | — | — | (28,187) | |||||||||||||||||||||||||||||||||||||||
Balance - January 1, 2020 | 209,691 | 403,278 | 141,423 | 3,622,208 | 415,372 | (32,214) | (479) | 4,356,001 | |||||||||||||||||||||||||||||||||||||||
Net income | — | — | — | — | 87,268 | — | — | 87,268 | |||||||||||||||||||||||||||||||||||||||
Other comprehensive income, net of tax | — | — | — | — | — | 25,648 | — | 25,648 | |||||||||||||||||||||||||||||||||||||||
Cash dividends declared: | |||||||||||||||||||||||||||||||||||||||||||||||
Preferred stock, Series A, $0.39 per share
|
— | — | — | — | (1,797) | — | — | (1,797) | |||||||||||||||||||||||||||||||||||||||
Preferred stock, Series B, $0.34 per share
|
— | — | — | — | (1,375) | — | — | (1,375) | |||||||||||||||||||||||||||||||||||||||
Common stock, $0.11 per share
|
— | — | — | — | (44,979) | — | — | (44,979) | |||||||||||||||||||||||||||||||||||||||
Effect of stock incentive plan, net | — | 466 | 190 | 1,828 | (2,065) | — | 279 | 232 | |||||||||||||||||||||||||||||||||||||||
Balance - March 31, 2020 | $ | 209,691 | 403,744 | $ | 141,613 | $ | 3,624,036 | $ | 452,424 | $ | (6,566) | $ | (200) | $ | 4,420,998 | ||||||||||||||||||||||||||||||||
Three Months Ended
March 31, |
|||||||||||
2021 | 2020 | ||||||||||
Cash flows from operating activities: | |||||||||||
Net income | $ | 115,710 | $ | 87,268 | |||||||
Adjustments to reconcile net income to net cash provided by (used in) operating activities: | |||||||||||
Depreciation and amortization | 13,848 | 14,734 | |||||||||
Stock-based compensation | 5,465 | 3,684 | |||||||||
Provision for credit losses | 8,656 | 34,683 | |||||||||
Net amortization of premiums and accretion of discounts on securities and borrowings | 8,293 | 6,685 | |||||||||
Amortization of other intangible assets | 6,006 | 5,470 | |||||||||
Losses on securities transactions, net | 118 | 40 | |||||||||
Proceeds from sales of loans held for sale | 357,108 | 168,392 | |||||||||
Gains on sales of loans, net | (3,513) | (4,550) | |||||||||
Originations of loans held for sale | (287,765) | (147,981) | |||||||||
Losses (gains) on sales of assets, net | 196 | (121) | |||||||||
Net change in: | |||||||||||
Cash surrender value of bank owned life insurance | (2,331) | (3,142) | |||||||||
Accrued interest receivable | (1,560) | (1,716) | |||||||||
Other assets | 204,729 | (401,849) | |||||||||
Accrued expenses and other liabilities | (111,562) | 122,426 | |||||||||
Net cash provided by (used in) operating activities | 313,398 | (115,977) | |||||||||
Cash flows from investing activities: | |||||||||||
Net loan originations and purchases | (475,142) | (667,555) | |||||||||
Equity securities: | |||||||||||
Purchases | (1,878) | (5,214) | |||||||||
Sales | 319 | — | |||||||||
Held to maturity debt securities: | |||||||||||
Purchases | (407,793) | (103,192) | |||||||||
Maturities, calls and principal repayments | 184,163 | 118,541 | |||||||||
Available for sale debt securities: | |||||||||||
Purchases | — | (238,488) | |||||||||
Sales | 41,134 | — | |||||||||
Maturities, calls and principal repayments | 164,235 | 88,688 | |||||||||
Death benefit proceeds from bank owned life insurance | 1,628 | 1,184 | |||||||||
Proceeds from sales of real estate property and equipment | 1,742 | 6,352 | |||||||||
Proceeds from sales of loans held for investment | — | 30,020 | |||||||||
Purchases of real estate property and equipment | (8,042) | (9,235) | |||||||||
Net cash used in investing activities | $ | (499,634) | $ | (778,899) | |||||||
VALLEY NATIONAL BANCORP
CONSOLIDATED STATEMENTS OF CASH FLOWS (Unaudited) (continued) (in thousands) |
|||||||||||
Three Months Ended
March 31, |
|||||||||||
2021 | 2020 | ||||||||||
Cash flows from financing activities: | |||||||||||
Net change in deposits | $ | 649,607 | $ | (200,035) | |||||||
Net change in short-term borrowings | (63,292) | 1,002,375 | |||||||||
Proceeds from issuance of long-term borrowings, net | — | 725,242 | |||||||||
Repayments of long-term borrowings | (51,769) | (42,128) | |||||||||
Cash dividends paid to preferred shareholders | (3,172) | (3,172) | |||||||||
Cash dividends paid to common shareholders | (45,526) | (44,682) | |||||||||
Purchase of common shares to treasury | (542) | (2,094) | |||||||||
Common stock issued, net | 5,723 | (1,358) | |||||||||
Other, net | (165) | (130) | |||||||||
Net cash provided by financing activities | 490,864 | 1,434,018 | |||||||||
Net change in cash and cash equivalents | 304,628 | 539,142 | |||||||||
Cash and cash equivalents at beginning of year | 1,329,205 | 434,687 | |||||||||
Cash and cash equivalents at end of period | $ | 1,633,833 | $ | 973,829 | |||||||
Supplemental disclosures of cash flow information: | |||||||||||
Cash payments for: | |||||||||||
Interest on deposits and borrowings | $ | 37,997 | $ | 104,797 | |||||||
Federal and state income taxes | 5,855 | 4,215 | |||||||||
Supplemental schedule of non-cash investing activities: | |||||||||||
Transfer of loans to other real estate owned | $ | 141 | $ | 2,750 | |||||||
Transfer of loans to loans held for sale | — | 30,020 | |||||||||
Lease right of use assets obtained in exchange for operating lease liabilities | 21 | 3,121 | |||||||||
Three Months Ended
March 31, |
|||||||||||||||||||||||
2021 | 2020 | ||||||||||||||||||||||
(in thousands, except for share data) | |||||||||||||||||||||||
Net income available to common shareholders | $ | 112,538 | $ | 84,096 | |||||||||||||||||||
Basic weighted average number of common shares outstanding
|
405,152,605 | 403,519,088 | |||||||||||||||||||||
Plus: Common stock equivalents | 2,484,160 | 1,905,035 | |||||||||||||||||||||
Diluted weighted average number of common shares outstanding
|
407,636,765 | 405,424,123 | |||||||||||||||||||||
Earnings per common share: | |||||||||||||||||||||||
Basic | $ | 0.28 | $ | 0.21 | |||||||||||||||||||
Diluted | 0.28 | 0.21 |
Components of Accumulated Other Comprehensive Loss |
Total
Accumulated Other Comprehensive Loss |
||||||||||||||||||||||
Unrealized Gains
and Losses on Available for Sale (AFS) Securities |
Unrealized Gains
and Losses on Derivatives |
Defined
Benefit Pension Plan |
|||||||||||||||||||||
(in thousands) | |||||||||||||||||||||||
Balance at December 31, 2020 | $ | 33,290 | $ | (3,906) | $ | (37,102) | $ | (7,718) | |||||||||||||||
Other comprehensive (loss) income before reclassification | (10,436) | 174 | — | (10,262) | |||||||||||||||||||
Amounts reclassified from other comprehensive income
|
44 | 651 | 280 | 975 | |||||||||||||||||||
Other comprehensive (loss) income, net
|
(10,392) | 825 | 280 | (9,287) | |||||||||||||||||||
Balance at March 31, 2021 | $ | 22,898 | $ | (3,081) | $ | (36,822) | $ | (17,005) |
Amounts Reclassified from
Accumulated Other Comprehensive Loss |
||||||||||||||||||||||||||||||||
Three Months Ended
March 31, |
||||||||||||||||||||||||||||||||
Components of Accumulated Other Comprehensive Loss | 2021 | 2020 | Income Statement Line Item | |||||||||||||||||||||||||||||
(in thousands) | ||||||||||||||||||||||||||||||||
Unrealized losses on AFS securities before tax | $ | (59) | $ | (40) | Losses on securities transactions, net | |||||||||||||||||||||||||||
Tax effect | 15 | 13 | ||||||||||||||||||||||||||||||
Total net of tax | (44) | (27) | ||||||||||||||||||||||||||||||
Unrealized losses on derivatives (cash flow hedges) before tax | (915) | (615) | Interest expense | |||||||||||||||||||||||||||||
Tax effect | 264 | 177 | ||||||||||||||||||||||||||||||
Total net of tax | (651) | (438) | ||||||||||||||||||||||||||||||
Defined benefit pension plan: | ||||||||||||||||||||||||||||||||
Amortization of actuarial net loss | (388) | (236) | * | |||||||||||||||||||||||||||||
Tax effect | 108 | 64 | ||||||||||||||||||||||||||||||
Total net of tax | (280) | (172) | ||||||||||||||||||||||||||||||
Total reclassifications, net of tax | $ | (975) | $ | (637) |
* | Amortization of actuarial net loss is included in the computation of net periodic pension cost recognized within other non-interest expense. |
Fair Value
Hierarchy |
March 31, 2021 | December 31, 2020 | |||||||||||||||||||||||||||
Carrying
Amount |
Fair Value |
Carrying
Amount |
Fair Value | ||||||||||||||||||||||||||
(in thousands) | |||||||||||||||||||||||||||||
Financial assets | |||||||||||||||||||||||||||||
Cash and due from banks | Level 1 | $ | 280,915 | $ | 280,915 | $ | 257,845 | $ | 257,845 | ||||||||||||||||||||
Interest bearing deposits with banks | Level 1 | 1,352,918 | 1,352,918 | 1,071,360 | 1,071,360 | ||||||||||||||||||||||||
Equity securities (1)
|
Level 3 | 3,249 | 3,249 | 2,999 | 2,999 | ||||||||||||||||||||||||
Held to maturity debt securities: | |||||||||||||||||||||||||||||
U.S. Treasury securities | Level 1 | 68,031 | 74,179 | 68,126 | 75,484 | ||||||||||||||||||||||||
U.S. government agency securities
|
Level 2 | 5,659 | 5,795 | 6,222 | 6,513 | ||||||||||||||||||||||||
Obligations of states and political subdivisions
|
Level 2 | 454,021 | 465,674 | 470,259 | 484,506 | ||||||||||||||||||||||||
Residential mortgage-backed securities
|
Level 2 | 1,787,211 | 1,797,741 | 1,550,306 | 1,589,655 | ||||||||||||||||||||||||
Trust preferred securities | Level 2 | 37,354 | 30,728 | 37,348 | 30,033 | ||||||||||||||||||||||||
Corporate and other debt securities | Level 2 | 38,750 | 39,244 | 40,750 | 41,421 | ||||||||||||||||||||||||
Total held to maturity debt securities (2)
|
2,391,026 | 2,413,361 | 2,173,011 | 2,227,612 | |||||||||||||||||||||||||
Net loans | Level 3 | 32,343,536 | 32,113,414 | 31,876,869 | 31,635,060 | ||||||||||||||||||||||||
Accrued interest receivable | Level 1 | 107,790 | 107,790 | 106,230 | 106,230 | ||||||||||||||||||||||||
Federal Reserve Bank and Federal Home Loan Bank stock (3)
|
Level 2 | 247,158 | 247,158 | 250,116 | 250,116 | ||||||||||||||||||||||||
Financial liabilities | |||||||||||||||||||||||||||||
Deposits without stated maturities | Level 1 | 27,134,131 | 27,134,131 | 25,220,924 | 25,220,924 | ||||||||||||||||||||||||
Deposits with stated maturities | Level 2 | 5,451,078 | 5,448,891 | 6,714,678 | 6,639,022 | ||||||||||||||||||||||||
Short-term borrowings | Level 1 | 1,084,666 | 1,060,430 | 1,147,958 | 1,151,478 | ||||||||||||||||||||||||
Long-term borrowings | Level 2 | 2,242,931 | 2,242,747 | 2,295,665 | 2,405,345 | ||||||||||||||||||||||||
Junior subordinated debentures issued to capital trusts
|
Level 2 | 56,152 | 45,863 | 56,065 | 57,779 | ||||||||||||||||||||||||
Accrued interest payable (4)
|
Level 1 | 19,972 | 19,972 | 18,839 | 18,839 |
Amortized
Cost |
Gross
Unrealized Gains |
Gross
Unrealized Losses |
Fair Value | ||||||||||||||||||||
(in thousands) | |||||||||||||||||||||||
March 31, 2021 | |||||||||||||||||||||||
U.S. Treasury securities | $ | 50,027 | $ | 1,172 | $ | — | $ | 51,199 | |||||||||||||||
U.S. government agency securities | 22,899 | 1,123 | (12) | 24,010 | |||||||||||||||||||
Obligations of states and political subdivisions: | |||||||||||||||||||||||
Obligations of states and state agencies | 36,075 | 793 | — | 36,868 | |||||||||||||||||||
Municipal bonds | 35,223 | 637 | (6) | 35,854 | |||||||||||||||||||
Total obligations of states and political subdivisions | 71,298 | 1,430 | (6) | 72,722 | |||||||||||||||||||
Residential mortgage-backed securities | 852,398 | 27,254 | (1,316) | 878,336 | |||||||||||||||||||
Corporate and other debt securities | 87,960 | 2,076 | (82) | 89,954 | |||||||||||||||||||
Total | $ | 1,084,582 | $ | 33,055 | $ | (1,416) | $ | 1,116,221 | |||||||||||||||
December 31, 2020 | |||||||||||||||||||||||
U.S. Treasury securities | $ | 50,031 | $ | 1,362 | $ | — | $ | 51,393 | |||||||||||||||
U.S. government agency securities | 25,067 | 1,103 | (13) | 26,157 | |||||||||||||||||||
Obligations of states and political subdivisions: | |||||||||||||||||||||||
Obligations of states and state agencies | 40,861 | 970 | (32) | 41,799 | |||||||||||||||||||
Municipal bonds | 37,489 | 731 | (69) | 38,151 | |||||||||||||||||||
Total obligations of states and political subdivisions | 78,350 | 1,701 | (101) | 79,950 | |||||||||||||||||||
Residential mortgage-backed securities | 1,050,369 | 40,426 | (773) | 1,090,022 | |||||||||||||||||||
Corporate and other debt securities | 89,689 | 2,294 | (32) | 91,951 | |||||||||||||||||||
Total | $ | 1,293,506 | $ | 46,886 | $ | (919) | $ | 1,339,473 |
Less than
Twelve Months |
More than
Twelve Months |
Total | |||||||||||||||||||||||||||||||||
Fair
Value |
Unrealized
Losses |
Fair
Value |
Unrealized
Losses |
Fair
Value |
Unrealized
Losses |
||||||||||||||||||||||||||||||
(in thousands) | |||||||||||||||||||||||||||||||||||
March 31, 2021 | |||||||||||||||||||||||||||||||||||
U.S. government agency securities | $ | — | $ | — | $ | 1,430 | $ | (12) | $ | 1,430 | $ | (12) | |||||||||||||||||||||||
Municipal bonds | 6,847 | (6) | — | — | 6,847 | (6) | |||||||||||||||||||||||||||||
Residential mortgage-backed securities | 67,489 | (984) | 23,251 | (332) | 90,740 | (1,316) | |||||||||||||||||||||||||||||
Corporate and other debt securities | 22,120 | (82) | — | — | 22,120 | (82) | |||||||||||||||||||||||||||||
Total | $ | 96,456 | $ | (1,072) | $ | 24,681 | $ | (344) | $ | 121,137 | $ | (1,416) | |||||||||||||||||||||||
December 31, 2020 | |||||||||||||||||||||||||||||||||||
U.S. government agency securities | $ | — | $ | — | $ | 1,479 | $ | (13) | $ | 1,479 | $ | (13) | |||||||||||||||||||||||
Obligations of states and political subdivisions:
|
|||||||||||||||||||||||||||||||||||
Obligations of states and state agencies
|
— | — | 1,010 | (32) | 1,010 | (32) | |||||||||||||||||||||||||||||
Municipal bonds | 6,777 | (69) | — | — | 6,777 | (69) | |||||||||||||||||||||||||||||
Total obligations of states and political subdivisions
|
6,777 | (69) | 1,010 | (32) | 7,787 | (101) | |||||||||||||||||||||||||||||
Residential mortgage-backed securities | 41,418 | (500) | 27,911 | (273) | 69,329 | (773) | |||||||||||||||||||||||||||||
Corporate and other debt securities | 12,517 | (32) | — | — | 12,517 | (32) | |||||||||||||||||||||||||||||
Total | $ | 60,712 | $ | (601) | $ | 30,400 | $ | (318) | $ | 91,112 | $ | (919) |
March 31, 2021 | |||||||||||
Amortized
Cost |
Fair
Value |
||||||||||
(in thousands) | |||||||||||
Due in one year | $ | 13,361 | $ | 13,421 | |||||||
Due after one year through five years | 77,866 | 79,806 | |||||||||
Due after five years through ten years | 92,143 | 94,029 | |||||||||
Due after ten years | 48,814 | 50,629 | |||||||||
Residential mortgage-backed securities | 852,398 | 878,336 | |||||||||
Total | $ | 1,084,582 | $ | 1,116,221 |
Amortized
Cost |
Gross
Unrealized Gains |
Gross
Unrealized Losses |
Fair Value | ||||||||||||||||||||
(in thousands) | |||||||||||||||||||||||
March 31, 2021 | |||||||||||||||||||||||
U.S. Treasury securities | $ | 68,031 | $ | 6,148 | $ | — | $ | 74,179 | |||||||||||||||
U.S. government agency securities | 5,659 | 136 | — | 5,795 | |||||||||||||||||||
Obligations of states and political subdivisions: | |||||||||||||||||||||||
Obligations of states and state agencies | 254,991 | 6,390 | (141) | 261,240 | |||||||||||||||||||
Municipal bonds | 199,030 | 5,406 | (2) | 204,434 | |||||||||||||||||||
Total obligations of states and political subdivisions | 454,021 | 11,796 | (143) | 465,674 | |||||||||||||||||||
Residential mortgage-backed securities | 1,787,211 | 29,249 | (18,719) | 1,797,741 | |||||||||||||||||||
Trust preferred securities | 37,354 | 52 | (6,678) | 30,728 | |||||||||||||||||||
Corporate and other debt securities | 38,750 | 566 | (72) | 39,244 | |||||||||||||||||||
Total | $ | 2,391,026 | $ | 47,947 | $ | (25,612) | $ | 2,413,361 | |||||||||||||||
December 31, 2020 | |||||||||||||||||||||||
U.S. Treasury securities | $ | 68,126 | $ | 7,358 | $ | — | $ | 75,484 | |||||||||||||||
U.S. government agency securities | 6,222 | 291 | — | 6,513 | |||||||||||||||||||
Obligations of states and political subdivisions: | |||||||||||||||||||||||
Obligations of states and state agencies | 262,762 | 8,060 | (105) | 270,717 | |||||||||||||||||||
Municipal bonds | 207,497 | 6,292 | — | 213,789 | |||||||||||||||||||
Total obligations of states and political subdivisions | 470,259 | 14,352 | (105) | 484,506 | |||||||||||||||||||
Residential mortgage-backed securities | 1,550,306 | 39,603 | (254) | 1,589,655 | |||||||||||||||||||
Trust preferred securities | 37,348 | 50 | (7,365) | 30,033 | |||||||||||||||||||
Corporate and other debt securities | 40,750 | 672 | (1) | 41,421 | |||||||||||||||||||
