(Mark One) | |||||||||||||||||||||||
☒ | ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | ||||||||||||||||||||||
For the year ended December 31, 2020 | |||||||||||||||||||||||
OR | |||||||||||||||||||||||
☐ | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE | ||||||||||||||||||||||
ACT OF 1934 FOR THE TRANSITION PERIOD FROM | TO |
Delaware | 61-1055020 | |||||||
(State or Other Jurisdiction of Incorporation or Organization) | (I.R.S. Employer Identification No.) |
Trading Symbol | Title of Each Class | Name of Exchange on Which Registered | ||||||||||||
VTR | Common Stock, $0.25 par value | New York Stock Exchange |
Large accelerated filer | ☒ | Accelerated filer |
¨
|
Non-accelerated filer
|
☐ | ||||||||||||||||||
Smaller reporting company | ☐ | Emerging growth company | ☐ |
Item 1. | ||||||||
Item 1A. | ||||||||
Item 1B. | ||||||||
Item 2. | ||||||||
Item 3. | ||||||||
Item 4. | ||||||||
Item 5. | ||||||||
Item 6. | ||||||||
Item 7. | ||||||||
Item 7A. | ||||||||
Item 8. | ||||||||
Item 9. | ||||||||
Item 9A. | ||||||||
Item 9B. | ||||||||
Item 10. | ||||||||
Item 11. | ||||||||
Item 12. | ||||||||
Item 13. | ||||||||
Item 14. | ||||||||
Item 15. | ||||||||
Item 16. |
Real Estate Property Investments | Revenues | |||||||||||||||||||||||||||||||||||||||||||
Asset Type |
# of
Properties (1)
|
# of Units/
Sq. Ft./ Beds(2)
|
Real Estate Property Investment, at Cost |
Percent of
Total Real Estate Property Investments |
Real Estate
Property Investment Per Unit/Bed/Sq. Ft. |
Revenue | Percent of Total Revenues | |||||||||||||||||||||||||||||||||||||
(Dollars in thousands) | ||||||||||||||||||||||||||||||||||||||||||||
Senior housing communities | 730 | 71,629 | $18,313,746 | 64.4 | % | $ | 255.7 | $2,589,991 | 68.4 | % | ||||||||||||||||||||||||||||||||||
MOBs(3)
|
343 | 19,591,131 | 5,704,700 | 20.1 | 0.3 | 597,229 | 15.7 | |||||||||||||||||||||||||||||||||||||
Research and innovation centers | 31 | 5,451,703 | 2,031,666 | 7.1 | 0.4 | 216,624 | 5.7 | |||||||||||||||||||||||||||||||||||||
IRFs and LTACs
|
37 | 3,139 | 496,259 | 1.7 | 158.1 | 164,239 | 4.3 | |||||||||||||||||||||||||||||||||||||
Health systems | 13 | 2,064 | 1,522,287 | 5.4 | 737.5 | 121,179 | 3.2 | |||||||||||||||||||||||||||||||||||||
SNFs | 16 | 1,732 | 193,808 | 0.7 | 111.9 | 17,011 | 0.4 | |||||||||||||||||||||||||||||||||||||
Development properties and other | 10 | 165,234 | 0.6 | |||||||||||||||||||||||||||||||||||||||||
Total real estate investments, at cost | 1,180 | $ | 28,427,700 | 100.0 | % | |||||||||||||||||||||||||||||||||||||||
Income from loans and investments
|
80,505 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||
Interest and other income | 7,609 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||
Revenues related to assets classified as held for sale
|
2 | 970 | 0.0 | |||||||||||||||||||||||||||||||||||||||||
Total revenues | $ | 3,795,357 | 100.0 | % |
Number of
Properties Leased or Managed |
Percent of Total Real Estate Investments (1)
|
Percent of Total Revenues | Percent of NOI | ||||||||||||||||||||
Senior Living Operations | 432 | 47.9 | % | 58.0 | % | 29.4 | % | ||||||||||||||||
Brookdale Senior Living (2)
|
121 | 8.2 | 4.4 | 9.0 | |||||||||||||||||||
Ardent | 12 | 4.9 | 3.2 | 6.6 | |||||||||||||||||||
Kindred | 32 | 1.1 | 3.5 | 7.1 |
Senior Housing
Communities |
SNFs | MOBs | Research and Innovation Centers | IRFs and LTACs | Health Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographic Location |
# of
Properties |
Units | # of Properties | Licensed Beds | # of Properties |
Square Feet(1)
|
# of Properties |
Square Feet(1)
|
# of Properties | Licensed Beds | # of Properties | Licensed Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 5 | 324 | — | — | 4 | 469 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 4 | 302 | — | — | 1 | 5 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 26 | 2,256 | — | — | 15 | 962 | 1 | 227 | 1 | 60 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 84 | 9,494 | — | — | 30 | 2,491 | 3 | 784 | 6 | 503 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 15 | 1,257 | 1 | 82 | 13 | 896 | — | — | 1 | 68 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 13 | 1,587 | — | — | — | — | 2 | 1,032 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District of Columbia | — | — | — | — | 2 | 102 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 46 | 4,561 | — | — | 11 | 223 | 1 | 252 | 6 | 508 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 19 | 1,695 | — | — | 14 | 1,187 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | 70 | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 25 | 2,955 | 1 | 82 | 35 | 1,424 | 1 | 129 | 4 | 430 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 5 | 402 | — | — | 23 | 1,603 | — | — | 1 | 59 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 8 | 515 | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 9 | 805 | — | — | 3 | 120 | — | — | 1 | 384 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana | 1 | 58 | — | — | 5 | 362 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | 15 | 1,838 | — | — | — | — | 1 | 78 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 5 | 352 | — | — | 2 | 83 | 5 | 467 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 6 | 452 | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 21 | 1,345 | — | — | 13 | 589 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 14 | 856 | — | — | 4 | 241 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 2 | 154 | — | — | 21 | 1,168 | 5 | 818 | 1 | 60 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi | — | — | — | — | 1 | 51 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 3 | 222 | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 22 | 1,666 | — | — | 17 | 831 | 10 | 1,712 | 1 | 124 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 2 | 115 | — | — | 1 | 114 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 1 | 133 | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 1 | 126 | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Jersey | 14 | 1,301 | 1 | 153 | 3 | 37 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 4 | 451 | — | — | — | — | — | — | 2 | 123 | 4 | 544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 3 | 326 | — | — | 5 | 416 | — | — | 1 | 52 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York | 41 | 4,729 | — | — | 4 | 244 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 24 | 1,664 | — | — | 28 | 1,226 | — | — | 1 | 50 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 7 | 439 | — | — | 1 | 80 | — | — | — | — | 4 | 954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 23 | 2,109 | — | — | 1 | 105 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pennsylvania | 31 | 2,326 | 4 | 620 | 9 | 713 | 5 | 953 | 1 | 52 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 4 | 399 | — | — | — | — | 3 | 580 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 6 | 494 | — | — | 20 | 1,093 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 4 | 182 | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 17 | 1,247 | — | — | 7 | 278 | — | — | 1 | 49 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 45 | 3,588 | — | — | 16 | 837 | — | — | 9 | 617 | 2 | 445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 3 | 321 | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 8 | 655 | — | — | 5 | 231 | 3 | 453 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 19 | 1,909 | 5 | 469 | 10 | 579 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 45 | 2,218 | — | — | 21 | 1,105 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 2 | 123 | 4 | 326 | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 2 | 169 | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total U.S.
|
655 | 58,190 | 16 | 1,732 | 345 | 19,860 | 40 | 7,487 | 37 | 3,139 | 10 | 1,943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 74 | 13,943 | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom
|
12 | 776 | — | — | — | — | — | — | — | — | 3 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total
|
741 | 72,909 | 16 | 1,732 | 345 | 19,860 | 40 | 7,487 | 37 | 3,139 | 13 | 2,064 |
Number of Shares
Repurchased (1)
|
Average Price
Per Share |
Total Number of Shares Purchased as Part of Publicly Announced Plans or Programs | Maximum Number (or Approximate Dollar Value) of Shares that May Yet be Purchased Under the Plans or Programs | ||||||||||||||||||||
October 1 through October 31 | 158 | $ | 42.19 | — | — | ||||||||||||||||||
November 1 through November 30 | 138 | 46.52 | — | — | |||||||||||||||||||
December 1 through December 31 | 226 | 48.79 | — | — | |||||||||||||||||||
Total | 522 | $ | 46.19 | — | — |
12/31/2015 | 12/31/2016 | 12/31/2017 | 12/31/2018 | 12/31/2019 | 12/31/2020 | ||||||||||||||||||||||||||||||
Ventas | $ | 100 | $ | 116 | $ | 117 | $ | 121 | $ | 125 | $ | 113 | |||||||||||||||||||||||
NYSE Composite Index | $ | 100 | $ | 112 | $ | 133 | $ | 122 | $ | 153 | $ | 164 | |||||||||||||||||||||||
Composite REIT Index | $ | 100 | $ | 109 | $ | 120 | $ | 115 | $ | 147 | $ | 138 | |||||||||||||||||||||||
S&P 500 Index | $ | 100 | $ | 112 | $ | 136 | $ | 130 | $ | 171 | $ | 203 |
As of and For the Years Ended December 31, | |||||||||||||||||||||||||||||
2020 | 2019 | 2018 | 2017 | 2016 | |||||||||||||||||||||||||
(Dollars in thousands, except per share data) | |||||||||||||||||||||||||||||
Operating Data | |||||||||||||||||||||||||||||
Rental income | $ | 1,494,892 | $ | 1,609,876 | $ | 1,513,807 | $ | 1,593,598 | $ | 1,476,176 | |||||||||||||||||||
Resident fees and services | 2,197,160 | 2,151,533 | 2,069,477 | 1,843,232 | 1,847,306 | ||||||||||||||||||||||||
Interest expense | 469,541 | 451,662 | 442,497 | 448,196 | 419,740 | ||||||||||||||||||||||||
Property-level operating expenses | 1,937,443 | 1,808,208 | 1,689,880 | 1,483,072 | 1,434,762 | ||||||||||||||||||||||||
General, administrative and professional fees
|
130,158 | 158,726 | 145,978 | 135,490 | 126,875 | ||||||||||||||||||||||||
Income from continuing operations
|
441,185 | 439,297 | 415,991 | 1,361,222 | 652,412 | ||||||||||||||||||||||||
Net income attributable to common stockholders
|
439,149 | 433,016 | 409,467 | 1,356,470 | 649,231 | ||||||||||||||||||||||||
Per Share Data | |||||||||||||||||||||||||||||
Income from continuing operations:
|
|||||||||||||||||||||||||||||
Basic
|
$ | 1.18 | $ | 1.20 | $ | 1.17 | $ | 3.83 | $ | 1.89 | |||||||||||||||||||
Diluted
|
$ | 1.17 | $ | 1.19 | $ | 1.16 | $ | 3.80 | $ | 1.87 | |||||||||||||||||||
Net income attributable to common stockholders:
|
|||||||||||||||||||||||||||||
Basic
|
$ | 1.18 | $ | 1.18 | $ | 1.15 | $ | 3.82 | $ | 1.88 | |||||||||||||||||||
Diluted
|
$ | 1.17 | $ | 1.17 | $ | 1.14 | $ | 3.78 | $ | 1.86 | |||||||||||||||||||
Cash dividends declared per common share | $ | 2.143 | $ | 3.170 | $ | 3.163 | $ | 3.115 | $ | 2.965 | |||||||||||||||||||
Other Data | |||||||||||||||||||||||||||||
Net cash provided by operating activities
|
$ | 1,450,176 | $ | 1,437,783 | $ | 1,381,467 | $ | 1,428,752 | $ | 1,354,702 | |||||||||||||||||||
Net cash provided by (used in) investing activities | 154,295 | (1,585,299) | 324,496 | (937,107) | (1,214,280) | ||||||||||||||||||||||||
Net cash (used in) provided by financing activities | (1,300,021) | 160,674 | (1,761,937) | (671,327) | 96,838 | ||||||||||||||||||||||||
FFO attributable to common stockholders(1)
|
1,269,255 | 1,436,049 | 1,308,149 | 1,512,885 | 1,440,544 | ||||||||||||||||||||||||
Normalized FFO attributable to common stockholders (1)
|
1,249,972 | 1,423,047 | 1,462,055 | 1,491,241 | 1,438,643 | ||||||||||||||||||||||||
Balance Sheet Data | |||||||||||||||||||||||||||||
Real estate property, gross | $ | 28,427,700 | $ | 28,826,816 | $ | 26,476,938 | $ | 26,260,553 | $ | 25,380,524 | |||||||||||||||||||
Cash and cash equivalents | 413,327 | 106,363 | 72,277 | 81,355 | 286,707 | ||||||||||||||||||||||||
Total assets | 23,929,404 | 24,692,208 | 22,584,555 | 23,954,541 | 23,166,600 | ||||||||||||||||||||||||
Senior notes payable and other debt | 11,895,412 | 12,158,773 | 10,733,699 | 11,276,062 | 11,127,326 |
For the Years Ended
December 31, |
(Decrease) Increase to Net Income | ||||||||||||||||||||||
2020 | 2019 | $ | % | ||||||||||||||||||||
(Dollars in thousands) | |||||||||||||||||||||||
Segment NOI: | |||||||||||||||||||||||
Triple-net leased properties | $ | 673,105 | $ | 754,337 | $ | (81,232) | (10.8 | %) | |||||||||||||||
Senior living operations | 538,489 | 630,135 | (91,646) | (14.5) | |||||||||||||||||||
Office operations | 549,375 | 574,157 | (24,782) | (4.3) | |||||||||||||||||||
All other | 87,021 | 92,610 | (5,589) | (6.0) | |||||||||||||||||||
Total segment NOI | 1,847,990 | 2,051,239 | (203,249) | (9.9) | |||||||||||||||||||
Interest and other income | 7,609 | 10,984 | (3,375) | (30.7) | |||||||||||||||||||
Interest expense | (469,541) | (451,662) | (17,879) | (4.0) | |||||||||||||||||||
Depreciation and amortization | (1,109,763) | (1,045,620) | (64,143) | (6.1) | |||||||||||||||||||
General, administrative and professional fees | (130,158) | (158,726) | 28,568 | 18.0 | |||||||||||||||||||
Loss on extinguishment of debt, net | (10,791) | (41,900) | 31,109 | 74.2 | |||||||||||||||||||
Merger-related expenses and deal costs | (29,812) | (15,235) | (14,577) | (95.7) | |||||||||||||||||||
Allowance on loans receivable and investments | (24,238) | — | (24,238) | nm | |||||||||||||||||||
Other | (707) | 10,339 | (11,046) | nm | |||||||||||||||||||
Income before unconsolidated entities, real estate dispositions, income taxes, discontinued operations and noncontrolling interests
|
80,589 | 359,419 | (278,830) | (77.6) | |||||||||||||||||||
Income (loss) from unconsolidated entities | 1,844 | (2,454) | 4,298 | nm | |||||||||||||||||||
Gain on real estate dispositions | 262,218 | 26,022 | 236,196 | nm | |||||||||||||||||||
Income tax benefit | 96,534 | 56,310 | 40,224 | 71.4 | |||||||||||||||||||
Income from continuing operations | 441,185 | 439,297 | 1,888 | 0.4 | |||||||||||||||||||
Discontinued operations | — | — | — | nm | |||||||||||||||||||
Net income | 441,185 | 439,297 | 1,888 | 0.4 | |||||||||||||||||||
Net income attributable to noncontrolling interests
|
2,036 | 6,281 | 4,245 | 67.6 | |||||||||||||||||||
Net income attributable to common stockholders | $ | 439,149 | $ | 433,016 | 6,133 | 1.4 |
For the Years Ended
December 31, |
(Decrease) Increase to Segment NOI | ||||||||||||||||||||||
2020 | 2019 | $ | % | ||||||||||||||||||||
(Dollars in thousands) | |||||||||||||||||||||||
Segment NOI—Triple-Net Leased Properties: | |||||||||||||||||||||||
Rental income | $ | 695,265 | $ | 780,898 | $ | (85,633) | (11.0 | %) | |||||||||||||||
Less: Property-level operating expenses | (22,160) | (26,561) | 4,401 | 16.6 | |||||||||||||||||||
Segment NOI | $ | 673,105 | $ | 754,337 | (81,232) | (10.8) |
Number of Properties at December 31, 2020 | Average Occupancy for the Trailing 12 Months Ended September 30, 2020 | Number of Properties at December 31, 2019 | Average Occupancy for the Trailing 12 Months Ended September 30, 2019 | |||||||||||||||||||||||
Senior housing communities | 290 | 82.1 | % | 326 | 86.0 | % | ||||||||||||||||||||
Skilled nursing facilities (“SNFs”) | 16 | 82.9 | 16 | 87.3 | ||||||||||||||||||||||
IRFs and LTACs | 35 | 55.7 | 36 | 53.6 |
For the Years Ended
December 31, |
(Decrease) Increase to Segment NOI | ||||||||||||||||||||||
2020 | 2019 | $ | % | ||||||||||||||||||||
(Dollars in thousands) | |||||||||||||||||||||||
Same-Store Segment NOI—Triple-Net Leased Properties:
|
|||||||||||||||||||||||
Rental income | $ | 601,195 | $ | 669,510 | $ | (68,315) | (10.2 | %) | |||||||||||||||
Less: Property-level operating expenses | (19,166) | (19,198) | 32 | 0.2 | |||||||||||||||||||
Segment NOI | $ | 582,029 | $ | 650,312 | (68,283) | (10.5) |
For the Years Ended
December 31, |
Increase (Decrease) to Segment NOI | ||||||||||||||||||||||
2020 | 2019 | $ | % | ||||||||||||||||||||
(Dollars in thousands) | |||||||||||||||||||||||
Segment NOI—Senior Living Operations: | |||||||||||||||||||||||
Resident fees and services | $ | 2,197,160 | $ | 2,151,533 | $ | 45,627 | 2.1 | % | |||||||||||||||
Less: Property-level operating expenses | (1,658,671) | (1,521,398) | (137,273) | (9.0) | |||||||||||||||||||
Segment NOI | $ | 538,489 | $ | 630,135 | (91,646) | (14.5) |
Number of
Properties at December 31, |
Average Unit
Occupancy for the Years Ended December 31, |
Average Monthly Revenue Per Occupied Room for
the Years Ended December 31, |
|||||||||||||||||||||||||||||||||
2020 | 2019 | 2020 | 2019 | 2020 | 2019 | ||||||||||||||||||||||||||||||
Total communities | 432 | 401 | 81.7 | % | 86.6 | % | $ | 4,766 | $ | 5,451 |
For the Years Ended
December 31, |
(Decrease) Increase to Segment NOI | ||||||||||||||||||||||
2020 | 2019 | $ | % | ||||||||||||||||||||
(Dollars in thousands) | |||||||||||||||||||||||
Same-Store Segment NOI—Senior Living Operations:
|
|||||||||||||||||||||||
Resident fees and services | $ | 1,796,135 | $ | 1,967,402 | $ | (171,267) | (8.7 | %) | |||||||||||||||
Less: Property-level operating expenses | (1,385,316) | (1,376,587) | (8,729) | (0.6) | |||||||||||||||||||
Segment NOI | $ | 410,819 | $ | 590,815 | (179,996) | (30.5) |
For the Years Ended
December 31, |
(Decrease) Increase to Segment NOI | ||||||||||||||||||||||
2020 | 2019 | $ | % | ||||||||||||||||||||
(Dollars in thousands) | |||||||||||||||||||||||
Segment NOI—Office Operations: | |||||||||||||||||||||||
Rental income | $ | 799,627 | $ | 828,978 | $ | (29,351) | (3.5 | %) | |||||||||||||||
Office building services revenue | 8,675 | 7,747 | 928 | 12.0 | |||||||||||||||||||
Total revenues | 808,302 | 836,725 | (28,423) | (3.4) | |||||||||||||||||||
Less: | |||||||||||||||||||||||
Property-level operating expenses | (256,612) | (260,249) | 3,637 | 1.4 | |||||||||||||||||||
Office building services costs | (2,315) | (2,319) | 4 | 0.2 | |||||||||||||||||||
Segment NOI | $ | 549,375 | $ | 574,157 | (24,782) | (4.3) |
Number of
Properties at December 31, |
Occupancy at
December 31, |
Annualized Average Rent Per Occupied Square Foot for the Years Ended December 31, | |||||||||||||||||||||||||||||||||
2020 | 2019 | 2020 | 2019 | 2020 | 2019 | ||||||||||||||||||||||||||||||
Total office buildings | 374 | 382 | 89.7 | % | 90.3 | % | $ | 34 | $ | 34 |
For the Years Ended
December 31, |
Increase (Decrease) to Segment NOI | ||||||||||||||||||||||
2020 | 2019 | $ | % | ||||||||||||||||||||
(Dollars in thousands) | |||||||||||||||||||||||
Same-Store Segment NOI—Office Operations:
|
|||||||||||||||||||||||
Rental income | $ | 743,563 | $ | 733,482 | $ | 10,081 | 1.4 | % | |||||||||||||||
Less: Property-level operating expenses | (235,789) | (231,946) | (3,843) | (1.7) | |||||||||||||||||||
Segment NOI | $ | 507,774 | $ | 501,536 | 6,238 | 1.2 |
Number of
Properties at December 31, |
Occupancy at
December 31, |
Annualized Average Rent Per Occupied Square Foot for the Years Ended December 31, | |||||||||||||||||||||||||||||||||
2020 | 2019 | 2020 | 2019 | 2020 | 2019 | ||||||||||||||||||||||||||||||
Same-store office buildings | 355 | 355 | 91.3 | % | 92.2 | % | $ | 34 | $ | 33 |
For the Years Ended December 31, | |||||||||||||||||||||||||||||
2020 | 2019 | 2018 | 2017 | 2016 | |||||||||||||||||||||||||
(In thousands) | |||||||||||||||||||||||||||||
Net income attributable to common stockholders
|
$ | 439,149 | $ | 433,016 | $ | 409,467 | $ | 1,356,470 | $ | 649,231 | |||||||||||||||||||
Adjustments: | |||||||||||||||||||||||||||||
Real estate depreciation and amortization
|
1,104,114 | 1,039,550 | 913,537 | 881,088 | 891,985 | ||||||||||||||||||||||||
Real estate depreciation related to noncontrolling interests
|
(16,767) | (9,762) | (6,926) | (7,565) | (7,785) | ||||||||||||||||||||||||
Real estate depreciation related to unconsolidated entities
|
4,986 | 187 | 1,977 | 4,231 | 5,754 | ||||||||||||||||||||||||
Gain on real estate dispositions related to unconsolidated entities | — | (1,263) | (875) | (1,057) | (439) | ||||||||||||||||||||||||
Gain on re-measurement of equity interest upon acquisition, net | — | — | — | (3,027) | — | ||||||||||||||||||||||||
Impairment on equity method investment
|
— | — | 35,708 | — | — | ||||||||||||||||||||||||
(Loss) gain on real estate dispositions related to noncontrolling interests | (9) | 343 | 1,508 | 18 | — | ||||||||||||||||||||||||
Gain on real estate dispositions | (262,218) | (26,022) | (46,247) | (717,273) | (98,203) | ||||||||||||||||||||||||
Discontinued operations: | |||||||||||||||||||||||||||||
Loss on real estate dispositions | — | — | — | — | 1 | ||||||||||||||||||||||||
FFO attributable to common stockholders | 1,269,255 | 1,436,049 | 1,308,149 | 1,512,885 | 1,440,544 | ||||||||||||||||||||||||
Adjustments: | |||||||||||||||||||||||||||||
Change in fair value of financial instruments
|
(21,928) | (78) | (18) | (41) | 62 | ||||||||||||||||||||||||
Non-cash income tax benefit | (98,114) | (58,918) | (18,427) | (22,387) | (34,227) | ||||||||||||||||||||||||
Effect of the 2017 Tax Act
|
— | — | (24,618) | (36,539) | — | ||||||||||||||||||||||||
Loss on extinguishment of debt, net
|
10,791 | 41,900 | 63,073 | 839 | 2,779 | ||||||||||||||||||||||||
Gain on non-real estate dispositions related to unconsolidated entities | (597) | (18) | (2) | (39) | (557) | ||||||||||||||||||||||||
Merger-related expenses, deal costs and re-audit costs
|
34,690 | 18,208 | 38,145 | 14,823 | 28,290 | ||||||||||||||||||||||||
Amortization of other intangibles | 472 | 484 | 759 | 1,458 | 1,752 | ||||||||||||||||||||||||
Other items related to unconsolidated entities
|
(614) | 3,291 | 5,035 | 3,188 | — | ||||||||||||||||||||||||
Non-cash impact of changes to equity plan
|
(452) | 7,812 | 4,830 | 5,453 | — | ||||||||||||||||||||||||
Non-cash charges related to lease terminations
|
— | — | 21,299 | — | — | ||||||||||||||||||||||||
Natural disaster expenses (recoveries), net | 1,247 | (25,683) | 63,830 | 11,601 | — | ||||||||||||||||||||||||
Impact of Holiday lease termination | (50,184) | — | — | — | — | ||||||||||||||||||||||||
Write-off of straight-line rental income, net of noncontrolling interests | 70,863 | — | — | — | — | ||||||||||||||||||||||||
Allowance on loan investments and impairment of unconsolidated entities, net of noncontrolling interests | 34,543 | — | — | — | — | ||||||||||||||||||||||||
Normalized FFO attributable to common stockholders | $ | 1,249,972 | $ | 1,423,047 | $ | 1,462,055 | $ | 1,491,241 | $ | 1,438,643 |
For the Years Ended December 31, | |||||||||||||||||
2020 | 2019 | 2018 | |||||||||||||||
(In thousands) | |||||||||||||||||
Net income attributable to common stockholders | $ | 439,149 | $ | 433,016 | $ | 409,467 | |||||||||||
Adjustments: | |||||||||||||||||
Interest | 469,541 | 451,662 | 442,497 | ||||||||||||||
Loss on extinguishment of debt, net | 10,791 | 41,900 | 58,254 | ||||||||||||||
Taxes (including amounts in general, administrative and professional fees)
|
(91,389) | (52,677) | (37,230) | ||||||||||||||
Depreciation and amortization | 1,109,763 | 1,045,620 | 919,639 | ||||||||||||||
Non-cash stock-based compensation expense | 21,487 | 33,923 | 29,963 | ||||||||||||||
Merger-related expenses, deal costs and re-audit costs | 29,811 | 15,246 | 33,608 | ||||||||||||||
Net income attributable to noncontrolling interests, adjusted for partners’ share of consolidated entity EBITDA | (24,381) | (16,396) | (10,420) | ||||||||||||||
Loss from unconsolidated entities, adjusted for Ventas share of EBITDA from unconsolidated entities | 59,631 | 32,462 | 86,278 | ||||||||||||||
Gain on real estate dispositions | (262,218) | (26,022) | (46,247) | ||||||||||||||
Unrealized foreign currency (gains) losses | (439) | (1,061) | 138 | ||||||||||||||
Changes in fair value of financial instruments | (21,928) | (104) | (54) | ||||||||||||||
Non-cash charges related to lease terminations | — | — | 21,299 | ||||||||||||||
Natural disaster expenses (recoveries), net | 1,203 | (25,981) | 54,684 | ||||||||||||||
Write-off of straight-line rental income from Holiday lease termination | 49,611 | — | — | ||||||||||||||
Write-off of straight-line rental income, net of noncontrolling interests | 70,863 | — | — | ||||||||||||||
