Maine | 01-0404322 | ||||
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
Main Street | Damariscotta | Maine | 04543 | ||||||||
(Address of principal executive offices) | (Zip code) |
Note 10 - Financial Derivative Instruments | |||||
Item 4 - Controls and Procedures | |||||
Dollars in thousands,
|
As of and for the nine months ended September 30, | As of and for the quarter ended September 30, | ||||||||||||||||||||||||
except for per share amounts
|
2020 | 2019 | 2020 | 2019 | ||||||||||||||||||||||
Summary of Operations | ||||||||||||||||||||||||||
Interest Income | $ | 57,986 | $ | 58,994 | $ | 18,506 | $ | 19,904 | ||||||||||||||||||
Interest Expense | 13,832 | 19,919 | 3,761 | 6,678 | ||||||||||||||||||||||
Net Interest Income | 44,154 | 39,075 | 14,745 | 13,226 | ||||||||||||||||||||||
Provision for Loan Losses | 4,550 | 875 | 1,800 | 250 | ||||||||||||||||||||||
Non-Interest Income | 13,627 | 10,281 | 4,805 | 3,532 | ||||||||||||||||||||||
Non-Interest Expense | 29,236 | 26,168 | 9,276 | 9,040 | ||||||||||||||||||||||
Net Income | 20,159 | 18,839 | 7,095 | 6,288 | ||||||||||||||||||||||
Per Common Share Data | ||||||||||||||||||||||||||
Basic Earnings per Share | $ | 1.86 | $ | 1.74 | $ | 0.65 | $ | 0.58 | ||||||||||||||||||
Diluted Earnings per Share | 1.84 | 1.73 | 0.65 | 0.58 | ||||||||||||||||||||||
Cash Dividends Declared | 0.92 | 0.89 | 0.31 | 0.30 | ||||||||||||||||||||||
Book Value per Common Share | 20.05 | 19.13 | 20.05 | 19.13 | ||||||||||||||||||||||
Tangible Book Value per Common Share2
|
17.32 | 16.39 | 17.32 | 16.39 | ||||||||||||||||||||||
Market Value | 21.07 | 27.49 | 21.07 | 27.49 | ||||||||||||||||||||||
Financial Ratios | ||||||||||||||||||||||||||
Return on Average Equity1
|
12.32 | % | 12.49 | % | 12.80 | % | 11.99 | % | ||||||||||||||||||
Return on Average Tangible Common Equity1,2
|
14.27 | % | 14.67 | % | 14.81 | % | 14.01 | % | ||||||||||||||||||
Return on Average Assets1
|
1.22 | % | 1.26 | % | 1.24 | % | 1.24 | % | ||||||||||||||||||
Average Equity to Average Assets | 9.89 | % | 10.11 | % | 9.65 | % | 10.33 | % | ||||||||||||||||||
Average Tangible Equity to Average Assets2
|
8.54 | % | 8.61 | % | 8.34 | % | 8.84 | % | ||||||||||||||||||
Net Interest Margin Tax-Equivalent1,2
|
2.93 | % | 2.90 | % | 2.82 | % | 2.88 | % | ||||||||||||||||||
Dividend Payout Ratio | 49.46 | % | 51.15 | % | 47.69 | % | 51.72 | % | ||||||||||||||||||
Allowance for Loan Losses/Total Loans | 1.07 | % | 0.93 | % | 1.07 | % | 0.93 | % | ||||||||||||||||||
Non-Performing Loans to Total Loans | 0.63 | % | 1.33 | % | 0.63 | % | 1.33 | % | ||||||||||||||||||
Non-Performing Assets to Total Assets | 0.43 | % | 0.84 | % | 0.43 | % | 0.84 | % | ||||||||||||||||||
Efficiency Ratio2
|
50.00 | % | 51.12 | % | 45.97 | % | 52.08 | % | ||||||||||||||||||
At Period End | ||||||||||||||||||||||||||
Total Assets | $ | 2,296,626 | $ | 2,033,227 | $ | 2,296,626 | $ | 2,033,227 | ||||||||||||||||||
Total Loans | 1,436,646 | 1,263,459 | 1,436,646 | 1,263,459 | ||||||||||||||||||||||
Total Investment Securities | 682,647 | 634,566 | 682,647 | 634,566 | ||||||||||||||||||||||
Total Deposits | 1,763,059 | 1,623,290 | 1,763,059 | 1,623,290 | ||||||||||||||||||||||
Total Shareholders' Equity | 219,440 | 208,489 | 219,440 | 208,489 |
September 30,
2020 |
December 31, 2019 |
September 30,
2019 |
|||||||||||||||
Assets | |||||||||||||||||
Cash and cash equivalents | $ | 22,742,000 | $ | 14,433,000 | $ | 21,418,000 | |||||||||||
Interest bearing deposits in other banks | 48,111,000 | 11,310,000 | 16,714,000 | ||||||||||||||
Securities available for sale | 340,140,000 | 360,520,000 | 326,798,000 | ||||||||||||||
Securities to be held to maturity (fair value of $342,062,000 at September 30, 2020, $287,045,000 at December 31, 2019 and $306,647,000 at September 30, 2019)
|
331,962,000 | 281,606,000 | 298,786,000 | ||||||||||||||
Restricted equity securities, at cost | 10,545,000 | 8,982,000 | 8,982,000 | ||||||||||||||
Loans held for sale | 6,387,000 | 154,000 | 852,000 | ||||||||||||||
Loans | 1,436,646,000 | 1,297,075,000 | 1,263,459,000 | ||||||||||||||
Less allowance for loan losses | 15,371,000 | 11,639,000 | 11,765,000 | ||||||||||||||
Net loans | 1,421,275,000 | 1,285,436,000 | 1,251,694,000 | ||||||||||||||
Accrued interest receivable | 10,249,000 | 7,167,000 | 7,636,000 | ||||||||||||||
Premises and equipment, net | 27,110,000 | 21,305,000 | 21,232,000 | ||||||||||||||
Other real estate owned | 777,000 | 279,000 | 279,000 | ||||||||||||||
Goodwill | 29,805,000 | 29,805,000 | 29,805,000 | ||||||||||||||
Other assets | 47,523,000 | 47,799,000 | 49,031,000 | ||||||||||||||
Total assets | $ | 2,296,626,000 | $ | 2,068,796,000 | $ | 2,033,227,000 | |||||||||||
Liabilities | |||||||||||||||||
Demand deposits | $ | 248,444,000 | $ | 169,777,000 | $ | 171,623,000 | |||||||||||
NOW deposits | 492,223,000 | 393,569,000 | 400,514,000 | ||||||||||||||
Money market deposits | 156,948,000 | 161,000,000 | 148,689,000 | ||||||||||||||
Savings deposits | 275,513,000 | 236,141,000 | 240,691,000 | ||||||||||||||
Certificates of deposit | 589,931,000 | 689,979,000 | 661,773,000 | ||||||||||||||
Total deposits | 1,763,059,000 | 1,650,466,000 | 1,623,290,000 | ||||||||||||||
Borrowed funds – short term | 228,687,000 | 174,850,000 | 171,310,000 | ||||||||||||||
Borrowed funds – long term | 55,100,000 | 10,105,000 | 10,107,000 | ||||||||||||||
Other liabilities | 30,340,000 | 20,867,000 | 20,031,000 | ||||||||||||||
Total liabilities | 2,077,186,000 | 1,856,288,000 | 1,824,738,000 | ||||||||||||||
Shareholders' equity | |||||||||||||||||
Common stock, one cent par value per share
|
109,000 | 109,000 | 109,000 | ||||||||||||||
Additional paid-in capital | 64,943,000 | 63,964,000 | 63,602,000 | ||||||||||||||
Retained earnings | 154,783,000 | 144,839,000 | 141,509,000 | ||||||||||||||
Accumulated other comprehensive income (loss) | |||||||||||||||||
Net unrealized gain on securities available for sale | 5,520,000 | 3,657,000 | 3,686,000 | ||||||||||||||
Net unrealized loss on securities transferred from available for sale to held to maturity | (139,000) | (182,000) | (189,000) | ||||||||||||||
Net unrealized gain (loss) on cash flow hedging derivative instruments | (5,800,000) | 97,000 | (265,000) | ||||||||||||||
Net unrealized gain on postretirement costs | 24,000 | 24,000 | 37,000 | ||||||||||||||
Total shareholders' equity | 219,440,000 | 212,508,000 | 208,489,000 | ||||||||||||||
Total liabilities & shareholders' equity | $ | 2,296,626,000 | $ | 2,068,796,000 | $ | 2,033,227,000 | |||||||||||
Common Stock | |||||||||||||||||
Number of shares authorized | 18,000,000 | 18,000,000 | 18,000,000 | ||||||||||||||
Number of shares issued and outstanding | 10,942,959 | 10,899,210 | 10,896,331 | ||||||||||||||
Book value per common share | $ | 20.05 | $ | 19.50 | $ | 19.13 | |||||||||||
Tangible book value per common share | $ | 17.32 | $ | 16.75 | $ | 16.39 |
For the nine months ended September 30, | For the quarter ended September 30, | |||||||||||||
2020 | 2019 | 2020 | 2019 | |||||||||||
Interest income | ||||||||||||||
Interest and fees on loans (includes tax-exempt income of $899,000 YTD September 30, 2020 and $1,001,000 YTD September 30, 2019)
|
$ | 44,124,000 | $ | 44,450,000 | $ | 14,109,000 | $ | 14,993,000 | ||||||
Interest on deposits with other banks | 87,000 | 145,000 | 8,000 | 48,000 | ||||||||||
Interest and dividends on investments (includes tax-exempt income of $5,649,000 YTD September 30, 2020 and $5,480,000 YTD September 30, 2019)
|
13,775,000 | 14,399,000 | 4,389,000 | 4,863,000 | ||||||||||
Total interest income | 57,986,000 | 58,994,000 | 18,506,000 | 19,904,000 | ||||||||||
Interest expense | ||||||||||||||
Interest on deposits | 11,613,000 | 17,739,000 | 2,866,000 | 5,983,000 | ||||||||||
Interest on borrowed funds | 2,219,000 | 2,180,000 | 895,000 | 695,000 | ||||||||||
Total interest expense | 13,832,000 | 19,919,000 | 3,761,000 | 6,678,000 | ||||||||||
Net interest income | 44,154,000 | 39,075,000 | 14,745,000 | 13,226,000 | ||||||||||
Provision for loan losses | 4,550,000 | 875,000 | 1,800,000 | 250,000 | ||||||||||
Net interest income after provision for loan losses | 39,604,000 | 38,200,000 | 12,945,000 | 12,976,000 | ||||||||||
Non-interest income | ||||||||||||||
Investment management and fiduciary income | 2,712,000 | 2,459,000 | 909,000 | 822,000 | ||||||||||
Service charges on deposit accounts | 1,257,000 | 1,747,000 | 375,000 | 577,000 | ||||||||||
Net securities gains | 1,179,000 | 15,000 | — | 15,000 | ||||||||||
Mortgage origination and servicing income, net of amortization | 3,802,000 | 1,227,000 | 1,914,000 | 576,000 | ||||||||||
Other operating income | 4,677,000 | 4,833,000 | 1,607,000 | 1,542,000 | ||||||||||
Total non-interest income | 13,627,000 | 10,281,000 | 4,805,000 | 3,532,000 | ||||||||||
Non-interest expense | ||||||||||||||
Salaries and employee benefits | 14,719,000 | 13,698,000 | 5,032,000 | 4,865,000 | ||||||||||
Occupancy expense | 2,117,000 | 1,931,000 | 709,000 | 644,000 | ||||||||||
Furniture and equipment expense | 3,438,000 | 2,969,000 | 1,184,000 | 969,000 | ||||||||||
FDIC insurance premiums | 548,000 | 439,000 | 189,000 | — | ||||||||||
Amortization of identified intangibles | 32,000 | 32,000 | 10,000 | 10,000 | ||||||||||
Other operating expense | 8,382,000 | 7,099,000 | 2,152,000 | 2,552,000 | ||||||||||
Total non-interest expense | 29,236,000 | 26,168,000 | 9,276,000 | 9,040,000 | ||||||||||
Income before income taxes | 23,995,000 | 22,313,000 | 8,474,000 | 7,468,000 | ||||||||||
Income tax expense | 3,836,000 | 3,474,000 | 1,379,000 | 1,180,000 | ||||||||||
NET INCOME | $ | 20,159,000 | $ | 18,839,000 | $ | 7,095,000 | $ | 6,288,000 | ||||||
Basic earnings per common share | $ | 1.86 | $ | 1.74 | $ | 0.65 | $ | 0.58 | ||||||
Diluted earnings per common share | $ | 1.84 | $ | 1.73 | $ | 0.65 | $ | 0.58 | ||||||
Other comprehensive income (loss) net of tax | ||||||||||||||
Net unrealized gain (loss) on securities available for sale | $ | 1,863,000 | $ | 8,737,000 | $ | (1,580,000) | $ | 936,000 | ||||||
Net unrealized gain on securities transferred from available for sale to held to maturity, net of amortization | 43,000 | 8,000 | 7,000 | 1,000 | ||||||||||
Net unrealized gain (loss) on cash flow hedging derivative instruments | (5,897,000) | (1,703,000) | 387,000 | (340,000) | ||||||||||
Other comprehensive gain (loss) | (3,991,000) | 7,042,000 | (1,186,000) | 597,000 | ||||||||||
Comprehensive income | $ | 16,168,000 | $ | 25,881,000 | $ | 5,909,000 | $ | 6,885,000 |
Common stock and
additional paid-in capital |
Retained
earnings |
Accumulated
other comprehensive income (loss) |
Total
shareholders' equity |
||||||||||||||||||||||||||||||||
Shares | Amount | ||||||||||||||||||||||||||||||||||
Balance at December 31, 2018 | 10,862,651 | $ | 62,855,000 | $ | 132,460,000 | $ | (3,773,000) | $ | 191,542,000 | ||||||||||||||||||||||||||
Net income | — | — | 18,839,000 | — | 18,839,000 | ||||||||||||||||||||||||||||||
Net unrealized gain on securities available for sale, net of tax | — | — | — | 8,737,000 | 8,737,000 | ||||||||||||||||||||||||||||||
Net unrealized loss on cash flow hedging derivative instruments, net of tax | — | — | — | (1,703,000) | (1,703,000) | ||||||||||||||||||||||||||||||
Net unrealized gain on securities transferred from available for sale to held to maturity, net of tax | — | — | — | 8,000 | 8,000 | ||||||||||||||||||||||||||||||
Comprehensive income | — | — | 18,839,000 | 7,042,000 | 25,881,000 | ||||||||||||||||||||||||||||||
Cash dividends declared ($0.89 per share)
|
— | — | (9,694,000) | — | (9,694,000) | ||||||||||||||||||||||||||||||
Equity compensation expense | — | 368,000 | — | — | 368,000 | ||||||||||||||||||||||||||||||
Payment to repurchase common stock | (4,179) | — | (96,000) | (96,000) | |||||||||||||||||||||||||||||||
Issuance of restricted stock | 19,087 | — | — | — | — | ||||||||||||||||||||||||||||||
Proceeds from sale of common stock | 18,772 | 488,000 | — | — | 488,000 | ||||||||||||||||||||||||||||||
Balance at September 30, 2019 | 10,896,331 | $ | 63,711,000 | $ | 141,509,000 | $ | 3,269,000 | $ | 208,489,000 | ||||||||||||||||||||||||||
Balance at December 31, 2019 | 10,899,210 | $ | 64,073,000 | $ | 144,839,000 | $ | 3,596,000 | $ | 212,508,000 | ||||||||||||||||||||||||||
Net income | — | — | 20,159,000 | — | 20,159,000 | ||||||||||||||||||||||||||||||
Net unrealized gain on securities available for sale, net of tax | — | — | — | 1,863,000 | 1,863,000 | ||||||||||||||||||||||||||||||
Net unrealized loss on cash flow hedging derivative instruments, net of tax | — | — | (5,897,000) | (5,897,000) | |||||||||||||||||||||||||||||||
Net unrealized gain on securities transferred from available for sale to held to maturity, net of tax | — | — | 43,000 | 43,000 | |||||||||||||||||||||||||||||||
Comprehensive income (loss) | — | — | 20,159,000 | (3,991,000) | 16,168,000 | ||||||||||||||||||||||||||||||
Cash dividends declared ($0.92 per share)
|
— | — | (10,058,000) | — | (10,058,000) | ||||||||||||||||||||||||||||||
Equity compensation expense | — | 482,000 | — | — | 482,000 | ||||||||||||||||||||||||||||||
Payment to repurchase common stock | (5,447) | — | (157,000) | — | (157,000) | ||||||||||||||||||||||||||||||
Issuance of restricted stock | 27,345 | — | — | — | — | ||||||||||||||||||||||||||||||
Proceeds from sale of common stock | 21,851 | 497,000 | — | — | 497,000 | ||||||||||||||||||||||||||||||
Balance at September 30, 2020 | 10,942,959 | $ | 65,052,000 | $ | 154,783,000 | $ | (395,000) | $ | 219,440,000 |
For the nine months ended | |||||||||||
September 30, 2020 | September 30, 2019 | ||||||||||
Cash flows from operating activities | |||||||||||
Net income | $ | 20,159,000 | $ | 18,839,000 | |||||||
Adjustments to reconcile net income to net cash provided by operating activities | |||||||||||
Depreciation | 1,670,000 | 1,398,000 | |||||||||
Change in deferred taxes | (24,000) | 232,000 | |||||||||
Provision for loan losses | 4,550,000 | 875,000 | |||||||||
Loans originated for resale | (53,772,000) | (14,177,000) | |||||||||
Proceeds from sales and transfers of loans | 49,941,000 | 13,732,000 | |||||||||
Net gain on sales of loans | (2,402,000) | (407,000) | |||||||||
Net gain on sale or call of securities | (1,179,000) | (15,000) | |||||||||
Net amortization of premiums on investments | 1,425,000 | 752,000 | |||||||||
Net (gain) loss on sale of other real estate owned | 5,000 | (113,000) | |||||||||
Provision for losses on other real estate owned | 45,000 | — | |||||||||
Equity compensation expense | 482,000 | 368,000 | |||||||||
Net increase in other assets and accrued interest | (9,757,000) | (9,743,000) | |||||||||
Net increase in other liabilities | 9,579,000 | 2,036,000 | |||||||||
Net (gain) loss on disposal of premises and equipment | (3,000) | 386,000 | |||||||||
Amortization of investment in limited partnership | 313,000 | 230,000 | |||||||||
Net acquisition amortization | 32,000 | 32,000 | |||||||||
Net cash provided by operating activities | 21,064,000 | 14,425,000 | |||||||||
Cash flows from investing activities | |||||||||||
Increase in interest-bearing deposits in other banks | (36,801,000) | (4,635,000) | |||||||||
Proceeds from sales of securities available for sale | 70,869,000 | 3,835,000 | |||||||||
Proceeds from maturities, payments and calls of securities available for sale | 90,809,000 | 51,633,000 | |||||||||
Proceeds from maturities, payments, calls and sales of securities to be held to maturity | 62,916,000 | 17,963,000 | |||||||||
Proceeds from sales of other real estate owned | 279,000 | 418,000 | |||||||||
Purchases of securities available for sale | (139,353,000) | (54,553,000) | |||||||||
Purchases of securities to be held to maturity | (113,052,000) | (61,051,000) | |||||||||
Redemption of restricted equity securities | — | 2,604,000 | |||||||||
Purchase of restricted equity securities | (1,563,000) | — | |||||||||
Net increase in loans | (141,216,000) | (25,518,000) | |||||||||
Capital expenditures | (7,475,000) | (960,000) | |||||||||
Proceeds from disposal of premises and equipment | 3,000 | — | |||||||||
Net cash used by investing activities | (214,584,000) | (70,264,000) | |||||||||
Cash flows from financing activities | |||||||||||
Net increase in demand, savings, and money market accounts | 212,641,000 | 25,821,000 | |||||||||
Net increase (decrease) in certificates of deposit | (100,048,000) | 70,384,000 | |||||||||
Net increase in short-term borrowings | 53,837,000 | — | |||||||||
Advances on long-term borrowings | 55,000,000 | — | |||||||||
Repayment on long-term borrowings | (10,005,000) | (28,900,000) | |||||||||
Payment to repurchase common stock | (157,000) | (96,000) | |||||||||
Proceeds from sale of common stock | 497,000 | 488,000 | |||||||||
Dividends paid | (9,936,000) | (9,574,000) | |||||||||
Net cash provided by financing activities | 201,829,000 | 58,123,000 | |||||||||
Net increase in cash and cash equivalents | 8,309,000 | 2,284,000 | |||||||||
Cash and cash equivalents at beginning of period | 14,433,000 | 19,134,000 | |||||||||
Cash and cash equivalents at end of period | $ | 22,742,000 | $ | 21,418,000 | |||||||
For the nine months ended | |||||||||||
September 30, 2020 | September 30, 2019 | ||||||||||
Interest paid | $ | 14,066,000 | $ | 19,858,000 | |||||||
Income taxes paid | 3,917,000 | 3,390,000 | |||||||||
Non-cash transactions | |||||||||||
Net transfer from loans to other real estate owned | $ | 827,000 | $ | — | |||||||
Amortized
Cost |
Unrealized Gains | Unrealized Losses | Fair Value (Estimated) | ||||||||||||||||||||
Securities available for sale | |||||||||||||||||||||||
U.S. Government-sponsored agencies | $ | 27,545,000 | $ | 180,000 | $ | (228,000) | $ | 27,497,000 | |||||||||||||||
Mortgage-backed securities | 270,336,000 | 6,737,000 | (649,000) | 276,424,000 | |||||||||||||||||||
State and political subdivisions | 35,271,000 | 1,240,000 | (292,000) | 36,219,000 | |||||||||||||||||||
$ | 333,152,000 | $ | 8,157,000 | $ | (1,169,000) | $ | 340,140,000 | ||||||||||||||||
Securities to be held to maturity | |||||||||||||||||||||||
U.S. Government-sponsored agencies | $ | 26,146,000 | $ | 294,000 | $ | — | $ | 26,440,000 | |||||||||||||||
Mortgage-backed securities | 43,414,000 | 844,000 | (119,000) | 44,139,000 | |||||||||||||||||||
State and political subdivisions | 245,152,000 | 8,660,000 | (69,000) | 253,743,000 | |||||||||||||||||||
Corporate securities | 17,250,000 | 490,000 | — | 17,740,000 | |||||||||||||||||||
$ | 331,962,000 | $ | 10,288,000 | $ | (188,000) | $ | 342,062,000 | ||||||||||||||||
Restricted equity securities | |||||||||||||||||||||||
Federal Home Loan Bank Stock | $ | 9,508,000 | $ | — | $ | — | $ | 9,508,000 | |||||||||||||||
Federal Reserve Bank Stock | 1,037,000 | — | — | 1,037,000 | |||||||||||||||||||
$ | 10,545,000 | $ | — | $ | — | $ | 10,545,000 |
Amortized
Cost |
Unrealized Gains | Unrealized Losses | Fair Value (Estimated) | ||||||||||||||||||||
Securities available for sale | |||||||||||||||||||||||
U.S. Government-sponsored agencies
|
$ | 7,500,000 | $ | — | $ | (102,000) | $ | 7,398,000 | |||||||||||||||
Mortgage-backed securities | 323,277,000 | 4,173,000 | (833,000) | 326,617,000 | |||||||||||||||||||
State and political subdivisions | 25,113,000 | 1,392,000 | — | 26,505,000 | |||||||||||||||||||
$ | 355,890,000 | $ | 5,565,000 | $ | (935,000) | $ | 360,520,000 | ||||||||||||||||
Securities to be held to maturity | |||||||||||||||||||||||
U.S. Government-sponsored agencies | $ | 32,840,000 | $ | 47,000 | $ | (26,000) | $ | 32,861,000 | |||||||||||||||
Mortgage-backed securities | 14,431,000 | 450,000 | (16,000) | 14,865,000 | |||||||||||||||||||
State and political subdivisions | 219,585,000 | 4,936,000 | (109,000) | 224,412,000 | |||||||||||||||||||
Corporate securities | 14,750,000 | 157,000 | — | 14,907,000 | |||||||||||||||||||
$ | 281,606,000 | $ | 5,590,000 | $ | (151,000) | $ | 287,045,000 | ||||||||||||||||
Restricted equity securities | |||||||||||||||||||||||
Federal Home Loan Bank Stock | $ | 7,945,000 | $ | — | $ | — | $ | 7,945,000 | |||||||||||||||
Federal Reserve Bank Stock | 1,037,000 | — | — | 1,037,000 | |||||||||||||||||||
$ | 8,982,000 | $ | — | $ | — | $ | 8,982,000 |
Amortized
Cost |
Unrealized Gains | Unrealized Losses | Fair Value (Estimated) | ||||||||||||||||||||
Securities available for sale | |||||||||||||||||||||||
Mortgage-backed securities | $ | 317,553,000 | $ | 5,327,000 | $ | (690,000) | $ | 322,190,000 | |||||||||||||||
State and political subdivisions | 4,580,000 | 28,000 | — | 4,608,000 | |||||||||||||||||||
$ | 322,133,000 | $ | 5,355,000 | $ | (690,000) | $ | 326,798,000 | ||||||||||||||||
Securities to be held to maturity | |||||||||||||||||||||||
U.S. Government-sponsored agencies | $ | 32,840,000 | $ | 93,000 | $ | — | $ | 32,933,000 | |||||||||||||||
Mortgage-backed securities | 15,584,000 | 502,000 | (16,000) | 16,070,000 | |||||||||||||||||||
State and political subdivisions | 236,612,000 | 7,136,000 | (48,000) | 243,700,000 | |||||||||||||||||||
Corporate securities | 13,750,000 | 194,000 | — | 13,944,000 | |||||||||||||||||||
$ | 298,786,000 | $ | 7,925,000 | $ | (64,000) | $ | 306,647,000 | ||||||||||||||||
Restricted equity securities | |||||||||||||||||||||||
Federal Home Loan Bank Stock | $ | 7,945,000 | $ | — | $ | — | $ | 7,945,000 | |||||||||||||||
Federal Reserve Bank Stock | 1,037,000 | — | — | 1,037,000 | |||||||||||||||||||
$ | 8,982,000 | $ | — | $ | — | $ | 8,982,000 |
Securities available for sale | Securities to be held to maturity | ||||||||||||||||||||||
Amortized
Cost |
Fair Value (Estimated) |
Amortized
Cost |
Fair Value (Estimated) | ||||||||||||||||||||
Due in 1 year or less | $ | 7,097,000 | $ | 7,159,000 | $ | 2,454,000 | $ | 2,462,000 | |||||||||||||||
Due in 1 to 5 years | 23,789,000 | 24,260,000 | 32,595,000 | 33,683,000 | |||||||||||||||||||
Due in 5 to 10 years | 58,430,000 | 60,086,000 | 176,400,000 | 182,370,000 | |||||||||||||||||||
Due after 10 years | 243,836,000 | 248,635,000 | 120,513,000 | 123,547,000 | |||||||||||||||||||
$ | 333,152,000 | $ | 340,140,000 | $ | 331,962,000 | $ | 342,062,000 |
Securities available for sale | Securities to be held to maturity | ||||||||||||||||||||||
Amortized
Cost |
Fair Value (Estimated) |
Amortized
Cost |
Fair Value (Estimated) | ||||||||||||||||||||
Due in 1 year or less | $ | 127,000 | $ | 127,000 | $ | 1,334,000 | $ | 1,338,000 | |||||||||||||||
Due in 1 to 5 years | 36,534,000 | 36,778,000 | 25,860,000 | 26,323,000 | |||||||||||||||||||
Due in 5 to 10 years | 93,134,000 | 95,014,000 | 179,133,000 | 182,834,000 | |||||||||||||||||||
Due after 10 years | 226,095,000 | 228,601,000 | 75,279,000 | 76,550,000 | |||||||||||||||||||
$ | 355,890,000 | $ | 360,520,000 | $ | 281,606,000 | $ | 287,045,000 |
Securities available for sale | Securities to be held to maturity | ||||||||||||||||||||||
Amortized
Cost |
Fair Value (Estimated) |
Amortized
Cost |
Fair Value (Estimated) | ||||||||||||||||||||
Due in 1 year or less | $ | 189,000 | $ | 189,000 | $ | 1,241,000 | $ | 1,245,000 | |||||||||||||||
Due in 1 to 5 years | 36,304,000 | 36,703,000 | 23,460,000 | 23,920,000 | |||||||||||||||||||
Due in 5 to 10 years | 91,242,000 | 93,419,000 | 184,234,000 | 188,811,000 | |||||||||||||||||||
Due after 10 years | 194,398,000 | 196,487,000 | 89,851,000 | 92,671,000 | |||||||||||||||||||
$ | 322,133,000 | $ | 326,798,000 | $ | 298,786,000 | $ | 306,647,000 |
For the nine months ended September 30, | For the quarter ended September 30, | ||||||||||||||||||||||
2020 | 2019 | 2020 | 2019 | ||||||||||||||||||||
Proceeds from sales of securities | $ | 79,469,000 | $ | 4,725,000 | $ | — | $ | 4,725,000 | |||||||||||||||
Gross realized gains | 1,526,000 | 82,000 | — | 82,000 | |||||||||||||||||||
Gross realized losses | (347,000) | (67,000) | — | (67,000) | |||||||||||||||||||
Net gain | $ | 1,179,000 | $ | 15,000 | $ | — | $ | 15,000 | |||||||||||||||
Related income taxes | $ | 248,000 | $ | 3,000 | $ | — | $ | 3,000 |
Less than 12 months | 12 months or more | Total | |||||||||||||||||||||||||||||||||
Fair Value (Estimated) | Unrealized Losses | Fair Value (Estimated) | Unrealized Losses | Fair Value (Estimated) | Unrealized Losses | ||||||||||||||||||||||||||||||
U.S. Government-sponsored agencies | $ | 16,817,000 | $ | (228,000) | $ | — | $ | — | $ | 16,817,000 | $ | (228,000) | |||||||||||||||||||||||
Mortgage-backed securities | 79,816,000 | (654,000) | 4,216,000 | (114,000) | 84,032,000 | (768,000) | |||||||||||||||||||||||||||||
State and political subdivisions | 19,201,000 | (361,000) | — | — | 19,201,000 | (361,000) | |||||||||||||||||||||||||||||
$ | 115,834,000 | $ | (1,243,000) | $ | 4,216,000 | $ | (114,000) | $ | 120,050,000 | $ | (1,357,000) |
Less than 12 months | 12 months or more | Total | |||||||||||||||||||||||||||||||||
Fair Value (Estimated) | Unrealized Losses | Fair Value (Estimated) | Unrealized Losses | Fair Value (Estimated) | Unrealized Losses | ||||||||||||||||||||||||||||||
U.S. Government-sponsored agencies | $ | 12,372,000 | $ | (128,000) | $ | — | $ | — | $ | 12,372,000 | $ | (128,000) | |||||||||||||||||||||||
Mortgage-backed securities | 54,244,000 | (359,000) | 18,696,000 | (490,000) | 72,940,000 | (849,000) | |||||||||||||||||||||||||||||
State and political subdivisions | 10,532,000 | (101,000) | 304,000 | (8,000) | 10,836,000 | (109,000) | |||||||||||||||||||||||||||||
$ | 77,148,000 | $ | (588,000) | $ | 19,000,000 | $ | (498,000) | $ | 96,148,000 | $ | (1,086,000) |
Less than 12 months | 12 months or more | Total | |||||||||||||||||||||||||||||||||
Fair Value (Estimated) | Unrealized Losses | Fair Value (Estimated) | Unrealized Losses | Fair Value (Estimated) | Unrealized Losses | ||||||||||||||||||||||||||||||
Mortgage-backed securities | $ | 30,249,000 | $ | (233,000) | $ | 22,569,000 | $ | (473,000) | $ | 52,818,000 | $ | (706,000) | |||||||||||||||||||||||
State and political subdivisions | 5,073,000 | (42,000) | 306,000 | (6,000) | 5,379,000 | (48,000) | |||||||||||||||||||||||||||||
$ | 35,322,000 | $ | (275,000) | $ | 22,875,000 | $ | (479,000) | $ | 58,197,000 | $ | (754,000) |
September 30, 2020 | December 31, 2019 | September 30, 2019 | ||||||||||||||||||||||||||||||||||||
Commercial | ||||||||||||||||||||||||||||||||||||||
Real estate | $ | 407,128,000 | 28.3 | % | $ | 372,810,000 | 28.7 | % | $ | 368,165,000 | 29.1 | % | ||||||||||||||||||||||||||
Construction | 52,038,000 | 3.6 | % | 38,084,000 | 3.0 | % | 37,242,000 | 2.9 | % | |||||||||||||||||||||||||||||
