Delaware | 94-3065014 | |||||||
(State or Other Jurisdiction of Incorporation or Organization) | (I.R.S. Employer Identification No.) |
5245 Hellyer Avenue
|
||||||||||||||||||||
San Jose,
|
California
|
95138
|
||||||||||||||||||
(Address of Principal Executive Offices) | (Zip Code) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||||||||
Common Stock | POWI | The Nasdaq Global Select Market |
Large Accelerated Filer
|
☒
|
Accelerated Filer | ☐ | ||||||||
Non-accelerated Filer | ☐ | Smaller Reporting Company | ☐ | ||||||||
Emerging Growth Company | ☐ |
Class | Shares Outstanding at July 27, 2020 | ||||
Common Stock, $0.001 par value | 29,887,160 |
Page | |||||||||||
Item 1. | |||||||||||
Item 2. | |||||||||||
Item 3. | |||||||||||
Item 4. | |||||||||||
Item 1. | |||||||||||
Item 1A. | |||||||||||
Item 2 | |||||||||||
Item 6. | |||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||||||||||||||||||||||
June 30, | June 30, | ||||||||||||||||||||||||||||||||||
(In thousands, except per share amounts) | 2020 | 2019 | 2020 | 2019 | |||||||||||||||||||||||||||||||
NET REVENUES | $ | 106,832 | $ | 102,865 | $ | 216,496 | $ | 192,053 | |||||||||||||||||||||||||||
COST OF REVENUES | 53,296 | 51,293 | 106,480 | 95,007 | |||||||||||||||||||||||||||||||
GROSS PROFIT | 53,536 | 51,572 | 110,016 | 97,046 | |||||||||||||||||||||||||||||||
OPERATING EXPENSES: | |||||||||||||||||||||||||||||||||||
Research and development | 19,770 | 19,269 | 38,922 | 37,215 | |||||||||||||||||||||||||||||||
Sales and marketing | 13,037 | 13,209 | 26,510 | 26,226 | |||||||||||||||||||||||||||||||
General and administrative | 7,804 | 9,334 | 16,565 | 17,724 | |||||||||||||||||||||||||||||||
Total operating expenses | 40,611 | 41,812 | 81,997 | 81,165 | |||||||||||||||||||||||||||||||
INCOME FROM OPERATIONS | 12,925 | 9,760 | 28,019 | 15,881 | |||||||||||||||||||||||||||||||
OTHER INCOME | 1,480 | 1,310 | 3,257 | 2,462 | |||||||||||||||||||||||||||||||
INCOME BEFORE INCOME TAXES | 14,405 | 11,070 | 31,276 | 18,343 | |||||||||||||||||||||||||||||||
PROVISION FOR INCOME TAXES | 1,213 | 225 | 2,198 | 265 | |||||||||||||||||||||||||||||||
NET INCOME | $ | 13,192 | $ | 10,845 | $ | 29,078 | $ | 18,078 | |||||||||||||||||||||||||||
EARNINGS PER SHARE: | |||||||||||||||||||||||||||||||||||
Basic | $ | 0.44 | $ | 0.37 | $ | 0.98 | $ | 0.62 | |||||||||||||||||||||||||||
Diluted | $ | 0.44 | $ | 0.37 | $ | 0.96 | $ | 0.61 | |||||||||||||||||||||||||||
SHARES USED IN PER SHARE CALCULATION: | |||||||||||||||||||||||||||||||||||
Basic | 29,856 | 29,297 | 29,729 | 29,125 | |||||||||||||||||||||||||||||||
Diluted | 30,312 | 29,702 | 30,232 | 29,597 |
Three Months Ended | Six Months Ended | ||||||||||||||||||||||||||||||||||
June 30, | June 30, | ||||||||||||||||||||||||||||||||||
(In thousands) | 2020 | 2019 | 2020 | 2019 | |||||||||||||||||||||||||||||||
NET INCOME | $ | 13,192 | $ | 10,845 | $ | 29,078 | $ | 18,078 | |||||||||||||||||||||||||||
Other comprehensive income (loss), net of tax: | |||||||||||||||||||||||||||||||||||
Foreign currency translation adjustments, net of $0 tax in each of the three and six months ended June 30, 2020 and 2019
|
(30) | (250) | (313) | (272) | |||||||||||||||||||||||||||||||
Unrealized gain on marketable securities, net of $0 tax in each of the three and six months ended June 30, 2020 and 2019
|
2,566 | 257 | 1,614 | 591 | |||||||||||||||||||||||||||||||
Amortization of defined benefit pension items, net of tax of $24 and $55 in the three and six months ended June 30, 2020, respectively, and $5 and $9 in the three and six months ended June 30, 2019, respectively
|
58 | 18 | 109 | 34 | |||||||||||||||||||||||||||||||
Total other comprehensive income | 2,594 | 25 | 1,410 | 353 | |||||||||||||||||||||||||||||||
TOTAL COMPREHENSIVE INCOME | $ | 15,786 | $ | 10,870 | $ | 30,488 | $ | 18,431 |
Three Months Ended | Six Months Ended | ||||||||||||||||||||||||||||||||||
June 30, | June 30, | ||||||||||||||||||||||||||||||||||
(In thousands) | 2020 | 2019 | 2020 | 2019 | |||||||||||||||||||||||||||||||
Common stock | |||||||||||||||||||||||||||||||||||
Beginning balance | $ | 28 | $ | 28 | $ | 28 | $ | 28 | |||||||||||||||||||||||||||
Common stock issued under employee stock plans | — | — | — | — | |||||||||||||||||||||||||||||||
Repurchase of common stock | — | — | — | — | |||||||||||||||||||||||||||||||
Ending balance | 28 | 28 | 28 | 28 | |||||||||||||||||||||||||||||||
Additional paid-in capital | |||||||||||||||||||||||||||||||||||
Beginning balance | 162,343 | 127,769 | 152,117 | 126,164 | |||||||||||||||||||||||||||||||
Common stock issued under employee stock plans | 769 | 1,178 | 6,298 | 5,678 | |||||||||||||||||||||||||||||||
Repurchase of common stock | (623) | — | (2,636) | (7,302) | |||||||||||||||||||||||||||||||
Stock-based compensation | 5,981 | 5,496 | 12,691 | 9,903 | |||||||||||||||||||||||||||||||
Ending balance | 168,470 | 134,443 | 168,470 | 134,443 | |||||||||||||||||||||||||||||||
Accumulated other comprehensive loss | |||||||||||||||||||||||||||||||||||
Beginning balance | (4,314) | (1,361) | (3,130) | (1,689) | |||||||||||||||||||||||||||||||
Other comprehensive income | 2,594 | 25 | 1,410 | 353 | |||||||||||||||||||||||||||||||
Ending balance | (1,720) | (1,336) | (1,720) | (1,336) | |||||||||||||||||||||||||||||||
Retained earnings | |||||||||||||||||||||||||||||||||||
Beginning balance | 585,773 | 404,865 | 575,531 | 402,569 | |||||||||||||||||||||||||||||||
Net income | 13,192 | 10,845 | 29,078 | 18,078 | |||||||||||||||||||||||||||||||
Payment of dividends to stockholders | (6,271) | (4,980) | (11,915) | (9,917) | |||||||||||||||||||||||||||||||
Ending balance | 592,694 | 410,730 | 592,694 | 410,730 | |||||||||||||||||||||||||||||||
Total stockholders’ equity | $ | 759,472 | $ | 543,865 | $ | 759,472 | $ | 543,865 |
(In thousands) |
June 30,
2020 |
December 31,
2019 |
|||||||||
Accounts receivable trade | $ | 53,118 | $ | 61,036 | |||||||
Allowance for ship and debit | (37,143) | (33,475) | |||||||||
Allowance for stock rotation and rebate | (2,494) | (2,524) | |||||||||
Allowance for credit losses | (609) | (763) | |||||||||
Total | $ | 12,872 | $ | 24,274 |
Allowance for Credit Losses | |||||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||||
(In thousands) |
June 30,
2020 |
June 30,
2020 |
|||||||||||||||
Beginning balance | $ | (609) | $ | (763) | |||||||||||||
Provision for credit loss expense | — | — | |||||||||||||||
Receivables written off | — | 154 | |||||||||||||||
Recoveries collected | — | — | |||||||||||||||
Ending balance | $ | (609) | $ | (609) |
(In thousands) |
June 30,
2020 |
December 31,
2019 |
|||||||||
Raw materials | $ | 43,795 | $ | 39,058 | |||||||
Work-in-process | 33,588 | 25,982 | |||||||||
Finished goods | 26,580 | 25,340 | |||||||||
Total | $ | 103,963 | $ | 90,380 |
(In thousands) |
June 30,
2020 |
December 31,
2019 |
|||||||||
Prepaid legal fees | $ | 172 | $ | 16 | |||||||
Prepaid income tax | 3,014 | 5,615 | |||||||||
Prepaid maintenance agreements | 2,017 | 819 | |||||||||
Interest receivable | 1,065 | 1,279 | |||||||||
Advance to suppliers | 3,877 | 3,579 | |||||||||
Other | 4,367 | 4,289 | |||||||||
Total | $ | 14,512 | $ | 15,597 |
June 30, 2020 | December 31, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(In thousands) | Gross | Accumulated Amortization | Net | Gross | Accumulated Amortization | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Domain name | $ | 1,261 | $ | — | $ | 1,261 | $ | 1,261 | $ | — | $ | 1,261 | |||||||||||||||||||||||||||||||||||||||||||||||
Developed technology | 37,960 | (27,529) | 10,431 | 37,960 | (25,933) | 12,027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer relationships | 16,700 | (15,255) | 1,445 | 20,030 | (18,098) | 1,932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology licenses | 1,926 | (405) | 1,521 | 1,926 | (281) | 1,645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | $ | 57,847 | $ | (43,189) | $ | 14,658 | $ | 61,177 | $ | (44,312) | $ | 16,865 |
Fiscal Year |
Estimated
Amortization (In thousands) |
||||
2020 (remaining six months) | $ | 2,152 | |||
2021 | 3,494 | ||||
2022 | 2,415 | ||||
2023 | 2,173 | ||||
2024 | 1,279 | ||||
Thereafter | 1,884 | ||||
Total | $ | 13,397 |
Unrealized Gains and Losses on Marketable Securities | Defined Benefit Pension Items | Foreign Currency Items | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three Months Ended | Three Months Ended | Three Months Ended | Three Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 30, | June 30, | June 30, | June 30, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(In thousands) | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning balance | $ | (369) | $ | 68 | $ | (2,433) | $ | (696) | $ | (1,512) | $ | (733) | $ | (4,314) | $ | (1,361) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other comprehensive income (loss) before reclassifications | 2,566 | 257 | — | — | (30) | (250) | 2,536 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amounts reclassified from accumulated other comprehensive loss | — | — | 58 | (1) | 18 | (1) | — | — | 58 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net-current period other comprehensive income (loss) | 2,566 | 257 | 58 | 18 | (30) | (250) | 2,594 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending balance | $ | 2,197 | $ | 325 | $ | (2,375) | $ | (678) | $ | (1,542) | $ | (983) | $ | (1,720) | $ | (1,336) |
Unrealized Gains and Losses on Marketable Securities | Defined Benefit Pension Items | Foreign Currency Items | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Six Months Ended | Six Months Ended | Six Months Ended | Six Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 30, | June 30, | June 30, | June 30, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(In thousands) | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning balance | $ | 583 | $ | (266) | $ | (2,484) | $ | (712) | $ | (1,229) | $ | (711) | $ | (3,130) | $ | (1,689) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other comprehensive income (loss) before reclassifications | 1,614 | 591 | — | — | (313) | (272) | 1,301 | 319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amounts reclassified from accumulated other comprehensive loss | — | — | 109 | (1) | 34 | (1) | — | — | 109 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net-current period other comprehensive income (loss) | 1,614 | 591 | 109 | 34 | (313) | (272) | 1,410 | 353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ending balance | $ | 2,197 | $ | 325 | $ | (2,375) | $ | (678) | $ | (1,542) | $ | (983) | $ | (1,720) | $ | (1,336) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fair Value Measurement at | |||||||||||||||||||||||||||||
June 30, 2020 | |||||||||||||||||||||||||||||
(In thousands) | Total Fair Value | Quoted Prices in Active Markets for Identical Assets (Level 1) | Significant Other Observable Inputs (Level 2) | ||||||||||||||||||||||||||
Corporate securities | $ | 191,560 | $ | — | $ | 191,560 | |||||||||||||||||||||||
Commercial paper | 203,594 | — | 203,594 | ||||||||||||||||||||||||||
Money market funds | 8,594 | 8,594 | — | ||||||||||||||||||||||||||
Total | $ | 403,748 | $ | 8,594 | $ | 395,154 |
Fair Value Measurement at | |||||||||||||||||||||||||||||
December 31, 2019 | |||||||||||||||||||||||||||||
(In thousands) | Total Fair Value | Quoted Prices in Active Markets for Identical Assets (Level 1) | Significant Other Observable Inputs (Level 2) | ||||||||||||||||||||||||||
Corporate securities | $ | 232,398 | $ | — | $ | 232,398 | |||||||||||||||||||||||
Commercial paper | 146,955 | — | 146,955 | ||||||||||||||||||||||||||
Money market funds | 2,983 | 2,983 | — | ||||||||||||||||||||||||||
Total | $ | 382,336 | $ | 2,983 | $ | 379,353 |
Amortized Cost | Gross Unrealized | Estimated Fair Market Value | |||||||||||||||||||||||||||
(In thousands) | Gains | Losses | |||||||||||||||||||||||||||
Investments due in 3 months or less: | |||||||||||||||||||||||||||||
Commercial paper | $ | 2,996 | $ | — | $ | — | $ | 2,996 | |||||||||||||||||||||
Corporate securities | 25,030 | 77 | — | 25,107 | |||||||||||||||||||||||||
Total | 28,026 | 77 | — | 28,103 | |||||||||||||||||||||||||
Investments due in 4-12 months: | |||||||||||||||||||||||||||||
Corporate securities | 133,251 | 1,597 | — | 134,848 | |||||||||||||||||||||||||
Total | 133,251 | 1,597 | — | 134,848 | |||||||||||||||||||||||||
Investments due in 12 months or greater: | |||||||||||||||||||||||||||||
Corporate securities | 31,082 | 523 | — | 31,605 | |||||||||||||||||||||||||
Total | 31,082 | 523 | — | 31,605 | |||||||||||||||||||||||||
Total marketable securities | $ | 192,359 | $ | 2,197 | $ | — | $ | 194,556 |
Amortized Cost | Gross Unrealized | Estimated Fair Market Value | |||||||||||||||||||||||||||
(In thousands) | Gains | Losses | |||||||||||||||||||||||||||
Investments due in 3 months or less: | |||||||||||||||||||||||||||||
Corporate securities | $ | 15,934 | $ | 18 | $ | — | $ | 15,952 | |||||||||||||||||||||
Total | 15,934 | 18 | — | 15,952 | |||||||||||||||||||||||||
Investments due in 4-12 months: | |||||||||||||||||||||||||||||
Corporate securities | 71,223 | 269 | — | 71,492 | |||||||||||||||||||||||||
Total | 71,223 | 269 | — | 71,492 | |||||||||||||||||||||||||
Investments due in 12 months or greater: | |||||||||||||||||||||||||||||
Corporate securities | 144,658 | 302 | (6) | 144,954 | |||||||||||||||||||||||||
Total | 144,658 | 302 | (6) | 144,954 | |||||||||||||||||||||||||
Total marketable securities | $ | 231,815 | $ | 589 | $ | (6) | $ | 232,398 |
Less Than 12 Months | 12 Months or Longer | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||
(In thousands) | Estimated Fair Market Value | Gross Unrealized Losses | Estimated Fair Market Value | Gross Unrealized Losses | Estimated Fair Market Value | Gross Unrealized Losses | |||||||||||||||||||||||||||||||||||||||||||||||
December 31, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporate securities | $ | 13,069 | $ | (6) | $ | — | $ | — | $ | 13,069 | $ | (6) | |||||||||||||||||||||||||||||||||||||||||
Total marketable securities | $ | 13,069 | $ | (6) | $ | — | $ | — | $ | 13,069 | $ | (6) |
Three Months Ended | Six Months Ended | ||||||||||||||||||||||||||||||||||
(In thousands) |
June 30,
2020 |
June 30,
2019 |
June 30,
2020 |
June 30,
2019 |
|||||||||||||||||||||||||||||||
Cost of revenues | $ | 252 | $ | 273 | $ | 648 | $ | 544 | |||||||||||||||||||||||||||
Research and development | 2,351 | 2,144 | 4,460 | 3,776 | |||||||||||||||||||||||||||||||
Sales and marketing | 1,258 | 1,141 | 2,650 | 2,202 | |||||||||||||||||||||||||||||||
General and administrative | 2,120 | 1,938 | 4,933 | 3,381 | |||||||||||||||||||||||||||||||
Total stock-based compensation expense | $ | 5,981 | $ | 5,496 | $ | 12,691 | $ | 9,903 |
Shares
(In thousands) |
Weighted-
Average Exercise Price |
Weighted-Average
Remaining Contractual Term (In years) |
Aggregate
Intrinsic Value (In thousands) |
||||||||||||||||||||
Outstanding at January 1, 2020 | 167 | $ | 38.88 | ||||||||||||||||||||
Granted | — | — | |||||||||||||||||||||
Exercised | (90) | $ | 37.22 | ||||||||||||||||||||
Forfeited or expired | — | — | |||||||||||||||||||||
Outstanding at June 30, 2020 | 77 | $ | 40.81 | 1.51 | $ | 5,973 | |||||||||||||||||
Vested and exercisable at June 30, 2020 | 77 | 1.51 | $ | 5,973 |
Shares
(In thousands) |
Weighted- Average Grant Date Fair Value Per Share |
Weighted-Average Remaining Contractual Term
(In years) |
Aggregate Intrinsic Value
(In thousands) |
||||||||||||||||||||
Outstanding at January 1, 2020 | 61 | $ | 70.11 | ||||||||||||||||||||
Granted | 73 | $ | 92.12 | ||||||||||||||||||||
Vested | (61) | $ | 70.11 | ||||||||||||||||||||
Forfeited | — | — | |||||||||||||||||||||
Outstanding at June 30, 2020 | 73 | $ | 92.12 | 0.50 | $ | 8,652 | |||||||||||||||||
Outstanding and expected to vest at June 30, 2020 | 50 | 0.50 | $ | 5,961 |
Shares
(In thousands) |
Weighted- Average Grant Date Fair Value Per Share |
Weighted-Average Remaining Contractual Term
(In years) |
Aggregate Intrinsic Value
(In thousands) |
||||||||||||||||||||
Outstanding at January 1, 2020 | 144 | $ | 64.05 | ||||||||||||||||||||
Granted | 73 | $ | 98.75 | ||||||||||||||||||||
Vested | — | — | |||||||||||||||||||||
Forfeited | — | — | |||||||||||||||||||||
Outstanding at June 30, 2020 | 217 | $ | 75.70 | 1.50 | $ | 25,540 | |||||||||||||||||
Outstanding and expected to vest at June 30, 2020 | 100 | 2.23 | $ | 11,808 |
Shares
(In thousands) |
Weighted- Average Grant Date Fair Value Per Share |
Weighted-Average Remaining Contractual Term
(In years) |
Aggregate Intrinsic Value
(In thousands) |
||||||||||||||||||||
Outstanding at January 1, 2020 | 860 | $ | 62.66 | ||||||||||||||||||||
Granted | 191 | $ | 85.96 | ||||||||||||||||||||
Vested | (288) | $ | 60.09 | ||||||||||||||||||||
Forfeited | (11) | $ | 66.16 | ||||||||||||||||||||
Outstanding at June 30, 2020 | 752 | $ | 69.51 | 1.89 | $ | 88,770 | |||||||||||||||||
Outstanding and expected to vest at June 30, 2020 | 690 | 1.82 | $ | 81,463 |
Three Months Ended | Six Months Ended | ||||||||||||||||||||||||||||||||||
Customer |
June 30,
2020 |
June 30,
2019 |
June 30,
2020 |
June 30,
2019 |
|||||||||||||||||||||||||||||||
Avnet | 13 | % | 10 | % | 12 | % | 12 | % | |||||||||||||||||||||||||||
Customer |
June 30,
2020 |
December 31,
2019 |
|||||||||
Avnet | 20 | % | * | ||||||||
Powertech Distribution Ltd. | * | 10 | % | ||||||||
Three Months Ended | Six Months Ended | ||||||||||||||||||||||||||||||||||
(In thousands) |
June 30,
2020 |
June 30,
2019 |
June 30,
2020 |
June 30,
2019 |
|||||||||||||||||||||||||||||||
United States of America | $ | 2,935 | $ | 2,612 | $ | 5,648 | $ | 5,284 | |||||||||||||||||||||||||||
Hong Kong/China | 65,680 | 59,355 | 126,093 | 106,584 | |||||||||||||||||||||||||||||||
Taiwan | 7,199 | 10,164 | 13,678 | 16,836 | |||||||||||||||||||||||||||||||
Korea | 7,284 | 6,902 | 17,641 | 15,444 | |||||||||||||||||||||||||||||||
Western Europe (excluding Germany) | 7,995 | 8,625 | 18,030 | 19,526 | |||||||||||||||||||||||||||||||
Japan | 4,398 | 2,909 | 8,303 | 6,559 | |||||||||||||||||||||||||||||||
Germany | 5,847 | 3,813 | 11,414 | 8,740 | |||||||||||||||||||||||||||||||
Other | 5,494 | 8,485 | 15,689 | 13,080 | |||||||||||||||||||||||||||||||
Total net revenues | $ | 106,832 | $ | 102,865 | $ | 216,496 | $ | 192,053 |
Three Months Ended | Six Months Ended | ||||||||||||||||||||||||||||||||||
(In thousands) |
June 30,
2020 |
June 30,
2019 |
June 30,
2020 |
June 30,
2019 |
|||||||||||||||||||||||||||||||
Beginning balance | 29,691 | 29,110 | 29,431 | 28,889 | |||||||||||||||||||||||||||||||
Common stock issued under employee stock plans | 193 | 220 | 477 | 562 | |||||||||||||||||||||||||||||||
Repurchased | (8) | — | (32) | (121) | |||||||||||||||||||||||||||||||
Ending balance | 29,876 | 29,330 | 29,876 | 29,330 |
Three Months Ended | Six Months Ended | ||||||||||||||||||||||||||||||||||
(In thousands, except per share amounts) |
June 30,
2020 |
June 30,
2019 |
June 30,
2020 |
June 30,
2019 |
|||||||||||||||||||||||||||||||
Dividends declared and paid | $ | 6,271 | $ | 4,980 | $ | 11,915 | $ | 9,917 | |||||||||||||||||||||||||||
Dividends declared per common share | $ | 0.21 | $ | 0.17 | $ | 0.40 | $ | 0.34 |
Three Months Ended | Six Months Ended | ||||||||||||||||||||||||||||||||||
(In thousands, except per share amounts) |
June 30,
2020 |
June 30,
2019 |
June 30,
2020 |
June 30,
2019 |
|||||||||||||||||||||||||||||||
Basic earnings per share: | |||||||||||||||||||||||||||||||||||
Net income | $ | 13,192 | $ | 10,845 | $ | 29,078 | $ | 18,078 | |||||||||||||||||||||||||||
Weighted-average common shares | 29,856 | 29,297 | 29,729 | 29,125 | |||||||||||||||||||||||||||||||
Basic earnings per share | $ | 0.44 | $ | 0.37 | $ | 0.98 | $ | 0.62 | |||||||||||||||||||||||||||
Diluted earnings per share: (1)
|
|||||||||||||||||||||||||||||||||||
Net income | $ | 13,192 | $ | 10,845 | $ | 29,078 | $ | 18,078 | |||||||||||||||||||||||||||
Weighted-average common shares | 29,856 | 29,297 | 29,729 | 29,125 | |||||||||||||||||||||||||||||||
Effect of dilutive awards: | |||||||||||||||||||||||||||||||||||
Employee stock plans | 456 | 405 | 503 | 472 | |||||||||||||||||||||||||||||||
Diluted weighted-average common shares | 30,312 | 29,702 | 30,232 | 29,597 | |||||||||||||||||||||||||||||||
Diluted earnings per share | $ | 0.44 | $ | 0.37 | $ | 0.96 | $ | 0.61 |
Three Months Ended | Six Months Ended | ||||||||||||||||||||||||||||||||||
(In thousands, except per share amounts) |
June 30,
2020 |
June 30,
2019 |
June 30,
2020 |
June 30,
2019 |
|||||||||||||||||||||||||||||||
Weighted average shares outstanding | |||||||||||||||||||||||||||||||||||
Basic | 59,712 | 58,594 | 59,458 | 58,250 | |||||||||||||||||||||||||||||||
Diluted | 60,624 | 59,404 | 60,464 | 59,194 | |||||||||||||||||||||||||||||||
Earnings per share: | |||||||||||||||||||||||||||||||||||
Basic | $ | 0.22 | $ | 0.19 | $ | 0.49 | $ | 0.31 | |||||||||||||||||||||||||||
Diluted | $ | 0.22 | $ | 0.18 | $ | 0.48 | $ | 0.31 |
Three Months Ended
June 30, |
Six Months Ended
June 30, |
||||||||||||||||||||||||||||||||||
2020 | 2019 | 2020 | 2019 | ||||||||||||||||||||||||||||||||
Net revenues | 100.0 | % | 100.0 | % | 100.0 | % | 100.0 | % | |||||||||||||||||||||||||||
Cost of revenues | 49.9 | 49.9 | 49.2 | 49.5 | |||||||||||||||||||||||||||||||
Gross profit | 50.1 | 50.1 | 50.8 | 50.5 | |||||||||||||||||||||||||||||||
Operating expenses: | |||||||||||||||||||||||||||||||||||
Research and development | 18.5 | 18.7 | 18.0 | 19.4 | |||||||||||||||||||||||||||||||
Sales and marketing | 12.2 | 12.8 | 12.2 | 13.7 | |||||||||||||||||||||||||||||||
General and administrative | 7.3 | 9.1 | 7.7 | 9.2 | |||||||||||||||||||||||||||||||
Total operating expenses | 38.0 | 40.6 | 37.9 | 42.3 | |||||||||||||||||||||||||||||||
Income from operations | 12.1 | 9.5 | 12.9 | 8.2 | |||||||||||||||||||||||||||||||
Other income | 1.4 | 1.3 | 1.5 | 1.3 | |||||||||||||||||||||||||||||||
Income before income taxes | 13.5 | 10.8 | 14.4 | 9.5 | |||||||||||||||||||||||||||||||
Provision for income taxes | 1.1 | 0.2 | 1.0 | 0.1 | |||||||||||||||||||||||||||||||
Net income | 12.4 | % | 10.6 | % | 13.4 | % | 9.4 | % |
Three Months Ended
June 30, |
Six Months Ended
June 30, |
||||||||||||||||||||||||||||||||||
End Market | 2020 | 2019 | 2020 | 2019 | |||||||||||||||||||||||||||||||
Communications | 28 | % | 24 | % | 25 | % | 21 | % | |||||||||||||||||||||||||||
Computer | 6 | % | 6 | % | 5 | % | 6 | % | |||||||||||||||||||||||||||
Consumer | 31 | % | 37 | % | 36 | % | 38 | % | |||||||||||||||||||||||||||
Industrial | 35 | % | 33 | % | 34 | % | 35 | % |
Three Months Ended
June 30, |
Six Months Ended
June 30, |
||||||||||||||||||||||||||||||||||
Customer | 2020 | 2019 | 2020 | 2019 | |||||||||||||||||||||||||||||||
Avnet | 13 | % | 10 | % | 12 | % | 12 | % | |||||||||||||||||||||||||||
Three Months Ended
June 30, |
Six Months Ended
June 30, |
||||||||||||||||||||||||||||||||||
(dollars in millions) | 2020 | 2019 | 2020 | 2019 | |||||||||||||||||||||||||||||||
Net revenues | $ | 106.8 | $ | 102.9 | $ | 216.5 | $ | 192.1 | |||||||||||||||||||||||||||
Gross profit | $ | 53.5 | $ | 51.6 | $ | 110.0 | $ | 97.0 | |||||||||||||||||||||||||||
Gross margin | 50.1 | % | 50.1 | % | 50.8 | % | 50.5 | % |
Three Months Ended
June 30, |
Six Months Ended
June 30, |
||||||||||||||||||||||||||||||||||
(dollars in millions) | 2020 | 2019 | 2020 | 2019 | |||||||||||||||||||||||||||||||
Net revenues | $ | 106.8 | $ | 102.9 | $ | 216.5 | $ | 192.1 | |||||||||||||||||||||||||||
R&D expenses | $ | 19.8 | $ | 19.3 | $ | 38.9 | $ | 37.2 | |||||||||||||||||||||||||||
R&D expenses as a % of net revenue | 18.5 | % | 18.7 | % | 18.0 | % | 19.4 | % |
Three Months Ended
June 30, |
Six Months Ended
June 30, |
||||||||||||||||||||||||||||||||||
(dollars in millions) | 2020 | 2019 | 2020 | 2019 | |||||||||||||||||||||||||||||||
Net revenues | $ | 106.8 | $ | 102.9 | $ | 216.5 | $ | 192.1 | |||||||||||||||||||||||||||
S&M expenses | $ | 13.0 | $ | 13.2 | $ | 26.5 | $ | 26.2 | |||||||||||||||||||||||||||
S&M expenses as a % of net revenue | 12.2 | % | 12.8 | % | 12.2 | % | 13.7 | % |
Three Months Ended
June 30, |
Six Months Ended
June 30, |
||||||||||||||||||||||||||||||||||
(dollars in millions) | 2020 | 2019 | 2020 | 2019 | |||||||||||||||||||||||||||||||
Net revenues | $ | 106.8 | $ | 102.9 | $ | 216.5 | $ | 192.1 | |||||||||||||||||||||||||||
G&A expenses | $ | 7.8 | $ | 9.3 | $ | 16.6 | $ | 17.7 | |||||||||||||||||||||||||||
G&A expenses as a % of net revenue | 7.3 | % | 9.1 | % | 7.7 | % | 9.2 | % |
Three Months Ended
June 30, |
Six Months Ended
June 30, |
||||||||||||||||||||||||||||||||||
(dollars in millions) | 2020 | 2019 | 2020 | 2019 | |||||||||||||||||||||||||||||||
Net revenues | $ | 106.8 | $ | 102.9 | $ | 216.5 | $ | 192.1 | |||||||||||||||||||||||||||
Other income | $ | 1.5 | $ | 1.3 | $ | 3.3 | $ | 2.5 | |||||||||||||||||||||||||||
Other income as a % of net revenue | 1.4 | % | 1.3 | % | 1.5 | % | 1.3 | % |
Three Months Ended
June 30, |
Six Months Ended
June 30, |
||||||||||||||||||||||||||||||||||
(dollars in millions) | 2020 | 2019 | 2020 | 2019 | |||||||||||||||||||||||||||||||
Income before income taxes | $ | 14.4 | $ | 11.1 | $ | 31.3 | $ | 18.3 | |||||||||||||||||||||||||||
Provision for income taxes | $ | 1.2 | $ | 0.2 | $ | 2.2 | $ | 0.3 | |||||||||||||||||||||||||||
Effective tax rate | 8.4 | % | 2.0 | % | 7.0 | % | 1.4 | % |
Period |
