Singapore | 0-23354 | Not Applicable | |||||||||
(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) | |||||||||
2 Changi South Lane, Singapore | 486123 | ||||||||||
(Address of principal executive offices) | (Zip Code) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||||||||
Ordinary Shares, No Par Value | FLEX | The Nasdaq Stock Market LLC |
Indicate by check mark whether the registrant is an emerging growth company as defined in Rule 405 of the Securities Act of 1933 (§230.405 of this chapter) or Rule 12b-2 of the Securities Exchange Act of 1934 (§240.12b-2 of this chapter). | ||||||||
Emerging growth company | ☐ | |||||||
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. | ☐ |
Board of Directors: | Broker | |||||||||||||||||||||||||
Nominee | For | Against | Abstain | Non-Votes | ||||||||||||||||||||||
Revathi Advaithi | 348,417,415 | 892,472 | 73,318 | 18,528,394 | ||||||||||||||||||||||
John D. Harris II | 346,053,136 | 3,269,974 | 60,095 | 18,528,394 | ||||||||||||||||||||||
Michael E. Hurlston | 312,734,965 | 36,586,680 | 61,560 | 18,528,394 | ||||||||||||||||||||||
Erin L. McSweeney | 343,247,898 | 6,076,735 | 58,572 | 18,528,394 | ||||||||||||||||||||||
Charles K. Stevens, III | 339,577,771 | 9,743,718 | 61,716 | 18,528,394 | ||||||||||||||||||||||
Maryrose T. Sylvester | 346,542,896 | 2,783,866 | 56,443 | 18,528,394 | ||||||||||||||||||||||
Lay Koon Tan | 339,625,087 | 9,697,621 | 60,497 | 18,528,394 | ||||||||||||||||||||||
Patrick J. Ward | 348,452,062 | 867,988 | 63,155 | 18,528,394 | ||||||||||||||||||||||
William D. Watkins | 338,409,577 | 10,915,986 | 57,642 | 18,528,394 | ||||||||||||||||||||||
Broker | ||||||||||||||||||||||||||
For | Against | Abstain | Non-Votes | |||||||||||||||||||||||
Re-appointment of Deloitte & Touche LLP | 347,687,406 | 19,905,528 | 318,665 | — | ||||||||||||||||||||||
as the Company's independent auditors for the | ||||||||||||||||||||||||||
2024 fiscal year and to authorize the Board of | ||||||||||||||||||||||||||
Directors, upon the recommendation of the | ||||||||||||||||||||||||||
Audit Committee of the Board of Directors, to | ||||||||||||||||||||||||||
fix their remuneration |
Broker | ||||||||||||||||||||||||||
For | Against | Abstain | Non-Votes | |||||||||||||||||||||||
Non-binding, advisory resolution relating to | 335,630,252 | 8,871,438 | 4,881,515 | 18,528,394 | ||||||||||||||||||||||
the compensation of the Company's named | ||||||||||||||||||||||||||
executive officers | ||||||||||||||||||||||||||
Broker | ||||||||||||||||||||||||||
For | Against | Abstain | Non-Votes | |||||||||||||||||||||||
General authorization for the Board of | 310,137,276 | 38,898,505 | 347,424 | 18,528,394 | ||||||||||||||||||||||
Directors to allot and issue Ordinary Shares | ||||||||||||||||||||||||||
Broker | ||||||||||||||||||||||||||
For | Against | Abstain | Non-Votes | |||||||||||||||||||||||
Renewal of the Share Purchase Mandate | 338,608,115 | 8,992,210 | 1,782,880 | 18,528,394 | ||||||||||||||||||||||
relating to acquisitions by the Company of | ||||||||||||||||||||||||||
up to 20% of its issued and outstanding | ||||||||||||||||||||||||||
Ordinary Shares as of the date of the Annual | ||||||||||||||||||||||||||
General Meeting |
FLEX LTD. | |||||||||||
Date: August 9, 2024 | |||||||||||
By: | /s/ Scott Offer | ||||||||||
Name: Title: | Scott Offer Executive Vice President and General Counsel |