☒ | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
☐ | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Delaware | 56-1546236 | |||||||
(State or other jurisdiction of
incorporation or organization) |
(I.R.S. Employer
Identification Number) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
Common Stock
(par value of $0.01 per share) |
SNPS | Nasdaq Global Select Market |
Large accelerated filer | ý | Accelerated Filer | ☐ | |||||||||||||||||
Non-accelerated filer |
¨
|
Smaller reporting company | ☐ | |||||||||||||||||
Emerging growth company | ☐ |
Page | ||||||||
PART I. | ||||||||
Item 1. | ||||||||
Item 2. | ||||||||
Item 3. | ||||||||
Item 4. | ||||||||
PART II. | ||||||||
Item 1. | ||||||||
Item 1A. | ||||||||
Item 2. | ||||||||
Item 6. | ||||||||
Item 1. | Financial Statements |
April 30,
2021 |
October 31,
2020* |
||||||||||
ASSETS | |||||||||||
Current assets: | |||||||||||
Cash and cash equivalents | $ | 1,457,918 | $ | 1,235,653 | |||||||
Accounts receivable, net | 612,285 | 780,709 | |||||||||
Inventories, net | 230,068 | 192,333 | |||||||||
Income taxes receivable and prepaid taxes | 32,657 | 32,355 | |||||||||
Prepaid and other current assets | 356,872 | 308,167 | |||||||||
Total current assets | 2,689,800 | 2,549,217 | |||||||||
Property and equipment, net | 478,975 | 483,818 | |||||||||
Operating lease right-of-use assets, net | 505,225 | 465,818 | |||||||||
Goodwill | 3,432,577 | 3,365,114 | |||||||||
Intangible assets, net | 233,809 | 254,322 | |||||||||
Long-term prepaid taxes | 10,416 | 8,276 | |||||||||
Deferred income taxes | 514,064 | 497,546 | |||||||||
Other long-term assets | 474,699 | 405,951 | |||||||||
Total assets | $ | 8,339,565 | $ | 8,030,062 | |||||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||||||
Current liabilities: | |||||||||||
Accounts payable and accrued liabilities | $ | 480,831 | $ | 623,664 | |||||||
Operating lease liabilities, current | 77,610 | 73,173 | |||||||||
Accrued income taxes | 25,473 | 27,738 | |||||||||
Deferred revenue | 1,581,841 | 1,388,263 | |||||||||
Short-term debt | 89,945 | 27,084 | |||||||||
Total current liabilities | 2,255,700 | 2,139,922 | |||||||||
Operating lease liabilities, non-current | 498,953 | 462,411 | |||||||||
Long-term accrued income taxes | 24,658 | 25,178 | |||||||||
Long-term deferred revenue | 98,470 | 104,850 | |||||||||
Long-term debt | 25,620 | 100,823 | |||||||||
Other long-term liabilities | 343,659 | 284,511 | |||||||||
Total liabilities | 3,247,060 | 3,117,695 | |||||||||
Stockholders’ equity: | |||||||||||
Preferred stock, $0.01 par value: 2,000 shares authorized; none outstanding
|
— | — | |||||||||
Common stock, $0.01 par value: 400,000 shares authorized; 152,554 and 152,618 shares outstanding, respectively
|
1,526 | 1,528 | |||||||||
Capital in excess of par value | 1,679,801 | 1,653,166 | |||||||||
Retained earnings | 4,149,620 | 3,795,397 | |||||||||
Treasury stock, at cost: 4,706 and 4,643 shares, respectively
|
(701,457) | (488,613) | |||||||||
Accumulated other comprehensive income (loss) | (41,355) | (54,074) | |||||||||
Total Synopsys stockholders’ equity | 5,088,135 | 4,907,404 | |||||||||
Non-controlling interest | 4,370 | 4,963 | |||||||||
Total stockholders’ equity | 5,092,505 | 4,912,367 | |||||||||
Total liabilities and stockholders’ equity | $ | 8,339,565 | $ | 8,030,062 |
Three Months Ended
April 30, |
Six Months Ended
April 30, |
||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||
Revenue: | |||||||||||||||||||||||
Time-based products | $ | 648,794 | $ | 590,097 | $ | 1,280,084 | $ | 1,146,536 | |||||||||||||||
Upfront products | 209,116 | 129,765 | 383,497 | 280,486 | |||||||||||||||||||
Maintenance and service | 166,413 | 141,465 | 331,063 | 268,686 | |||||||||||||||||||
Total revenue | 1,024,323 | 861,327 | 1,994,644 | 1,695,708 | |||||||||||||||||||
Cost of revenue: | |||||||||||||||||||||||
Products | 134,738 | 108,207 | 262,085 | 225,991 | |||||||||||||||||||
Maintenance and service | 67,840 | 62,213 | 136,606 | 124,128 | |||||||||||||||||||
Amortization of intangible assets | 11,408 | 13,845 | 23,294 | 27,014 | |||||||||||||||||||
Total cost of revenue | 213,986 | 184,265 | 421,985 | 377,133 | |||||||||||||||||||
Gross margin | 810,337 | 677,062 | 1,572,659 | 1,318,575 | |||||||||||||||||||
Operating expenses: | |||||||||||||||||||||||
Research and development | 362,345 | 302,571 | 719,813 | 616,854 | |||||||||||||||||||
Sales and marketing | 172,754 | 146,200 | 343,382 | 299,055 | |||||||||||||||||||
General and administrative | 72,694 | 62,474 | 150,182 | 131,218 | |||||||||||||||||||
Amortization of intangible assets | 8,313 | 10,250 | 16,703 | 19,614 | |||||||||||||||||||
Restructuring charges | — | 29,672 | — | 38,423 | |||||||||||||||||||
Total operating expenses | 616,106 | 551,167 | 1,230,080 | 1,105,164 | |||||||||||||||||||
Operating income | 194,231 | 125,895 | 342,579 | 213,411 | |||||||||||||||||||
Other income (expense), net | 21,764 | (15,729) | 50,520 | (3,672) | |||||||||||||||||||
Income before income taxes | 215,995 | 110,166 | 393,099 | 209,739 | |||||||||||||||||||
Provision (benefit) for income taxes | 21,193 | 246 | 36,269 | (4,242) | |||||||||||||||||||
Net income | $ | 194,802 | $ | 109,920 | $ | 356,830 | $ | 213,981 | |||||||||||||||
Net income (loss) attributed to non-controlling interest | (276) | — | (593) | — | |||||||||||||||||||
Net income attributed to Synopsys | $ | 195,078 | $ | 109,920 | $ | 357,423 | $ | 213,981 | |||||||||||||||
Net income per share attributed to Synopsys: | |||||||||||||||||||||||
Basic | $ | 1.28 | $ | 0.73 | $ | 2.34 | $ | 1.42 | |||||||||||||||
Diluted | $ | 1.24 | $ | 0.71 | $ | 2.27 | $ | 1.39 | |||||||||||||||
Shares used in computing per share amounts: | |||||||||||||||||||||||
Basic | 152,725 | 150,597 | 152,612 | 150,421 | |||||||||||||||||||
Diluted | 157,077 | 154,379 | 157,226 | 154,471 |
Three Months Ended
April 30, |
Six Months Ended
April 30, |
||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||
Net income | $ | 194,802 | $ | 109,920 | $ | 356,830 | $ | 213,981 | |||||||||||||||
Other comprehensive income (loss): | |||||||||||||||||||||||
Change in foreign currency translation adjustment | (3,171) | (10,965) | 14,762 | (4,003) | |||||||||||||||||||
Cash flow hedges: | |||||||||||||||||||||||
Deferred gains (losses), net of tax of $438 and $(967), for the three and six months ended April 30, 2021, respectively, and of $2,763 and $2,346 for each of the same periods in fiscal 2020, respectively.
|
1,214 | (10,085) | 5,307 | (8,434) | |||||||||||||||||||
Reclassification adjustment on deferred (gains) losses included in net income, net of tax of $1,463 and $2,348, respectively, for the three and six months ended April 30, 2021, respectively, and of $(32) and $(128) for each of the same periods in fiscal 2020, respectively.
|
(4,623) | 331 | (7,350) | 854 | |||||||||||||||||||
Other comprehensive income (loss), net of tax effects | (6,580) | (20,719) | 12,719 | (11,583) | |||||||||||||||||||
Comprehensive income | 188,222 | 89,201 | 369,549 | 202,398 | |||||||||||||||||||
Less: net income (loss) attributed to non-controlling interest | (276) | — | (593) | — | |||||||||||||||||||
Comprehensive income attributed to Synopsys | $ | 188,498 | $ | 89,201 | $ | 370,142 | $ | 202,398 |
Capital in
Excess of Par Value |
Retained
Earnings |
Treasury
Stock |
Accumulated
Other Comprehensive Income (Loss) |
Total
Synopsys Stockholders’ Equity |
Non-controlling
Interest |
Stockholders’
Equity |
|||||||||||||||||||||||||||||||||||||||||||||||
Common Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Shares | Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance at January 31, 2021 | 152,364 | $ | 1,526 | $ | 1,589,175 | $ | 3,954,542 | $ | (628,216) | $ | (34,775) | $ | 4,882,252 | $ | 4,646 | $ | 4,886,898 | ||||||||||||||||||||||||||||||||||||
Net income | 195,078 | 195,078 | (276) | 194,802 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other comprehensive income (loss), net of tax effects | (6,580) | (6,580) | (6,580) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Purchases of treasury stock | (756) | (8) | 8 | (195,211) | (195,211) | (195,211) | |||||||||||||||||||||||||||||||||||||||||||||||
Equity forward contract | 50,000 | 50,000 | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Common stock issued, net of shares withheld for employee taxes | 946 | 8 | (38,968) | 121,970 | 83,010 | 83,010 | |||||||||||||||||||||||||||||||||||||||||||||||
Stock-based compensation | 79,586 | 79,586 | 79,586 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Balance at April 30, 2021
|
152,554 | $ | 1,526 | $ | 1,679,801 | $ | 4,149,620 | $ | (701,457) | $ | (41,355) | $ | 5,088,135 | $ | 4,370 | $ | 5,092,505 | ||||||||||||||||||||||||||||||||||||
Balance at October 31, 2020 | 152,618 | $ | 1,528 | $ | 1,653,166 | $ | 3,795,397 | $ | (488,613) | $ | (54,074) | $ | 4,907,404 | $ | 4,963 | $ | 4,912,367 | ||||||||||||||||||||||||||||||||||||
Net income | 357,423 | 357,423 | (593) | 356,830 | |||||||||||||||||||||||||||||||||||||||||||||||||
Retained earnings adjustment due to adoption of ASC 326(1)
|
(3,200) | (3,200) | (3,200) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other comprehensive income (loss), net of tax effects | 12,719 | 12,719 | 12,719 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Purchases of treasury stock | (1,593) | (16) | 16 | (398,082) | (398,082) | (398,082) | |||||||||||||||||||||||||||||||||||||||||||||||
Common stock issued, net of shares withheld for employee taxes | 1,529 | 14 | (136,749) | 185,238 | 48,503 | 48,503 | |||||||||||||||||||||||||||||||||||||||||||||||
Stock-based compensation | 163,368 | 163,368 | 163,368 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Balance at April 30, 2021
|
152,554 | $ | 1,526 | $ | 1,679,801 | $ | 4,149,620 | $ | (701,457) | $ | (41,355) | $ | 5,088,135 | $ | 4,370 | $ | 5,092,505 | ||||||||||||||||||||||||||||||||||||
Capital in
Excess of Par Value |
Retained
Earnings |
Treasury
Stock |
Accumulated
Other Comprehensive Income (Loss) |
Total
Synopsys Stockholders’ Equity |
Non-controlling
Interest |
Stockholders’
Equity |
|||||||||||||||||||||||||||||||||||||||||||||||
Common Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Shares | Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance at January 31, 2020 | 150,202 | $ | 1,502 | $ | 1,626,783 | $ | 3,268,205 | $ | (664,352) | $ | (83,311) | $ | 4,148,827 | $ | 5,863 | $ | 4,154,690 | ||||||||||||||||||||||||||||||||||||
Net income | 109,920 | 109,920 | 109,920 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other comprehensive income (loss), net of tax effects | (20,719) | (20,719) | (20,719) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Purchases of treasury stock | (652) | (7) | 7 | (100,000) | (100,000) | (100,000) | |||||||||||||||||||||||||||||||||||||||||||||||
Common stock issued, net of shares withheld for employee taxes | 1,358 | 14 | (27,438) | (21,636) | 129,683 | 80,623 | 80,623 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock-based compensation | 56,435 | 56,435 | 56,435 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Balance at April 30, 2020
|
150,908 | $ | 1,509 | $ | 1,655,787 | $ | 3,356,489 | $ | (634,669) | $ | (104,030) | $ | 4,275,086 | $ | 5,863 | $ | 4,280,949 | ||||||||||||||||||||||||||||||||||||
Balance at October 31, 2019 | 150,331 | $ | 1,503 | $ | 1,635,455 | $ | 3,164,144 | $ | (625,642) | $ | (92,447) | $ | 4,083,013 | $ | 5,863 | $ | 4,088,876 | ||||||||||||||||||||||||||||||||||||
Net income | 213,981 | 213,981 | 213,981 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other comprehensive income (loss), net of tax effects | (11,583) | (11,583) | (11,583) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Purchases of treasury stock | (1,231) | (12) | 12 | (180,000) | (180,000) | (180,000) | |||||||||||||||||||||||||||||||||||||||||||||||
Equity forward contract | (20,000) | (20,000) | (20,000) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Common stock issued, net of shares withheld for employee taxes | 1,808 | 18 | (67,998) | (21,636) | 170,973 | 81,357 | 81,357 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock-based compensation | 108,318 | 108,318 | 108,318 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Balance at April 30, 2020
|
150,908 | $ | 1,509 | $ | 1,655,787 | $ | 3,356,489 | $ | (634,669) | $ | (104,030) | $ | 4,275,086 | $ | 5,863 | $ | 4,280,949 |
Six Months Ended
April 30, |
|||||||||||
2021 | 2020 | ||||||||||
Cash flows from operating activities: | |||||||||||
Net income attributed to Synopsys | $ | 357,423 | $ | 213,981 | |||||||
Adjustments to reconcile net income to net cash provided by operating activities:
|
|||||||||||
Amortization and depreciation | 100,066 | 105,078 | |||||||||
Reduction of operating lease right-of-use assets | 42,711 | 39,513 | |||||||||
Amortization of capitalized costs to obtain revenue contracts | 30,475 | 28,279 | |||||||||
Stock-based compensation | 163,368 | 108,318 | |||||||||
Allowance for doubtful accounts | 10,051 | 9,982 | |||||||||
Deferred income taxes | (16,461) | (37,681) | |||||||||
Other non-cash | (401) | 97 | |||||||||
Net changes in operating assets and liabilities, net of acquired assets and liabilities:
|
|||||||||||
Accounts receivable | 157,637 | (84,533) | |||||||||
Inventories | (38,305) | (25,237) | |||||||||
Prepaid and other current assets | (45,972) | (5,889) | |||||||||
Other long-term assets | (97,519) | (38,378) | |||||||||
Accounts payable and accrued liabilities | (96,798) | (78,989) | |||||||||
Operating lease liabilities | (41,105) | (32,432) | |||||||||
Income taxes | (8,386) | 1,270 | |||||||||
Deferred revenue | 183,512 | 186,360 | |||||||||
Net cash provided by operating activities | 700,296 | 389,739 | |||||||||
Cash flows from investing activities: | |||||||||||
Purchases of long-term investments | — | (2,762) | |||||||||
Purchases of property and equipment | (44,060) | (80,663) | |||||||||
Cash paid for acquisitions, net of cash acquired | (74,626) | (151,178) | |||||||||
Capitalization of software development costs | (1,264) | (2,130) | |||||||||
Other | (800) | — | |||||||||
Net cash used in investing activities | (120,750) | (236,733) | |||||||||
Cash flows from financing activities: | |||||||||||
Proceeds from credit facilities | — | 276,490 | |||||||||
Repayment of debt | (13,194) | (178,437) | |||||||||
Issuances of common stock | 103,203 | 98,361 | |||||||||
Payments for taxes related to net share settlement of equity awards | (54,664) | (17,105) | |||||||||
Purchase of equity forward contract | — | (20,000) | |||||||||
Purchases of treasury stock | (398,082) | (180,000) | |||||||||
Other | (1,000) | — | |||||||||
Net cash used in financing activities | (363,737) | (20,691) | |||||||||
Effect of exchange rate changes on cash, cash equivalents and restricted cash | 6,457 | (4,424) | |||||||||
Net change in cash, cash equivalents and restricted cash | 222,266 | 127,891 | |||||||||
Cash, cash equivalents and restricted cash, beginning of year | 1,237,970 | 730,527 | |||||||||
Cash, cash equivalents and restricted cash, end of period | $ | 1,460,236 | $ | 858,418 |
Three Months Ended
April 30, |
Six Months Ended
April 30, |
||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||
EDA | 57.4 | % | 59.4 | % | 56.3 | % | 59.2 | % | |||||||||||||||
IP & System Integration | 33.1 | % | 30.2 | % | 34.0 | % | 30.4 | % | |||||||||||||||
Software Integrity Products & Services | 9.2 | % | 10.2 | % | 9.3 | % | 10.3 | % | |||||||||||||||
Other | 0.3 | % | 0.2 | % | 0.4 | % | 0.1 | % | |||||||||||||||
Total | 100.0 | % | 100.0 | % | 100.0 | % | 100.0 | % |
As of | |||||||||||
April 30, 2021 | October 31, 2020 | ||||||||||
(in thousands) | |||||||||||
Contract assets | $ | 242,929 | $ | 214,583 | |||||||
Unbilled receivables | $ | 48,487 | $ | 50,932 | |||||||
Deferred revenue | $ | 1,680,311 | $ | 1,493,113 |
(in thousands) | |||||
Balance at October 31, 2020 | $ | 3,365,114 | |||
Additions | 59,196 | ||||
Effect of foreign currency translation | 8,267 | ||||
Balance at April 30, 2021
|
$ | 3,432,577 |
Gross Assets |
Accumulated
Amortization |
Net Assets | |||||||||||||||
(in thousands) | |||||||||||||||||
Core/developed technology | $ | 846,611 | $ | 724,695 | $ | 121,916 | |||||||||||
Customer relationships | 381,495 | 292,556 | 88,939 | ||||||||||||||
Contract rights intangible | 192,595 | 187,705 | 4,890 | ||||||||||||||
Trademarks and trade names | 43,095 | 29,935 | 13,160 | ||||||||||||||
In-process research and development (IPR&D) | 914 | — | 914 | ||||||||||||||
Capitalized software development costs | 45,386 | 41,396 | 3,990 | ||||||||||||||
Total | $ | 1,510,096 | $ | 1,276,287 | $ | 233,809 |
Gross Assets |
Accumulated
Amortization |
Net Assets | |||||||||||||||
(in thousands) | |||||||||||||||||
Core/developed technology | $ | 827,232 | $ | 703,009 | $ | 124,223 | |||||||||||
Customer relationships | 380,838 | 277,219 | 103,619 | ||||||||||||||
Contract rights intangible | 192,812 | 186,763 | 6,049 | ||||||||||||||
Trademarks and trade names | 43,096 | 28,716 | 14,380 | ||||||||||||||
In-process research and development (IPR&D) | 1,214 | — | 1,214 | ||||||||||||||
Capitalized software development costs | 44,122 | 39,285 | 4,837 | ||||||||||||||
Total | $ | 1,489,314 | $ | 1,234,992 | $ | 254,322 |
Three Months Ended
April 30, |
Six Months Ended
April 30, |
||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||
(in thousands) | |||||||||||||||||||||||
Core/developed technology | $ | 10,969 | $ | 12,724 | $ | 21,986 | $ | 25,042 | |||||||||||||||
Customer relationships | 7,703 | 8,912 | 15,482 | 17,474 | |||||||||||||||||||
Contract rights intangible | 439 | 1,681 | 1,309 | 2,557 | |||||||||||||||||||
Trademarks and trade names | 610 | 778 | 1,220 | 1,555 | |||||||||||||||||||
Capitalized software development costs(1)
|
1,072 | 933 | 2,110 | 1,834 | |||||||||||||||||||
Total | $ | 20,793 | $ | 25,028 | $ | 42,107 | $ | 48,462 |
Fiscal year | (in thousands) | ||||
Remainder of fiscal 2021 | $ | 38,878 | |||
2022 | 65,879 | ||||
2023 | 48,932 | ||||
2024 | 38,407 | ||||
2025 | 22,304 | ||||
2026 and thereafter | 18,495 | ||||
IPR&D | 914 | ||||
Total | $ | 233,809 |
Cost |
Gross
Unrealized Gains |
Gross
Unrealized Losses Less Than 12 Continuous Months |
Gross
Unrealized Losses 12 Continuous Months or Longer |
Estimated
Fair Value(1) |
|||||||||||||||||||||||||
(in thousands) | |||||||||||||||||||||||||||||
Cash equivalents: | |||||||||||||||||||||||||||||
Money market funds | $ | 234,243 | $ | — | $ | — | $ | — | $ | 234,243 | |||||||||||||||||||
Total: | $ | 234,243 | $ | — | $ | — | $ | — | $ | 234,243 | |||||||||||||||||||
Cost |
Gross
Unrealized Gains |
Gross
Unrealized Losses Less Than 12 Continuous Months |
Gross
Unrealized Losses 12 Continuous Months or Longer |
Estimated
Fair Value(1) |
|||||||||||||||||||||||||
(in thousands) | |||||||||||||||||||||||||||||
Cash equivalents: | |||||||||||||||||||||||||||||
Money market funds | $ | 304,127 | $ | — | $ | — | $ | — | $ | 304,127 | |||||||||||||||||||
Total: | $ | 304,127 | $ | — | $ | — | $ | — | $ | 304,127 | |||||||||||||||||||
As of | |||||||||||
April 30, 2021 | October 31, 2020 | ||||||||||
(in thousands) | |||||||||||
Cash and cash equivalents | $ | 1,457,918 | $ | 1,235,653 | |||||||
Restricted cash included in Prepaid expenses and other current assets | 1,521 | 1,523 | |||||||||
Restricted cash included in Other long-term assets | 797 | 794 | |||||||||
Total cash, cash equivalents and restricted cash | $ | 1,460,236 | $ | 1,237,970 |
Three Months Ended
April 30, |
Six Months Ended
April 30, |
||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||
(in thousands) | |||||||||||||||||||||||
Gain (loss) recorded in other income (expense), net | $ | 1,128 | $ | (1,349) | $ | 2,257 | $ | (1,104) |
As of | |||||||||||
April 30, 2021 | October 31, 2020 | ||||||||||
(in thousands) | |||||||||||
Total gross notional amount | $ | 827,813 | $ | 981,234 | |||||||
Net fair value | $ | 8,957 | $ | 6,940 |
Fair values of
derivative instruments designated as hedging instruments |
Fair values of
derivative instruments not designated as hedging instruments |
||||||||||
(in thousands) | |||||||||||
Balance at April 30, 2021
|
|||||||||||
Other current assets | $ | 9,787 | $ | 949 | |||||||
Accrued liabilities | $ | 1,516 | $ | 263 | |||||||
Balance at October 31, 2020
|
|||||||||||
Other current assets | $ | 9,182 | $ | 138 | |||||||
Accrued liabilities | $ | 2,088 | $ | 292 |
Location of gain (loss)
recognized in OCI on derivatives |
Amount of gain (loss)
recognized in OCI on derivatives (effective portion) |
Location of
gain (loss) reclassified from OCI |
Amount of
gain (loss) reclassified from OCI (effective portion) |
||||||||||||||||||||
(in thousands) | |||||||||||||||||||||||
Three months ended
April 30, 2021 |
|||||||||||||||||||||||
Foreign exchange contracts | Revenue | $ | 1,804 | Revenue | $ | 921 | |||||||||||||||||
Foreign exchange contracts | Operating expenses | (590) | Operating expenses | 3,702 | |||||||||||||||||||
Total | $ | 1,214 | $ | 4,623 | |||||||||||||||||||
Three months ended
April 30, 2020 |
|||||||||||||||||||||||
Foreign exchange contracts | Revenue | $ | 1,130 | Revenue | $ | 272 | |||||||||||||||||
Foreign exchange contracts | Operating expenses | (11,215) | Operating expenses | (603) | |||||||||||||||||||
Total | $ | (10,085) | $ | (331) | |||||||||||||||||||
Six months ended
April 30, 2021 |
|||||||||||||||||||||||
Foreign exchange contracts | Revenue | $ | 1,641 | Revenue | $ | 1,034 | |||||||||||||||||
Foreign exchange contracts | Operating expenses | 3,666 | Operating expenses | 6,316 | |||||||||||||||||||
Total | $ | 5,307 | $ | 7,350 | |||||||||||||||||||
Six months ended
April 30, 2020 |
|||||||||||||||||||||||
Foreign exchange contracts | Revenue | $ | 2,210 | Revenue | $ | 182 | |||||||||||||||||
Foreign exchange contracts | Operating expenses | (10,644) | Operating expenses | (1,036) | |||||||||||||||||||
Total | $ | (8,434) | $ | (854) |
Fair Value Measurement Using | |||||||||||||||||||||||
Description | Total |
Quoted Prices in
Active Markets for Identical Assets (Level 1) |
Significant Other
Observable Inputs (Level 2) |
Significant
Unobservable Inputs (Level 3) |
|||||||||||||||||||
(in thousands) | |||||||||||||||||||||||
Assets | |||||||||||||||||||||||
Cash equivalents: | |||||||||||||||||||||||
Money market funds | $ | 234,243 | $ | 234,243 | $ | — | $ | — | |||||||||||||||
Prepaid and other current assets: | |||||||||||||||||||||||
Foreign currency derivative contracts | 10,736 | — | 10,736 | — | |||||||||||||||||||
Other long-term assets: | |||||||||||||||||||||||
Deferred compensation plan assets | 327,057 | 327,057 | — | — | |||||||||||||||||||
Total assets | $ | 572,036 | $ | 561,300 | $ | 10,736 | $ | — | |||||||||||||||
Liabilities | |||||||||||||||||||||||
Accounts payable and accrued liabilities: | |||||||||||||||||||||||
Foreign currency derivative contracts | $ | 1,779 | $ | — | $ | 1,779 | $ | — | |||||||||||||||
Other long-term liabilities: | |||||||||||||||||||||||
Deferred compensation plan liabilities | 327,428 | 327,428 | — | — | |||||||||||||||||||
Total liabilities | $ | 329,207 | $ | 327,428 | $ | 1,779 | $ | — |
Fair Value Measurement Using | |||||||||||||||||||||||
Description | Total |
Quoted Prices in
Active Markets for Identical Assets (Level 1) |
Significant Other
Observable Inputs (Level 2) |
Significant
Unobservable Inputs (Level 3) |
|||||||||||||||||||
(in thousands) | |||||||||||||||||||||||
Assets | |||||||||||||||||||||||
Cash equivalents: | |||||||||||||||||||||||
Money market funds | $ | 304,127 | $ | 304,127 | $ | — | $ | — | |||||||||||||||
Prepaid and other current assets: | |||||||||||||||||||||||
Foreign currency derivative contracts | 9,320 | — | 9,320 | — | |||||||||||||||||||
Other long-term assets: | |||||||||||||||||||||||
Deferred compensation plan assets | 269,737 | 269,737 | — | — | |||||||||||||||||||
Total assets | $ | 583,184 | $ | 573,864 | $ | 9,320 | $ | — | |||||||||||||||
Liabilities | |||||||||||||||||||||||
Accounts payable and accrued liabilities: | |||||||||||||||||||||||
Foreign currency derivative contracts | $ | 2,380 | $ | — | $ | 2,380 | $ | — | |||||||||||||||
Other long-term liabilities: | |||||||||||||||||||||||
Deferred compensation plan liabilities | 269,737 | 269,737 | — | — | |||||||||||||||||||
Total liabilities | $ | 272,117 | $ | 269,737 | $ | 2,380 | $ | — |
As of | |||||||||||
April 30, 2021 | October 31, 2020 | ||||||||||
(in thousands) | |||||||||||
Payroll and related benefits | $ | 340,945 | $ | 492,626 | |||||||
Other accrued liabilities | 95,755 | 101,035 | |||||||||
Accounts payable | 44,131 | 30,003 | |||||||||
Total | $ | 480,831 | $ | 623,664 |
As of | |||||||||||
April 30, 2021 | October 31, 2020 | ||||||||||
(in thousands) | |||||||||||
Deferred compensation liability | $ | 327,428 | $ | 269,737 | |||||||
Other long-term liabilities | 16,231 | 14,774 | |||||||||
Total | $ | 343,659 | $ | 284,511 |
Fiscal year | (in thousands) | ||||
Remainder of fiscal 2021 | $ | 15,000 | |||
2022 | 75,000 | ||||
Total | $ | 90,000 |
Three Months Ended April 30, | Six Months Ended April 30, | ||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||
(in thousands) | |||||||||||||||||||||||
Operating lease expense (1)
|
$ | 23,349 | $ | 23,281 | $ | 46,975 | $ | 46,482 | |||||||||||||||
Variable lease expense (2)
|
1,842 | 1,050 | 3,177 | 1,992 | |||||||||||||||||||
Total lease expense | $ | 25,191 | $ | 24,331 | $ | 50,152 | $ | 48,474 |
Three Months Ended April 30, | Six Months Ended April 30, | ||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||
(in thousands) | |||||||||||||||||||||||
Cash paid for amounts included in the measurement of operating lease liabilities | $ | 21,959 | $ | 17,925 | $ | 42,603 | $ | 34,129 | |||||||||||||||
ROU assets obtained in exchange for operating lease liabilities | $ | 65,772 | $ | 25,008 | $ | 81,407 | $ | 29,783 |
April 30, 2021 | October 31, 2020 | ||||||||||
Weighted-average remaining lease term (in years) | 8.27 | 8.62 | |||||||||
Weighted-average discount rate | 2.52 | % | 2.56 | % |
Lease Payments | |||||
Fiscal year | (in thousands) | ||||
Remainder of fiscal 2021 | $ | 43,870 | |||
2022 | 92,812 | ||||
2023 | 77,858 | ||||
2024 | 72,055 | ||||
2025 | 62,808 | ||||
Thereafter | 294,030 | ||||
Total future minimum lease payments
|
643,433 | ||||
Less: Imputed interest | 66,870 | ||||
Total lease liabilities
|
$ | 576,563 |
Lease Payments | |||||||||||
Fiscal year | (in thousands) | ||||||||||
Remainder of fiscal 2021 | $ | 5,875 | |||||||||
2022 | 15,610 | ||||||||||
2023 | 14,912 | ||||||||||
2024 | 12,592 | ||||||||||
2025 | 6,375 | ||||||||||
Thereafter | 38,032 | ||||||||||
Total | $ | 93,396 |
As of | |||||||||||
