Maryland | 001-13100 | 56-1871668 | ||||||
(State or other jurisdiction of incorporation or organization) | (Commission File Number) | (I.R.S. Employer Identification Number) |
North Carolina | 000-21731 | 56-1869557 | ||||||
(State or other jurisdiction of incorporation or organization) | (Commission File Number) | (I.R.S. Employer Identification Number) |
Title of Each Class | Trading Symbol(s) | Name of Each Exchange on Which Registered | ||||||
Common Stock, $.01 par value, of Highwoods Properties, Inc. | HIW | New York Stock Exchange |
Item No. | Page | |||||||
PART I | ||||||||
1. | ||||||||
1A. | ||||||||
1B. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
X. | ||||||||
PART II | ||||||||
5. | ||||||||
7. | ||||||||
7A. | ||||||||
8. | ||||||||
9. | ||||||||
9A. | ||||||||
9B. | ||||||||
9C. | ||||||||
PART III | ||||||||
10. | ||||||||
11. | ||||||||
12. | ||||||||
13. | ||||||||
14. | ||||||||
PART IV | ||||||||
15. |
Market |
Rentable
Square Feet |
Occupancy | Percentage of Annualized Cash Rental Revenue (1) | |||||||||||||||||
Raleigh | 6,335,000 | 92.8 | % | 22.9 | % | |||||||||||||||
Nashville | 5,118,000 | 94.8 | 21.5 | |||||||||||||||||
Atlanta | 4,925,000 | 87.6 | 17.2 | |||||||||||||||||
Tampa | 3,328,000 | 88.7 | 12.0 | |||||||||||||||||
Charlotte | 1,611,000 | 94.2 | 7.7 | |||||||||||||||||
Pittsburgh | 2,152,000 | 92.6 | 7.5 | |||||||||||||||||
Orlando | 1,789,000 | 89.8 | 6.1 | |||||||||||||||||
Richmond | 1,851,000 | 87.2 | 4.5 | |||||||||||||||||
Other | 299,000 | 87.8 | 0.6 | |||||||||||||||||
Total | 27,408,000 | 91.2 | % | 100.0 | % |
Year Ended December 31, | |||||||||||||||||
2021 | 2020 | 2019 | |||||||||||||||
(in thousands) | |||||||||||||||||
Acquisitions | 2,266 | — | 841 | ||||||||||||||
Developments Placed In-Service | 897 | — | 898 | ||||||||||||||
Redevelopment/Other | (3) | (40) | (6) | ||||||||||||||
Dispositions | (1,661) | (4,489) | (557) | ||||||||||||||
Net Change in Rentable Square Footage | 1,499 | (4,529) | 1,176 |
Average
Occupancy |
Annualized GAAP Rent
Per Square Foot (1) |
Annualized Cash Rent
Per Square Foot (2) |
|||||||||||||||
2017 | 92.5 | % | $ | 24.05 | $ | 23.46 | |||||||||||
2018 | 91.7 | % | $ | 24.68 | $ | 24.06 | |||||||||||
2019 | 91.4 | % | $ | 26.46 | $ | 25.06 | |||||||||||
2020 | 90.7 | % | $ | 29.23 | $ | 28.21 | |||||||||||
2021 | 90.0 | % | $ | 30.75 | $ | 29.63 |
Customer |
Rentable Square
Feet |
Annualized
Cash Rental
Revenue (1)
|
Percent of
Total
Annualized
Cash Rental
Revenue (1)
|
Weighted
Average Remaining Lease Term in Years |
||||||||||||||||||||||
(in thousands) | ||||||||||||||||||||||||||
Federal Government | 1,058,933 | $ | 29,571 | 3.97 | % | 7.4 | ||||||||||||||||||||
Bank of America | 652,313 | 27,286 | 3.67 | 12.2 | ||||||||||||||||||||||
Asurion, LLC | 543,794 | 21,010 | 2.82 | 14.8 | ||||||||||||||||||||||
Metropolitan Life Insurance | 667,228 | 19,275 | 2.59 | 9.1 | ||||||||||||||||||||||
Bridgestone Americas | 506,128 | 18,104 | 2.43 | 15.7 | ||||||||||||||||||||||
PPG Industries | 360,364 | 10,262 | 1.38 | 9.5 | ||||||||||||||||||||||
Mars Petcare | 223,700 | 9,438 | 1.27 | 9.4 | ||||||||||||||||||||||
Vanderbilt University | 294,389 | 9,337 | 1.25 | 4.4 | ||||||||||||||||||||||
EQT Corporation | 317,052 | 8,138 | 1.09 | 2.8 | ||||||||||||||||||||||
Bass, Berry & Sims | 213,951 | 8,052 | 1.08 | 3.1 | ||||||||||||||||||||||
Tivity | 263,598 | 7,803 | 1.05 | 1.2 | ||||||||||||||||||||||
American General Life | 173,834 | 6,666 | 0.90 | 5.1 | ||||||||||||||||||||||
Novelis | 168,949 | 6,308 | 0.85 | 2.7 | ||||||||||||||||||||||
Albemarle Corporation | 162,368 | 5,967 | 0.80 | 12.1 | ||||||||||||||||||||||
State of Georgia | 288,443 | 5,813 | 0.78 | 3.0 | ||||||||||||||||||||||
Lifepoint Corporate Services | 202,991 | 5,696 | 0.77 | 7.3 | ||||||||||||||||||||||
PNC Bank | 162,223 | 5,389 | 0.72 | 5.9 | ||||||||||||||||||||||
Marsh USA, Inc. | 136,246 | 5,137 | 0.69 | 5.7 | ||||||||||||||||||||||
Cigna | 180,728 | 5,026 | 0.68 | 6.0 | ||||||||||||||||||||||
Regus PLC | 169,833 | 4,999 | 0.67 | 6.2 | ||||||||||||||||||||||
Total | 6,747,065 | $ | 219,277 | 29.46 | % | 8.7 |
Lease Expiring (1)
|
Number of Leases Expiring |
Rentable
Square Feet Subject to Expiring Leases |
Percentage of
Leased Square Footage Represented by Expiring Leases |
Annualized
Cash Rental
Revenue
Under Expiring
Leases (2)
|
Average
Annual Cash Rental Rate Per Square Foot for Expirations |
Percent of
Annualized
Cash Rental
Revenue
Represented
by Expiring
Leases (2)
|
||||||||||||||||||||||||||||||||
(in thousands) | ||||||||||||||||||||||||||||||||||||||
2022 (3)
|
427 | 1,847,106 | 7.4 | % | $ | 54,277 | $ | 29.38 | 7.3 | % | ||||||||||||||||||||||||||||
2023 | 315 | 2,317,237 | 9.3 | 67,112 | 28.96 | 9.1 | ||||||||||||||||||||||||||||||||
2024 | 327 | 2,755,874 | 11.0 | 85,219 | 30.92 | 11.5 | ||||||||||||||||||||||||||||||||
2025 | 288 | 3,294,592 | 13.2 | 97,515 | 29.60 | 13.2 | ||||||||||||||||||||||||||||||||
2026 | 241 | 2,330,660 | 9.3 | 67,967 | 29.16 | 9.2 | ||||||||||||||||||||||||||||||||
2027 | 150 | 2,291,942 | 9.2 | 62,758 | 27.38 | 8.5 | ||||||||||||||||||||||||||||||||
2028 | 91 | 1,814,047 | 7.3 | 55,402 | 30.54 | 7.5 | ||||||||||||||||||||||||||||||||
2029 | 85 | 1,266,975 | 5.1 | 33,692 | 26.59 | 4.5 | ||||||||||||||||||||||||||||||||
2030 | 107 | 1,404,233 | 5.5 | 40,244 | 28.66 | 5.4 | ||||||||||||||||||||||||||||||||
2031 | 47 | 1,912,612 | 7.7 | 57,341 | 29.98 | 7.7 | ||||||||||||||||||||||||||||||||
Thereafter | 101 | 3,757,864 | 15.0 | 118,973 | 31.66 | 16.1 | ||||||||||||||||||||||||||||||||
2,179 | 24,993,142 | 100.0 | % | $ | 740,500 | $ | 29.63 | 100.0 | % |
Property | Market | Rentable Square Feet |
Anticipated Total Investment (1)
|
Investment As Of December 31, 2021 (1)
|
Pre Leased % | Estimated Completion | Estimated Stabilization | |||||||||||||||||||||||||||||||||||||||||||
($ in thousands) | ||||||||||||||||||||||||||||||||||||||||||||||||||
GlenLake III Office & Retail (2)
|
Raleigh | 218,250 | $ | 94,600 | $ | 7,329 | 14.6 | % | 3Q 23 | 1Q 26 | ||||||||||||||||||||||||||||||||||||||||
2827 Peachtree (3)
|
Atlanta | 135,300 | 79,000 | 12,158 | 62.4 | 3Q 23 | 1Q 25 | |||||||||||||||||||||||||||||||||||||||||||
353,550 | $ | 173,600 | $ | 19,487 | 32.9 | % | ||||||||||||||||||||||||||||||||||||||||||||
Rentable
Square Feet |
Weighted
Average
Ownership
Interest (1)
|
Occupancy | ||||||||||||||||||||||||
Market | ||||||||||||||||||||||||||
Kansas City (2)
|
291,504 | 50.0 | % | 87.2 | % | |||||||||||||||||||||
Richmond (3)
|
345,344 | 50.0 | 99.2 | |||||||||||||||||||||||
Tampa (3)
|
150,000 | 80.0 | 10.7 | |||||||||||||||||||||||
Total | 786,848 | 55.7 | % | 77.9 | % |
Name | Age | Position and Background | ||||||||||||
Theodore J. Klinck | 56 |
Director, President and Chief Executive Officer.
Mr. Klinck became a director and our chief executive officer in September 2019. Prior to that, Mr. Klinck was our president and chief operating officer since November 2018, our executive vice president and chief operating and investment officer from September 2015 to November 2018 and was senior vice president and chief investment officer from March 2012 to August 2015. Before joining us, Mr. Klinck served as principal and chief investment officer with Goddard Investment Group, a privately owned real estate investment firm. Previously, Mr. Klinck had been a managing director at Morgan Stanley Real Estate.
|
||||||||||||
Brian M. Leary | 47 |
Executive Vice President and Chief Operating Officer.
Mr. Leary became chief operating officer in July 2019. Previously, Mr. Leary served as president of the commercial and mixed-use business unit of Crescent Communities since 2014. Prior to joining Crescent, Mr. Leary held senior management positions with Jacoby Development, Inc., Atlanta Beltline, Inc., AIG Global Real Estate, Atlantic Station, LLC and Central Atlanta Progress.
|
||||||||||||
Brendan C. Maiorana | 46 |
Executive Vice President and Chief Financial Officer.
Mr. Maiorana became executive vice president of finance in July 2019 and assumed the roles of treasurer in January 2021 and chief financial officer in January 2022. Prior to that, Mr. Maiorana was our senior vice president of finance and investor relations since May 2016. Prior to joining Highwoods, Mr. Maiorana spent 11 years in equity research at Wells Fargo Securities, starting as an associate equity research analyst. Prior to that, Mr. Maiorana worked four years at Ernst & Young LLP. |
||||||||||||
Jeffrey D. Miller | 51 |
Executive Vice President, General Counsel and Secretary.
Prior to joining us in March 2007, Mr. Miller was a partner with DLA Piper US, LLP, where he practiced since 2005. Previously, Mr. Miller had been a partner with Alston & Bird LLP. Mr. Miller is admitted to practice in North Carolina. Mr. Miller served as lead independent director of Hatteras Financial Corp., a publicly-traded mortgage REIT (NYSE:HTS), prior to its merger with Annaly Capital Management, Inc. (NYSE:NLY) in July 2016.
|
||||||||||||
For the Period from December 31, 2016 to December 31, | ||||||||||||||||||||||||||||||||
Index | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||||||||||||||||||||
Highwoods Properties, Inc. | 103.36 | 81.83 | 107.86 | 91.94 | 108.15 | |||||||||||||||||||||||||||
S&P 500 Index | 121.83 | 116.49 | 153.17 | 181.35 | 233.41 | |||||||||||||||||||||||||||
FTSE NAREIT All Equity REITs Index | 108.67 | 104.28 | 134.17 | 127.30 | 179.87 |
New | Renewal | All Office | |||||||||||||||
Leased space (in rentable square feet) | 283,600 | 600,261 | 883,861 | ||||||||||||||
Average term (in years - rentable square foot weighted) | 6.5 | 3.1 | 4.2 | ||||||||||||||
Base rents (per rentable square foot) (1)
|
$ | 31.40 | $ | 29.39 | $ | 30.04 | |||||||||||
Rent concessions (per rentable square foot) (1)
|
(1.65) | (0.95) | (1.18) | ||||||||||||||
GAAP rents (per rentable square foot) (1)
|
$ | 29.75 | $ | 28.44 | $ | 28.86 | |||||||||||
Tenant improvements (per rentable square foot) (1)
|
$ | 5.59 | $ | 1.95 | $ | 3.12 | |||||||||||
Leasing commissions (per rentable square foot) (1)
|
$ | 1.17 | $ | 0.74 | $ | 0.88 |
Year Ended December 31, | |||||||||||||||||||||||||||||
2021 | 2020 | 2019 | 2021-2020 Change | 2020-2019 Change | |||||||||||||||||||||||||
Net Cash Provided By Operating Activities | $ | 414,558 | $ | 358,160 | $ | 365,797 | $ | 56,398 | $ | (7,637) | |||||||||||||||||||
Net Cash Provided By/(Used In) Investing Activities | (287,678) | 110,682 | (607,407) | (398,360) | 718,089 | ||||||||||||||||||||||||
Net Cash Provided By/(Used In) Financing Activities | (284,926) | (294,340) | 246,209 | 9,414 | (540,549) | ||||||||||||||||||||||||
Total Cash Flows | $ | (158,046) | $ | 174,502 | $ | 4,599 | $ | (332,548) | $ | 169,903 |
December 31, | |||||||||||
2021 | 2020 | ||||||||||
Mortgages and notes payable, net, at recorded book value | $ | 2,788,915 | $ | 2,470,021 | |||||||
Preferred Stock, at liquidation value | $ | 28,821 | $ | 28,826 | |||||||
Common Stock outstanding | 104,893 | 103,922 | |||||||||
Common Units outstanding (not owned by the Company) | 2,505 | 2,839 | |||||||||
Per share stock price at year end | $ | 44.59 | $ | 39.63 | |||||||
Market value of Common Stock and Common Units | $ | 4,788,877 | $ | 4,230,938 | |||||||
Total capitalization | $ | 7,606,613 | $ | 6,729,785 |
Asset | Market | Submarket/BBD | Square Footage | |||||||||||||||||
150 Fayetteville | Raleigh | CBD | 560,000 | |||||||||||||||||
CAPTRUST Towers | Raleigh | North Hills | 300,000 | |||||||||||||||||
Capitol Towers | Charlotte | SouthPark | 479,000 | |||||||||||||||||
Morrocroft Centre | Charlotte | SouthPark | 291,000 | |||||||||||||||||
Galleria 75 Redevelopment Site | Atlanta | Cumberland/Galleria |
Face Amount | Carrying Amount | Stated Interest Rate | Effective Interest Rate | ||||||||||||||||||||
Notes due January 2023 | $ | 250,000 | $ | 249,726 | 3.625 | % | 3.752 | % | |||||||||||||||
Notes due March 2027 | $ | 300,000 | $ | 297,934 | 3.875 | % | 4.038 | % | |||||||||||||||
Notes due March 2028 | $ | 350,000 | $ | 347,449 | 4.125 | % | 4.271 | % | |||||||||||||||
Notes due April 2029 | $ | 350,000 | $ | 349,288 | 4.200 | % | 4.234 | % | |||||||||||||||
Notes due February 2030 | $ | 400,000 | $ | 399,204 | 3.050 | % | 3.079 | % | |||||||||||||||
Notes due February 2031 | $ | 400,000 | $ | 398,579 | 2.600 | % | 2.645 | % |
Amounts due during the years ending December 31, | |||||||||||||||||||||||||||||||||||||||||
Total | 2022 | 2023 | 2024 | 2025 | 2026 | Thereafter | |||||||||||||||||||||||||||||||||||
Mortgages and Notes Payable: | |||||||||||||||||||||||||||||||||||||||||
Principal payments (1)
|
$ | 2,796,316 | $ | 206,444 | $ | 256,726 | $ | 7,021 | $ | 76,833 | $ | 6,568 | $ | 2,242,724 | |||||||||||||||||||||||||||
Interest payments | 636,243 | 94,615 | 83,370 | 82,697 | 81,840 | 81,414 | 212,307 | ||||||||||||||||||||||||||||||||||
Purchase Obligations: | |||||||||||||||||||||||||||||||||||||||||
Lease and contractual commitments and contingent consideration (2)
|
241,852 | 183,040 | 51,142 | 5,312 | — | — | 2,358 | ||||||||||||||||||||||||||||||||||
Other Commitments: | |||||||||||||||||||||||||||||||||||||||||
Advances to unconsolidated affiliates | 49,562 | 20,405 | 26,801 | 2,356 | — | — | — | ||||||||||||||||||||||||||||||||||
Operating and Finance Lease Obligations: | |||||||||||||||||||||||||||||||||||||||||
Ground leases | 95,156 | 2,169 | 2,167 | 2,123 | 2,170 | 2,220 | 84,307 | ||||||||||||||||||||||||||||||||||
Total | $ | 3,819,129 | $ | 506,673 | $ | 420,206 | $ | 99,509 | $ | 160,843 | $ | 90,202 | $ | 2,541,696 |
Year Ended December 31, | |||||||||||||||||
2021 | 2020 | 2019 | |||||||||||||||
Funds from operations: | |||||||||||||||||
Net income | $ | 323,310 | $ | 357,914 | $ | 141,683 | |||||||||||
Net (income) attributable to noncontrolling interests in consolidated affiliates | (1,712) | (1,174) | (1,214) | ||||||||||||||
Depreciation and amortization of real estate assets | 256,488 | 238,816 | 251,545 | ||||||||||||||
Impairments of depreciable properties | — | 1,778 | 1,400 | ||||||||||||||
(Gains) on disposition of depreciable properties | (163,065) | (215,173) | (38,582) | ||||||||||||||
Unconsolidated affiliates: | |||||||||||||||||
Depreciation and amortization of real estate assets | 778 | 2,395 | 2,425 | ||||||||||||||
Funds from operations | 415,799 | 384,556 | 357,257 | ||||||||||||||
Dividends on Preferred Stock | (2,486) | (2,488) | (2,488) | ||||||||||||||
Funds from operations available for common stockholders | $ | 413,313 | $ | 382,068 | $ | 354,769 | |||||||||||
Funds from operations available for common stockholders per share | $ | 3.86 | $ | 3.58 | $ | 3.33 | |||||||||||
Weighted average shares outstanding (1)
|
107,061 | 106,714 | 106,445 |
Year Ended December 31, | ||||||||||||||
2021 | 2020 | |||||||||||||
Net income
|
$ | 323,310 | $ | 357,914 | ||||||||||
Equity in earnings of unconsolidated affiliates | (1,947) | (4,005) | ||||||||||||
Gains on disposition of property | (174,059) | (215,897) | ||||||||||||
Other loss | (1,394) | 1,707 | ||||||||||||
Interest expense | 85,853 | 80,962 | ||||||||||||
General and administrative expenses | 40,553 | 41,031 | ||||||||||||
Impairments of real estate assets | — | 1,778 | ||||||||||||
Depreciation and amortization | 259,255 | 241,585 | ||||||||||||
Net operating income | 531,571 | 505,075 | ||||||||||||
Non same property and other net operating income | (64,185) | (43,099) | ||||||||||||
Same property net operating income | $ | 467,386 | $ | 461,976 | ||||||||||
Same property net operating income | $ | 467,386 | $ | 461,976 | ||||||||||
Lease termination fees, straight-line rent and other non-cash adjustments (1)
|
(13,666) | (38,146) | ||||||||||||
Same property cash net operating income | $ | 453,720 | $ | 423,830 | ||||||||||
See page 52 for Index to Consolidated Financial Statements of Highwoods Properties, Inc. and Highwoods Realty Limited Partnership.
|
Reference is made to the Index to Consolidated Financial Statements on page 52 for a list of the Consolidated Financial Statements of Highwoods Properties, Inc. and Highwoods Realty Limited Partnership included in this report.
|
Exhibit
Number |
Description | |||||||
1 | ||||||||
3.1 | ||||||||
3.2 | ||||||||
4.1 | ||||||||
4.2 | ||||||||
4.3 | ||||||||
4.4 | ||||||||
4.5 | ||||||||
4.6 | ||||||||
4.7 | ||||||||
4.8 | ||||||||
4.9 | ||||||||
4.10 | ||||||||
4.11 | ||||||||
4.12 | ||||||||
4.13 | ||||||||
4.14 | ||||||||
10.1 | ||||||||
10.2 | ||||||||
10.3 | ||||||||
10.4 | * |
Exhibit
Number |
Description | |||||||
10.5 | ||||||||
10.6 | * | |||||||
10.7 | * | |||||||
10.8 | * | |||||||
10.9 | * | |||||||
10.10 | * | |||||||
10.11 | * | |||||||
10.12 | ||||||||
10.13 | * | |||||||
21 | ||||||||
23.1 | ||||||||
23.2 | ||||||||
31.1 | ||||||||
31.2 | ||||||||
31.3 | ||||||||
31.4 | ||||||||
32.1 | ||||||||
32.2 | ||||||||
32.3 | ||||||||
32.4 | ||||||||
101.INS | Inline XBRL Instance Document (the instance document does not appear in the interactive data file because its XBRL tags are embedded within the Inline XBRL document) | |||||||
101.SCH | Inline XBRL Taxonomy Extension Schema Document | |||||||
101.CAL | Inline XBRL Taxonomy Extension Calculation Linkbase Document | |||||||
101.DEF | Inline XBRL Taxonomy Extension Definition Linkbase Document | |||||||
101.LAB | Inline XBRL Taxonomy Extension Labels Linkbase Document | |||||||
101.PRE | Inline XBRL Taxonomy Extension Presentation Linkbase Document | |||||||
104 |
Cover Page Interactive Data File (formatted as Inline XBRL and contained in Exhibit 101)
|
Page | |||||
Highwoods Properties, Inc. | |||||
Highwoods Realty Limited Partnership: | |||||
December 31, | |||||||||||
2021 | 2020 | ||||||||||
Assets: | |||||||||||
Real estate assets, at cost: | |||||||||||
Land | $ | 549,228 | $ | 466,872 | |||||||
Buildings and tenant improvements | 5,718,169 | 4,981,637 | |||||||||
Development in-process | 6,890 | 259,681 | |||||||||
Land held for development | 215,257 | 131,474 | |||||||||
6,489,544 | 5,839,664 | ||||||||||
Less-accumulated depreciation | (1,457,511) | (1,418,379) | |||||||||
Net real estate assets | 5,032,033 | 4,421,285 | |||||||||
Real estate and other assets, net, held for sale | 3,518 | 11,360 | |||||||||
Cash and cash equivalents | 23,152 | 109,322 | |||||||||
Restricted cash | 8,046 | 79,922 | |||||||||
Accounts receivable | 14,002 | 27,488 | |||||||||
Mortgages and notes receivable | 1,227 | 1,341 | |||||||||
Accrued straight-line rents receivable | 268,324 | 259,381 | |||||||||
Investments in and advances to unconsolidated affiliates | 7,383 | 27,104 | |||||||||
Deferred leasing costs, net of accumulated amortization of $143,111 and $151,698, respectively
|
258,902 | 209,329 | |||||||||
Prepaid expenses and other assets, net of accumulated depreciation of $21,408 and $21,154, respectively
|
78,551 | 62,885 | |||||||||
Total Assets | $ | 5,695,138 | $ | 5,209,417 | |||||||
Liabilities, Noncontrolling Interests in the Operating Partnership and Equity: | |||||||||||
Mortgages and notes payable, net | $ | 2,788,915 | $ | 2,470,021 | |||||||
Accounts payable, accrued expenses and other liabilities | 294,976 | 268,727 | |||||||||
Total Liabilities | 3,083,891 | 2,738,748 | |||||||||
Commitments and contingencies | |||||||||||
Noncontrolling interests in the Operating Partnership | 111,689 | 112,499 | |||||||||
Equity: | |||||||||||
Preferred Stock, $0.01 par value, 50,000,000 authorized shares;
|
|||||||||||
8.625% Series A Cumulative Redeemable Preferred Shares (liquidation preference $1,000 per share), 28,821 and 28,826 shares issued and outstanding, respectively
|
28,821 | 28,826 | |||||||||
Common Stock, $0.01 par value, 200,000,000 authorized shares;
|
|||||||||||
104,892,780 and 103,921,546 shares issued and outstanding, respectively
|
1,049 | 1,039 | |||||||||
Additional paid-in capital | 3,027,861 | 2,993,946 | |||||||||
Distributions in excess of net income available for common stockholders | (579,616) | (686,225) | |||||||||
Accumulated other comprehensive loss | (973) | (1,462) | |||||||||
Total Stockholders’ Equity | 2,477,142 | 2,336,124 | |||||||||
Noncontrolling interests in consolidated affiliates | 22,416 | 22,046 | |||||||||
Total Equity | 2,499,558 | 2,358,170 | |||||||||
Total Liabilities, Noncontrolling Interests in the Operating Partnership and Equity | $ | 5,695,138 | $ | 5,209,417 |
Year Ended December 31, | |||||||||||||||||
2021 | 2020 | 2019 | |||||||||||||||
Rental and other revenues | $ | 768,007 | $ | 736,900 | $ | 735,979 | |||||||||||
Operating expenses: | |||||||||||||||||
Rental property and other expenses | 236,436 | 231,825 | 248,511 | ||||||||||||||
Depreciation and amortization | 259,255 | 241,585 | 254,504 | ||||||||||||||
Impairments of real estate assets | — | 1,778 | 5,849 | ||||||||||||||
General and administrative | 40,553 | 41,031 | 44,067 | ||||||||||||||
Total operating expenses | 536,244 | 516,219 | 552,931 | ||||||||||||||
Interest expense | 85,853 | 80,962 | 81,648 | ||||||||||||||
Other income/(loss) | 1,394 | (1,707) | (2,510) | ||||||||||||||
Gains on disposition of property | 174,059 | 215,897 | 39,517 | ||||||||||||||
Equity in earnings of unconsolidated affiliates | 1,947 | 4,005 | 3,276 | ||||||||||||||
Net income | 323,310 | 357,914 | 141,683 | ||||||||||||||
Net (income) attributable to noncontrolling interests in the Operating Partnership | (8,321) | (9,338) | (3,551) | ||||||||||||||
Net (income) attributable to noncontrolling interests in consolidated affiliates | (1,712) | (1,174) | (1,214) | ||||||||||||||
Dividends on Preferred Stock | (2,486) | (2,488) | (2,488) | ||||||||||||||
Net income available for common stockholders | $ | 310,791 | $ | 344,914 | $ | 134,430 | |||||||||||
Earnings per Common Share – basic: | |||||||||||||||||
Net income available for common stockholders | $ | 2.98 | $ | 3.32 | $ | 1.30 | |||||||||||
Weighted average Common Shares outstanding – basic | 104,232 | 103,876 | 103,692 | ||||||||||||||
Earnings per Common Share – diluted: | |||||||||||||||||
Net income available for common stockholders | $ | 2.98 | $ | 3.32 | $ | 1.30 | |||||||||||
Weighted average Common Shares outstanding – diluted | 107,061 | 106,714 | 106,445 | ||||||||||||||
Year Ended December 31, | |||||||||||||||||
2021 | 2020 | 2019 | |||||||||||||||
Comprehensive income: | |||||||||||||||||
Net income | $ | 323,310 | $ | 357,914 | $ | 141,683 | |||||||||||
Other comprehensive income/(loss): | |||||||||||||||||
Unrealized losses on cash flow hedges | (19) | (1,238) | (9,134) | ||||||||||||||
Amortization of cash flow hedges | 508 | 247 | (1,250) | ||||||||||||||
Total other comprehensive income/(loss) | 489 | (991) | (10,384) | ||||||||||||||
Total comprehensive income | 323,799 | 356,923 | 131,299 | ||||||||||||||
Less-comprehensive (income) attributable to noncontrolling interests | (10,033) | (10,512) | (4,765) | ||||||||||||||
Comprehensive income attributable to common stockholders | $ | 313,766 | $ | 346,411 | $ | 126,534 |
Number of Common Shares | Common Stock | Series A Cumulative Redeemable Preferred Shares | Additional Paid-In Capital | Accumulated Other Compre-hensive Income/(Loss) | Non-controlling Interests in Consolidated Affiliates | Distributions in Excess of Net Income Available for Common Stockholders | Total | ||||||||||||||||||||||||||||||||||||||||
Balance at December 31, 2018 | 103,557,065 | $ | 1,036 | $ | 28,877 | $ | 2,976,197 | $ | 9,913 | $ | 17,576 | $ | (769,303) | $ | 2,264,296 | ||||||||||||||||||||||||||||||||
Issuances of Common Stock, net of issuance costs and tax withholdings | (143) | — | — | 298 | — | — | — | 298 | |||||||||||||||||||||||||||||||||||||||
Conversions of Common Units to Common Stock | 15,000 | — | — | 663 | — | — | — | 663 | |||||||||||||||||||||||||||||||||||||||
Dividends on Common Stock ($1.90 per share)
|
— | — | — | — | — | (196,935) | (196,935) | ||||||||||||||||||||||||||||||||||||||||
Dividends on Preferred Stock ($86.25 per share)
|
— | — | — | — | — | (2,488) | (2,488) | ||||||||||||||||||||||||||||||||||||||||
Adjustment of noncontrolling interests in the Operating Partnership to fair value | — | — | (29,557) | — | — | — | (29,557) | ||||||||||||||||||||||||||||||||||||||||
Distributions to noncontrolling interests in consolidated affiliates | — | — | — | — | (1,767) | — | (1,767) | ||||||||||||||||||||||||||||||||||||||||
Contributions from noncontrolling interests in consolidated affiliates | — | — | — | — | 4,987 | — | 4,987 | ||||||||||||||||||||||||||||||||||||||||
Issuances of restricted stock | 190,934 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||
Redemptions/repurchases of Preferred Stock | — | (18) | — | — | — | — | (18) | ||||||||||||||||||||||||||||||||||||||||
Share-based compensation expense, net of forfeitures | (6,810) | 2 | — | 7,178 | — | — | — | 7,180 | |||||||||||||||||||||||||||||||||||||||
Net (income) attributable to noncontrolling interests in the Operating Partnership | — | — | — | — | — | (3,551) | (3,551) | ||||||||||||||||||||||||||||||||||||||||
Net (income) attributable to noncontrolling interests in consolidated affiliates | — | — | — | — | 1,214 | (1,214) | — | ||||||||||||||||||||||||||||||||||||||||
Comprehensive income: | |||||||||||||||||||||||||||||||||||||||||||||||
Net income | — | — | — | — | — | 141,683 | 141,683 | ||||||||||||||||||||||||||||||||||||||||
Other comprehensive loss | — | — | — | (10,384) | — | — | (10,384) | ||||||||||||||||||||||||||||||||||||||||
Total comprehensive income | 131,299 | ||||||||||||||||||||||||||||||||||||||||||||||
Balance at December 31, 2019 | 103,756,046 | 1,038 | 28,859 | 2,954,779 | (471) | 22,010 | (831,808) | 2,174,407 | |||||||||||||||||||||||||||||||||||||||
Issuances of Common Stock, net of issuance costs and tax withholdings | 19,377 | — | — | 2,196 | — | — | — | 2,196 | |||||||||||||||||||||||||||||||||||||||
Conversions of Common Units to Common Stock | 3,570 | — | — | 145 | — | — | — | 145 | |||||||||||||||||||||||||||||||||||||||
Dividends on Common Stock ($1.92 per share)
|
— | — | — | — | — | (199,331) | (199,331) | ||||||||||||||||||||||||||||||||||||||||
Dividends on Preferred Stock ($86.25 per share)
|
— | — | — | — | — | (2,488) | (2,488) | ||||||||||||||||||||||||||||||||||||||||
Adjustment of noncontrolling interests in the Operating Partnership to fair value | — | — | 30,617 | — | — | — | 30,617 | ||||||||||||||||||||||||||||||||||||||||
Distributions to noncontrolling interests in consolidated affiliates | — | — | — | — | (1,138) | — | (1,138) | ||||||||||||||||||||||||||||||||||||||||
Issuances of restricted stock | 149,304 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||
Redemptions/repurchases of Preferred Stock
|
— | (33) | — | — | — | — | (33) | ||||||||||||||||||||||||||||||||||||||||
Share-based compensation expense, net of forfeitures
|
(6,751) | 1 | — | 6,209 | — | — | — | 6,210 | |||||||||||||||||||||||||||||||||||||||
Net (income) attributable to noncontrolling interests in the Operating Partnership
|
— | — | — | — | — | (9,338) | (9,338) | ||||||||||||||||||||||||||||||||||||||||
Net (income) attributable to noncontrolling interests in consolidated affiliates
|
— | — | — | — | 1,174 | (1,174) | — | ||||||||||||||||||||||||||||||||||||||||
Comprehensive income: | |||||||||||||||||||||||||||||||||||||||||||||||
Net income | — | — | — | — | — | 357,914 | 357,914 | ||||||||||||||||||||||||||||||||||||||||
Other comprehensive loss | — | — | — | (991) | — | — | (991) | ||||||||||||||||||||||||||||||||||||||||
