Maryland | 04-3262075 | |||||||
(State or Other Jurisdiction of
Incorporation or Organization) |
(IRS Employer Identification No.) |
Title of Each Class | Trading Symbol | Name of each Exchange on which Registered | ||||||||||||
Common Shares of Beneficial Interest | SVC | The Nasdaq Stock Market LLC |
Large accelerated filer | ☒ | Accelerated filer | ☐ | |||||||||||
Non-accelerated filer | ☐ | Smaller reporting company | ☐ | |||||||||||
Emerging growth company | ☐ |
Page | ||||||||
September 30,
2021 |
December 31,
2020 |
|||||||||||||
ASSETS | ||||||||||||||
Real estate properties: | ||||||||||||||
Land | $ | 2,036,297 | $ | 2,030,440 | ||||||||||
Buildings, improvements and equipment | 9,109,518 | 9,131,832 | ||||||||||||
Total real estate properties, gross | 11,145,815 | 11,162,272 | ||||||||||||
Accumulated depreciation | (3,517,771) | (3,280,110) | ||||||||||||
Total real estate properties, net | 7,628,044 | 7,882,162 | ||||||||||||
Acquired real estate leases and other intangibles, net | 288,852 | 325,845 | ||||||||||||
Assets held for sale | 3,707 | 13,543 | ||||||||||||
Cash and cash equivalents | 912,532 | 73,332 | ||||||||||||
Restricted cash | 1,657 | 18,124 | ||||||||||||
Due from related persons | 46,660 | 55,530 | ||||||||||||
Other assets, net | 453,379 | 318,783 | ||||||||||||
Total assets | $ | 9,334,831 | $ | 8,687,319 | ||||||||||
LIABILITIES AND SHAREHOLDERS’ EQUITY | ||||||||||||||
Revolving credit facility | $ | 1,000,000 | $ | 78,424 | ||||||||||
Senior unsecured notes, net | 6,139,787 | 6,130,166 | ||||||||||||
Accounts payable and other liabilities | 430,694 | 345,373 | ||||||||||||
Due to related persons | 10,608 | 30,566 | ||||||||||||
Total liabilities | 7,581,089 | 6,584,529 | ||||||||||||
Commitments and contingencies | ||||||||||||||
Shareholders’ equity: | ||||||||||||||
Common shares of beneficial interest, $.01 par value; 200,000,000 shares authorized; 165,092,638 and 164,823,833, shares issued and outstanding, respectively
|
1,651 | 1,648 | ||||||||||||
Additional paid in capital
|
4,552,087 | 4,550,385 | ||||||||||||
Cumulative other comprehensive loss
|
(755) | (760) | ||||||||||||
Cumulative net income available for common shareholders
|
2,834,449 | 3,180,263 | ||||||||||||
Cumulative common distributions
|
(5,633,690) | (5,628,746) | ||||||||||||
Total shareholders’ equity | 1,753,742 | 2,102,790 | ||||||||||||
Total liabilities and shareholders’ equity
|
$ | 9,334,831 | $ | 8,687,319 |
Three Months Ended September 30, | Nine Months Ended September 30, | |||||||||||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||||||||||||||||||
Revenues: | ||||||||||||||||||||||||||||||||
Hotel operating revenues | $ | 338,375 | $ | 199,719 | $ | 787,463 | $ | 700,578 | ||||||||||||||||||||||||
Rental income | 98,724 | 96,776 | 286,742 | 294,633 | ||||||||||||||||||||||||||||
Total revenues | 437,099 | 296,495 | 1,074,205 | 995,211 | ||||||||||||||||||||||||||||
Expenses: | ||||||||||||||||||||||||||||||||
Hotel operating expenses | 285,233 | 174,801 | 723,769 | 492,906 | ||||||||||||||||||||||||||||
Other operating expenses | 4,437 | 3,705 | 11,758 | 11,029 | ||||||||||||||||||||||||||||
Depreciation and amortization | 124,163 | 122,204 | 370,208 | 377,557 | ||||||||||||||||||||||||||||
General and administrative | 14,231 | 12,295 | 40,840 | 37,621 | ||||||||||||||||||||||||||||
Transaction related costs | 3,149 | — | 28,934 | — | ||||||||||||||||||||||||||||
Loss on asset impairment | — | 10,248 | 2,110 | 55,502 | ||||||||||||||||||||||||||||
Total expenses | 431,213 | 323,253 | 1,177,619 | 974,615 | ||||||||||||||||||||||||||||
Other operating income: | ||||||||||||||||||||||||||||||||
Gain (loss) on sale of real estate, net | 94 | 109 | 10,934 | (9,655) | ||||||||||||||||||||||||||||
Unrealized gain on equity securities, net | 24,348 | 5,606 | 20,367 | 4,409 | ||||||||||||||||||||||||||||
Gain on insurance settlement | — | — | — | 62,386 | ||||||||||||||||||||||||||||
Interest income | 203 | 6 | 485 | 283 | ||||||||||||||||||||||||||||
Interest expense (including amortization of debt issuance costs and debt discounts and premiums of $5,877, $3,877, $15,123 and $10,651, respectively)
|
(92,458) | (80,532) | (273,227) | (223,679) | ||||||||||||||||||||||||||||
Loss on early extinguishment of debt | — | — | — | (6,970) | ||||||||||||||||||||||||||||
Loss before income taxes and equity in earnings (losses) of an investee | (61,927) | (101,569) | (344,855) | (152,630) | ||||||||||||||||||||||||||||
Income tax benefit (expense) | 55 | 296 | (1,009) | (16,706) | ||||||||||||||||||||||||||||
Equity in earnings (losses) of an investee | 2,158 | (1,369) | 50 | (4,305) | ||||||||||||||||||||||||||||
Net loss | (59,714) | (102,642) | (345,814) | (173,641) | ||||||||||||||||||||||||||||
Other comprehensive income: | ||||||||||||||||||||||||||||||||
Equity interest in investee’s unrealized gains | 5 | 63 | 5 | 63 | ||||||||||||||||||||||||||||
Other comprehensive income | 5 | 63 | 5 | 63 | ||||||||||||||||||||||||||||
Comprehensive loss | $ | (59,709) | $ | (102,579) | $ | (345,809) | $ | (173,578) | ||||||||||||||||||||||||
Weighted average common shares outstanding (basic and diluted) | 164,590 | 164,435 | 164,532 | 164,397 | ||||||||||||||||||||||||||||
Net loss per common share (basic and diluted) | $ | (0.36) | $ | (0.62) | $ | (2.10) | $ | (1.06) | ||||||||||||||||||||||||
Common Shares |
Additional
Paid in Capital |
Cumulative
Net Income Available for Common Shareholders |
Cumulative
Other Comprehensive Income (Loss) |
||||||||||||||||||||||||||||||||||||||
Number of
Shares |
Common
Shares |
Cumulative
Common Distributions |
|||||||||||||||||||||||||||||||||||||||
Total | |||||||||||||||||||||||||||||||||||||||||
Balance at December 31, 2020 | 164,823,833 | $ | 1,648 | $ | (5,628,746) | $ | 4,550,385 | $ | 3,180,263 | $ | (760) | $ | 2,102,790 | ||||||||||||||||||||||||||||
Net loss | — | — | — | — | (194,990) | — | (194,990) | ||||||||||||||||||||||||||||||||||
Common share grants | — | — | — | 380 | — | — | 380 | ||||||||||||||||||||||||||||||||||
Distributions to common shareholders | — | — | (1,648) | — | — | — | (1,648) | ||||||||||||||||||||||||||||||||||
Balance at March 31, 2021 | 164,823,833 | $ | 1,648 | $ | (5,630,394) | $ | 4,550,765 | $ | 2,985,273 | $ | (760) | $ | 1,906,532 | ||||||||||||||||||||||||||||
Net loss | — | — | — | — | (91,110) | — | (91,110) | ||||||||||||||||||||||||||||||||||
Common share grants | 49,000 | 1 | — | 1,066 | — | — | 1,067 | ||||||||||||||||||||||||||||||||||
Common share repurchases and forfeitures | (15,079) | — | — | (190) | — | — | (190) | ||||||||||||||||||||||||||||||||||
Distributions | — | — | (1,648) | — | — | — | (1,648) | ||||||||||||||||||||||||||||||||||
Balance at June 30, 2021 | 164,857,754 | $ | 1,649 | $ | (5,632,042) | $ | 4,551,641 | $ | 2,894,163 | $ | (760) | $ | 1,814,651 | ||||||||||||||||||||||||||||
Net loss | — | — | — | — | (59,714) | — | (59,714) | ||||||||||||||||||||||||||||||||||
Equity in unrealized gains of investees | — | — | — | — | — | 5 | 5 | ||||||||||||||||||||||||||||||||||
Common share grants | 291,700 | 2 | — | 1,046 | — | — | 1,048 | ||||||||||||||||||||||||||||||||||
Common share repurchases and forfeitures | (56,816) | — | — | (600) | — | — | (600) | ||||||||||||||||||||||||||||||||||
Distributions | — | — | (1,648) | — | — | — | (1,648) | ||||||||||||||||||||||||||||||||||
Balance at September 30, 2021 | 165,092,638 | $ | 1,651 | $ | (5,633,690) | $ | 4,552,087 | $ | 2,834,449 | $ | (755) | $ | 1,753,742 | ||||||||||||||||||||||||||||
Balance at December 31, 2019 | 164,563,034 | $ | 1,646 | $ | (5,534,942) | $ | 4,547,529 | $ | 3,491,645 | $ | — | $ | 2,505,878 | ||||||||||||||||||||||||||||
Net loss | — | — | — | — | (33,650) | — | (33,650) | ||||||||||||||||||||||||||||||||||
Common share grants | 6,000 | — | — | 590 | — | — | 590 | ||||||||||||||||||||||||||||||||||
Common share repurchases and forfeitures | (2,637) | — | — | (43) | — | — | (43) | ||||||||||||||||||||||||||||||||||
Distributions to common shareholders | — | — | (90,509) | — | — | — | (90,509) | ||||||||||||||||||||||||||||||||||
Balance at March 31, 2020 | 164,566,397 | $ | 1,646 | $ | (5,625,451) | $ | 4,548,076 | $ | 3,457,995 | $ | — | $ | 2,382,266 | ||||||||||||||||||||||||||||
Net loss | — | — | — | — | (37,349) | — | (37,349) | ||||||||||||||||||||||||||||||||||
Common share grants | 35,000 | — | — | 831 | — | — | 831 | ||||||||||||||||||||||||||||||||||
Common share repurchases and forfeitures | (3,808) | — | — | (27) | — | — | (27) | ||||||||||||||||||||||||||||||||||
Balance at June 30, 2020 | 164,597,589 | $ | 1,646 | $ | (5,625,451) | $ | 4,548,880 | $ | 3,420,646 | $ | — | $ | 2,345,721 | ||||||||||||||||||||||||||||
Net loss | — | — | — | — | (102,642) | — | (102,642) | ||||||||||||||||||||||||||||||||||
Equity in unrealized gains of investees | — | — | — | — | — | 63 | 63 | ||||||||||||||||||||||||||||||||||
Common share grants | 264,400 | 3 | — | 868 | — | — | 871 | ||||||||||||||||||||||||||||||||||
Common share repurchases and forfeitures | (38,156) | (1) | — | (282) | — | — | (283) | ||||||||||||||||||||||||||||||||||
Distributions | — | — | (1,646) | — | — | — | (1,646) | ||||||||||||||||||||||||||||||||||
Balance at September 30, 2020 | 164,823,833 | $ | 1,648 | $ | (5,627,097) | $ | 4,549,466 | $ | 3,318,004 | $ | 63 | $ | 2,242,084 | ||||||||||||||||||||||||||||
For the Nine Months Ended September 30, | ||||||||||||||
2021 | 2020 | |||||||||||||
Supplemental cash flow information: | ||||||||||||||
Cash paid for interest | $ | 273,221 | $ | 226,329 | ||||||||||
Cash paid for income taxes | 2,577 | 2,117 | ||||||||||||
Non-cash investing activities: | ||||||||||||||
Real estate improvements accrued, not paid | $ | 7,341 | $ | 2,775 | ||||||||||
Investment in Sonesta | — | 42,000 |
Date of Sale | Number of Properties | Location | Property Type | Rooms/ Square Feet | Gross Sales Price | Gain/(Loss) on Sale | ||||||||||||||||||||||||||||||||||||||
3/16/2021 | 1 | Chattanooga, TN | Net Lease | 2,797 | $ | 375 | $ | (9) | ||||||||||||||||||||||||||||||||||||
4/1/2021 | 1 | Jacksonville, FL | Hotel | 146 | 9,753 | 49 | ||||||||||||||||||||||||||||||||||||||
4/6/2021 | 1 | Colorado Springs, CO | Net Lease | 32,130 | 1,300 | (10) | ||||||||||||||||||||||||||||||||||||||
5/20/2021 | 5 | Various | Hotel | 430 | 22,263 | 10,763 | ||||||||||||||||||||||||||||||||||||||
6/11/2021 | 1 | Emmitsburg, MD | Net Lease | 3,114 | 360 | 47 | ||||||||||||||||||||||||||||||||||||||
8/11/2021 | 1 | Soddy Daisy, TN | Net Lease | 2,941 | 300 | (33) | ||||||||||||||||||||||||||||||||||||||
9/30/2021 | 1 | Lincoln, IL | Net Lease | 3,698 | 370 | 127 | ||||||||||||||||||||||||||||||||||||||
11 |
576/44,680
|
$ | 34,721 | $ | 10,934 |
Declaration Date | Record Date | Paid Date | Dividend Per Common Share | Total Distributions | ||||||||||||||||||||||
January 14, 2021 | January 25, 2021 | February 18, 2021 | $ | 0.01 | $ | 1,648 | ||||||||||||||||||||
April 15, 2021 | April 26, 2021 | May 20, 2021 | 0.01 | 1,648 | ||||||||||||||||||||||
July 15, 2021 | July 26, 2021 | August 19, 2021 | 0.01 | 1,648 | ||||||||||||||||||||||
$ | 0.03 | $ | 4,944 |
For the Three Months Ended September 30, 2021 | ||||||||||||||||||||||||||
Hotels | Net Lease | Corporate | Consolidated | |||||||||||||||||||||||
Revenues: | ||||||||||||||||||||||||||
Hotel operating revenues | $ | 338,375 | $ | — | $ | — | $ | 338,375 | ||||||||||||||||||
Rental income | — | 98,724 | — | 98,724 | ||||||||||||||||||||||
Total revenues | 338,375 | 98,724 | — | 437,099 | ||||||||||||||||||||||
Expenses: | ||||||||||||||||||||||||||
Hotel operating expenses | 285,233 | — | — | 285,233 | ||||||||||||||||||||||
Other operating expenses | — | 4,437 | — | 4,437 | ||||||||||||||||||||||
Depreciation and amortization | 66,065 | 58,098 | — | 124,163 | ||||||||||||||||||||||
General and administrative | — | — | 14,231 | 14,231 | ||||||||||||||||||||||
Transaction related costs | — | — | 3,149 | 3,149 | ||||||||||||||||||||||
Loss on asset impairment | — | — | — | — | ||||||||||||||||||||||
Total expenses | 351,298 | 62,535 | 17,380 | 431,213 | ||||||||||||||||||||||
Gain on sale of real estate, net | — | 94 | — | 94 | ||||||||||||||||||||||
Unrealized gain on equity securities, net | — | — | 24,348 | 24,348 | ||||||||||||||||||||||
Interest income | — | — | 203 | 203 | ||||||||||||||||||||||
Interest expense | — | — | (92,458) | (92,458) | ||||||||||||||||||||||
Income (loss) before income taxes and equity in earnings of an investee
|
(12,923) | 36,283 | (85,287) | (61,927) | ||||||||||||||||||||||
Income tax benefit | — | — | 55 | 55 | ||||||||||||||||||||||
Equity in earnings of an investee | 2,158 | — | — | 2,158 | ||||||||||||||||||||||
Net income (loss) | $ | (10,765) | $ | 36,283 | $ | (85,232) | $ | (59,714) | ||||||||||||||||||
For the Nine Months Ended September 30, 2021 | ||||||||||||||||||||||||||
Hotels | Net Lease | Corporate | Consolidated | |||||||||||||||||||||||
Revenues: | ||||||||||||||||||||||||||
Hotel operating revenues | $ | 787,463 | $ | — | $ | — | $ | 787,463 | ||||||||||||||||||
Rental income | 700 | 286,042 | — | 286,742 | ||||||||||||||||||||||
Total revenues | 788,163 | 286,042 | — | 1,074,205 | ||||||||||||||||||||||
Expenses: | ||||||||||||||||||||||||||
Hotel operating expenses | 723,769 | — | — | 723,769 | ||||||||||||||||||||||
Other operating expenses | — | 11,758 | 11,758 | |||||||||||||||||||||||
Depreciation and amortization | 200,772 | 169,436 | — | 370,208 | ||||||||||||||||||||||
General and administrative | (276) | 1,008 | 40,108 | 40,840 | ||||||||||||||||||||||
Transaction related costs | 23,159 | — | 5,775 | 28,934 | ||||||||||||||||||||||
Loss on asset impairment | — | 2,110 | — | 2,110 | ||||||||||||||||||||||
Total expenses | 947,424 | 184,312 | 45,883 | 1,177,619 | ||||||||||||||||||||||
Gain on sale of real estate, net | 10,813 | 121 | — | 10,934 | ||||||||||||||||||||||
Unrealized gain on equity securities, net | — | — | 20,367 | 20,367 | ||||||||||||||||||||||
Interest income | — | — | 485 | 485 | ||||||||||||||||||||||
Interest expense | — | — | (273,227) | (273,227) | ||||||||||||||||||||||
Income (loss) before income taxes and equity in losses of an investee | (148,448) | 101,851 | (298,258) | (344,855) | ||||||||||||||||||||||
Income tax expense | — | — | (1,009) | (1,009) | ||||||||||||||||||||||
Equity in earnings of an investee | 50 | — | — | 50 | ||||||||||||||||||||||
Net income (loss) | $ | (148,398) | $ | 101,851 | $ | (299,267) | $ | (345,814) | ||||||||||||||||||
As of September 30, 2021 | ||||||||||||||||||||||||||
Hotels | Net Lease | Corporate | Consolidated | |||||||||||||||||||||||
Total assets | $ | 4,609,248 | $ | 3,605,271 | $ | 1,120,312 | $ | 9,334,831 |
For the Three Months Ended September 30, 2020 | ||||||||||||||||||||||||||
Hotels | Net Lease | Corporate | Consolidated | |||||||||||||||||||||||
Revenues: | ||||||||||||||||||||||||||
Hotel operating revenues | $ | 199,719 | $ | — | $ | — | $ | 199,719 | ||||||||||||||||||
Rental income | 674 | 96,102 | — | 96,776 | ||||||||||||||||||||||
Total revenues | 200,393 | 96,102 | — | 296,495 | ||||||||||||||||||||||
Expenses: | ||||||||||||||||||||||||||
Hotel operating expenses | 174,801 | — | — | 174,801 | ||||||||||||||||||||||
Other operating expenses | — | 3,705 | — | 3,705 | ||||||||||||||||||||||
Depreciation and amortization | 64,517 | 57,687 | — | 122,204 | ||||||||||||||||||||||
General and administrative | — | — | 12,295 | 12,295 | ||||||||||||||||||||||
Loss on asset impairment | 262 | 9,986 | — | 10,248 | ||||||||||||||||||||||
Total expenses | 239,580 | 71,378 | 12,295 | 323,253 | ||||||||||||||||||||||
Loss on sale of real estate, net | — | 109 | — | 109 | ||||||||||||||||||||||
Unrealized gain on equity securities, net | — | — | 5,606 | 5,606 | ||||||||||||||||||||||
Interest income | 6 | — | — | 6 | ||||||||||||||||||||||
Interest expense | — | — | (80,532) | (80,532) | ||||||||||||||||||||||
Income (loss) before income taxes and equity in losses of an investee | (39,181) | 24,833 | (87,221) | (101,569) | ||||||||||||||||||||||
Income tax benefit | — | — | 296 | 296 | ||||||||||||||||||||||
Equity in losses of an investee | — | — | (1,369) | (1,369) | ||||||||||||||||||||||
Net income (loss) | $ | (39,181) | $ | 24,833 | $ | (88,294) | $ | (102,642) | ||||||||||||||||||
For the Nine Months Ended September 30, 2020 | ||||||||||||||||||||||||||
Hotels | Net Lease | Corporate | Consolidated | |||||||||||||||||||||||
Revenues: | ||||||||||||||||||||||||||
Hotel operating revenues | $ | 700,578 | $ | — | $ | — | $ | 700,578 | ||||||||||||||||||
Rental income | 3,246 | 291,387 | — | 294,633 | ||||||||||||||||||||||
Total revenues | 703,824 | 291,387 | — | 995,211 | ||||||||||||||||||||||
Expenses: | ||||||||||||||||||||||||||
Hotel operating expenses | 492,906 | — | — | 492,906 | ||||||||||||||||||||||
Other operating expenses | — | 11,029 | — | 11,029 | ||||||||||||||||||||||
Depreciation and amortization | 199,955 | 177,602 | — | 377,557 | ||||||||||||||||||||||
General and administrative | — | — | 37,621 | 37,621 | ||||||||||||||||||||||
Loss on asset impairment | 22,622 | 32,880 | — | 55,502 | ||||||||||||||||||||||
Total expenses | 715,483 | 221,511 | 37,621 | 974,615 | ||||||||||||||||||||||
Loss on sale of real estate, net | — | (9,655) | — | (9,655) | ||||||||||||||||||||||
Gain on insurance settlement | 62,386 | — | — | 62,386 | ||||||||||||||||||||||
Unrealized gain on equity securities, net | — | — | 4,409 | 4,409 | ||||||||||||||||||||||
Interest income | 168 | — | 115 | 283 | ||||||||||||||||||||||
Interest expense | — | — | (223,679) | (223,679) | ||||||||||||||||||||||
Loss on early extinguishment of debt
|
— | — | (6,970) | (6,970) | ||||||||||||||||||||||
Income (loss) before income taxes and equity in losses of an investee | 50,895 | 60,221 | (263,746) | (152,630) | ||||||||||||||||||||||
Income tax expense | — | — | (16,706) | (16,706) | ||||||||||||||||||||||
Equity in losses of an investee | — | — | (4,305) | (4,305) | ||||||||||||||||||||||
Net income (loss) | $ | 50,895 | $ | 60,221 | $ | (284,757) | $ | (173,641) | ||||||||||||||||||
As of December 31, 2020 | ||||||||||||||||||||||||||
Hotels | Net Lease | Corporate | Consolidated | |||||||||||||||||||||||
Total assets | $ | 4,846,410 | $ | 3,721,418 | $ | 119,491 | ` | $ | 8,687,319 |
September 30, 2021 | December 31, 2020 | |||||||||||||||||||||||||
Carrying Value | Fair Value | Carrying Value | Fair Value | |||||||||||||||||||||||
Recurring Fair Value Measurement Assets: | ||||||||||||||||||||||||||
Investment in TA (Level 1) (1)
|
$ | 58,991 | $ | 58,991 | $ | 38,624 | $ | 38,624 | ||||||||||||||||||
Non-Recurring Fair Value Measurement Assets: | ||||||||||||||||||||||||||
Assets of properties held for sale (Level 2) (2)
|
$ | 3,690 | $ | 3,690 | $ | 13,543 | $ | 13,543 | ||||||||||||||||||
September 30, 2021 | December 31, 2020 | |||||||||||||||||||||||||
Carrying Value (1)
|
Fair Value |
Carrying Value (1)
|
Fair Value | |||||||||||||||||||||||
Senior Unsecured Notes, due 2022 at 5.00%
|
$ | 498,941 | $ | 504,458 | $ | 498,032 | $ | 510,285 | ||||||||||||||||||
Senior Unsecured Notes, due 2023 at 4.50%
|
499,720 | 511,435 | 499,596 | 505,280 | ||||||||||||||||||||||
Senior Unsecured Notes, due 2024 at 4.65%
|
349,004 | 355,541 | 348,700 | 347,893 | ||||||||||||||||||||||
Senior Unsecured Notes, due 2024 at 4.35%
|
820,649 | 840,362 | 819,546 | 819,328 | ||||||||||||||||||||||
Senior Unsecured Notes, due 2025 at 4.50%
|
347,634 | 350,656 | 347,118 | 346,462 | ||||||||||||||||||||||
Senior Unsecured Notes, due 2025 at 7.50%
|
790,757 | 900,748 | 789,006 | 926,404 | ||||||||||||||||||||||
Senior Unsecured Notes, due 2026 at 5.25%
|
345,059 | 353,668 | 344,212 | 354,996 | ||||||||||||||||||||||
Senior Unsecured Notes, due 2026 at 4.75%
|
446,973 | 449,460 | 446,515 | 448,506 | ||||||||||||||||||||||
Senior Unsecured Notes, due 2027 at 4.95%
|
395,971 | 399,028 | 395,405 | 404,328 | ||||||||||||||||||||||
Senior Unsecured Notes, due 2027 at 5.50%
|
443,109 | 479,815 | 442,370 | 491,918 | ||||||||||||||||||||||
Senior Unsecured Notes, due 2028 at 3.95%
|
392,770 | 379,540 | 391,908 | 388,146 | ||||||||||||||||||||||
Senior Unsecured Notes, due 2029 at 4.95%
|
418,697 | 417,163 | 418,102 | 430,064 | ||||||||||||||||||||||
Senior Unsecured Notes, due 2030 at 4.375%
|
390,503 | 382,550 | 389,656 | 388,292 | ||||||||||||||||||||||
Total financial liabilities | $ | 6,139,787 | $ | 6,324,424 | $ | 6,130,166 | $ | 6,361,902 |
Three Months Ended September 30, | Nine Months Ended September 30, | |||||||||||||||||||||||||||||||||||||
2021 | 2020 | Change | 2021 | 2020 | Change | |||||||||||||||||||||||||||||||||
All Hotels | ||||||||||||||||||||||||||||||||||||||
No. of hotels | 304 | 329 | (25) | 304 | 329 | (25) | ||||||||||||||||||||||||||||||||
No. of rooms or suites | 48,439 | 51,404 | (2,965) | 48,439 | 51,404 | (2,965) | ||||||||||||||||||||||||||||||||
Occupancy | 60.1 | % | 43.6 | % | 16.5 | pts | 52.2 | % | 42.7 | % | 9.5 | pts | ||||||||||||||||||||||||||
ADR | $ | 114.55 | $ | 89.88 | 27.4 | % | $ | 102.84 | $ | 103.30 | (0.4) | % | ||||||||||||||||||||||||||
RevPAR | $ | 68.84 | $ | 39.19 | 75.7 | % | $ | 53.68 | $ | 44.11 | 21.7 | % |
Three Months Ended September 30, | Nine Months Ended September 30, | |||||||||||||||||||||||||||||||||||||
2021 | 2020 | Change | 2021 | 2020 | Change | |||||||||||||||||||||||||||||||||
Comparable Hotels | ||||||||||||||||||||||||||||||||||||||
No. of hotels | 292 | 292 | — | 282 | 282 | — | ||||||||||||||||||||||||||||||||
No. of rooms or suites | 45,020 | 45,020 | — | 42,292 | 42,292 | — | ||||||||||||||||||||||||||||||||
Occupancy | 60.9 | % | 45.5 | % | 15.4 | pts | 53.5 | % | 44.9 | % | 8.6 | pts | ||||||||||||||||||||||||||
ADR | $ | 111.18 | $ | 90.87 | 22.4 | % | $ | 95.50 | $ | 100.17 | (4.7) | % | ||||||||||||||||||||||||||
RevPAR | $ | 67.71 | $ | 41.35 | 63.7 | % | $ | 51.09 | $ | 44.98 | 13.6 | % |
For the Three Months Ended September 30, | ||||||||||||||||||||||||||
Increase | % Increase | |||||||||||||||||||||||||
2021 | 2020 | (Decrease) | (Decrease) | |||||||||||||||||||||||
Revenues: | ||||||||||||||||||||||||||
Hotel operating revenues | $ | 338,375 | $ | 199,719 | $ | 138,656 | 69.4 | % | ||||||||||||||||||
Rental income - hotels | — | 674 | (674) | (100.0) | % | |||||||||||||||||||||
Rental income - net lease | 98,724 | 96,102 | 2,622 | 2.7 | % | |||||||||||||||||||||
Total revenues | 437,099 | 296,495 | 140,604 | 47.4 | % | |||||||||||||||||||||
Expenses: | ||||||||||||||||||||||||||
Hotel operating expenses | 285,233 | 174,801 | 110,432 | 63.2 | % | |||||||||||||||||||||
Other operating expenses | 4,437 | 3,705 | 732 | 19.8 | % | |||||||||||||||||||||
Depreciation and amortization - hotels | 66,065 | 64,517 | 1,548 | 2.4 | % | |||||||||||||||||||||
Depreciation and amortization - net lease | 58,098 | 57,687 | 411 | 0.7 | % | |||||||||||||||||||||
Total depreciation and amortization | 124,163 | 122,204 | 1,959 | 1.6 | % | |||||||||||||||||||||
General and administrative | 14,231 | 12,295 | 1,936 | 15.7 | % | |||||||||||||||||||||
Transaction related costs | 3,149 | — | 3,149 | n/m | ||||||||||||||||||||||
Loss on asset impairment | — | 10,248 | (10,248) | (100.0) | % | |||||||||||||||||||||
Total expenses | 431,213 | 323,253 | 107,960 | 33.4 | % | |||||||||||||||||||||
Other operating income: | ||||||||||||||||||||||||||
Gain on sale of real estate, net | 94 | 109 | (15) | (13.8) | % | |||||||||||||||||||||
Unrealized gain on equity securities, net | 24,348 | 5,606 | 18,742 | 334.3 | % | |||||||||||||||||||||
Interest income | 203 | 6 | 197 | 3,283.3 | % | |||||||||||||||||||||
Interest expense | (92,458) | (80,532) | (11,926) | 14.8 | % | |||||||||||||||||||||
Loss before income taxes and equity in earnings (losses) of an investee | (61,927) | (101,569) | 39,642 | (39.0) | % | |||||||||||||||||||||
Income tax benefit | 55 | 296 | (241) | (81.4) | % | |||||||||||||||||||||
Equity in earnings (losses) of an investee | 2,158 | (1,369) | 3,527 | (257.6) | % | |||||||||||||||||||||
Net loss | $ | (59,714) | $ | (102,642) | $ | 42,928 | 41.8 | % | ||||||||||||||||||
Weighted average shares outstanding (basic and diluted) | 164,590 | 164,435 | 155 | 0.1 | % | |||||||||||||||||||||
Net loss per common share (basic and diluted) | $ | (0.36) | $ | (0.62) | $ | 0.26 | (41.9) | % |
For the Nine Months Ended September 30, | ||||||||||||||||||||||||||
Increase | % Increase | |||||||||||||||||||||||||
2021 | 2020 | (Decrease) | (Decrease) | |||||||||||||||||||||||
Revenues: | ||||||||||||||||||||||||||
Hotel operating revenues | $ | 787,463 | $ | 700,578 | $ | 86,885 | 12.4 | % | ||||||||||||||||||
Rental income - hotels | 700 | 3,246 | (2,546) | (78.4) | % | |||||||||||||||||||||
Rental income - net lease portfolio | 286,042 | 291,387 | (5,345) | (1.8) | % | |||||||||||||||||||||
Total revenues | 1,074,205 | 995,211 | 78,994 | 7.9 | % | |||||||||||||||||||||
Expenses: | ||||||||||||||||||||||||||
Hotel operating expenses | 723,769 | 492,906 | 230,863 | 46.8 | % | |||||||||||||||||||||
Other operating expenses | 11,758 | 11,029 | 729 | 6.6 | % | |||||||||||||||||||||
Depreciation and amortization - hotels | 200,772 | 199,955 | 817 | 0.4 | % | |||||||||||||||||||||
