Maryland | 45-4549771 | |||||||
(State of incorporation) | (I.R.S. Employer Identification No.) | |||||||
One Manhattan West, 395 9th Avenue, 58th Floor | ||||||||
New York, | New York | 10001 | ||||||
(Address of principal executive offices) | (Zip Code) |
Title of each class | Trading Symbol(s) | Name of exchange on which registered | ||||||||||||
Common Stock, $0.001 Par Value | WPC | New York Stock Exchange |
Large accelerated filer | ☑ | Accelerated filer | ☐ | Non-accelerated filer | ☐ | ||||||||||||
Smaller reporting company | ☐ | Emerging growth company | ☐ |
Page No. | ||||||||
PART I | ||||||||
Item 1. | ||||||||
Item 1A. | ||||||||
Item 1B. | ||||||||
Item 1C. | ||||||||
Item 2. | ||||||||
Item 3. | ||||||||
Item 4. | ||||||||
PART II | ||||||||
Item 5. | ||||||||
Item 6. | ||||||||
Item 7. | ||||||||
Item 7A. | ||||||||
Item 8. | ||||||||
Item 9. | ||||||||
Item 9A. | ||||||||
Item 9B. | ||||||||
Item 9C. | ||||||||
PART III | ||||||||
Item 10. | ||||||||
Item 11. | ||||||||
Item 12. | ||||||||
Item 13. | ||||||||
Item 14. | ||||||||
PART IV | ||||||||
Item 15. | ||||||||
Item 16. | ||||||||
W. P. Carey 2023 10-K – 1 |
W. P. Carey 2023 10-K – 2 |
W. P. Carey 2023 10-K – 3 |
W. P. Carey 2023 10-K – 4 |
W. P. Carey 2023 10-K – 5 |
W. P. Carey 2023 10-K – 6 |
W. P. Carey 2023 10-K – 7 |
W. P. Carey 2023 10-K – 8 |
W. P. Carey 2023 10-K – 9 |
W. P. Carey 2023 10-K – 10 |
W. P. Carey 2023 10-K – 11 |
W. P. Carey 2023 10-K – 12 |
W. P. Carey 2023 10-K – 13 |
W. P. Carey 2023 10-K – 14 |
W. P. Carey 2023 10-K – 15 |
W. P. Carey 2023 10-K – 16 |
W. P. Carey 2023 10-K – 17 |
W. P. Carey 2023 10-K – 18 |
W. P. Carey 2023 10-K – 19 |
W. P. Carey 2023 10-K – 20 |
W. P. Carey 2023 10-K – 21 |
W. P. Carey 2023 10-K – 22 |
W. P. Carey 2023 10-K – 23 |
At December 31, | |||||||||||||||||||||||||||||||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||||||||||||||||||||||||
W. P. Carey Inc. | $ | 100.00 | $ | 128.84 | $ | 121.13 | $ | 148.85 | $ | 149.55 | $ | 134.86 | |||||||||||||||||||||||
S&P 500 Index | 100.00 | 131.49 | 155.68 | 200.37 | 164.08 | 207.21 | |||||||||||||||||||||||||||||
MSCI US REIT Index | 100.00 | 125.84 | 116.31 | 166.39 | 125.61 | 142.87 |
W. P. Carey 2023 10-K – 24 |
W. P. Carey 2023 10-K – 25 |
W. P. Carey 2023 10-K – 26 |
Years Ended December 31, | |||||||||||
2023 | 2022 | ||||||||||
Revenues from Real Estate | $ | 1,738,139 | $ | 1,468,101 | |||||||
Revenues from Investment Management | 3,219 | 10,985 | |||||||||
Total revenues | 1,741,358 | 1,479,086 | |||||||||
Net income from Real Estate attributable to W. P. Carey | 704,837 | 591,603 | |||||||||
Net income from Investment Management attributable to W. P. Carey | 3,497 | 7,536 | |||||||||
Net income attributable to W. P. Carey | 708,334 | 599,139 | |||||||||
Dividends declared | 880,605 | 859,655 | |||||||||
Net cash provided by operating activities | 1,073,432 | 1,003,556 | |||||||||
Net cash used in investing activities | (905,883) | (1,052,531) | |||||||||
Net cash provided by financing activities | 292,562 | 57,887 | |||||||||
Supplemental financial measures (a): | |||||||||||
Adjusted funds from operations attributable to W. P. Carey (AFFO) — Real Estate | 1,115,013 | 1,042,782 | |||||||||
Adjusted funds from operations attributable to W. P. Carey (AFFO) — Investment Management | 3,254 | 17,816 | |||||||||
Adjusted funds from operations attributable to W. P. Carey (AFFO) | 1,118,267 | 1,060,598 | |||||||||
Diluted weighted-average shares outstanding | 215,760,496 | 200,427,124 |
W. P. Carey 2023 10-K – 27 |
As of December 31, | |||||||||||
Net-leased Properties | 2023 | 2022 | |||||||||
ABR (in thousands) | $ | 1,339,352 | $ | 1,381,899 | |||||||
Number of net-leased properties | 1,424 | 1,449 | |||||||||
Number of tenants | 336 | 392 | |||||||||
Total square footage (in thousands) | 172,668 | 175,957 | |||||||||
Occupancy | 98.1 | % | 98.8 | % | |||||||
Weighted-average lease term (in years) | 11.7 | 10.8 | |||||||||
Operating Properties | |||||||||||
Number of operating properties: | 96 | 87 | |||||||||
Number of self-storage operating properties | 89 | 84 | |||||||||
Number of hotel operating properties (a) | 5 | 1 | |||||||||
Number of student housing operating properties | 2 | 2 | |||||||||
Occupancy (self-storage operating properties) | 90.3 | % | 91.0 | % | |||||||
Number of countries | 26 | 26 | |||||||||
Total assets (in thousands) | $ | 17,976,783 | $ | 18,102,035 | |||||||
Net investments in real estate (in thousands) | 14,913,899 | 15,488,898 |
Years Ended December 31, | |||||||||||
2023 | 2022 | ||||||||||
Acquisition volume (in millions) (b) | $ | 1,264.2 | $ | 1,265.5 | |||||||
Construction projects completed (in millions) | 60.7 | 148.1 | |||||||||
Average U.S. dollar/euro exchange rate | 1.0813 | 1.0540 | |||||||||
Average U.S. dollar/British pound sterling exchange rate | 1.2433 | 1.2373 |
W. P. Carey 2023 10-K – 28 |
Tenant/Lease Guarantor | Description | Number of Properties | ABR | ABR Percent | Weighted-Average Lease Term (Years) | |||||||||||||||||||||||||||
U-Haul Moving Partners Inc. and Mercury Partners, LP (a) | Net lease self-storage properties in the U.S. | 78 | $ | 38,751 | 2.9 | % | 0.2 | |||||||||||||||||||||||||
State of Andalusia (b) (c) | Government office properties in Spain | 70 | 32,539 | 2.4 | % | 11.0 | ||||||||||||||||||||||||||
Apotex Pharmaceutical Holdings Inc. (d) | Pharmaceutical R&D and advanced manufacturing properties in Canada | 11 | 31,528 | 2.3 | % | 19.2 | ||||||||||||||||||||||||||
Metro Cash & Carry Italia S.p.A. (b) | Business-to-business wholesale stores in Italy and Germany | 20 | 30,352 | 2.3 | % | 4.5 | ||||||||||||||||||||||||||
Hellweg Die Profi-Baumärkte GmbH & Co. KG (b) | Do-it-yourself retail properties in Germany | 35 | 30,182 | 2.2 | % | 13.2 | ||||||||||||||||||||||||||
Extra Space Storage, Inc. | Net lease self-storage properties in the U.S. | 27 | 25,036 | 1.9 | % | 20.3 | ||||||||||||||||||||||||||
OBI Group (b) | Do-it-yourself retail properties in Poland | 26 | 24,857 | 1.9 | % | 7.4 | ||||||||||||||||||||||||||
ABC Technologies Holdings Inc. (d) (e) | Automotive component manufacturing properties in North America | 23 | 24,251 | 1.8 | % | 19.3 | ||||||||||||||||||||||||||
Fortenova Grupa d.d. (b) | Grocery stores and warehouses in Croatia | 19 | 22,367 | 1.7 | % | 10.3 | ||||||||||||||||||||||||||
Nord Anglia Education, Inc. | K-12 private schools in the U.S. | 3 | 22,245 | 1.7 | % | 19.7 | ||||||||||||||||||||||||||
Total | 312 | $ | 282,108 | 21.1 | % | 11.8 |
W. P. Carey 2023 10-K – 29 |
Region | ABR | ABR Percent | Square Footage (a) | Square Footage Percent | ||||||||||||||||||||||
United States | ||||||||||||||||||||||||||
South | ||||||||||||||||||||||||||
Texas | $ | 86,296 | 6.4 | % | 11,274 | 6.5 | % | |||||||||||||||||||
Florida | 42,710 | 3.2 | % | 3,816 | 2.2 | % | ||||||||||||||||||||
Georgia | 27,542 | 2.1 | % | 4,333 | 2.5 | % | ||||||||||||||||||||
Tennessee | 24,161 | 1.8 | % | 3,921 | 2.3 | % | ||||||||||||||||||||
Alabama | 22,270 | 1.7 | % | 3,353 | 1.9 | % | ||||||||||||||||||||
Other (b) | 16,288 | 1.2 | % | 2,402 | 1.4 | % | ||||||||||||||||||||
Total South | 219,267 | 16.4 | % | 29,099 | 16.8 | % | ||||||||||||||||||||
Midwest | ||||||||||||||||||||||||||
Illinois | 57,057 | 4.3 | % | 10,164 | 5.9 | % | ||||||||||||||||||||
Ohio | 33,767 | 2.5 | % | 6,947 | 4.0 | % | ||||||||||||||||||||
Indiana | 29,727 | 2.2 | % | 5,137 | 3.0 | % | ||||||||||||||||||||
Michigan | 24,103 | 1.8 | % | 4,241 | 2.4 | % | ||||||||||||||||||||
Wisconsin | 16,624 | 1.2 | % | 3,074 | 1.8 | % | ||||||||||||||||||||
Other (b) | 52,296 | 3.9 | % | 7,713 | 4.5 | % | ||||||||||||||||||||
Total Midwest | 213,574 | 15.9 | % | 37,276 | 21.6 | % | ||||||||||||||||||||
East | ||||||||||||||||||||||||||
North Carolina | 35,530 | 2.7 | % | 8,156 | 4.7 | % | ||||||||||||||||||||
Pennsylvania | 30,459 | 2.3 | % | 3,374 | 2.0 | % | ||||||||||||||||||||
New York | 20,556 | 1.5 | % | 2,262 | 1.3 | % | ||||||||||||||||||||
South Carolina | 19,208 | 1.4 | % | 4,952 | 2.9 | % | ||||||||||||||||||||
Kentucky | 18,130 | 1.4 | % | 2,983 | 1.7 | % | ||||||||||||||||||||
Massachusetts | 16,836 | 1.3 | % | 1,255 | 0.7 | % | ||||||||||||||||||||
New Jersey | 13,680 | 1.0 | % | 797 | 0.5 | % | ||||||||||||||||||||
Virginia | 13,623 | 1.0 | % | 1,761 | 1.0 | % | ||||||||||||||||||||
Other (b) | 24,145 | 1.8 | % | 3,799 | 2.2 | % | ||||||||||||||||||||
Total East | 192,167 | 14.4 | % | 29,339 | 17.0 | % | ||||||||||||||||||||
West | ||||||||||||||||||||||||||
California | 60,741 | 4.5 | % | 5,889 | 3.4 | % | ||||||||||||||||||||
Arizona | 20,133 | 1.5 | % | 2,664 | 1.5 | % | ||||||||||||||||||||
Utah | 14,522 | 1.1 | % | 2,021 | 1.2 | % | ||||||||||||||||||||
Other (b) | 53,631 | 4.0 | % | 4,776 | 2.8 | % | ||||||||||||||||||||
Total West | 149,027 | 11.1 | % | 15,350 | 8.9 | % | ||||||||||||||||||||
United States Total | 774,035 | 57.8 | % | 111,064 | 64.3 | % | ||||||||||||||||||||
International | ||||||||||||||||||||||||||
Germany | 73,065 | 5.5 | % | 6,535 | 3.8 | % | ||||||||||||||||||||
Spain | 68,077 | 5.1 | % | 5,862 | 3.4 | % | ||||||||||||||||||||
The Netherlands | 62,775 | 4.7 | % | 7,054 | 4.1 | % | ||||||||||||||||||||
Poland | 59,988 | 4.5 | % | 8,158 | 4.7 | % | ||||||||||||||||||||
Canada (c) | 50,861 | 3.8 | % | 5,087 | 2.9 | % | ||||||||||||||||||||
United Kingdom | 48,505 | 3.6 | % | 4,432 | 2.6 | % | ||||||||||||||||||||
Italy | 42,238 | 3.1 | % | 5,381 | 3.1 | % | ||||||||||||||||||||
Denmark | 25,053 | 1.9 | % | 3,002 | 1.7 | % | ||||||||||||||||||||
Croatia | 23,200 | 1.7 | % | 2,063 | 1.2 | % | ||||||||||||||||||||
France | 21,745 | 1.6 | % | 1,679 | 1.0 | % | ||||||||||||||||||||
Lithuania | 13,569 | 1.0 | % | 1,640 | 1.0 | % | ||||||||||||||||||||
Other (d) | 76,241 | 5.7 | % | 10,711 | 6.2 | % | ||||||||||||||||||||
International Total | 565,317 | 42.2 | % | 61,604 | 35.7 | % | ||||||||||||||||||||
Total | $ | 1,339,352 | 100.0 | % | 172,668 | 100.0 | % |
W. P. Carey 2023 10-K – 30 |
Property Type | ABR | ABR Percent | Square Footage (a) | Square Footage Percent | ||||||||||||||||||||||
Industrial | $ | 432,256 | 32.3 | % | 68,962 | 39.9 | % | |||||||||||||||||||
Warehouse | 353,781 | 26.4 | % | 64,724 | 37.5 | % | ||||||||||||||||||||
Retail (e) | 278,526 | 20.8 | % | 21,124 | 12.2 | % | ||||||||||||||||||||
Office | 72,067 | 5.4 | % | 5,202 | 3.0 | % | ||||||||||||||||||||
Self Storage (net lease) | 63,786 | 4.7 | % | 5,810 | 3.4 | % | ||||||||||||||||||||
Other (f) | 138,936 | 10.4 | % | 6,846 | 4.0 | % | ||||||||||||||||||||
Total | $ | 1,339,352 | 100.0 | % | 172,668 | 100.0 | % |
W. P. Carey 2023 10-K – 31 |
Industry Type | ABR | ABR Percent | Square Footage | Square Footage Percent | ||||||||||||||||||||||
Retail Stores (a) | $ | 306,553 | 22.9 | % | 37,151 | 21.5 | % | |||||||||||||||||||
Consumer Services | 127,118 | 9.5 | % | 8,288 | 4.8 | % | ||||||||||||||||||||
Beverage and Food | 110,599 | 8.3 | % | 15,759 | 9.1 | % | ||||||||||||||||||||
Automotive | 95,700 | 7.1 | % | 14,502 | 8.4 | % | ||||||||||||||||||||
Grocery | 83,227 | 6.2 | % | 7,406 | 4.3 | % | ||||||||||||||||||||
Healthcare and Pharmaceuticals | 72,079 | 5.4 | % | 6,656 | 3.9 | % | ||||||||||||||||||||
Cargo Transportation | 60,993 | 4.6 | % | 9,122 | 5.3 | % | ||||||||||||||||||||
Containers, Packaging, and Glass | 49,844 | 3.7 | % | 8,580 | 5.0 | % | ||||||||||||||||||||
Capital Equipment | 49,300 | 3.7 | % | 8,053 | 4.7 | % | ||||||||||||||||||||
Durable Consumer Goods | 47,361 | 3.5 | % | 10,240 | 5.9 | % | ||||||||||||||||||||
Construction and Building | 47,206 | 3.5 | % | 9,036 | 5.2 | % | ||||||||||||||||||||
Sovereign and Public Finance | 43,424 | 3.2 | % | 3,368 | 2.0 | % | ||||||||||||||||||||
Hotel and Leisure | 42,030 | 3.1 | % | 2,053 | 1.2 | % | ||||||||||||||||||||
Chemicals, Plastics, and Rubber | 32,779 | 2.5 | % | 5,929 | 3.4 | % | ||||||||||||||||||||
Non-Durable Consumer Goods | 32,680 | 2.4 | % | 6,805 | 3.9 | % | ||||||||||||||||||||
Business Services | 28,054 | 2.1 | % | 2,983 | 1.7 | % | ||||||||||||||||||||
High Tech Industries | 23,614 | 1.8 | % | 2,624 | 1.5 | % | ||||||||||||||||||||
Metals | 22,765 | 1.7 | % | 4,347 | 2.5 | % | ||||||||||||||||||||
Telecommunications | 14,030 | 1.1 | % | 1,500 | 0.9 | % | ||||||||||||||||||||
Other (b) | 49,996 | 3.7 | % | 8,266 | 4.8 | % | ||||||||||||||||||||
Total | $ | 1,339,352 | 100.0 | % | 172,668 | 100.0 | % |
W. P. Carey 2023 10-K – 32 |
Year of Lease Expiration (a) | Number of Leases Expiring | Number of Tenants with Leases Expiring | ABR | ABR Percent | Square Footage | Square Footage Percent | ||||||||||||||||||||||||||||||||
2024 (b) | 29 | 23 | $ | 60,324 | 4.5 | % | 7,886 | 4.6 | % | |||||||||||||||||||||||||||||
2025 | 36 | 17 | 45,090 | 3.4 | % | 5,767 | 3.3 | % | ||||||||||||||||||||||||||||||
2026 | 37 | 28 | 59,834 | 4.5 | % | 8,502 | 4.9 | % | ||||||||||||||||||||||||||||||
2027 | 43 | 26 | 62,571 | 4.7 | % | 7,149 | 4.1 | % | ||||||||||||||||||||||||||||||
2028 | 41 | 25 | 57,892 | 4.3 | % | 4,669 | 2.7 | % | ||||||||||||||||||||||||||||||
2029 | 56 | 29 | 75,809 | 5.7 | % | 9,218 | 5.3 | % | ||||||||||||||||||||||||||||||
2030 | 29 | 26 | 36,051 | 2.7 | % | 3,941 | 2.3 | % | ||||||||||||||||||||||||||||||
2031 | 35 | 19 | 66,987 | 5.0 | % | 8,345 | 4.8 | % | ||||||||||||||||||||||||||||||
2032 | 38 | 19 | 41,613 | 3.1 | % | 5,799 | 3.4 | % | ||||||||||||||||||||||||||||||
2033 | 30 | 23 | 76,477 | 5.7 | % | 10,797 | 6.3 | % | ||||||||||||||||||||||||||||||
2034 (c) | 50 | 19 | 94,644 | 7.1 | % | 9,188 | 5.3 | % | ||||||||||||||||||||||||||||||
2035 | 19 | 16 | 35,500 | 2.6 | % | 5,885 | 3.4 | % | ||||||||||||||||||||||||||||||
2036 | 45 | 19 | 71,427 | 5.3 | % | 10,958 | 6.4 | % | ||||||||||||||||||||||||||||||
2037 | 26 | 13 | 61,555 | 4.6 | % | 6,441 | 3.7 | % | ||||||||||||||||||||||||||||||
Thereafter (>2037) | 259 | 108 | 493,578 | 36.8 | % | 64,885 | 37.6 | % | ||||||||||||||||||||||||||||||
Vacant | — | — | — | — | % | 3,238 | 1.9 | % | ||||||||||||||||||||||||||||||
Total | 773 | $ | 1,339,352 | 100.0 | % | 172,668 | 100.0 | % |
W. P. Carey 2023 10-K – 33 |
Years Ended December 31, | |||||||||||||||||
2023 | 2022 | Change | |||||||||||||||
Real Estate Revenues | |||||||||||||||||
Lease revenues from: | |||||||||||||||||
Existing net-leased properties | $ | 1,016,871 | $ | 952,472 | $ | 64,399 | |||||||||||
Recently acquired net-leased properties | 152,892 | 42,974 | 109,918 | ||||||||||||||
Net-leased properties acquired in the CPA:18 Merger | 58,531 | 25,928 | 32,603 | ||||||||||||||
Net-leased properties sold, held for sale, derecognized, or reclassified to operating properties or sales-type leases | 199,082 | 280,243 | (81,161) | ||||||||||||||
Total lease revenues (including reimbursable tenant costs) | 1,427,376 | 1,301,617 | 125,759 | ||||||||||||||
Income from finance leases and loans receivable | 107,173 | 74,266 | 32,907 | ||||||||||||||
Operating property revenues from: | |||||||||||||||||
Operating properties acquired in the CPA:18 Merger | 94,657 | 39,194 | 55,463 | ||||||||||||||
Operating properties sold or held for sale | 33,491 | 815 | 32,676 | ||||||||||||||
Operating properties recently reclassified from net-leased properties or recently acquired | 30,571 | — | 30,571 | ||||||||||||||
Existing operating properties | 21,538 | 19,221 | 2,317 | ||||||||||||||
Total operating property revenues | 180,257 | 59,230 | 121,027 | ||||||||||||||
Other lease-related income | 23,333 | 32,988 | (9,655) | ||||||||||||||
$ | 1,738,139 | $ | 1,468,101 | $ | 270,038 |
W. P. Carey 2023 10-K – 34 |
W. P. Carey 2023 10-K – 35 |
W. P. Carey 2023 10-K – 36 |
W. P. Carey 2023 10-K – 37 |
Years Ended December 31, | |||||||||||
2023 | 2022 | ||||||||||
Average outstanding debt balance | $ | 8,404,466 | $ | 7,392,208 | |||||||
Weighted-average interest rate | 3.2 | % | 2.7 | % |
Years Ended December 31, | |||||||||||||||||
2023 | 2022 | Change | |||||||||||||||
Non-Operating Income | |||||||||||||||||
$ | 14,485 | $ | 24,058 | $ | (9,573) | ||||||||||||
Interest income related to our loans to affiliates and cash deposits | 6,944 | 1,011 | 5,933 | ||||||||||||||
— | 4,308 | (4,308) | |||||||||||||||
— | 912 | (912) | |||||||||||||||
$ | 21,429 | $ | 30,289 | $ | (8,860) |
W. P. Carey 2023 10-K – 38 |
Years Ended December 31, | |||||||||||||||||
2023 | 2022 | Change | |||||||||||||||
Earnings from Equity Method Investments in Real Estate | |||||||||||||||||
Existing Equity Method Investments: | |||||||||||||||||
Earnings from Las Vegas Retail Complex (a) | $ | 12,763 | $ | 10,077 | $ | 2,686 | |||||||||||
Earnings from Johnson Self Storage | 4,572 | 4,334 | 238 | ||||||||||||||
Earnings from Kesko Senukai (b) | 1,385 | 3,908 | (2,523) | ||||||||||||||
Earnings from Harmon Retail Center | 855 | 1,051 | (196) | ||||||||||||||
19,575 | 19,370 | 205 | |||||||||||||||
— | (4,610) | 4,610 | |||||||||||||||
Other | — | 1,461 | (1,461) | ||||||||||||||
— | (3,149) | 3,149 | |||||||||||||||
$ | 19,575 | $ | 16,221 | $ | 3,354 |
W. P. Carey 2023 10-K – 39 |
Years Ended December 31, | |||||||||||||||||
2023 | 2022 | Change | |||||||||||||||
Other Gains and (Losses) | |||||||||||||||||
$ | (29,074) | $ | 14,363 | $ | (43,437) | ||||||||||||
Net realized and unrealized losses on foreign currency exchange rate movements (b) | (5,458) | (26,866) | 21,408 | ||||||||||||||
Non-cash unrealized losses on non-hedging derivatives | (3,918) | (898) | (3,020) | ||||||||||||||
Gain on extinguishment of debt | 2,940 | 1,301 | 1,639 | ||||||||||||||
Non-cash unrealized gains related to an increase in the fair value of our investment in common shares of WLT (Note 10) | — | 49,233 | (49,233) | ||||||||||||||
Non-cash unrealized gains related to an increase in the fair value of our investment in shares of Lineage Logistics (Note 10) | — | 38,582 | (38,582) | ||||||||||||||
Non-cash unrealized gains related to an increase in the fair value of our investment in preferred shares of WLT (Note 10) | — | 18,688 | (18,688) | ||||||||||||||
Gain on repayment of secured loan receivable (c) | — | 10,613 | (10,613) | ||||||||||||||
Adjustment to insurance receivable acquired as part of a prior merger (d) | — | (9,358) | 9,358 | ||||||||||||||
Other | (917) | 1,491 | (2,408) | ||||||||||||||
$ | (36,427) | $ | 97,149 | $ | (133,576) |
W. P. Carey 2023 10-K – 40 |
Years Ended December 31, | |||||||||||||||||
2023 | 2022 | Change | |||||||||||||||
Investment Management Revenues | |||||||||||||||||
Asset management revenue | |||||||||||||||||
NLOP | $ | 1,245 | $ | — | $ | 1,245 | |||||||||||
CESH | 939 | 1,511 | (572) | ||||||||||||||
CPA:18 – Global | — | 6,956 | (6,956) | ||||||||||||||
2,184 | 8,467 | (6,283) | |||||||||||||||
Other advisory income and reimbursements | |||||||||||||||||
NLOP | 667 | — | 667 | ||||||||||||||
667 | — | 667 | |||||||||||||||
Reimbursable costs from affiliates | |||||||||||||||||
CESH | 368 | 478 | (110) | ||||||||||||||
CPA:18 – Global | — | 2,040 | (2,040) | ||||||||||||||
368 | 2,518 | (2,150) | |||||||||||||||
$ | 3,219 | $ | 10,985 | $ | (7,766) |
W. P. Carey 2023 10-K – 41 |
Years Ended December 31, | |||||||||||
2023 | 2022 | ||||||||||
Earnings from equity method investments in the Managed Programs: | |||||||||||
Distributions of Available Cash from CPA:18 – Global (a) | $ | — | $ | 8,746 | |||||||
Earnings from equity method investments in the Managed Programs (a) | — | 4,542 | |||||||||
Earnings from equity method investments in the Managed Programs | $ | — | $ | 13,288 |
W. P. Carey 2023 10-K – 42 |
December 31, | |||||||||||
2023 | 2022 | ||||||||||
Carrying Value | |||||||||||
Fixed rate: | |||||||||||
Senior Unsecured Notes (a) | $ | 6,035,686 | $ | 5,916,400 | |||||||
Unsecured Term Loans subject to interest rate swaps (a) | 549,109 | — | |||||||||
Non-recourse mortgages (a) (b) | 513,863 | 907,303 | |||||||||
7,098,658 | 6,823,703 | ||||||||||
Variable rate: | |||||||||||
Unsecured Term Loans (a) | 576,455 | 552,539 | |||||||||
Unsecured Revolving Credit Facility | 403,785 | 276,392 | |||||||||
Non-recourse mortgages (a): | |||||||||||
Floating interest rate mortgage loans | 65,284 | 213,958 | |||||||||
Amount subject to interest rate caps | — | 11,156 | |||||||||
1,045,524 | 1,054,045 | ||||||||||
$ | 8,144,182 | $ | 7,877,748 | ||||||||
Percent of Total Debt | |||||||||||
Fixed rate | 87 | % | 87 | % | |||||||
Variable rate | 13 | % | 13 | % | |||||||
100 | % | 100 | % | ||||||||
Weighted-Average Interest Rate at End of Year | |||||||||||
Fixed rate | 2.9 | % | 2.9 | % | |||||||
Variable rate (c) | 5.1 | % | 3.5 | % | |||||||
Total debt | 3.2 | % | 3.0 | % |
W. P. Carey 2023 10-K – 43 |
W. P. Carey 2023 10-K – 44 |
W. P. Carey 2023 10-K – 45 |
W. P. Carey 2023 10-K – 46 |
Years Ended December 31, | |||||||||||
2023 | 2022 | ||||||||||
Net income attributable to W. P. Carey | $ | 708,334 | $ | 599,139 | |||||||
Adjustments: | |||||||||||
Depreciation and amortization of real property | 571,750 | 500,764 | |||||||||
Gain on sale of real estate, net (a) | (315,984) | (43,476) | |||||||||
Impairment charges — real estate (b) | 86,411 | 39,119 | |||||||||
Gain on change in control of interests (c) (d) | — | (33,931) | |||||||||
Impairment charges — Investment Management goodwill (e) | — | 29,334 | |||||||||
Proportionate share of adjustments to earnings from equity method investments (f) (g) | 11,381 | 15,155 | |||||||||
Proportionate share of adjustments for noncontrolling interests (h) | (666) | (491) | |||||||||
Total adjustments | 352,892 | 506,474 | |||||||||
FFO (as defined by NAREIT) attributable to W. P. Carey | 1,061,226 | 1,105,613 | |||||||||
Adjustments: | |||||||||||
Straight-line and other leasing and financing adjustments | (71,869) | (54,431) | |||||||||
Other (gains) and losses (i) | 36,184 | (96,038) | |||||||||
Stock-based compensation | 34,504 | 32,841 | |||||||||
Above- and below-market rent intangible lease amortization, net | 34,164 | 41,390 | |||||||||
Amortization of deferred financing costs | 20,544 | 17,203 | |||||||||
Merger and other expenses (j) | 4,954 | 19,387 | |||||||||
Other amortization and non-cash items | 1,735 | 1,931 | |||||||||
Tax expense (benefit) — deferred and other | (199) | (3,759) | |||||||||
Proportionate share of adjustments to earnings from equity method investments (g) | (2,535) | (2,770) | |||||||||
Proportionate share of adjustments for noncontrolling interests (h) | (441) | (769) | |||||||||
Total adjustments | 57,041 | (45,015) | |||||||||
AFFO attributable to W. P. Carey | $ | 1,118,267 | $ | 1,060,598 | |||||||
Summary | |||||||||||
FFO (as defined by NAREIT) attributable to W. P. Carey | $ | 1,061,226 | $ | 1,105,613 | |||||||
AFFO attributable to W. P. Carey | $ | 1,118,267 | $ | 1,060,598 |
W. P. Carey 2023 10-K – 47 |
Years Ended December 31, | |||||||||||
2023 | 2022 | ||||||||||
Net income from Real Estate attributable to W. P. Carey | $ | 704,837 | $ | 591,603 | |||||||
Adjustments: | |||||||||||
Depreciation and amortization of real property | 571,750 | 500,764 | |||||||||
Gain on sale of real estate, net (a) | (315,984) | (43,476) | |||||||||
Impairment charges — real estate (b) | 86,411 | 39,119 | |||||||||
Gain on change in control of interests (c) | — | (11,405) | |||||||||
Proportionate share of adjustments to earnings from equity method investments (f) (g) | 11,381 | 15,155 | |||||||||
Proportionate share of adjustments for noncontrolling interests (h) | (666) | (491) | |||||||||
Total adjustments | 352,892 | 499,666 | |||||||||
FFO (as defined by NAREIT) attributable to W. P. Carey — Real Estate | 1,057,729 | 1,091,269 | |||||||||
Adjustments: | |||||||||||
Straight-line and other leasing and financing adjustments | (71,869) | (54,431) | |||||||||
Other (gains) and losses (i) | 36,427 | (97,149) | |||||||||
Stock-based compensation | 34,504 | 32,841 | |||||||||
Above- and below-market rent intangible lease amortization, net | 34,164 | 41,390 | |||||||||
Amortization of deferred financing costs | 20,544 | 17,203 | |||||||||
Merger and other expenses (j) | 4,954 | 19,384 | |||||||||
Other amortization and non-cash items | 1,735 | 1,931 | |||||||||
Tax benefit — deferred and other | (199) | (8,164) | |||||||||
Proportionate share of adjustments to earnings from equity method investments (g) | (2,535) | (723) | |||||||||
Proportionate share of adjustments for noncontrolling interests (h) | (441) | (769) | |||||||||
Total adjustments | 57,284 | (48,487) | |||||||||
AFFO attributable to W. P. Carey — Real Estate | $ | 1,115,013 | $ | 1,042,782 | |||||||
Summary | |||||||||||
FFO (as defined by NAREIT) attributable to W. P. Carey — Real Estate | $ | 1,057,729 | $ | 1,091,269 | |||||||
AFFO attributable to W. P. Carey — Real Estate | $ | 1,115,013 | $ | 1,042,782 |
W. P. Carey 2023 10-K – 48 |
Years Ended December 31, | |||||||||||
2023 | 2022 | ||||||||||
Net income from Investment Management attributable to W. P. Carey | $ | 3,497 | $ | 7,536 | |||||||
Adjustments: | |||||||||||
Impairment charges — Investment Management goodwill (e) | — | 29,334 | |||||||||
Gain on change in control of interests (d) | — | (22,526) | |||||||||
Total adjustments | — | 6,808 | |||||||||
FFO (as defined by NAREIT) attributable to W. P. Carey — Investment Management | 3,497 | 14,344 | |||||||||
Adjustments: | |||||||||||
Other (gains) and losses (i) | (243) | 1,111 | |||||||||
Tax expense — deferred and other | — | 4,405 | |||||||||
Merger and other expenses | — | 3 | |||||||||
Proportionate share of adjustments to earnings from equity method investments (g) | — | (2,047) | |||||||||
Total adjustments | (243) | 3,472 | |||||||||
AFFO attributable to W. P. Carey — Investment Management | $ | 3,254 | $ | 17,816 | |||||||
Summary | |||||||||||
FFO (as defined by NAREIT) attributable to W. P. Carey — Investment Management | $ | 3,497 | $ | 14,344 | |||||||
