Title of each class |
Trading
Symbol(s) |
Name of each exchange
on which registered |
|||||||||||||||||||||
Common Stock, par value $0.001 per share | EWBC | The Nasdaq Global Select Market |
Large accelerated filer | ☒ | Accelerated filer |
☐
|
|||||||||||
Non-accelerated filer | ☐ | Smaller reporting company |
☐
|
|||||||||||
Emerging growth company |
☐
|
Page | |||||||||||
1 — Basis of Presentation and Current Accounting Developments
|
|||||||||||
September 30,
2021 |
December 31,
2020 |
|||||||||||||
(Unaudited) | ||||||||||||||
ASSETS | ||||||||||||||
Cash and due from banks | $ | 594,631 | $ | 592,117 | ||||||||||
Interest-bearing cash with banks | 4,258,270 | 3,425,854 | ||||||||||||
Cash and cash equivalents | 4,852,901 | 4,017,971 | ||||||||||||
Interest-bearing deposits with banks | 855,162 | 809,728 | ||||||||||||
Assets purchased under resale agreements (“resale agreements”) | 2,596,142 | 1,460,000 | ||||||||||||
Securities: | ||||||||||||||
Available-for-sale (“AFS”) debt securities, at fair value (amortized cost of $9,783,180 in 2021 and $5,470,523 in 2020; includes assets pledged as collateral of $859,901 in 2021 and $588,484 in 2020)
|
9,713,006 | 5,544,658 | ||||||||||||
Restricted equity securities, at cost | 77,200 | 83,046 | ||||||||||||
Loans held-for-sale | — | 1,788 | ||||||||||||
Loans held-for-investment (net of allowance for loan losses of $560,404 in 2021 and $619,983 in 2020; includes assets pledged as collateral of $24,551,177 in 2021 and $23,263,517 in 2020)
|
39,921,301 | 37,770,972 | ||||||||||||
Investments in qualified affordable housing partnerships, net | 297,367 | 213,555 | ||||||||||||
Investments in tax credit and other investments, net | 367,428 | 266,525 | ||||||||||||
Premises and equipment (net of accumulated depreciation of $136,796 in 2021 and $127,884 in 2020)
|
96,956 | 103,251 | ||||||||||||
Goodwill | 465,697 | 465,697 | ||||||||||||
Operating lease right-of-use assets | 99,785 | 95,460 | ||||||||||||
Other assets | 1,616,165 | 1,324,262 | ||||||||||||
TOTAL | $ | 60,959,110 | $ | 52,156,913 | ||||||||||
LIABILITIES | ||||||||||||||
Deposits: | ||||||||||||||
Noninterest-bearing | $ | 23,175,471 | $ | 16,298,301 | ||||||||||
Interest-bearing | 30,180,719 | 28,564,451 | ||||||||||||
Total deposits | 53,356,190 | 44,862,752 | ||||||||||||
Short-term borrowings | — | 21,009 | ||||||||||||
Federal Home Loan Bank (“FHLB”) advances | 248,898 | 652,612 | ||||||||||||
Assets sold under repurchase agreements (“repurchase agreements”) | 300,000 | 300,000 | ||||||||||||
Long-term debt and finance lease liabilities | 151,795 | 151,739 | ||||||||||||
Operating lease liabilities | 107,107 | 102,830 | ||||||||||||
Accrued expenses and other liabilities | 1,104,919 | 796,796 | ||||||||||||
Total liabilities | 55,268,909 | 46,887,738 | ||||||||||||
COMMITMENTS AND CONTINGENCIES (Note 9) | ||||||||||||||
STOCKHOLDERS’ EQUITY | ||||||||||||||
Common stock, $0.001 par value, 200,000,000 shares authorized; 167,764,049 and 167,240,600 shares issued in 2021 and 2020, respectively
|
168 | 167 | ||||||||||||
Additional paid-in capital | 1,883,871 | 1,858,352 | ||||||||||||
Retained earnings | 4,513,321 | 4,000,414 | ||||||||||||
Treasury stock, at cost 25,880,318 shares in 2021 and 25,675,371 shares in 2020
|
(649,591) | (634,083) | ||||||||||||
Accumulated other comprehensive (loss) income (“AOCI”), net of tax | (57,568) | 44,325 | ||||||||||||
Total stockholders’ equity | 5,690,201 | 5,269,175 | ||||||||||||
TOTAL | $ | 60,959,110 | $ | 52,156,913 | ||||||||||
Three Months Ended
September 30, |
Nine Months Ended
September 30, |
|||||||||||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||||||||||||||||||
INTEREST AND DIVIDEND INCOME | ||||||||||||||||||||||||||||||||
Loans receivable, including fees | $ | 363,503 | $ | 336,542 | $ | 1,057,964 | $ | 1,115,804 | ||||||||||||||||||||||||
AFS debt securities | 37,826 | 18,493 | 101,616 | 59,639 | ||||||||||||||||||||||||||||
Resale agreements | 8,957 | 5,295 | 23,077 | 16,434 | ||||||||||||||||||||||||||||
Restricted equity securities | 500 | 353 | 1,588 | 1,100 | ||||||||||||||||||||||||||||
Interest-bearing cash and deposits with banks | 4,521 | 5,045 | 11,781 | 20,717 | ||||||||||||||||||||||||||||
Total interest and dividend income | 415,307 | 365,728 | 1,196,026 | 1,213,694 | ||||||||||||||||||||||||||||
INTEREST EXPENSE | ||||||||||||||||||||||||||||||||
Deposits | 15,970 | 33,798 | 55,790 | 156,600 | ||||||||||||||||||||||||||||
Short-term borrowings
|
— | 407 | 42 | 1,228 | ||||||||||||||||||||||||||||
FHLB advances | 857 | 3,146 | 6,025 | 10,655 | ||||||||||||||||||||||||||||
Repurchase agreements | 2,012 | 2,155 | 5,981 | 9,686 | ||||||||||||||||||||||||||||
Long-term debt and finance lease liabilities | 762 | 2,092 | 2,314 | 4,913 | ||||||||||||||||||||||||||||
Total interest expense | 19,601 | 41,598 | 70,152 | 183,082 | ||||||||||||||||||||||||||||
Net interest income before provision for credit losses | 395,706 | 324,130 | 1,125,874 | 1,030,612 | ||||||||||||||||||||||||||||
(Reversal of) provision for credit losses | (10,000) | 10,000 | (25,000) | 186,313 | ||||||||||||||||||||||||||||
Net interest income after provision for credit losses | 405,706 | 314,130 | 1,150,874 | 844,299 | ||||||||||||||||||||||||||||
NONINTEREST INCOME | ||||||||||||||||||||||||||||||||
Lending fees | 17,516 | 18,736 | 56,965 | 56,455 | ||||||||||||||||||||||||||||
Deposit account fees | 18,508 | 12,573 | 51,233 | 33,892 | ||||||||||||||||||||||||||||
Interest rate contracts and other derivative income | 7,156 | 5,538 | 20,981 | 18,718 | ||||||||||||||||||||||||||||
Foreign exchange income | 13,101 | 3,310 | 35,634 | 15,691 | ||||||||||||||||||||||||||||
Wealth management fees | 5,598 | 4,553 | 20,460 | 12,997 | ||||||||||||||||||||||||||||
Net gains on sales of loans | 3,329 | 361 | 6,601 | 1,443 | ||||||||||||||||||||||||||||
Gains on sales of AFS debt securities | 354 | 698 | 1,178 | 11,867 | ||||||||||||||||||||||||||||
Other investment income | 5,349 | 5,239 | 13,870 | 6,652 | ||||||||||||||||||||||||||||
Other income | 2,198 | 3,495 | 7,484 | 8,000 | ||||||||||||||||||||||||||||
Total noninterest income | 73,109 | 54,503 | 214,406 | 165,715 | ||||||||||||||||||||||||||||
NONINTEREST EXPENSE | ||||||||||||||||||||||||||||||||
Compensation and employee benefits | 105,751 | 99,756 | 318,985 | 298,671 | ||||||||||||||||||||||||||||
Occupancy and equipment expense | 15,851 | 16,648 | 47,150 | 49,941 | ||||||||||||||||||||||||||||
Deposit insurance premiums and regulatory assessments | 4,641 | 4,006 | 12,791 | 11,133 | ||||||||||||||||||||||||||||
Deposit account expense | 4,136 | 3,113 | 11,845 | 10,029 | ||||||||||||||||||||||||||||
Data processing | 3,575 | 3,590 | 12,088 | 11,896 | ||||||||||||||||||||||||||||
Computer software expense | 8,426 | 8,539 | 23,106 | 22,006 | ||||||||||||||||||||||||||||
Consulting expense | 1,635 | 1,224 | 4,978 | 3,854 | ||||||||||||||||||||||||||||
Legal expense | 2,363 | 1,366 | 5,840 | 6,093 | ||||||||||||||||||||||||||||
Other operating expense | 20,998 | 17,122 | 58,544 | 57,489 | ||||||||||||||||||||||||||||
Amortization of tax credit and other investments | 38,008 | 17,209 | 90,657 | 57,819 | ||||||||||||||||||||||||||||
Repurchase agreements’ extinguishment cost | — | — | — | 8,740 | ||||||||||||||||||||||||||||
Total noninterest expense | 205,384 | 172,573 | 585,984 | 537,671 | ||||||||||||||||||||||||||||
INCOME BEFORE INCOME TAXES | 273,431 | 196,060 | 779,296 | 472,343 | ||||||||||||||||||||||||||||
INCOME TAX EXPENSE | 47,982 | 36,523 | 124,111 | 68,630 | ||||||||||||||||||||||||||||
NET INCOME | $ | 225,449 | $ | 159,537 | $ | 655,185 | $ | 403,713 | ||||||||||||||||||||||||
EARNINGS PER SHARE (“EPS”) | ||||||||||||||||||||||||||||||||
BASIC | $ | 1.59 | $ | 1.13 | $ | 4.62 | $ | 2.83 | ||||||||||||||||||||||||
DILUTED | $ | 1.57 | $ | 1.12 | $ | 4.58 | $ | 2.82 | ||||||||||||||||||||||||
WEIGHTED-AVERAGE NUMBER OF SHARES OUTSTANDING | ||||||||||||||||||||||||||||||||
BASIC | 141,880 | 141,498 | 141,799 | 142,595 | ||||||||||||||||||||||||||||
DILUTED | 143,143 | 142,043 | 143,051 | 143,082 | ||||||||||||||||||||||||||||
Three Months Ended
September 30, |
Nine Months Ended
September 30, |
|||||||||||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||||||||||||||||||
Net income | $ | 225,449 | $ | 159,537 | $ | 655,185 | $ | 403,713 | ||||||||||||||||||||||||
Other comprehensive income (loss), net of tax: | ||||||||||||||||||||||||||||||||
Net changes in unrealized (losses) gains on AFS debt securities | (41,178) | 4,634 | (101,577) | 49,903 | ||||||||||||||||||||||||||||
Net changes in unrealized gains (losses) on cash flow hedges | 51 | 87 | 551 | (1,246) | ||||||||||||||||||||||||||||
Foreign currency translation adjustments | (1,752) | 5,459 | (867) | 3,065 | ||||||||||||||||||||||||||||
Other comprehensive (loss) income | (42,879) | 10,180 | (101,893) | 51,722 | ||||||||||||||||||||||||||||
COMPREHENSIVE INCOME | $ | 182,570 | $ | 169,717 | $ | 553,292 | $ | 455,435 | ||||||||||||||||||||||||
Common Stock and
Additional Paid-in Capital |
Retained Earnings | Treasury Stock |
AOCI,
Net of Tax |
Total
Stockholders’ Equity |
||||||||||||||||||||||||||||||||||
Shares | Amount | |||||||||||||||||||||||||||||||||||||
BALANCE, JULY 1, 2020 | 141,486,397 | $ | 1,841,915 | $ | 3,755,649 | $ | (633,455) | $ | 23,134 | $ | 4,987,243 | |||||||||||||||||||||||||||
Net income | — | — | 159,537 | — | — | 159,537 | ||||||||||||||||||||||||||||||||
Other comprehensive income | — | — | — | — | 10,180 | 10,180 | ||||||||||||||||||||||||||||||||
Issuance of common stock pursuant to various stock compensation plans and agreements | 21,968 | 8,648 | — | — | — | 8,648 | ||||||||||||||||||||||||||||||||
Repurchase of common stock pursuant to various stock compensation plans and agreements | (935) | — | — | (31) | — | (31) | ||||||||||||||||||||||||||||||||
Cash dividends on common stock ($0.275 per share)
|
— | — | (39,471) | — | — | (39,471) | ||||||||||||||||||||||||||||||||
BALANCE, SEPTEMBER 30, 2020 | 141,507,430 | $ | 1,850,563 | $ | 3,875,715 | $ | (633,486) | $ | 33,314 | $ | 5,126,106 | |||||||||||||||||||||||||||
BALANCE, JULY 1, 2021 | 141,877,505 | $ | 1,876,247 | $ | 4,335,327 | $ | (649,337) | $ | (14,689) | $ | 5,547,548 | |||||||||||||||||||||||||||
Net income | — | — | 225,449 | — | — | 225,449 | ||||||||||||||||||||||||||||||||
Other comprehensive loss | — | — | — | — | (42,879) | (42,879) | ||||||||||||||||||||||||||||||||
Issuance of common stock pursuant to various stock compensation plans and agreements | 9,643 | 7,792 | — | — | — | 7,792 | ||||||||||||||||||||||||||||||||
Repurchase of common stock pursuant to various stock compensation plans and agreements | (3,417) | — | — | (254) | — | (254) | ||||||||||||||||||||||||||||||||
Cash dividends on common stock ($0.330 per share)
|
— | — | (47,455) | — | — | (47,455) | ||||||||||||||||||||||||||||||||
BALANCE, SEPTEMBER 30, 2021 | 141,883,731 | $ | 1,884,039 | $ | 4,513,321 | $ | (649,591) | $ | (57,568) | $ | 5,690,201 | |||||||||||||||||||||||||||
Common Stock and
Additional Paid-in Capital |
Retained Earnings | Treasury Stock |
AOCI,
Net of Tax |
Total
Stockholders’ Equity |
||||||||||||||||||||||||||||||||||
Shares | Amount | |||||||||||||||||||||||||||||||||||||
BALANCE, JANUARY 1, 2020 | 145,625,385 | $ | 1,826,512 | $ | 3,689,377 | $ | (479,864) | $ | (18,408) | $ | 5,017,617 | |||||||||||||||||||||||||||
Cumulative-effect of change in accounting principle related to credit losses (1)
|
— | — | (97,967) | — | — | (97,967) | ||||||||||||||||||||||||||||||||
Net income | — | — | 403,713 | — | — | 403,713 | ||||||||||||||||||||||||||||||||
Other comprehensive income | — | — | — | — | 51,722 | 51,722 | ||||||||||||||||||||||||||||||||
Issuance of common stock pursuant to various stock compensation plans and agreements | 543,287 | 24,051 | — | — | — | 24,051 | ||||||||||||||||||||||||||||||||
Repurchase of common stock pursuant to various stock compensation plans and agreements | (189,560) | — | — | (7,656) | — | (7,656) | ||||||||||||||||||||||||||||||||
Repurchase of common stock pursuant to the Stock Repurchase Program | (4,471,682) | — | — | (145,966) | — | (145,966) | ||||||||||||||||||||||||||||||||
Cash dividends on common stock ($0.825 per share)
|
— | — | (119,408) | — | — | (119,408) | ||||||||||||||||||||||||||||||||
BALANCE, SEPTEMBER 30, 2020 | 141,507,430 | $ | 1,850,563 | $ | 3,875,715 | $ | (633,486) | $ | 33,314 | $ | 5,126,106 | |||||||||||||||||||||||||||
BALANCE, JANUARY 1, 2021 | 141,565,229 | $ | 1,858,519 | $ | 4,000,414 | $ | (634,083) | $ | 44,325 | $ | 5,269,175 | |||||||||||||||||||||||||||
Net income | — | — | 655,185 | — | — | 655,185 | ||||||||||||||||||||||||||||||||
Other comprehensive loss | — | — | — | — | (101,893) | (101,893) | ||||||||||||||||||||||||||||||||
Issuance of common stock pursuant to various stock compensation plans and agreements | 523,449 | 25,520 | — | — | — | 25,520 | ||||||||||||||||||||||||||||||||
Repurchase of common stock pursuant to various stock compensation plans and agreements | (204,947) | — | — | (15,508) | — | (15,508) | ||||||||||||||||||||||||||||||||
Cash dividends on common stock ($0.990 per share)
|
— | — | (142,278) | — | — | (142,278) | ||||||||||||||||||||||||||||||||
BALANCE, SEPTEMBER 30, 2021 | 141,883,731 | $ | 1,884,039 | $ | 4,513,321 | $ | (649,591) | $ | (57,568) | $ | 5,690,201 | |||||||||||||||||||||||||||
Nine Months Ended September 30, | ||||||||||||||||||||
2021 | 2020 | |||||||||||||||||||
CASH FLOWS FROM OPERATING ACTIVITIES | ||||||||||||||||||||
Net income | $ | 655,185 | $ | 403,713 | ||||||||||||||||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||||||||||||||
Depreciation and amortization | 116,371 | 96,089 | ||||||||||||||||||
Amortization of premiums and accretion of discount, net | 17,392 | (17,974) | ||||||||||||||||||
Stock compensation costs | 24,047 | 22,201 | ||||||||||||||||||
Deferred income tax benefit (expense) | 787 | (91) | ||||||||||||||||||
(Reversal of) provision for credit losses | (25,000) | 186,313 | ||||||||||||||||||
Net gains on sales of loans | (6,601) | (1,443) | ||||||||||||||||||
Gains on sales of AFS debt securities | (1,178) | (11,867) | ||||||||||||||||||
Impairment on other real estate owned ("OREO") and other foreclosed assets | 4,843 | — | ||||||||||||||||||
Net gains on sales of OREO and other foreclosed assets | (1,954) | — | ||||||||||||||||||
Loans held-for-sale: | ||||||||||||||||||||
Originations and purchases | (9,323) | (53,911) | ||||||||||||||||||
Proceeds from sales and paydowns/payoffs of loans originally classified as held-for-sale | 11,337 | 50,339 | ||||||||||||||||||
Proceeds from distributions received from equity method investees | 7,624 | 4,934 | ||||||||||||||||||
Net change in accrued interest receivable and other assets | (78,649) | (467,077) | ||||||||||||||||||
Net change in accrued expenses and other liabilities | 30,179 | 220,343 | ||||||||||||||||||
Other net operating activities | 771 | 529 | ||||||||||||||||||
Total adjustments | 90,646 | 28,385 | ||||||||||||||||||
Net cash provided by operating activities | 745,831 | 432,098 | ||||||||||||||||||
CASH FLOWS FROM INVESTING ACTIVITIES | ||||||||||||||||||||
Net (increase) decrease in: | ||||||||||||||||||||
Investments in qualified affordable housing partnerships, tax credit and other investments | (141,882) | (102,190) | ||||||||||||||||||
Interest-bearing deposits with banks | 4,576 | (503,187) | ||||||||||||||||||
Resale agreements: | ||||||||||||||||||||
Proceeds from paydowns and maturities | 698,274 | 400,000 | ||||||||||||||||||
Purchases | (1,834,416) | (500,000) | ||||||||||||||||||
AFS debt securities: | ||||||||||||||||||||
Proceeds from sales | 236,967 | 494,877 | ||||||||||||||||||
Proceeds from repayments, maturities and redemptions | 1,346,839 | 1,532,411 | ||||||||||||||||||
Purchases | (5,884,389) | (3,167,863) | ||||||||||||||||||
Loans held-for-investment: | ||||||||||||||||||||
Proceeds from sales of loans originally classified as held-for-investment | 416,426 | 254,035 | ||||||||||||||||||
Purchases | (746,395) | (163,861) | ||||||||||||||||||
Other changes in loans held-for-investment, net | (1,798,011) | (2,764,867) | ||||||||||||||||||
Proceeds from sales of OREO and other foreclosed assets | 28,560 | — | ||||||||||||||||||
Purchase of bank-owned life insurance | (150,000) | — | ||||||||||||||||||
Proceeds from distributions received from equity method investees | 5,626 | 2,601 | ||||||||||||||||||
Other net investing activities | (61) | (2,223) | ||||||||||||||||||
Net cash used in investing activities | (7,817,886) | (4,520,267) | ||||||||||||||||||
Nine Months Ended September 30, | ||||||||||||||||||||
2021 | 2020 | |||||||||||||||||||
CASH FLOWS FROM FINANCING ACTIVITIES | ||||||||||||||||||||
Net increase in deposits | 8,486,734 | 4,337,096 | ||||||||||||||||||
Net (decrease) increase in short-term borrowings | (21,143) | 30,916 | ||||||||||||||||||
FHLB advances: | ||||||||||||||||||||
Proceeds | — | 10,200 | ||||||||||||||||||
Repayment | (405,000) | (100,200) | ||||||||||||||||||
Repurchase agreements: | ||||||||||||||||||||
Proceeds from repurchase agreements | — | 48,063 | ||||||||||||||||||
Repayment of repurchase agreements | — | (150,000) | ||||||||||||||||||
Repurchase agreements’ extinguishment cost | — | (8,740) | ||||||||||||||||||
Long-term debt and lease liabilities: | ||||||||||||||||||||
Proceeds from long-term debt | — | 1,437,269 | ||||||||||||||||||
Repayment of long-term debt and lease liabilities | (909) | (10,609) | ||||||||||||||||||
Common stock: | ||||||||||||||||||||
Repurchase of common stocks pursuant to the Stock Repurchase Program | — | (145,966) | ||||||||||||||||||
Proceeds from issuance pursuant to various stock compensation plans and agreements | 1,180 | 1,170 | ||||||||||||||||||
Stocks tendered for payment of withholding taxes | (15,508) | (7,656) | ||||||||||||||||||
Cash dividends paid | (141,911) | (119,185) | ||||||||||||||||||
Net cash provided by financing activities | 7,903,443 | 5,322,358 | ||||||||||||||||||
Effect of exchange rate changes on cash and cash equivalents | 3,542 | 11,603 | ||||||||||||||||||
NET INCREASE IN CASH AND CASH EQUIVALENTS | 834,930 | 1,245,792 | ||||||||||||||||||
CASH AND CASH EQUIVALENTS, BEGINNING OF PERIOD | 4,017,971 | 3,261,149 | ||||||||||||||||||
CASH AND CASH EQUIVALENTS, END OF PERIOD | $ | 4,852,901 | $ | 4,506,941 | ||||||||||||||||
SUPPLEMENTAL CASH FLOW INFORMATION | ||||||||||||||||||||
Cash paid during the period for: | ||||||||||||||||||||
Interest | $ | 70,833 | $ | 188,657 | ||||||||||||||||
Income taxes, net | $ | 137,452 | $ | 82,114 | ||||||||||||||||
Noncash investing and financing activities: | ||||||||||||||||||||
Loans transferred from held-for-investment to held-for-sale | $ | 411,416 | $ | 253,302 | ||||||||||||||||
Loans transferred to OREO and other foreclosed assets | $ | 49,122 | $ | 19,504 | ||||||||||||||||
Standard | Required Date of Adoption | Description | Effect on Financial Statements | ||||||||
Standards Adopted in 2021 (continued) | |||||||||||
ASU 2020-04, Reference Rate Reform (Topic 848): Facilitation of the Effects of Reference Rate Reform on Financial Reporting and subsequent related ASU 2021-01, Reference Rate Reform (Topic 848): Scope
|
Effective for all entities from the dates of issuance through December 31, 2022. |
In March 2020, the FASB issued an ASU related to contracts or hedging relationships that reference London Interbank Offered Rate (“LIBOR”) or other reference rates that are expected to be discontinued due to reference rate reform. This ASU provides temporary optional expedients and exceptions regarding the accounting requirements related to the modification of certain contracts, hedging relationships and other transactions that are affected by the reference rate reform. The guidance permits the Company to make a one-time election to sell and/or transfer qualifying held-to-maturity securities, and not to apply modification accounting or remeasure lease payments in lease contracts if the changes to the contract are related to the discontinuation of the reference rate. If certain criteria are met, the amendments also allow exceptions to the de-designation criteria of the hedging relationships and the assessment of hedge effectiveness during the transition period. This one-time election may be made at any time after March 12, 2020, but no later than December 31, 2022. In January 2021, the FASB issued ASU 2021-01 as subsequent amendments, which expanded the scope of Topic 848 to include all affected derivatives and clarified certain optional expedients and exceptions regarding the hedge accounting for derivative contracts affected by the discounting transition.
The amendments of this guidance could be elected retrospectively or prospectively to new modifications made on or after the date of issuance of this ASU, January 7, 2021.
|
The Company adopted this guidance on a prospective basis in January 2021. At the time of adoption, the guidance did not have a material impact on the Company’s Consolidated Financial Statements. The Company will continue to track the exposure as of each reporting period and to assess the impact as the reference rate transition occurs through the cessation of LIBOR.
|
||||||||
ASU 2019-12, Income Taxes (Topic 740): Simplifying the Accounting for Income Taxes
|
January 1, 2021
Early adoption is permitted on January 1, 2020. |
This ASU simplifies the accounting for income taxes by removing certain exceptions to the existing guidance. This includes removing exceptions to: 1) the incremental approach for intraperiod tax allocation, 2) the requirement to recognize a deferred tax liability for equity method investments when a foreign subsidiary becomes an equity method investment, 3) the ability not to recognize a deferred tax liability when a foreign equity method investment becomes a subsidiary, and 4) the general methodology for calculating income taxes in an interim period when a year-to-date loss exceeds the anticipated loss for the year.
In addition, this ASU simplifies the accounting for income taxes related to franchise taxes, the tax basis of goodwill and the method for recognizing an enacted change in tax laws. This ASU also specifies that an entity is not required to allocate the consolidated amount of tax expense to a legal entity that is not subject to tax in its separate financial statements. This ASU also makes improvements in the accounting for income taxes related to employee stock ownership plans and equity method investments in qualified affordable housing projects. This guidance should be applied on either a retrospective, modified retrospective or prospective basis depending on the amendments. |
The Company adopted this guidance in January 2021 using the transition guidance prescribed by this ASU. At the time of adoption, this guidance did not have a material impact on the Company’s Consolidated Financial Statements.
|
||||||||
($ in thousands) |
Assets and Liabilities Measured at Fair Value on a Recurring Basis
as of September 30, 2021 |
|||||||||||||||||||||||||
Quoted Prices in
Active Markets for Identical Assets (Level 1) |
Significant
Other Observable Inputs (Level 2) |
Significant
Unobservable Inputs (Level 3) |
Total
Fair Value |
|||||||||||||||||||||||
AFS debt securities: | ||||||||||||||||||||||||||
U.S. Treasury securities | $ | 941,724 | $ | — | $ | — | $ | 941,724 | ||||||||||||||||||
U.S. government agency and U.S. government-sponsored enterprise debt securities | — | 1,363,109 | — | 1,363,109 | ||||||||||||||||||||||
U.S. government agency and U.S. government-sponsored enterprise mortgage-backed securities: | ||||||||||||||||||||||||||
Commercial mortgage-backed securities | — | 1,274,467 | — | 1,274,467 | ||||||||||||||||||||||
Residential mortgage-backed securities | — | 2,791,064 | — | 2,791,064 | ||||||||||||||||||||||
Municipal securities | — | 501,489 | — | 501,489 | ||||||||||||||||||||||
Non-agency mortgage-backed securities: | ||||||||||||||||||||||||||
Commercial mortgage-backed securities | — | 464,770 | — | 464,770 | ||||||||||||||||||||||
Residential mortgage-backed securities | — | 901,256 | — | 901,256 | ||||||||||||||||||||||
Corporate debt securities | — | 618,671 | — | 618,671 | ||||||||||||||||||||||
Foreign government bonds | — | 254,848 | — | 254,848 | ||||||||||||||||||||||
Asset-backed securities | — | 76,799 | — | 76,799 | ||||||||||||||||||||||
Collateralized loan obligations (“CLOs”) | — | 524,809 | — | 524,809 | ||||||||||||||||||||||
Total AFS debt securities
|
$ | 941,724 | $ | 8,771,282 | $ | — | $ | 9,713,006 | ||||||||||||||||||
Investments in tax credit and other investments:
|
||||||||||||||||||||||||||
Equity securities (1)
|
$ | 22,289 | $ | 4,496 | $ | — | $ | 26,785 | ||||||||||||||||||
Total investments in tax credit and other investments
|
$ | 22,289 | $ | 4,496 | $ | — | $ | 26,785 | ||||||||||||||||||
Derivative assets: | ||||||||||||||||||||||||||
Interest rate contracts | $ | — | $ | 298,831 | $ | — | $ | 298,831 | ||||||||||||||||||
Foreign exchange contracts | — | 31,875 | — | 31,875 | ||||||||||||||||||||||
Credit contracts | — | 15 | — | 15 | ||||||||||||||||||||||
Equity contracts | — | 6 | 220 | 226 | ||||||||||||||||||||||
Commodity contracts | — | 363,063 | — | 363,063 | ||||||||||||||||||||||
Gross derivative assets | $ | — | $ | 693,790 | $ | 220 | $ | 694,010 | ||||||||||||||||||
Netting adjustments (2)
|
$ | — | $ | (165,483) | $ | — | $ | (165,483) | ||||||||||||||||||
Net derivative assets | $ | — | $ | 528,307 | $ | 220 | $ | 528,527 | ||||||||||||||||||
Derivative liabilities: | ||||||||||||||||||||||||||
Interest rate contracts | $ | — | $ | 213,328 | $ | — | $ | 213,328 | ||||||||||||||||||
Foreign exchange contracts | — | 24,313 | — | 24,313 | ||||||||||||||||||||||
Credit contracts | — | 120 | — | 120 | ||||||||||||||||||||||
Commodity contracts | — | 324,027 | — | 324,027 | ||||||||||||||||||||||
Gross derivative liabilities | $ | — | $ | 561,788 | $ | — | $ | 561,788 | ||||||||||||||||||
Netting adjustments (2)
|
$ | — | $ | (342,619) | $ | — | $ | (342,619) | ||||||||||||||||||
Net derivative liabilities | $ | — | $ | 219,169 | $ | — | $ | 219,169 | ||||||||||||||||||
($ in thousands) |
Assets and Liabilities Measured at Fair Value on a Recurring Basis
as of December 31, 2020 |
|||||||||||||||||||||||||
Quoted Prices in
Active Markets for Identical Assets (Level 1) |
Significant
Other Observable Inputs (Level 2) |
Significant
Unobservable Inputs (Level 3) |
Total
Fair Value |
|||||||||||||||||||||||
AFS debt securities: | ||||||||||||||||||||||||||
U.S. Treasury securities | $ | 50,761 | $ | — | $ | — | $ | 50,761 | ||||||||||||||||||
U.S. government agency and U.S. government-sponsored enterprise debt securities | — | 814,319 | — | 814,319 | ||||||||||||||||||||||
U.S. government agency and U.S. government-sponsored enterprise mortgage-backed securities: | ||||||||||||||||||||||||||
Commercial mortgage-backed securities | — | 1,153,770 | — | 1,153,770 | ||||||||||||||||||||||
Residential mortgage-backed securities | — | 1,660,894 | — | 1,660,894 | ||||||||||||||||||||||
Municipal securities | — | 396,073 | — | 396,073 | ||||||||||||||||||||||
Non-agency mortgage-backed securities: | ||||||||||||||||||||||||||
Commercial mortgage-backed securities | — | 239,842 | — | 239,842 | ||||||||||||||||||||||
Residential mortgage-backed securities | — | 289,775 | — | 289,775 | ||||||||||||||||||||||
Corporate debt securities | — | 405,968 | — | 405,968 | ||||||||||||||||||||||
Foreign government bonds | — | 182,531 | — | 182,531 | ||||||||||||||||||||||
Asset-backed securities | — | 63,231 | — | 63,231 | ||||||||||||||||||||||
CLOs | — | 287,494 | — | 287,494 | ||||||||||||||||||||||
Total AFS debt securities
|
$ | 50,761 | $ | 5,493,897 | $ | — | $ | 5,544,658 | ||||||||||||||||||
Investments in tax credit and other investments:
|
||||||||||||||||||||||||||
Equity securities (1)
|
$ | 22,548 | $ | 8,724 | $ | — | $ | 31,272 | ||||||||||||||||||
Total investments in tax credit and other investments
|
$ | 22,548 | $ | 8,724 | $ | — | $ | 31,272 | ||||||||||||||||||
Derivative assets: | ||||||||||||||||||||||||||
