| | | |
![]() |
| | | |
| | | |
![]() |
| |
1
|
|
|
2
|
| |
![]() |
| | | |
| | | |
![]() |
| |
3
|
|
|
4
|
| |
![]() |
| | | |
| | | |
![]() |
| |
5
|
|
|
6
|
| |
![]() |
| | | |
| | | |
![]() |
| |
7
|
|
|
8
|
| |
![]() |
| | | |
| | | |
![]() |
| |
9
|
|
|
10
|
| |
![]() |
| | | |
| | | |
![]() |
| |
11
|
|
|
12
|
| |
![]() |
| | | |
| | | |
![]() |
| |
13
|
|
|
14
|
| |
![]() |
| | | |
| | | |
![]() |
| |
15
|
|
|
16
|
| |
![]() |
| | | |
| | | |
![]() |
| |
17
|
|
|
18
|
| |
![]() |
| | | |
| | | |
![]() |
| |
19
|
|
|
20
|
| |
![]() |
| | | |
| | | |
![]() |
| |
21
|
|
| | |
Common Stock
|
| |
APEs
(each representing 1/100 of a share of Series A Preferred Stock) |
| ||||||||||||||||||
Name
|
| |
Number
|
| |
Percentage of
Class Outstanding |
| |
Number
|
| |
Percentage of
Class Outstanding |
| ||||||||||||
5% Beneficial Owners: | | | | | | | | | | | | | | | | | | | | | | | | | |
The Vanguard Group(1) | | | | | 51,297,509 | | | | | | 9.9% | | | | | | — | | | | | | — | | |
Antara Capital LP(2) | | | | | — | | | | | | — | | | | | | 258,439,472 | | | | | | 27.8% | | |
Directors, Director Nominees and NEOs: | | | | | | | | | | | | | | | | | | | | | | | | | |
Adam M. Aron | | | | | 1,097,199 | | | | | | * | | | | | | 1,348,138 | | | | | | * | | |
Denise Clark | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
Kevin Connor | | | | | 28,292 | | | | | | * | | | | | | 30,070 | | | | | | * | | |
Sean D. Goodman | | | | | 4,420 | | | | | | * | | | | | | 4,420 | | | | | | * | | |
Dan Ellis | | | | | 29,789 | | | | | | * | | | | | | 31,548 | | | | | | * | | |
Elizabeth Frank | | | | | 35,739 | | | | | | * | | | | | | 37,499 | | | | | | * | | |
Howard W. “Hawk” Koch., Jr. | | | | | 23,672 | | | | | | * | | | | | | 23,672 | | | | | | * | | |
Philip Lader | | | | | 23,672 | | | | | | * | | | | | | 23,672 | | | | | | * | | |
Gary F. Locke | | | | | 23,672 | | | | | | * | | | | | | 23,672 | | | | | | * | | |
Keri Putnam | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
Kathleen M. Pawlus | | | | | 23,672 | | | | | | * | | | | | | 23,672 | | | | | | * | | |
Anthony J. Saich | | | | | 23,672 | | | | | | * | | | | | | 23,672 | | | | | | * | | |
Adam J. Sussman | | | | | 23,672 | | | | | | * | | | | | | 23,672 | | | | | | * | | |
All directors and executive officers as a group (16 persons)
|
| | | | 1,529,407 | | | | | | * | | | | | | 1,783,742 | | | | | | * | | |
|
22
|
| |
![]() |
| | | |
| | | |
![]() |
| |
23
|
|
|
24
|
| |
![]() |
| | | |
| AMC ENTERTAINMENT HOLDINGS, INC. | | |||
| By: | | | | |
| Name: | | | Kevin M. Connor | |
| Title: | | | Senior Vice President, General Counsel & Secretary | |
| | | |
![]() |
| | | |