Delaware | 84-1611629 | |||||||
(State or Other Jurisdiction of Incorporation or Organization) | | (I.R.S. Employer Identification No.) | ||||||
| | | ||||||
6900 E Layton Ave | | | ||||||
Denver, Colorado
|
| 80237 | ||||||
(Address of Principal Executive Offices) | | (Zip Code) | ||||||
Registrant’s telephone number, including area code (303) 863-7414
|
||||||||
Former address: 6363 S Fiddlers Green Circle, Greenwood Village, Colorado 80111
|
||||||||
Title of each class | Trading Symbol | Name of each exchange on which registered | ||||||||||||
Common stock, par value $1.60 per share | NEM | New York Stock Exchange |
Large accelerated filer
|
☒
|
|
Accelerated filer
|
☐
|
||||||||||
Non-accelerated filer
|
☐
|
Smaller reporting company
|
☐
|
|||||||||||
| |
Emerging growth company
|
☐
|
| | Page | ||||||
| | |||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| | |||||||
|
Three Months Ended
September 30, |
Nine Months Ended
September 30, |
|||||||||||||||||||||
| 2020 | 2019 | 2020 | 2019 | |||||||||||||||||||
Financial Results: | | | | | |||||||||||||||||||
Sales | $ | 3,170 | $ | 2,713 | $ | 8,116 | $ | 6,773 | |||||||||||||||
Gold | $ | 2,860 | $ | 2,483 | $ | 7,347 | $ | 6,376 | |||||||||||||||
Copper | $ | 43 | $ | 40 | $ | 101 | $ | 163 | |||||||||||||||
Silver | $ | 138 | $ | 78 | $ | 337 | $ | 109 | |||||||||||||||
Lead | $ | 30 | $ | 25 | $ | 92 | $ | 38 | |||||||||||||||
Zinc | $ | 99 | $ | 87 | $ | 239 | $ | 87 | |||||||||||||||
Costs applicable to sales (1)
|
$ | 1,269 | $ | 1,392 | $ | 3,659 | $ | 3,736 | |||||||||||||||
Gold | $ | 1,130 | $ | 1,232 | $ | 3,210 | $ | 3,412 | |||||||||||||||
Copper | $ | 28 | $ | 28 | $ | 78 | $ | 115 | |||||||||||||||
Silver | $ | 45 | $ | 60 | $ | 148 | $ | 101 | |||||||||||||||
Lead | $ | 17 | $ | 25 | $ | 56 | $ | 45 | |||||||||||||||
Zinc | $ | 49 | $ | 47 | $ | 167 | $ | 63 | |||||||||||||||
Net income (loss) from continuing operations | $ | 628 | $ | 2,252 | $ | 1,882 | $ | 2,423 | |||||||||||||||
Net income (loss) | $ | 856 | $ | 2,204 | $ | 2,027 | $ | 2,323 | |||||||||||||||
Net income (loss) from continuing operations attributable to Newmont stockholders
|
$ | 611 | $ | 2,226 | $ | 1,860 | $ | 2,340 | |||||||||||||||
Per common share, diluted: | |||||||||||||||||||||||
Net income (loss) from continuing operations attributable to Newmont stockholders
|
$ | 0.76 | $ | 2.71 | $ | 2.31 | $ | 3.30 | |||||||||||||||
Net income (loss) attributable to Newmont stockholders
|
$ | 1.04 | $ | 2.65 | $ | 2.49 | $ | 3.16 | |||||||||||||||
Adjusted net income (loss) (2)
|
$ | 697 | $ | 292 | $ | 1,284 | $ | 560 | |||||||||||||||
Adjusted net income (loss) per share, diluted (2)
|
$ | 0.86 | $ | 0.36 | $ | 1.59 | $ | 0.79 | |||||||||||||||
Earnings before interest, taxes and depreciation and amortization (2)
|
$ | 1,547 | $ | 3,403 | $ | 4,129 | $ | 4,637 | |||||||||||||||
Adjusted earnings before interest, taxes and depreciation and amortization(2)
|
$ | 1,663 | $ | 1,079 | $ | 3,765 | $ | 2,445 | |||||||||||||||
Net cash provided by (used in) operating activities of continuing operations
|
$ | 3,204 | $ | 1,668 | |||||||||||||||||||
Free Cash Flow (2)
|
$ | 2,300 | $ | 635 | |||||||||||||||||||
Regular cash dividends declared per common share in the period ended September 30
|
$ | 0.25 | $ | 0.14 | $ | 0.64 | $ | 0.42 | |||||||||||||||
Regular cash dividends declared per common share for the period ended September 30 | $ | 0.40 | $ | 0.14 | $ | 0.90 | $ | 0.42 | |||||||||||||||
Special dividend declared per common share in the period ended September 30 related to the 2019 Newmont Goldcorp transaction
|
$ | — | $ | — | $ | — | $ | 0.88 |
|
Three Months Ended
September 30, |
Nine Months Ended
September 30, |
|||||||||||||||||||||
| 2020 | 2019 | 2020 | 2019 | |||||||||||||||||||
Operating Results: | | | | | |||||||||||||||||||
Consolidated gold ounces (thousands): | | | | | |||||||||||||||||||
Produced | 1,521 | 1,650 | 4,236 | 4,599 | |||||||||||||||||||
Sold | 1,495 | 1,682 | 4,210 | 4,656 | |||||||||||||||||||
Attributable gold ounces (thousands): | | | | | |||||||||||||||||||
Produced (1)
|
1,541 | 1,644 | 4,275 | 4,461 | |||||||||||||||||||
Sold (2)
|
1,429 | 1,578 | 3,996 | 4,352 | |||||||||||||||||||
Consolidated and attributable - other metals: | | | | | |||||||||||||||||||
Produced copper (million pounds) | 15 | 14 | 41 | 60 | |||||||||||||||||||
Sold copper (million pounds) | 14 | 17 | 40 | 63 | |||||||||||||||||||
Produced silver (thousand ounces) | 7,370 | 7,415 | 20,421 | 9,158 | |||||||||||||||||||
Sold silver (thousand ounces) | 6,371 | 4,552 | 20,260 | 6,719 | |||||||||||||||||||
Produced lead (million pounds) | 46 | 51 | 130 | 63 | |||||||||||||||||||
Sold lead (million pounds) | 42 | 30 | 133 | 47 | |||||||||||||||||||
Produced zinc (million pounds) | 103 | 83 | 281 | 108 | |||||||||||||||||||
Sold zinc (million pounds) | 98 | 107 | 313 | 107 | |||||||||||||||||||
Average realized price: | |||||||||||||||||||||||
Gold (per ounce) | $ | 1,913 | $ | 1,476 | $ | 1,745 | $ | 1,370 | |||||||||||||||
Copper (per pound) | $ | 2.99 | $ | 2.37 | $ | 2.49 | $ | 2.59 | |||||||||||||||
Silver (per ounce) | $ | 21.69 | $ | 17.18 | $ | 16.66 | $ | 16.23 | |||||||||||||||
Lead (per pound) | $ | 0.73 | $ | 0.84 | $ | 0.69 | $ | 0.81 | |||||||||||||||
Zinc (per pound) | $ | 1.01 | $ | 0.81 | $ | 0.77 | $ | 0.81 | |||||||||||||||
Consolidated costs applicable to sales: (3)(4)
|
| | | | |||||||||||||||||||
Gold (per ounce) | $ | 756 | $ | 733 | $ | 762 | $ | 733 | |||||||||||||||
Gold equivalent ounces - other metals (per ounce) (5)
|
$ | 556 | $ | 747 | $ | 575 | $ | 908 | |||||||||||||||
All-in sustaining costs: (4)
|
|||||||||||||||||||||||
Gold (per ounce) | $ | 1,020 | $ | 987 | $ | 1,046 | $ | 974 | |||||||||||||||
Gold equivalent ounces - other metals (per ounce) (5)
|
$ | 770 | $ | 1,155 | $ | 862 | $ | 1,259 |
|
Three Months Ended
September 30, |
Nine Months Ended
September 30, |
|||||||||||||||||||||||||||
| 2020 | 2019 | 2020 | 2019 | |||||||||||||||||||||||||
Sales (Note 5) | $ | 3,170 | $ | 2,713 | $ | 8,116 | $ | 6,773 | |||||||||||||||||||||
| |||||||||||||||||||||||||||||
Costs and expenses: | |||||||||||||||||||||||||||||
Costs applicable to sales (1)
|
1,269 | 1,392 | 3,659 | 3,736 | |||||||||||||||||||||||||
Depreciation and amortization | 592 | 548 | 1,685 | 1,347 | |||||||||||||||||||||||||
Reclamation and remediation (Note 6) | 38 | 62 | 116 | 165 | |||||||||||||||||||||||||
Exploration | 48 | 88 | 118 | 198 | |||||||||||||||||||||||||
Advanced projects, research and development | 39 | 43 | 92 | 102 | |||||||||||||||||||||||||
General and administrative | 68 | 84 | 205 | 224 | |||||||||||||||||||||||||
Care and maintenance (Note 7) | 26 | — | 171 | — | |||||||||||||||||||||||||
Other expense, net (Note 8) | 92 | 38 | 184 | 243 | |||||||||||||||||||||||||
| 2,172 | 2,255 | 6,230 | 6,015 | |||||||||||||||||||||||||
Other income (expense): | | | | | |||||||||||||||||||||||||
Gain on formation of Nevada Gold Mines (Note 27) | — | 2,366 | — | 2,366 | |||||||||||||||||||||||||
Gain on asset and investment sales, net (Note 9) | 1 | (1) | 593 | 32 | |||||||||||||||||||||||||
Other income, net (Note 10) | (44) | 32 | (35) | 134 | |||||||||||||||||||||||||
Interest expense, net of capitalized interest | (75) | (77) | (235) | (217) | |||||||||||||||||||||||||
| (118) | 2,320 | 323 | 2,315 | |||||||||||||||||||||||||
Income (loss) before income and mining tax and other items | 880 | 2,778 | 2,209 | 3,073 | |||||||||||||||||||||||||
Income and mining tax benefit (expense) (Note 11) | (305) | (558) | (446) | (703) | |||||||||||||||||||||||||
Equity income (loss) of affiliates (Note 12) | 53 | 32 | 119 | 53 | |||||||||||||||||||||||||
Net income (loss) from continuing operations | 628 | 2,252 | 1,882 | 2,423 | |||||||||||||||||||||||||
Net income (loss) from discontinued operations (Note 13) | 228 | (48) | 145 | (100) | |||||||||||||||||||||||||
Net income (loss) | 856 | 2,204 | 2,027 | 2,323 | |||||||||||||||||||||||||
Net loss (income) attributable to noncontrolling interests (Note 14) | (17) | (26) | (22) | (83) | |||||||||||||||||||||||||
Net income (loss) attributable to Newmont stockholders | $ | 839 | $ | 2,178 | $ | 2,005 | $ | 2,240 | |||||||||||||||||||||
| | | | | |||||||||||||||||||||||||
Net income (loss) attributable to Newmont stockholders: | | | | | |||||||||||||||||||||||||
Continuing operations | $ | 611 | $ | 2,226 | $ | 1,860 | $ | 2,340 | |||||||||||||||||||||
Discontinued operations | 228 | (48) | 145 | (100) | |||||||||||||||||||||||||
| $ | 839 | $ | 2,178 | $ | 2,005 | $ | 2,240 | |||||||||||||||||||||
Net income (loss) per common share (Note 15): | | | | | |||||||||||||||||||||||||
Basic: | | | | | |||||||||||||||||||||||||
Continuing operations | $ | 0.76 | $ | 2.72 | $ | 2.31 | $ | 3.30 | |||||||||||||||||||||
Discontinued operations | 0.28 | (0.06) | 0.18 | (0.14) | |||||||||||||||||||||||||
| $ | 1.04 | $ | 2.66 | $ | 2.49 | $ | 3.16 | |||||||||||||||||||||
Diluted: | | | | | |||||||||||||||||||||||||
Continuing operations | $ | 0.76 | $ | 2.71 | $ | 2.31 | $ | 3.30 | |||||||||||||||||||||
Discontinued operations | 0.28 | (0.06) | 0.18 | (0.14) | |||||||||||||||||||||||||
| $ | 1.04 | $ | 2.65 | $ | 2.49 | $ | 3.16 |
|
Three Months Ended
September 30, |
Nine Months Ended
September 30, |
|||||||||||||||||||||
| 2020 | 2019 | 2020 | 2019 | |||||||||||||||||||
Net income (loss) | $ | 856 | $ | 2,204 | $ | 2,027 | $ | 2,323 | |||||||||||||||
Other comprehensive income (loss): | |||||||||||||||||||||||
Change in marketable securities, net of tax of $—, $—, $— and $—, respectively
|
— | 2 | (5) | 3 | |||||||||||||||||||
Foreign currency translation adjustments | (3) | (5) | 3 | 7 | |||||||||||||||||||
Change in pension and other post-retirement benefits, net of tax of $(1), $—, $(4) and $—, respectively
|
2 | (9) | 13 | (3) | |||||||||||||||||||
Change in fair value of cash flow hedge instruments, net of tax of $2, $1, $(2) and $—, respectively
|
3 | 4 | 9 | 12 | |||||||||||||||||||
Other comprehensive income (loss) | 2 | (8) | 20 | 19 | |||||||||||||||||||
Comprehensive income (loss) | $ | 858 | $ | 2,196 | $ | 2,047 | $ | 2,342 | |||||||||||||||
| | | | | |||||||||||||||||||
Comprehensive income (loss) attributable to: | | | | | |||||||||||||||||||
Newmont stockholders | $ | 841 | $ | 2,170 | $ | 2,025 | $ | 2,259 | |||||||||||||||
Noncontrolling interests | 17 | 26 | 22 | 83 | |||||||||||||||||||
| $ | 858 | $ | 2,196 | $ | 2,047 | $ | 2,342 |
Nine Months Ended September 30, | |||||||||||
2020 | 2019 | ||||||||||
Operating activities: | | | |||||||||
Net income (loss) | $ | 2,027 | $ | 2,323 | |||||||
Adjustments: | |||||||||||
Depreciation and amortization | 1,685 | 1,347 | |||||||||
Gain on formation of Nevada Gold Mines (Note 27)
|
— | (2,366) | |||||||||
Gain on asset and investment sales, net (Note 9)
|
(593) | (32) | |||||||||
Net loss (income) from discontinued operations (Note 13)
|
(145) | 100 | |||||||||
Change in fair value of investments (Note 10)
|
(191) | (75) | |||||||||
Reclamation and remediation | 107 | 151 | |||||||||
Impairment of investments (Note 10)
|
93 | 2 | |||||||||
Charges from pension settlement | 82 | 8 | |||||||||
Charges from debt extinguishment (Note 10)
|
77 | — | |||||||||
Deferred income taxes | (72) | 422 | |||||||||
Stock-based compensation (Note 17)
|
55 | 76 | |||||||||
Write-downs of inventory and stockpiles and ore on leach pads | 51 | 108 | |||||||||
Other non-cash adjustments | (22) | 13 | |||||||||
Net change in operating assets and liabilities (Note 25)
|
50 | (409) | |||||||||
Net cash provided by (used in) operating activities of continuing operations | 3,204 | 1,668 | |||||||||
Net cash provided by (used in) operating activities of discontinued operations (Note 13)
|
(8) | (7) | |||||||||
Net cash provided by (used in) operating activities | 3,196 | 1,661 | |||||||||
Investing activities: | | | |||||||||
Proceeds from sales of mining operations and other assets, net | 1,137 | 29 | |||||||||
Additions to property, plant and mine development | (904) | (1,033) | |||||||||
Proceeds from sales of investments | 305 | 59 | |||||||||
Return of investment from equity method investees | 43 | 83 | |||||||||
Purchases of investments | (33) | (94) | |||||||||
Acquisitions, net (1)
|
— | 127 | |||||||||
Other | 29 | 12 | |||||||||
Net cash provided by (used in) investing activities of continuing operations | 577 | (817) | |||||||||
Net cash provided by (used in) investing activities of discontinued operations (Note 13)
|
(75) | — | |||||||||
Net cash provided by (used in) investing activities | 502 | (817) | |||||||||
Financing activities: | | | |||||||||
Repayment of debt | (1,160) | (1,250) | |||||||||
Proceeds from issuance of debt, net | 985 | 690 | |||||||||
Dividends paid to common stockholders | (514) | (775) | |||||||||
Repurchases of common stock | (321) | — | |||||||||
Distributions to noncontrolling interests | (143) | (137) | |||||||||
Funding from noncontrolling interests | 82 | 75 | |||||||||
Proceeds from exercise of stock options | 50 | — | |||||||||
Payments on lease and other financing obligations | (49) | (37) | |||||||||
Payments for withholding of employee taxes related to stock-based compensation | (45) | (48) | |||||||||
Other | (4) | (24) | |||||||||
Net cash provided by (used in) financing activities | (1,119) | (1,506) | |||||||||
Effect of exchange rate changes on cash, cash equivalents and restricted cash | 4 | (4) | |||||||||
Net change in cash, cash equivalents and restricted cash | 2,583 | (666) | |||||||||
Cash, cash equivalents and restricted cash at beginning of period | 2,349 | 3,489 | |||||||||
Cash, cash equivalents and restricted cash at end of period | $ | 4,932 | $ | 2,823 | |||||||
Nine Months Ended September 30, | |||||||||||
2020 | 2019 | ||||||||||
Reconciliation of cash, cash equivalents and restricted cash: | | | |||||||||
Cash and cash equivalents | $ | 4,828 | $ | 2,712 | |||||||
Restricted cash included in Other current assets | — | 19 | |||||||||
Restricted cash included in Other non-current assets | 104 | 92 | |||||||||
Total cash, cash equivalents and restricted cash | $ | 4,932 | $ | 2,823 |
|
At September 30,
2020 |
At December 31,
2019 |
|||||||||
ASSETS | | | |||||||||
Cash and cash equivalents | $ | 4,828 | $ | 2,243 | |||||||
Trade receivables (Note 5) | 324 | 373 | |||||||||
Investments (Note 19) | 313 | 237 | |||||||||
Inventories (Note 20) | 983 | 1,014 | |||||||||
Stockpiles and ore on leach pads (Note 21) | 805 | 812 | |||||||||
Other current assets | 407 | 570 | |||||||||
Current assets held for sale (Note 9) | — | 1,023 | |||||||||
Current assets | 7,660 | 6,272 | |||||||||
Property, plant and mine development, net | 24,333 | 25,276 | |||||||||
Investments (Note 19) | 3,030 | 3,199 | |||||||||
Stockpiles and ore on leach pads (Note 21) | 1,690 | 1,484 | |||||||||
Deferred income tax assets | 505 | 549 | |||||||||
Goodwill | 2,771 | 2,674 | |||||||||
Other non-current assets | 562 | 520 | |||||||||
Total assets | $ | 40,551 | $ | 39,974 | |||||||
| | | |||||||||
LIABILITIES | | | |||||||||
Accounts payable | $ | 418 | $ | 539 | |||||||
Employee-related benefits | 338 | 361 | |||||||||
Income and mining taxes payable | 322 | 162 | |||||||||
Lease and other financing obligations | 100 | 100 | |||||||||
Debt (Note 22) | 551 | — | |||||||||
Other current liabilities (Note 23) | 974 | 880 | |||||||||
Current liabilities held for sale (Note 9) | — | 343 | |||||||||
Current liabilities | 2,703 | 2,385 | |||||||||
Debt (Note 22) | 5,479 | 6,138 | |||||||||
Lease and other financing obligations | 547 | 596 | |||||||||
Reclamation and remediation liabilities (Note 6) | 3,522 | 3,464 | |||||||||
Deferred income tax liabilities | 2,391 | 2,407 | |||||||||
Employee-related benefits | 522 | 448 | |||||||||
Silver streaming agreement | 1,015 | 1,058 | |||||||||
Other non-current liabilities (Note 23) | 752 | 1,061 | |||||||||
Total liabilities | 16,931 | 17,557 | |||||||||
| | | |||||||||
Contingently redeemable noncontrolling interest | 43 | 47 | |||||||||
| | | |||||||||
EQUITY | | | |||||||||
Common stock | 1,292 | 1,298 | |||||||||
Treasury stock | (165) | (120) | |||||||||
Additional paid-in capital | 18,156 | 18,216 | |||||||||
Accumulated other comprehensive income (loss) (Note 24) | (245) | (265) | |||||||||
Retained earnings (accumulated deficit) | 3,623 | 2,291 | |||||||||
Newmont stockholders' equity | 22,661 | 21,420 | |||||||||
Noncontrolling interests | 916 | 950 | |||||||||
Total equity | 23,577 | 22,370 | |||||||||
Total liabilities and equity | $ | 40,551 | $ | 39,974 |
| Common Stock | Treasury Stock |
Additional
Paid-In Capital |
Accumulated
Other Comprehensive Income (Loss) |
Retained
Earnings (Accumulated Deficit) |
Noncontrolling
Interests |
Total
Equity |
Contingently
Redeemable Noncontrolling Interest |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares | Amount | Shares | Amount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance at December 31, 2019 | 811 | $ | 1,298 | (3) | $ | (120) | $ | 18,216 | $ | (265) | $ | 2,291 | $ | 950 | $ | 22,370 | $ | 47 | |||||||||||||||||||||||||||||||||||||||||
Cumulative-effect adjustment of adopting ASU No. 2016-13
|
— | — | — | — | — | — | (5) | — | (5) | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income (loss) | — | — | — | — | — | — | 822 | 4 | 826 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
Other comprehensive income (loss) | — | — | — | — | — | 13 | — | — | 13 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Dividends declared (1)
|
— | — | — | — | — | — | (112) | — | (112) | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Distributions declared to noncontrolling interests (2)
|
— | — | — | — | — | — | — | (50) | (50) | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Cash calls requested from noncontrolling interests (3)
|
— | — | — | — | — | — | — | 25 | 25 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Repurchase and retirement of common stock
|
(7) | (11) | — | — | (160) | — | (150) | — | (321) | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Withholding of employee taxes related to stock-based compensation
|
— | — | (1) | (36) | — | — | — | — | (36) | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Stock options exercised | — | — | — | — | 4 | — | — | — | 4 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Stock-based awards and related share issuances | 2 | 3 | — | — | 18 | — | — | — | 21 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Balance at March 31, 2020 | 806 | $ | 1,290 | (4) | $ | (156) | $ | 18,078 | $ | (252) | $ | 2,846 | $ | 929 | $ | 22,735 | $ | 45 | |||||||||||||||||||||||||||||||||||||||||
Net income (loss) | — | — | — | — | — | — | 344 | 5 | 349 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||
Other comprehensive income (loss) | — | — | — | — | — | 5 | — | — | 5 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Dividends declared (1)
|
— | — | — | — | — | — | (201) | — | (201) | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Distributions declared to noncontrolling interests (2)
|
— | — | — | — | — | — | — | (39) | (39) | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Cash calls requested from noncontrolling interests (3)
|
— | — | — | — | — | — | — | 29 | 29 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Withholding of employee taxes related to stock-based compensation
|
— | — | — | (3) | — | — | — | — | (3) | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Stock options exercised | 1 | 1 | — | — | 35 | — | — | — | 36 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Stock-based awards and related share issuances | — | — | — | — | 17 | — | — | — | 17 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Balance at June 30, 2020 | 807 | $ | 1,291 | (4) | $ | (159) | $ | 18,130 | $ | (247) | $ | 2,989 | $ | 924 | $ | 22,928 | $ | 43 | |||||||||||||||||||||||||||||||||||||||||
Net income (loss) | — | — | — | — | — | — | 839 | 17 | 856 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Other comprehensive income (loss) | — | — | — | — | — | 2 | — | — | 2 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Dividends declared (1)
|
— | — | — | — | — | — | (205) | — | (205) | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Distributions declared to noncontrolling interests (2)
|
— | — | — | — | — | — | — | (53) | (53) | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Cash calls requested from noncontrolling interests (3)
|
— | — | — | — | — | — | — | 28 | 28 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Repurchase and retirement of common stock
|
— | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Withholding of employee taxes related to stock-based compensation
|
— | — | — | (6) | — | — | — | — | (6) | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Stock options exercised | — | — | — | — | 10 | — | — | — | 10 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Stock-based awards and related share issuances | 1 | 1 | — | — | 16 | — | — | — | 17 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Balance at September 30, 2020 | 808 | $ | 1,292 | (4) | $ | (165) | $ | 18,156 | $ | (245) | $ | 3,623 | $ | 916 | $ | 23,577 | $ | 43 |
| Common Stock | Treasury Stock |
Additional
Paid-In Capital |
Accumulated
Other Comprehensive Income (Loss) |
Retained
Earnings (Accumulated Deficit) |
Noncontrolling
Interests |
Total
Equity |
Contingently
Redeemable Noncontrolling Interest |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares | Amount | Shares | Amount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance at December 31, 2018 | 535 | $ | 855 | (2) | $ | (70) | $ | 9,618 | $ | (284) | $ | 383 | $ | 963 | $ | 11,465 | $ | 47 | |||||||||||||||||||||||||||||||||||||||||
Cumulative-effect adjustment of adopting ASU No. 2016-02
|
— | — | — | — | — | — | (9) | — | (9) | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income (loss) | — | — | — | — | — | — | 87 | 31 | 118 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other comprehensive income (loss) | — | — | — | — | — | 15 | — | — | 15 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Dividends declared (1)
|
— | — | — | — | — | — | (76) | — | (76) | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Distributions declared to noncontrolling interests (2)
|
— | — | — | — | — | — | — | (44) | (44) | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Cash calls requested from noncontrolling interests (3)
|
— | — | — | — | — | — | — | 22 | 22 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Withholding of employee taxes related to stock-based compensation
|
— | — | (1) | (39) | — | — | — | — | (39) | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Stock-based awards and related share issuances | 2 | 5 | — | — | 14 | — | — | — | 19 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Balance at March 31, 2019 | 537 | $ | 860 | (3) | $ | (109) | $ | 9,632 | $ | (269) | $ | 385 | $ | 972 | $ | 11,471 | $ | 48 | |||||||||||||||||||||||||||||||||||||||||
Net income (loss) | — | — | — | — | — | — | (25) | 25 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Other comprehensive income (loss) | — | — | — | — | — | 12 | — | — | 12 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Shares issued and other non-cash consideration for Goldcorp acquisition (4)
|
285 | 457 | — | — | 8,972 | — | — | — | 9,429 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Dividends declared (1)
|
— | — | — | — | (205) | — | (385) | — | (590) | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Distributions declared to noncontrolling interests (2)
|
— | — | — | — | — | — | — | (49) | (49) | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Cash calls requested from noncontrolling interests (3)
|
— | — | — | — | — | — | — | 23 | 23 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Withholding of employee taxes related to stock-based compensation
|
— | — | — | (6) | — | — | — | — | (6) | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Stock-based awards and related share issuances | 1 | — | — | — | 35 | — | — | — | 35 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Balance at June 30, 2019 | 823 | $ | 1,317 | (3) | $ | (115) | $ | 18,434 | $ | (257) | $ | (25) | $ | 971 | $ | 20,325 | $ | 48 | |||||||||||||||||||||||||||||||||||||||||
Net income (loss) | — | — | — | — | — | — | 2,178 | 25 | 2,203 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Other comprehensive income (loss) | — | — | — | — | — | (8) | — | — | (8) | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Noncontrolling interest attributable to the formation of Nevada Gold Mine | — | — | — | — | — | — | — | 25 | 25 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Dividends declared (1)
|
— | — | — | — | — | — | (114) | — | (114) | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Distributions declared to noncontrolling interests (2)
|
— | — | — | — | — | — | — | (44) | (44) | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Cash calls requested from noncontrolling interests (3)
|
— | — | — | — | — | — | — | 28 | 28 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Cancellation of shares due to the expiration of certain exchange rights
|
— | — | — | — | 4 | — | (3) | — | 1 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Withholding of employee taxes related to stock-based compensation | — | — | — | (3) | — | — | — | — | (3) | — | |||||||||||||||||||||||||||||||||||||||||||||||||
Stock-based awards and related share issuances | — | — | — | — | 22 | — | — | — | 22 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
