Delaware | 56-2257867 | |||||||
(State or other jurisdiction of Incorporation or organization) | (I.R.S. Employer Identification No.) |
Brian F. Leaf, Esq. Cooley LLP One Freedom Square, Reston Town Center 11951 Freedom Drive Reston, VA 20190-5640 Tel: (703) 456-8000 Fax: (703) 456-8100 |
Kathryn F. Twiddy, Esq.
General Counsel ChannelAdvisor Corporation 3025 Carrington Mill Boulevard Morrisville, NC 27560 Tel: (919) 228-4700 Fax: (866) 225-3085 |
Large accelerated filer | x | Accelerated filer | o | ||||||||||||||||||||
Non-accelerated filer | o | Smaller reporting company | o | ||||||||||||||||||||
Emerging growth company | o |
Exhibit Number | Description | |||||||
Amended and Restated Certificate of Incorporation of the Registrant (incorporated herein by reference to Exhibit 3.1 to the Registrant’s Current Report on Form 8-K (File No. 001-35940), filed with the Commission on May 29, 2013) | ||||||||
Amended and Restated Bylaws of the Registrant (incorporated herein by reference to Exhibit 3.1 to the Registrant’s Current Report on Form 8-K (File No. 001-35940), filed with the Commission on February 22, 2021). | ||||||||
Specimen stock certificate evidencing shares of Common Stock (incorporated herein by reference to Exhibit 4.2 to Amendment No. 2 to the Registrant’s Registration Statement on Form S-1 (File No. 333-187865), filed with the Commission on May 9, 2013) | ||||||||
2013 Equity Incentive Plan (incorporated herein by reference to Exhibit 10.14 to Amendment No. 1 to the Registrant’s Registration Statement on Form S-1 (File No. 333-187865), filed with the Commission on April 26, 2013) | ||||||||
Form of Stock Option Grant Notice and Stock Option Agreement under 2013 Equity Incentive Plan (incorporated herein by reference to Exhibit 10.15 to Amendment No. 1 to the Registrant’s Registration Statement on Form S-1 (File No. 333-187865), filed with the Commission on April 26, 2013) | ||||||||
Form of Restricted Stock Unit Grant Notice and Restricted Stock Unit Agreement under 2013 Equity Incentive Plan (incorporated herein by reference to Exhibit 10.17 to Amendment No. 1 to the Registrant’s Registration Statement on Form S-1 (File No. 333-187865), filed with the Commission on April 26, 2013) | ||||||||
Form of Performance Stock Unit Grant Notice and Performance Stock Unit Agreement under 2013 Equity Incentive Plan (incorporated herein by reference to Exhibit 10.1 to the Registrant’s Quarterly Report on Form 10-Q (File No. 001-35940), filed with the Commission on May 7, 2020) | ||||||||
Form of Performance Stock Unit Grant Notice and Performance Stock Unit Agreement under 2013 Equity Incentive Plan (incorporated herein by reference to Exhibit 10.1 to the Registrant’s Quarterly Report on Form 10-Q (File No. 001-35940), filed with the Commission on May 6, 2021) | ||||||||
Opinion of Cooley LLP. | ||||||||
Consent of Cooley LLP (included in Exhibit 5.1). | ||||||||
Consent of Ernst & Young LLP, Independent Registered Public Accounting Firm. | ||||||||
Power of Attorney (included on the signature page of this Form S-8). | ||||||||
Calculation of Filing Fee Tables |
CHANNELADVISOR CORPORATION | ||||||||
By: | /s/ David J. Spitz | |||||||
David J. Spitz
Chief Executive Officer |
Signature | Title | Date | ||||||
/s/ David J. Spitz | ||||||||
David J. Spitz
|
Chief Executive Officer and Director
(Principal Executive Officer)
|
February 10, 2022 | ||||||
/s/ Richard F. Cornetta | ||||||||
Richard F. Cornetta
|
Chief Financial Officer
(Principal Financial Officer and Principal Accounting Officer)
|
February 10, 2022 | ||||||
/s/ Timothy J. Buckley | ||||||||
Timothy J. Buckley
|
Director | February 10, 2022 | ||||||
/s/ Joseph L. Cowan | ||||||||
Joseph L. Cowan | Director | February 10, 2022 | ||||||
/s/ Janet R. Cowell | ||||||||
Janet R. Cowell
|
Director | February 10, 2022 | ||||||
/s/ Linda M. Crawford | ||||||||
Linda M.Crawford | Director | February 10, 2022 | ||||||
/s/ Marshall A. Heinberg | ||||||||
Marshall A. Heinberg | Director | February 10, 2022 | ||||||
/s/Himanshu Palsule | ||||||||
Himanshu Palsule | Director | February 10, 2022 | ||||||
/s/ Timothy V. Williams | ||||||||
Timothy V. Williams
|
Director | February 10, 2022 | ||||||
/s/ M. Scot Wingo | ||||||||
M. Scot Wingo
|
Director | February 10, 2022 | ||||||
By: | /s/ Brian F. Leaf | ||||
Brian F. Leaf |
Security Type | Security Class Title | Fee Calculation Rule | Amount Registered (1) | Proposed Maximum Offering Price Per Unit (2) | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | ||||||||||||||||
Equity | Common Stock | Other | 1,509,429 | $20.315 | $30,664,050 | $92.70 per million | $2,842.56 | ||||||||||||||||
Total Offering Amounts | $30,664,050 | $2,842.56 | |||||||||||||||||||||
Total Fee Offsets | — | ||||||||||||||||||||||
Net Fee Due | $2,842.56 |