UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-CSR
CERTIFIED SHAREHOLDER REPORT OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act file number 811-21852
Columbia Funds Series Trust II
(Exact name of registrant as specified in charter)
225 Franklin Street
Boston, Massachusetts 02110
(Address of principal executive offices) (Zip code)
Christopher O. Petersen, Esq.
c/o Columbia Management Investment Advisers, LLC
225 Franklin Street
Boston, Massachusetts 02110
Ryan C. Larrenaga, Esq.
c/o Columbia Management Investment Advisers, LLC
225 Franklin Street
Boston, MA 02110
(Name and address of agent for service)
Registrants telephone number, including area code: (800) 345-6611
Date of fiscal year end: February 28
Date of reporting period: August 31, 2019
Form N-CSR is to be used by management investment companies to file reports with the Commission not later than 10 days after the transmission to stockholders of any report that is required to be transmitted to stockholders under Rule 30e-1 under the Investment Company Act of 1940 (17 CFR 270.30e-1). The Commission may use the information provided on Form N-CSR in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-CSR, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-CSR unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to Secretary, Securities and Exchange Commission, 100 F Street, NE, Washington, DC 20549. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Reports to Stockholders.
* | The returns shown for periods prior to the share class inception date (including returns for the Life of the Fund, if shown, which are since Fund inception) include the returns of the Fund’s oldest share class. Since the oldest share class of the Fund, Class B, are no longer available, Class A shares of the Fund were used. These returns are adjusted to reflect any higher class-related operating expenses of the newer share classes, as applicable. Please visit columbiathreadneedleus.com/investor/investment-products/mutual-funds/appended-performance for more information. |
Columbia
Global Equity Value Fund | Semiannual Report 2019
|
3 |
Top 10 holdings (%) (at August 31, 2019) | |
JPMorgan Chase & Co. (United States) | 4.1 |
Johnson & Johnson (United States) | 3.2 |
Bank of America Corp. (United States) | 3.1 |
Cisco Systems, Inc. (United States) | 2.6 |
PepsiCo, Inc. (United States) | 2.4 |
American Electric Power Co., Inc. (United States) | 2.3 |
Medtronic PLC (Ireland) | 2.2 |
Allstate Corp. (The) (United States) | 2.1 |
AXA SA (France) | 2.0 |
ITOCHU Corp. (Japan) | 1.9 |
(a) | Includes investments in Money Market Funds. |
4 | Columbia Global Equity Value Fund | Semiannual Report 2019 |
Columbia
Global Equity Value Fund | Semiannual Report 2019
|
5 |
Common Stocks 99.4% | ||
Issuer | Shares | Value ($) |
Canada 3.9% | ||
Alimentation Couche-Tard, Inc., Class B | 123,054 | 7,745,174 |
Suncor Energy, Inc. | 366,077 | 10,700,431 |
Yamana Gold, Inc. | 2,520,139 | 9,097,702 |
Total | 27,543,307 | |
China 0.6% | ||
Tencent Holdings Ltd. | 100,800 | 4,161,582 |
Finland 1.0% | ||
UPM-Kymmene OYJ | 269,902 | 7,294,034 |
France 3.4% | ||
Aperam SA | 103,816 | 2,515,377 |
AXA SA | 603,971 | 13,849,397 |
BNP Paribas SA | 169,999 | 7,662,857 |
Total | 24,027,631 | |
Ireland 2.1% | ||
Medtronic PLC | 141,702 | 15,288,229 |
Israel 0.3% | ||
Bezeq Israeli Telecommunication Corp., Ltd. | 3,883,188 | 2,439,003 |
Japan 8.5% | ||
ITOCHU Corp. | 675,600 | 13,459,699 |
Nippon Telegraph & Telephone Corp. | 271,400 | 13,010,343 |
ORIX Corp. | 829,601 | 12,240,842 |
Starts Corp., Inc. | 180,300 | 4,027,215 |
Subaru Corp. | 235,700 | 6,306,267 |
Takeda Pharmaceutical Co., Ltd. | 332,228 | 11,201,372 |
Total | 60,245,738 | |
Netherlands 4.2% | ||
ING Groep NV | 690,882 | 6,600,462 |
Koninklijke Ahold Delhaize NV | 296,265 | 6,940,126 |
NXP Semiconductors NV | 85,074 | 8,689,459 |
Signify NV | 256,842 | 7,515,618 |
Total | 29,745,665 | |
Norway 0.8% | ||
BW LPG Ltd.(a) | 1,116,277 | 5,494,865 |
Common Stocks (continued) | ||
Issuer | Shares | Value ($) |
Russian Federation 0.7% | ||
Sberbank of Russia PJSC, ADR | 354,174 | 4,861,053 |
South Korea 1.8% | ||
Hyundai Home Shopping Network Corp. | 67,447 | 5,189,533 |
Youngone Corp. | 264,964 | 7,699,464 |
Total | 12,888,997 | |
Spain 4.1% | ||
ACS Actividades de Construccion y Servicios SA | 337,322 | 12,764,803 |
Endesa SA | 440,255 | 11,314,941 |
Tecnicas Reunidas SA(a) | 206,533 | 5,182,595 |
Total | 29,262,339 | |
Sweden 0.8% | ||
Hemfosa Fastigheter AB | 531,200 | 5,362,289 |
United Kingdom 7.3% | ||
BP PLC, ADR | 310,341 | 11,467,100 |
BT Group PLC | 2,933,758 | 5,910,393 |
Inchcape PLC | 766,365 | 5,401,690 |
John Wood Group PLC | 1,060,553 | 4,885,639 |
Just Group PLC(a) | 5,346,224 | 2,914,022 |
Legal & General Group PLC | 3,155,557 | 8,454,370 |
Royal Dutch Shell PLC, Class A | 465,746 | 12,939,918 |
Total | 51,973,132 | |
United States 59.9% | ||
Alexion Pharmaceuticals, Inc.(a) | 13,090 | 1,318,948 |
Allstate Corp. (The) | 141,550 | 14,493,305 |
Alphabet, Inc., Class C(a) | 6,774 | 8,048,189 |
Ameren Corp. | 152,014 | 11,727,880 |
American Electric Power Co., Inc. | 180,946 | 16,493,228 |
American Tower Corp. | 35,758 | 8,231,134 |
Bank of America Corp. | 786,890 | 21,647,344 |
Baxter International, Inc. | 109,387 | 9,620,587 |
BioMarin Pharmaceutical, Inc.(a) | 23,570 | 1,769,164 |
Broadcom, Inc. | 35,158 | 9,937,057 |
Cigna Corp. | 57,734 | 8,889,304 |
Cisco Systems, Inc. | 393,848 | 18,436,025 |
Citigroup, Inc. | 197,017 | 12,678,044 |
6 | Columbia Global Equity Value Fund | Semiannual Report 2019 |
Common Stocks (continued) | ||
Issuer | Shares | Value ($) |
ConocoPhillips Co. | 125,615 | 6,554,591 |
Delta Air Lines, Inc. | 157,861 | 9,133,838 |
Discovery, Inc., Class A(a) | 258,815 | 7,143,294 |
DISH Network Corp., Class A(a) | 145,688 | 4,889,289 |
Dow, Inc. | 170,489 | 7,267,946 |
EOG Resources, Inc. | 102,447 | 7,600,543 |
Equity LifeStyle Properties, Inc. | 99,127 | 13,354,389 |
General Motors Co. | 278,890 | 10,344,030 |
Home Depot, Inc. (The) | 51,516 | 11,741,012 |
Host Hotels & Resorts, Inc. | 461,037 | 7,395,034 |
International Business Machines Corp. | 59,646 | 8,083,822 |
Johnson & Johnson | 173,295 | 22,244,146 |
JPMorgan Chase & Co. | 263,656 | 28,965,248 |
L3 Harris Technologies, Inc. | 40,355 | 8,531,451 |
Masco Corp. | 148,198 | 6,036,105 |
MasterCard, Inc., Class A | 28,039 | 7,889,333 |
Microsoft Corp. | 61,286 | 8,448,888 |
Mondelez International, Inc., Class A | 210,876 | 11,644,573 |
Norfolk Southern Corp. | 76,827 | 13,371,739 |
PepsiCo, Inc. | 124,463 | 17,017,826 |
Common Stocks (continued) | ||
Issuer | Shares | Value ($) |
Philip Morris International, Inc. | 171,931 | 12,394,506 |
Prudential Financial, Inc. | 135,424 | 10,846,108 |
Quotient Ltd.(a) | 435,889 | 3,931,719 |
Steel Dynamics, Inc. | 121,019 | 3,267,513 |
T-Mobile U.S.A., Inc.(a) | 97,561 | 7,614,636 |
Vertex Pharmaceuticals, Inc.(a) | 13,462 | 2,423,429 |
Walt Disney Co. (The) | 88,801 | 12,188,825 |
Xcel Energy, Inc. | 175,679 | 11,282,105 |
Total | 424,896,147 | |
Total
Common Stocks
(Cost $632,576,196) |
705,484,011 | |
Money Market Funds 0.4% | ||
Shares | Value ($) | |
Columbia Short-Term Cash Fund, 2.208%(b),(c) | 2,801,406 | 2,801,126 |
Total
Money Market Funds
(Cost $2,801,126) |
2,801,126 | |
Total
Investments in Securities
(Cost $635,377,322) |
708,285,137 | |
Other Assets & Liabilities, Net | 1,500,128 | |
Net Assets | $709,785,265 |
Columbia
Global Equity Value Fund | Semiannual Report 2019
|
7 |
(a) | Non-income producing investment. |
(b) | The rate shown is the seven-day current annualized yield at August 31, 2019. |
(c) | As defined in the Investment Company Act of 1940, an affiliated company is one in which the Fund owns 5% or more of the company’s outstanding voting securities, or a company which is under common ownership or control with the Fund. Holdings and transactions in these affiliated companies during the period ended August 31, 2019 are as follows: |
ADR | American Depositary Receipt |
AUD | Australian Dollar |
CAD | Canada Dollar |
CHF | Swiss Franc |
GBP | British Pound |
JPY | Japanese Yen |
KRW | South Korean Won |
NOK | Norwegian Krone |
SGD | Singapore Dollar |
USD | US Dollar |
■ | Level 1 — Valuations based on quoted prices for investments in active markets that the Fund has the ability to access at the measurement date. Valuation adjustments are not applied to Level 1 investments. |
■ | Level 2 — Valuations based on other significant observable inputs (including quoted prices for similar securities, interest rates, prepayment speeds, credit risks, etc.). |
■ | Level 3 — Valuations based on significant unobservable inputs (including the Fund’s own assumptions and judgment in determining the fair value of investments). |
8 | Columbia Global Equity Value Fund | Semiannual Report 2019 |
Level 1 ($) | Level 2 ($) | Level 3 ($) | Total ($) | |
Investments in Securities | ||||
Common Stocks | ||||
Canada | 27,543,307 | — | — | 27,543,307 |
China | — | 4,161,582 | — | 4,161,582 |
Finland | — | 7,294,034 | — | 7,294,034 |
France | — | 24,027,631 | — | 24,027,631 |
Ireland | 15,288,229 | — | — | 15,288,229 |
Israel | — | 2,439,003 | — | 2,439,003 |
Japan | — | 60,245,738 | — | 60,245,738 |
Netherlands | 8,689,459 | 21,056,206 | — | 29,745,665 |
Norway | — | 5,494,865 | — | 5,494,865 |
Russian Federation | — | 4,861,053 | — | 4,861,053 |
South Korea | — | 12,888,997 | — | 12,888,997 |
Spain | — | 29,262,339 | — | 29,262,339 |
Sweden | — | 5,362,289 | — | 5,362,289 |
United Kingdom | 11,467,100 | 40,506,032 | — | 51,973,132 |
United States | 424,896,147 | — | — | 424,896,147 |
Total Common Stocks | 487,884,242 | 217,599,769 | — | 705,484,011 |
Money Market Funds | 2,801,126 | — | — | 2,801,126 |
Total Investments in Securities | 490,685,368 | 217,599,769 | — | 708,285,137 |
Investments in Derivatives | ||||
Asset | ||||
Forward Foreign Currency Exchange Contracts | — | 708,410 | — | 708,410 |
Liability | ||||
Forward Foreign Currency Exchange Contracts | — | (844,193) | — | (844,193) |
Total | 490,685,368 | 217,463,986 | — | 708,149,354 |
Columbia
Global Equity Value Fund | Semiannual Report 2019
|
9 |
Assets | |
Investments in securities, at value | |
Unaffiliated issuers (cost $632,576,196) | $705,484,011 |
Affiliated issuers (cost $2,801,126) | 2,801,126 |
Unrealized appreciation on forward foreign currency exchange contracts | 708,410 |
Receivable for: | |
Capital shares sold | 39,783 |
Dividends | 2,212,376 |
Foreign tax reclaims | 451,572 |
Prepaid expenses | 5,232 |
Other assets | 12,601 |
Total assets | 711,715,111 |
Liabilities | |
Unrealized depreciation on forward foreign currency exchange contracts | 844,193 |
Payable for: | |
Capital shares purchased | 697,452 |
Management services fees | 13,709 |
Distribution and/or service fees | 4,288 |
Transfer agent fees | 63,790 |
Compensation of board members | 200,605 |
Compensation of chief compliance officer | 89 |
Other expenses | 105,720 |
Total liabilities | 1,929,846 |
Net assets applicable to outstanding capital stock | $709,785,265 |
Represented by | |
Paid in capital | 614,875,990 |
Total distributable earnings (loss) | 94,909,275 |
Total - representing net assets applicable to outstanding capital stock | $709,785,265 |
10 | Columbia Global Equity Value Fund | Semiannual Report 2019 |
Class A | |
Net assets | $606,592,213 |
Shares outstanding | 49,006,465 |
Net asset value per share | $12.38 |
Maximum sales charge | 5.75% |
Maximum offering price per share (calculated by dividing the net asset value per share by 1.0 minus the maximum sales charge for Class A shares) | $13.14 |
Advisor Class | |
Net assets | $2,163,172 |
Shares outstanding | 173,809 |
Net asset value per share | $12.45 |
Class C | |
Net assets | $4,465,084 |
Shares outstanding | 366,332 |
Net asset value per share | $12.19 |
Institutional Class | |
Net assets | $94,261,250 |
Shares outstanding | 7,597,914 |
Net asset value per share | $12.41 |
Institutional 2 Class | |
Net assets | $800,445 |
Shares outstanding | 64,675 |
Net asset value per share | $12.38 |
Institutional 3 Class | |
Net assets | $601,781 |
Shares outstanding | 49,991 |
Net asset value per share | $12.04 |
Class R | |
Net assets | $901,320 |
Shares outstanding | 73,047 |
Net asset value per share | $12.34 |
Columbia
Global Equity Value Fund | Semiannual Report 2019
|
11 |
Net investment income | |
Income: | |
Dividends — unaffiliated issuers | $13,990,555 |
Dividends — affiliated issuers | 74,101 |
Foreign taxes withheld | (809,040) |
Total income | 13,255,616 |
Expenses: | |
Management services fees | 2,638,123 |
Distribution and/or service fees | |
Class A | 801,036 |
Class C | 25,710 |
Class R | 2,594 |
Transfer agent fees | |
Class A | 439,725 |
Advisor Class | 1,425 |
Class C | 3,538 |
Institutional Class | 68,377 |
Institutional 2 Class | 241 |
Institutional 3 Class | 54 |
Class R | 714 |
Compensation of board members | 25,025 |
Custodian fees | 42,853 |
Printing and postage fees | 45,850 |
Registration fees | 54,931 |
Audit fees | 15,661 |
Legal fees | 7,808 |
Interest on collateral | 890 |
Compensation of chief compliance officer | 83 |
Other | 20,018 |
Total expenses | 4,194,656 |
Net investment income | 9,060,960 |
Realized and unrealized gain (loss) — net | |
Net realized gain (loss) on: | |
Investments — unaffiliated issuers | 21,627,125 |
Investments — affiliated issuers | 49 |
Foreign currency translations | (18,695) |
Forward foreign currency exchange contracts | 571,361 |
Net realized gain | 22,179,840 |
Net change in unrealized appreciation (depreciation) on: | |
Investments — unaffiliated issuers | (31,621,580) |
Foreign currency translations | (15,868) |
Forward foreign currency exchange contracts | (77,078) |
Net change in unrealized appreciation (depreciation) | (31,714,526) |
Net realized and unrealized loss | (9,534,686) |
Net decrease in net assets resulting from operations | $(473,726) |
12 | Columbia Global Equity Value Fund | Semiannual Report 2019 |
Six
Months Ended
August 31, 2019 (Unaudited) |
Year
Ended
February 28, 2019 |
|
Operations | ||
Net investment income | $9,060,960 | $12,968,433 |
Net realized gain | 22,179,840 | 62,616,737 |
Net change in unrealized appreciation (depreciation) | (31,714,526) | (73,645,035) |
Net increase (decrease) in net assets resulting from operations | (473,726) | 1,940,135 |
Distributions to shareholders | ||
Net investment income and net realized gains | ||
Class A | (29,674,405) | (58,255,661) |
Advisor Class | (96,381) | (156,783) |
Class C | (230,444) | (909,353) |
Institutional Class | (4,740,243) | (9,267,870) |
Institutional 2 Class | (35,734) | (45,375) |
Institutional 3 Class | (31,010) | (42,830) |
Class R | (43,331) | (92,508) |
Class T | (336) | |
Total distributions to shareholders | (34,851,548) | (68,770,716) |
Decrease in net assets from capital stock activity | (10,045,074) | (19,482,771) |
Total decrease in net assets | (45,370,348) | (86,313,352) |
Net assets at beginning of period | 755,155,613 | 841,468,965 |
Net assets at end of period | $709,785,265 | $755,155,613 |
Columbia
Global Equity Value Fund | Semiannual Report 2019
|
13 |
Six Months Ended | Year Ended | |||
August 31, 2019 (Unaudited) | February 28, 2019 | |||
Shares | Dollars ($) | Shares | Dollars ($) | |
Capital stock activity | ||||
Class A | ||||
Subscriptions | 308,223 | 3,953,308 | 1,647,563 | 22,041,722 |
Distributions reinvested | 2,160,341 | 27,519,816 | 4,248,936 | 54,112,297 |
Redemptions | (3,098,385) | (40,082,053) | (6,283,604) | (84,416,393) |
Net decrease | (629,821) | (8,608,929) | (387,105) | (8,262,374) |
Advisor Class | ||||
Subscriptions | 53,606 | 694,891 | 127,307 | 1,757,054 |
Distributions reinvested | 7,514 | 96,260 | 12,361 | 156,547 |
Redemptions | (29,288) | (376,658) | (45,951) | (600,345) |
Net increase | 31,832 | 414,493 | 93,717 | 1,313,256 |
Class C | ||||
Subscriptions | 12,635 | 162,004 | 49,680 | 638,903 |
Distributions reinvested | 16,852 | 211,565 | 66,310 | 860,509 |
Redemptions | (98,136) | (1,245,143) | (1,085,650) | (14,558,434) |
Net decrease | (68,649) | (871,574) | (969,660) | (13,059,022) |
Institutional Class | ||||
Subscriptions | 244,461 | 3,174,334 | 662,617 | 8,895,250 |
Distributions reinvested | 308,419 | 3,939,034 | 597,780 | 7,635,660 |
Redemptions | (627,669) | (8,122,909) | (1,214,691) | (16,211,132) |
Net increase (decrease) | (74,789) | (1,009,541) | 45,706 | 319,778 |
Institutional 2 Class | ||||
Subscriptions | 19,074 | 247,915 | 21,759 | 292,634 |
Distributions reinvested | 2,798 | 35,609 | 3,581 | 45,131 |
Redemptions | (5,360) | (69,837) | (6,178) | (81,705) |
Net increase | 16,512 | 213,687 | 19,162 | 256,060 |
Institutional 3 Class | ||||
Subscriptions | 6,955 | 88,160 | 35,303 | 458,172 |
Distributions reinvested | 2,494 | 30,886 | 3,452 | 42,564 |
Redemptions | (5,112) | (63,779) | (19,192) | (255,685) |
Net increase | 4,337 | 55,267 | 19,563 | 245,051 |
Class K | ||||
Redemptions | — | — | (27,969) | (404,295) |
Net decrease | — | — | (27,969) | (404,295) |
Class R | ||||
Subscriptions | 2,742 | 35,366 | 16,457 | 206,119 |
Distributions reinvested | 3,119 | 39,649 | 6,613 | 83,903 |
Redemptions | (24,390) | (313,492) | (12,634) | (173,691) |
Net increase (decrease) | (18,529) | (238,477) | 10,436 | 116,331 |
Class T | ||||
Distributions reinvested | — | — | 16 | 227 |
Redemptions | — | — | (602) | (7,783) |
Net decrease | — | — | (586) | (7,556) |
Total net decrease | (739,107) | (10,045,074) | (1,196,736) | (19,482,771) |
14 | Columbia Global Equity Value Fund | Semiannual Report 2019 |
Columbia
Global Equity Value Fund | Semiannual Report 2019
|
15 |
Net
asset value,
beginning of period |
Net
investment income |
Net
realized and unrealized gain (loss) |
Total
from
investment operations |
Distributions
from net investment income |
Distributions
from net realized gains |
Total
distributions to shareholders |
|
Class A | |||||||
Six Months Ended 8/31/2019 (Unaudited) | $13.00 | 0.16 | (0.17) | (0.01) | (0.13) | (0.48) | (0.61) |
Year Ended 2/28/2019 | $14.20 | 0.22 | (0.22) | 0.00 (e) | (0.17) | (1.03) | (1.20) |
Year Ended 2/28/2018 | $12.29 | 0.19 | 1.96 | 2.15 | (0.24) | — | (0.24) |
Year Ended 2/28/2017 | $10.48 | 0.24 | 1.84 | 2.08 | (0.27) | — | (0.27) |
Year Ended 2/29/2016 | $13.00 | 0.18 | (2.17) | (1.99) | (0.26) | (0.27) | (0.53) |
Year Ended 2/28/2015 | $13.78 | 0.22 | 0.97 | 1.19 | (0.16) | (1.81) | (1.97) |
Advisor Class | |||||||
Six Months Ended 8/31/2019 (Unaudited) | $13.07 | 0.17 | (0.16) | 0.01 | (0.15) | (0.48) | (0.63) |
Year Ended 2/28/2019 | $14.26 | 0.24 | (0.20) | 0.04 | (0.20) | (1.03) | (1.23) |
Year Ended 2/28/2018 | $12.35 | 0.19 | 1.99 | 2.18 | (0.27) | — | (0.27) |
Year Ended 2/28/2017 | $10.52 | 0.26 | 1.87 | 2.13 | (0.30) | — | (0.30) |
Year Ended 2/29/2016 | $13.05 | 0.19 | (2.15) | (1.96) | (0.30) | (0.27) | (0.57) |
Year Ended 2/28/2015 | $13.82 | 0.26 | 0.97 | 1.23 | (0.19) | (1.81) | (2.00) |
Class C | |||||||
Six Months Ended 8/31/2019 (Unaudited) | $12.81 | 0.11 | (0.16) | (0.05) | (0.09) | (0.48) | (0.57) |
Year Ended 2/28/2019 | $14.04 | 0.16 | (0.27) | (0.11) | (0.09) | (1.03) | (1.12) |
Year Ended 2/28/2018 | $12.16 | 0.09 | 1.93 | 2.02 | (0.14) | — | (0.14) |
Year Ended 2/28/2017 | $10.36 | 0.15 | 1.84 | 1.99 | (0.19) | — | (0.19) |
Year Ended 2/29/2016 | $12.86 | 0.09 | (2.15) | (2.06) | (0.17) | (0.27) | (0.44) |
Year Ended 2/28/2015 | $13.65 | 0.12 | 0.96 | 1.08 | (0.06) | (1.81) | (1.87) |
Institutional Class | |||||||
Six Months Ended 8/31/2019 (Unaudited) | $13.03 | 0.17 | (0.16) | 0.01 | (0.15) | (0.48) | (0.63) |
Year Ended 2/28/2019 | $14.22 | 0.25 | (0.21) | 0.04 | (0.20) | (1.03) | (1.23) |
Year Ended 2/28/2018 | $12.31 | 0.22 | 1.96 | 2.18 | (0.27) | — | (0.27) |
Year Ended 2/28/2017 | $10.49 | 0.27 | 1.85 | 2.12 | (0.30) | — | (0.30) |
Year Ended 2/29/2016 | $13.02 | 0.21 | (2.17) | (1.96) | (0.30) | (0.27) | (0.57) |
Year Ended 2/28/2015 | $13.79 | 0.26 | 0.97 | 1.23 | (0.19) | (1.81) | (2.00) |
Institutional 2 Class | |||||||
Six Months Ended 8/31/2019 (Unaudited) | $13.00 | 0.17 | (0.16) | 0.01 | (0.15) | (0.48) | (0.63) |
Year Ended 2/28/2019 | $14.19 | 0.25 | (0.21) | 0.04 | (0.20) | (1.03) | (1.23) |
Year Ended 2/28/2018 | $12.29 | 0.22 | 1.96 | 2.18 | (0.28) | — | (0.28) |
Year Ended 2/28/2017 | $10.47 | 0.27 | 1.86 | 2.13 | (0.31) | — | (0.31) |
Year Ended 2/29/2016 | $13.00 | 0.20 | (2.15) | (1.95) | (0.31) | (0.27) | (0.58) |
Year Ended 2/28/2015 | $13.78 | 0.30 | 0.94 | 1.24 | (0.21) | (1.81) | (2.02) |
16 | Columbia Global Equity Value Fund | Semiannual Report 2019 |
Net
asset value, end of period |
Total
return |
Total
gross
expense ratio to average net assets(a) |
Total
net
expense ratio to average net assets(a),(b) |
Net
investment
income ratio to average net assets |
Portfolio
turnover |
Net
assets, end of period (000’s) |
|
Class A | |||||||
Six Months Ended 8/31/2019 (Unaudited) | $12.38 | (0.17%) | 1.15% (c),(d) | 1.15% (c),(d) | 2.39% (c) | 15% | $606,592 |
Year Ended 2/28/2019 | $13.00 | 0.40% | 1.15% (d) | 1.15% (d),(f) | 1.62% | 33% | $645,363 |
Year Ended 2/28/2018 | $14.20 | 17.59% | 1.15% | 1.15% (f) | 1.40% | 32% | $710,292 |
Year Ended 2/28/2017 | $12.29 | 20.08% | 1.19% | 1.19% (f) | 2.07% | 36% | $688,572 |
Year Ended 2/29/2016 | $10.48 | (15.81%) (g) | 1.18% | 1.18% (f) | 1.48% | 143% | $672,100 |
Year Ended 2/28/2015 | $13.00 | 9.06% | 1.17% | 1.17% (f) | 1.66% | 61% | $894,934 |
Advisor Class | |||||||
Six Months Ended 8/31/2019 (Unaudited) | $12.45 | (0.04%) | 0.90% (c),(d) | 0.90% (c),(d) | 2.62% (c) | 15% | $2,163 |
Year Ended 2/28/2019 | $13.07 | 0.66% | 0.90% (d) | 0.90% (d),(f) | 1.77% | 33% | $1,856 |
Year Ended 2/28/2018 | $14.26 | 17.79% | 0.90% | 0.90% (f) | 1.36% | 32% | $688 |
Year Ended 2/28/2017 | $12.35 | 20.49% | 0.94% | 0.94% (f) | 2.21% | 36% | $191 |
Year Ended 2/29/2016 | $10.52 | (15.61%) (g) | 0.93% | 0.93% (f) | 1.56% | 143% | $105 |
Year Ended 2/28/2015 | $13.05 | 9.38% | 0.92% | 0.92% (f) | 1.93% | 61% | $203 |
Class C | |||||||
Six Months Ended 8/31/2019 (Unaudited) | $12.19 | (0.54%) | 1.90% (c),(d) | 1.90% (c),(d) | 1.65% (c) | 15% | $4,465 |
Year Ended 2/28/2019 | $12.81 | (0.39%) | 1.89% (d) | 1.89% (d),(f) | 1.17% | 33% | $5,573 |
Year Ended 2/28/2018 | $14.04 | 16.67% | 1.90% | 1.90% (f) | 0.68% | 32% | $19,715 |
Year Ended 2/28/2017 | $12.16 | 19.32% | 1.94% | 1.94% (f) | 1.33% | 36% | $21,017 |
Year Ended 2/29/2016 | $10.36 | (16.47%) (g) | 1.93% | 1.93% (f) | 0.71% | 143% | $21,304 |
Year Ended 2/28/2015 | $12.86 | 8.25% | 1.92% | 1.92% (f) | 0.90% | 61% | $29,304 |
Institutional Class | |||||||
Six Months Ended 8/31/2019 (Unaudited) | $12.41 | (0.04%) | 0.90% (c),(d) | 0.90% (c),(d) | 2.65% (c) | 15% | $94,261 |
Year Ended 2/28/2019 | $13.03 | 0.66% | 0.90% (d) | 0.90% (d),(f) | 1.87% | 33% | $99,972 |
Year Ended 2/28/2018 | $14.22 | 17.84% | 0.90% | 0.90% (f) | 1.64% | 32% | $108,444 |
Year Ended 2/28/2017 | $12.31 | 20.45% | 0.94% | 0.94% (f) | 2.31% | 36% | $90,114 |
Year Ended 2/29/2016 | $10.49 | (15.65%) (g) | 0.93% | 0.93% (f) | 1.72% | 143% | $84,630 |
Year Ended 2/28/2015 | $13.02 | 9.41% | 0.92% | 0.92% (f) | 1.91% | 61% | $111,869 |
Institutional 2 Class | |||||||
Six Months Ended 8/31/2019 (Unaudited) | $12.38 | 0.00% (e) | 0.83% (c),(d) | 0.83% (c),(d) | 2.68% (c) | 15% | $800 |
Year Ended 2/28/2019 | $13.00 | 0.72% | 0.83% (d) | 0.83% (d) | 1.86% | 33% | $626 |
Year Ended 2/28/2018 | $14.19 | 17.90% | 0.83% | 0.83% | 1.65% | 32% | $411 |
Year Ended 2/28/2017 | $12.29 | 20.64% | 0.82% | 0.82% | 2.37% | 36% | $301 |
Year Ended 2/29/2016 | $10.47 | (15.55%) (g) | 0.79% | 0.79% | 1.75% | 143% | $190 |
Year Ended 2/28/2015 | $13.00 | 9.48% | 0.79% | 0.79% | 2.23% | 61% | $25 |
Columbia
Global Equity Value Fund | Semiannual Report 2019
|
17 |
Net
asset value,
beginning of period |
Net
investment income |
Net
realized and unrealized gain (loss) |
Total
from
investment operations |
Distributions
from net investment income |
Distributions
from net realized gains |
Total
distributions to shareholders |
|
Institutional 3 Class | |||||||
Six Months Ended 8/31/2019 (Unaudited) | $12.66 | 0.18 | (0.16) | 0.02 | (0.16) | (0.48) | (0.64) |
Year Ended 2/28/2019 | $13.85 | 0.25 | (0.20) | 0.05 | (0.21) | (1.03) | (1.24) |
Year Ended 2/28/2018 | $12.00 | 0.17 | 1.97 | 2.14 | (0.29) | — | (0.29) |
Year Ended 2/28/2017 | $10.24 | 0.26 | 1.82 | 2.08 | (0.32) | — | (0.32) |
Year Ended 2/29/2016 | $12.71 | 0.23 | (2.11) | (1.88) | (0.32) | (0.27) | (0.59) |
Year Ended 2/28/2015 | $13.52 | 0.27 | 0.95 | 1.22 | (0.22) | (1.81) | (2.03) |
Class R | |||||||
Six Months Ended 8/31/2019 (Unaudited) | $12.96 | 0.14 | (0.16) | (0.02) | (0.12) | (0.48) | (0.60) |
Year Ended 2/28/2019 | $14.17 | 0.18 | (0.22) | (0.04) | (0.14) | (1.03) | (1.17) |
Year Ended 2/28/2018 | $12.27 | 0.15 | 1.95 | 2.10 | (0.20) | — | (0.20) |
Year Ended 2/28/2017 | $10.46 | 0.21 | 1.84 | 2.05 | (0.24) | — | (0.24) |
Year Ended 2/29/2016 | $12.98 | 0.15 | (2.17) | (2.02) | (0.23) | (0.27) | (0.50) |
Year Ended 2/28/2015 | $13.76 | 0.19 | 0.97 | 1.16 | (0.13) | (1.81) | (1.94) |
Notes to Financial Highlights | |
(a) | In addition to the fees and expenses that the Fund bears directly, the Fund indirectly bears a pro rata share of the fees and expenses of any other funds in which it invests. Such indirect expenses are not included in the Fund’s reported expense ratios. |
(b) | Total net expenses include the impact of certain fee waivers/expense reimbursements made by the Investment Manager and certain of its affiliates, if applicable. |
(c) | Annualized. |
(d) | Ratios include interest on collateral expense which is less than 0.01%. |
(e) | Rounds to zero. |
(f) | The benefits derived from expense reductions had an impact of less than 0.01%. |
