UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-CSR
CERTIFIED SHAREHOLDER REPORT OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act file number 811-07319
Fidelity Covington Trust
(Exact name of registrant as specified in charter)
245 Summer St., Boston, Massachusetts 02210
(Address of principal executive offices) (Zip code)
Cynthia Lo Bessette, Secretary
245 Summer St.
Boston, Massachusetts 02210
(Name and address of agent for service)
Registrants telephone number, including area code: 617-563-7000
Date of fiscal year end: July 31
Date of reporting period: July 31, 2020
Item 1. |
Reports to Stockholders |
Account Type | Website | Phone Number |
Brokerage, Mutual Fund, or Annuity Contracts: | fidelity.com/mailpreferences | 1-800-343-3548 |
Employer Provided Retirement Accounts: | netbenefits.fidelity.com/preferences (choose ‘no’ under Required Disclosures to continue print) | 1-800-343-0860 |
3 |
4 |
5 |
Average Annual Total Returns |
Past
1 Year |
Past
5 Years |
Life
of
fund |
Fidelity MSCI Communication Services Index ETF – NAVA | 11.40% | 10.41% | 9.30% |
Fidelity MSCI Communication Services Index ETF – Market PriceB | 11.26% | 10.41% | 9.28% |
MSCI USA IMI Communication Services 25/50 IndexA | 11.54% | 10.55% | 9.37% |
S&P 500 IndexA | 11.96% | 11.49% | 11.98% |
B | From October 24, 2013, date initially listed on the NYSE ARCA exchange. |
* | Total returns are historical and include changes in share price and reinvestment of dividends and capital gains distributions, if any. |
6 |
7 |
%
of fund's
net assets |
|
Facebook, Inc. Class A | 17.4 |
Alphabet, Inc. Class C | 11.0 |
Alphabet, Inc. Class A | 10.7 |
Verizon Communications, Inc. | 5.4 |
Comcast Corp. Class A | 4.5 |
Netflix, Inc. | 4.3 |
The Walt Disney Co. | 4.1 |
AT&T, Inc. | 4.1 |
Charter Communications, Inc. Class A | 3.3 |
T-Mobile US, Inc. | 3.0 |
67.8 |
8 |
Average Annual Total Returns |
Past
1 Year |
Past
5 Years |
Life
of
fund |
Fidelity MSCI Consumer Discretionary Index ETF – NAVA | 25.26% | 13.75% | 14.28% |
Fidelity MSCI Consumer Discretionary Index ETF – Market PriceB | 25.31% | 13.74% | 14.14% |
MSCI USA IMI Consumer Discretionary IndexA | 25.20% | 13.82% | 14.38% |
S&P 500 IndexA | 11.96% | 11.49% | 11.98% |
B | From October 24, 2013, date initially listed on the NYSE ARCA exchange. |
* | Total returns are historical and include changes in share price and reinvestment of dividends and capital gains distributions, if any. |
9 |
10 |
%
of fund's
net assets |
|
Amazon.com, Inc. | 24.4 |
The Home Depot, Inc. | 8.0 |
Tesla, Inc. | 6.0 |
McDonald's Corp. | 4.3 |
NIKE, Inc. Class B | 3.7 |
Lowe's Cos., Inc. | 3.0 |
Starbucks Corp. | 2.6 |
Booking Holdings, Inc. | 2.3 |
The TJX Cos., Inc. | 2.1 |
MercadoLibre, Inc. | 1.8 |
58.2 |
11 |
Average Annual Total Returns |
Past
1 Year |
Past
5 Years |
Life
of
fund |
Fidelity MSCI Consumer Staples Index ETF – NAVA | 7.74% | 7.06% | 8.89% |
Fidelity MSCI Consumer Staples Index ETF – Market PriceB | 7.65% | 7.05% | 8.68% |
MSCI USA IMI Consumer Staples IndexA | 7.95% | 7.21% | 9.04% |
S&P 500 IndexA | 11.96% | 11.49% | 11.98% |
B | From October 24, 2013, date initially listed on the NYSE ARCA exchange. |
* | Total returns are historical and include changes in share price and reinvestment of dividends and capital gains distributions, if any. |
12 |
13 |
%
of fund's
net assets |
|
The Procter & Gamble Co. | 15.6 |
The Coca-Cola Co. | 9.3 |
PepsiCo, Inc. | 9.0 |
Walmart, Inc. | 8.8 |
Costco Wholesale Corp. | 6.9 |
Philip Morris International, Inc. | 4.7 |
Mondelez International, Inc. Class A | 3.9 |
Altria Group, Inc. | 3.8 |
Colgate-Palmolive Co. | 3.1 |
Kimberly-Clark Corp. | 2.6 |
67.7 |
14 |
Average Annual Total Returns |
Past
1 Year |
Past
5 Years |
Life
of
fund |
Fidelity MSCI Energy Index ETF – NAVA | -39.28% | -10.34% | -10.47% |
Fidelity MSCI Energy Index ETF – Market PriceB | -39.29% | -10.32% | -10.43% |
MSCI USA IMI Energy IndexA | -39.30% | -10.26% | -10.40% |
S&P 500 IndexA | 11.96% | 11.49% | 11.98% |
B | From October 24, 2013, date initially listed on the NYSE ARCA exchange. |
* | Total returns are historical and include changes in share price and reinvestment of dividends and capital gains distributions, if any. |
15 |
16 |
%
of fund's
net assets |
|
Exxon Mobil Corp. | 23.1 |
Chevron Corp. | 20.5 |
ConocoPhillips | 5.2 |
Kinder Morgan, Inc. | 3.7 |
EOG Resources, Inc. | 3.5 |
Phillips 66 | 3.5 |
Schlumberger Ltd. | 3.3 |
Marathon Petroleum Corp. | 3.2 |
The Williams Cos., Inc. | 3.0 |
Valero Energy Corp. | 3.0 |
72.0 |
17 |
Average Annual Total Returns |
Past
1 Year |
Past
5 Years |
Life
of
fund |
Fidelity MSCI Financials Index ETF – NAVA | -14.78% | 5.11% | 6.97% |
Fidelity MSCI Financials Index ETF – Market PriceB | -14.84% | 5.09% | 7.00% |
MSCI USA IMI Financials IndexA | -14.66% | 5.22% | 7.09% |
S&P 500 IndexA | 11.96% | 11.49% | 11.98% |
B | From October 24, 2013, date initially listed on the NYSE ARCA exchange. |
* | Total returns are historical and include changes in share price and reinvestment of dividends and capital gains distributions, if any. |
18 |
19 |
%
of fund's
net assets |
|
JPMorgan Chase & Co. | 9.1 |
Berkshire Hathaway, Inc. Class B | 8.3 |
Bank of America Corp. | 6.0 |
Citigroup, Inc. | 3.2 |
Wells Fargo & Co. | 2.9 |
BlackRock, Inc. | 2.7 |
S&P Global, Inc. | 2.6 |
The Goldman Sachs Group, Inc. | 2.0 |
American Express Co. | 1.9 |
CME Group, Inc. | 1.8 |
40.5 |
20 |
Average Annual Total Returns |
Past
1 Year |
Past
5 Years |
Life
of
fund |
Fidelity MSCI Health Care Index ETF – NAVA | 19.69% | 8.79% | 13.28% |
Fidelity MSCI Health Care Index ETF – Market PriceB | 19.60% | 8.77% | 13.15% |
MSCI USA IMI Health Care IndexA | 19.80% | 8.89% | 13.41% |
S&P 500 IndexA | 11.96% | 11.49% | 11.98% |
B | From October 24, 2013, date initially listed on the NYSE ARCA exchange. |
* | Total returns are historical and include changes in share price and reinvestment of dividends and capital gains distributions, if any. |
21 |
22 |
%
of fund's
net assets |
|
Johnson & Johnson | 8.1 |
UnitedHealth Group, Inc. | 6.1 |
Pfizer, Inc. | 4.5 |
Merck & Co., Inc. | 4.3 |
Abbott Laboratories | 3.7 |
AbbVie, Inc. | 3.5 |
Thermo Fisher Scientific, Inc. | 3.5 |
Amgen, Inc. | 3.0 |
Bristol-Myers Squibb Co. | 2.8 |
Eli Lilly & Co. | 2.7 |
42.2 |
23 |
Average Annual Total Returns |
Past
1 Year |
Past
5 Years |
Life
of
fund |
Fidelity MSCI Industrials Index ETF – NAVA | -4.34% | 7.99% | 7.95% |
Fidelity MSCI Industrials Index ETF – Market PriceB | -4.47% | 7.96% | 7.76% |
MSCI USA IMI Industrials IndexA | -4.24% | 8.10% | 8.07% |
S&P 500 IndexA | 11.96% | 11.49% | 11.98% |
B | From October 24, 2013, date initially listed on the NYSE ARCA exchange. |
* | Total returns are historical and include changes in share price and reinvestment of dividends and capital gains distributions, if any. |
24 |
25 |
%
of fund's
net assets |
|
Union Pacific Corp. | 4.3 |
Honeywell International, Inc. | 3.9 |
United Parcel Service, Inc. Class B | 3.6 |
Lockheed Martin Corp. | 3.5 |
3M Co. | 3.1 |
Raytheon Technologies Corp. | 3.1 |
The Boeing Co. | 3.1 |
Caterpillar, Inc. | 2.6 |
Illinois Tool Works, Inc. | 2.1 |
CSX Corp. | 2.0 |
31.3 |
26 |
Average Annual Total Returns |
Past
1 Year |
Past
5 Years |
Life
of
fund |
Fidelity MSCI Information Technology Index ETF – NAVA | 36.99% | 23.19% | 21.55% |
Fidelity MSCI Information Technology Index ETF – Market PriceB | 36.93% | 23.17% | 21.66% |
MSCI USA IMI Information Technology IndexA | 37.13% | 23.32% | 21.67% |
S&P 500 IndexA | 11.96% | 11.49% | 11.98% |
B | From October 24, 2013, date initially listed on the NYSE ARCA exchange. |
* | Total returns are historical and include changes in share price and reinvestment of dividends and capital gains distributions, if any. |
27 |
28 |
%
of fund's
net assets |
|
Apple, Inc. | 21.4 |
Microsoft Corp. | 17.0 |
Visa, Inc. Class A | 3.7 |
Mastercard, Inc. Class A | 3.2 |
NVIDIA Corp. | 3.0 |
PayPal Holdings, Inc. | 2.5 |
Adobe, Inc. | 2.5 |
Intel Corp. | 2.3 |
Cisco Systems, Inc. | 2.3 |
Salesforce.com, Inc. | 1.9 |
59.8 |
29 |
Average Annual Total Returns |
Past
1 Year |
Past
5 Years |
Life
of
fund |
Fidelity MSCI Materials Index ETF – NAVA | 3.28% | 7.02% | 6.17% |
Fidelity MSCI Materials Index ETF – Market PriceB | 3.04% | 7.00% | 5.96% |
MSCI USA IMI Materials IndexA | 3.38% | 7.11% | 6.25% |
S&P 500 IndexA | 11.96% | 11.49% | 11.98% |
B | From October 24, 2013, date initially listed on the NYSE ARCA exchange. |
* | Total returns are historical and include changes in share price and reinvestment of dividends and capital gains distributions, if any. |
30 |
31 |
%
of fund's
net assets |
|
Linde PLC | 14.9 |
Air Products & Chemicals, Inc. | 7.2 |
Newmont Corp. | 6.3 |
The Sherwin-Williams Co. | 6.1 |
Ecolab, Inc. | 5.4 |
DuPont de Nemours, Inc. | 4.5 |
Dow, Inc. | 3.5 |
PPG Industries, Inc. | 2.9 |
Ball Corp. | 2.7 |
Corteva, Inc. | 2.4 |
55.9 |
32 |
Average Annual Total Returns |
Past
1 Year |
Past
5 Years |
Life
of
fund |
Fidelity MSCI Real Estate Index ETF – NAVA | -5.27% | 5.65% | 4.05% |
Fidelity MSCI Real Estate Index ETF – Market PriceB | -5.29% | 5.64% | 3.77% |
MSCI USA IMI Real Estate IndexA | -5.00% | 5.79% | 4.14% |
S&P 500 IndexA | 11.96% | 11.49% | 11.42% |
B | From February 5, 2015, date initially listed on the NYSE ARCA exchange. |
* | Total returns are historical and include changes in share price and reinvestment of dividends and capital gains distributions, if any. |
33 |
34 |
%
of fund's
net assets |
|
American Tower Corp. | 10.3 |
Prologis, Inc. | 6.9 |
Crown Castle International Corp. | 6.2 |
Equinix, Inc. | 4.9 |
Digital Realty Trust, Inc. | 3.7 |
SBA Communications Corp. | 3.2 |
Public Storage | 2.8 |
Alexandria Real Estate Equities, Inc. | 2.0 |
Welltower, Inc. | 1.9 |
AvalonBay Communities, Inc. | 1.9 |
43.8 |
35 |
Average Annual Total Returns |
Past
1 Year |
Past
5 Years |
Life
of
fund |
Fidelity MSCI Utilities Index ETF – NAVA | 3.13% | 10.34% | 10.48% |
Fidelity MSCI Utilities Index ETF – Market PriceB | 3.15% | 10.36% | 10.34% |
MSCI USA IMI Utilities IndexA | 3.27% | 10.49% | 10.63% |
S&P 500 IndexA | 11.96% | 11.49% | 11.98% |
B | From October 24, 2013, date initially listed on the NYSE ARCA exchange. |
* | Total returns are historical and include changes in share price and reinvestment of dividends and capital gains distributions, if any. |
36 |
37 |
%
of fund's
net assets |
|
NextEra Energy, Inc. | 14.4 |
Dominion Energy, Inc. | 7.1 |
Duke Energy Corp. | 6.5 |
The Southern Co. | 6.0 |
American Electric Power Co., Inc. | 4.5 |
Exelon Corp. | 3.9 |
Sempra Energy | 3.8 |
Xcel Energy, Inc. | 3.8 |
WEC Energy Group, Inc. | 3.1 |
Eversource Energy | 3.1 |
56.2 |
38 |
Common Stocks – 99.8% | ||
Shares | Value | |
DIVERSIFIED TELECOMMUNICATION SERVICES – 13.8% | ||
Alternative Carriers – 4.0% | ||
Anterix, Inc. (a) | 7,988 | $ 348,117 |
Bandwidth, Inc. Class A (a) | 12,543 | 1,815,975 |
CenturyLink, Inc. | 360,621 | 3,479,993 |
Cogent Communications Holdings, Inc. | 29,905 | 2,694,739 |
GCI Liberty, Inc. Class A (a) | 42,322 | 3,317,622 |
Globalstar, Inc. (a) | 480,237 | 187,148 |
Iridium Communications, Inc. (a) | 84,109 | 2,303,745 |
Liberty Global PLC Class A (a) | 103,187 | 2,415,092 |
Liberty Global PLC Class C (a) | 149,917 | 3,412,111 |
Liberty Latin America Ltd. Class A (a) | 32,146 | 330,461 |
Liberty Latin America Ltd. Class C (a) | 79,820 | 816,559 |
Vonage Holdings Corp. (a) | 163,727 | 1,956,538 |
23,078,100 | ||
Integrated Telecommunication Services – 9.8% | ||
AT&T, Inc. | 798,339 | 23,614,868 |
ATN International, Inc. | 8,014 | 461,847 |
Cincinnati Bell, Inc. (a) | 31,223 | 468,657 |
Consolidated Communications Holdings, Inc. | 50,427 | 368,117 |
Verizon Communications, Inc. | 548,076 | 31,503,408 |
56,416,897 | ||
TOTAL DIVERSIFIED TELECOMMUNICATION SERVICES | 79,494,997 | |
ENTERTAINMENT – 17.3% | ||
Interactive Home Entertainment – 5.8% | ||
Activision Blizzard, Inc. | 167,706 | 13,857,547 |
Electronic Arts, Inc. (a) | 68,477 | 9,697,712 |
Glu Mobile, Inc. (a) | 101,391 | 957,131 |
Take-Two Interactive Software, Inc. (a) | 32,394 | 5,313,264 |
Zynga, Inc. Class A (a) | 376,354 | 3,699,560 |
33,525,214 | ||
Movies & Entertainment – 11.5% | ||
AMC Entertainment Holdings, Inc. Class A | 38,154 | 154,142 |
Cinemark Holdings, Inc. | 79,461 | 940,024 |
IMAX Corp. (a) | 37,248 | 420,530 |
Liberty Media Corp-Liberty Braves Class A (a) | 6,363 | 120,324 |
Liberty Media Corp-Liberty Braves Class C (a) | 24,373 | 454,557 |
Liberty Media Corp-Liberty Formula One Class C (a) | 84,507 | 2,994,928 |
Lions Gate Entertainment Corp. Class A (a) | 42,488 | 325,458 |
Lions Gate Entertainment Corp. Class B (a) | 82,940 | 589,703 |
Live Nation Entertainment, Inc. (a) | 63,976 | 2,994,717 |
|
||
Shares | Value | |
Madison Square Garden Entertainment Corp. (a) | 11,080 | $ 785,129 |
Madison Square Garden Sports Corp. Class A (a) | 11,004 | 1,691,205 |
Netflix, Inc. (a) | 51,259 | 25,059,500 |
Roku, Inc. (a) | 30,342 | 4,699,672 |
The Marcus Corp. | 14,985 | 206,943 |
The Walt Disney Co. | 202,147 | 23,639,070 |
World Wrestling Entertainment, Inc. Class A | 32,782 | 1,527,969 |
66,603,871 | ||
TOTAL ENTERTAINMENT | 100,129,085 | |
INTERACTIVE MEDIA & SERVICES – 45.9% | ||
Interactive Media & Services – 45.9% | ||
Alphabet, Inc. Class A (a) | 41,450 | 61,675,527 |
Alphabet, Inc. Class C (a) | 42,679 | 63,291,250 |
ANGI Homeservices, Inc. Class A (a) | 54,291 | 857,255 |
Cargurus, Inc. (a) | 58,731 | 1,696,739 |
Cars.com, Inc. (a) | 48,226 | 391,595 |
Eventbrite, Inc. Class A (a) | 33,992 | 289,612 |
EverQuote, Inc. Class A (a) | 4,950 | 269,527 |
Facebook, Inc. Class A (a) | 395,589 | 100,349,062 |
IAC/InterActiveCorp (a) | 20,138 | 2,666,674 |
Liberty TripAdvisor Holdings, Inc. Class A (a) | 52,851 | 131,070 |
Match Group, Inc. (a) | 78,119 | 8,022,821 |
Pinterest, Inc. Class A (a) | 149,974 | 5,142,608 |
QuinStreet, Inc. (a) | 33,753 | 394,066 |
Snap, Inc. Class A (a) | 246,211 | 5,520,051 |
TripAdvisor, Inc. | 74,692 | 1,511,019 |
TrueCar, Inc. (a) | 68,835 | 258,820 |
Twitter, Inc. (a) | 192,152 | 6,994,333 |
Yelp, Inc. (a) | 50,970 | 1,273,231 |
Zillow Group, Inc. Class C (a) | 64,985 | 4,444,324 |
TOTAL INTERACTIVE MEDIA & SERVICES | 265,179,584 | |
MEDIA – 19.1% | ||
Advertising – 1.6% | ||
Boston Omaha Corp. Class A (a) | 10,948 | 174,073 |
Cardlytics, Inc. (a) | 16,409 | 1,089,886 |
Clear Channel Outdoor Holdings, Inc. (a) | 256,954 | 235,498 |
National CineMedia, Inc. | 48,343 | 119,407 |
Omnicom Group, Inc. | 68,975 | 3,706,027 |
TechTarget, Inc. (a) | 16,895 | 613,120 |
The Interpublic Group of Cos., Inc. | 168,182 | 3,035,685 |
8,973,696 | ||
Broadcasting – 3.9% | ||
AMC Networks, Inc. Class A (a) | 29,849 | 689,512 |
Discovery, Inc. Class A (a) | 103,832 | 2,190,855 |
39 |
Common Stocks – continued | ||
Shares | Value | |
MEDIA – continued | ||
Broadcasting – continued | ||
Discovery, Inc. Class C (a) | 143,281 | $ 2,715,175 |
Fox Corp. Class A | 119,023 | 3,067,223 |
Fox Corp. Class B (a) | 88,890 | 2,290,695 |
Gray Television, Inc. (a) | 63,065 | 904,352 |
Hemisphere Media Group, Inc. (a) | 11,690 | 102,872 |
iHeartMedia, Inc. Class A (a) | 41,334 | 345,552 |
Nexstar Media Group, Inc. Class A | 28,765 | 2,521,252 |
Sinclair Broadcast Group, Inc. Class A | 45,221 | 931,553 |
TEGNA, Inc. | 145,924 | 1,718,985 |
The E.W. Scripps Co. Class A | 35,346 | 402,237 |
ViacomCBS, Inc. Class B | 180,810 | 4,713,717 |
22,593,980 | ||
Cable & Satellite – 12.2% | ||
Altice USA, Inc. Class A (a) | 124,113 | 3,349,810 |
Cable One, Inc. | 1,926 | 3,510,250 |
Charter Communications, Inc. Class A (a) | 32,854 | 19,055,320 |
Comcast Corp. Class A | 605,072 | 25,897,082 |
DISH Network Corp. Class A (a) | 102,525 | 3,292,078 |
Liberty Broadband Corp. Class A (a) | 17,171 | 2,318,257 |
Liberty Broadband Corp. Class C (a) | 32,072 | 4,402,523 |
Liberty Media Corp-Liberty SiriusXM Class A (a) | 61,685 | 2,146,021 |
Liberty Media Corp-Liberty SiriusXM Class C (a) | 78,819 | 2,757,877 |
Loral Space & Communications Ltd. (a) | 8,340 | 151,538 |
MSG Networks, Inc. Class A (a) | 30,370 | 289,426 |
Sirius XM Holdings, Inc. | 524,331 | 3,083,066 |
WideOpenWest, Inc. (a) | 35,321 | 192,853 |
70,446,101 | ||
Publishing – 1.4% | ||
John Wiley & Sons, Inc. Class A | 31,650 | 1,070,719 |
Meredith Corp. | 29,082 | 417,618 |
|
||
Shares | Value | |
News Corp. Class A | 212,206 | $ 2,699,260 |
Scholastic Corp. | 21,019 | 502,985 |
The New York Times Co. Class A | 71,331 | 3,291,212 |
Tribune Publishing Co. | 8,998 | 87,731 |
8,069,525 | ||
TOTAL MEDIA | 110,083,302 | |
WIRELESS TELECOMMUNICATION SERVICES – 3.7% | ||
Wireless Telecommunication Services – 3.7% | ||
Boingo Wireless, Inc. (a) | 29,618 | 427,980 |
Shenandoah Telecommunications Co. | 33,495 | 1,683,794 |
Telephone & Data Systems, Inc. | 69,115 | 1,342,213 |
T-Mobile US, Inc. (a) | 163,381 | 17,543,852 |
United States Cellular Corp. (a) | 9,260 | 274,744 |
TOTAL WIRELESS TELECOMMUNICATION SERVICES | 21,272,583 | |
TOTAL
COMMON STOCKS
(Cost $503,783,036) |
576,159,551 | |
Money Market Fund – 0.1% | ||
State
Street Institutional Treasury Plus Money Market Fund, Trust Class, 0.05% (b)
(Cost $708,000) |
708,000 | 708,000 |
TOTAL
INVESTMENT IN SECURITIES – 99.9%
(Cost $504,491,036) |
576,867,551 | |
NET OTHER ASSETS (LIABILITIES) – 0.1% | 841,359 | |
NET ASSETS – 100.0% | $ 577,708,910 |
Legend | ||
(a) | Non-income producing. | |
(b) | The rate quoted is the annualized seven-day yield of the fund at period end. |
Futures Contracts | |||||
Number
of
contracts |
Expiration
Date |
Notional
Amount |
Value |
Unrealized
Appreciation/ (Depreciation) |
|
Purchased | |||||
Equity Index Contracts | |||||
CME E-mini S&P MidCap 400 Index Contracts | 1 | September 2020 | $ 186,050 | $ 11,918 | $ 11,918 |
CME E-mini S&P Communication Services Select Sector Index Contracts | 17 | September 2020 | 1,289,025 | 48,666 | 48,666 |
Total Equity Index Contracts | $ 60,584 |
40 |
Description | Total | Level 1 | Level 2 | Level 3 | |||||
Investments in Securities: | |||||||||
Common Stocks | $ 576,159,551 | $ 576,159,551 | $ — | $ — | |||||
Money Market Funds | 708,000 | 708,000 | — | — | |||||
Total Investments in Securities: | $ 576,867,551 | $ 576,867,551 | $ — | $ — | |||||
Derivative Instruments: | |||||||||
Assets | |||||||||
Futures Contracts | $ 60,584 | $ 60,584 | $ — | $ — | |||||
Total Assets | $ 60,584 | $ 60,584 | $ — | $ — | |||||
Total Derivative Instruments: | $ 60,584 | $ 60,584 | $ — | $ — |
Primary Risk/ Derivative Type | Value | ||
Asset | Liabilities | ||
Equity Risk | |||
Futures Contracts(a) | $60,584 | $0 | |
Total Equity Risk | 60,584 | 0 | |
Total Value of Derivatives | $60,584 | $0 |
(a) | Reflects gross cumulative appreciation (depreciation) on futures contracts as presented in the Schedule of Investments. In the Statement of Assets and Liabilities, the period end daily variation margin is included in receivable or payable for daily variation margin on futures contracts, and the net cumulative appreciation (depreciation) is included in total accumulated earnings (loss). |
41 |
Common Stocks – 99.4% | ||
Shares | Value | |
AUTO COMPONENTS – 1.9% | ||
Auto Parts & Equipment – 1.9% | ||
Adient PLC (a) | 1,645 | $ 27,373 |
American Axle & Manufacturing Holdings, Inc. (a) | 35,440 | 250,206 |
Aptiv PLC | 61,566 | 4,786,756 |
Autoliv, Inc. | 19,005 | 1,235,895 |
BorgWarner, Inc. | 47,356 | 1,733,230 |
Dana, Inc. | 59,010 | 674,484 |
Delphi Technologies PLC (a) | 24,804 | 371,812 |
Dorman Products, Inc. (a) | 6,335 | 517,886 |
Fox Factory Holding Corp. (a) | 8,824 | 785,336 |
Garrett Motion, Inc. (a) | 48,766 | 286,744 |
Gentex Corp. | 87,819 | 2,370,235 |
Gentherm, Inc. (a) | 7,544 | 292,481 |
LCI Industries | 5,728 | 720,582 |
Lear Corp. | 13,165 | 1,453,153 |
Standard Motor Products, Inc. | 4,694 | 213,483 |
Stoneridge, Inc. (a) | 5,965 | 123,595 |
Tenneco, Inc. Class A (a) | 9 | 67 |
Veoneer, Inc. (a) | 24,270 | 243,914 |
Visteon Corp. (a) | 6,439 | 467,536 |
16,554,768 | ||
Tires & Rubber – 0.0% | ||
Cooper Tire & Rubber Co. | 11,522 | 357,873 |
The Goodyear Tire & Rubber Co. | 6,565 | 59,151 |
417,024 | ||
TOTAL AUTO COMPONENTS | 16,971,792 | |
AUTOMOBILES – 7.8% | ||
Automobile Manufacturers – 7.7% | ||
Ford Motor Co. | 918,640 | 6,072,210 |
General Motors Co. | 308,666 | 7,682,697 |
Tesla, Inc. (a) | 36,872 | 52,754,983 |
Thor Industries, Inc. | 12,666 | 1,443,797 |
Winnebago Industries, Inc. | 7,323 | 442,382 |
68,396,069 | ||
Motorcycle Manufacturers – 0.1% | ||
Harley-Davidson, Inc. | 34,758 | 904,751 |
TOTAL AUTOMOBILES | 69,300,820 | |
DISTRIBUTORS – 1.4% | ||
Distributors – 1.4% | ||
Core-Mark Holding Co., Inc. | 10,434 | 276,710 |
Genuine Parts Co. | 33,388 | 3,009,928 |
LKQ Corp. (a) | 66,963 | 1,887,687 |
Pool Corp. | 22,911 | 7,255,914 |
TOTAL DISTRIBUTORS | 12,430,239 |
|
||
Shares | Value | |
DIVERSIFIED CONSUMER SERVICES – 1.5% | ||
Education Services – 0.9% | ||
Adtalem Global Education, Inc. (a) | 12,134 | $ 416,681 |
American Public Education, Inc. (a) | 3,522 | 102,525 |
Bright Horizons Family Solutions, Inc. (a) | 13,345 | 1,431,118 |
Chegg, Inc. (a) | 33,003 | 2,672,253 |
Graham Holdings Co. Class B | 1,270 | 505,930 |
Grand Canyon Education, Inc. (a) | 11,032 | 978,980 |
K12, Inc. (a) | 17,794 | 814,787 |
Laureate Education, Inc. Class A (a) | 30,556 | 387,450 |
Perdoceo Education Corp. (a) | 16,095 | 231,768 |
Strategic Education, Inc. | 5,032 | 635,089 |
8,176,581 | ||
Specialized Consumer Services – 0.6% | ||
Carriage Services, Inc. | 3,871 | 85,588 |
Frontdoor, Inc. (a) | 19,566 | 821,674 |
H&R Block, Inc. | 44,802 | 649,629 |
OneSpaWorld Holdings Ltd. | 682 | 3,792 |
Regis Corp. (a) | 5,700 | 43,776 |
Service Corp. International | 41,475 | 1,798,356 |
ServiceMaster Global Holdings, Inc. (a) | 31,127 | 1,272,783 |
WW International, Inc. (a) | 10,829 | 279,172 |
4,954,770 | ||
TOTAL DIVERSIFIED CONSUMER SERVICES | 13,131,351 | |
HOTELS, RESTAURANTS & LEISURE – 14.5% | ||
Casinos & Gaming – 1.5% | ||
Accel Entertainment, Inc. (a) | 9,874 | 78,893 |
Boyd Gaming Corp. | 38,210 | 904,431 |
Caesars Entertainment, Inc. (a) | 33,705 | 1,046,540 |
Churchill Downs, Inc. | 8,170 | 1,131,708 |
Everi Holdings, Inc. (a) | 70,359 | 399,639 |
Las Vegas Sands Corp. | 78,877 | 3,442,192 |
MGM Resorts International | 132,234 | 2,127,645 |
Monarch Casino & Resort, Inc. (a) | 3,502 | 126,737 |
Penn National Gaming, Inc. (a) | 28,887 | 977,825 |
Red Rock Resorts, Inc. Class A | 47,514 | 520,754 |
Scientific Games Corp. Class A (a) | 24,391 | 428,550 |
Twin River Worldwide Holdings, Inc. | 11,117 | 239,683 |
Wynn Resorts Ltd. | 26,344 | 1,908,096 |
13,332,693 | ||
Hotels, Resorts & Cruise Lines – 2.0% | ||
Carnival Corp. | 6,257 | 86,847 |
Choice Hotels International, Inc. | 8,317 | 698,961 |
Extended Stay America, Inc. | 40,683 | 464,193 |
Hilton Grand Vacations, Inc. (a) | 36,291 | 736,707 |
Hilton Worldwide Holdings, Inc. | 63,663 | 4,777,908 |
Lindblad Expeditions Holdings, Inc. (a) | 35,127 | 254,671 |
42 |
|
||
Shares | Value | |
Universal Electronics, Inc. (a) | 3,190 | $ 146,963 |
9,199,564 | ||
Home Furnishings – 0.5% | ||
Ethan Allen Interiors, Inc. | 16,811 | 199,042 |
La-Z-Boy, Inc. | 10,567 | 300,737 |
Leggett & Platt, Inc. | 30,024 | 1,203,662 |
Mohawk Industries, Inc. (a) | 16,755 | 1,337,887 |
Tempur Sealy International, Inc. (a) | 13,522 | 1,094,606 |
4,135,934 | ||
Homebuilding – 2.7% | ||
Cavco Industries, Inc. (a) | 1,897 | 380,026 |
Century Communities, Inc. (a) | 6,427 | 228,930 |
D.R. Horton, Inc. | 79,877 | 5,284,662 |
Green Brick Partners, Inc. (a) | 5,773 | 79,667 |
Installed Building Products, Inc. (a) | 5,489 | 434,235 |
KB Home | 18,508 | 622,609 |
Lennar Corp. Class A | 63,075 | 4,563,476 |
LGI Homes, Inc. (a) | 4,946 | 564,388 |
M.D.C. Holdings, Inc. | 12,277 | 550,378 |
M/I Homes, Inc. (a) | 6,552 | 272,760 |
Meritage Homes Corp. (a) | 8,740 | 866,833 |
NVR, Inc. (a) | 802 | 3,151,980 |
PulteGroup, Inc. | 61,962 | 2,701,543 |
Skyline Champion Corp. (a) | 11,706 | 330,460 |
Taylor Morrison Home Corp. (a) | 29,312 | 687,367 |
Toll Brothers, Inc. | 28,587 | 1,092,024 |
TopBuild Corp. (a) | 7,707 | 1,016,708 |
TRI Pointe Group, Inc. (a) | 31,224 | 522,065 |
23,350,111 | ||
Household Appliances – 0.4% | ||
