Delaware | 77-0353939 | |||||||
(State or other jurisdiction of incorporation) | (I.R.S. Employer Identification No.) |
Charles Liang | ||
President, Chief Executive Officer and Chairman of the Board | ||
980 Rock Avenue | ||
San Jose, California 95131 | ||
(408) 503-8000 | ||
(Name, address and telephone number of agent for service) |
Large accelerated filer ý | Accelerated filer ¨ | |||||||
Non-accelerated filer ¨ | Smaller reporting company ¨ | |||||||
Emerging growth company ¨ |
Item 8. | Exhibits. |
Exhibit No. | Description | |||||||
4.1 | ||||||||
4.2 | ||||||||
4.3 | ||||||||
5.1 | ||||||||
23.1 | ||||||||
23.2 | ||||||||
24.1 | Power of Attorney (included on the signature page of this Registration Statement) | |||||||
99.1 | ||||||||
107 |
SUPER MICRO COMPUTER, INC. | ||||||||
By: | /s/ Charles Liang | |||||||
Name: Charles Liang Title: President, Chief Executive Officer and Chairman of the Board (Principal Executive Officer) |
Signature | Title | Date | ||||||||||||
/s/ Charles Liang | President, Chief Executive Officer and | June 3, 2022 | ||||||||||||
Charles Liang | Chairman of the Board (Principal Executive Officer) | |||||||||||||
/s/ David Weigand | Senior Vice President, Chief Financial | June 3, 2022 | ||||||||||||
David Weigand | Officer (Principal Financial and Accounting Officer) | |||||||||||||
/s/ Sara Liu | Director | June 3, 2022 | ||||||||||||
Sara Liu | ||||||||||||||
/s/ Daniel W. Fairfax | Director | June 3, 2022 | ||||||||||||
Daniel W. Fairfax | ||||||||||||||
/s/ Sherman Tuan | Director | June 3, 2022 | ||||||||||||
Sherman Tuan | ||||||||||||||
/s/ Shiu Leung (Fred) Chan | Director | June 3, 2022 | ||||||||||||
Shiu Leung (Fred) Chan | ||||||||||||||
/s/ Tally Liu | Director | June 3, 2022 | ||||||||||||
Tally Liu | ||||||||||||||
/s/ Judy Lin | Director | June 3, 2022 | ||||||||||||
Judy Lin | ||||||||||||||
Security Type | Security Class Title | Fee Calculation Rule | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | ||||||||||||||||
Equity | Common Stock, par value $0.001 per share | Other | 2,000,000 | $49.145 | $98,290,000 | $92.70 per $1 million | $9,111 | ||||||||||||||||
Total Offering Amounts | $98,290,000 | $9,111 | |||||||||||||||||||||
Total Fee Offsets | $0 | ||||||||||||||||||||||
Net Fee Due | $9,111 |
Registrant or Filer Name | Form or Filing Type | File Number | Initial Filing Date | Filing Date | Fee Offset Claimed | Security Type Associ-ated with Fee Offset Claimed | Security Title Associ-ated with Fee Offset Claimed | Unsold Securities Associ-ated with Fee Offset Claimed | Unsold Aggregate Offering Amount Associated with Fee Offset Claimed | Fee Paid with Fee Offset Source | |||||||||||||||||||||||||
Rule 457(p) | |||||||||||||||||||||||||||||||||||
Fee Offset Claims | |||||||||||||||||||||||||||||||||||
Fee Offset Sources |
![]() NORTH POINT • 901 LAKESIDE AVENUE • CLEVELAND, OHIO 44114.1190 TELEPHONE: +1.216.586.3939 • JONESDAY.COM |