UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-CSR
CERTIFIED SHAREHOLDER REPORT OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
811-23067
(Investment Company Act File Number)
RiverNorth Specialty Finance Corporation
(Exact Name of Registrant as Specified in Charter)
433 W. Van Buren Street, 1150-E
Chicago, IL 60607
(Address of Principal Executive Offices)
Marcus L. Collins, Esq.
RiverNorth Capital Management, LLC
433 W. Van Buren Street, 1150-E
Chicago, IL 60607
(Name and Address of Agent for Service)
(312) 832-1440
(Registrant’s Telephone Number)
Date of Fiscal Year End: June 30
Date of Reporting Period: December 31, 2021
Item 1. | Reports to Stockholders. |
(a) |
RiverNorth Specialty Finance Corporation
Table of Contents
Performance Overview | 2 |
Schedule of Investments | 5 |
Statement of Assets and Liabilities | 15 |
Statement of Operations | 16 |
Statements of Changes in Net Assets | 17 |
Statement of Cash Flows | 18 |
Financial Highlights | 20 |
Notes to Financial Statements | 23 |
Dividend Reinvestment Plan | 34 |
Additional Information | 36 |
Consideration and Approval of Advisory Agreement | 37 |
RiverNorth Specialty Finance Corporation
Performance Overview | December 31, 2021 (Unaudited) |
WHAT IS THE FUND’S INVESTMENT STRATEGY?
The investment objective of the RiverNorth Specialty Finance Corporation (“the Fund”) is to seek a high level of current income. The Fund seeks to achieve its investment objective by investing in credit instruments, including a portfolio of securities of specialty finance and other Financial companies that the Fund's investment adviser, RiverNorth Capital Management (the "Adviser"), LLC believes offer attractive opportunities for income. The Fund may invest in income-producing securities of any maturity and credit quality, including below investment grade, and equity securities, including exchange traded funds and registered closed-end funds.
HOW DID THE FUND PERFORM RELATIVE TO ITS BENCHMARK DURING THE PERIOD?
PERFORMANCE as of December 31, 2021
Cumulative | Annualized | |||
TOTAL RETURN(1) | 6 Months | 1 Year | 3 Year(3) | Since Inception(2)(3) |
RiverNorth Specialty Finance Corporation - NAV(4) | 4.18% | 19.71% | 6.73% | 5.37% |
RiverNorth Specialty Finance Corporation - Market Price(5) | 1.07% | 27.45% | 6.30%(7) | 5.13%(7) |
Bloomberg Barclays U.S. Aggregate Bond Index(6) | 0.06% | -1.54% | 4.79% | 2.82% |
(1) | Total returns assume reinvestment of all distributions. |
(2) | The Fund commenced operations on September 22, 2016. |
(3) | Annualized. |
(4) | Performance returns are net of management fees and other Fund expenses. |
(5) | Market price is the value at which the Fund trades on an exchange. This market price can be more or less than its net asset value (“NAV”). |
(6) | The index is an unmanaged index of investment grade fixed-rate debt issues with maturities of at least one year. The index cannot be invested in directly and does not reflect fees and expenses. |
(7) | The Fund began trading on the New York Stock Exchange (“NYSE”) on June 12, 2019 under the ticker symbol RSF. Formerly the Fund was known as RMPLX and was purchased directly. Market price returns are a blend of the NAV return until June 11, 2019 combined with the market price return thereafter. |
Effective as of May 22, 2020, the Fund changed its investment strategy from, under normal market conditions, investing at least 80% of its Managed Assets in marketplace lending investments to, under normal market conditions, investing directly or indirectly in credit instruments, including a portfolio of securities of specialty finance and other financial companies that the Fund's Adviser believes offer attractive opportunities for income.
The total annual expense ratio as a percentage of net assets attributable to common shares for the year ended December 31, 2021 was 3.06% (excluding interest expense on loan payable and dividends to redeemable preferred stock). Including interest expense on loan payable and dividends to redeemable preferred stock, the expense ratio was 7.44% for the six months ended December 31, 2021.
Performance data quoted represents past performance, which is not a guarantee of future results. Current performance may be lower or higher than the performance quoted. The principal value and investment return of an investment will fluctuate so that your shares may be worth more or less than their original cost. You can obtain performance data current to the most recent month end by calling 844.569.4750. Total return measures net investment income and capital gain or loss from portfolio investments. All performance shown assumes reinvestment of dividends and capital gains distributions but does not reflect the deduction of taxes that a shareholder would pay on Fund distributions or the sale of Fund shares. Other fees and expenses are applicable to an investment in this Fund.
2 | (888) 848-7569 | www.rivernorth.com |
RiverNorth Specialty Finance Corporation
Performance Overview | December 31, 2021 (Unaudited) |
GROWTH OF A HYPOTHETICAL $1,000,000 INVESTMENT
The graph below illustrates the growth of a hypothetical $1,000,000 investment assuming the purchase of common shares at the NAV of $25.00 on September 22, 2016 (commencement of operations) and tracking its progress through December 31, 2021.
Past performance does not guarantee future results. Performance will fluctuate with changes in market conditions. Current performance may be lower or higher than the performance data shown. Performance information does not reflect the deduction of taxes that shareholders would pay on Fund distributions or the sale of Fund shares. An investment in the Fund involves risk, including loss of principal.
TOP TEN HOLDINGS* as of December 31, 2021
% of Net Assets | |
First Eagle Alternative Capital BDC, Inc. | 7.71% |
Apollo Investment Corp. | 6.66% |
FS KKR Capital Corp. | 6.65% |
New Mountain Finance Corp. | 5.65% |
XAI Octagon Floating Rate Alternative Income Term Trust | 5.51% |
PennantPark Floating Rate Capital, Ltd. | 4.99% |
BlackRock Capital Investment Corp. | 4.67% |
BlackRock TCP Capital Corp. | 3.63% |
Barings BDC, Inc. | 3.44% |
Business Development Corp. of America | 2.84% |
51.75% |
* | Holdings are subject to change and exclude short-term investments. |
Semi-Annual Report | December 31, 2021 | 3 |
RiverNorth Specialty Finance Corporation |
Performance Overview | December 31, 2021 (Unaudited) |
ASSET ALLOCATION as of December 31, 2021^
^ | Holdings are subject to change. |
Percentages are based on total investments of the Fund and do not include derivatives.
4 | (888) 848-7569 | www.rivernorth.com |
RiverNorth Specialty Finance Corporation
Schedule of Investments | December 31, 2021 (Unaudited) |
Description | Shares | Value | ||||||
CLOSED-END FUNDS (4.35%) | ||||||||
Barings Global Short Duration High Yield Fund | 40,928 | $ | 709,692 | |||||
Invesco Dynamic Credit Opportunity Fund | 36,188 | 450,541 | ||||||
Invesco Senior Income Trust(a) | 345,052 | 1,494,074 | ||||||
Nuveen Credit Strategies Income Fund | 67,288 | 436,699 | ||||||
PGIM High Yield Bond Fund, Inc. | 26,572 | 426,481 | ||||||
Western Asset High Income Opportunity Fund, Inc.(a) | 9,327 | 48,500 | ||||||
TOTAL CLOSED-END FUNDS | ||||||||
(Cost $3,180,384) | 3,565,987 | |||||||
BUSINESS DEVELOPMENT COMPANIES (8.55%) | ||||||||
Barings BDC, Inc.(a) | 255,885 | 2,819,853 | ||||||
First Eagle Alternative Capital BDC, Inc. | 499,859 | 2,234,370 | ||||||
Oaktree Specialty Lending Corp. | 262,898 | 1,961,219 | ||||||
TOTAL BUSINESS DEVELOPMENT COMPANIES | ||||||||
(Cost $5,264,270) | 7,015,442 | |||||||
SPECIAL PURPOSE ACQUISITION COMPANIES (21.34%)(b) | ||||||||
26 Capital Acquisition Corp. | 3,372 | 33,214 | ||||||
ABG Acquisition Corp. I | 3,532 | 34,543 | ||||||
Ace Global Business Acquisition, Ltd. | 11,871 | 119,897 | ||||||
Advanced Merger Partners, Inc. | 1,321 | 12,840 | ||||||
African Gold Acquisition Corp. | 892 | 8,635 | ||||||
Agrico Acquisition Corp. | 20,550 | 206,451 | ||||||
Aries I Acquisition Corp. | 13,790 | 137,900 | ||||||
Artisan Acquisition Corp. | 11,031 | 109,317 | ||||||
Astrea Acquisition Corp. | 21,240 | 209,851 | ||||||
Athlon Acquisition Corp. | 25,584 | 249,700 | ||||||
Atlas Crest Investment Corp. II | 8,850 | 86,111 | ||||||
Austerlitz Acquisition Corp. I | 22,840 | 221,776 | ||||||
Austerlitz Acquisition Corp. II | 37,168 | 361,273 | ||||||
Authentic Equity Acquisition Corp. | 1,348 | 13,156 | ||||||
B Riley Principal 250 Merger Corp. | 1,113 | 11,008 | ||||||
Big Sky Growth Partners, Inc. | 11,312 | 109,840 | ||||||
Biotech Acquisition Co. | 21,998 | 216,460 | ||||||
Bison Capital Acquisition Corp. | 37,588 | 376,256 | ||||||
Bite Acquisition Corp. | 26,682 | 259,349 | ||||||
Blue Safari Group Acquisition Corp. | 22,124 | 220,355 | ||||||
BlueRiver Acquisition Corp. | 375 | 3,645 | ||||||
CC Neuberger Principal Holdings III | 4,980 | 49,202 | ||||||
CF Acquisition Corp. V | 8,712 | 84,506 | ||||||
Churchill Capital Corp. VI | 22,600 | 221,028 | ||||||
Churchill Capital Corp. VII | 23,305 | 229,088 | ||||||
Clarim Acquisition Corp. | 7,517 | 73,442 | ||||||
Class Acceleration Corp. | 3,372 | 32,742 | ||||||
Colicity, Inc. | 3,571 | 34,818 |
See Notes to Financial Statements.
Semi-Annual Report | December 31, 2021 | 5 |
RiverNorth Specialty Finance Corporation
Schedule of Investments | December 31, 2021 (Unaudited) |
Description | Shares | Value | ||||||
Coliseum Acquisition Corp. | 12,979 | $ | 124,858 | |||||
Colombier Acquisition Corp. | 18,809 | 181,319 | ||||||
Corazon Capital V838 Monoceros Corp. | 9,849 | 95,240 | ||||||
Corner Growth Acquisition Corp. 2 | 21,504 | 212,675 | ||||||
Corsair Partnering Corp. | 19,120 | 186,611 | ||||||
COVA Acquisition Corp. | 9,144 | 89,245 | ||||||
D & Z Media Acquisition Corp. | 1,135 | 11,067 | ||||||
Data Knights Acquisition Corp. | 16,697 | 168,640 | ||||||
Deep Lake Capital Acquisition Corp. | 138 | 1,350 | ||||||
Delwinds Insurance Acquisition Corp. | 18,890 | 187,200 | ||||||
DHC Acquisition Corp. | 35,466 | 345,084 | ||||||
DiamondHead Holdings Corp. | 227 | 2,212 | ||||||
DILA Capital Acquisition Corp. | 22,495 | 219,326 | ||||||
Edify Acquisition Corp. | 674 | 6,585 | ||||||
Elliott Opportunity II Corp. | 15,284 | 149,325 | ||||||
EQ Health Acquisition Corp. | 9,396 | 91,235 | ||||||
FinTech Acquisition Corp. VI | 849 | 8,448 | ||||||
Fintech Evolution Acquisition Group | 3,546 | 34,467 | ||||||
Flame Acquisition Corp. | 8,854 | 86,061 | ||||||
Fortistar Sustainable Solutions Corp. | 18,576 | 180,373 | ||||||
Fortress Value Acquisition Corp. III | 3,175 | 31,021 | ||||||
FoxWayne Enterprises Acquisition Corp. | 6,759 | 67,184 | ||||||
Frontier Investment Corp. | 21,852 | 211,309 | ||||||
Fusion Acquisition Corp. II | 17,871 | 173,349 | ||||||
G Squared Ascend II, Inc. | 11,247 | 109,096 | ||||||
G3 VRM Acquisition Corp. | 21,852 | 218,739 | ||||||
GigInternational1, Inc. | 22,064 | 219,096 | ||||||
Global Consumer Acquisition Corp. | 11,064 | 109,644 | ||||||
Global SPAC Partners Co. | 19,592 | 195,920 | ||||||
Goal Acquisitions Corp. | 22,188 | 215,889 | ||||||
Golden Path Acquisition Corp. | 22,453 | 223,632 | ||||||
Goldenbridge Acquisition, Ltd. | 60,293 | 598,709 | ||||||
Gores Holdings VII, Inc. | 5,052 | 49,409 | ||||||
Gores Metropoulos II, Inc. | 2,070 | 20,638 | ||||||
Graf Acquisition Corp. IV | 22,295 | 215,370 | ||||||
Grayscale Bitcoin Trust BTC | 32,500 | 1,113,125 | ||||||
Growth Capital Acquisition Corp. | 46,986 | 466,571 | ||||||
Healthcare Capital Corp. | 3,372 | 33,113 | ||||||
Hennessy Capital Investment Corp. V | 14,584 | 142,048 | ||||||
Ignyte Acquisition Corp. | 7,518 | 73,225 | ||||||
ITHAX Acquisition Corp. | 9,398 | 92,288 | ||||||
Jack Creek Investment Corp. | 4,602 | 44,916 | ||||||
Jaws Mustang Acquisition Corp. | 23,084 | 225,069 | ||||||
Khosla Ventures Acquisition Co. III | 8,663 | 84,551 | ||||||
Lakeshore Acquisition I Corp. | 8,972 | 88,464 | ||||||
LMF Acquisition Opportunities, Inc. | 34,075 | 342,110 |
See Notes to Financial Statements.
6 | (888) 848-7569 | www.rivernorth.com |
RiverNorth Specialty Finance Corporation
Schedule of Investments | December 31, 2021 (Unaudited) |
Description | Shares | Value | ||||||
Macondray Capital Acquisition Corp. I | 19,119 | $ | 188,322 | |||||
Maquia Capital Acquisition Corp. | 12,687 | 127,377 | ||||||
Marlin Technology Corp. | 1,383 | 13,498 | ||||||
MDH Acquisition Corp. | 35,900 | 351,820 | ||||||
Medicus Sciences Acquisition Corp. | 17,694 | 171,455 | ||||||
Model Performance Acquisition Corp. | 20,604 | 205,834 | ||||||
Monument Circle Acquisition Corp. | 1,362 | 13,293 | ||||||
Moringa Acquisition Corp. | 10,597 | 102,579 | ||||||
Mountain Crest Acquisition Corp. III | 22,109 | 219,763 | ||||||
Mountain Crest Acquisition Corp. IV | 15,335 | 151,050 | ||||||
New Vista Acquisition Corp. | 351 | 3,415 | ||||||
Noble Rock Acquisition Corp. | 26,925 | 261,442 | ||||||
Nocturne Acquisition Corp. | 18,503 | 185,030 | ||||||
North Atlantic Acquisition Corp. | 11,499 | 112,690 | ||||||
Northern Lights Acquisition Corp. | 19,090 | 192,236 | ||||||
OceanTech Acquisitions I Corp. | 22,253 | 221,640 | ||||||
Orion Biotech Opportunities Corp. | 19,334 | 186,960 | ||||||
Osiris Acquisition Corp. | 22,062 | 213,560 | ||||||
Oyster Enterprises Acquisition Corp. | 10,138 | 98,947 | ||||||
Pivotal Investment Corp. III | 353 | 3,439 | ||||||
Post Holdings Partnering Corp. | 5,556 | 54,449 | ||||||
Priveterra Acquisition Corp. | 14,127 | 137,173 | ||||||
Progress Acquisition Corp. | 17,658 | 172,166 | ||||||
Quantum FinTech Acquisition Corp. | 64,011 | 633,068 | ||||||
RMG Acquisition Corp. III | 730 | 7,132 | ||||||
ScION Tech Growth II | 18,714 | 182,087 | ||||||
Senior Connect Acquisition Corp. I | 22,252 | 216,734 | ||||||
Shelter Acquisition Corp. I | 15,334 | 149,200 | ||||||
Spartan Acquisition Corp. III, Class A | 9,352 | 92,304 | ||||||
SPK Acquisition Corp. | 21,054 | 208,856 | ||||||
SportsTek Acquisition Corp. | 26,494 | 258,846 | ||||||
SVF Investment Corp. 3 | 16,630 | 166,300 | ||||||
Tailwind International Acquisition Corp. | 7,068 | 68,913 | ||||||
Trebia Acquisition Corp. | 12,691 | 126,402 | ||||||
Twelve Seas Investment Co. II | 14,297 | 138,682 | ||||||
Venus Acquisition Corp. | 35,317 | 355,995 | ||||||
Z-Work Acquisition Corp. | 3,758 | 36,566 | ||||||
TOTAL SPECIAL PURPOSE ACQUISITION COMPANIES | ||||||||
(Cost $16,864,408) | 17,501,432 |
Description | Rate | Maturity Date | Principal Amount | Value | ||||||||||
ASSET-BACKED SECURITIES (1.99%) | ||||||||||||||
MarketPlace Lending Senior Notes (1.14%) | ||||||||||||||
Marlette Funding Trust 2019-4 | 2.390 | % | 12/17/29 | $ | 2,485 | $ | 2,489 |
See Notes to Financial Statements.
Semi-Annual Report | December 31, 2021 | 7 |
RiverNorth Specialty Finance Corporation
Schedule of Investments | December 31, 2021 (Unaudited) |
Description | Rate | Maturity Date | Principal Amount | Value | ||||||||||
SoFi Consumer Loan Program 2019-4 Trust | 2.450 | % | 11/25/22 | $ | 32,462 | $ | 32,497 | |||||||
SoFi Consumer Loan Program 2020-1 Trust | 2.020 | % | 01/25/23 | 171,563 | 172,249 | |||||||||
Upstart Securitization Trust 2020-1 | 2.322 | % | 04/22/30 | 728,770 | 730,609 | |||||||||
937,844 | ||||||||||||||
MarketPlace Lending Residual Securities (0.85%) | ||||||||||||||
Prosper Marketplace Issuance Trust Series 2017-2A(c) | 0.000 | % | 09/15/23 | 55,000,982 | 697,979 | |||||||||
TOTAL ASSET-BACKED SECURITIES | ||||||||||||||
(Cost $3,999,360) | 1,635,823 |
Description | Rate | Maturity Date | Principal Amount/ Shares | Value | ||||||||||
BUSINESS DEVELOPMENT COMPANY NOTES (52.53%) | ||||||||||||||
Apollo Investment Corp. | 5.250 | % | 03/03/25 | 5,292,895 | $ | 5,461,659 | ||||||||
Bain Capital Specialty Finance, Inc. | 8.500 | % | 06/10/23 | 2,000,000 | 2,044,372 | |||||||||
BlackRock Capital Investment Corp. | 5.000 | % | 06/15/22 | 3,776,316 | 3,828,239 | |||||||||
BlackRock TCP Capital Corp. | 4.625 | % | 03/01/22 | 2,954,000 | 2,979,995 | |||||||||
Business Development Corp. of America | 4.850 | % | 12/15/24 | 2,200,000 | 2,328,462 | |||||||||
First Eagle Alternative Capital BDC, Inc. | 5.000 | % | 05/25/26 | 160,227 | 4,093,799 | |||||||||
FS KKR Capital Corp.(a) | 4.125 | % | 02/01/25 | 2,800,000 | 2,930,085 | |||||||||
FS KKR Capital Corp.(a) | 4.750 | % | 05/15/22 | 2,500,000 | 2,526,322 | |||||||||
FS KKR Capital Corp. II | 4.250 | % | 02/14/25 | 1,406,000 | 1,472,595 | |||||||||
New Mountain Finance Corp. | 5.750 | % | 08/15/23 | 4,370,661 | 4,638,365 | |||||||||
Oxford Square Capital Corp. | 6.250 | % | 04/30/26 | 5,409 | 137,497 | |||||||||
Oxford Square Capital Corp. | 6.500 | % | 03/30/24 | 80,682 | 2,040,448 | |||||||||
PennantPark Floating Rate Capital, Ltd. | 4.250 | % | 04/01/26 | 4,040,000 | 4,092,551 | |||||||||
XAI Octagon Floating Rate Alternative Income Term Trust | 6.500 | % | 03/31/26 | 172,899 | 4,517,851 | |||||||||
TOTAL BUSINESS DEVELOPMENT COMPANY NOTES | ||||||||||||||
(Cost $41,236,596) | 43,092,240 |
Description | Rate | Maturity Date | Principal Amount | Value | ||||||||||
SMALL BUSINESS LOANS (55.61%)(d)(e)(f) | ||||||||||||||
Square | 4.81 | % | 10/3/2018 - 6/28/2023 | 52,507,349 | 45,617,494 | |||||||||
TOTAL SMALL BUSINESS LOANS | ||||||||||||||
(Cost $50,500,881) | 45,617,494 |
See Notes to Financial Statements.
8 | (888) 848-7569 | www.rivernorth.com |
RiverNorth Specialty Finance Corporation
Schedule of Investments | December 31, 2021 (Unaudited) |
Description | Shares | Value | ||||||
RIGHTS (0.10%)(b) | ||||||||
Blue Safari Group Acquisition Corp., Strike Price $0.01, Expires 09/24/2026 | 22,124 | $ | 14,454 | |||||
Golden Path Acquisition Corp., Strike Price $0.00, Expires 12/31/2049 | 22,453 | 6,525 | ||||||
Goldenbridge Acquisition, Ltd., Strike Price $0.01, Expires 12/31/2049 | 60,293 | 11,757 | ||||||
Model Performance Acquisition Corp., Strike Price $0.00, Expires 04/30/2026 | 20,604 | 6,593 | ||||||
Mountain Crest Acquisition Corp. III, Strike Price $0.01, Expires 05/15/2026 | 22,109 | 12,160 | ||||||
Mountain Crest Acquisition Corp. IV, Strike Price $0.00, Expires 06/30/2026 | 15,335 | 6,134 | ||||||
Nocturne Acquisition Corp., Strike Price $0.01, Expires 12/29/2025 | 18,503 | 7,414 | ||||||
SPK Acquisition Corp., Strike Price $11.50, Expires 12/31/2049 | 21,054 | 7,369 | ||||||
Venus Acquisition Corp., Strike Price $0.01, Expires 02/02/2022 | 35,317 | 9,889 | ||||||
TOTAL RIGHTS | ||||||||
(Cost $99,913) | 82,295 |
Description | Shares | Value | ||||||
WARRANTS (0.59%)(b) | ||||||||
26 Capital Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 1,686 | 1,113 | ||||||
Ace Global Business Acquisition, Ltd., Strike Price $11.50, Expires 12/31/2027 | 11,871 | 2,849 | ||||||
AdTheorent Holding Co., Inc., Strike Price $11.50, Expires 12/31/2027 | 2,978 | 2,025 | ||||||
Advanced Merger Partners, Inc., Strike Price $11.50, Expires 06/30/2026 | 220 | 169 | ||||||
African Gold Acquisition Corp., Strike Price $11.50, Expires 03/13/2028 | 669 | 329 | ||||||
Agrico Acquisition Corp., Strike Price $11.50, Expires 12/31/2028 | 10,275 | 4,624 | ||||||
Aries I Acquisition Corp., Strike Price $11.50, Expires 05/07/2023 | 6,895 | 5,242 | ||||||
Artisan Acquisition Corp., Strike Price $11.50, Expires 12/31/2028 | 3,677 | 2,611 | ||||||
Astrea Acquisition Corp., Strike Price $11.50, Expires 01/13/2026 | 10,620 | 5,414 | ||||||
Athlon Acquisition Corp., Strike Price $11.50, Expires 03/05/2026 | 12,792 | 7,674 | ||||||
Austerlitz Acquisition Corp. I, Strike Price $11.50, Expires 02/19/2026 | 5,710 | 5,996 |
See Notes to Financial Statements.
Semi-Annual Report | December 31, 2021 | 9 |
RiverNorth Specialty Finance Corporation
Schedule of Investments | December 31, 2021 (Unaudited) |
Description | Shares | Value | ||||||
Austerlitz Acquisition Corp. II, Strike Price $11.50, Expires 12/31/2027 | 9,292 | $ | 9,088 | |||||
Authentic Equity Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 674 | 364 | ||||||
Babylon Holdings, Ltd./Jersey, Strike Price $0.00, Expires 10/21/2026 | 1,213 | 825 | ||||||
Big Sky Growth Partners, Inc., Strike Price $11.50, Expires 02/26/2023 | 2,828 | 2,036 | ||||||
BigBear.ai Holdings, Inc., Strike Price $11.50, Expires 12/31/2028 | 8,829 | 7,151 | ||||||
Biotech Acquisition Co., Strike Price $11.50, Expires 11/30/2027 | 10,999 | 7,255 | ||||||
Bison Capital Acquisition Corp., Strike Price $11.50, Expires 08/31/2027 | 18,794 | 7,517 | ||||||
Bite Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 13,341 | 6,871 | ||||||
BlueRiver Acquisition Corp., Strike Price $11.50, Expires 01/04/2026 | 125 | 76 | ||||||
Bowlero Corp., Strike Price $11.50, Expires 03/01/2026 | 17,771 | 20,437 | ||||||
BuzzFeed, Inc., Strike Price $11.50, Expires 12/31/2027 | 930 | 465 | ||||||
CC Neuberger Principal Holdings III, Strike Price $11.50, Expires 12/31/2027 | 996 | 1,086 | ||||||
CF Acquisition Corp. V, Strike Price $11.50, Expires 12/31/2027 | 2,904 | 1,567 | ||||||
Churchill Capital Corp. VI, Strike Price $11.50, Expires 12/31/2027 | 4,520 | 4,633 | ||||||
Churchill Capital Corp. VII, Strike Price $11.50, Expires 02/29/2028 | 4,661 | 4,661 | ||||||
Clarim Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 2,505 | 1,577 | ||||||
Class Acceleration Corp., Strike Price $11.50, Expires 03/31/2028 | 1,686 | 858 | ||||||
Colicity, Inc., Strike Price $11.50, Expires 12/31/2027 | 714 | 553 | ||||||
Coliseum Acquisition Corp., Strike Price $11.50, Expires 12/31/2028 | 4,326 | 3,581 | ||||||
Colombier Acquisition Corp., Strike Price $11.50, Expires 12/31/2028 | 6,269 | 3,321 | ||||||
Corazon Capital V838 Monoceros Corp., Strike Price $11.50, Expires 12/31/2028 | 3,283 | 2,265 | ||||||
Corner Growth Acquisition Corp. 2, Strike Price $11.50, Expires 03/01/2023 | 7,168 | 6,236 | ||||||
Corsair Partnering Corp., Strike Price $11.50, Expires 12/31/2027 | 6,373 | 6,437 | ||||||
COVA Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 4,572 | 2,263 |
See Notes to Financial Statements.
10 | (888) 848-7569 | www.rivernorth.com |
RiverNorth Specialty Finance Corporation
Schedule of Investments | December 31, 2021 (Unaudited) |
Description | Shares | Value | ||||||
D & Z Media Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 378 | $ | 219 | |||||
Data Knights Acquisition Corp., Strike Price $11.50, Expires 12/31/2028 | 16,697 | 6,679 | ||||||
Deep Lake Capital Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 69 | 42 | ||||||
Delwinds Insurance Acquisition Corp., Strike Price $11.50, Expires 08/01/2027 | 9,445 | 4,661 | ||||||
DHC Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 11,822 | 5,968 | ||||||
DiamondHead Holdings Corp., Strike Price $11.50, Expires 01/28/2028 | 56 | 33 | ||||||
DILA Capital Acquisition Corp., Strike Price $11.50, Expires 12/31/2028 | 22,495 | 15,519 | ||||||
Edify Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 337 | 172 | ||||||
Elliott Opportunity II Corp., Strike Price $11.50, Expires 02/19/2023 | 3,821 | 4,088 | ||||||
EQ Health Acquisition Corp., Strike Price $11.50, Expires 02/02/2028 | 4,698 | 2,443 | ||||||
Fintech Evolution Acquisition Group, Strike Price $11.50, Expires 03/31/2028 | 1,182 | 704 | ||||||
Flame Acquisition Corp., Strike Price $11.50, Expires 12/31/2028 | 4,427 | 2,656 | ||||||
Fortistar Sustainable Solutions Corp., Strike Price $11.50, Expires 12/31/2027 | 9,288 | 5,666 | ||||||
Fortress Value Acquisition Corp. III, Strike Price $11.50, Expires 12/31/2027 | 634 | 501 | ||||||
FoxWayne Enterprises Acquisition Corp., Strike Price $11.50, Expires 01/12/2026 | 6,759 | 2,749 | ||||||
Frontier Investment Corp., Strike Price $11.50, Expires 12/31/2026 | 7,284 | 3,642 | ||||||
Fusion Acquisition Corp. II, Strike Price $11.50, Expires 12/31/2027 | 5,957 | 3,574 | ||||||
G Squared Ascend II, Inc., Strike Price $11.50, Expires 12/31/2026 | 3,749 | 2,249 | ||||||
G3 VRM Acquisition Corp., Strike Price $0.00, Expires 12/31/2049 | 21,852 | 8,304 | ||||||
GigInternational1, Inc., Strike Price $11.50, Expires 12/31/2028 | 11,032 | 6,394 | ||||||
Ginkgo Bioworks Holdings, Inc., Strike Price $11.50, Expires 12/31/2027 | 4,586 | 10,273 | ||||||
Global Consumer Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 5,532 | 3,319 | ||||||
Global SPAC Partners Co., Strike Price $11.50, Expires 11/30/2027 | 9,796 | 4,726 |
See Notes to Financial Statements.
Semi-Annual Report | December 31, 2021 | 11 |
RiverNorth Specialty Finance Corporation
Schedule of Investments | December 31, 2021 (Unaudited) |
Description | Shares | Value | ||||||
Goal Acquisitions Corp., Strike Price $11.50, Expires 01/31/2022 | 22,188 | $ | 12,121 | |||||
Golden Path Acquisition Corp., Strike Price $11.50, Expires 12/31/2028 | 22,453 | 3,649 | ||||||
Goldenbridge Acquisition, Ltd., Strike Price $11.50, Expires 10/28/2025 | 60,293 | 13,264 | ||||||
Gores Metropoulos II, Inc., Strike Price $11.50, Expires 01/31/2028 | 414 | 799 | ||||||
Graf Acquisition Corp. IV, Strike Price $11.50, Expires 05/31/2028 | 4,459 | 5,128 | ||||||
Growth Capital Acquisition Corp., Strike Price $11.50, Expires 06/01/2027 | 23,493 | 21,142 | ||||||
Healthcare Capital Corp., Strike Price $11.50, Expires 03/08/2025 | 1,686 | 825 | ||||||
Hennessy Capital Investment Corp. V, Strike Price $11.50, Expires 01/11/2026 | 3,646 | 3,026 | ||||||
Ignyte Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 3,759 | 2,744 | ||||||
ITHAX Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 4,699 | 2,537 | ||||||
Jack Creek Investment Corp., Strike Price $11.50, Expires 12/31/2027 | 2,301 | 1,242 | ||||||
Jaws Mustang Acquisition Corp., Strike Price $11.50, Expires 01/30/2026 | 5,771 | 5,944 | ||||||
Lakeshore Acquisition I Corp., Strike Price $11.50, Expires 04/30/2028 | 6,729 | 5,181 | ||||||
LMF Acquisition Opportunities, Inc., Strike Price $11.50, Expires 01/31/2027 | 34,075 | 14,649 | ||||||
Macondray Capital Acquisition Corp. I, Strike Price $11.50, Expires 05/17/2026 | 6,373 | 3,601 | ||||||
Maquia Capital Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 3,606 | 1,799 | ||||||
Marlin Technology Corp., Strike Price $11.50, Expires 03/05/2026 | 461 | 318 | ||||||
MDH Acquisition Corp., Strike Price $11.50, Expires 02/02/2028 | 17,950 | 8,257 | ||||||
Medicus Sciences Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 1,966 | 1,435 | ||||||
