UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-CSR
CERTIFIED SHAREHOLDER REPORT OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
811-23067
(Investment Company Act File Number)
RiverNorth Specialty Finance Corporation
(Exact Name of Registrant as Specified In Charter)
360 South Rosemary Avenue, Suite 1420
West Palm Beach, FL 33401
(Address of Principal Executive Offices)
Marcus L. Collins, Esq.
RiverNorth Capital Management, LLC
360 South Rosemary Avenue, Suite 1420
West Palm Beach, FL 33401
(Name and Address Of Agent For Service)
(312) 832-1440
(Registrant's Telephone Number)
Date of Fiscal Year end: June 30
Date of Reporting Period: June 30, 2022
Item 1. | Reports to Stockholders. |
(a) |
RiverNorth Specialty Finance Corporation |
Table of Contents |
Shareholder Letter | 2 |
Performance Overview | 4 |
Summary Schedule of Investments | 8 |
Statement of Assets and Liabilities | 17 |
Statement of Operations | 18 |
Statements of Changes in Net Assets | 19 |
Statement of Cash Flows | 20 |
Financial Highlights | 22 |
Notes to Financial Statements | 25 |
Report of Independent Registered Public Accounting Firm | 37 |
Dividend Reinvestment Plan | 38 |
Summary of Updated Information Regarding the Fund | 40 |
Directors & Officers | 76 |
Additional Information | 84 |
RiverNorth Specialty Finance Corporation | |
Shareholder Letter | June 30, 2022 (Unaudited) |
Dear Fellow Shareholders,
Last year, we started off our shareholder letters with the following sentence: “The economic environment in the U.S. has changed meaningfully relative to a year ago.” Those words were written as the global economy was sharply rebounding from the depths of the COVID-19 pandemic. For different reasons, those words ring true again as we pen this year’s annual letter.
Inflation is running at levels we haven’t seen in decades. Interest rates are ratcheting up accordingly. The Federal Reserve (“Fed”) is aggressively hiking short term rates to slow the pace of rising prices while implementing its plan to reduce the size of its balance sheet which had grown by several trillion dollars while fighting the economic effects of the pandemic.
While financial pundits debate the probability of aggressive Fed monetary policy throwing the U.S. economy into a recession, higher long-term rates have thrown some cold water on the red-hot U.S. residential real estate market.
Add geopolitical uncertainty to the mix, mainly from the Russian invasion of Ukraine, and it’s no surprise that broad based equity and fixed income asset classes have experienced steep losses over the past several months. Many fixed income indices have experienced the worst start to a calendar year EVER. A common theme surrounding recent market performance has been, “no place to hide,” as assets across the risk spectrum have experienced significant volatility.
RiverNorth’s investment strategies have historically benefitted from volatility. We believe the asset classes we specialize in including closed-end funds (“CEFs”), business development companies (“BDCs”) and special-purpose acquisition companies (“SPACs”) tend to be under-followed, less-liquid, and misunderstood by the general investing public. Our view is that those characteristics, combined with volatility, may create opportunities to add value through our trading strategies. After reaching fully valued levels last summer, we are seeing attractive discounts again in both CEFs and BDCs. After record issuance in 2020 and Q1 2021, the SPAC market has cooled considerably. While these developments sound negative on the surface, we believe that they may create opportunity for RiverNorth. Last, but not least, we believe the relationship with Square Capital may provide RSF with exposure to a unique, uncorrelated asset class that has weathered the fixed income storm to date.
Combined with our efforts to grow the Fund's net asset value ("NAV") through prudent and opportunistic portfolio management, RiverNorth utilizes its 18+ years of experience in researching and trading CEFs to design the structure of our listed CEFs. To that end, our objective is to set a level distribution policy that may appeal to investors. We also utilize our CEF capital markets experience as we strive to optimize the Fund’s use of leverage, especially considering the interest rate volatility mentioned at the top of this letter.
Overall, we remain optimistic about the Fund’s portfolio and prospects looking forward, especially relative to other fixed income asset classes.
We are pleased to provide you with the following 2022 Annual Report.
Please visit www.rivernorth.com for additional information.
We thank you for your investment and trust in managing your assets.
Respectfully,
RiverNorth Capital Management, LLC
Opinions and estimates offered constitute our judgement and are subject to change.
2 | (888) 848-7569 | www.rivernorth.com |
RiverNorth Specialty Finance Corporation | |
Shareholder Letter | June 30, 2022 (Unaudited) |
DEFINITIONS
Square Capital is an invitation-only advance on the sales that retailers make through Square's point of sales system. It's essentially a merchant cash advance, meaning that you pay a fixed fee rather than interest and repay the funds with a percentage of your daily sales.
Business Development Companies (BDC) are organizations that invests in small- and medium-sized companies as well as distressed companies. A BDC helps the small- and medium-sized firms grow in the initial stages of their development.
Special Purpose Acquisition Companies (SPAC) are publicly traded companies that raises a blind pool capital through an initial public offering (“IPO”) for the purpose of acquiring an existing company.
Annual Report | June 30, 2022 | 3 |
RiverNorth Specialty Finance Corporation | |
Performance Overview | June 30, 2022 (Unaudited) |
WHAT IS THE FUND’S INVESTMENT STRATEGY?
The investment objective of the RiverNorth Specialty Finance Corporation (“the Fund”) is to seek a high level of current income. The Fund seeks to achieve its investment objective by investing in credit instruments, including a portfolio of securities of specialty finance and other financial companies that the Fund's investment adviser, RiverNorth Capital Management, LLC (the "Adviser") believes offer attractive opportunities for income. The Fund may invest in income-producing securities of any maturity and credit quality, including below investment grade, and equity securities, including exchange traded funds and registered closed-end funds.
HOW DID THE FUND PERFORM RELATIVE TO ITS BENCHMARK DURING THE PERIOD?
PERFORMANCE as of June 30, 2022
Cumulative | Annualized | ||||
TOTAL RETURN(1) | 6 Months | 1 Year | 3 Year(3) | 5 Year | Since Inception(2)(3) |
RiverNorth Specialty Finance Corporation - NAV(4) | -4.83% | -0.86% | 4.72% | 3.50% | 4.00% |
RiverNorth Specialty Finance Corporation - Market Price(5) | -1.06% | 0.00% | 7.44%(7) | 4.05% | 4.49%(7) |
Bloomberg U.S. Aggregate Bond Index(6) | -10.35% | -10.29% | -0.93% | 0.88% | 0.65% |
(1) | Total returns assume reinvestment of all distributions. |
(2) | The Fund commenced operations on September 22, 2016. |
(3) | Annualized. |
(4) | Performance returns are net of management fees and other Fund expenses. |
(5) | Market price is the value at which the Fund trades on an exchange. This market price can be more or less than its net asset value (“NAV”). |
(6) | The index is an unmanaged index of investment grade fixed-rate debt issues with maturities of at least one year. The index cannot be invested in directly and does not reflect fees and expenses. |
(7) | The Fund began trading on the New York Stock Exchange (“NYSE”) on June 12, 2019 under the ticker symbol RSF. Formerly the Fund was known as RMPLX and was purchased directly. Market price returns are a blend of the NAV return until June 11, 2019 combined with the market price return thereafter. |
Effective as of May 22, 2020, the Fund changed its investment strategy from, under normal market conditions, investing at least 80% of its Managed Assets in marketplace lending investments to, under normal market conditions, investing directly or indirectly in credit instruments, including a portfolio of securities of specialty finance and other financial companies that the Fund's Adviser believes offer attractive opportunities for income.
The total annual expense ratio as a percentage of net assets attributable to common shares for the year ended June 30, 2022 was 3.05% (excluding interest expense on loan payable and dividends to redeemable preferred stock). Including interest expense on loan payable and dividends to redeemable preferred stock, the expense ratio was 7.74% for the year ended June 30, 2022.
Performance data quoted represents past performance, which is not a guarantee of future results. Current performance may be lower or higher than the performance quoted. The principal value and investment return of an investment will fluctuate so that your shares may be worth more or less than their original cost. You can obtain performance data current to the most recent month end by calling 844.569.4750. Total return measures net investment income and capital gain or loss from portfolio investments. All performance shown assumes reinvestment of dividends and capital gains distributions but does not reflect the deduction of taxes that a shareholder would pay on Fund distributions or the sale of Fund shares. Other fees and expenses are applicable to an investment in this Fund.
4 | (888) 848-7569 | www.rivernorth.com |
RiverNorth Specialty Finance Corporation | |
Performance Overview | June 30, 2022 (Unaudited) |
WHAT CONTRIBUTING FACTORS WERE RESPONSIBLE FOR THE FUND’S RELATIVE PERFORMANCE DURING THE PERIOD?
The first few months of the period witnessed a continuation of the strong performance of risk assets from the depths of the pandemic lows set in 2020. Sentiment around inflation and interest rates changed dramatically in the fall of 2021 creating an environment of fixed income volatility that continued through the end of the fiscal year. The Fund’s allocation to under-followed, unique specialty finance assets such as small business whole loans, and BDCs contributed positively to performance over the year. Exposure to investment company debt ("ICD") and CEF NAVs detracted from performance over the period.
HOW WAS THE FUND POSITIONED AT THE END OF THE PERIOD?
The Fund allocated 44% of its portfolio to small business whole loans originated by Square Capital. This is a unique, high income, short duration asset that we believe adds a strong degree of diversification to a portfolio of more traditional fixed income assets. Additionally, the Fund had 28% of its assets in ICD, 12% in SPACs and ~10% in CEFs and business development companies (BDCs).
DEFINITIONS
Duration is a measure of the sensitivity of the price of a fixed income investment to a change in interest rates. Duration is expressed as a number of years.
Investment Company Debt (ICD) are non-equity securities. Notes typically obligate issuers to repay creditor the principal loan, in addition to any interest payments, at a predetermined date.
Special Purpose Acquisition Companies (SPAC) are companies with no commercial operations that is formed strictly to raise capital through an initial public offering (IPO) for the purpose of acquiring an existing company.
Square Capital is an invitation-only advance on the sales that retailers make through Square's point of sales system. It's essentially a merchant cash advance, meaning that you pay a fixed fee rather than interest and repay the funds with a percentage of your daily sales.
Business Development Companies (BDC) are organizations that invests in small- and medium-sized companies as well as distressed companies. A BDC helps the small- and medium-sized firms grow in the initial stages of their development.
Annual Report | June 30, 2022 | 5 |
RiverNorth Specialty Finance Corporation | |
Performance Overview | June 30, 2022 (Unaudited) |
GROWTH OF A HYPOTHETICAL $1,000,000 INVESTMENT
The graph below illustrates the growth of a hypothetical $1,000,000 investment assuming the purchase of common shares at the NAV of $25.00 on September 22, 2016 (commencement of operations) and tracking its progress through June 30, 2022.
Past performance does not guarantee future results. Performance will fluctuate with changes in market conditions. Current performance may be lower or higher than the performance data shown. Performance information does not reflect the deduction of taxes that shareholders would pay on Fund distributions or the sale of Fund shares. An investment in the Fund involves risk, including loss of principal.
TOP TEN HOLDINGS* as of June 30, 2022
% of Net Assets | ||||
First Eagle Alternative Capital BDC, Inc. | 8.02 | % | ||
New Mountain Finance Corp. | 6.54 | % | ||
XAI Octagon Floating Rate Alternative Income Term Trust | 6.52 | % | ||
Apollo Investment Corp. | 5.33 | % | ||
PennantPark Floating Rate Capital, Ltd. | 5.07 | % | ||
FS KKR Capital Corp. | 3.98 | % | ||
Oxford Square Capital Corp. | 3.22 | % | ||
Business Development Corp. of America | 3.18 | % | ||
Bain Capital Specialty Finance, Inc. | 2.99 | % | ||
Barings BDC, Inc. | 2.55 | % | ||
47.40 | % |
* | Holdings are subject to change and exclude short-term investments. |
6 | (888) 848-7569 | www.rivernorth.com |
RiverNorth Specialty Finance Corporation | |
Performance Overview | June 30, 2022 (Unaudited) |
ASSET ALLOCATION as of June 30, 2022^
^ | Holdings are subject to change. |
Percentages are based on total investments of the Fund and do not include derivatives.
Annual Report | June 30, 2022 | 7 |
RiverNorth Specialty Finance Corporation | |
Summary Schedule of Investments | June 30, 2022 |
Shares | Description | Value | ||||||
SPECIAL PURPOSE ACQUISITION COMPANIES (25.56%) | ||||||||
3,372 | 26 Capital Acquisition Corp.(a) | 33,079 | ||||||
3,532 | ABG Acquisition Corp. I(a) | 34,578 | ||||||
11,871 | Ace Global Business Acquisition, Ltd.(a) | 122,271 | ||||||
1,321 | Advanced Merger Partners, Inc.(a) | 12,920 | ||||||
892 | African Gold Acquisition Corp.(a) | 8,733 | ||||||
13,790 | Aries I Acquisition Corp.(a) | 139,160 | ||||||
21,240 | Astrea Acquisition Corp.(a) | 207,727 | ||||||
25,584 | Athlon Acquisition Corp.(a) | 251,235 | ||||||
8,850 | Atlas Crest Investment Corp. II(a) | 86,819 | ||||||
1,348 | Authentic Equity Acquisition Corp.(a) | 13,278 | ||||||
1,113 | B Riley Principal 250 Merger Corp.(a) | 10,863 | ||||||
182,849 | Barings BDC, Inc. | 1,702,324 | ||||||
11,312 | Big Sky Growth Partners, Inc.(a) | 110,179 | ||||||
21,998 | Biotech Acquisition Co.(a) | 217,780 | ||||||
26,682 | Bite Acquisition Corp.(a) | 261,750 | ||||||
22,124 | Blue Safari Group Acquisition Corp.(a) | 223,895 | ||||||
375 | BlueRiver Acquisition Corp.(a) | 3,686 | ||||||
4,980 | CC Neuberger Principal Holdings III(a) | 49,003 | ||||||
7,517 | Clarim Acquisition Corp.(a) | 73,817 | ||||||
3,372 | Class Acceleration Corp.(a) | 33,113 | ||||||
3,571 | Colicity, Inc.(a) | 35,046 | ||||||
12,979 | Coliseum Acquisition Corp.(a) | 126,286 |
See Notes to Financial Statements. | |
8 | (888) 848-7569 | www.rivernorth.com |
RiverNorth Specialty Finance Corporation | |
Summary Schedule of Investments | June 30, 2022 |
Shares | Description | Value | ||||||
18,809 | Colombier Acquisition Corp.(a) | $ | 182,447 | |||||
9,849 | Corazon Capital V838 Monoceros Corp.(a) | 96,323 | ||||||
19,120 | Corsair Partnering Corp.(a) | 185,082 | ||||||
9,144 | COVA Acquisition Corp.(a) | 89,840 | ||||||
1,135 | D & Z Media Acquisition Corp.(a) | 11,135 | ||||||
16,697 | Data Knights Acquisition Corp.(a) | 171,144 | ||||||
138 | Deep Lake Capital Acquisition Corp.(a) | 1,358 | ||||||
35,466 | DHC Acquisition Corp.(a) | 347,567 | ||||||
227 | DiamondHead Holdings Corp.(a) | 2,231 | ||||||
22,495 | DILA Capital Acquisition Corp.(a) | 221,126 | ||||||
674 | Edify Acquisition Corp.(a) | 6,605 | ||||||
15,284 | Elliott Opportunity II Corp.(a) | 148,560 | ||||||
9,396 | EQ Health Acquisition Corp.(a) | 92,363 | ||||||
849 | FinTech Acquisition Corp. VI(a) | 8,329 | ||||||
3,546 | Fintech Evolution Acquisition Group(a) | 34,751 | ||||||
470,572 | First Eagle Alternative Capital BDC, Inc. | 1,665,825 | ||||||
8,854 | Flame Acquisition Corp.(a) | 86,681 | ||||||
18,576 | Fortistar Sustainable Solutions Corp.(a) | 182,231 | ||||||
3,175 | Fortress Value Acquisition Corp. III(a) | 31,210 | ||||||
6,759 | FoxWayne Enterprises Acquisition Corp.(a) | 68,536 | ||||||
21,852 | Frontier Investment Corp.(a) | 211,964 | ||||||
17,871 | Fusion Acquisition Corp. II(a) | 175,315 | ||||||
11,247 | G Squared Ascend II, Inc.(a) | 110,333 | ||||||
21,852 | G3 VRM Acquisition Corp.(a) | 221,907 | ||||||
22,064 | GigInternational1, Inc.(a) | 221,743 | ||||||
11,064 | Global Consumer Acquisition Corp.(a) | 111,636 | ||||||
22,188 | Goal Acquisitions Corp.(a) | 217,221 | ||||||
22,453 | Golden Path Acquisition Corp.(a) | 227,000 | ||||||
60,293 | Goldenbridge Acquisition, Ltd.(a) | 611,370 | ||||||
5,052 | Gores Holdings VII, Inc.(a) | 49,459 | ||||||
22,295 | Graf Acquisition Corp. IV(a) | 216,484 | ||||||
52,500 | Grayscale Bitcoin Trust BTC(a) | 633,150 | ||||||
14,584 | Hennessy Capital Investment Corp. V(a) | 143,215 | ||||||
7,518 | Ignyte Acquisition Corp.(a) | 74,127 | ||||||
9,398 | ITHAX Acquisition Corp.(a) | 93,604 | ||||||
4,602 | Jack Creek Investment Corp.(a) | 45,238 | ||||||
30,825 | Kalera PLC(a) | 123,608 | ||||||
8,663 | Khosla Ventures Acquisition Co. III(a) | 84,291 | ||||||
8,972 | Lakeshore Acquisition I Corp.(a) | 89,002 | ||||||
34,075 | LMF Acquisition Opportunities, Inc.(a) | 346,202 | ||||||
19,119 | Macondray Capital Acquisition Corp. I(a) | 190,234 | ||||||
12,687 | Maquia Capital Acquisition Corp.(a) | 129,661 | ||||||
1,383 | Marlin Technology Corp.(a) | 13,650 | ||||||
35,900 | MDH Acquisition Corp.(a) | 352,897 | ||||||
17,694 | Medicus Sciences Acquisition Corp.(a) | 173,047 | ||||||
20,604 | Model Performance Acquisition Corp.(a) | 209,955 |
See Notes to Financial Statements. | |
Annual Report | June 30, 2022 | 9 |
RiverNorth Specialty Finance Corporation | |
Summary Schedule of Investments | June 30, 2022 |
Shares | Description | Value | ||||||
1,362 | Monument Circle Acquisition Corp.(a) | $ | 13,375 | |||||
10,597 | Moringa Acquisition Corp.(a) | 104,063 | ||||||
22,109 | Mountain Crest Acquisition Corp. III(a) | 217,995 | ||||||
15,335 | Mountain Crest Acquisition Corp. IV(a) | 151,050 | ||||||
351 | New Vista Acquisition Corp.(a) | 3,447 | ||||||
26,925 | Noble Rock Acquisition Corp.(a) | 264,404 | ||||||
18,503 | Nocturne Acquisition Corp.(a) | 188,546 | ||||||
11,499 | North Atlantic Acquisition Corp.(a) | 113,150 | ||||||
19,090 | Northern Lights Acquisition Corp.(a) | 202,545 | ||||||
22,253 | OceanTech Acquisitions I Corp.(a) | 224,310 | ||||||
19,334 | Orion Biotech Opportunities Corp.(a) | 188,217 | ||||||
22,062 | Osiris Acquisition Corp.(a) | 214,884 | ||||||
10,138 | Oyster Enterprises Acquisition Corp.(a) | 99,454 | ||||||
353 | Pivotal Investment Corp. III(a) | 3,463 | ||||||
5,556 | Post Holdings Partnering Corp.(a) | 53,893 | ||||||
14,127 | Priveterra Acquisition Corp.(a) | 138,586 | ||||||
17,658 | Progress Acquisition Corp.(a) | 174,461 | ||||||
64,011 | Quantum FinTech Acquisition Corp.(a) | 629,227 | ||||||
730 | RMG Acquisition Corp. III(a) | 7,176 | ||||||
18,714 | ScION Tech Growth II(a) | 183,397 | ||||||
22,252 | Senior Connect Acquisition Corp. I(a) | 218,960 | ||||||
15,334 | Shelter Acquisition Corp. I(a) | 150,733 | ||||||
21,054 | SPK Acquisition Corp.(a) | 210,540 | ||||||
26,494 | SportsTek Acquisition Corp.(a) | 259,111 | ||||||
7,068 | Tailwind International Acquisition Corp.(a) | 69,341 | ||||||
14,297 | Twelve Seas Investment Co. II(a) | 139,682 | ||||||
35,317 | Venus Acquisition Corp.(a) | 360,939 | ||||||
3,758 | Z-Work Acquisition Corp.(a) | 36,979 | ||||||
TOTAL SPECIAL PURPOSE ACQUISITION COMPANIES | ||||||||
(Cost $17,521,724) | 17,089,127 |
Principal Amount/ Shares | Description | Rate | Maturity Date | Value | ||||||||||
BUSINESS DEVELOPMENT COMPANY NOTES (45.09%) | ||||||||||||||
3,706,000 | Apollo Investment Corp. | 5.250 | % | 03/03/25 | $ | 3,566,204 | ||||||||
2,000,000 | Bain Capital Specialty Finance, Inc. | 8.500 | % | 06/10/23 | 2,000,000 | |||||||||
2,200,000 | Business Development Corp. of America | 4.850 | % | 12/15/24 | 2,127,421 | |||||||||
160,227 | First Eagle Alternative Capital BDC, Inc. | 5.000 | % | 05/25/26 | 3,693,232 | |||||||||
2,800,000 | FS KKR Capital Corp.(a) | 4.125 | % | 02/01/25 | 2,657,840 | |||||||||
1,406,000 | FS KKR Capital Corp. II | 4.250 | % | 02/14/25 | 1,326,816 | |||||||||
4,370,661 | New Mountain Finance Corp. | 5.750 | % | 08/15/23 | 4,375,031 | |||||||||
5,409 | Oxford Square Capital Corp. | 6.250 | % | 04/30/26 | 137,226 | |||||||||
80,682 | Oxford Square Capital Corp. | 6.500 | % | 03/30/24 | 2,017,050 | |||||||||
3,770,000 | PennantPark Floating Rate Capital, Ltd. | 4.250 | % | 04/01/26 | 3,387,039 |
See Notes to Financial Statements. | |
10 | (888) 848-7569 | www.rivernorth.com |
RiverNorth Specialty Finance Corporation | |
Summary Schedule of Investments | June 30, 2022 |
Principal Amount/ Shares | Description | Rate | Maturity Date | Value | ||||||||||
20,000 | Trinity Capital, Inc. | 7.000 | % | 01/16/25 | $ | 501,000 | ||||||||
172,899 | XAI Octagon Floating Rate Alternative Income Term Trust | 6.500 | % | 03/31/26 | 4,357,055 | |||||||||
TOTAL BUSINESS DEVELOPMENT COMPANY NOTES | ||||||||||||||
(Cost $30,717,526) | 30,145,914 |
Principal Amount | Description | Rate | Maturity Date | Value | ||||||||||
SMALL BUSINESS LOANS (71.33)(c)(d)(e)(f) | ||||||||||||||
Square | 4/4/2018- | |||||||||||||
55,263,009 | 4.21 | % | 12/26/2023 | 47,697,567 | ||||||||||
TOTAL SMALL BUSINESS LOANS | ||||||||||||||
(Cost $53,247,034) | 47,697,567 |
Shares | Description | Value | ||||||
WARRANTS (0.16%) | ||||||||
1,686 | 26 Capital Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 506 | ||||||
11,871 | Ace Global Business Acquisition, Ltd., Strike Price $11.50, Expires 12/31/2027 | 484 | ||||||
220 | Advanced Merger Partners, Inc., Strike Price $11.50, Expires 06/30/2026 | 46 | ||||||
669 | African Gold Acquisition Corp., Strike Price $11.50, Expires 03/13/2028 | 53 | ||||||
1,686 | Alpha Tau Medical, Ltd., Strike Price $11.50, Expires 03/07/2027 | 811 | ||||||
6,895 | Aries I Acquisition Corp., Strike Price $11.50, Expires 05/07/2023 | 1,130 | ||||||
10,620 | Astrea Acquisition Corp., Strike Price $11.50, Expires 01/13/2026 | 797 | ||||||
12,792 | Athlon Acquisition Corp., Strike Price $11.50, Expires 03/05/2026 | 1,479 | ||||||
5,710 | Austerlitz Acquisition Corp. I, Strike Price $11.50, Expires 02/19/2026 | 1,569 | ||||||
9,292 | Austerlitz Acquisition Corp. II, Strike Price $11.50, Expires 12/31/2027 | 1,138 | ||||||
674 | Authentic Equity Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 67 | ||||||
2,828 | Big Sky Growth Partners, Inc., Strike Price $11.50, Expires 02/26/2023 | 611 | ||||||
10,999 | Biotech Acquisition Co., Strike Price $11.50, Expires 11/30/2027 | 990 |
See Notes to Financial Statements. | |
Annual Report | June 30, 2022 | 11 |
RiverNorth Specialty Finance Corporation | |
Summary Schedule of Investments | June 30, 2022 |
Shares | Description | Value | ||||||
18,794 | Brookeline Capital Acquisition Corp., Strike Price $11.50, Expires 08/31/2027 | $ | 2,067 | |||||
13,341 | Bite Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 1,169 | ||||||
22,124 | Blue Safari Group Acquisition Corp., Strike Price $0.01, Expires 09/24/2026 | 2,212 | ||||||
125 | BlueRiver Acquisition Corp., Strike Price $11.50, Expires 01/04/2026 | 11 | ||||||
996 | CC Neuberger Principal Holdings III, Strike Price $11.50, Expires 12/31/2027 | 299 | ||||||
4,520 | Churchill Capital Corp. VI, Strike Price $11.50, Expires 12/31/2027 | 1,537 | ||||||
4,661 | Churchill Capital Corp. VII, Strike Price $11.50, Expires 02/29/2028 | 1,620 | ||||||
2,505 | Clarim Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 276 | ||||||
1,686 | Class Acceleration Corp., Strike Price $11.50, Expires 03/31/2028 | 126 | ||||||
714 | Colicity, Inc., Strike Price $11.50, Expires 12/31/2027 | 155 | ||||||
4,326 | Coliseum Acquisition Corp., Strike Price $11.50, Expires 12/31/2028 | 433 | ||||||
6,269 | Colombier Acquisition Corp., Strike Price $11.50, Expires 12/31/2028 | 627 | ||||||
3,283 | Corazon Capital V838 Monoceros Corp., Strike Price $11.50, Expires 12/31/2028 | 263 | ||||||
7,168 | Corner Growth Acquisition Corp. 2, Strike Price $11.50, Expires 03/01/2023 | 860 | ||||||
6,373 | Corsair Partnering Corp., Strike Price $11.50, Expires 12/31/2027 | 1,275 | ||||||
4,572 | COVA Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 459 | ||||||
378 | D & Z Media Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 38 | ||||||
16,697 | Data Knights Acquisition Corp., Strike Price $11.50, Expires 12/31/2028 | 666 | ||||||
69 | Deep Lake Capital Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 6 | ||||||
9,445 | Delwinds Insurance Acquisition Corp., Strike Price $11.50, Expires 08/01/2027 | 1,983 | ||||||
11,822 | DHC Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 864 | ||||||
56 | DiamondHead Holdings Corp., Strike Price $11.50, Expires 01/28/2028 | 5 | ||||||
22,495 | DILA Capital Acquisition Corp., Strike Price $11.50, Expires 12/31/2028 | 2,700 |
See Notes to Financial Statements. | |
12 | (888) 848-7569 | www.rivernorth.com |
RiverNorth Specialty Finance Corporation | |
Summary Schedule of Investments | June 30, 2022 |
Shares | Description | Value | ||||||
337 | Edify Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | $ | 34 | |||||
3,821 | Elliott Opportunity II Corp., Strike Price $11.50, Expires 02/19/2023 | 995 | ||||||
4,698 | EQ Health Acquisition Corp., Strike Price $11.50, Expires 02/02/2028 | 442 | ||||||
1,182 | Fintech Evolution Acquisition Group, Strike Price $11.50, Expires 03/31/2028 | 107 | ||||||
4,427 | Flame Acquisition Corp., Strike Price $11.50, Expires 12/31/2028 | 708 | ||||||
9,288 | Fortistar Sustainable Solutions Corp., Strike Price $11.50, Expires 12/31/2027 | 1,161 | ||||||
634 | Fortress Value Acquisition Corp. III, Strike Price $11.50, Expires 12/31/2027 | 114 | ||||||
6,759 | FoxWayne Enterprises Acquisition Corp., Strike Price $11.50, Expires 01/12/2026 | 345 | ||||||
7,284 | Frontier Investment Corp., Strike Price $11.50, Expires 12/31/2026 | 512 | ||||||
5,957 | Fusion Acquisition Corp. II, Strike Price $11.50, Expires 12/31/2027 | 566 | ||||||
3,749 | G Squared Ascend II, Inc., Strike Price $11.50, Expires 12/31/2026 | 412 | ||||||
21,852 | G3 VRM Acquisition Corp., Strike Price $0.01, Expires 12/31/2049 | 1,748 | ||||||
11,032 | GigInternational1, Inc., Strike Price $11.50, Expires 12/31/2028 | 607 | ||||||
5,532 | Global Consumer Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 581 | ||||||
9,796 | Global SPAC Partners Co., Strike Price $11.50, Expires 11/30/2027 | 882 | ||||||
22,188 | Goal Acquisitions Corp., Strike Price $11.50, Expires 01/31/2027 | 2,219 | ||||||
44,906 | Golden Path Acquisition Corp., Strike Price $11.50, Expires 12/31/2028 | 5,984 | ||||||
120,586 | Goldenbridge Acquisition, Ltd., Strike Price $0.01, Expires 12/31/2049 | 10,553 | ||||||
4,459 | Graf Acquisition Corp. IV, Strike Price $11.50, Expires 05/31/2028 | 1,159 | ||||||
3,646 | Hennessy Capital Investment Corp. V, Strike Price $11.50, Expires 01/11/2026 | 693 | ||||||
3,759 | Ignyte Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 564 | ||||||
4,699 | ITHAX Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 1,363 | ||||||
2,301 | Jack Creek Investment Corp., Strike Price $11.50, Expires 12/31/2027 | 184 |
See Notes to Financial Statements. | |
Annual Report | June 30, 2022 | 13 |
RiverNorth Specialty Finance Corporation | |
Summary Schedule of Investments | June 30, 2022 |
Shares | Description | Value | ||||||
5,771 | Jaws Mustang Acquisition Corp., Strike Price $11.50, Expires 01/30/2026 | $ | 1,448 | |||||
6,729 | Lakeshore Acquisition I Corp., Strike Price $11.50, Expires 04/30/2028 | 1,682 | ||||||
34,075 | LMF Acquisition Opportunities, Inc., Strike Price $11.50, Expires 01/31/2027 | 3,834 | ||||||
6,373 | Macondray Capital Acquisition Corp. I, Strike Price $11.50, Expires 05/17/2026 | 637 | ||||||
3,606 | Maquia Capital Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 317 | ||||||
461 | Marlin Technology Corp., Strike Price $11.50, Expires 03/05/2026 | 51 | ||||||
17,950 | MDH Acquisition Corp., Strike Price $11.50, Expires 02/02/2028 | 1,508 | ||||||
1,966 | Medicus Sciences Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 354 | ||||||
30,906 | Model Performance Acquisition Corp., Strike Price $11.50, Expires 04/29/2026 | 3,090 | ||||||
681 | Monument Circle Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 68 | ||||||
5,298 | Moringa Acquisition Corp., Strike Price $11.50, Expires 02/10/2026 | 557 | ||||||
22,109 | Mountain Crest Acquisition Corp. III, Strike Price $0.01, Expires 05/15/2026 | 3,316 | ||||||
15,335 | Mountain Crest Acquisition Corp. IV, Strike Price $0.01, Expires 06/30/2026 | 2,607 | ||||||
117 | New Vista Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 13 | ||||||
8,975 | Noble Rock Acquisition Corp., Strike Price $11.50, Expires 12/31/2027 | 816 | ||||||
18,503 | Nocturne Acquisition Corp., Strike Price $0.01, Expires 12/29/2025 | 594 | ||||||
