| 
 
UNITED STATES
 
 | 
||||||||
| SECURITIES AND EXCHANGE COMMISSION | ||||||||
| Washington, D.C. 20549 | ||||||||
| CURRENT REPORT | ||||||||
| Pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 | ||||||||
| Revance Therapeutics, Inc. | ||||||||
| (Exact name of registrant as specified in its charter) | ||||||||
| Delaware | 001-36297 | 77-0551645 | ||||||
| (State or other jurisdiction of incorporation) | (Commission File No.) | (I.R.S. Employer Identification No.) | ||||||
| Check the appropriate box below if the Form 8-K filing is intended to simultaneously satisfy the filing obligation of the registrant under any of the following provisions (see General Instruction A.2. below): | |||||
| ☐ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | ||||
| ☐ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | ||||
| ☐ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | ||||
| ☐ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) | ||||
| 
 
Name
 
 | 
 
2021 Target Bonus Percentage
 
 | 
||||
| 
 
Mark J. Foley, President and Chief Executive Officer
 
 | 
75 | % | |||
| 
 
Abhay Joshi, Ph.D., Chief Operating Officer and President, R&D and Product Operations
 
 | 
55 | % | |||
| 
 
Tobin C. Schilke, Chief Financial Officer
 
 | 
45 | % | |||
| 
 
Dustin Sjuts, Chief Commercial Officer, Aesthetics & Therapeutics
 
 | 
45 | % | |||
| Date: | January 26, 2021 | Revance Therapeutics, Inc. | |||||||||
| By: | /s/ Tobin C. Schilke | ||||||||||
| Tobin C. Schilke | |||||||||||
| Chief Financial Officer | |||||||||||