Delaware | 001-38553 | 27-3687433 | ||||||||||||
(State or other jurisdiction of incorporation or organization) | (Commission File Number) | (I.R.S. Employer Identification Number) |
Securities registered pursuant to Section 12(b) of the Act: | ||||||||||||||
Title of each class | Trading symbol(s) | Name of each exchange on which registered | ||||||||||||
Class B Common Stock, par value $0.001 per share | DOMO | The Nasdaq Global Market | ||||||||||||
☐ | Indicate by check mark whether the registrant is an emerging growth company as defined in Rule 405 of the Securities Act of 1933 (17 CFR §230.405) or Rule 12b-2 of the Securities Exchange Act of 1934 (17 CFR §240.12b-2). | ||||
☐ | If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. |
DOMO, INC. | ||||||||||||||
Date: February 23, 2024 | By: | /s/ David Jolley | ||||||||||||
David Jolley | ||||||||||||||
Chief Financial Officer |