FORM
|
10-Q |
Maryland | 46-1214914 | |||||||||||||
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | |||||||||||||
222 Central Park Avenue | , | Suite 2100 | ||||||||||||
Virginia Beach | , | Virginia | 23462 | |||||||||||
(Address of principal executive offices) | (Zip Code) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||||||||
Common Stock, $0.01 par value per share | AHH | New York Stock Exchange | ||||||||||||
6.75% Series A Cumulative Redeemable Perpetual Preferred Stock, $0.01 par value per share | AHHPrA | New York Stock Exchange |
Large Accelerated Filer |
☐
|
Accelerated Filer | ☒ | ||||||||
Non-Accelerated Filer | ☐ | Smaller Reporting Company | ☐ | ||||||||
Emerging Growth Company | ☐ |
Page | |||||||||||
September 30,
2021 |
December 31,
2020 |
|||||||||||||
(Unaudited) | ||||||||||||||
ASSETS | ||||||||||||||
Real estate investments: | ||||||||||||||
Income producing property | $ | 1,744,124 | $ | 1,680,943 | ||||||||||
Held for development | 11,294 | 13,607 | ||||||||||||
Construction in progress | 54,871 | 63,367 | ||||||||||||
1,810,289 | 1,757,917 | |||||||||||||
Accumulated depreciation | (278,218) | (253,965) | ||||||||||||
Net real estate investments | 1,532,071 | 1,503,952 | ||||||||||||
Real estate investments held for sale | 68,762 | 1,165 | ||||||||||||
Cash and cash equivalents | 28,038 | 40,998 | ||||||||||||
Restricted cash | 5,415 | 9,432 | ||||||||||||
Accounts receivable, net | 30,576 | 28,259 | ||||||||||||
Notes receivable, net | 118,164 | 135,432 | ||||||||||||
Construction receivables, including retentions, net | 13,753 | 38,735 | ||||||||||||
Construction contract costs and estimated earnings in excess of billings | 370 | 138 | ||||||||||||
Equity method investment | 9,174 | 1,078 | ||||||||||||
Operating lease right-of-use assets | 23,547 | 32,760 | ||||||||||||
Finance lease right-of-use assets | 47,266 | 23,544 | ||||||||||||
Acquired lease intangible assets | 65,197 | 58,154 | ||||||||||||
Other assets | 42,051 | 43,324 | ||||||||||||
Total Assets | $ | 1,984,384 | $ | 1,916,971 | ||||||||||
LIABILITIES AND EQUITY | ||||||||||||||
Indebtedness, net | $ | 968,424 | $ | 963,845 | ||||||||||
Liabilities related to assets held for sale | 60,021 | — | ||||||||||||
Accounts payable and accrued liabilities | 26,549 | 23,900 | ||||||||||||
Construction payables, including retentions | 22,078 | 49,821 | ||||||||||||
Billings in excess of construction contract costs and estimated earnings | 2,674 | 6,088 | ||||||||||||
Operating lease liabilities | 31,607 | 41,659 | ||||||||||||
Finance lease liabilities | 46,078 | 17,954 | ||||||||||||
Other liabilities | 62,197 | 56,902 | ||||||||||||
Total Liabilities | 1,219,628 | 1,160,169 | ||||||||||||
Stockholders’ equity: | ||||||||||||||
Preferred stock, $0.01 par value, 100,000,000 shares authorized:
6.75% Series A Cumulative Redeemable Perpetual Preferred Stock, 9,980,000 shares authorized, 6,843,418 shares issued and outstanding as of September 30, 2021 and December 31, 2020
|
171,085 | 171,085 | ||||||||||||
Common stock, $0.01 par value, 500,000,000 shares authorized; 61,324,232 and 59,073,220 shares issued and outstanding as of September 30, 2021 and December 31, 2020, respectively
|
613 | 591 | ||||||||||||
Additional paid-in capital | 500,889 | 472,747 | ||||||||||||
Distributions in excess of earnings | (130,904) | (112,356) | ||||||||||||
Accumulated other comprehensive loss | (5,420) | (8,868) | ||||||||||||
Total stockholders’ equity | 536,263 | 523,199 | ||||||||||||
Noncontrolling interests in investment entities | 634 | 488 | ||||||||||||
Noncontrolling interests in Operating Partnership | 227,859 | 233,115 | ||||||||||||
Total Equity | 764,756 | 756,802 | ||||||||||||
Total Liabilities and Equity | $ | 1,984,384 | $ | 1,916,971 |
Three Months Ended
September 30, |
Nine Months Ended
September 30, |
|||||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||||||||||||
Revenues | ||||||||||||||||||||||||||
Rental revenues | $ | 49,560 | $ | 39,636 | $ | 142,679 | $ | 121,840 | ||||||||||||||||||
General contracting and real estate services revenues | 17,502 | 58,617 | 71,473 | 163,283 | ||||||||||||||||||||||
Total revenues | 67,062 | 98,253 | 214,152 | 285,123 | ||||||||||||||||||||||
Expenses | ||||||||||||||||||||||||||
Rental expenses | 12,717 | 10,223 | 34,841 | 27,907 | ||||||||||||||||||||||
Real estate taxes | 5,543 | 4,760 | 16,314 | 13,326 | ||||||||||||||||||||||
General contracting and real estate services expenses | 15,944 | 56,509 | 68,350 | 157,401 | ||||||||||||||||||||||
Depreciation and amortization | 16,886 | 14,176 | 52,237 | 42,232 | ||||||||||||||||||||||
Amortization of right-of-use assets - finance leases | 278 | 147 | 745 | 440 | ||||||||||||||||||||||
General and administrative expenses | 3,449 | 2,601 | 10,957 | 9,382 | ||||||||||||||||||||||
Acquisition, development and other pursuit costs | 8 | 26 | 111 | 555 | ||||||||||||||||||||||
Impairment charges | — | 47 | 3,122 | 205 | ||||||||||||||||||||||
Total expenses | 54,825 | 88,489 | 186,677 | 251,448 | ||||||||||||||||||||||
Gain (loss) on real estate dispositions, net | (113) | 3,612 | 3,604 | 6,388 | ||||||||||||||||||||||
Operating income | 12,124 | 13,376 | 31,079 | 40,063 | ||||||||||||||||||||||
Interest income | 3,766 | 4,417 | 14,628 | 16,055 | ||||||||||||||||||||||
Interest expense | (8,827) | (7,523) | (25,220) | (22,938) | ||||||||||||||||||||||
Change in fair value of derivatives and other | 131 | 318 | 838 | (1,424) | ||||||||||||||||||||||
Unrealized credit loss release (provision) | 617 | 33 | 284 | (227) | ||||||||||||||||||||||
Other income (expense), net | (105) | 177 | 81 | 521 | ||||||||||||||||||||||
Income before taxes | 7,706 | 10,798 | 21,690 | 32,050 | ||||||||||||||||||||||
Income tax benefit | 42 | 28 | 522 | 220 | ||||||||||||||||||||||
Net income | 7,748 | 10,826 | 22,212 | 32,270 | ||||||||||||||||||||||
Net (income) loss attributable to noncontrolling interests: | ||||||||||||||||||||||||||
Investment entities | — | 45 | — | 181 | ||||||||||||||||||||||
Operating Partnership | (1,237) | (2,262) | (3,477) | (7,548) | ||||||||||||||||||||||
Net income attributable to Armada Hoffler Properties, Inc. | 6,511 | 8,609 | 18,735 | 24,903 | ||||||||||||||||||||||
Preferred stock dividends | (2,887) | (2,220) | (8,661) | (4,462) | ||||||||||||||||||||||
Net income attributable to common stockholders | $ | 3,624 | $ | 6,389 | $ | 10,074 | $ | 20,441 | ||||||||||||||||||
Net income attributable to common stockholders per share (basic and diluted) | $ | 0.06 | $ | 0.11 | $ | 0.17 | $ | 0.36 | ||||||||||||||||||
Weighted-average common shares outstanding (basic and diluted) | 61,083 | 57,923 | 60,310 | 57,000 | ||||||||||||||||||||||
Comprehensive income: | ||||||||||||||||||||||||||
Net income | $ | 7,748 | $ | 10,826 | $ | 22,212 | $ | 32,270 | ||||||||||||||||||
Unrealized cash flow hedge gains (losses) | (460) | (118) | 1,347 | (9,886) | ||||||||||||||||||||||
Realized cash flow hedge losses reclassified to net income | 1,123 | 1,070 | 3,304 | 2,260 | ||||||||||||||||||||||
Comprehensive income | 8,411 | 11,778 | 26,863 | 24,644 | ||||||||||||||||||||||
Comprehensive (income) loss attributable to noncontrolling interests: | ||||||||||||||||||||||||||
Investment entities | — | 45 | — | 181 | ||||||||||||||||||||||
Operating Partnership | (1,406) | (2,512) | (4,680) | (5,449) | ||||||||||||||||||||||
Comprehensive income attributable to Armada Hoffler Properties, Inc. | $ | 7,005 | $ | 9,311 | $ | 22,183 | $ | 19,376 | ||||||||||||||||||
Preferred stock | Common stock | Additional paid-in capital | Distributions in excess of earnings | Accumulated other comprehensive loss | Total stockholders' equity | Noncontrolling interests in investment entities | Noncontrolling interests in Operating Partnership | Total equity | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance, December 31, 2020 | $ | 171,085 | $ | 591 | $ | 472,747 | $ | (112,356) | $ | (8,868) | $ | 523,199 | $ | 488 | $ | 233,115 | $ | 756,802 | ||||||||||||||||||||||||||||||||||||||
Net income | — | — | — | 5,198 | — | 5,198 | — | 811 | 6,009 | |||||||||||||||||||||||||||||||||||||||||||||||
Unrealized cash flow hedge gains | — | — | — | — | 1,685 | 1,685 | — | 591 | 2,276 | |||||||||||||||||||||||||||||||||||||||||||||||
Realized cash flow hedge losses reclassified to net income | — | — | — | — | 798 | 798 | — | 280 | 1,078 | |||||||||||||||||||||||||||||||||||||||||||||||
Net proceeds from issuance of common stock | — | 7 | 8,974 | — | — | 8,981 | — | — | 8,981 | |||||||||||||||||||||||||||||||||||||||||||||||
Restricted stock awards, net | — | 1 | 631 | — | — | 632 | — | — | 632 | |||||||||||||||||||||||||||||||||||||||||||||||
Redemption of operating partnership units | — | — | 131 | — | — | 131 | — | (134) | (3) | |||||||||||||||||||||||||||||||||||||||||||||||
Dividends declared on preferred stock | — | — | — | (2,887) | — | (2,887) | — | — | (2,887) | |||||||||||||||||||||||||||||||||||||||||||||||
Dividends and distributions declared on common shares and units ($0.15 per share and unit)
|
— | — | — | (9,008) | — | (9,008) | — | (3,128) | (12,136) | |||||||||||||||||||||||||||||||||||||||||||||||
Balance, March 31, 2021 | 171,085 | 599 | 482,483 | (119,053) | (6,385) | 528,729 | 488 | 231,535 | 760,752 | |||||||||||||||||||||||||||||||||||||||||||||||
Net income | — | — | — | 7,026 | — | 7,026 | — | 1,429 | 8,455 | |||||||||||||||||||||||||||||||||||||||||||||||
Unrealized cash flow hedge losses | — | — | — | — | (349) | (349) | — | (120) | (469) | |||||||||||||||||||||||||||||||||||||||||||||||
Realized cash flow hedge losses reclassified to net income | — | — | — | — | 820 | 820 | — | 283 | 1,103 | |||||||||||||||||||||||||||||||||||||||||||||||
Net proceeds from issuance of common stock | — | 11 | 14,105 | — | — | 14,116 | — | — | 14,116 | |||||||||||||||||||||||||||||||||||||||||||||||
Restricted stock awards, net | — | — | 473 | — | — | 473 | — | — | 473 | |||||||||||||||||||||||||||||||||||||||||||||||
Acquisition of noncontrolling interest in real estate entity | — | — | (950) | — | — | (950) | 146 | — | (804) | |||||||||||||||||||||||||||||||||||||||||||||||
Dividends declared on preferred stock | — | — | — | (2,887) | — | (2,887) | — | — | (2,887) | |||||||||||||||||||||||||||||||||||||||||||||||
Dividends and distributions declared on common shares and units ($0.16 per share and unit)
|
— | — | — | (9,783) | — | (9,783) | — | (3,337) | (13,120) | |||||||||||||||||||||||||||||||||||||||||||||||
Balance, June 30, 2021 | 171,085 | 610 | 496,111 | (124,697) | (5,914) | 537,195 | 634 | 229,790 | 767,619 | |||||||||||||||||||||||||||||||||||||||||||||||
Net income | — | — | — | 6,511 | — | 6,511 | — | 1,237 | 7,748 | |||||||||||||||||||||||||||||||||||||||||||||||
Unrealized cash flow hedge losses | — | — | — | — | (343) | (343) | — | (117) | (460) | |||||||||||||||||||||||||||||||||||||||||||||||
Realized cash flow hedge losses reclassified to net income | — | — | — | — | 837 | 837 | — | 286 | 1,123 | |||||||||||||||||||||||||||||||||||||||||||||||
Net proceeds from issuance of common stock | — | 3 | 4,328 | — | — | 4,331 | — | — | 4,331 | |||||||||||||||||||||||||||||||||||||||||||||||
Restricted stock awards, net | — | — | 450 | — | — | 450 | — | — | 450 | |||||||||||||||||||||||||||||||||||||||||||||||
Dividends declared on preferred stock | — | — | — | (2,887) | — | (2,887) | — | — | (2,887) | |||||||||||||||||||||||||||||||||||||||||||||||
Dividends and distributions declared on common shares and units ($0.16 per share and unit)
|
— | — | — | (9,831) | — | (9,831) | — | (3,337) | (13,168) | |||||||||||||||||||||||||||||||||||||||||||||||
Balance, September 30, 2021 | $ | 171,085 | $ | 613 | $ | 500,889 | $ | (130,904) | $ | (5,420) | $ | 536,263 | $ | 634 | $ | 227,859 | $ | 764,756 |
Preferred stock | Common stock | Additional paid-in capital | Distributions in excess of earnings | Accumulated other comprehensive loss | Total stockholders' equity | Noncontrolling interests in investment entities | Noncontrolling interests in Operating Partnership | Total equity | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance, December 31, 2019 | $ | 63,250 | $ | 563 | $ | 455,680 | $ | (106,676) | $ | (4,240) | $ | 408,577 | $ | 4,462 | $ | 242,408 | $ | 655,447 | ||||||||||||||||||||||||||||||||||||||
Cumulative effect of accounting change(1)
|
— | — | — | (2,185) | — | (2,185) | — | (824) | (3,009) | |||||||||||||||||||||||||||||||||||||||||||||||
Net income (loss) | — | — | — | 6,992 | — | 6,992 | (92) | 2,235 | 9,135 | |||||||||||||||||||||||||||||||||||||||||||||||
Unrealized cash flow hedge losses | — | — | — | — | (5,438) | (5,438) | — | (2,051) | (7,489) | |||||||||||||||||||||||||||||||||||||||||||||||
Realized cash flow hedge losses reclassified to net income | — | — | — | — | 285 | 285 | — | 107 | 392 | |||||||||||||||||||||||||||||||||||||||||||||||
Net proceeds from issuance of common stock | — | 1 | 1,348 | — | — | 1,349 | — | — | 1,349 | |||||||||||||||||||||||||||||||||||||||||||||||
Restricted stock awards, net | — | 1 | 776 | — | — | 777 | — | — | 777 | |||||||||||||||||||||||||||||||||||||||||||||||
Dividends declared on preferred stock | — | — | — | (1,067) | — | (1,067) | — | — | (1,067) | |||||||||||||||||||||||||||||||||||||||||||||||
Dividends and distributions declared on common shares and units ($0.22 per share and unit)
|
— | — | — | (12,454) | — | (12,454) | — | (4,680) | (17,134) | |||||||||||||||||||||||||||||||||||||||||||||||
Balance, March 31, 2020 | 63,250 | 565 | 457,804 | (115,390) | (9,393) | 396,836 | 4,370 | 237,195 | 638,401 | |||||||||||||||||||||||||||||||||||||||||||||||
Net income (loss) | — | — | — | 9,302 | — | 9,302 | (44) | 3,051 | 12,309 | |||||||||||||||||||||||||||||||||||||||||||||||
Unrealized cash flow hedge losses | — | — | — | — | (1,657) | (1,657) | — | (622) | (2,279) | |||||||||||||||||||||||||||||||||||||||||||||||
Realized cash flow hedge losses reclassified to net income | — | — | — | — | 580 | 580 | — | 218 | 798 | |||||||||||||||||||||||||||||||||||||||||||||||
Net proceeds from issuance of cumulative redeemable perpetual preferred stock | 96 | — | (5) | — | — | 91 | — | — | 91 | |||||||||||||||||||||||||||||||||||||||||||||||
Net proceeds from issuance of common stock | — | 5 | 4,411 | — | — | 4,416 | — | — | 4,416 | |||||||||||||||||||||||||||||||||||||||||||||||
Restricted stock awards, net | — | — | 515 | — | — | 515 | — | — | 515 | |||||||||||||||||||||||||||||||||||||||||||||||
Acquisition of noncontrolling interest in real estate entity | — | — | (2,386) | — | — | (2,386) | (3,744) | — | (6,130) | |||||||||||||||||||||||||||||||||||||||||||||||
Dividends declared on preferred stock | — | — | — | (1,175) | — | (1,175) | — | — | (1,175) | |||||||||||||||||||||||||||||||||||||||||||||||
Balance, June 30, 2020 | 63,346 | 570 | 460,339 | (107,263) | (10,470) | 406,522 | 582 | 239,842 | 646,946 | |||||||||||||||||||||||||||||||||||||||||||||||
Net income (loss) | — | — | — | 8,609 | — | 8,609 | (45) | 2,262 | 10,826 | |||||||||||||||||||||||||||||||||||||||||||||||
Unrealized cash flow hedge losses | — | — | — | — | (87) | (87) | — | (31) | (118) | |||||||||||||||||||||||||||||||||||||||||||||||
Realized cash flow hedge losses reclassified to net income | — | — | — | — | 790 | 790 | — | 280 | 1,070 | |||||||||||||||||||||||||||||||||||||||||||||||
Net proceeds from issuance of cumulative redeemable perpetual preferred stock | 107,739 | — | (6,370) | — | — | 101,369 | — | — | 101,369 | |||||||||||||||||||||||||||||||||||||||||||||||
Net proceeds from issuance of common stock | — | 2 | 1,620 | — | — | 1,622 | — | — | 1,622 | |||||||||||||||||||||||||||||||||||||||||||||||
Restricted stock awards, net | — | — | 520 | — | — | 520 | — | — | 520 | |||||||||||||||||||||||||||||||||||||||||||||||
Issuance of operating partnership units for acquisitions | — | — | — | — | — | — | — | 67 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||
Redemption of operating partnership units | — | 7 | 8,523 | — | — | 8,530 | — | (8,530) | — | |||||||||||||||||||||||||||||||||||||||||||||||
Dividends declared on preferred stock | — | — | — | (2,220) | — | (2,220) | — | — | (2,220) |
Dividends and distributions declared on common shares and units ($0.11 per share and unit)
|
— | — | — | (6,388) | — | (6,388) | — | (2,257) | (8,645) | |||||||||||||||||||||||||||||||||||||||||||||||
Balance, September 30, 2020 | $ | 171,085 | $ | 579 | $ | 464,632 | $ | (107,262) | $ | (9,767) | $ | 519,267 | $ | 537 | $ | 231,633 | $ | 751,437 |
Nine Months Ended
September 30, |
||||||||||||||
2021 | 2020 | |||||||||||||
OPERATING ACTIVITIES | ||||||||||||||
Net income | $ | 22,212 | $ | 32,270 | ||||||||||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||||||||
Depreciation of buildings and tenant improvements | 38,521 | 31,565 | ||||||||||||
Amortization of leasing costs, in-place lease intangibles and below market ground rents - operating leases | 13,716 | 10,667 | ||||||||||||
Accrued straight-line rental revenue | (4,209) | (3,434) | ||||||||||||
Amortization of leasing incentives and above or below-market rents | (794) | (593) | ||||||||||||
Amortization of right-of-use assets - finance leases | 745 | 440 | ||||||||||||
Accrued straight-line ground rent expense | 157 | 54 | ||||||||||||
Unrealized credit loss provision (release) | (284) | 227 | ||||||||||||
Adjustment for uncollectable lease accounts | 683 | 3,195 | ||||||||||||
Noncash stock compensation | 1,830 | 1,907 | ||||||||||||
Impairment charges | 3,122 | 205 | ||||||||||||
Noncash interest expense | 2,178 | 1,499 | ||||||||||||
Gain on real estate dispositions, net | (3,604) | (6,388) | ||||||||||||
Change in fair value of derivatives and other | (838) | 1,424 | ||||||||||||
Changes in operating assets and liabilities: | ||||||||||||||
Property assets | (1,303) | (6,642) | ||||||||||||
Property liabilities | 4,555 | 4,042 | ||||||||||||
Construction assets | 25,329 | (8,328) | ||||||||||||
Construction liabilities | (34,181) | 18,824 | ||||||||||||
Interest receivable | 1,387 | (13,167) | ||||||||||||
Net cash provided by operating activities | 69,222 | 67,767 | ||||||||||||
INVESTING ACTIVITIES | ||||||||||||||
Development of real estate investments | (38,659) | (52,157) | ||||||||||||
Tenant and building improvements | (6,621) | (8,195) | ||||||||||||
Acquisitions of real estate investments, net of cash received | (73,569) | (34,785) | ||||||||||||
Dispositions of real estate investments, net of selling costs | 12,583 | 96,458 | ||||||||||||
Notes receivable issuances | (26,230) | (17,687) | ||||||||||||
Notes receivable paydowns | 42,301 | 16,220 | ||||||||||||
Leasing costs | (2,595) | (2,438) | ||||||||||||
Leasing incentives | (467) | (1,289) | ||||||||||||
Contributions to equity method investments | (8,096) | — | ||||||||||||
Net cash used for investing activities | (101,353) | (3,873) | ||||||||||||
FINANCING ACTIVITIES | ||||||||||||||
Proceeds from issuance of cumulative redeemable perpetual preferred stock, net | — | 101,460 | ||||||||||||
Proceeds from issuance of common stock, net | 27,428 | 7,387 | ||||||||||||
Common shares tendered for tax withholding | (553) | (534) | ||||||||||||
Debt issuances, credit facility and construction loan borrowings | 59,942 | 81,004 | ||||||||||||
Debt and credit facility repayments, including principal amortization | (25,734) | (181,182) | ||||||||||||
Debt issuance costs | (2,463) | (326) | ||||||||||||
Acquisition of NCI in consolidated RE investments | (804) | — | ||||||||||||
Dividends and distributions | (42,662) | (36,058) | ||||||||||||
Net cash provided by (used for) financing activities | 15,154 | (28,249) | ||||||||||||
Net (decrease) increase in cash, cash equivalents, and restricted cash | (16,977) | 35,645 | ||||||||||||
Cash, cash equivalents, and restricted cash, beginning of period | 50,430 | 43,579 | ||||||||||||
Cash, cash equivalents, and restricted cash, end of period (1)
|
$ | 33,453 | $ | 79,224 | ||||||||||
Nine Months Ended
September 30, |
||||||||||||||
2021 | 2020 | |||||||||||||
Supplemental Disclosures (noncash transactions): | ||||||||||||||
Increase (decrease) in dividends and distributions payable | $ | 4,423 | $ | (5,817) | ||||||||||
Increase (decrease) in accrued capital improvements and development costs | 5,804 | (12,564) | ||||||||||||
Note payable issued in acquisition of noncontrolling interest in real estate investment | — | 6,130 | ||||||||||||
Issuance of operating partnership units for acquisitions | — | 67 | ||||||||||||
Operating Partnership units redeemed for common shares | 131 | 8,530 | ||||||||||||
Note payable recorded for mandatorily redeemable partnership interest | — | 3,829 | ||||||||||||
Debt assumed at fair value in conjunction with real estate purchases | 19,989 | 22,512 | ||||||||||||
Recognition of finance lease right-of-use assets | 24,466 | — | ||||||||||||
Recognition of finance lease liabilities | 27,940 | — | ||||||||||||
September 30, 2021 | September 30, 2020 | |||||||||||||||||||
Cash and cash equivalents | $ | 28,038 | $ | 73,579 | ||||||||||||||||
Restricted cash (a)
|
5,415 | 5,645 | ||||||||||||||||||
Cash, cash equivalents, and restricted cash | $ | 33,453 | $ | 79,224 |
Three Months Ended September 30, | Nine Months Ended September 30, | |||||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||||||||||||
Office real estate | ||||||||||||||||||||||||||
Rental revenues | $ | 11,933 | $ | 11,456 | $ | 35,324 | $ | 32,142 | ||||||||||||||||||
Rental expenses | 3,409 | 3,042 | 9,222 | 7,879 | ||||||||||||||||||||||
Real estate taxes | 1,547 | 1,375 | 4,318 | 3,749 | ||||||||||||||||||||||
Segment net operating income | 6,977 | 7,039 | 21,784 | 20,514 | ||||||||||||||||||||||
Retail real estate | ||||||||||||||||||||||||||
Rental revenues | 20,223 | 15,669 | 57,682 | 54,794 | ||||||||||||||||||||||
Rental expenses | 3,270 | 2,618 | 9,119 | 8,096 | ||||||||||||||||||||||
Real estate taxes | 2,100 | 1,808 | 6,307 | 5,981 | ||||||||||||||||||||||
Segment net operating income | 14,853 | 11,243 | 42,256 | 40,717 | ||||||||||||||||||||||
Multifamily residential real estate | ||||||||||||||||||||||||||
Rental revenues | 17,404 | 12,511 | 49,673 | 34,904 | ||||||||||||||||||||||
Rental expenses | 6,038 | 4,563 | 16,500 | 11,932 | ||||||||||||||||||||||
Real estate taxes | 1,896 | 1,577 | 5,689 | 3,596 | ||||||||||||||||||||||
Segment net operating income | 9,470 | 6,371 | 27,484 | 19,376 | ||||||||||||||||||||||
General contracting and real estate services | ||||||||||||||||||||||||||
Segment revenues | 17,502 | 58,617 | 71,473 | 163,283 | ||||||||||||||||||||||
Segment expenses | 15,944 | 56,509 | 68,350 | 157,401 | ||||||||||||||||||||||
Segment gross profit | 1,558 | 2,108 | 3,123 | 5,882 | ||||||||||||||||||||||
Net operating income | $ | 32,858 | $ | 26,761 | $ | 94,647 | $ | 86,489 |
Three Months Ended September 30, | Nine Months Ended September 30, | |||||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||||||||||||
Net operating income | $ | 32,858 | $ | 26,761 | $ | 94,647 | $ | 86,489 | ||||||||||||||||||
Depreciation and amortization | (16,886) | (14,176) | (52,237) | (42,232) | ||||||||||||||||||||||
Amortization of right-of-use assets - finance leases | (278) | (147) | (745) | (440) | ||||||||||||||||||||||
General and administrative expenses | (3,449) | (2,601) | (10,957) | (9,382) | ||||||||||||||||||||||
Acquisition, development and other pursuit costs | (8) | (26) | (111) | (555) | ||||||||||||||||||||||
Impairment charges | — | (47) | (3,122) | (205) | ||||||||||||||||||||||
Gain (loss) on real estate dispositions, net | (113) | 3,612 | 3,604 | 6,388 | ||||||||||||||||||||||
Interest income | 3,766 | 4,417 | 14,628 | 16,055 | ||||||||||||||||||||||
Interest expense | (8,827) | (7,523) | (25,220) | (22,938) | ||||||||||||||||||||||
Change in fair value of derivatives and other | 131 | 318 | 838 | (1,424) | ||||||||||||||||||||||
Unrealized credit loss release (provision) | 617 | 33 | 284 | (227) | ||||||||||||||||||||||
Other income (expense), net | (105) | 177 | 81 | 521 | ||||||||||||||||||||||
Income tax benefit | 42 | 28 | 522 | 220 | ||||||||||||||||||||||
Net income | $ | 7,748 | $ | 10,826 | $ | 22,212 | $ | 32,270 |
Three Months Ended September 30, | Nine Months Ended September 30, | |||||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||||||||||||
Base rent and tenant charges | $ | 48,391 | $ | 37,532 | $ | 137,675 | $ | 117,812 | ||||||||||||||||||
Accrued straight-line rental adjustment | 883 | 1,925 | 4,210 | 3,435 | ||||||||||||||||||||||
Lease incentive amortization | (167) | (164) | (485) | (497) | ||||||||||||||||||||||
Above/below market lease amortization | 453 | 343 | 1,279 | 1,090 | ||||||||||||||||||||||
Total rental revenue | $ | 49,560 | $ | 39,636 | $ | 142,679 | $ | 121,840 |
Delray Beach Plaza | Overlook Village | Greenbrier Square | ||||||||||||||||||
Land | $ | — | $ | 6,328 | $ | 8,549 | ||||||||||||||
Site improvements | 4,607 | 1,727 | 1,974 | |||||||||||||||||
Building and improvements | 22,544 | 18,375 | 19,196 | |||||||||||||||||
In-place leases | 7,209 | 3,997 | 6,659 | |||||||||||||||||
Above-market leases | — | 81 | 1,753 | |||||||||||||||||
Below-market leases | (3,121) | (2,146) | (1,365) | |||||||||||||||||
Finance lease liabilities | (27,940) | — | — | |||||||||||||||||
Finance lease right-of-use assets | 24,466 | — | — | |||||||||||||||||
Fair value adjustment on acquired debt | — | — | 11 | |||||||||||||||||
Net assets acquired | $ | 27,765 | $ | 28,362 | $ | 36,777 |
Outstanding loan amount | Interest compounding | |||||||||||||||||||||||||||||||
Development Project |
September 30,
2021 |
December 31,
2020 |
Maximum loan commitment | Interest rate | ||||||||||||||||||||||||||||
Delray Beach Plaza | $ | — | $ | 14,289 | $ | 17,000 | 15.0 | % |
(a)
|
Annually | ||||||||||||||||||||||
Interlock Commercial | 92,254 | 85,318 | 107,000 | 15.0 | % |
(b)
|
None | |||||||||||||||||||||||||
Nexton Multifamily | 18,549 | — | 22,315 | 11.0 | % | Annually | ||||||||||||||||||||||||||
Solis Apartments at Interlock | — | 28,969 | 41,100 | 13.0 | % | Annually | ||||||||||||||||||||||||||
Total mezzanine | 110,803 | 128,576 | $ | 187,415 | ||||||||||||||||||||||||||||
Other notes receivable | 7,124 | 6,809 | ||||||||||||||||||||||||||||||
Notes receivable guarantee premium | 1,631 | 2,631 | ||||||||||||||||||||||||||||||
Allowance for credit losses | (1,394) |
(c)
|
(2,584) | |||||||||||||||||||||||||||||
Total notes receivable | $ | 118,164 | $ | 135,432 |
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||||||||
Development Project | 2021 | 2020 | 2021 | 2020 | |||||||||||||||||||||||||
The Residences at Annapolis Junction | $ | — | $ | — |
(a)
|
$ | — | $ | 2,468 |
(a)(b)
|
|||||||||||||||||||
Delray Beach Plaza | — | — |
(a)
|
— |
(a)
|
489 |
(a)
|
||||||||||||||||||||||
Nexton Multifamily | 397 | — | 658 | — | |||||||||||||||||||||||||
Nexton Square | — | 380 | — | 1,177 | |||||||||||||||||||||||||
Interlock Commercial | 3,260 |
(b)
|
3,189 |
(b)
|
9,644 |
(b)
|
9,364 |
(b)
|
|||||||||||||||||||||
Solis Apartments at Interlock | — | 847 | 4,005 |
(c)
|
2,522 | ||||||||||||||||||||||||
Total mezzanine | 3,657 | 4,416 | 14,307 | 16,020 | |||||||||||||||||||||||||
Other interest income | 109 | 1 | 321 | 35 | |||||||||||||||||||||||||
