☒ | ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
☐ | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Maryland | (Urban Edge Properties) | 47-6311266 | ||||||||||||
Delaware | (Urban Edge Properties LP) | 36-4791544 | ||||||||||||
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification Number) | |||||||||||||
888 Seventh Avenue, | New York, | New York | 10019 | |||||||||||
(Address of Principal Executive Offices) | (Zip Code) |
Registrant’s telephone number including area code: | (212) | 956‑2556 |
Title of Each Class | Trading symbol | Name of Each Exchange on Which Registered | ||||||
Common Shares, $.01 par value per share | UE | New York Stock Exchange |
Title of Each Class | Trading symbol | Name of Each Exchange on Which Registered | ||||||
None | N/A | N/A |
Large Accelerated Filer | ☒ |
Accelerated Filer o
|
Non-Accelerated Filer o
|
Smaller Reporting Company | ☐ | Emerging Growth Company | ☐ |
Large Accelerated Filer o
|
Accelerated Filer o
|
Non-Accelerated Filer | ☒ | Smaller Reporting Company | ☐ | Emerging Growth Company | ☐ |
Item 1. | Business | |||||||||||||
Item 1A. | Risk Factors | |||||||||||||
Item 1B. | Unresolved Staff Comments | |||||||||||||
Item 2. | Properties | |||||||||||||
Item 3. | Legal Proceedings | |||||||||||||
Item 4. | Mine Safety Disclosures | |||||||||||||
PART II | ||||||||||||||
Item 5. | Market For Registrant’s Common Equity, Related Stockholder Matters and Issuer Purchases of Equity Securities | |||||||||||||
Item 6. | Reserved | |||||||||||||
Item 7. | Management’s Discussion and Analysis of Financial Condition and Results of Operations | |||||||||||||
Item 7A. | Quantitative and Qualitative Disclosures About Market Risk | |||||||||||||
Item 8. | Financial Statements and Supplementary Data | |||||||||||||
Item 9. | Changes in and Disagreements with Accountants on Accounting and Financial Disclosure | |||||||||||||
Item 9A. | Controls and Procedures | |||||||||||||
Item 9B. | Other Information | |||||||||||||
PART III | ||||||||||||||
Item 10. | Directors, Executive Officers, and Corporate Governance | |||||||||||||
Item 11. | Executive Compensation | |||||||||||||
Item 12. | Security Ownership of Certain Beneficial Owners and Management and Related Stockholder Matters | |||||||||||||
Item 13. | Certain Relationships and Related Transactions and Director Independence | |||||||||||||
Item 14. | Principal Accounting Fees and Services | |||||||||||||
PART IV | ||||||||||||||
Item 15. | Exhibits and Financial Statement Schedules | |||||||||||||
Item 16. | Form 10-K Summary | |||||||||||||
Signatures | ||||||||||||||
Property |
Total Square Feet (1)
|
Percent Leased(1)
|
Weighted Average Annual Rent per sq ft (2)
|
Major Tenants | |||||||||||||||||||
SHOPPING CENTERS AND MALLS: | |||||||||||||||||||||||
California: | |||||||||||||||||||||||
Vallejo (leased through 2043)(3)
|
45,000 | 100.0% | $12.00 | Best Buy | |||||||||||||||||||
Walnut Creek (Olympic) | 31,000 | 100.0% | 70.00 | Anthropologie | |||||||||||||||||||
Walnut Creek (Mt. Diablo)(4)
|
7,000 | —% | — | ||||||||||||||||||||
Connecticut: | |||||||||||||||||||||||
Newington | 189,000 | 90.0% | 9.75 | Walmart, Staples | |||||||||||||||||||
Maryland: | |||||||||||||||||||||||
Towson (Goucher Commons) | 155,000 | 92.5% | 24.36 | Staples, HomeGoods, Five Below, Ulta, Kirkland's, Sprouts, DSW | |||||||||||||||||||
Rockville | 94,000 | 98.0% | 27.34 | Regal Entertainment Group | |||||||||||||||||||
Wheaton (leased through 2060)(3)
|
66,000 | 100.0% | 16.70 | Best Buy | |||||||||||||||||||
Massachusetts: | |||||||||||||||||||||||
Cambridge (leased through 2033)(3)
|
48,000 | 62.1% | 28.58 | PetSmart | |||||||||||||||||||
Revere (Wonderland Marketplace) | 140,000 | 99.2% | 13.15 | Big Lots, Planet Fitness, Marshalls, Get Air | |||||||||||||||||||
Missouri: | |||||||||||||||||||||||
Manchester | 131,000 | 100.0% | 11.26 | Academy Sports, Bob's Discount Furniture, Pan-Asia Market | |||||||||||||||||||
New Hampshire: | |||||||||||||||||||||||
Salem (leased through 2102)(3)
|
39,000 | 100.0% | 10.00 | Fun City (lease not commenced) | |||||||||||||||||||
New Jersey: | |||||||||||||||||||||||
Bergen Town Center - East, Paramus | 253,000 | 93.8% | 21.13 | Lowe's, REI, Best Buy | |||||||||||||||||||
Bergen Town Center - West, Paramus | 1,059,000 | 79.3% | 35.37 | Target, Whole Foods Market, Burlington, Marshalls, Nordstrom Rack, Saks Off 5th, HomeGoods, H&M, Bloomingdale's Outlet, Nike Factory Store, Old Navy | |||||||||||||||||||
Brick (Brick Commons) | 278,000 | 93.8% | 19.15 | Kohl's, ShopRite, Marshalls, Old Navy | |||||||||||||||||||
Carlstadt (leased through 2050)(3)
|
78,000 | 100.0% | 24.39 | Stop & Shop | |||||||||||||||||||
Cherry Hill (Plaza at Cherry Hill) | 422,000 | 73.0% | 14.50 | LA Fitness, Aldi, Raymour & Flanigan, Restoration Hardware, Total Wine, Guitar Center, Sam Ash Music | |||||||||||||||||||
East Brunswick (Brunswick Commons) | 427,000 | 100.0% | 14.52 | Lowe's, Kohl's, Dick's Sporting Goods, P.C. Richard & Son, T.J. Maxx, LA Fitness | |||||||||||||||||||
East Hanover (200 - 240 Route 10 West) | 343,000 | 95.3% | 21.95 | The Home Depot, Dick's Sporting Goods, Saks Off Fifth, Marshalls, Paper Store | |||||||||||||||||||
East Hanover (280 Route 10 West) | 28,000 | 100.0% | 34.71 | REI | |||||||||||||||||||
East Rutherford | 197,000 | 98.3% | 12.75 | Lowe's |
Garfield (Garfield Commons) | 298,000 | 100.0% | 15.45 | Walmart, Burlington, Marshalls, PetSmart, Ulta | |||||||||||||||||||
Hackensack | 275,000 | 99.4% | 23.91 | The Home Depot, Staples, Petco, 99 Ranch | |||||||||||||||||||
Hazlet | 95,000 | 100.0% | 3.70 |
Stop & Shop (5)
|
|||||||||||||||||||
Jersey City (Hudson Mall) | 382,000 | 78.1% | 16.77 | Marshalls, Big Lots, Retro Fitness, Staples, Old Navy | |||||||||||||||||||
Jersey City (Hudson Commons) | 236,000 | 100.0% | 13.81 | Lowe's, P.C. Richard & Son | |||||||||||||||||||
Kearny (Kearny Commons) | 114,000 | 100.0% | 21.99 | LA Fitness, Marshalls, Ulta | |||||||||||||||||||
Lodi (Washington Street)(6)
|
85,000 | 94.7% | 20.17 | Blink Fitness, Aldi, Dollar Tree | |||||||||||||||||||
Manalapan | 208,000 | 87.7% | 20.44 | Best Buy, Bed Bath & Beyond, Raymour & Flanigan, PetSmart, Avalon Flooring | |||||||||||||||||||
Marlton (Marlton Commons) | 218,000 | 100.0% | 16.17 | Kohl's, ShopRite, PetSmart | |||||||||||||||||||
Middletown (Town Brook Commons) | 231,000 | 96.4% | 13.85 | Kohl's, Stop & Shop | |||||||||||||||||||
Millburn | 104,000 | 98.8% | 27.25 | Trader Joe's, CVS, PetSmart | |||||||||||||||||||
Montclair | 18,000 | 100.0% | 32.00 | Whole Foods Market | |||||||||||||||||||
Morris Plains (Briarcliff Commons) | 179,000 | 94.9% | 22.75 | Kohl's, Uncle Giuseppe's (lease not commenced) | |||||||||||||||||||
North Bergen (Kennedy Commons) | 62,000 | 100.0% | 14.45 | Food Bazaar | |||||||||||||||||||
North Bergen (Tonnelle Commons) | 413,000 | 94.4% | 21.46 | Walmart, BJ's Wholesale Club, PetSmart | |||||||||||||||||||
North Plainfield (West End Commons) | 241,000 | 99.1% | 11.45 | Costco, The Tile Shop, La-Z-Boy, Petco, Da Vita Dialysis | |||||||||||||||||||
Paramus (leased through 2033)(3)
|
63,000 | 100.0% | 44.56 | 24 Hour Fitness | |||||||||||||||||||
Rockaway (Rockaway River Commons) | 189,000 | 91.5% | 14.41 | ShopRite, T.J. Maxx | |||||||||||||||||||
South Plainfield (Stelton Commons) (leased through 2039)(3)
|
56,000 | 96.3% | 21.45 | Staples, Party City | |||||||||||||||||||
Totowa | 271,000 | 100.0% | 18.30 | The Home Depot, Bed Bath & Beyond, buybuy Baby, Marshalls, Staples | |||||||||||||||||||
Turnersville | 98,000 | 100.0% | 10.06 | At Home, Verizon Wireless | |||||||||||||||||||
Union (2445 Springfield Ave) | 232,000 | 100.0% | 17.85 | The Home Depot | |||||||||||||||||||
Union (West Branch Commons) | 278,000 | 95.0% | 16.45 | Lowe's, Burlington, Office Depot | |||||||||||||||||||
Watchung (Greenbrook Commons) | 170,000 | 96.6% | 18.15 | BJ's Wholesale Club | |||||||||||||||||||
Westfield (One Lincoln Plaza) | 22,000 | 85.8% | 32.39 | Five Guys, PNC Bank | |||||||||||||||||||
Woodbridge (Woodbridge Commons) | 225,000 | 94.7% | 13.24 | Walmart, Charisma Furniture | |||||||||||||||||||
Woodbridge (Plaza at Woodbridge) | 335,000 | 90.1% | 18.04 |
Best Buy, Raymour & Flanigan, Lincoln Tech, Retro Fitness, Bed Bath & Beyond and buybuy Baby (lease commenced 1/2021)
|
|||||||||||||||||||
New York: | |||||||||||||||||||||||
Bronx (Gun Hill Commons) | 81,000 | 90.9% | 36.48 | Planet Fitness, Aldi | |||||||||||||||||||
Bronx (Bruckner Commons) | 375,000 | 82.0% | 27.18 | Kmart, ShopRite, Burlington | |||||||||||||||||||
Bronx (Shops at Bruckner) | 114,000 | 66.6% | 39.19 | Marshalls, Old Navy | |||||||||||||||||||
Brooklyn (Kingswood Center) | 129,000 | 84.3% | 35.67 | T.J. Maxx, Visiting Nurse Service of NY | |||||||||||||||||||
Brooklyn (Kingswood Crossing) | 110,000 | 67.9% | 41.72 | Target, Marshalls, Maimonides Medical (lease not commenced) | |||||||||||||||||||
Buffalo (Amherst Commons) | 311,000 | 98.1% | 10.94 | BJ's Wholesale Club, T.J. Maxx, Burlington, HomeGoods, LA Fitness | |||||||||||||||||||
Commack (leased through January 2021)(3)
|
47,000 | 100.0% | 20.69 | PetSmart, Ace Hardware | |||||||||||||||||||
Dewitt (Marshall Plaza) (leased through 2041)(3)
|
46,000 | 100.0% | 22.38 | Best Buy | |||||||||||||||||||
Freeport (Meadowbrook Commons) (leased through 2040)(3)
|
44,000 | 100.0% | 22.31 | Bob's Discount Furniture | |||||||||||||||||||
Freeport (Freeport Commons) | 173,000 | 100.0% | 22.23 | The Home Depot, Staples | |||||||||||||||||||
Huntington (Huntington Commons) | 204,000 | 71.1% | 18.82 | Marshalls, ShopRite (lease not commenced), Old Navy, Petco | |||||||||||||||||||
Inwood (Burnside Commons) | 100,000 | 96.5% | 19.46 | Stop & Shop | |||||||||||||||||||
Massapequa, NY (Sunrise Mall) (leased through 2069)(3)(4)
|
1,211,000 | 65.7% | 8.77 | Macy's, Sears, Dick's Sporting Goods, Dave & Buster's, Raymour & Flanigan | |||||||||||||||||||
Mt. Kisco (Mt. Kisco Commons) | 189,000 | 96.9% | 16.97 | Target, Stop & Shop | |||||||||||||||||||
New Hyde Park (leased through 2029)(3)
|
101,000 | 100.0% | 21.93 | Stop & Shop | |||||||||||||||||||
Queens (Cross Bay Commons) | 46,000 | 80.5% | 42.70 | Northwell Health | |||||||||||||||||||
Rochester (Henrietta) (leased through 2056)(3)
|
165,000 | 100.0% | 4.64 | Kohl's | |||||||||||||||||||
Staten Island (Forest Commons) | 165,000 | 96.3% | 24.87 | Western Beef, Planet Fitness, Mavis Discount Tire, NYC Public School |
Yonkers Gateway Center
|
448,000 | 93.1% | 16.18 | Burlington, Marshalls, Homesense, Best Buy, DSW, PetSmart, Alamo Drafthouse Cinema | |||||||||||||||||||
Pennsylvania: | |||||||||||||||||||||||
Bensalem (Marten Commons) | 185,000 | 96.6% | 14.25 | Kohl's, Ross Dress for Less, Staples, Petco | |||||||||||||||||||
Broomall | 169,000 | 64.7% | 16.34 | National retailer (lease not commenced), Planet Fitness, PetSmart | |||||||||||||||||||
Glenolden (MacDade Commons) | 102,000 | 100.0% | 12.86 | Walmart | |||||||||||||||||||
Lancaster (Lincoln Plaza) | 228,000 | 100.0% | 5.12 | Lowe's, Community Aid, Mattress Firm | |||||||||||||||||||
Springfield (leased through 2025)(3)
|
41,000 | 100.0% | 22.99 | PetSmart | |||||||||||||||||||
Wilkes-Barre (461 - 499 Mundy Street) | 179,000 | 68.4% | 12.79 | Bob's Discount Furniture, Ross Dress for Less, Marshalls, Petco | |||||||||||||||||||
Wyomissing (leased through 2065)(3)
|
76,000 | 100.0% | 14.70 | LA Fitness, PetSmart | |||||||||||||||||||
South Carolina: | |||||||||||||||||||||||
Charleston (leased through 2063)(3)
|
45,000 | 100.0% | 15.10 | Best Buy | |||||||||||||||||||
Virginia: | |||||||||||||||||||||||
Norfolk (leased through 2069)(3)
|
114,000 | 100.0% | 7.79 | BJ's Wholesale Club | |||||||||||||||||||
Puerto Rico: | |||||||||||||||||||||||
Las Catalinas | 356,000 | 51.7% | 46.86 | Forever 21, Old Navy | |||||||||||||||||||
Montehiedra | 539,000 | 93.9% | 18.27 | Kmart, The Home Depot, Marshalls, Caribbean Cinemas, Tiendas Capri, Old Navy | |||||||||||||||||||
Total Shopping Centers and Malls | 15,221,000 | 88.7% | $18.97 | ||||||||||||||||||||
INDUSTRIAL: | |||||||||||||||||||||||
East Hanover Warehouses | 943,000 | 100.0% | 5.85 | J & J Tri-State Delivery, Foremost Groups, PCS Wireless, Fidelity Paper & Supply, Meyer Distributing, Consolidated Simon Distributors, Givaudan Flavors, Reliable Tire, LineMart | |||||||||||||||||||
Lodi (Route 17 North) | 127,000 | 100.0% | 9.95 | AAA Wholesale Group (lease not commenced) | |||||||||||||||||||
Total Industrial | 1,070,000 | 100.0% | $6.34 | ||||||||||||||||||||
Total Urban Edge Properties | 16,291,000 | 89.4% | $18.04 |
December 31, | ||||||||||||||||||||||||||||||||
2020 | 2019 | 2018 | 2017 | 2016 | ||||||||||||||||||||||||||||
Total square feet | 15,221,000 | 14,277,000 | 15,407,000 | 15,743,000 | 13,831,000 | |||||||||||||||||||||||||||
Occupancy rate | 88.7 | % | 92.4 | % | 92.6 | % | 96.0 | % | 97.2 | % | ||||||||||||||||||||||
Average annual base rent per sf | $18.97 | $19.22 | $17.90 | $17.38 | $17.07 |
December 31, | ||||||||||||||||||||||||||||||||
2020 | 2019 | 2018 | 2017 | 2016 | ||||||||||||||||||||||||||||
Total square feet | 1,070,000 | 943,000 | 942,000 | 942,000 | 942,000 | |||||||||||||||||||||||||||
Occupancy rate | 100.0 | % | 100.0 | % | 100.0 | % | 100.0 | % | 91.7 | % | ||||||||||||||||||||||
Average annual base rent per sf | $6.34 | $5.70 | $5.34 | $5.15 | $4.77 |
Tenant | Number of Stores | Square Feet | % of Total Square Feet |
2020 Revenues(1)
(in thousands)
|
% of Total Revenues | |||||||||||||||||||||||||||
The Home Depot, Inc. | 6 | 809,000 | 5.0% | $20,664 | 6.3% | |||||||||||||||||||||||||||
The TJX Companies, Inc.(2)
|
22 | 715,000 | 4.4% | 17,569 | 5.3% | |||||||||||||||||||||||||||
Lowe's Companies, Inc. | 6 | 976,000 | 6.0% | 13,609 | 4.1% | |||||||||||||||||||||||||||
Walmart Inc. | 5 | 708,000 | 4.4% | 12,809 | 3.9% | |||||||||||||||||||||||||||
Burlington Stores, Inc. | 7 | 416,000 | 2.6% | 11,151 | 3.4% | |||||||||||||||||||||||||||
Ahold Delhaize (Stop & Shop)
|
6 | 424,000 | 2.6% | 10,602 | 3.2% | |||||||||||||||||||||||||||
Best Buy Co., Inc. | 8 | 359,000 | 2.2% | 9,860 | 3.0% | |||||||||||||||||||||||||||
Kohl's Corporation | 7 | 633,000 | 3.9% | 9,693 | 2.9% | |||||||||||||||||||||||||||
PetSmart, Inc. | 11 | 257,000 | 1.6% | 8,622 | 2.6% | |||||||||||||||||||||||||||
BJ's Wholesale Club | 4 | 454,000 | 2.8% | 8,479 | 2.6% |
Percentage of | Weighted Average Annual | ||||||||||||||||||||||||||||||||||
Number of | Square Feet of | Retail Properties | Base Rent of Expiring Leases | ||||||||||||||||||||||||||||||||
Year | Expiring Leases | Expiring Leases | Square Feet | Total | Per Square Foot | ||||||||||||||||||||||||||||||
Month-To-Month | 38 | 114,000 | 0.7% | $ | 3,735,780 | $32.77 | |||||||||||||||||||||||||||||
2021 | 106 | 603,000 | 4.0% | 14,230,800 | 23.60 | ||||||||||||||||||||||||||||||
2022 | 101 | 1,044,000 | 6.9% | 18,739,800 | 17.95 | ||||||||||||||||||||||||||||||
2023 | 97 | 1,558,000 | 10.2% | 31,082,100 | 19.95 | ||||||||||||||||||||||||||||||
2024 | 102 | 1,469,000 | 9.7% | 30,437,680 | 20.72 | ||||||||||||||||||||||||||||||
2025 | 79 | 1,432,000 | 9.4% | 22,840,400 | 15.95 | ||||||||||||||||||||||||||||||
2026 | 80 | 765,000 | 5.0% | 17,250,750 | 22.55 | ||||||||||||||||||||||||||||||
2027 | 51 | 543,000 | 3.6% | 10,691,670 | 19.69 | ||||||||||||||||||||||||||||||
2028 | 41 | 506,000 | 3.3% | 13,591,160 | 26.86 | ||||||||||||||||||||||||||||||
2029 | 66 | 1,617,000 | 10.6% | 33,601,260 | 20.78 | ||||||||||||||||||||||||||||||
2030 | 38 | 1,012,000 | 6.6% | 16,121,160 | 15.93 | ||||||||||||||||||||||||||||||
2031 | 18 | 663,000 | 4.4% | 10,448,880 | 15.76 | ||||||||||||||||||||||||||||||
Thereafter | 43 | 2,174,000 | 14.3% | 29,783,800 | 13.70 | ||||||||||||||||||||||||||||||
Subtotal/Average | 860 | 13,500,000 | 88.7% | $ | 254,340,000 | $18.84 | |||||||||||||||||||||||||||||
Vacant | 277 | 1,721,000 | 11.3% | N/A | N/A | ||||||||||||||||||||||||||||||
Total(1)
|
1,137 | 15,221,000 | 100.0% | $ | 254,340,000 | N/A |
Total Distribution per Share | Ordinary Dividends | Long Term Capital Gains | Return of Capital | ||||||||||||||||||||
2020 | $ | 0.68 | $ | 0.68 | $ | — | $ | — | |||||||||||||||
2019 | 0.88 | 0.73 | 0.15 | — |
Cumulative(1)
Total Return %
|
Total Return $ as of | |||||||||||||||||||||||||||||||||||||||||||
Stock/Index | 12/31/2015 | 12/31/2016 | 12/31/2017 | 12/31/2018 | 12/31/2019 | 12/31/2020 | ||||||||||||||||||||||||||||||||||||||
UE | (32.3) | 100 | 120.9 | 116.0 | 78.9 | 95.4 | 67.7 | |||||||||||||||||||||||||||||||||||||
S&P 500 | 103.0 | 100 | 112.0 | 136.4 | 130.4 | 171.5 | 203.0 | |||||||||||||||||||||||||||||||||||||
Russell 2000 | 86.4 | 100 | 121.3 | 139.1 | 123.8 | 155.4 | 186.4 | |||||||||||||||||||||||||||||||||||||
SNL U.S. REIT Equity | 37.1 | 100 | 108.9 | 118.0 | 112.5 | 144.5 | 137.1 | |||||||||||||||||||||||||||||||||||||
SNL U.S. REIT Retail Shopping Center | (29.0) | 100 | 103.5 | 92.0 | 77.2 | 98.1 | 71.0 |
(1)Refer to page 35 for a reconciliation to the nearest GAAP measure.
|
|||||||||||
(2)Information provided on a same-property basis excludes properties under development, redevelopment or that involve anchor repositioning where a substantial portion of the gross leasable area is taken out of service and also excludes properties acquired or sold during the periods being compared and totals 71 properties for the years ended December 31, 2020 and December 31, 2019.
|
|||||||||||
(3) Same-space leases represent those leases signed on spaces for which there was a previous lease.
|
Year Ended December 31, | |||||||||||
(Amounts in thousands) | 2020 | 2019 | |||||||||
Net income | $ | 97,750 | $ | 116,197 | |||||||
FFO applicable to diluted common shareholders(1)
|
156,326 | 167,123 | |||||||||
NOI(2)
|
200,383 | 234,288 | |||||||||
Same-property NOI(2)
|
186,059 | 216,836 |
For the year Ended December 31, | |||||||||||||||||||||||
(Amounts in thousands) | 2020 | 2019 | $ Change | ||||||||||||||||||||
Total revenue | $ | 330,095 | $ | 387,649 | $ | (57,554) | |||||||||||||||||
Property operating expenses | 56,126 | 64,062 | (7,936) | ||||||||||||||||||||
General and administrative | 48,682 | 38,220 | 10,462 | ||||||||||||||||||||
Casualty and impairment loss, net | 3,055 | 12,738 | (9,683) | ||||||||||||||||||||
Gain on sale of real estate | 39,775 | 68,632 | (28,857) | ||||||||||||||||||||
Interest income | 2,599 | 9,774 | (7,175) | ||||||||||||||||||||
Interest and debt expense | 71,015 | 66,639 | 4,376 | ||||||||||||||||||||
Gain on extinguishment of debt | 34,908 | — | 34,908 | ||||||||||||||||||||
Income tax (benefit) expense | (38,996) | 1,287 | (40,283) |
For the year Ended December 31, | |||||||||||||||||
(Amounts in thousands) | 2019 | 2018 | $ Change | ||||||||||||||
Total revenue | $ | 387,649 | $ | 414,160 | $ | (26,511) | |||||||||||
Property operating expenses | 64,062 | 78,360 | (14,298) | ||||||||||||||
General and administrative | 38,220 | 34,984 | 3,236 | ||||||||||||||
Lease expense | 14,466 | 11,448 | 3,018 |
For the year ended December 31, | |||||||||||
(Amounts in thousands) | 2020 | 2019 | |||||||||
Net income | $ | 97,750 | $ | 116,197 | |||||||
Management and development fee income from non-owned properties | (1,283) | (1,900) | |||||||||
Other expense | 672 | 1,065 | |||||||||
Depreciation and amortization | 96,029 | 94,116 | |||||||||
General and administrative expense | 48,682 | 38,220 | |||||||||
Casualty and impairment loss, net(1)
|
3,055 | 12,738 | |||||||||
Gain on sale of real estate | (39,775) | (68,632) | |||||||||
Gain on sale of lease | — | (1,849) | |||||||||
Interest income | (2,599) | (9,774) | |||||||||
Interest and debt expense | 71,015 | 66,639 | |||||||||
Gain on extinguishment of debt | (34,908) | — | |||||||||
Income tax (benefit) expense | (38,996) | 1,287 | |||||||||
Non-cash (revenue) expense | 741 | (13,819) | |||||||||
NOI(2)
|
200,383 | 234,288 | |||||||||
Adjustments: | |||||||||||
Non-same property NOI(3)
|
(13,230) | (17,166) | |||||||||
Tenant bankruptcy settlement income and lease termination income | (1,094) | (1,643) | |||||||||
Environmental remediation costs | — | 1,357 | |||||||||
Same-property NOI | $ | 186,059 | $ | 216,836 | |||||||
Adjustments: | |||||||||||
NOI related to properties being redeveloped | 4,059 | 4,593 | |||||||||
Same-property NOI including properties in redevelopment | $ | 190,118 | $ | 221,429 |
For the year ended December 31, | |||||||||||
(Amounts in thousands) | 2020 | 2019 | |||||||||
Net income | $ | 97,750 | $ | 116,197 | |||||||
Less net (income) loss attributable to noncontrolling interests in: | |||||||||||
Operating partnership | (4,160) | (6,699) | |||||||||
Consolidated subsidiaries | (1) | 25 | |||||||||
Net income attributable to common shareholders | 93,589 | 109,523 | |||||||||
Adjustments: | |||||||||||
Rental property depreciation and amortization | 95,297 | 93,212 | |||||||||
Gain on sale of real estate | (39,775) | (68,632) | |||||||||
Real estate impairment loss | 3,055 | 26,321 | |||||||||
Limited partnership interests in operating partnership(1)
|
4,160 | 6,699 | |||||||||
FFO applicable to diluted common shareholders | $ | 156,326 | $ | 167,123 |
Year Ended December 31, | |||||||||||||||||
(Amounts in thousands) | 2020 | 2019 | 2018 | ||||||||||||||
Net cash provided by operating activities | $ | 112,822 | $ | 156,400 | $ | 137,040 | |||||||||||
Net cash used in investing activities | (98,460) | (2,521) | (64,803) | ||||||||||||||
Net cash used in financing activities | (80,245) | (126,265) | (115,556) |
Commitments Due by Period | ||||||||||||||||||||||||||||||||
(Amounts in thousands) | Total | Less than 1 year | 1 to 3 years | 3 to 5 years | More than 5 years | |||||||||||||||||||||||||||
Contractual cash obligations | ||||||||||||||||||||||||||||||||
Long-term debt obligations(1)
|
$ | 1,895,499 | $ | 67,836 | $ | 548,872 | $ | 275,208 | $ | 1,003,583 | ||||||||||||||||||||||
Operating lease obligations | 105,428 | 9,363 | 17,084 | 15,099 | 63,882 | |||||||||||||||||||||||||||
Finance lease obligations | 6,968 | 109 | 218 | 218 | 6,423 | |||||||||||||||||||||||||||
$ | 2,007,895 | $ | 77,308 | $ | 566,174 | $ | 290,525 | $ | 1,073,888 |
Year Ended December 31, | ||||||||||||||
(Amounts in thousands) | 2020 | 2019 | ||||||||||||
Capital expenditures: | ||||||||||||||
Development and redevelopment costs(1)
|
$ | 15,468 | $ | 72,331 | ||||||||||
Capital improvements | 10,704 | 14,252 | ||||||||||||
Tenant improvements and allowances | 2,350 | 4,718 | ||||||||||||
Total capital expenditures | $ | 28,522 | $ | 91,301 |
(in thousands) | Three Months Ended June 30, 2020 | Three Months Ended September 30, 2020 | Three Months Ended December 30, 2020 | |||||||||||||||||||||||||||||||||||
Tenant Type | Tenant Billings | % Collected | Tenant Billings | % Collected | Tenant Billings | % Collected | ||||||||||||||||||||||||||||||||
National | $ | 65,787 | 85 | % | $ | 68,390 | 90 | % | $ | 63,809 | 94 | % | ||||||||||||||||||||||||||
Regional | 9,460 | 63 | % | 9,858 | 79 | % | 9,286 | 89 | % | |||||||||||||||||||||||||||||
Mom and pop | 6,872 | 62 | % | 7,009 | 73 | % | 6,575 | 76 | % | |||||||||||||||||||||||||||||
Local franchise | 5,556 | 64 | % | 5,549 | 74 | % | 5,181 | 76 | % | |||||||||||||||||||||||||||||
Temporary | 1,717 | 50 | % | 1,137 | 99 | % | 1,642 | 78 | % | |||||||||||||||||||||||||||||
Total portfolio | $ | 89,392 | 79 | % | $ | 91,943 | 87 | % | $ | 86,493 | 91 | % |
2020 | 2019 | ||||||||||||||||||||||||||||
(Amounts in thousands) | December 31, Balance | Weighted Average Interest Rate | Effect of 1% Change in Base Rates | December 31, Balance | Weighted Average Interest Rate | ||||||||||||||||||||||||
Variable Rate | $ | 169,371 | 1.90% | $ | 1,694 | $ | 169,500 | 3.45% | |||||||||||||||||||||
Fixed Rate | 1,428,026 | 4.16% | — |
(2)
|
1,386,748 | 4.12% | |||||||||||||||||||||||
$ | 1,597,397 |
(1)
|
$ | 1,694 | $ | 1,556,248 |
(1)
|
Page | ||||||||
CONSOLIDATED FINANCIAL STATEMENTS | ||||||||
Report of Independent Registered Public Accounting Firm for Urban Edge Properties | ||||||||
Report of Independent Registered Public Accounting Firm for Urban Edge Properties LP | ||||||||
Urban Edge Properties Consolidated Balance Sheets as of December 31, 2020 and 2019 | ||||||||
Urban Edge Properties Consolidated Statements of Income for the years ended December 31, 2020, 2019 and 2018 | ||||||||
Urban Edge Properties Consolidated Statement of Changes in Equity for the years ended December 31, 2020, 2019 and 2018 | ||||||||
Urban Edge Properties Consolidated Statements of Cash Flows for the years ended December 31, 2020, 2019 and 2018 | ||||||||
Urban Edge Properties LP Consolidated Balance Sheets as of December 31, 2020 and 2019 | ||||||||
Urban Edge Properties LP Consolidated Statements of Income for the years ended December 31, 2020, 2019 and 2018 | ||||||||
Urban Edge Properties LP Consolidated Statement of Changes in Equity for the years ended December 31, 2020, 2019 and 2018 | ||||||||
Urban Edge Properties LP Consolidated Statements of Cash Flows for the years ended December 31, 2020, 2019 and 2018 | ||||||||
Notes to Consolidated Financial Statements | ||||||||
CONSOLIDATED FINANCIAL STATEMENT SCHEDULES | ||||||||
Schedule II – Valuation and Qualifying Accounts | ||||||||
Schedule III – Real Estate and Accumulated Depreciation |
December 31, | December 31, | ||||||||||
2020 | 2019 | ||||||||||
ASSETS | |||||||||||
Real estate, at cost: | |||||||||||
Land | $ | 568,662 | $ | 515,621 | |||||||
Buildings and improvements | 2,326,450 | 2,197,076 | |||||||||
Construction in progress | 44,689 | 28,522 | |||||||||
Furniture, fixtures and equipment | 7,016 | 7,566 | |||||||||
Total | 2,946,817 | 2,748,785 | |||||||||
