Delaware | 001-39482 | 85-1966622 | ||||||||||||
(State or other jurisdiction
of incorporation)
|
(Commission
File Number)
|
(IRS Employer
Identification No.)
|
333 Ludlow Street, North Tower, 8th Floor | 06902 | ||||||||||
Stamford, | Connecticut | ||||||||||
(Address of principal executive offices) | (Zip Code) |
☐ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | ||||
☐ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | ||||
☐ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | ||||
☐ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||||||||
Class A common stock, par value $0.0001 per share | SMFR | The Nasdaq Global Select Market | ||||||||||||
Warrants to purchase one share of Class A common stock, each at an exercise price of $11.50 per share | SMFRW | The Nasdaq Global Select Market |
Exhibit
Number
|
Description | ||||
99.1
|
|||||
99.2
|
Sema4 Holdings Corp. | |||||||||||
Date: | August 16, 2021 | By: | /s/ Eric Schadt | ||||||||
Name: | Eric Schadt | ||||||||||
Title: | Chief Executive Officer |
June 30,
2021 (unaudited)
|
December 31,
2020
|
||||||||||
Assets | |||||||||||
Current assets: | |||||||||||
Cash and cash equivalents | $ | 26,501 | $ | 108,132 | |||||||
Accounts receivable | 24,568 | 32,044 | |||||||||
Due from related parties | 437 | 289 | |||||||||
Inventory | 29,128 | 24,962 | |||||||||
Prepaid expenses and other current assets | 18,378 | 8,681 | |||||||||
Total current assets | 99,012 | 174,108 | |||||||||
Property and equipment, net | 62,097 | 63,110 | |||||||||
Restricted cash | 10,828 | 10,828 | |||||||||
Other assets | 3,596 | 3,596 | |||||||||
Total assets | $ | 175,533 | $ | 251,642 | |||||||
Liabilities, Redeemable Convertible Preferred Stock and Stockholders’ Deficit | |||||||||||
Current liabilities: | |||||||||||
Accounts payable and accrued expenses | $ | 43,650 | $ | 38,591 | |||||||
Due to related parties | 1,278 | 1,425 | |||||||||
Current contract liabilities | 1,341 | 1,783 | |||||||||
Other current liabilities | 24,764 | 31,643 | |||||||||
Total current liabilities
|
71,033 | 73,442 | |||||||||
Long-term debt, net of current portion | 18,028 | 18,971 | |||||||||
Stock-based compensation liabilities | 295,049 | 131,989 | |||||||||
Other liabilities | 21,907 | 22,852 | |||||||||
Total liabilities | 406,017 | 247,254 | |||||||||
Commitments and contingencies | |||||||||||
Redeemable convertible preferred stock: | |||||||||||
Series A-1 redeemable convertible preferred stock, $0.00001 par value: 447,373 shares authorized, issued and outstanding at June 30, 2021 and December 31, 2020; aggregate liquidation preference of $55,000 at June 30, 2021 and December 31, 2020
|
51,811 | 51,811 | |||||||||
Series A-2 redeemable convertible preferred stock, $0.00001 par value: 522,627 shares authorized at June 30, 2021 and December 31, 2020; 401,347 shares authorized, issued and outstanding at June 30, 2021 and December 31, 2020; aggregate liquidation preference of $49,342 at June 30, 2021 and December 31, 2020
|
46,480 | 46,480 | |||||||||
Series B redeemable convertible preferred stock, $0.00001 par value: 338,663 shares authorized, issued and outstanding at June 30, 2021 and December 31, 2020; aggregate liquidation preference of $204,302 at June 30, 2021 and December 31, 2020
|
118,824 | 118,824 | |||||||||
Series C redeemable convertible preferred stock, $0.00001 par value: 197,824 shares authorized at June 30, 2021 and December 31, 2020; 197,821 shares issued and outstanding at June 30, 2021 and December 31, 2020; aggregate liquidation preference of $121,397 at June 30, 2021 and December 31, 2020
|
117,324 | 117,324 | |||||||||
Redeemable convertible preferred stock
|
334,439 | 334,439 | |||||||||
Stockholders’ deficit: | |||||||||||
Class A common stock, $0.00001 par value: 2,500,000 shares authorized at June 30, 2021 and December 31, 2020; 36 and 1 share issued and outstanding at June 30, 2021 and December 31, 2020, respectively
|
— | — | |||||||||
Class B convertible common stock, $0.00001 par value: 15,000,000 shares authorized at June 30, 2021 and December 31, 2020; 1,117,413 and 105,429 shares issued and outstanding at June 30, 2021 and December 31, 2020, respectively
|
— | — | |||||||||
Additional paid-in capital | 1,483 | — | |||||||||
Accumulated deficit | (566,406) | (330,051) | |||||||||
Total stockholders’ deficit | (564,923) | (330,051) | |||||||||
Total liabilities, redeemable convertible preferred stock and stockholders’ deficit | $ | 175,533 | $ | 251,642 |
Three months ended June 30, | Six months ended June 30, | ||||||||||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||
Revenue | |||||||||||||||||||||||
Diagnostic test revenue (including related party revenue of $37 and $39 for the three months ended June 30, 2021 and 2020, respectively and $70 and $100 for the six months ended June 30, 2021 and 2020, respectively)
|
$ | 44,803 | $ | 29,796 | $ | 107,563 | $ | 75,866 | |||||||||||||||
Other revenue (including related party revenue of $62 and $0 for the three months ended June 30, 2021 and 2020, respectively and $89 and $0 for the six months ended June 30, 2021 and 2020, respectively)
|
2,062 | 306 | 3,653 | 891 | |||||||||||||||||||
Total revenue | 46,865 | 30,102 | 111,216 | 76,757 | |||||||||||||||||||
Cost of services (including related party expenses of $1,008 and $459 for the three months ended June 30, 2021 and 2020, respectively and $1,286 and $1,033 for the six months ended June 30, 2021 and 2020, respectively)
|
49,631 | 35,985 | 121,443 | 75,224 | |||||||||||||||||||
Gross (loss) profit | (2,766) | (5,883) | (10,227) | 1,533 | |||||||||||||||||||
Research and development | 11,954 | 9,361 | 65,085 | 22,457 | |||||||||||||||||||
Selling and marketing | 16,247 | 8,686 | 47,816 | 20,419 | |||||||||||||||||||
General and administrative | 12,794 | 8,121 | 114,711 | 15,285 | |||||||||||||||||||
Related party expenses | 888 | 2,111 | 2,685 | 4,306 | |||||||||||||||||||
Loss from operations | (44,649) | (34,162) | (240,524) | (60,934) | |||||||||||||||||||
Other income (expense): | |||||||||||||||||||||||
Interest income | 9 | 76 | 30 | 410 | |||||||||||||||||||
Interest expense | (722) | (615) | (1,445) | (1,189) | |||||||||||||||||||
Other income, net | — | 2,649 | 5,584 | 2,671 | |||||||||||||||||||
Total other income (expense), net | (713) | 2,110 | 4,169 | 1,892 | |||||||||||||||||||
Loss before income taxes | $ | (45,362) | $ | (32,052) | $ | (236,355) | $ | (59,042) | |||||||||||||||
Income tax provision | — | — | — | — | |||||||||||||||||||
Net loss and comprehensive loss | $ | (45,362) | $ | (32,052) | $ | (236,355) | $ | (59,042) | |||||||||||||||
Weighted average shares outstanding of Class A common stock | 8 | 1 | 4 | 1 | |||||||||||||||||||
Basic and diluted net loss per share, Class A common stock | $ | (5) | $ | (32,052) | $ | (317) | $ | (59,042) | |||||||||||||||
Weighted average shares outstanding of Class B common stock | 888,087 | — | 667,203 | — | |||||||||||||||||||
Basic and diluted net loss per share, Class B common stock | $ | — | $ | — | $ | — | $ | — |
Six months ended June 30 | |||||||||||
2021 | 2020 | ||||||||||
Operating activities | |||||||||||
Net loss | $ | (236,355) | $ | (59,042) | |||||||
Adjustments to reconcile net loss to net cash used in operating activities: | |||||||||||
Depreciation and amortization expense | 10,521 | 5,080 | |||||||||
Stock-based compensation expense | 164,443 | 620 | |||||||||
Provision for excess and obsolete inventory | 2,466 | — | |||||||||
Non-cash lease expense | 383 | 5,165 | |||||||||
Change in operating assets and liabilities: | |||||||||||
Accounts receivable | 7,476 | (277) | |||||||||
Inventory | (6,632) | 1,305 | |||||||||
Prepaid expenses and other current assets | (9,697) | 2,574 | |||||||||
Due to/from related parties | (295) | (350) | |||||||||
Other assets | — | 1,174 | |||||||||
Accounts payable and accrued expenses | 8,447 | 269 | |||||||||
Contract liabilities | (442) | 216 | |||||||||
Other current liabilities | (7,824) | (2,915) | |||||||||
Net cash used in operating activities | (67,509) | (46,181) | |||||||||
Investing activities | |||||||||||
Purchases of property and equipment | (3,320) | (13,553) | |||||||||
Development of internal-use software assets | (6,155) | (1,933) | |||||||||
Net cash used in investing activities | (9,475) | (15,486) | |||||||||
Financing activities | |||||||||||
Proceeds from long-term debt | — | 6,000 | |||||||||
Exercise of stock options | 974 | — | |||||||||
Long-term debt principal payments | (848) | (2,316) | |||||||||
Capital lease principal payments | (1,994) | — | |||||||||
Payment of deferred transaction costs | (2,779) | — | |||||||||
Net cash (used in) provided by financing activities | (4,647) | 3,684 | |||||||||
Net decrease in cash, cash equivalents and restricted cash | (81,631) | (57,983) | |||||||||
Cash, cash equivalents and restricted cash, at beginning of period | 118,960 | 115,006 | |||||||||
Cash, cash equivalents and restricted cash, at end of period | $ | 37,329 | $ | 57,023 | |||||||
Supplemental disclosures of cash flow information | |||||||||||
Cash paid for interest | $ | 1,445 | $ | 1,238 | |||||||
Purchases of property and equipment in accounts payable and accrued expenses
|
$ | 87 | $ | 301 | |||||||
Software development costs in accounts payable and accrued expenses | $ | 1,225 | $ | 1,972 | |||||||
Assets acquired under capital leases obligations | $ | 641 | $ | 5,128 | |||||||
Non-cash impact of shares reclass into APIC | $ | 1,483 | $ | — | |||||||
Unpaid deferred transaction costs included in accounts payable and accrued expenses
|
$ | 5,799 | $ | — |