☒ | ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
☐ | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Maryland | 33-0091377 | |||||||
(State or other jurisdiction of
incorporation or organization) |
(I.R.S. Employer
Identification No.) |
Title of each class | Trading Symbol(s) |
Name of each exchange
on which registered |
||||||
Common Stock, $1.00 par value | PEAK | New York Stock Exchange |
Large accelerated filer | ☒ | Accelerated filer | ☐ | ||||||||
Non-accelerated filer | ☐ | Smaller reporting company | ☐ | ||||||||
Emerging growth company | ☐ |
Segment |
Total Portfolio Adjusted NOI(1)(2)
|
Percentage of Total Portfolio Adjusted NOI(1)
|
Number of Properties | |||||||||||||||||
Life science | $ | 503,927 | 49 | % | 150 | |||||||||||||||
Medical office | 413,157 | 40 | % | 300 | ||||||||||||||||
CCRC | 95,577 | 9 | % | 15 | ||||||||||||||||
Other non-reportable | 17,484 | 2 | % | 19 | ||||||||||||||||
Totals | $ | 1,030,145 | 100 | % | 484 |
Tenants |
Percentage of
Segment Revenues |
Percentage of
Total Revenues |
||||||||||||
Amgen, Inc. | 8 | % | 3 | % | ||||||||||
Tenant |
Percentage of
Segment Revenues |
Percentage of
Total Revenues |
||||||||||||
HCA Healthcare, Inc. (HCA) | 22 | % | 8 | % |
Facility Location |
Number of
Facilities |
Capacity(1)
|
Gross Asset
Value(2)
|
Real Estate
Revenues(3)
|
Operating
Expenses |
|||||||||||||||||||||||||||
Life science: | (Sq. Ft.) | |||||||||||||||||||||||||||||||
California | 123 | 7,579 | $ | 5,373,760 | $ | 516,727 | $ | (113,215) | ||||||||||||||||||||||||
Massachusetts | 19 | 2,581 | 2,543,077 | 179,934 | (50,544) | |||||||||||||||||||||||||||
Other (2 States) | 7 | 406 | 120,008 | 19,183 | (5,285) | |||||||||||||||||||||||||||
Total life science | 149 | 10,566 | $ | 8,036,845 | $ | 715,844 | $ | (169,044) | ||||||||||||||||||||||||
Medical office(4):
|
(Sq. Ft.) | |||||||||||||||||||||||||||||||
Texas | 75 | 7,645 | $ | 1,435,748 | $ | 195,908 | $ | (65,570) | ||||||||||||||||||||||||
California | 15 | 860 | 332,401 | 43,511 | (15,355) | |||||||||||||||||||||||||||
Pennsylvania | 4 | 1,270 | 361,890 | 31,255 | (13,308) | |||||||||||||||||||||||||||
South Carolina | 18 | 1,103 | 342,860 | 26,498 | (5,179) | |||||||||||||||||||||||||||
Colorado | 18 | 1,311 | 325,488 | 42,298 | (16,556) | |||||||||||||||||||||||||||
Florida | 26 | 1,436 | 305,711 | 37,950 | (12,938) | |||||||||||||||||||||||||||
Other (29 States) | 141 | 10,319 | 2,517,339 | 293,822 | (94,477) | |||||||||||||||||||||||||||
Total medical office | 297 | 23,944 | $ | 5,621,437 | $ | 671,242 | $ | (223,383) | ||||||||||||||||||||||||
CCRC: | (Units) | |||||||||||||||||||||||||||||||
Florida | 9 | 5,042 | $ | 1,303,611 | $ | 309,525 | $ | (259,016) | ||||||||||||||||||||||||
Other (5 States) | 6 | 2,302 | 589,471 | 163,212 | (121,849) | |||||||||||||||||||||||||||
Total CCRC | 15 | 7,344 | $ | 1,893,082 | $ | 472,737 | $ | (380,865) | ||||||||||||||||||||||||
Other─non-reportable: | ||||||||||||||||||||||||||||||||
Arizona | — | — | $ | — | $ | — | $ | 13 | ||||||||||||||||||||||||
Total other non-reportable segments | — | — | $ | — | $ | — | $ | 13 | ||||||||||||||||||||||||
Total properties | 461 | $ | 15,551,364 | $ | 1,859,823 | $ | (773,279) |
2021 | 2020 | 2019 | |||||||||||||||||||||||||||
Life science: | |||||||||||||||||||||||||||||
Average occupancy percentage | 97 | % | 96 | % | 97 | % | |||||||||||||||||||||||
Average annual rent per square foot(1)
|
$ | 66 | $ | 63 | $ | 57 | |||||||||||||||||||||||
Average occupied square feet | 10,143 | 8,714 | 7,288 | ||||||||||||||||||||||||||
Medical office: | |||||||||||||||||||||||||||||
Average occupancy percentage | 90 | % | 91 | % | 93 | % | |||||||||||||||||||||||
Average annual rent per square foot(1)
|
$ | 31 | $ | 30 | $ | 30 | |||||||||||||||||||||||
Average occupied square feet | 21,046 | 20,225 | 20,512 | ||||||||||||||||||||||||||
CCRC: | |||||||||||||||||||||||||||||
Average occupancy percentage | 79 | % | 81 | % | 87 | % | |||||||||||||||||||||||
Average annual rent per occupied unit(1)
|
$ | 80,391 | $ | 80,772 | $ | 71,858 | |||||||||||||||||||||||
Average occupied units | 5,881 | 5,605 | 35 | ||||||||||||||||||||||||||
Expiration Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Segment | Total |
2022(1)
|
2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Thereafter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life science:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Square feet | 10,152 | 477 | 769 | 452 | 1,176 | 530 | 1,486 | 693 | 1,016 | 1,206 | 1,212 | 1,135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base rent(2)
|
$ | 525,110 | $ | 27,105 | $ | 49,056 | $ | 29,449 | $ | 50,052 | $ | 22,104 | $ | 66,954 | $ | 34,860 | $ | 57,721 | $ | 76,668 | $ | 61,914 | $ | 49,227 | ||||||||||||||||||||||||||||||||||||||||||||||||||
% of segment base rent | 100 | 5 | 9 | 6 | 9 | 4 | 13 | 7 | 11 | 15 | 12 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical office: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Square feet | 21,516 | 3,028 | 2,033 | 2,618 | 4,415 | 1,790 | 1,061 | 1,980 | 800 | 1,112 | 1,502 | 1,177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base rent(2)
|
$ | 517,199 | $ | 81,293 | $ | 53,678 | $ | 73,264 | $ | 84,957 | $ | 47,711 | $ | 26,372 | $ | 35,825 | $ | 19,684 | $ | 28,686 | $ | 34,346 | $ | 31,383 | ||||||||||||||||||||||||||||||||||||||||||||||||||
% of segment base rent | 100 | 16 | 10 | 14 | 16 | 9 | 5 | 7 | 4 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base rent(2)
|
$ | 1,042,309 | $ | 108,398 | $ | 102,734 | $ | 102,713 | $ | 135,009 | $ | 69,815 | $ | 93,326 | $ | 70,685 | $ | 77,405 | $ | 105,354 | $ | 96,260 | $ | 80,610 | ||||||||||||||||||||||||||||||||||||||||||||||||||
% of total base rent | 100 | 10 | 10 | 10 | 13 | 7 | 9 | 7 | 7 | 10 | 9 | 8 |
Year Ended December 31, | |||||||||||||||||
2021 | 2020 | 2019 | |||||||||||||||
Ordinary dividends(1)
|
$ | 0.1523 | $ | 0.7139 | $ | 0.7633 | |||||||||||
Capital gains(2)
|
0.3800 | 0.5298 | 0.2714 | ||||||||||||||
Nondividend distributions | 0.6677 | 0.2363 | 0.4453 | ||||||||||||||
$ | 1.2000 | $ | 1.4800 | $ | 1.4800 |
Period Covered |
Total Number
of Shares
Purchased(1)
|
Average Price
Paid per Share |
Total Number of Shares
Purchased as Part of Publicly Announced Plans or Programs |
Maximum Number (or
Approximate Dollar Value) of Shares that May Yet be Purchased Under the Plans or Programs |
||||||||||||||||||||||
October 1-31, 2021 | 5,041 | $ | 33.89 | — | — | |||||||||||||||||||||
November 1-30, 2021 | 3,372 | 34.29 | — | — | ||||||||||||||||||||||
December 1-31, 2021 | 29 | 32.86 | — | — | ||||||||||||||||||||||
Total | 8,442 | $ | 34.05 | — | — |
December 31, | |||||||||||||||||||||||||||||
2017 | 2018 | 2019 | 2020 | 2021 | |||||||||||||||||||||||||
FTSE Nareit Equity REIT Index | $ | 108.67 | $ | 104.28 | $ | 134.17 | $ | 127.30 | $ | 179.87 | |||||||||||||||||||
S&P 500 | 121.82 | 116.47 | 153.13 | 181.29 | 233.28 | ||||||||||||||||||||||||
Healthpeak Properties, Inc. | 92.25 | 104.88 | 135.41 | 125.02 | 154.71 |
Year Ended December 31, | ||||||||||||||||||||||||||||||||
2021 | 2020 | Change | ||||||||||||||||||||||||||||||
Net income (loss) applicable to common shares | $ | 502,271 | $ | 411,147 | $ | 91,124 | ||||||||||||||||||||||||||
Nareit FFO | 604,726 | 693,367 | (88,641) | |||||||||||||||||||||||||||||
FFO as Adjusted | 870,645 | 874,188 | (3,543) | |||||||||||||||||||||||||||||
AFFO | 727,870 | 772,705 | (44,835) |
SS | Total Portfolio | ||||||||||||||||||||||||||||||||||
2021 | 2020 | Change | 2021 | 2020 | Change | ||||||||||||||||||||||||||||||
Rental and related revenues | $ | 474,011 | $ | 441,994 | $ | 32,017 | $ | 715,844 | $ | 569,296 | $ | 146,548 | |||||||||||||||||||||||
Healthpeak’s share of unconsolidated joint venture total revenues | — | — | — | 5,757 | 448 | 5,309 | |||||||||||||||||||||||||||||
Noncontrolling interests' share of consolidated joint venture total revenues | (217) | (211) | (6) | (292) | (239) | (53) | |||||||||||||||||||||||||||||
Operating expenses | (110,621) | (105,712) | (4,909) | (169,044) | (138,005) | (31,039) | |||||||||||||||||||||||||||||
Healthpeak's share of unconsolidated joint venture operating expenses | — | — | — | (1,836) | (137) | (1,699) | |||||||||||||||||||||||||||||
Noncontrolling interests' share of consolidated joint venture operating expenses | 62 | 62 | — | 87 | 72 | 15 | |||||||||||||||||||||||||||||
Adjustments to NOI(1)
|
(15,215) | (11,463) | (3,752) | (46,589) | (20,133) | (26,456) | |||||||||||||||||||||||||||||
Adjusted NOI | $ | 348,020 | $ | 324,670 | $ | 23,350 | 503,927 | 411,302 | 92,625 | ||||||||||||||||||||||||||
Less: non-SS Adjusted NOI | (155,907) | (86,632) | (69,275) | ||||||||||||||||||||||||||||||||
SS Adjusted NOI | $ | 348,020 | $ | 324,670 | $ | 23,350 | |||||||||||||||||||||||||||||
Adjusted NOI % change | 7.2 | % | |||||||||||||||||||||||||||||||||
Property count(2)
|
107 | 107 | 150 | 140 | |||||||||||||||||||||||||||||||
End of period occupancy | 96.3 | % | 97.1 | % | 96.6 | % | 96.3 | % | |||||||||||||||||||||||||||
Average occupancy | 97.1 | % | 96.7 | % | 96.9 | % | 96.0 | % | |||||||||||||||||||||||||||
Average occupied square feet | 7,261 | 7,229 | 10,266 | 8,724 | |||||||||||||||||||||||||||||||
Average annual total revenues per occupied square foot(3)
|
$ | 63 | $ | 60 | $ | 66 | $ | 63 | |||||||||||||||||||||||||||
Average annual base rent per occupied square foot(4)
|
$ | 50 | $ | 47 | $ | 50 | $ | 50 |
SS |
Total Portfolio(1)
|
||||||||||||||||||||||||||||||||||
2021 | 2020 | Change | 2021 | 2020 | Change | ||||||||||||||||||||||||||||||
Rental and related revenues | $ | 531,365 | $ | 515,853 | $ | 15,512 | $ | 662,540 | $ | 612,678 | $ | 49,862 | |||||||||||||||||||||||
Income from direct financing leases | 8,702 | 8,575 | 127 | 8,702 | 9,720 | (1,018) | |||||||||||||||||||||||||||||
Healthpeak’s share of unconsolidated joint venture total revenues | 2,792 | 2,683 | 109 | 2,882 | 2,772 | 110 | |||||||||||||||||||||||||||||
Noncontrolling interests' share of consolidated joint venture total revenues | (34,235) | (33,334) | (901) | (35,363) | (34,597) | (766) | |||||||||||||||||||||||||||||
Operating expenses | (174,032) | (169,399) | (4,633) | (223,383) | (204,008) | (19,375) | |||||||||||||||||||||||||||||
Healthpeak's share of unconsolidated joint venture operating expenses | (1,174) | (1,129) | (45) | (1,174) | (1,129) | (45) | |||||||||||||||||||||||||||||
Noncontrolling interests' share of consolidated joint venture operating expenses | 9,856 | 9,987 | (131) | 10,071 | 10,282 | (211) | |||||||||||||||||||||||||||||
Adjustments to NOI(2)
|
(6,412) | (6,618) | 206 | (11,118) | (5,544) | (5,574) | |||||||||||||||||||||||||||||
Adjusted NOI | $ | 336,862 | $ | 326,618 | $ | 10,244 | 413,157 | 390,174 | 22,983 | ||||||||||||||||||||||||||
Less: non-SS Adjusted NOI | (76,295) | (63,556) | (12,739) | ||||||||||||||||||||||||||||||||
SS Adjusted NOI | $ | 336,862 | $ | 326,618 | $ | 10,244 | |||||||||||||||||||||||||||||
Adjusted NOI % change | 3.1 | % | |||||||||||||||||||||||||||||||||
Property count(3)
|
238 | 238 | 300 | 281 | |||||||||||||||||||||||||||||||
End of period occupancy | 92.1 | % | 92.6 | % | 90.3 | % | 90.4 | % | |||||||||||||||||||||||||||
Average occupancy | 92.1 | % | 92.5 | % | 90.0 | % | 91.3 | % | |||||||||||||||||||||||||||
Average occupied square feet | 17,883 | 17,951 | 21,075 | 20,448 | |||||||||||||||||||||||||||||||
Average annual total revenues per occupied square foot(4)
|
$ | 31 | $ | 30 | $ | 31 | $ | 30 | |||||||||||||||||||||||||||
Average annual base rent per occupied square foot(5)
|
$ | 26 | $ | 25 | $ | 27 | $ | 26 |
SS | Total Portfolio | ||||||||||||||||||||||||||||||||||
2021 | 2020 | Change | 2021 | 2020 | Change | ||||||||||||||||||||||||||||||
Resident fees and services | $ | 74,663 | $ | 75,288 | $ | (625) | $ | 471,325 | $ | 436,494 | $ | 34,831 | |||||||||||||||||||||||
Government grant income(1)
|
143 | 3,414 | (3,271) | 1,412 | 16,198 | (14,786) | |||||||||||||||||||||||||||||
Healthpeak’s share of unconsolidated joint venture total revenues | — | — | — | 6,903 | 35,392 | (28,489) | |||||||||||||||||||||||||||||
Healthpeak's share of unconsolidated joint venture government grant income | — | — | — | 200 | 920 | (720) | |||||||||||||||||||||||||||||
Operating expenses | (54,712) | (54,281) | (431) | (380,865) | (440,528) | 59,663 | |||||||||||||||||||||||||||||
Healthpeak's share of unconsolidated joint venture operating expenses | — | — | — | (6,639) | (32,125) | 25,486 | |||||||||||||||||||||||||||||
Adjustments to NOI(2)
|
162 | — | 162 | 3,241 | 97,072 | (93,831) | |||||||||||||||||||||||||||||
Adjusted NOI | $ | 20,256 | $ | 24,421 | $ | (4,165) | 95,577 | 113,423 | (17,846) | ||||||||||||||||||||||||||
Less: non-SS Adjusted NOI | (75,321) | (89,002) | 13,681 | ||||||||||||||||||||||||||||||||
SS Adjusted NOI | $ | 20,256 | $ | 24,421 | $ | (4,165) | |||||||||||||||||||||||||||||
Adjusted NOI % change | (17.1) | % | |||||||||||||||||||||||||||||||||
Property count | 2 | 2 | 15 | 17 | |||||||||||||||||||||||||||||||
Average occupancy | 76.0 | % | 81.0 | % | 79.1 | % | 81.4 | % | |||||||||||||||||||||||||||
Average occupied units(3)
|
800 | 852 | 6,002 | 6,181 | |||||||||||||||||||||||||||||||
Average annual rent per occupied unit | $ | 93,507 | $ | 92,373 | $ | 79,954 | $ | 79,088 |
Year Ended December 31, | |||||||||||||||||||||||||||||
2021 | 2020 | Change | |||||||||||||||||||||||||||
Interest income | $ | 37,773 | $ | 16,553 | $ | 21,220 | |||||||||||||||||||||||
Interest expense | 157,980 | 218,336 | (60,356) | ||||||||||||||||||||||||||
Depreciation and amortization | 684,286 | 553,949 | 130,337 | ||||||||||||||||||||||||||
General and administrative | 98,303 | 93,237 | 5,066 | ||||||||||||||||||||||||||
Transaction costs | 1,841 | 18,342 | (16,501) | ||||||||||||||||||||||||||
Impairments and loan loss reserves (recoveries), net | 23,160 | 42,909 | (19,749) | ||||||||||||||||||||||||||
Gain (loss) on sales of real estate, net | 190,590 | 90,350 | 100,240 | ||||||||||||||||||||||||||
Gain (loss) on debt extinguishments | (225,824) | (42,912) | (182,912) | ||||||||||||||||||||||||||
Other income (expense), net | 6,266 | 234,684 | (228,418) | ||||||||||||||||||||||||||
Income tax benefit (expense) | 3,261 | 9,423 | (6,162) | ||||||||||||||||||||||||||
Equity income (loss) from unconsolidated joint ventures | 6,100 | (66,599) | 72,699 | ||||||||||||||||||||||||||
Income (loss) from discontinued operations | 388,202 | 267,746 | 120,456 | ||||||||||||||||||||||||||
Noncontrolling interests’ share in continuing operations | (17,851) | (14,394) | (3,457) | ||||||||||||||||||||||||||
Noncontrolling interests’ share in discontinued operations | (2,539) | (296) | (2,243) |
Year Ended December 31, | |||||||||||||||||||||||
2021 | 2020 | Change | |||||||||||||||||||||
Net cash provided by (used in) operating activities | $ | 795,248 | $ | 758,431 | $ | 36,817 | |||||||||||||||||
Net cash provided by (used in) investing activities | 531,032 | (1,007,700) | 1,538,732 | ||||||||||||||||||||
Net cash provided by (used in) financing activities | (1,288,517) | 246,450 | (1,534,967) |
Year Ended December 31, | |||||||||||||||||||||||||||||||||||||||||
2021 | 2020 | 2019 | |||||||||||||||||||||||||||||||||||||||
Net income (loss) applicable to common shares | $ | 502,271 | $ | 411,147 | $ | 43,987 | |||||||||||||||||||||||||||||||||||
Real estate related depreciation and amortization(1)
|
684,286 | 697,143 | 659,989 | ||||||||||||||||||||||||||||||||||||||
Healthpeak's share of real estate related depreciation and amortization from unconsolidated joint ventures | 17,085 | 105,090 | 60,303 | ||||||||||||||||||||||||||||||||||||||
Noncontrolling interests' share of real estate related depreciation and amortization | (19,367) | (19,906) | (20,054) | ||||||||||||||||||||||||||||||||||||||
Other real estate-related depreciation and amortization | — | 2,766 | 6,155 | ||||||||||||||||||||||||||||||||||||||
Loss (gain) on sales of depreciable real estate, net(1)
|
(605,311) | (550,494) | (22,900) | ||||||||||||||||||||||||||||||||||||||
Healthpeak's share of loss (gain) on sales of depreciable real estate, net, from unconsolidated joint ventures | (6,737) | (9,248) | (2,118) | ||||||||||||||||||||||||||||||||||||||
Noncontrolling interests' share of gain (loss) on sales of depreciable real estate, net | 5,555 | (3) | 335 | ||||||||||||||||||||||||||||||||||||||
Loss (gain) upon change of control, net(2)
|
(1,042) | (159,973) | (166,707) | ||||||||||||||||||||||||||||||||||||||
Taxes associated with real estate dispositions | 2,666 | (7,785) | — | ||||||||||||||||||||||||||||||||||||||
Impairments (recoveries) of depreciable real estate, net | 25,320 | 224,630 | 221,317 | ||||||||||||||||||||||||||||||||||||||
Nareit FFO applicable to common shares | 604,726 | 693,367 | 780,307 | ||||||||||||||||||||||||||||||||||||||
Distributions on dilutive convertible units and other | 6,162 | 6,662 | 6,592 | ||||||||||||||||||||||||||||||||||||||
Diluted Nareit FFO applicable to common shares | $ | 610,888 | $ | 700,029 | $ | 786,899 | |||||||||||||||||||||||||||||||||||
Weighted average shares outstanding - diluted Nareit FFO | 544,742 | 536,562 | 494,335 | ||||||||||||||||||||||||||||||||||||||
Impact of adjustments to Nareit FFO: | |||||||||||||||||||||||||||||||||||||||||
Transaction-related items(3)
|
$ | 7,044 | $ | 128,619 | $ | 15,347 | |||||||||||||||||||||||||||||||||||
Other impairments (recoveries) and other losses (gains), net(4)
|
24,238 | (22,046) | 10,147 | ||||||||||||||||||||||||||||||||||||||
Restructuring and severance related charges | 3,610 | 2,911 | 5,063 | ||||||||||||||||||||||||||||||||||||||
Loss (gain) on debt extinguishments | 225,824 | 42,912 | 58,364 | ||||||||||||||||||||||||||||||||||||||
Litigation costs (recoveries) | — | 232 | (520) | ||||||||||||||||||||||||||||||||||||||
Casualty-related charges (recoveries), net | 5,203 | 469 | (4,106) | ||||||||||||||||||||||||||||||||||||||
Foreign currency remeasurement losses (gains) | — | 153 | (250) | ||||||||||||||||||||||||||||||||||||||
Valuation allowance on deferred tax assets(5)
|
— | 31,161 | — | ||||||||||||||||||||||||||||||||||||||
Tax rate legislation impact(6)
|
— | (3,590) | — | ||||||||||||||||||||||||||||||||||||||
Total adjustments | $ | 265,919 | $ | 180,821 | $ | 84,045 | |||||||||||||||||||||||||||||||||||
FFO as Adjusted applicable to common shares | $ | 870,645 | $ | 874,188 | $ | 864,352 | |||||||||||||||||||||||||||||||||||
Distributions on dilutive convertible units and other | 8,577 | 6,490 | 6,396 | ||||||||||||||||||||||||||||||||||||||
Diluted FFO as Adjusted applicable to common shares | $ | 879,222 | $ | 880,678 | $ | 870,748 | |||||||||||||||||||||||||||||||||||
Weighted average shares outstanding - diluted FFO as Adjusted | 546,567 | 536,562 | 494,335 | ||||||||||||||||||||||||||||||||||||||
FFO as Adjusted applicable to common shares | $ | 870,645 | $ | 874,188 | $ | 864,352 | |||||||||||||||||||||||||||||||||||
Amortization of stock-based compensation | 18,202 | 17,368 | 14,790 | ||||||||||||||||||||||||||||||||||||||
Amortization of deferred financing costs | 9,216 | 10,157 | 10,863 | ||||||||||||||||||||||||||||||||||||||
Straight-line rents | (31,188) | (29,316) | (28,451) | ||||||||||||||||||||||||||||||||||||||
AFFO capital expenditures | (111,480) | (93,579) | (108,844) | ||||||||||||||||||||||||||||||||||||||
CCRC entrance fees(7)
|
— | — | 18,856 | ||||||||||||||||||||||||||||||||||||||
Deferred income taxes | (8,015) | (15,647) | (18,972) | ||||||||||||||||||||||||||||||||||||||
Other AFFO adjustments | (19,510) | 9,534 | (6,774) | ||||||||||||||||||||||||||||||||||||||
AFFO applicable to common shares | 727,870 | 772,705 | 745,820 | ||||||||||||||||||||||||||||||||||||||
Distributions on dilutive convertible units and other | 6,164 | 6,662 | 6,591 | ||||||||||||||||||||||||||||||||||||||
Diluted AFFO applicable to common shares | $ | 734,034 | $ | 779,367 | $ | 752,411 | |||||||||||||||||||||||||||||||||||
Weighted average shares outstanding - diluted AFFO | 544,742 | 536,562 | 494,335 |
Year Ended December 31, | |||||||||||||||||||||||||||||||||||||||||
2021 | 2020 | 2019 | |||||||||||||||||||||||||||||||||||||||
Diluted earnings per common share | $ | 0.93 | $ | 0.77 | $ | 0.09 | |||||||||||||||||||||||||||||||||||
Depreciation and amortization | 1.25 | 1.47 | 1.43 | ||||||||||||||||||||||||||||||||||||||
Loss (gain) on sales of depreciable real estate, net | (1.11) | (1.05) | (0.04) | ||||||||||||||||||||||||||||||||||||||
Loss (gain) upon change of control, net(2)
|
— | (0.30) | (0.34) | ||||||||||||||||||||||||||||||||||||||
Taxes associated with real estate dispositions | — | (0.01) | — | ||||||||||||||||||||||||||||||||||||||
Impairments (recoveries) of depreciable real estate, net | 0.05 | 0.42 | 0.45 | ||||||||||||||||||||||||||||||||||||||
Diluted Nareit FFO per common share | $ | 1.12 | $ | 1.30 | $ | 1.59 | |||||||||||||||||||||||||||||||||||
Transaction-related items(3)
|
0.01 | 0.24 | 0.03 | ||||||||||||||||||||||||||||||||||||||
Other impairments (recoveries) and other losses (gains), net(4)
|
0.04 | (0.04) | 0.02 | ||||||||||||||||||||||||||||||||||||||
Restructuring and severance related charges | 0.01 | 0.01 | 0.01 | ||||||||||||||||||||||||||||||||||||||
Loss (gain) on debt extinguishments | 0.42 | 0.08 | 0.12 | ||||||||||||||||||||||||||||||||||||||
Litigation costs (recoveries) | — | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||
Casualty-related charges (recoveries), net | 0.01 | 0.00 | (0.01) | ||||||||||||||||||||||||||||||||||||||
Valuation allowance on deferred tax assets(5)
|
— | 0.06 | — | ||||||||||||||||||||||||||||||||||||||
Tax rate legislation impact(6)
|
— | (0.01) | — | ||||||||||||||||||||||||||||||||||||||
Diluted FFO as Adjusted per common share | $ | 1.61 | $ | 1.64 | $ | 1.76 |
Report of Independent Registered Public Accounting Firm (PCAOB ID No. 34)
|
|||||
/s/ DELOITTE & TOUCHE LLP
|
December 31, | |||||||||||
2021 | 2020 | ||||||||||
ASSETS | |||||||||||
Real estate: | |||||||||||
Buildings and improvements | $ | 12,025,271 | $ | 11,048,433 | |||||||
Development costs and construction in progress | 877,423 | 613,182 | |||||||||
Land | 2,603,964 | 1,867,278 | |||||||||
Accumulated depreciation and amortization | (2,839,229) | (2,409,135) | |||||||||
Net real estate | 12,667,429 | 11,119,758 | |||||||||
Net investment in direct financing leases | 44,706 | 44,706 | |||||||||
Loans receivable, net of reserves of $1,813 and $10,280
|
415,811 | 195,375 | |||||||||
Investments in and advances to unconsolidated joint ventures | 403,634 | 402,871 | |||||||||
Accounts receivable, net of allowance of $1,870 and $3,994
|
48,691 | 42,269 | |||||||||
Cash and cash equivalents | 158,287 | 44,226 | |||||||||
Restricted cash | 53,454 | 67,206 | |||||||||
Intangible assets, net | 519,760 | 519,917 | |||||||||
Assets held for sale and discontinued operations, net | 37,190 | 2,626,306 | |||||||||
Right-of-use asset, net | 233,942 | 192,349 | |||||||||
Other assets, net | 674,615 | 665,106 | |||||||||
Total assets | $ | 15,257,519 | $ | 15,920,089 | |||||||
LIABILITIES AND EQUITY | |||||||||||
Bank line of credit and commercial paper | $ | 1,165,975 | $ | 129,590 | |||||||
Term loan | — | 249,182 | |||||||||
Senior unsecured notes | 4,651,933 | 5,697,586 | |||||||||
Mortgage debt | 352,081 | 221,621 | |||||||||
Intangible liabilities, net | 177,232 | 144,199 | |||||||||
Liabilities related to assets held for sale and discontinued operations, net | 15,056 | 415,737 | |||||||||
Lease liability | 204,547 | 179,895 | |||||||||
Accounts payable, accrued liabilities, and other liabilities | 755,384 | 760,617 | |||||||||
Deferred revenue | 789,207 | 774,316 | |||||||||
Total liabilities | 8,111,415 | 8,572,743 | |||||||||
Commitments and contingencies (Note 12) | |||||||||||
Redeemable noncontrolling interests | 87,344 | 57,396 | |||||||||
Common stock, $1.00 par value: 750,000,000 shares authorized; 539,096,879 and 538,405,393 shares issued and outstanding
|
539,097 | 538,405 | |||||||||
Additional paid-in capital | 10,100,294 | 10,175,235 | |||||||||
Cumulative dividends in excess of earnings | (4,120,774) | (3,976,232) | |||||||||
Accumulated other comprehensive income (loss) | (3,147) | (3,685) | |||||||||
Total stockholders’ equity | 6,515,470 | 6,733,723 | |||||||||
Joint venture partners | 342,234 | 357,069 | |||||||||
Non-managing member unitholders | 201,056 | 199,158 | |||||||||
Total noncontrolling interests | 543,290 | 556,227 | |||||||||
Total equity | 7,058,760 | 7,289,950 | |||||||||
Total liabilities and equity | $ | 15,257,519 | $ | 15,920,089 |
Year Ended December 31, | |||||||||||||||||
2021 | 2020 | 2019 | |||||||||||||||
Revenues: | |||||||||||||||||
Rental and related revenues | $ | 1,378,384 | $ | 1,182,108 | $ | 1,069,502 | |||||||||||
Resident fees and services | 471,325 | 436,494 | 144,327 | ||||||||||||||
Income from direct financing leases | 8,702 | 9,720 | 16,666 | ||||||||||||||
Interest income | 37,773 | 16,553 | 9,844 | ||||||||||||||
Total revenues | 1,896,184 | 1,644,875 | 1,240,339 | ||||||||||||||
Costs and expenses: | |||||||||||||||||
Interest expense | 157,980 | 218,336 | 217,612 | ||||||||||||||
Depreciation and amortization | 684,286 | 553,949 | 435,191 | ||||||||||||||
Operating | 773,279 | 782,541 | 405,244 | ||||||||||||||
General and administrative | 98,303 | 93,237 | 92,966 | ||||||||||||||
Transaction costs | 1,841 | 18,342 | 1,963 | ||||||||||||||
Impairments and loan loss reserves (recoveries), net | 23,160 | 42,909 | 17,708 | ||||||||||||||
Total costs and expenses | 1,738,849 | 1,709,314 | 1,170,684 | ||||||||||||||
Other income (expense): | |||||||||||||||||
Gain (loss) on sales of real estate, net | 190,590 | 90,350 | (40) | ||||||||||||||
Gain (loss) on debt extinguishments | (225,824) | (42,912) | (58,364) | ||||||||||||||
