Commission file number 001-439508 |
(Exact name of registrant as specified in its charter) |
Delaware (State or other jurisdiction of incorporation or organization) | 35-2728007 (I.R.S. Employer Identification No.) | ||||
155 De Haro Street, San Francisco, CA (Address of principal executive offices) | 94103 (Zip Code) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||||||||
Class A common stock, par value of $0.0001 per share | VLTA | New York Stock Exchange | ||||||||||||
Warrants, each exercisable for one share of Class A common stock for $11.50 per share | VLTA WS | New York Stock Exchange |
Exhibit Number | Description of Document | |||||||
2.1* | ||||||||
3.1 | ||||||||
3.2 | ||||||||
3.3 | ||||||||
4.1 | ||||||||
4.2 |
4.3 | ||||||||
4.4 | ||||||||
10.1 | ||||||||
10.2 | ||||||||
10.3 | ||||||||
10.4 | ||||||||
10.5 | ||||||||
10.6† | ||||||||
10.7† | ||||||||
10.8† | ||||||||
10.9† | ||||||||
10.10† | ||||||||
10.11† | ||||||||
10.12† | ||||||||
10.13† |
16.1 | ||||||||
21.1 | ||||||||
23.1*** | ||||||||
31.1** | ||||||||
31.2** | ||||||||
32.1*** | ||||||||
32.2*** | ||||||||
101.INS*** | XBRL Instance Document | |||||||
101.SCH*** | XBRL Taxonomy Extension Schema Document | |||||||
101.CAL*** | XBRL Taxonomy Extension Calculation Linkbase Document | |||||||
101.DEF*** | XBRL Taxonomy Extension Definition Linkbase Document | |||||||
101.LAB*** | XBRL Taxonomy Extension Label Linkbase Document | |||||||
101.PRE*** | XBRL Taxonomy Extension Presentation Linkbase Document | |||||||
104*** | The cover page from the Company’s Annual Report on Form 10-K for the year ended December 31, 2021, formatted in Inline XBRL (included in Exhibit 101) |
Date: September 9, 2022 | By: | /s/ Vincent T. Cubbage | ||||||||||||||||||||||||
Vincent T. Cubbage | ||||||||||||||||||||||||||
Interim Chief Executive Officer | ||||||||||||||||||||||||||
(Principal Executive Officer) |
Date: September 9, 2022 | By: | /s/ Stephen Pilatzke | ||||||||||||||||||||||||
Stephen Pilatzke | ||||||||||||||||||||||||||
Chief Accounting Officer | ||||||||||||||||||||||||||
(Principal Accounting and Financial Officer) |
Signature | Title | Date | ||||||||||||
/s/ Vincent T. Cubbage | Interim Chief Executive Officer | September 9, 2022 | ||||||||||||
Vincent T. Cubbage | (Principal Executive Officer) | |||||||||||||
/s/ Stephen Pilatzke | Chief Accounting Officer | September 9, 2022 | ||||||||||||
Stephen Pilatzke | (Principal Accounting and Financial Officer) | |||||||||||||
/s/ Eli Aheto | Director | September 9, 2022 | ||||||||||||
Eli Aheto | ||||||||||||||
/s/ Martin Lauber | Director | September 9, 2022 | ||||||||||||
Martin Lauber | ||||||||||||||
/s/ Katherine J. Savitt | Director | September 9, 2022 | ||||||||||||
Katherine J. Savitt | ||||||||||||||
/s/ Bonita C. Stewart | Director | September 9, 2022 | ||||||||||||
Bonita C. Stewart | ||||||||||||||
/s/ John J. Tough | Director | September 9, 2022 | ||||||||||||
John J. Tough |
Date: September 9, 2022 | By: Vincent T. Cubbage | ||||
Vincent T. Cubbage | |||||
Interim Chief Executive Officer | |||||
(Principal Executive Officer) |
Date: September 9, 2022 | By: Stephen Pilatzke | ||||
Stephen Pilatzke | |||||
Chief Accounting Officer | |||||
(Principal Accounting and Financial Officer) |