Commission file number 001-439508 |
(Exact name of registrant as specified in its charter) |
Delaware (State or other jurisdiction of incorporation or organization) | 35-2728007 (I.R.S. Employer Identification No.) | ||||
155 De Haro Street, San Francisco, CA (Address of principal executive offices) | 94103 (Zip Code) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||||||||
Class A common stock, par value of $0.0001 per share | VLTA | New York Stock Exchange | ||||||||||||
Warrants, each exercisable for one share of Class A common stock for $11.50 per share | VLTA WS | New York Stock Exchange |
Exhibit Number | Description of Document | |||||||
3.1 | ||||||||
3.2 | ||||||||
10.1† | ||||||||
10.2† | ||||||||
31.1* | ||||||||
31.2* | ||||||||
32.1** | ||||||||
32.2** | ||||||||
101.INS** | Inline XBRL Instance Document | |||||||
101.SCH** | Inline XBRL Taxonomy Extension Schema Document | |||||||
101.CAL** | Inline XBRL Taxonomy Extension Calculation Linkbase Document | |||||||
101.DEF** | Inline XBRL Taxonomy Extension Definition Linkbase Document | |||||||
101.LAB** | Inline XBRL Taxonomy Extension Label Linkbase Document | |||||||
101.PRE** | Inline XBRL Taxonomy Extension Presentation Linkbase Document | |||||||
104** | The cover page from the Company’s Quarterly Report on Form 10-Q for the quarter ended March 31, 2022, formatted in Inline XBRL (included in Exhibit 101). |
* Filed herewith. ** Previously filed or furnished, as applicable, with the Original Form 10-Q. † Indicates a management contract or compensatory plan, contract or arrangement. |
Date: September 9, 2022 | By: | /s/ Vincent T. Cubbage | ||||||||||||||||||||||||
Vincent T. Cubbage | ||||||||||||||||||||||||||
Interim Chief Executive Officer | ||||||||||||||||||||||||||
(Principal Executive Officer) |
Date: September 9, 2022 | By: | /s/ Stephen Pilatzke | ||||||||||||||||||||||||
Stephen Pilatzke | ||||||||||||||||||||||||||
Chief Accounting Officer | ||||||||||||||||||||||||||
(Principal Accounting and Financial Officer) |
Date: September 9, 2022 | By: /s/ Vincent T. Cubbage | ||||
Vincent T. Cubbage | |||||
Interim Chief Executive Officer | |||||
(Principal Executive Officer) |
Date: September 9, 2022 | By: /s/ Stephen Pilatzke | ||||
Stephen Pilatzke | |||||
Chief Accounting Officer | |||||
(Principal Financial and Accounting Officer) |