☒ | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
☐ | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Commission File Number | Exact name of registrant as specified in its charter and principal office address and telephone number | State of Incorporation | I.R.S. Employer Identification No. | |||||||||||||||||||||||
001-37976 | Southwest Gas Holdings, Inc. | Delaware | 81-3881866 | |||||||||||||||||||||||
8360 S. Durango Drive | ||||||||||||||||||||||||||
Post Office Box 98510 | ||||||||||||||||||||||||||
Las Vegas, | Nevada | 89193-8510 | ||||||||||||||||||||||||
(702) | 876-7237 | |||||||||||||||||||||||||
1-7850 | Southwest Gas Corporation | California | 88-0085720 | |||||||||||||||||||||||
8360 S. Durango Drive | ||||||||||||||||||||||||||
Post Office Box 98510 | ||||||||||||||||||||||||||
Las Vegas, | Nevada | 89193-8510 | ||||||||||||||||||||||||
(702) | 876-7237 |
Securities registered pursuant to Section 12(b) of the Act: | ||||||||||||||
Title of each class | Trading Symbol | Name of each exchange on which registered | ||||||||||||
Southwest Gas Holdings, Inc. Common Stock, $1 Par Value | SWX | New York Stock Exchange | ||||||||||||
Preferred Stock Purchase Rights | N/A | New York Stock Exchange |
Large accelerated filer | ☒ | Accelerated filer | ☐ | |||||||||||||||||
Non-accelerated filer | ☐ | Smaller reporting company | ☐ | |||||||||||||||||
Emerging growth company | ☐ |
Large accelerated filer | ☐ | Accelerated filer | ☐ | |||||||||||||||||
Non-accelerated filer | ☒ | Smaller reporting company | ☐ | |||||||||||||||||
Emerging growth company | ☐ |
SOUTHWEST GAS HOLDINGS, INC. | Form 10-Q | |||||||
SOUTHWEST GAS CORPORATION | June 30, 2022 |
2 |
SOUTHWEST GAS HOLDINGS, INC. | Form 10-Q | |||||||
SOUTHWEST GAS CORPORATION | June 30, 2022 |
June 30, 2022 | December 31, 2021 | |||||||||||||
ASSETS | ||||||||||||||
Regulated operations plant: | ||||||||||||||
Gas plant | $ | 11,049,050 | $ | 10,789,690 | ||||||||||
Less: accumulated depreciation | (3,496,191) | (3,397,736) | ||||||||||||
Construction work in progress | 218,638 | 202,068 | ||||||||||||
Net regulated operations plant | 7,771,497 | 7,594,022 | ||||||||||||
Other property and investments, net | 1,312,701 | 1,316,479 | ||||||||||||
Current assets: | ||||||||||||||
Cash and cash equivalents | 215,963 | 222,697 | ||||||||||||
Accounts receivable, net of allowances | 750,794 | 707,127 | ||||||||||||
Accrued utility revenue | 40,000 | 84,900 | ||||||||||||
Income taxes receivable, net | 19,147 | 16,816 | ||||||||||||
Deferred purchased gas costs | 354,571 | 291,145 | ||||||||||||
Prepaid and other current assets | 263,363 | 292,082 | ||||||||||||
Total current assets | 1,643,838 | 1,614,767 | ||||||||||||
Noncurrent assets: | ||||||||||||||
Goodwill | 1,750,472 | 1,781,332 | ||||||||||||
Deferred income taxes | 168 | 121 | ||||||||||||
Deferred charges and other assets | 444,332 | 458,536 | ||||||||||||
Total noncurrent assets | 2,194,972 | 2,239,989 | ||||||||||||
Total assets | $ | 12,923,008 | $ | 12,765,257 | ||||||||||
CAPITALIZATION AND LIABILITIES | ||||||||||||||
Capitalization: | ||||||||||||||
Common stock, $1 par (authorized - 120,000,000 shares; issued and outstanding - 67,003,792 and 60,422,081 shares) | $ | 68,634 | $ | 62,052 | ||||||||||
Additional paid-in capital | 2,279,493 | 1,824,216 | ||||||||||||
Accumulated other comprehensive loss, net | (45,528) | (46,761) | ||||||||||||
Retained earnings | 1,156,253 | 1,114,313 | ||||||||||||
Total equity | 3,458,852 | 2,953,820 | ||||||||||||
Redeemable noncontrolling interests | 122,656 | 196,717 | ||||||||||||
Long-term debt, less current maturities | 4,588,454 | 4,115,684 | ||||||||||||
Total capitalization | 8,169,962 | 7,266,221 | ||||||||||||
Current liabilities: | ||||||||||||||
Current maturities of long-term debt | 41,276 | 297,324 | ||||||||||||
Short-term debt | 1,462,747 | 1,909,000 | ||||||||||||
Accounts payable | 306,753 | 353,365 | ||||||||||||
Customer deposits | 53,991 | 59,327 | ||||||||||||
Income taxes payable, net | 1,725 | 6,734 | ||||||||||||
Accrued general taxes | 55,883 | 53,473 | ||||||||||||
Accrued interest | 35,697 | 30,964 | ||||||||||||
Deferred purchased gas costs | 4,986 | 5,736 | ||||||||||||
Other current liabilities | 387,359 | 396,126 | ||||||||||||
Total current liabilities | 2,350,417 | 3,112,049 | ||||||||||||
Deferred income taxes and other credits: | ||||||||||||||
Deferred income taxes and investment tax credits, net | 785,258 | 768,868 | ||||||||||||
Accumulated removal costs | 494,554 | 480,583 | ||||||||||||
Other deferred credits and other long-term liabilities | 1,122,817 | 1,137,536 | ||||||||||||
Total deferred income taxes and other credits | 2,402,629 | 2,386,987 | ||||||||||||
Total capitalization and liabilities | $ | 12,923,008 | $ | 12,765,257 |
3 |
SOUTHWEST GAS HOLDINGS, INC. | Form 10-Q | |||||||
SOUTHWEST GAS CORPORATION | June 30, 2022 |
Three Months Ended June 30, | Six Months Ended June 30, | Twelve Months Ended June 30, | ||||||||||||||||||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | 2022 | 2021 | |||||||||||||||||||||||||||||||||
Operating revenues: | ||||||||||||||||||||||||||||||||||||||
Regulated operations revenues | $ | 440,030 | $ | 292,796 | $ | 1,183,562 | $ | 814,728 | $ | 1,890,624 | $ | 1,400,052 | ||||||||||||||||||||||||||
Utility infrastructure services revenues | 706,090 | 528,625 | 1,229,967 | 892,600 | 2,496,028 | 2,012,582 | ||||||||||||||||||||||||||||||||
Total operating revenues | 1,146,120 | 821,421 | 2,413,529 | 1,707,328 | 4,386,652 | 3,412,634 | ||||||||||||||||||||||||||||||||
Operating expenses: | ||||||||||||||||||||||||||||||||||||||
Net cost of gas sold | 147,860 | 76,496 | 446,778 | 232,517 | 645,168 | 347,060 | ||||||||||||||||||||||||||||||||
Operations and maintenance | 175,791 | 104,833 | 325,094 | 211,523 | 586,717 | 416,439 | ||||||||||||||||||||||||||||||||
Depreciation and amortization | 108,010 | 82,848 | 230,656 | 176,290 | 425,407 | 343,447 | ||||||||||||||||||||||||||||||||
Taxes other than income taxes | 22,606 | 19,338 | 47,422 | 40,025 | 87,740 | 71,765 | ||||||||||||||||||||||||||||||||
Utility infrastructure services expenses | 646,193 | 478,640 | 1,149,425 | 814,254 | 2,290,638 | 1,794,145 | ||||||||||||||||||||||||||||||||
Total operating expenses | 1,100,460 | 762,155 | 2,199,375 | 1,474,609 | 4,035,670 | 2,972,856 | ||||||||||||||||||||||||||||||||
Operating income | 45,660 | 59,266 | 214,154 | 232,719 | 350,982 | 439,778 | ||||||||||||||||||||||||||||||||
Other income and (expenses): | ||||||||||||||||||||||||||||||||||||||
Net interest deductions | (53,206) | (25,939) | (101,569) | (49,903) | (170,864) | (106,550) | ||||||||||||||||||||||||||||||||
Other income (deductions) | (2,835) | (1,311) | (1,591) | (863) | (4,227) | 5,193 | ||||||||||||||||||||||||||||||||
Total other income and (expenses) | (56,041) | (27,250) | (103,160) | (50,766) | (175,091) | (101,357) | ||||||||||||||||||||||||||||||||
Income (loss) before income taxes | (10,381) | 32,016 | 110,994 | 181,953 | 175,891 | 338,421 | ||||||||||||||||||||||||||||||||
Income tax expense (benefit) | (4,300) | 5,542 | 19,825 | 36,634 | 22,839 | 67,003 | ||||||||||||||||||||||||||||||||
Net income (loss) | (6,081) | 26,474 | 91,169 | 145,319 | 153,052 | 271,418 | ||||||||||||||||||||||||||||||||
Net income attributable to noncontrolling interests | 494 | 1,355 | 1,566 | 2,907 | 5,082 | 7,189 | ||||||||||||||||||||||||||||||||
Net income (loss) attributable to Southwest Gas Holdings, Inc. | $ | (6,575) | $ | 25,119 | $ | 89,603 | $ | 142,412 | $ | 147,970 | $ | 264,229 | ||||||||||||||||||||||||||
Earnings (loss) per share: | ||||||||||||||||||||||||||||||||||||||
Basic | $ | (0.10) | $ | 0.43 | $ | 1.40 | $ | 2.45 | $ | 2.39 | $ | 4.61 | ||||||||||||||||||||||||||
Diluted | $ | (0.10) | $ | 0.43 | $ | 1.40 | $ | 2.45 | $ | 2.38 | $ | 4.60 | ||||||||||||||||||||||||||
Weighted average shares: | ||||||||||||||||||||||||||||||||||||||
Basic | 67,045 | 58,607 | 63,909 | 58,106 | 62,022 | 57,348 | ||||||||||||||||||||||||||||||||
Diluted | 67,190 | 58,710 | 64,041 | 58,197 | 62,157 | 57,440 |
4 |
SOUTHWEST GAS HOLDINGS, INC. | Form 10-Q | |||||||
SOUTHWEST GAS CORPORATION | June 30, 2022 |
Three Months Ended June 30, | Six Months Ended June 30, | Twelve Months Ended June 30, | ||||||||||||||||||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | 2022 | 2021 | |||||||||||||||||||||||||||||||||
Net income (loss) | $ | (6,081) | $ | 26,474 | $ | 91,169 | $ | 145,319 | $ | 153,052 | $ | 271,418 | ||||||||||||||||||||||||||
Other comprehensive income (loss), net of tax | ||||||||||||||||||||||||||||||||||||||
Defined benefit pension plans: | ||||||||||||||||||||||||||||||||||||||
Net actuarial gain (loss) | — | — | — | — | 44,974 | (43,730) | ||||||||||||||||||||||||||||||||
Amortization of prior service cost | 33 | 182 | 66 | 364 | 431 | 802 | ||||||||||||||||||||||||||||||||
Amortization of net actuarial loss | 6,615 | 8,472 | 13,231 | 16,946 | 30,179 | 31,322 | ||||||||||||||||||||||||||||||||
Regulatory adjustment | (5,524) | (7,277) | (11,047) | (14,554) | (63,520) | 3,856 | ||||||||||||||||||||||||||||||||
Net defined benefit pension plans | 1,124 | 1,377 | 2,250 | 2,756 | 12,064 | (7,750) | ||||||||||||||||||||||||||||||||
Forward-starting interest rate swaps (“FSIRS”): | ||||||||||||||||||||||||||||||||||||||
Amounts reclassified into net income | — | 414 | 416 | 827 | 1,241 | 2,023 | ||||||||||||||||||||||||||||||||
Net forward-starting interest rate swaps | — | 414 | 416 | 827 | 1,241 | 2,023 | ||||||||||||||||||||||||||||||||
Foreign currency translation adjustments | (2,680) | 909 | (1,433) | 1,732 | (3,145) | 5,656 | ||||||||||||||||||||||||||||||||
Total other comprehensive income (loss), net of tax | (1,556) | 2,700 | 1,233 | 5,315 | 10,160 | (71) | ||||||||||||||||||||||||||||||||
Comprehensive income (loss) | (7,637) | 29,174 | 92,402 | 150,634 | 163,212 | 271,347 | ||||||||||||||||||||||||||||||||
Comprehensive income attributable to noncontrolling interests | 494 | 1,355 | 1,566 | 2,907 | 5,082 | 7,189 | ||||||||||||||||||||||||||||||||
Comprehensive income (loss) attributable to Southwest Gas Holdings, Inc. | $ | (8,131) | $ | 27,819 | $ | 90,836 | $ | 147,727 | $ | 158,130 | $ | 264,158 |
5 |
SOUTHWEST GAS HOLDINGS, INC. | Form 10-Q | |||||||
SOUTHWEST GAS CORPORATION | June 30, 2022 |
Six Months Ended June 30, | Twelve Months Ended June 30, | |||||||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | |||||||||||||||||||||||
CASH FLOW FROM OPERATING ACTIVITIES: | ||||||||||||||||||||||||||
Net income | $ | 91,169 | $ | 145,319 | $ | 153,052 | $ | 271,418 | ||||||||||||||||||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||||||||||||||||||||
Depreciation and amortization | 230,656 | 176,290 | 425,407 | 343,447 | ||||||||||||||||||||||
Deferred income taxes | 30,163 | 44,178 | 47,197 | 63,774 | ||||||||||||||||||||||
Changes in current assets and liabilities: | ||||||||||||||||||||||||||
Accounts receivable, net of allowances | (42,212) | 10,005 | (103,771) | (29,021) | ||||||||||||||||||||||
Accrued utility revenue | 44,900 | 43,900 | (1,500) | (2,700) | ||||||||||||||||||||||
Deferred purchased gas costs | (64,176) | (287,687) | (120,217) | (305,043) | ||||||||||||||||||||||
Accounts payable | (33,356) | (41,075) | 58,145 | (1,571) | ||||||||||||||||||||||
Accrued taxes | (5,023) | (3,164) | (8,584) | 2,988 | ||||||||||||||||||||||
Other current assets and liabilities | 16,480 | (31,928) | (40,801) | (3,039) | ||||||||||||||||||||||
Gains on sale of property and equipment | (3,475) | (4,033) | (6,348) | (5,572) | ||||||||||||||||||||||
Changes in undistributed stock compensation | 7,036 | 5,736 | 10,594 | 8,518 | ||||||||||||||||||||||
Equity AFUDC | (575) | — | (575) | (2,543) | ||||||||||||||||||||||
Changes in deferred charges and other assets | 13,736 | (11,171) | 11,366 | (35,494) | ||||||||||||||||||||||
Changes in other liabilities and deferred credits | (21,705) | (45,013) | (50,321) | (52,865) | ||||||||||||||||||||||
Net cash provided by operating activities | 263,618 | 1,357 | 373,644 | 252,297 | ||||||||||||||||||||||
CASH FLOW FROM INVESTING ACTIVITIES: | ||||||||||||||||||||||||||
Construction expenditures and property additions | (367,932) | (338,049) | (745,509) | (739,719) | ||||||||||||||||||||||
Acquisition of businesses, net of cash acquired | (18,809) | — | (2,373,069) | — | ||||||||||||||||||||||
Changes in customer advances | 17,051 | 7,507 | 25,518 | 17,442 | ||||||||||||||||||||||
Other | 3,905 | 9,159 | 13,002 | 13,367 | ||||||||||||||||||||||
Net cash used in investing activities | (365,785) | (321,383) | (3,080,058) | (708,910) | ||||||||||||||||||||||
CASH FLOW FROM FINANCING ACTIVITIES: | ||||||||||||||||||||||||||
Issuance of common stock, net | 456,280 | 121,302 | 548,619 | 205,049 | ||||||||||||||||||||||
Centuri distribution to redeemable noncontrolling interest | (39,649) | — | (39,649) | — | ||||||||||||||||||||||
Dividends paid | (77,419) | (67,130) | (148,511) | (131,189) | ||||||||||||||||||||||
Issuance of long-term debt, net | 759,602 | 82,245 | 2,338,053 | 124,319 | ||||||||||||||||||||||
Retirement of long-term debt | (412,263) | (60,500) | (804,427) | (299,370) | ||||||||||||||||||||||
Change in credit facility and commercial paper | (130,000) | — | (150,000) | 150,000 | ||||||||||||||||||||||
Change in short-term debt | (446,253) | 211,000 | (705,253) | 260,000 | ||||||||||||||||||||||
Issuance of short-term debt | — | — | 1,850,000 | — | ||||||||||||||||||||||
Withholding remittance - share-based compensation | (2,089) | (1,243) | (2,110) | (1,243) | ||||||||||||||||||||||
Other | (12,811) | (1,623) | (11,917) | (3,565) | ||||||||||||||||||||||
Net cash provided by financing activities | 95,398 | 284,051 | 2,874,805 | 304,001 | ||||||||||||||||||||||
Effects of currency translation on cash and cash equivalents | 35 | 188 | 7 | 586 | ||||||||||||||||||||||
Change in cash and cash equivalents | (6,734) | (35,787) | 168,398 | (152,026) | ||||||||||||||||||||||
Cash and cash equivalents at beginning of period | 222,697 | 83,352 | 47,565 | 199,591 | ||||||||||||||||||||||
Cash and cash equivalents at end of period | $ | 215,963 | $ | 47,565 | $ | 215,963 | $ | 47,565 | ||||||||||||||||||
SUPPLEMENTAL INFORMATION: | ||||||||||||||||||||||||||
Interest paid, net of amounts capitalized | $ | 92,297 | $ | 47,475 | $ | 149,174 | $ | 101,227 | ||||||||||||||||||
Income taxes paid (received), net | $ | 8,300 | $ | 6,659 | $ | 5,849 | $ | 15,118 |
6 |
SOUTHWEST GAS HOLDINGS, INC. | Form 10-Q | |||||||
SOUTHWEST GAS CORPORATION | June 30, 2022 |
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||||||||||||||||
Common stock shares | |||||||||||||||||||||||||||||
Beginning balances | 66,849 | 57,995 | 60,422 | 57,193 | |||||||||||||||||||||||||
Common stock issuances | 155 | 1,093 | 6,582 | 1,895 | |||||||||||||||||||||||||
Ending balances | 67,004 | 59,088 | 67,004 | 59,088 | |||||||||||||||||||||||||
Common stock amount | |||||||||||||||||||||||||||||
Beginning balances | $ | 68,479 | $ | 59,625 | $ | 62,052 | $ | 58,823 | |||||||||||||||||||||
Common stock issuances | 155 | 1,093 | 6,582 | 1,895 | |||||||||||||||||||||||||
Ending balances | 68,634 | 60,718 | 68,634 | 60,718 | |||||||||||||||||||||||||
Additional paid-in capital | |||||||||||||||||||||||||||||
Beginning balances | 2,273,837 | 1,660,108 | 1,824,216 | 1,609,155 | |||||||||||||||||||||||||
Common stock issuances | 5,656 | 73,464 | 455,277 | 124,417 | |||||||||||||||||||||||||
Ending balances | 2,279,493 | 1,733,572 | 2,279,493 | 1,733,572 | |||||||||||||||||||||||||
Accumulated other comprehensive loss | |||||||||||||||||||||||||||||
Beginning balances | (43,972) | (58,388) | (46,761) | (61,003) | |||||||||||||||||||||||||
Foreign currency exchange translation adjustment | (2,680) | 909 | (1,433) | 1,732 | |||||||||||||||||||||||||
Net actuarial gain arising during period, less amortization of unamortized benefit plan cost, net of tax | 1,124 | 1,377 | 2,250 | 2,756 | |||||||||||||||||||||||||
FSIRS amounts reclassified to net income, net of tax | — | 414 | 416 | 827 | |||||||||||||||||||||||||
Ending balances | (45,528) | (55,688) | (45,528) | (55,688) | |||||||||||||||||||||||||
Retained earnings | |||||||||||||||||||||||||||||
Beginning balances | 1,190,738 | 1,112,377 | 1,114,313 | 1,067,978 | |||||||||||||||||||||||||
Net income (loss) | (6,575) | 25,119 | 89,603 | 142,412 | |||||||||||||||||||||||||
Dividends declared | (41,732) | (35,329) | (83,641) | (70,205) | |||||||||||||||||||||||||
Redemption value adjustments | 13,822 | 6,112 | 35,978 | (31,906) | |||||||||||||||||||||||||
Ending balances | 1,156,253 | 1,108,279 | 1,156,253 | 1,108,279 | |||||||||||||||||||||||||
Total equity ending balances | $ | 3,458,852 | $ | 2,846,881 | $ | 3,458,852 | $ | 2,846,881 | |||||||||||||||||||||
Dividends declared per common share | $ | 0.62 | $ | 0.595 | $ | 1.24 | $ | 1.19 |
7 |
SOUTHWEST GAS HOLDINGS, INC. | Form 10-Q | |||||||
SOUTHWEST GAS CORPORATION | June 30, 2022 |
June 30, 2022 | December 31, 2021 | |||||||||||||
ASSETS | ||||||||||||||
Regulated operations plant: | ||||||||||||||
Gas plant | $ | 9,137,313 | $ | 8,901,575 | ||||||||||
Less: accumulated depreciation | (2,613,096) | (2,538,508) | ||||||||||||
Construction work in progress | 193,269 | 183,485 | ||||||||||||
Net regulated operations plant | 6,717,486 | 6,546,552 | ||||||||||||
Other property and investments, net | 146,599 | 153,093 | ||||||||||||
Current assets: | ||||||||||||||
Cash and cash equivalents | 102,143 | 38,691 | ||||||||||||
Accounts receivable, net of allowance | 141,820 | 169,666 | ||||||||||||
Accrued utility revenue | 40,000 | 84,900 | ||||||||||||
Income taxes receivable, net | 6,665 | 7,826 | ||||||||||||
Deferred purchased gas costs | 354,571 | 291,145 | ||||||||||||
Receivable from parent | — | 1,031 | ||||||||||||
Prepaid and other current assets | 207,545 | 242,243 | ||||||||||||
Total current assets | 852,744 | 835,502 | ||||||||||||
Noncurrent assets: | ||||||||||||||
Goodwill | 10,095 | 10,095 | ||||||||||||
Deferred charges and other assets | 388,054 | 405,021 | ||||||||||||
Total noncurrent assets | 398,149 | 415,116 | ||||||||||||
Total assets | $ | 8,114,978 | $ | 7,950,263 | ||||||||||
CAPITALIZATION AND LIABILITIES | ||||||||||||||
Capitalization: | ||||||||||||||
Common stock | $ | 49,112 | $ | 49,112 | ||||||||||
Additional paid-in capital | 1,622,006 | 1,618,911 | ||||||||||||
Accumulated other comprehensive loss, net | (44,247) | (46,913) | ||||||||||||
Retained earnings | 952,725 | 906,827 | ||||||||||||
Total equity | 2,579,596 | 2,527,937 | ||||||||||||
Long-term debt, less current maturities | 2,904,099 | 2,440,603 | ||||||||||||
Total capitalization | 5,483,695 | 4,968,540 | ||||||||||||
Current liabilities: | ||||||||||||||
Current maturities of long-term debt | — | 275,000 | ||||||||||||
Short-term debt | 225,000 | 250,000 | ||||||||||||
Accounts payable | 143,569 | 234,070 | ||||||||||||
Customer deposits | 50,925 | 56,127 | ||||||||||||
Accrued general taxes | 51,722 | 53,064 | ||||||||||||
Accrued interest | 26,942 | 22,926 | ||||||||||||
Payable to parent | 330 | — | ||||||||||||
Other current liabilities | 162,151 | 146,422 | ||||||||||||
Total current liabilities | 660,639 | 1,037,609 | ||||||||||||
Deferred income taxes and other credits: | ||||||||||||||
Deferred income taxes and investment tax credits, net | 676,294 | 638,828 | ||||||||||||
Accumulated removal costs | 437,000 | 424,000 | ||||||||||||
Other deferred credits and other long-term liabilities | 857,350 | 881,286 | ||||||||||||
Total deferred income taxes and other credits | 1,970,644 | 1,944,114 | ||||||||||||
Total capitalization and liabilities | $ | 8,114,978 | $ | 7,950,263 |
8 |
SOUTHWEST GAS HOLDINGS, INC. | Form 10-Q | |||||||
SOUTHWEST GAS CORPORATION | June 30, 2022 |
Three Months Ended June 30, | Six Months Ended June 30, | Twelve Months Ended June 30, | ||||||||||||||||||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | 2022 | 2021 | |||||||||||||||||||||||||||||||||
Regulated operations revenues | $ | 377,942 | $ | 292,796 | $ | 1,054,481 | $ | 814,728 | $ | 1,761,543 | $ | 1,400,052 | ||||||||||||||||||||||||||
Operating expenses: | ||||||||||||||||||||||||||||||||||||||
Net cost of gas sold | 146,654 | 76,496 | 443,775 | 232,517 | 642,165 | 347,060 | ||||||||||||||||||||||||||||||||
Operations and maintenance | 127,811 | 103,137 | 247,447 | 209,272 | 476,725 | 413,246 | ||||||||||||||||||||||||||||||||
Depreciation and amortization | 55,930 | 57,631 | 128,044 | 126,329 | 255,113 | 243,701 | ||||||||||||||||||||||||||||||||
Taxes other than income taxes | 20,098 | 19,338 | 41,750 | 40,025 | 82,068 | 71,765 | ||||||||||||||||||||||||||||||||
Total operating expenses | 350,493 | 256,602 | 861,016 | 608,143 | 1,456,071 | 1,075,772 | ||||||||||||||||||||||||||||||||
Operating income | 27,449 | 36,194 | 193,465 | 206,585 | 305,472 | 324,280 | ||||||||||||||||||||||||||||||||
Other income and (expenses): | ||||||||||||||||||||||||||||||||||||||
Net interest deductions | (28,633) | (24,175) | (55,243) | (46,341) | (106,462) | (98,440) | ||||||||||||||||||||||||||||||||
Other income (deductions) | (3,433) | (1,165) | (2,118) | (615) | (6,062) | 5,493 | ||||||||||||||||||||||||||||||||
Total other income and (expenses) | (32,066) | (25,340) | (57,361) | (46,956) | (112,524) | (92,947) | ||||||||||||||||||||||||||||||||
Income (loss) before income taxes | (4,617) | 10,854 | 136,104 | 159,629 | 192,948 | 231,333 | ||||||||||||||||||||||||||||||||
Income tax expense (benefit) | (2,351) | (559) | 26,575 | 29,501 | 26,412 | 37,628 | ||||||||||||||||||||||||||||||||
Net income (loss) | $ | (2,266) | $ | 11,413 | $ | 109,529 | $ | 130,128 | $ | 166,536 | $ | 193,705 |
9 |
SOUTHWEST GAS HOLDINGS, INC. | Form 10-Q | |||||||
SOUTHWEST GAS CORPORATION | June 30, 2022 |
Three Months Ended June 30, | Six Months Ended June 30, | Twelve Months Ended June 30, | ||||||||||||||||||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | 2022 | 2021 | |||||||||||||||||||||||||||||||||
Net income (loss) | $ | (2,266) | $ | 11,413 | $ | 109,529 | $ | 130,128 | $ | 166,536 | $ | 193,705 | ||||||||||||||||||||||||||
Other comprehensive income (loss), net of tax | ||||||||||||||||||||||||||||||||||||||
Defined benefit pension plans: | ||||||||||||||||||||||||||||||||||||||
Net actuarial gain (loss) | — | — | — | — | 44,974 | (43,730) | ||||||||||||||||||||||||||||||||
Amortization of prior service cost | 33 | 182 | 66 | 364 | 431 | 802 | ||||||||||||||||||||||||||||||||
Amortization of net actuarial loss | 6,615 | 8,472 | 13,231 | 16,946 | 30,179 | 31,322 | ||||||||||||||||||||||||||||||||
Regulatory adjustment | (5,524) | (7,277) | (11,047) | (14,554) | (63,520) | 3,856 | ||||||||||||||||||||||||||||||||
Net defined benefit pension plans | 1,124 | 1,377 | 2,250 | 2,756 | 12,064 | (7,750) | ||||||||||||||||||||||||||||||||
Forward-starting interest rate swaps (“FSIRS”): | ||||||||||||||||||||||||||||||||||||||
Amounts reclassified into net income | — | 414 | 416 | 827 | 1,241 | 2,023 | ||||||||||||||||||||||||||||||||
Net forward-starting interest rate swaps | — | 414 | 416 | 827 | 1,241 | 2,023 | ||||||||||||||||||||||||||||||||
Total other comprehensive income (loss), net of tax | 1,124 | 1,791 | 2,666 | 3,583 | 13,305 | (5,727) | ||||||||||||||||||||||||||||||||
Comprehensive income (loss) | $ | (1,142) | $ | 13,204 | $ | 112,195 | $ | 133,711 | $ | 179,841 | $ | 187,978 |
10 |
SOUTHWEST GAS HOLDINGS, INC. | Form 10-Q | |||||||
SOUTHWEST GAS CORPORATION | June 30, 2022 |
Six Months Ended June 30, | Twelve Months Ended June 30, | |||||||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | |||||||||||||||||||||||
CASH FLOW FROM OPERATING ACTIVITIES: | ||||||||||||||||||||||||||
Net income | $ | 109,529 | $ | 130,128 | $ | 166,536 | $ | 193,705 | ||||||||||||||||||
Adjustments to reconcile net income to net cash provided by (used in) operating activities: | ||||||||||||||||||||||||||
Depreciation and amortization | 128,044 | 126,329 | 255,113 | 243,701 | ||||||||||||||||||||||
Deferred income taxes | 36,624 | 38,178 | 51,683 | 64,989 | ||||||||||||||||||||||
Changes in current assets and liabilities: | ||||||||||||||||||||||||||
Accounts receivable, net of allowance | 27,846 | 28,018 | (22,978) | (25,096) | ||||||||||||||||||||||
Accrued utility revenue | 44,900 | 43,900 | (1,500) | (2,700) | ||||||||||||||||||||||
Deferred purchased gas costs | (63,426) | (287,687) | (119,467) | (305,043) | ||||||||||||||||||||||
Accounts payable | (72,201) | (56,518) | 42,081 | 6,812 | ||||||||||||||||||||||
Accrued taxes | (181) | 2,401 | 5,171 | (16,872) | ||||||||||||||||||||||
Other current assets and liabilities | 46,730 | 4,549 | (28,090) | (18,418) | ||||||||||||||||||||||
Gain on sale of property | (1,503) | — | (1,503) | — | ||||||||||||||||||||||
Changes in undistributed stock compensation | 4,459 | 4,159 | 6,692 | 5,959 | ||||||||||||||||||||||
Equity AFUDC | (157) | — | (157) | (2,543) | ||||||||||||||||||||||
Changes in deferred charges and other assets | 2,529 | (17,540) | (8,674) | (48,142) | ||||||||||||||||||||||
Changes in other liabilities and deferred credits | (22,230) | (45,309) | (49,307) | (55,272) | ||||||||||||||||||||||
Net cash provided by (used in) operating activities | 240,963 | (29,392) | 295,600 | 41,080 | ||||||||||||||||||||||
CASH FLOW FROM INVESTING ACTIVITIES: | ||||||||||||||||||||||||||
Construction expenditures and property additions | (293,197) | (276,109) | (619,071) | (613,824) | ||||||||||||||||||||||
Changes in customer advances | 17,051 | 7,507 | 25,517 | 17,442 | ||||||||||||||||||||||
Other | (896) | 6 | (934) | 677 | ||||||||||||||||||||||
Net cash used in investing activities | (277,042) | (268,596) | (594,488) | (595,705) | ||||||||||||||||||||||
CASH FLOW FROM FINANCING ACTIVITIES: | ||||||||||||||||||||||||||
Contributions from parent | — | 115,641 | 86,942 | 194,063 | ||||||||||||||||||||||
Dividends paid | (60,200) | (53,500) | (118,100) | (106,900) | ||||||||||||||||||||||
Issuance of long-term debt, net | 593,862 | — | 891,180 | — | ||||||||||||||||||||||
Retirement of long-term debt | (275,000) | — | (275,000) | (125,000) | ||||||||||||||||||||||
Change in credit facility and commercial paper | (130,000) | — | (150,000) | 150,000 | ||||||||||||||||||||||
Change in short-term debt | (25,000) | 234,000 | (66,000) | 291,000 | ||||||||||||||||||||||
