☒ | ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
☐ | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Delaware | 82-4151153 | ||||||||||
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | ||||||||||
4141 E Broadway Road | 85040 | ||||||||||
Phoenix, Arizona | |||||||||||
(Address of Principal Executive Offices) | (Zip Code) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||||||||
Common stock, $0.0001 par value per share | NKLA | The Nasdaq Stock Market LLC |
None | ||
(Title of class) |
Large accelerated filer | ☒ | Accelerated filer | ☐ | ||||||||
Non-accelerated filer | ☐ | Smaller reporting company | ☐ | ||||||||
Emerging growth company | ☐ |
Auditor Name: Ernst & Young LLP | Auditor Location: Phoenix, Arizona | Auditor PCAOB ID: 0042 |
Exhibit No. | Description | |||||||
+ | ||||||||
# | ||||||||
# | ||||||||
# | ||||||||
# | ||||||||
# | ||||||||
# | ||||||||
# | ||||||||
# | ||||||||
# | ||||||||
# | ||||||||
# | ||||||||
# | ||||||||
# | ||||||||
# | ||||||||
# | ||||||||
# | ||||||||
# | ||||||||
# | ||||||||
# | ||||||||
# | ||||||||
# | ||||||||
# |
# | ||||||||
# | ||||||||
# | ||||||||
# | ||||||||
* | ||||||||
* | ||||||||
* | ||||||||
* | ||||||||
* | ||||||||
* | ||||||||
* | ||||||||
* | ||||||||
+ | ||||||||
* | ||||||||
* | ||||||||
* | ||||||||
* + | ||||||||
* | ||||||||
* | ||||||||
* |
* | ||||||||
* | ||||||||
* | ||||||||
* | ||||||||
+ | ||||||||
+ @ | ||||||||
@ | ||||||||
@ | ||||||||
@ | ||||||||
@ | ||||||||
** | ||||||||
^ @ | ||||||||
@ | ||||||||
101 | ** | Inline XBRL ("iXBRL") for the information under Part II, Item 9B, “Other Information” of this Amendment No. 1 on Form 10-K/A. | ||||||
101.INS | XBRL Instance Document | |||||||
101.SCH | XBRL Taxonomy Extension Schema Document | |||||||
101.CAL | XBRL Taxonomy Extension Calculation Linkbase Document | |||||||
101.DEF | XBRL Taxonomy Extension Definition Linkbase Document |
101.LAB | XBRL Taxonomy Extension Label Linkbase Document | |||||||
101.PRE | XBRL Taxonomy Extension Presentation Linkbase Document | |||||||
104 | Cover Page Interactive Data File (formatted as Inline XBRL). |
+ | The schedules and exhibits to this agreement have been omitted pursuant to Item 601(a)(5) of Regulation S-K. A copy of any omitted schedule and/or exhibit will be furnished to the SEC upon request. | |||||||
# | Indicates management contract or compensatory plan or arrangement. | |||||||
* | Portions of this exhibit have been redacted in accordance with Item 601(b)(10)(iv) of Regulation S-K. | |||||||
^ | In accordance with Item 601(b)(32)(ii) of Regulation S-K and SEC Release No. 34-47986, the certification furnished in Exhibit 32.1 is deemed to accompany the Original Filing and will not be deemed “filed” for purposes of Section 18 of the Securities Exchange Act of 1934 (the “Exchange Act”) or deemed to be incorporated by reference into any filing under the Exchange Act or the Securities Act of 1933 except to the extent that the registrant specifically incorporates it by reference. | |||||||
@ | Filed or furnished with the Original Filing. | |||||||
** | Filed herewith. |
NIKOLA CORPORATION | |||||||||||
Date: March 1, 2024 | By: | /s/ Stephen J. Girsky | |||||||||
Stephen J. Girsky | |||||||||||
President, Chief Executive Officer and Acting Chief Financial Officer |
Date: March 1, 2024 | /s/ Stephen J. Girsky | ||||
Stephen J. Girsky | |||||
President, Chief Executive Officer, and Acting Chief Financial Officer | |||||
(Principal Executive Officer and Principal Financial Officer) |