☒ | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
☐ | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Delaware | 82-7020632 | |||||||
(State or other jurisdiction of
incorporation or organization) |
(I.R.S. Employer
Identification No.) |
|||||||
345 Park Avenue, 31st Floor
New York, New York |
10154 | |||||||
(Address of principal executive offices) | (Zip Code) |
Title of each class |
Trading
Symbol(s) |
Name of each exchange
on which registered |
||||||||||||
None | None | None |
Large accelerated filer | ☐ | Accelerated filer | ☐ | |||||||||||
Non-accelerated filer | ☒ | Smaller reporting company | ☐ | |||||||||||
Emerging growth company | ☐ |
Page | ||||||||
PART I | FINANCIAL INFORMATION | |||||||
Item 1. | ||||||||
Item 2. | ||||||||
Item 3. | ||||||||
Item 4. | ||||||||
PART II | OTHER INFORMATION | |||||||
Item 1. | ||||||||
Item 1A. | ||||||||
Item 2. | ||||||||
Item 3. | ||||||||
Item 4. | ||||||||
Item 5. | ||||||||
Item 6. | ||||||||
March 31, 2021 | December 31, 2020 | ||||||||||
ASSETS | (Unaudited) | ||||||||||
Investments at fair value | |||||||||||
Non-controlled/non-affiliated investments (cost of $6,037,571 and $5,575,482 at March 31, 2021 and December 31, 2020, respectively)
|
$ | 6,081,065 | $ | 5,585,942 | |||||||
Non-controlled/affiliated investments (cost of $25,645 and $0 at March 31, 2021 and December 31, 2020, respectively)
|
24,299 | — | |||||||||
Total investments at fair value (cost of $6,063,216 and $5,575,482 at March 31, 2021 and December 31, 2020, respectively)
|
6,105,364 | 5,585,942 | |||||||||
Cash and cash equivalents | 291,724 | 217,993 | |||||||||
Interest receivable from non-controlled/non-affiliated investments | 23,927 | 21,456 | |||||||||
Deferred financing costs | 6,523 | 6,933 | |||||||||
Receivable for investments sold | 76,462 | 114,537 | |||||||||
Subscription receivable | 24 | 3,427 | |||||||||
Other assets | 365 | 578 | |||||||||
Total assets | $ | 6,504,389 | $ | 5,950,866 | |||||||
LIABILITIES | |||||||||||
Debt (net of unamortized debt issuance costs of $22,553 and $14,170 at March 31, 2021 and December 31, 2020, respectively)
|
$ | 2,946,162 | $ | 2,500,393 | |||||||
Payable for investments purchased | 112,234 | 48,582 | |||||||||
Due to affiliates | 3,714 | 5,546 | |||||||||
Management fees payable | 11,677 | 10,277 | |||||||||
Income based incentive fee payable | 14,347 | 15,262 | |||||||||
Capital gains incentive fee payable | 6,454 | 1,077 | |||||||||
Interest payable | 18,894 | 14,715 | |||||||||
Distribution payable (Note 8) | 65,052 | 86,638 | |||||||||
Accrued expenses and other liabilities | 152 | 567 | |||||||||
Total liabilities | 3,178,686 | 2,683,057 | |||||||||
Commitments and contingencies (Note 7) | |||||||||||
NET ASSETS | |||||||||||
Common shares, $0.001 par value (unlimited shares authorized; 130,105,225 and 129,661,586 shares issued and outstanding at March 31, 2021 and December 31, 2020, respectively)
|
130 | 130 | |||||||||
Additional paid in capital | 3,243,741 | 3,232,562 | |||||||||
Distributable earnings (loss) | 81,832 | 35,117 | |||||||||
Total net assets | 3,325,703 | 3,267,809 | |||||||||
Total liabilities and net assets | $ | 6,504,389 | $ | 5,950,866 | |||||||
NET ASSET VALUE PER SHARE | $ | 25.56 | $ | 25.20 |
Three Months Ended March 31, | |||||||||||
2021 | 2020 | ||||||||||
Investment income: | |||||||||||
From non-controlled/non-affiliated investments: | |||||||||||
Interest income | $ | 127,950 | $ | 77,591 | |||||||
Payment-in-kind interest income | 1,917 | 2,602 | |||||||||
Fee income | 843 | 2 | |||||||||
Total investment income | 130,710 | 80,195 | |||||||||
Expenses: | |||||||||||
Interest expense | 21,146 | 16,071 | |||||||||
Management fees | 11,677 | 6,537 | |||||||||
Income based incentive fee | 14,347 | 8,268 | |||||||||
Capital gains incentive fee | 5,377 | (4,218) | |||||||||
Professional fees | 586 | 526 | |||||||||
Board of Trustees' fees | 131 | 115 | |||||||||
Administrative service expenses (Note 3) | 492 | 583 | |||||||||
Other general and administrative | 1,317 | 830 | |||||||||
Amortization of offering costs | — | 307 | |||||||||
Total expenses | 55,073 | 29,019 | |||||||||
Recoupment of expense support (Note 3) | — | 400 | |||||||||
Net expenses | 55,073 | 29,419 | |||||||||
Net investment income before excise tax | 75,637 | 50,776 | |||||||||
Excise tax expense | (282) | 104 | |||||||||
Net investment income after excise tax | 75,919 | 50,672 | |||||||||
Realized and unrealized gain (loss): | |||||||||||
Net change in unrealized appreciation (depreciation): | |||||||||||
Non-controlled/non-affiliated investments | 34,112 | (358,814) | |||||||||
Non-controlled/affiliated investments | (1,346) | — | |||||||||
Translation of assets and liabilities in foreign currencies | (714) | (13) | |||||||||
Net unrealized appreciation (depreciation) | 32,052 | (358,827) | |||||||||
Realized gain (loss): | |||||||||||
Non-controlled/non-affiliated investments | 4,634 | 699 | |||||||||
Foreign currency transactions | (838) | (4) | |||||||||
Net realized gain (loss) | 3,796 | 695 | |||||||||
Net realized and unrealized gain (loss) | 35,848 | (358,132) | |||||||||
Net increase (decrease) in net assets resulting from operations | $ | 111,767 | $ | (307,460) | |||||||
Net investment income per share (basic and diluted) | $ | 0.58 | $ | 0.67 | |||||||
Earnings (loss) per share (basic and diluted) | $ | 0.86 | $ | (4.05) | |||||||
Weighted average shares outstanding (basic and diluted) | 129,967,204 | 75,856,683 | |||||||||
Distributions declared per share | $ | 0.50 | $ | 0.50 |
Par Amount | Additional Paid in Capital | Distributable Earnings (Loss) | Total Net Assets | |||||||||||||||||||||||
Balance, December 31, 2020 | $ | 130 | $ | 3,232,562 | $ | 35,117 | $ | 3,267,809 | ||||||||||||||||||
Issuance of common shares | — | — | — | — | ||||||||||||||||||||||
Reinvestment of dividends | — | 11,179 | — | 11,179 | ||||||||||||||||||||||
Net investment income | — | — | 75,919 | 75,919 | ||||||||||||||||||||||
Net realized gain (loss) on investments | — | — | 3,796 | 3,796 | ||||||||||||||||||||||
Net change in unrealized appreciation (depreciation) on investments | — | — | 32,052 | 32,052 | ||||||||||||||||||||||
Dividends declared from net investment income | — | — | (65,052) | (65,052) | ||||||||||||||||||||||
Balance, March 31, 2021 | $ | 130 | $ | 3,243,741 | $ | 81,832 | $ | 3,325,703 |
Par Amount | Additional Paid in Capital | Distributable Earnings (Loss) | Total Net Assets | |||||||||||||||||||||||
Balance, December 31, 2019 | $ | 64 | $ | 1,635,915 | $ | 37,138 | $ | 1,673,117 | ||||||||||||||||||
Issuance of common shares | 17 | 440,834 | — | 440,851 | ||||||||||||||||||||||
Reinvestment of dividends | — | 2,882 | — | 2,882 | ||||||||||||||||||||||
Net investment income | — | — | 50,672 | 50,672 | ||||||||||||||||||||||
Subscribed but unissued shares | 15 | 324,031 | — | 324,046 | ||||||||||||||||||||||
Subscriptions receivable | (15) | (324,031) | — | (324,046) | ||||||||||||||||||||||
Net realized gain (loss) on investments | — | — | 695 | 695 | ||||||||||||||||||||||
Net change in unrealized appreciation (depreciation) on investments | — | — | (358,827) | (358,827) | ||||||||||||||||||||||
Dividends declared from net investment income | — | — | (37,929) | (37,929) | ||||||||||||||||||||||
Balance, March 31, 2020 | $ | 81 | $ | 2,079,631 | $ | (308,251) | $ | 1,771,461 |
Three Months Ended March 31, | |||||||||||
2021 | 2020 | ||||||||||
Cash flows from operating activities: | |||||||||||
Net increase (decrease) in net assets resulting from operations | $ | 111,767 | $ | (307,460) | |||||||
Adjustments to reconcile net increase (decrease) in net assets resulting from operations to net cash provided by (used in) operating activities:
|
|||||||||||
Net unrealized (appreciation) depreciation on investments | (32,766) | 358,814 | |||||||||
Net unrealized (appreciation) depreciation on translation of assets and liabilities in foreign currencies | 714 | 13 | |||||||||
Net realized (gain) loss on investments | (4,634) | (699) | |||||||||
Payment-in-kind interest capitalized | (1,883) | (2,647) | |||||||||
Net accretion of discount and amortization of premium | (21,143) | (6,188) | |||||||||
Amortization of deferred financing costs | 514 | 543 | |||||||||
Amortization of debt issuance costs | 1,053 | — | |||||||||
Amortization of offering costs | — | 306 | |||||||||
Purchases of investments | (1,097,111) | (1,022,892) | |||||||||
Proceeds from sale of investments and principal repayments | 637,037 | 130,149 | |||||||||
Changes in operating assets and liabilities: | |||||||||||
Interest receivable | (2,471) | 1,915 | |||||||||
Receivable for investments sold | 38,075 | (17,899) | |||||||||
Other assets | 213 | 213 | |||||||||
Payable for investments purchased | 63,652 | 145,840 | |||||||||
Due to affiliates | (1,960) | 103 | |||||||||
Management fee payable | 1,400 | 1,492 | |||||||||
Income based incentive fee payable | (916) | 1,923 | |||||||||
Capital gains incentive fee payable | 5,377 | (4,218) | |||||||||
Interest payable | 4,179 | (291) | |||||||||
Accrued expenses and other liabilities | (415) | (861) | |||||||||
Net cash provided by (used in) operating activities | (299,318) | (721,844) | |||||||||
Cash flows from financing activities: | |||||||||||
Borrowings on debt | 1,013,526 | 581,711 | |||||||||
Repayments on debt | (567,590) | (241,205) | |||||||||
Deferred financing costs paid | (169) | — | |||||||||
Debt issuance costs paid | (409) | — | |||||||||
Deferred offering costs paid | — | — | |||||||||
Dividends paid in cash | (75,458) | (24,937) | |||||||||
Proceeds from issuance of common shares | 3,403 | 446,793 | |||||||||
Net cash provided by (used in) financing activities | 373,303 | 762,362 | |||||||||
Net increase (decrease) in cash and cash equivalents | 73,985 | 40,518 | |||||||||
Effect of foreign exchange rate changes on cash and cash equivalents | (254) | (14) | |||||||||
Cash and cash equivalents, beginning of period | 217,993 | 65,495 | |||||||||
Cash and cash equivalents, end of period | $ | 291,724 | $ | 105,999 | |||||||
Supplemental information and non-cash activities: | |||||||||||
Interest paid during the period | $ | 15,190 | $ | 15,723 | |||||||
Subscription receivable | $ | 24 | $ | — | |||||||
Distribution payable | $ | 65,052 | $ | 37,929 | |||||||
Reinvestment of distributions during the period | $ | 11,179 | $ | 2,882 | |||||||
Non-cash deferred financing costs activity | $ | (64) | $ | — | |||||||
Accrued but unpaid debt issuance costs | $ | 192 | $ | — | |||||||
Excise taxes paid | $ | 131 | $ | — |
Blackstone Secured Lending Fund
Consolidated Schedule of Investments March 31, 2021 (in thousands) (Unaudited) |
Investments (1)(5) |
Reference Rate
and Spread |
Interest Rate (2) |
Maturity
Date |
Par
Amount/Units |
Cost (3) |
Fair
Value |
Percentage
of Net Assets |
|||||||||||||||||||||||||||||||||||||
Investments - non-controlled/non-affiliated | ||||||||||||||||||||||||||||||||||||||||||||
First Lien Debt | ||||||||||||||||||||||||||||||||||||||||||||
Aerospace & Defense | ||||||||||||||||||||||||||||||||||||||||||||
Corfin Holdings, Inc. (4)(10) | L + 6.00% | 7.00% | 2/5/2026 | $ | 202,950 | $ | 199,670 | $ | 202,443 | 6.09 | % | |||||||||||||||||||||||||||||||||
MAG DS Corp. (4)(10) | L + 5.50% | 6.50% | 4/1/2027 | 87,387 | 79,726 | 85,858 | 2.58 | |||||||||||||||||||||||||||||||||||||
TCFI AEVEX, LLC (4)(7)(10) | L + 6.00% | 7.00% | 3/18/2026 | 101,763 | 99,928 | 100,614 | 3.03 | |||||||||||||||||||||||||||||||||||||
379,324 | 388,915 | 11.70 | ||||||||||||||||||||||||||||||||||||||||||
Air Freight & Logistics | ||||||||||||||||||||||||||||||||||||||||||||
Livingston International, Inc. (4)(6)(10) | L + 5.75% | 6.75% | 4/30/2026 | 121,828 | 118,315 | 121,218 | 3.64 | |||||||||||||||||||||||||||||||||||||
Mode Purchaser, Inc. (4)(10) | L + 6.25% | 7.25% | 12/9/2026 | 176,542 | 173,672 | 170,804 | 5.14 | |||||||||||||||||||||||||||||||||||||
Omni Intermediate Holdings, LLC - Revolving Term Loan (4)(5)(7)(11) | L + 6.00% | 7.25% | 12/30/2025 | 35 | 22 | 34 | — | |||||||||||||||||||||||||||||||||||||
Omni Intermediate Holdings, LLC (4)(5)(7)(10) | L + 5.00% | 6.00% | 12/30/2026 | 5,000 | 4,880 | 4,938 | 0.15 | |||||||||||||||||||||||||||||||||||||
R1 Holdings, LLC (4)(10) | L + 6.00% | 7.06% | 1/2/2026 | 57,523 | 56,837 | 57,523 | 1.73 | |||||||||||||||||||||||||||||||||||||
SEKO Global Logistics Network, LLC (4)(5)(7)(10) | L + 5.00% | 6.00% | 12/30/2026 | 4,688 | 4,601 | 4,599 | 0.14 | |||||||||||||||||||||||||||||||||||||
358,327 | 359,116 | 10.80 | ||||||||||||||||||||||||||||||||||||||||||
Building Products | ||||||||||||||||||||||||||||||||||||||||||||
Fencing Supply Group Acquisition, LLC (4)(5)(7)(10) | L + 6.00% | 7.00% | 2/26/2027 | 53,924 | 52,671 | 52,669 | 1.58 | |||||||||||||||||||||||||||||||||||||
Jacuzzi Brands, LLC (4)(10) | L + 6.50% | 7.50% | 2/25/2025 | 94,817 | 93,640 | 93,632 | 2.82 | |||||||||||||||||||||||||||||||||||||
Latham Pool Products, Inc. (8) | L + 6.00% | 6.11% | 6/18/2025 | 78,062 | 76,353 | 78,197 | 2.35 | |||||||||||||||||||||||||||||||||||||
Lindstrom, LLC (4)(10) | L + 6.25% | 7.25% | 4/7/2025 | 129,404 | 127,750 | 129,404 | 3.89 | |||||||||||||||||||||||||||||||||||||
The Wolf Organization, LLC (4)(10) | L + 6.50% | 7.50% | 9/3/2026 | 95,499 | 94,025 | 95,499 | 2.87 | |||||||||||||||||||||||||||||||||||||
Windows Acquisition Holdings, Inc. (4)(5)(10) | L + 6.50% | 7.50% | 12/29/2026 | 62,838 | 61,635 | 61,581 | 1.85 | |||||||||||||||||||||||||||||||||||||
506,073 | 510,983 | 15.36 | ||||||||||||||||||||||||||||||||||||||||||
Chemicals | ||||||||||||||||||||||||||||||||||||||||||||
DCG Acquisition Corp. (4)(5)(8) | L + 4.50% | 4.61% | 9/30/2026 | 34,911 | 34,650 | 34,868 | 1.05 | |||||||||||||||||||||||||||||||||||||
DCG Acquisition Corp. (4)(7)(10) | L + 7.50% | 8.50% | 9/30/2026 | 39,700 | 38,827 | 43,273 | 1.30 | |||||||||||||||||||||||||||||||||||||
NIC Acquisition Corp. (9) | L + 3.75% | 4.50% | 12/29/2027 | 735 | 732 | 737 | 0.02 | |||||||||||||||||||||||||||||||||||||
Polymer Additives, Inc. (8) | L + 6.00% | 6.21% | 7/31/2025 | 29,377 | 28,385 | 26,903 | 0.81 | |||||||||||||||||||||||||||||||||||||
USALCO, LLC (4)(7)(11) | L + 7.25% | 8.50% | 6/1/2026 | 166,333 | 162,508 | 168,130 | 5.07 | |||||||||||||||||||||||||||||||||||||
USALCO, LLC (4)(11) | L + 6.50% | 7.75% | 6/1/2026 | 35,604 | 34,924 | 34,891 | 1.05 | |||||||||||||||||||||||||||||||||||||
VDM Buyer, Inc. (4)(8) | L + 6.00% | 6.22% | 4/22/2025 | € | 23,962 | 26,607 | 27,318 | 0.82 | ||||||||||||||||||||||||||||||||||||
VDM Buyer, Inc. (4)(8) | L + 6.75% | 6.98% | 4/22/2025 | 62,929 | 62,078 | 61,041 | 1.84 | |||||||||||||||||||||||||||||||||||||
388,710 | 397,161 | 11.95 | ||||||||||||||||||||||||||||||||||||||||||
Blackstone Secured Lending Fund
Consolidated Schedule of Investments March 31, 2021 (in thousands) (Unaudited) |
Investments (1)(5) |
Reference Rate
and Spread |
Interest Rate (2) |
Maturity
Date |
Par
Amount/Units |
Cost (3) |
Fair
Value |
Percentage
of Net Assets |
|||||||||||||||||||||||||||||||||||||
First Lien Debt (continued) | ||||||||||||||||||||||||||||||||||||||||||||
Commercial Services & Supplies | ||||||||||||||||||||||||||||||||||||||||||||
JSS Holdings, Inc. (4)(10) | L + 6.25% (incl. 2.00% PIK) | 7.25% | 12/17/2027 | 327,992 | 323,298 | 323,072 | 9.71 | |||||||||||||||||||||||||||||||||||||
The Action Environmental Group, Inc. (4)(7)(11) | L + 6.00% | 7.25% | 1/16/2026 | 117,976 | 115,914 | 113,257 | 3.41 | |||||||||||||||||||||||||||||||||||||
Veregy Consolidated, Inc. (10) | L + 6.00% | 7.00% | 11/2/2027 | 21,259 | 20,703 | 21,392 | 0.64 | |||||||||||||||||||||||||||||||||||||
459,914 | 457,721 | 13.76 | ||||||||||||||||||||||||||||||||||||||||||
Construction & Engineering | ||||||||||||||||||||||||||||||||||||||||||||
COP Home Services TopCo IV, Inc. (4)(5)(7)(10) | L + 5.00% | 6.00% | 12/31/2027 | 17,049 | 16,390 | 16,498 | 0.50 | |||||||||||||||||||||||||||||||||||||
IEA Energy Services, LLC (8) | L + 6.75% | 6.95% | 9/25/2024 | 30,517 | 29,485 | 30,612 | 0.92 | |||||||||||||||||||||||||||||||||||||
45,875 | 47,110 | 1.42 | ||||||||||||||||||||||||||||||||||||||||||
Distributors | ||||||||||||||||||||||||||||||||||||||||||||
Bution Holdco 2, Inc. (4)(10) | L + 6.25% | 7.25% | 10/17/2025 | 102,802 | 101,245 | 100,746 | 3.03 | |||||||||||||||||||||||||||||||||||||
Dana Kepner Company, LLC (4)(7)(10) | L + 6.25% | 7.25% | 12/29/2026 | 71,488 | 70,119 | 70,058 | 2.11 | |||||||||||||||||||||||||||||||||||||
EIS Buyer, LLC (4)(12) | L + 6.25% | 7.75% | 9/30/2025 | 81,617 | 80,394 | 79,169 | 2.38 | |||||||||||||||||||||||||||||||||||||
Fastlane Parent Company, Inc. (8) | L + 4.50% | 4.61% | 2/4/2026 | 7,462 | 7,359 | 7,471 | 0.22 | |||||||||||||||||||||||||||||||||||||
NDC Acquisition Corp. (4)(10) | L + 5.75% | 6.75% | 3/9/2027 | 22,500 | 21,888 | 21,881 | 0.66 | |||||||||||||||||||||||||||||||||||||
NDC Acquisition Corp. - Revolving Term Loan (4)(5)(7)(10) | L + 5.75% | 6.75% | 3/9/2027 | 514 | 421 | 420 | 0.01 | |||||||||||||||||||||||||||||||||||||
PSS Industrial Group Corp. (4)(12) | L + 8.00% (incl. 2.00% PIK) | 9.50% | 4/10/2025 | 55,952 | 53,149 | 44,762 | 1.35 | |||||||||||||||||||||||||||||||||||||
Tailwind Colony Holding Corporation (4)(10) | L + 7.50% | 8.50% | 11/13/2024 | 32,964 | 32,640 | 31,975 | 0.96 | |||||||||||||||||||||||||||||||||||||
Unified Door & Hardware Group, LLC (4)(10) | L + 6.25% | 7.25% | 6/30/2025 | 90,832 | 89,282 | 90,832 | 2.73 | |||||||||||||||||||||||||||||||||||||
456,496 | 447,314 | 13.45 | ||||||||||||||||||||||||||||||||||||||||||
Diversified Financial Services | ||||||||||||||||||||||||||||||||||||||||||||
SelectQuote, Inc. (4)(9) | L + 5.00% | 5.75% | 11/5/2024 | 59,714 | 58,253 | 59,714 | 1.80 | |||||||||||||||||||||||||||||||||||||
Electric Utilities | ||||||||||||||||||||||||||||||||||||||||||||
Qualus Power Services Corp. (4)(7)(10) | L + 5.50% | 6.50% | 3/26/2027 | 42,750 | 41,490 | 41,487 | 1.25 | |||||||||||||||||||||||||||||||||||||
Electrical Equipment | ||||||||||||||||||||||||||||||||||||||||||||
Shoals Holdings, LLC (4)(10) | L + 3.25% | 4.25% | 11/25/2026 | 85,161 | 83,120 | 85,587 | 2.57 | |||||||||||||||||||||||||||||||||||||
Electronic Equipment, Instruments & Components | ||||||||||||||||||||||||||||||||||||||||||||
Albireo Energy, LLC (4)(5)(7)(10) | L + 6.00% | 7.00% | 12/23/2026 | 116,833 | 114,153 | 115,124 | 3.46 | |||||||||||||||||||||||||||||||||||||
Convergeone Holdings, Inc. (8) | L + 5.00% | 5.11% | 1/4/2026 | 14,580 | 14,172 | 14,122 | 0.42 | |||||||||||||||||||||||||||||||||||||
128,325 | 129,246 | 3.89 | ||||||||||||||||||||||||||||||||||||||||||
Energy Equipment & Services | ||||||||||||||||||||||||||||||||||||||||||||
Abaco Energy Technologies, LLC (4)(12) | L + 7.00% | 8.50% | 10/4/2024 | 50,381 | 49,321 | 46,603 | 1.40 | |||||||||||||||||||||||||||||||||||||
Tetra Technologies, Inc. (4)(6)(10) | L + 6.25% | 7.25% | 9/10/2025 | 20,098 | 19,998 | 19,043 | 0.57 | |||||||||||||||||||||||||||||||||||||
69,319 | 65,646 | 1.97 |
Blackstone Secured Lending Fund
Consolidated Schedule of Investments March 31, 2021 (in thousands) (Unaudited) |
Investments (1)(5) |
Reference Rate
and Spread |
Interest Rate (2) |
Maturity
Date |
Par
Amount/Units |
Cost (3) |
Fair
Value |
Percentage
of Net Assets |
|||||||||||||||||||||||||||||||||||||
First Lien Debt (continued) | ||||||||||||||||||||||||||||||||||||||||||||
Health Care Providers & Services | ||||||||||||||||||||||||||||||||||||||||||||
DCA Investment Holdings, LLC (4)(7)(9) | L + 6.25% | 7.00% | 3/12/2028 | 22,090 | 21,714 | 21,711 | 0.65 | |||||||||||||||||||||||||||||||||||||
Epoch Acquisition, Inc. (4)(10) | L + 6.75% | 7.75% | 10/4/2024 | 24,750 | 24,550 | 24,750 | 0.74 | |||||||||||||||||||||||||||||||||||||
Healthcomp Holding Company, LLC (4)(5)(7)(10) | L + 6.00% | 7.00% | 10/27/2026 | 87,082 | 84,789 | 85,702 | 2.58 | |||||||||||||||||||||||||||||||||||||
Jayhawk Buyer, LLC (4)(7)(10) | L + 5.75% | 6.75% | 10/15/2026 | 116,114 | 113,375 | 114,658 | 3.45 | |||||||||||||||||||||||||||||||||||||
Monroe Capital Holdings, LLC (4)(7)(10) | L + 6.75% | 7.75% | 9/8/2026 | 107,665 | 105,724 | 106,588 | 3.20 | |||||||||||||||||||||||||||||||||||||
Odyssey Holding Company, LLC (4)(10) | L + 5.75% | 6.75% | 11/16/2025 | 18,898 | 18,690 | 18,898 | 0.57 | |||||||||||||||||||||||||||||||||||||
The GI Alliance Management, LLC (4)(10) | L + 6.25% | 7.25% | 11/4/2024 | 274,248 | 268,368 | 267,392 | 8.04 | |||||||||||||||||||||||||||||||||||||
637,210 | 639,699 | 19.24 | ||||||||||||||||||||||||||||||||||||||||||
Health Care Technology | ||||||||||||||||||||||||||||||||||||||||||||
Edifecs, Inc. (4)(10) | L + 7.50% | 8.50% | 9/21/2026 | 223,074 | 217,986 | 221,959 | 6.67 | |||||||||||||||||||||||||||||||||||||
NMC Crimson Holdings, Inc. (4)(7)(9) | L + 6.00% | 6.75% | 3/1/2028 | 71,173 | 68,599 | 68,567 | 2.06 | |||||||||||||||||||||||||||||||||||||
Project Ruby Ultimate Parent Corp. (9) | L + 3.25% | 4.00% | 3/3/2028 | 8,612 | 8,569 | 8,590 | 0.26 | |||||||||||||||||||||||||||||||||||||
295,154 | 299,116 | 8.99 | ||||||||||||||||||||||||||||||||||||||||||
Hotels, Restaurants & Leisure | ||||||||||||||||||||||||||||||||||||||||||||
Excel Fitness Holdings, Inc. (10) | L + 5.25% | 6.25% | 10/7/2025 | 35,909 | 34,688 | 34,394 | 1.03 | |||||||||||||||||||||||||||||||||||||
Industrial Conglomerates | ||||||||||||||||||||||||||||||||||||||||||||
Tailwind Smith Cooper Intermediate Corporation (8) | L + 5.00% | 5.11% | 5/28/2026 | 30,605 | 29,714 | 30,004 | 0.90 | |||||||||||||||||||||||||||||||||||||
Insurance | ||||||||||||||||||||||||||||||||||||||||||||
Integrity Marketing Acquisition, LLC (4)(5)(7)(10) | L + 6.25% | 7.25% | 8/27/2025 | 35,396 | 34,454 | 34,598 | 1.04 | |||||||||||||||||||||||||||||||||||||
Jones Deslauriers Insurance Management, Inc. (4)(5)(6)(7)(8) | L + 4.25% | 4.25% | 3/28/2028 | C$ | 54,541 | 42,701 | 43,979 | 1.32 | ||||||||||||||||||||||||||||||||||||
SG Acquisition, Inc. (4)(8) | L + 5.75% | 5.86% | 1/27/2027 | 99,704 | 98,046 | 98,208 | 2.95 | |||||||||||||||||||||||||||||||||||||
Westland Insurance Group LTD (4)(5)(6)(7)(10) | L + 7.00% | 8.00% | 1/5/2027 | C$ | 68,432 | 49,043 | 51,536 | 1.55 | ||||||||||||||||||||||||||||||||||||
Westland Insurance Group LTD (4)(5)(6)(10) | L + 7.00% | 8.00% | 1/5/2027 | 42,483 | 38,773 | 39,617 | 1.19 | |||||||||||||||||||||||||||||||||||||
263,017 | 267,938 | 8.06 | ||||||||||||||||||||||||||||||||||||||||||
Interactive Media & Services | ||||||||||||||||||||||||||||||||||||||||||||
Bungie, Inc. (4)(10) | L + 6.25% | 7.25% | 8/28/2024 | 47,200 | 46,718 | 47,200 | 1.42 | |||||||||||||||||||||||||||||||||||||
Internet & Direct Marketing Retail | ||||||||||||||||||||||||||||||||||||||||||||
Donuts, Inc. (4)(10) | L + 6.00% | 7.00% | 12/29/2026 | 368,228 | 361,176 | 360,863 | 10.85 | |||||||||||||||||||||||||||||||||||||
Shutterfly, LLC (10) | L + 6.00% | 7.00% | 9/25/2026 | 26,457 | 24,580 | 26,592 | 0.80 | |||||||||||||||||||||||||||||||||||||
Shutterfly, LLC (10) | L + 6.50% | 7.50% | 9/25/2026 | 13,550 | 13,649 | 13,584 | 0.41 | |||||||||||||||||||||||||||||||||||||
399,405 | 401,039 | 12.06 | ||||||||||||||||||||||||||||||||||||||||||
IT Services | ||||||||||||||||||||||||||||||||||||||||||||
Park Place Technologies, LLC (10) | L + 5.00% | 6.00% | 11/10/2027 | 45,000 | 43,296 | 45,000 | 1.35 | |||||||||||||||||||||||||||||||||||||
Leisure Products | ||||||||||||||||||||||||||||||||||||||||||||
Lew's Intermediate Holdings, LLC (4)(8) | L + 5.00% | 5.21% | 1/26/2028 | 6,600 | 6,535 | 6,633 | 0.20 | |||||||||||||||||||||||||||||||||||||
Machinery | ||||||||||||||||||||||||||||||||||||||||||||
Apex Tool Group, LLC (11) | L + 5.25% | 6.50% | 8/1/2024 | 28,117 | 27,370 | 28,150 | 0.85 |
Blackstone Secured Lending Fund
Consolidated Schedule of Investments March 31, 2021 (in thousands) (Unaudited) |
Investments (1)(5) |
Reference Rate
and Spread |
Interest Rate (2) |
Maturity
Date |
Par
Amount/Units |
Cost (3) |
Fair
Value |
Percentage
of Net Assets |
|||||||||||||||||||||||||||||||||||||
First Lien Debt (continued) | ||||||||||||||||||||||||||||||||||||||||||||
Oil, Gas & Consumable Fuels | ||||||||||||||||||||||||||||||||||||||||||||
Eagle Midstream Canada Finance, Inc. (4)(6)(12) | L + 6.25% | 7.75% | 11/26/2024 | 150,862 | 149,209 | 148,599 | 4.47 | |||||||||||||||||||||||||||||||||||||
Paper & Forest Products | ||||||||||||||||||||||||||||||||||||||||||||
Pixelle Specialty Solutions, LLC (10) | L + 6.50% | 7.50% | 10/31/2024 | 6,929 | 6,824 | 6,944 | 0.21 | |||||||||||||||||||||||||||||||||||||
Personal Products | ||||||||||||||||||||||||||||||||||||||||||||
Paula's Choice Holdings, Inc. (4)(10) | L + 6.25% | 7.25% | 11/17/2025 | 54,656 | 53,263 | 54,520 | 1.64 | |||||||||||||||||||||||||||||||||||||
Professional Services | ||||||||||||||||||||||||||||||||||||||||||||
ALKU, LLC (4)(7)(9) | L + 5.25% | 6.00% | 3/1/2028 | 112,485 | 111,395 | 111,273 | 3.35 | |||||||||||||||||||||||||||||||||||||
