![]() | Credit Opportunities Portfolio | October 31, 2024 | ||||||
Table of Contents | |||||
![]() | Credit Opportunities Portfolio | October 31, 2024 | ||||||
![]() | Credit Opportunities Portfolio | October 31, 2024 | ||||||
![]() | Credit Opportunities Portfolio | October 31, 2024 | ||||||
![]() | Credit Opportunities Portfolio | October 31, 2024 | ||||||
Investments in securities | Level 1 | Level 2 | Level 3 | Total | ||||||||||
Leveraged Loans | — | % | 35.83 | % | 16.15 | % | 51.98 | % | ||||||
High Yield Securities | — | % | 37.45 | % | 0.54 | % | 37.99 | % | ||||||
Asset Backed Securities | — | % | — | % | 7.08 | % | 7.08 | % | ||||||
Equity & Other Investments | — | % | — | % | 2.95 | % | 2.95 | % | ||||||
Total investments in securities | — | % | 73.28 | % | 26.72 | % | 100.00 | % |
![]() | Credit Opportunities Portfolio | October 31, 2024 | ||||||
Average Annual Total Returns Year Ended October 31, 2024 | One Year | Since Inception | Value of $1,000,000 investment at the time of inception as of 10/31/2024 | |||||||||||||||||
KKR Credit Opportunities Portfolio | in thousands | |||||||||||||||||||
Class I (commenced operations on 2/28/2020) | 16.80% | 7.79% | $ | 1,420 | ||||||||||||||||
Class T (commenced operations on 6/1/2020) | 15.90% | 6.85% | $ | 1,340 | ||||||||||||||||
Class U (commenced operations on 9/1/2020) | 15.88% | 5.77% | $ | 1,263 | ||||||||||||||||
Class D (commenced operations on 1/31/2022) | 16.53% | 5.17% | $ | 1,148 | ||||||||||||||||
ICE BofA Merrill Lynch High Yield Master II Index® | 16.55% | 4.57% | $ | 1,232 | ||||||||||||||||
Morningstar LSTA US Leveraged Loan Index | 10.56% | 6.14% | $ | 1,321 |
![]() | Credit Opportunities Portfolio | October 31, 2024 | ||||||
Issuer | Asset | Reference Rate & Spread | Maturity Date | Currency | Par | Fair Value | Footnotes | ||||||||||||||||
Leveraged Loans - 65.50% | |||||||||||||||||||||||
Aerospace & Defense - 0.24% | |||||||||||||||||||||||
Altitude II IRL WH Borrower DAC | Revolver 1L 05/23 | SOFR + 10.00% | 1/12/2030 | USD | 41 | $ | 25 | (b) (g) | |||||||||||||||
Ultra Electronics Holdings Ltd | TL 1L B 11/21 | SOFR + 3.75% | 8/3/2029 | USD | 131 | 127 | |||||||||||||||||
Ultra Electronics Holdings Ltd | TL 1L B 11/21 | EURIBOR + 3.75% | 8/6/2029 | EUR | 104 | 109 | |||||||||||||||||
Vertex Aerospace Services LLC | TL 1L B 12/21 | SOFR + 2.75% | 12/6/2030 | USD | 1,520 | 1,523 | |||||||||||||||||
Agricultural Products & Services - 0.05% | |||||||||||||||||||||||
Bloom Fresh International Limited | TL 1L B1 07/23 | SOFR + 5.25% | 8/9/2030 | USD | 275 | 278 | (b) | ||||||||||||||||
Bloom Fresh International Limited | TL 1L B2 08/23 | EURIBOR + 5.25% | 8/9/2030 | EUR | 61 | 67 | (b) | ||||||||||||||||
Air Freight & Logistics - 1.08% | |||||||||||||||||||||||
CSafe Global | Revolver 1L 03/24 | SOFR + 5.75% | 3/8/2029 | USD | 36 | 36 | (a) (b) | ||||||||||||||||
CSafe Global | TL 1L 03/24 | SONIA + 5.75% | 12/14/2028 | GBP | 49 | 63 | (a) (b) | ||||||||||||||||
CSafe Global | TL 1L 03/24 | SOFR + 5.75% | 12/14/2028 | USD | 348 | 351 | (a) (b) | ||||||||||||||||
CSafe Global | TL 1L DD 03/24 | SOFR + 5.75% | 12/14/2028 | USD | 15 | 15 | (a) (b) | ||||||||||||||||
Envirotainer Ltd | TL 1L B1 07/22 | EURIBOR + 5.75% | 7/30/2029 | EUR | 4,740 | 5,158 | (a) (b) | ||||||||||||||||
Envirotainer Ltd | TL 1L B2 07/22 | SOFR + 5.75% | 7/30/2029 | USD | 2,412 | 2,412 | (a) (b) | ||||||||||||||||
Envirotainer Ltd | TL 1L DD 07/22 | EURIBOR + 5.75% | 7/30/2029 | EUR | 865 | — | (a) (b) (g) | ||||||||||||||||
Alternative Carriers - 1.48% | |||||||||||||||||||||||
Level 3 Financing Inc | TL 1L B1 03/24 | SOFR + 6.56% | 4/15/2029 | USD | 4,385 | 4,483 | |||||||||||||||||
Level 3 Financing Inc | TL 1L B2 03/24 | SOFR + 6.56% | 4/15/2030 | USD | 6,309 | 6,448 | |||||||||||||||||
Application Software - 5.36% | |||||||||||||||||||||||
Avetta LLC | Revolver 1L 07/24 | SOFR + 4.50% | 7/26/2030 | USD | 5 | — | (a) (b) (g) | ||||||||||||||||
Avetta LLC | Revolver 1L 07/24 | SOFR + 4.50% | 7/26/2030 | USD | 11 | — | (a) (b) (g) | ||||||||||||||||
Avetta LLC | TL 1L 07/24 | SOFR + 4.50% | 7/26/2031 | USD | 94 | 93 | (a) (b) | ||||||||||||||||
Avetta LLC | TL 1L DD 07/24 | SOFR + 4.50% | 7/26/2031 | USD | 23 | — | (a) (b) (g) | ||||||||||||||||
Follett Software Co | Revolver 1L 08/21 | SOFR + 5.00% | 8/31/2027 | USD | 136 | — | (a) (b) (g) | ||||||||||||||||
Follett Software Co | TL 1L 08/21 | SOFR + 5.00% | 8/31/2028 | USD | 1,507 | 1,511 | (a) (b) | ||||||||||||||||
Granicus Inc | Revolver 1L 01/24 | SOFR + 5.25% | 1/17/2031 | USD | 23 | 1 | (a) (b) (g) | ||||||||||||||||
Granicus Inc | TL 1L 01/24 | 2.25% PIK, SOFR + 3.50% | 1/17/2031 | USD | 164 | 166 | (a) (b) (d) | ||||||||||||||||
Granicus Inc | TL 1L DD 01/24 | 2.25% PIK, SOFR + 3.50% | 1/17/2031 | USD | 24 | 24 | (a) (b) (d) | ||||||||||||||||
Med-Metrix | Revolver 1L 09/21 | SOFR + 5.00% | 9/15/2027 | USD | 159 | — | (a) (b) (g) | ||||||||||||||||
Med-Metrix | TL 1L 09/21 | SOFR + 5.00% | 9/15/2027 | USD | 1,233 | 1,239 | (a) (b) | ||||||||||||||||
Med-Metrix | TL 1L DD 09/21 | SOFR + 5.00% | 9/15/2027 | USD | 627 | 630 | (a) (b) | ||||||||||||||||
Personify Health Inc | TL 1L 11/23 PIK | 3.00% PIK, SOFR + 3.25% | 11/8/2029 | USD | 218 | 221 | (b) (d) |
![]() | Credit Opportunities Portfolio | October 31, 2024 | ||||||
Issuer | Asset | Reference Rate & Spread | Maturity Date | Currency | Par | Fair Value | Footnotes | ||||||||||||||||
RealPage Inc | TL 2L 02/21 | SOFR + 6.50% | 4/23/2029 | USD | 3,827 | $ | 3,749 | ||||||||||||||||
Solera LLC | TL 2L 06/21 PIK Toggle | SOFR + 9.00% | 6/4/2029 | USD | 17,315 | 17,315 | (a) (b) | ||||||||||||||||
TIBCO Software Inc | TL 1L B 05/24 | SOFR + 4.00% | 3/30/2029 | USD | 13,140 | 13,152 | |||||||||||||||||
Unit4 NV | TL 1L 04/21 | EURIBOR + 3.50% | 6/29/2028 | EUR | 1,331 | 1,438 | |||||||||||||||||
Zellis Holdings Ltd | TL 1L B1 06/24 | SONIA + 5.00% | 8/13/2031 | GBP | 177 | 225 | (a) (b) | ||||||||||||||||
Zellis Holdings Ltd | TL 1L B2 DD 06/24 | SONIA + 5.00% | 8/13/2031 | GBP | 39 | (1) | (a) (b) (g) | ||||||||||||||||
Asset Management & Custody Banks - 0.02% | |||||||||||||||||||||||
Rockefeller Capital Management LP | TL 1L 04/24 | SOFR + 4.75% | 4/4/2031 | USD | 171 | 173 | (a) (b) | ||||||||||||||||
Automotive Parts & Equipment - 3.22% | |||||||||||||||||||||||
Innovative XCessories & Services LLC | TL 1L 02/20 | SOFR + 4.25% | 3/5/2027 | USD | 11,861 | 11,560 | |||||||||||||||||
Parts Authority Inc | TL 1L 10/20 | SOFR + 3.75% | 10/28/2027 | USD | 11,363 | 10,511 | |||||||||||||||||
Parts Europe SA | TL 1L B 01/24 | EURIBOR + 3.50% | 2/3/2031 | EUR | 670 | 732 | |||||||||||||||||
Wheel Pros Inc | TL 1L 09/23 | 2/10/2028 | USD | 902 | 1,051 | (a) (e) | |||||||||||||||||
Broadcasting - 2.71% | |||||||||||||||||||||||
NEP Broadcasting LLC | TL 1L 12/23 | 1.50% PIK, SOFR + 8.25% | 6/1/2026 | USD | 152 | 156 | (b) (d) | ||||||||||||||||
NEP Broadcasting LLC | TL 1L B 12/23 | 1.50% PIK, EURIBOR + 3.50% | 8/19/2026 | EUR | 6,762 | 6,931 | (d) | ||||||||||||||||
NEP Broadcasting LLC | TL 1L B 12/23 | 1.50% PIK, SOFR + 3.25% | 8/19/2026 | USD | 608 | 590 | (d) | ||||||||||||||||
NEP Broadcasting LLC | TL 2L 09/18 | SOFR + 7.00% | 10/19/2026 | USD | 14,698 | 12,384 | |||||||||||||||||
Broadline Retail - 0.37% | |||||||||||||||||||||||
AutoScout24 GmbH | TL 1L B 10/24 | EURIBOR + 3.75% | 10/17/2031 | EUR | 2,501 | 2,726 | |||||||||||||||||
Building Products - 0.27% | |||||||||||||||||||||||
DiversiTech Holdings Inc | TL 2L B 12/21 | SOFR + 6.75% | 12/21/2029 | USD | 1,945 | 1,968 | |||||||||||||||||
Cable & Satellite - 1.39% | |||||||||||||||||||||||
Astound Broadband (RCN/Radiate) | TL 1L B 10/21 | SOFR + 3.25% | 9/25/2026 | USD | 9,950 | 8,771 | |||||||||||||||||
Virgin Media Inc | TL 1L 09/19 | SOFR + 2.50% | 1/31/2028 | USD | 1,564 | 1,522 | |||||||||||||||||
Cargo Ground Transportation - 0.03% | |||||||||||||||||||||||
Lazer Logistics Inc | Revolver 1L 05/23 | SOFR + 5.00% | 5/4/2029 | USD | 24 | — | (a) (b) (g) | ||||||||||||||||
Lazer Logistics Inc | TL 1L 11/23 | SOFR + 5.00% | 5/6/2030 | USD | 4 | 4 | (a) (b) | ||||||||||||||||
Lazer Logistics Inc | TL 1L B 05/23 | SOFR + 5.00% | 5/6/2030 | USD | 196 | 198 | (a) (b) | ||||||||||||||||
Lazer Logistics Inc | TL 1L DD 05/23 | SOFR + 5.00% | 5/6/2030 | USD | 30 | 30 | (a) (b) | ||||||||||||||||
Lazer Logistics Inc | TL 1L DD 11/23 | SOFR + 5.00% | 5/6/2030 | USD | 18 | 7 | (a) (b) (g) | ||||||||||||||||
Casinos & Gaming - 0.09% | |||||||||||||||||||||||
Entain PLC | TL 1L B 04/24 | SOFR + 2.75% | 10/31/2029 | USD | 630 | 630 | |||||||||||||||||
Commercial Printing - 1.47% | |||||||||||||||||||||||
Multi-Color Corp | TL 1L B 10/21 | EURIBOR + 5.00% | 10/29/2028 | EUR | 10,596 | 10,962 | |||||||||||||||||
![]() | Credit Opportunities Portfolio | October 31, 2024 | ||||||
Issuer | Asset | Reference Rate & Spread | Maturity Date | Currency | Par | Fair Value | Footnotes | ||||||||||||||||
Commodity Chemicals - 3.36% | |||||||||||||||||||||||
Plaskolite, LLC | TL 1L 04/21 | SOFR + 4.00% | 12/15/2025 | USD | 19,465 | $ | 19,213 | ||||||||||||||||
SI Group Inc | TL 1L B-1A 09/24 | 0.75% PIK, SOFR + 4.75% | 10/16/2028 | USD | 4,308 | 3,242 | (d) | ||||||||||||||||
SI Group Inc | TL 1L B-1B 09/24 | 0.75% PIK, SOFR + 4.75% | 10/16/2028 | USD | 3,215 | 2,419 | (d) | ||||||||||||||||
Construction & Engineering - 0.48% | |||||||||||||||||||||||
Brand Energy & Infrastructure Services Inc | TL 1L B 04/24 | SOFR + 4.50% | 8/1/2030 | USD | 3,320 | 3,283 | |||||||||||||||||
Woolpert Inc | Revolver 1L 05/24 | SOFR + 5.00% | 4/5/2029 | USD | 39 | 6 | (a) (b) (g) | ||||||||||||||||
Woolpert Inc | TL 1L 05/24 | SOFR + 5.00% | 4/5/2030 | USD | 249 | 250 | (a) (b) | ||||||||||||||||
Woolpert Inc | TL 1L DD 05/24 | SOFR + 5.00% | 4/5/2030 | USD | 78 | 13 | (a) (b) (g) | ||||||||||||||||
Construction Machinery & Heavy Transportation Equipment - 0.99% | |||||||||||||||||||||||
Accuride Corp | TL 1L 07/24 | SOFR + 10.00% | 11/15/2024 | USD | 1,407 | 1,407 | (a) (b) (d) | ||||||||||||||||
Accuride Corp | TL 1L 08/24 | SOFR + 10.00% | 11/15/2024 | USD | 554 | 554 | (a) (b) (d) | ||||||||||||||||
Accuride Corp | TL 1L 09/24 | SOFR + 10.00% | 11/15/2024 | USD | 546 | 546 | (a) (b) | ||||||||||||||||
Accuride Corp | TL 1L B 07/23 | 5/18/2026 | USD | 7,752 | 4,651 | (a) (b) (e) | |||||||||||||||||
Shaw Development LLC | TL 1L 10/23 | SOFR + 6.00% | 10/30/2029 | USD | 148 | 147 | (a) (b) | ||||||||||||||||
Shaw Development LLC | TL 1L DD 10/23 | SOFR + 6.00% | 10/30/2029 | USD | 18 | — | (a) (b) (g) | ||||||||||||||||
Consumer Finance - 0.12% | |||||||||||||||||||||||
Discover Financial Services | TL 1L DD 09/24 | 15.00% | 9/6/2034 | USD | 898 | 892 | (a) (b) (g) | ||||||||||||||||
Data Processing & Outsourced Services - 1.87% | |||||||||||||||||||||||
Encora Digital LLC | TL 1L 12/21 PIK | 9.75% PIK | 12/20/2029 | USD | 558 | 543 | (a) (b) (d) | ||||||||||||||||
West Corp | TL 1L B3 01/23 | SOFR + 4.00% | 4/10/2027 | USD | 15,258 | 13,329 | |||||||||||||||||
Diversified Chemicals - 0.09% | |||||||||||||||||||||||
Trinseo Materials Operating SCA / Trinseo Materials Finance Inc | Revolver 1L 07/24 | SOFR + 4.75% | 1/18/2028 | USD | 732 | 661 | (b) (g) | ||||||||||||||||
Diversified Metals & Mining - 0.02% | |||||||||||||||||||||||
Foresight Energy LLC | TL 1L A 06/20 | SOFR + 8.00% | 6/30/2027 | USD | 119 | 119 | (a) (b) | ||||||||||||||||
Diversified Support Services - 0.21% | |||||||||||||||||||||||
Apex Service Partners LLC | Revolver 1L 09/24 | SOFR + 5.00% | 10/24/2029 | USD | 26 | 15 | (a) (b) (g) | ||||||||||||||||
Apex Service Partners LLC | TL 1L 09/24 | SOFR + 5.00% | 10/24/2030 | USD | 302 | 303 | (a) (b) | ||||||||||||||||
Apex Service Partners LLC | TL 1L 09/24 | SOFR + 5.00% | 10/24/2030 | USD | 78 | 78 | (a) (b) | ||||||||||||||||
Apex Service Partners LLC | TL Unsec 10/23 PIK | 14.25% PIK | 4/23/2031 | USD | 74 | 72 | (a) (b) (d) | ||||||||||||||||
Apex Service Partners LLC | TL Unsec DD 10/23 PIK | 14.25% PIK | 4/23/2031 | USD | 36 | 35 | (a) (b) (d) | ||||||||||||||||
Magna Legal Services LLC | Revolver 1L 11/22 | SOFR + 6.50% | 11/22/2028 | USD | 27 | — | (a) (b) (g) | ||||||||||||||||
Magna Legal Services LLC | TL 1L 11/22 | SOFR + 6.50% | 11/22/2029 | USD | 228 | 230 | (a) (b) | ||||||||||||||||
Magna Legal Services LLC | TL 1L DD 11/22 | SOFR + 6.50% | 11/22/2029 | USD | 64 | 64 | (a) (b) | ||||||||||||||||
Magna Legal Services LLC | TL 1L DD 12/23 | SOFR + 6.00% | 11/21/2029 | USD | 13 | 4 | (a) (b) (g) |
![]() | Credit Opportunities Portfolio | October 31, 2024 | ||||||
Issuer | Asset | Reference Rate & Spread | Maturity Date | Currency | Par | Fair Value | Footnotes | ||||||||||||||||
Service Express Inc | Revolver 1L 08/24 | SOFR + 4.75% | 8/15/2031 | USD | 27 | $ | — | (a) (b) (g) | |||||||||||||||
Service Express Inc | TL 1L 08/24 | SOFR + 4.75% | 8/15/2031 | USD | 196 | 196 | (a) (b) | ||||||||||||||||
Service Express Inc | TL 1L DD 08/24 | SOFR + 4.75% | 8/15/2031 | USD | 47 | — | (a) (b) (g) | ||||||||||||||||
Trescal SA | TL 1L B1 05/23 | EURIBOR + 5.50% | 4/29/2030 | EUR | 197 | 217 | (a) (b) | ||||||||||||||||
Trescal SA | TL 1L B2 04/23 | SOFR + 5.50% | 4/29/2030 | USD | 216 | 218 | (a) (b) | ||||||||||||||||
Trescal SA | TL 1L DD 05/23 | EURIBOR + 5.50% | 4/29/2030 | EUR | 114 | 108 | (a) (b) (g) | ||||||||||||||||
Education Services - 0.41% | |||||||||||||||||||||||
Cadence Education LLC | Revolver 1L 05/24 | SOFR + 5.00% | 5/1/2030 | USD | 18 | — | (a) (b) (g) | ||||||||||||||||
Cadence Education LLC | TL 1L 05/24 | SOFR + 5.00% | 5/1/2031 | USD | 115 | 115 | (a) (b) | ||||||||||||||||
Cadence Education LLC | TL 1L DD 05/24 | SOFR + 5.00% | 5/1/2031 | USD | 30 | 10 | (a) (b) (g) | ||||||||||||||||
IU Finance Management GmbH | TL 1L 06/24 | EURIBOR + 3.75% | 12/8/2028 | EUR | 1,320 | 1,441 | |||||||||||||||||
Markermeer Finance BV | TL 1L B 01/20 | EURIBOR + 3.00% | 1/29/2027 | EUR | 1,418 | 1,495 | |||||||||||||||||
Electrical Components & Equipment - 0.06% | |||||||||||||||||||||||
Clarience Technologies LLC | Revolver 1L 02/24 | SOFR + 5.75% | 2/13/2030 | USD | 45 | — | (a) (b) (g) | ||||||||||||||||
Clarience Technologies LLC | TL 1L 02/24 | SOFR + 5.75% | 2/13/2031 | USD | 417 | 421 | (a) (b) | ||||||||||||||||
Clarience Technologies LLC | TL 1L DD 02/24 | SOFR + 5.75% | 2/13/2031 | USD | 45 | — | (a) (b) (g) | ||||||||||||||||
Electronic Components - 0.31% | |||||||||||||||||||||||
CommScope Inc | TL 1L B2 01/19 | SOFR + 3.25% | 4/6/2026 | USD | 2,369 | 2,323 | |||||||||||||||||
Electronic Equipment & Instruments - 0.55% | |||||||||||||||||||||||
Excelitas Technologies Corp | Revolver 1L 08/22 | SOFR + 5.25% | 8/12/2028 | USD | 352 | — | (a) (b) (g) | ||||||||||||||||
Excelitas Technologies Corp | TL 1L 08/22 | SOFR + 5.25% | 8/12/2029 | USD | 3,442 | 3,446 | (a) (b) | ||||||||||||||||
Excelitas Technologies Corp | TL 1L 08/22 | EURIBOR + 5.25% | 8/12/2029 | EUR | 592 | 645 | (a) (b) | ||||||||||||||||
Excelitas Technologies Corp | TL 1L DD 08/22 | SOFR + 5.25% | 8/12/2029 | USD | 117 | — | (a) (b) (g) | ||||||||||||||||
Environmental & Facilities Services - 1.98% | |||||||||||||||||||||||
48Forty Solutions LLC | Revolver 1L 03/22 | SOFR + 6.00% | 11/30/2029 | USD | 610 | 424 | (a) (b) (g) | ||||||||||||||||
48Forty Solutions LLC | TL 1L 02/22 | SOFR + 6.00% | 11/30/2029 | USD | 4,455 | 3,857 | (a) (b) | ||||||||||||||||
48Forty Solutions LLC | TL 1L 03/22 | SOFR + 6.00% | 11/30/2029 | USD | 3,109 | 2,692 | (a) (b) | ||||||||||||||||
Brock Group LLC/The | TL 1L B 04/24 | SOFR + 6.00% | 5/2/2030 | USD | 7,463 | 7,544 | |||||||||||||||||
Heritage Environmental Services Inc | Revolver 1L 01/24 | SOFR + 5.50% | 1/31/2030 | USD | 23 | — | (a) (b) (g) | ||||||||||||||||
Heritage Environmental Services Inc | TL 1L 01/24 | SOFR + 5.25% | 1/31/2031 | USD | 166 | 168 | (a) (b) | ||||||||||||||||
Food Distributors - 0.11% | |||||||||||||||||||||||
Lipari Foods LLC | TL 1L 10/22 | SOFR + 6.50% | 10/31/2028 | USD | 759 | 752 | (b) | ||||||||||||||||
Lipari Foods LLC | TL 1L DD 10/22 | SOFR + 6.50% | 10/31/2028 | USD | 98 | 97 | (b) | ||||||||||||||||
Health Care Equipment - 3.81% | |||||||||||||||||||||||
Drive DeVilbiss Healthcare LLC | TL 1L 03/21 | 4.00% PIK, SOFR + 5.50% | 6/1/2026 | USD | 20,933 | 20,758 | (a) (d) | ||||||||||||||||
Drive DeVilbiss Healthcare LLC | TL 1L 09/22 PIK | 9.00% PIK, SOFR + 1.00% | 6/1/2026 | USD | 3,050 | 3,071 | (a) (b) (d) |
![]() | Credit Opportunities Portfolio | October 31, 2024 | ||||||
Issuer | Asset | Reference Rate & Spread | Maturity Date | Currency | Par | Fair Value | Footnotes | ||||||||||||||||
PartsSource Inc | Revolver 1L 10/21 | SOFR + 5.75% | 8/21/2026 | USD | 87 | $ | 46 | (a) (b) (g) | |||||||||||||||
PartsSource Inc | TL 1L 10/21 | SOFR + 5.75% | 8/23/2028 | USD | 1,299 | 1,299 | (a) (b) | ||||||||||||||||
PartsSource Inc | TL 1L DD 08/21 | SOFR + 5.75% | 8/23/2028 | USD | 96 | 96 | (a) (b) | ||||||||||||||||
PartsSource Inc | TL 1L DD 10/23 | SOFR + 5.75% | 8/23/2028 | USD | 368 | 64 | (a) (b) (g) | ||||||||||||||||
Siemens Audiology Solutions | TL 1L B3 09/24 | EURIBOR + 4.00% | 2/28/2029 | EUR | 1,320 | 1,434 | |||||||||||||||||
Viant Medical Holdings Inc | TL 1L 10/24 | SOFR + 4.00% | 10/16/2031 | USD | 1,191 | 1,196 | |||||||||||||||||
Viant Medical Holdings Inc | TL 1L DD 10/24 | SOFR + 4.00% | 10/17/2031 | USD | 131 | 1 | (g) | ||||||||||||||||
Zeus Industrial Products Inc | Revolver 1L 02/24 | SOFR + 5.50% | 2/28/2030 | USD | 36 | — | (a) (b) (g) | ||||||||||||||||
Zeus Industrial Products Inc | TL 1L 02/24 | SOFR + 5.50% | 2/28/2031 | USD | 260 | 263 | (a) (b) | ||||||||||||||||
Zeus Industrial Products Inc | TL 1L DD 02/24 | SOFR + 5.50% | 2/28/2031 | USD | 48 | 13 | (a) (b) (g) | ||||||||||||||||
Health Care Facilities - 1.65% | |||||||||||||||||||||||
Independent Vetcare Ltd | TL 1L B 11/23 | EURIBOR + 5.00% | 12/12/2028 | EUR | 1,320 | 1,441 | |||||||||||||||||
Mehilainen Oy | TL 1L B5 07/24 | EURIBOR + 4.00% | 8/5/2031 | EUR | 1,304 | 1,426 | |||||||||||||||||
ScionHealth | TL 1L B 12/21 | SOFR + 5.25% | 12/23/2028 | USD | 2,391 | 1,471 | |||||||||||||||||
VetCor Professional Practices LLC | Revolver 1L 08/22 | SOFR + 5.75% | 8/31/2029 | USD | 573 | — | (b) (g) | ||||||||||||||||
VetCor Professional Practices LLC | TL 1L B 08/22 | SOFR + 5.75% | 8/31/2029 | USD | 7,907 | 7,907 | (b) | ||||||||||||||||
Health Care Services - 1.54% | |||||||||||||||||||||||
Affidea BV | TL 1L B 02/24 | EURIBOR + 4.50% | 7/22/2029 | EUR | 1,254 | 1,370 | |||||||||||||||||
Affordable Care Inc | Revolver 1L 08/21 | SOFR + 5.50% | 8/2/2027 | USD | 177 | 79 | (a) (b) (g) | ||||||||||||||||
Affordable Care Inc | TL 1L 08/21 | SOFR + 5.50% | 8/2/2028 | USD | 1,568 | 1,564 | (a) (b) | ||||||||||||||||
Affordable Care Inc | TL 1L DD 08/21 | SOFR + 5.50% | 8/2/2028 | USD | 282 | 281 | (a) (b) | ||||||||||||||||
Affordable Care Inc | TL 1L DD 08/23 | SOFR + 5.50% | 8/2/2028 | USD | 305 | 305 | (a) (b) | ||||||||||||||||
American Vision Partners | Revolver 1L 09/21 | SOFR + 6.00% | 9/30/2026 | USD | 158 | 71 | (a) (b) (g) | ||||||||||||||||
American Vision Partners | TL 1L 09/21 | SOFR + 6.00% | 9/30/2027 | USD | 1,871 | 1,848 | (a) (b) | ||||||||||||||||
American Vision Partners | TL 1L DD 09/21 | SOFR + 6.00% | 9/30/2027 | USD | 773 | 763 | (a) (b) | ||||||||||||||||
Amerivet Partners Management Inc | Revolver 1L 02/22 | SOFR + 5.25% | 2/25/2028 | USD | 197 | — | (a) (b) (g) | ||||||||||||||||
Amerivet Partners Management Inc | TL 1L 02/22 | SOFR + 5.25% | 2/25/2028 | USD | 1,144 | 1,144 | (a) (b) | ||||||||||||||||
Amerivet Partners Management Inc | TL 1L DD 02/22 | SOFR + 5.25% | 2/25/2028 | USD | 70 | 70 | (a) (b) | ||||||||||||||||
Amerivet Partners Management Inc | TL 1L DD 11/22 | SOFR + 5.25% | 2/25/2028 | USD | 530 | 530 | (a) (b) | ||||||||||||||||
CHG Healthcare Services Inc | TL 1L 09/21 | SOFR + 3.50% | 9/29/2028 | USD | 1,487 | 1,492 | |||||||||||||||||
Dental365 LLC | Revolver 1L 05/24 | SOFR + 5.75% | 5/5/2028 | USD | 32 | — | (a) (b) (g) | ||||||||||||||||
Dental365 LLC | TL 1L 05/24 | SOFR + 5.25% | 8/5/2028 | USD | 88 | 87 | (a) (b) | ||||||||||||||||
Dental365 LLC | TL 1L DD 05/24 | SOFR + 5.25% | 8/5/2028 | USD | 86 | 21 | (a) (b) (g) | ||||||||||||||||
Dental365 LLC | TL 1L DD 05/24 | SOFR + 5.25% | 8/5/2028 | USD | 47 | 47 | (a) (b) | ||||||||||||||||
Inizio Group Ltd | TL 1L B 08/21 | EURIBOR + 4.00% | 8/19/2028 | EUR | 1,329 | 1,429 | |||||||||||||||||
MB2 Dental Solutions LLC | Revolver 1L 02/24 | SOFR + 6.00% | 2/13/2031 | USD | 21 | 3 | (a) (b) (g) | ||||||||||||||||
MB2 Dental Solutions LLC | TL 1L 02/24 | SOFR + 6.00% | 2/13/2031 | USD | 305 | 307 | (a) (b) |
![]() | Credit Opportunities Portfolio | October 31, 2024 | ||||||
Issuer | Asset | Reference Rate & Spread | Maturity Date | Currency | Par | Fair Value | Footnotes | ||||||||||||||||
MB2 Dental Solutions LLC | TL 1L DD 1 02/24 | SOFR + 6.00% | 2/13/2031 | USD | 106 | $ | 18 | (a) (b) (g) | |||||||||||||||
MB2 Dental Solutions LLC | TL 1L DD 2 02/24 | SOFR + 6.00% | 2/13/2031 | USD | 64 | 1 | (a) (b) (g) | ||||||||||||||||
Health Care Supplies - 0.19% | |||||||||||||||||||||||
Cooper Consumer Health SASU | TL 1L B 04/21 | EURIBOR + 3.50% | 11/6/2028 | EUR | 1,332 | 1,430 | |||||||||||||||||
Health Care Technology - 1.01% | |||||||||||||||||||||||
Milano Acquisition Corp | TL 1L 08/20 | SOFR + 4.00% | 10/1/2027 | USD | 7,802 | 7,518 | |||||||||||||||||
Hotels, Resorts & Cruise Lines - 1.01% | |||||||||||||||||||||||
B&B Hotels SAS | TL 1L B 02/24 | EURIBOR + 4.25% | 3/21/2031 | EUR | 2,720 | 2,970 | |||||||||||||||||
Highgate Hotels Inc | Revolver 1L 11/23 | SOFR + 5.50% | 11/5/2029 | USD | 13 | — | (a) (b) (g) | ||||||||||||||||
Highgate Hotels Inc | TL 1L 11/23 | SOFR + 5.50% | 11/5/2029 | USD | 106 | 107 | (a) (b) | ||||||||||||||||
HNVR Holdco Ltd | TL 1L B-3 03/24 | EURIBOR + 4.50% | 9/12/2028 | EUR | 1,291 | 1,413 | |||||||||||||||||
Playa Resorts Holding BV | TL 1L B 11/22 | SOFR + 2.75% | 1/5/2029 | USD | 2,136 | 2,135 | |||||||||||||||||
Travel + Leisure Co | TL 1L B1 12/23 | SOFR + 3.25% | 12/14/2029 | USD | 873 | 877 | |||||||||||||||||
Human Resource & Employment Services - 2.21% | |||||||||||||||||||||||
Insight Global LLC | Revolver 1L 09/21 | SOFR + 6.00% | 9/22/2027 | USD | 428 | — | (a) (b) (g) | ||||||||||||||||
Insight Global LLC | TL 1L 02/22 | SOFR + 6.00% | 9/22/2028 | USD | 1,024 | 1,024 | (a) (b) | ||||||||||||||||
Insight Global LLC | TL 1L 09/21 | SOFR + 6.00% | 9/22/2028 | USD | 5,292 | 5,292 | (a) (b) | ||||||||||||||||
Oxford Global Resources LLC | Revolver 1L 08/21 | SOFR + 6.00% | 8/17/2027 | USD | 129 | — | (a) (b) (g) | ||||||||||||||||
