FORM 10-K
|
||
NETSTREIT Corp.
|
||||||||
(Exact name of registrant as specified in its charter)
|
||||||||
Maryland | 84-3356606 | |||||||||||||
(State or other jurisdiction of | (I.R.S. Employer | |||||||||||||
incorporation or organization) | Identification No.) | |||||||||||||
5910 N. Central Expressway
Suite 1600
|
||||||||||||||
Dallas, Texas
|
75206 | |||||||||||||
(Address of principal executive offices) | (Zip Code) | |||||||||||||
(972) 200-7100
|
||||||||||||||
(Registrant’s telephone number, including area code) | ||||||||||||||
Securities registered pursuant to Section 12(b) of the Act: | ||||||||||||||
Title of Each Class | Trading Symbol(s) | Name of Each Exchange on Which Registered | ||||||||||||
Common stock, par value $0.01 per share | NTST | The New York Stock Exchange | ||||||||||||
Securities registered pursuant to Section 12(g) of the Act: None |
Large accelerated filer | ☐ | Accelerated filer | ☐ | |||||||||||
Non-accelerated filer | ☑ | Smaller reporting company | ☑ | |||||||||||
Emerging growth company | ☑ |
Page | ||||||||
Tenant1
|
Number of Properties | Square Feet |
ABR2
|
% of ABR |
ABR per Square Foot2
|
Weighted Average Lease Term3
|
||||||||||||||||||||||||||||||||
7-Eleven, Inc. | 15 | 63,461 | $ | 3,729 | 8.9 | % | $ | 58.75 | 14.5 | |||||||||||||||||||||||||||||
Lowe's Companies, Inc. | 4 | 501,771 | 3,578 | 8.6 | % | 7.13 | 13.2 | |||||||||||||||||||||||||||||||
Advance Stores Company, Inc. (Advance Auto Parts) | 33 | 235,244 | 3,193 | 7.6 | % | 13.57 | 10.5 | |||||||||||||||||||||||||||||||
Wal-Mart Stores, Inc. | 4 | 651,301 | 2,720 | 6.5 | % | 4.18 | 8.5 | |||||||||||||||||||||||||||||||
CVS Health Corporation | 12 | 131,535 | 2,221 | 5.3 | % | 16.89 | 14.0 | |||||||||||||||||||||||||||||||
Dollar General Corporation | 21 | 195,309 | 1,991 | 4.8 | % | 10.19 | 8.7 | |||||||||||||||||||||||||||||||
Ollie's Bargain Outlet, Inc. | 7 | 272,495 | 1,918 | 4.6 | % | 7.04 | 9.1 | |||||||||||||||||||||||||||||||
Walgreen Co. | 4 | 60,725 | 1,329 | 3.2 | % | 21.89 | 10.9 | |||||||||||||||||||||||||||||||
Koninklijke Ahold Delhaize N.V. (Food Lion / Stop & Shop) | 2 | 66,158 | 1,268 | 3.0 | % | 19.17 | 6.5 | |||||||||||||||||||||||||||||||
Home Depot U.S.A, Inc. | 1 | 116,818 | 1,202 | 2.9 | % | 10.29 | 6.3 | |||||||||||||||||||||||||||||||
Kohl's Department Stores, Inc. | 2 | 165,870 | 1,147 | 2.7 | % | 6.91 | 5.1 | |||||||||||||||||||||||||||||||
Tractor Supply Company | 5 | 105,142 | 1,016 | 2.4 | % | 9.66 | 10.7 | |||||||||||||||||||||||||||||||
Burlington Coat Factory Warehouse Corporation | 2 | 73,459 | 903 | 2.2 | % | 12.29 | 9.1 | |||||||||||||||||||||||||||||||
Best Buy Stores, L.P. | 2 | 76,400 | 854 | 2.0 | % | 11.18 | 6.5 | |||||||||||||||||||||||||||||||
Floor & Décor Outlets of America, Inc. | 1 | 84,177 | 815 | 2.0 | % | 9.69 | 9.1 | |||||||||||||||||||||||||||||||
Fresenius Medical Care Holdings, Inc. | 3 | 22,647 | 787 | 1.9 | % | 34.75 | 10.4 | |||||||||||||||||||||||||||||||
Dollar Tree Stores, Inc. / Family Dollar Stores, Inc. | 7 | 65,355 | 783 | 1.9 | % | 11.98 | 8.0 | |||||||||||||||||||||||||||||||
CWGS Group, Inc. (Camping World) | 1 | 66,056 | 705 | 1.7 | % | 10.68 | 13.0 | |||||||||||||||||||||||||||||||
Branch Banking and Trust Company | 5 | 15,388 | 660 | 1.6 | % | 42.87 | 8.0 | |||||||||||||||||||||||||||||||
Big Jack Holdings LP (Jack's) | 4 | 12,289 | 656 | 1.6 | % | 53.35 | 15.0 | |||||||||||||||||||||||||||||||
Top 20 Subtotal | 135 | 2,981,600 | 31,476 | 75.3 | % | 10.56 | 10.5 | |||||||||||||||||||||||||||||||
Other | 68 | 751,462 | 10,328 | 24.7 | % | 13.74 | 10.6 | |||||||||||||||||||||||||||||||
Total / Weighted Average3
|
203 | 3,733,062 | $ | 41,804 | 100 | % | $ | 11.20 | 10.5 |
Annualized Base Rent1
|
Gross Leasable Area | |||||||||||||||||||||||||||||||
Tenant Industry and Sector | Number of Leases | Dollars | % of Total | Square Feet | % of Total | |||||||||||||||||||||||||||
Necessity-Based Retail | ||||||||||||||||||||||||||||||||
Home Improvement | 15 | 6,737 | 16.1 | % | 786,181 | 21.1 | % | |||||||||||||||||||||||||
Auto Parts | 48 | 4,169 | 10.0 | % | 328,563 | 8.8 | % | |||||||||||||||||||||||||
Drug Stores & Pharmacies | 16 | 3,551 | 8.5 | % | 192,260 | 5.2 | % | |||||||||||||||||||||||||
General Retail | 4 | 2,658 | 6.4 | % | 666,846 | 17.9 | % | |||||||||||||||||||||||||
Grocery | 5 | 2,248 | 5.4 | % | 158,235 | 4.2 | % | |||||||||||||||||||||||||
Farm Supplies | 5 | 1,016 | 2.4 | % | 105,142 | 2.8 | % | |||||||||||||||||||||||||
Healthcare | 3 | 787 | 1.9 | % | 22,647 | 0.6 | % | |||||||||||||||||||||||||
Wholesale Warehouse Club | 1 | 417 | 1.0 | % | 110,858 | 3.0 | % | |||||||||||||||||||||||||
Banking | 5 | 660 | 1.6 | % | 15,388 | 0.4 | % | |||||||||||||||||||||||||
Total Necessity-Based Retail | 102 | 22,243 | 53.2 | % | 2,386,120 | 63.9 | % | |||||||||||||||||||||||||
Service-Oriented Industry | ||||||||||||||||||||||||||||||||
Convenience Stores | 17 | 4,161 | 10.0 | % | 74,640 | 2.0 | % | |||||||||||||||||||||||||
Quick Service Restaurants | 15 | 2,380 | 5.7 | % | 44,407 | 1.2 | % | |||||||||||||||||||||||||
Casual Dining | 5 | 904 | 2.2 | % | 25,886 | 0.7 | % | |||||||||||||||||||||||||
Automotive Service | 9 | 807 | 1.9 | % | 37,406 | 1.0 | % | |||||||||||||||||||||||||
Total Service-Oriented Industry | 46 | 8,251 | 19.7 | % | 182,338 | 4.9 | % | |||||||||||||||||||||||||
Discount-Focused Industry | ||||||||||||||||||||||||||||||||
Discount Retail | 13 | 4,576 | 10.9 | % | 590,297 | 15.8 | % | |||||||||||||||||||||||||
Dollar Stores | 28 | 2,774 | 6.6 | % | 260,664 | 7.0 | % | |||||||||||||||||||||||||
Total Discount-Focused Industry | 41 | 7,349 | 17.6 | % | 850,961 | 22.8 | % | |||||||||||||||||||||||||
Defensive Retail Industries | 189 | 37,844 | 90.5 | % | 3,419,419 | 91.6 | % | |||||||||||||||||||||||||
Other, Non-Defensive Industries | ||||||||||||||||||||||||||||||||
Furniture Stores | 2 | 872 | 2.1 | % | 47,101 | 1.3 | % | |||||||||||||||||||||||||
Consumer Electronics | 2 | 854 | 2.0 | % | 76,400 | 2.0 | % | |||||||||||||||||||||||||
RV Sales | 1 | 705 | 1.7 | % | 66,056 | 1.8 | % | |||||||||||||||||||||||||
Apparel | 4 | 506 | 1.2 | % | 39,126 | 1.0 | % | |||||||||||||||||||||||||
Arts & Crafts | 1 | 451 | 1.1 | % | 55,079 | 1.5 | % | |||||||||||||||||||||||||
Equipment Rental and Leasing | 2 | 237 | 0.6 | % | 17,687 | 0.5 | % | |||||||||||||||||||||||||
Gift, Novelty, and Souvenir Shops | 1 | 200 | 0.5 | % | 8,081 | 0.2 | % | |||||||||||||||||||||||||
Home Furnishings | 1 | 134 | 0.3 | % | 4,114 | 0.1 | % | |||||||||||||||||||||||||
Total Other, Non-Defensive | 14 | 3,960 | 9.5 | % | 313,644 | 8.4 | % | |||||||||||||||||||||||||
Total, All Industries | 203 | 41,804 | 100.0 | % | 3,733,062 | 100.0 | % |
Annualized Base Rent | Gross Leasable Area | |||||||||||||||||||||||||||||||
Tenant State | Number of Leases | Dollars | % of Total | Square Feet | % of Total | |||||||||||||||||||||||||||
Texas | 31 | 6,933 | 16.6 | % | 349,397 | 9.4 | % | |||||||||||||||||||||||||
Georgia | 13 | 3,365 | 8.0 | % | 470,421 | 12.6 | % | |||||||||||||||||||||||||
Virginia | 4 | 2,551 | 6.1 | % | 170,494 | 4.6 | % | |||||||||||||||||||||||||
Mississippi | 12 | 2,324 | 5.6 | % | 383,089 | 10.3 | % | |||||||||||||||||||||||||
Ohio | 11 | 2,271 | 5.4 | % | 222,300 | 6.0 | % | |||||||||||||||||||||||||
Florida | 12 | 1,803 | 4.3 | % | 77,318 | 2.1 | % | |||||||||||||||||||||||||
Illinois | 5 | 1,761 | 4.2 | % | 145,692 | 3.9 | % | |||||||||||||||||||||||||
Pennsylvania | 13 | 1,748 | 4.2 | % | 116,906 | 3.1 | % | |||||||||||||||||||||||||
New York | 4 | 1,681 | 4.0 | % | 207,131 | 5.5 | % | |||||||||||||||||||||||||
Alabama | 11 | 1,633 | 3.9 | % | 91,682 | 2.5 | % | |||||||||||||||||||||||||
Indiana | 7 | 1,508 | 3.6 | % | 137,079 | 3.7 | % | |||||||||||||||||||||||||
Michigan | 4 | 1,383 | 3.3 | % | 138,199 | 3.7 | % | |||||||||||||||||||||||||
Tennessee | 5 | 1,249 | 3.0 | % | 91,970 | 2.5 | % | |||||||||||||||||||||||||
Arkansas | 7 | 1,182 | 2.8 | % | 46,275 | 1.2 | % | |||||||||||||||||||||||||
Minnesota | 4 | 1,151 | 2.8 | % | 92,535 | 2.5 | % | |||||||||||||||||||||||||
Missouri | 5 | 960 | 2.3 | % | 114,252 | 3.1 | % | |||||||||||||||||||||||||
California | 1 | 815 | 2.0 | % | 84,177 | 2.3 | % | |||||||||||||||||||||||||
New Jersey | 6 | 780 | 1.9 | % | 26,740 | 0.7 | % | |||||||||||||||||||||||||
New Mexico | 2 | 583 | 1.4 | % | 25,869 | 0.7 | % | |||||||||||||||||||||||||
Wisconsin | 7 | 545 | 1.3 | % | 36,208 | 1.0 | % | |||||||||||||||||||||||||
Other1
|
39 | 5,576 | 13.3 | % | 705,328 | 18.9 | % | |||||||||||||||||||||||||
Total | 203 | 41,804 | 100.0 | % | 3,733,062 | 100.0 | % |
Annualized Base Rent1
|
Gross Leasable Area | |||||||||||||||||||||||||||||||
Year | Number of Leases | Dollars | % of Total | Square Feet | % of Total | |||||||||||||||||||||||||||
2021 | — | — | — | % | — | — | % | |||||||||||||||||||||||||
2022 | — | — | — | % | — | — | % | |||||||||||||||||||||||||
2023 | 3 | 267 | 0.6 | % | 25,820 | 0.7 | % | |||||||||||||||||||||||||
2024 | 1 | 92 | 0.2 | % | 4,000 | 0.1 | % | |||||||||||||||||||||||||
2025 | 6 | 2,280 | 5.5 | % | 308,998 | 8.3 | % | |||||||||||||||||||||||||
2026 | 7 | 1,816 | 4.3 | % | 203,975 | 5.5 | % | |||||||||||||||||||||||||
2027 | 8 | 2,740 | 6.6 | % | 231,473 | 6.2 | % | |||||||||||||||||||||||||
2028 | 20 | 3,114 | 7.4 | % | 304,557 | 8.2 | % | |||||||||||||||||||||||||
2029 | 22 | 3,335 | 8.0 | % | 273,787 | 7.3 | % | |||||||||||||||||||||||||
2030 | 26 | 6,074 | 14.5 | % | 709,983 | 19.0 | % | |||||||||||||||||||||||||
2031 | 30 | 4,868 | 11.6 | % | 332,423 | 8.9 | % | |||||||||||||||||||||||||
2032 | 13 | 3,329 | 8.0 | % | 617,989 | 16.6 | % | |||||||||||||||||||||||||
2033 | 20 | 2,687 | 6.4 | % | 210,288 | 5.6 | % | |||||||||||||||||||||||||
2034 | 9 | 1,165 | 2.8 | % | 32,365 | 0.9 | % | |||||||||||||||||||||||||
2035 | 23 | 7,570 | 18.1 | % | 375,057 | 10.0 | % | |||||||||||||||||||||||||
Thereafter | 15 | 2,467 | 5.9 | % | 102,349 | 2.7 | % | |||||||||||||||||||||||||
Total | 203 | 41,804 | 100.0 | % | 3,733,062 | 100.0 | % |
Tenant | Land Acquired | Location | Lease Structure | Lease Term | Actual or Anticipated Rent Commencement | Status | ||||||||||||||||||||||||||||||||
Circle K | 1/14/2020 | North Little Rock, AR | Build-to-Suit | 20 years | 7/1/2020 | Complete | ||||||||||||||||||||||||||||||||
Circle K | 4/3/2020 | North Little Rock, AR | Build-to-Suit | 20 years | 1/1/2021 | Complete |
Successor | Predecessor | ||||||||||||||||
Year Ended December 31, |
For the Period from
December 23 to December 31, |
For the Period from
January 1 to December 22, |
|||||||||||||||
2020 | 2019 | ||||||||||||||||
Revenues | |||||||||||||||||
Rental revenue (including reimbursable) | $ | 33,727 | $ | 513 | $ | 19,805 | |||||||||||
Operating expenses | |||||||||||||||||
Property | 2,569 | 52 | 1,113 | ||||||||||||||
General and administrative | 11,340 | 49 | 3,555 | ||||||||||||||
Depreciation and amortization | 15,459 | 195 | 10,422 | ||||||||||||||
Provisions for impairment | 2,690 | — | 7,186 | ||||||||||||||
Transaction costs | 3,169 | 2 | 535 | ||||||||||||||
Total operating expenses | 35,227 | 298 | 22,811 | ||||||||||||||
Other income (expense) | |||||||||||||||||
Interest expense, net | (4,741) | (173) | (10,712) | ||||||||||||||
Gain on sales of real estate, net | 6,213 | — | 5,646 | ||||||||||||||
Gain on forfeited earnest money deposit | 250 | — | — | ||||||||||||||
Other income (expense), net | (10) | — | — | ||||||||||||||
Total other income (expense), net | 1,712 | (173) | (5,066) | ||||||||||||||
Net income (loss) | $ | 212 | $ | 42 | $ | (8,072) |
Successor | Predecessor | ||||||||||||||||
Year Ended December 31, |
For the Period from
December 23 to December 31, |
For the Period from
January 1 to December 22, |
|||||||||||||||
2020 | 2019 | ||||||||||||||||
Number of properties sold | 15 | — | 30 | ||||||||||||||
Sales price, net of disposal cost | $ | 48,065 | $ | — | $ | 77,616 | |||||||||||
Gain on sales of real estate, net | $ | 6,213 | $ | — | $ | 5,646 |
Successor | Predecessor | ||||||||||
Year Ended December 31, |
For the Period from
January 1 to December 22, |
||||||||||
(in thousands) | 2020 | 2019 | |||||||||
Net cash provided by (used in): | |||||||||||
Operating activities | $ | 12,749 | $ | 5,989 | |||||||
Investing activities | (362,133) | 75,934 | |||||||||
Financing activities | 272,708 | (82,317) |
Payment Due by Period | |||||||||||||||||||||||
Total | Less than 1 Year | 1 – 3 Years | 3 – 5 Years | ||||||||||||||||||||
Contractual Obligations | |||||||||||||||||||||||
Term Loan – Principal | $ | 175,000 | $ | — | $ | — | $ | 175,000 | |||||||||||||||
Term Loan – Variable interest (1)
|
9,452 | 2,376 | 4,752 | 2,324 | |||||||||||||||||||
Unutilized borrowing fees on Revolver (2)
|
1,861 | 625 | 1,236 | — | |||||||||||||||||||
Total | $ | 186,313 | $ | 3,001 | $ | 5,988 | $ | 177,324 |
Successor | Predecessor | ||||||||||||||||
Year Ended December 31, |
For the Period from
December 23 to December 31, |
For the Period from
January 1 to December 22, |
|||||||||||||||
2020 | 2019 | ||||||||||||||||
Net income (loss) | $ | 212 | $ | 42 | $ | (8,072) | |||||||||||
Depreciation and amortization of real estate | 15,154 | 188 | 10,422 | ||||||||||||||
Provision for impairment | 2,690 | — | 7,186 | ||||||||||||||
Gain on sale of real estate, net | (6,213) | — | (5,646) | ||||||||||||||
FFO | 11,843 | 230 | 3,890 | ||||||||||||||
Adjustments: | |||||||||||||||||
Gain on forfeited earnest money deposit | (250) | — | — | ||||||||||||||
144A and IPO transaction costs (1)
|
2,170 | — | 450 | ||||||||||||||
Core FFO | 13,763 | 230 | 4,340 | ||||||||||||||
Adjustments: | |||||||||||||||||
Straight-line rental revenue | (1,688) | (15) | 1,037 | ||||||||||||||
Amortization of deferred financing costs | 621 | 14 | 1,024 | ||||||||||||||
Amortization of above/below market lease intangibles | (504) | 2 | 563 | ||||||||||||||
Non-cash compensation expense | 2,452 | — | — | ||||||||||||||
AFFO | $ | 14,644 | $ | 231 | $ | 6,964 |
Successor | Predecessor | ||||||||||||||||
Year Ended December 31, |
For the Period from
December 23 to December 31, |
For the Period from
January 1 to December 22, |
|||||||||||||||
2020 | 2019 | ||||||||||||||||
Net income (loss) | $ | 212 | $ | 42 | $ | (8,072) | |||||||||||
Depreciation and amortization of real estate | 15,154 | 188 | 10,422 | ||||||||||||||
Amortization of above/below market lease intangibles | (504) | 2 | 563 | ||||||||||||||
Non-real estate depreciation and amortization | 305 | 7 | — | ||||||||||||||
Interest expense, net | 4,741 | 173 | 10,712 | ||||||||||||||
EBITDA | 19,908 | 412 | 13,625 | ||||||||||||||
Adjustments: | |||||||||||||||||
Provision for impairments | 2,690 | — | 7,186 | ||||||||||||||
Gain on sale of real estate, net | (6,213) | — | (5,646) | ||||||||||||||
EBITDAre | 16,385 | 412 | 15,165 | ||||||||||||||
Adjustments: | |||||||||||||||||
Straight-line rental revenue | (1,688) | (15) | 1,037 | ||||||||||||||
Gain on forfeited earnest money deposit | (250) | — | — | ||||||||||||||
144A and IPO transaction costs (1)
|
2,170 | — | 450 | ||||||||||||||
Non-cash compensation expense | 2,452 | — | — | ||||||||||||||
Adjusted EBITDAre | $ | 19,069 | $ | 397 | $ | 16,652 |
Successor | Predecessor | ||||||||||||||||
Year Ended December 31, |
For the Period from
December 23 to December 31, |
For the Period from
January 1 to December 22, |
|||||||||||||||
2020 | 2019 | ||||||||||||||||
Net income (loss) | $ | 212 | $ | 42 | $ | (8,072) | |||||||||||
General and administrative | 11,340 | 49 | 3,555 | ||||||||||||||
Depreciation and amortization | 15,459 | 195 | 10,422 | ||||||||||||||
Provisions for impairment | 2,690 | — | 7,186 | ||||||||||||||
Transaction costs | 3,169 | 2 | 535 | ||||||||||||||
Interest expense, net | 4,741 | 173 | 10,712 | ||||||||||||||
Gain on sales of real estate, net | (6,213) | — | (5,646) | ||||||||||||||
Gain on forfeited earnest money deposit | (250) | — | — | ||||||||||||||
Other (income) expense, net | 10 | — | — | ||||||||||||||
NOI | 31,158 | 461 | 18,692 | ||||||||||||||
Straight-line rental revenue | (1,688) | (15) | 1,037 | ||||||||||||||
Amortization of above/below market lease intangibles | (504) | 2 | 563 | ||||||||||||||
Cash NOI | $ | 28,966 | $ | 448 | $ | 20,292 |
Page | |||||
December 31, | |||||||||||
2020 | 2019 | ||||||||||
Assets | |||||||||||
Real estate, at cost: | |||||||||||
Land | $ | 189,373 | $ | 83,996 | |||||||
Buildings and improvements | 358,360 | 140,057 | |||||||||
Total real estate, at cost | 547,733 | 224,053 | |||||||||
Less accumulated depreciation | (10,111) | (132) | |||||||||
Real estate held for investment, net | 537,622 | 223,921 | |||||||||
Assets held for sale | 14,802 | 8,532 | |||||||||
Cash, cash equivalents and restricted cash | 92,643 | 169,319 | |||||||||
Acquired lease intangible assets, net | 75,024 | 28,846 | |||||||||
Other assets, net | 5,724 | 3,304 | |||||||||
Total assets | $ | 725,815 | $ | 433,922 | |||||||
Liabilities and equity | |||||||||||
Liabilities: | |||||||||||
Term loan, net | $ | 174,105 | $ | 173,913 | |||||||
Lease intangible liabilities, net | 16,930 | 4,672 | |||||||||
Liabilities related to assets held for sale | 399 | 189 | |||||||||
Accounts payable, accrued expenses and other liabilities | 6,308 | 2,716 | |||||||||
Total liabilities | 197,742 | 181,490 | |||||||||
Commitments and contingencies | |||||||||||
Equity: | |||||||||||
Stockholders’ equity | |||||||||||
Common stock, $0.01 par value, 400,000,000 shares authorized; 28,203,545 and 8,860,760 shares issued and outstanding as of December 31, 2020 and 2019, respectively
|
282 | 89 | |||||||||
Additional paid-in capital | 501,045 | 164,416 | |||||||||
Retained (loss) earnings | (7,464) | 28 | |||||||||
Accumulated other comprehensive income | 235 | — | |||||||||
Total stockholders’ equity | 494,098 | 164,533 | |||||||||
Noncontrolling interests | 33,975 | 87,899 | |||||||||
Total equity | 528,073 | 252,432 | |||||||||
Total liabilities and equity | $ | 725,815 | $ | 433,922 |
Successor | Predecessor | ||||||||||||||||
Year Ended December 31, |
For the Period from
December 23 to December 31, |
For the Period from
January 1 to December 22, |
|||||||||||||||
2020 | 2019 | ||||||||||||||||
Revenues | |||||||||||||||||
Rental revenue (including reimbursable) | $ | 33,727 | $ | 513 | $ | 19,805 | |||||||||||
Operating expenses | |||||||||||||||||
Property | 2,569 | 52 | 1,113 | ||||||||||||||
General and administrative | 11,340 | 49 | 3,555 | ||||||||||||||
Depreciation and amortization | 15,459 | 195 | 10,422 | ||||||||||||||
Provisions for impairment | 2,690 | — | 7,186 | ||||||||||||||
Transaction costs | 3,169 | 2 | 535 | ||||||||||||||
Total operating expenses | 35,227 | 298 | 22,811 | ||||||||||||||
Other income (expense) | |||||||||||||||||
Interest expense, net | (4,741) | (173) | (10,712) | ||||||||||||||
Gain on sales of real estate, net | 6,213 | — | 5,646 | ||||||||||||||
Gain on forfeited earnest money deposit | 250 | — | — | ||||||||||||||
Other income (expense), net | (10) | — | — | ||||||||||||||
Total other income (expense), net | 1,712 | (173) | (5,066) | ||||||||||||||
Net income (loss) | 212 | 42 | (8,072) | ||||||||||||||
Net (loss) income attributable to noncontrolling interests | (518) | 14 | — | ||||||||||||||
Preferred stock dividends and redemption premium | 42 | — | — | ||||||||||||||
Net income (loss) attributable to common stockholders | $ | 688 | $ | 28 | $ | (8,072) | |||||||||||
Amounts available to common stockholders per common share: | |||||||||||||||||
Basic | $ | 0.04 | $ | — | N/A | ||||||||||||
Diluted | $ | 0.01 | $ | — | N/A | ||||||||||||
Weighted average common shares outstanding: | |||||||||||||||||
Basic | 17,322,182 | 8,860,760 | N/A | ||||||||||||||
Diluted | 21,157,996 | 8,860,760 | N/A | ||||||||||||||
Other comprehensive income (loss): | |||||||||||||||||
Net income (loss) | $ | 212 | $ | 42 | $ | (8,072) | |||||||||||
Change in unrealized gain on derivatives, net | 253 | — | 55 | ||||||||||||||
Total comprehensive income (loss) | 465 | 42 | (8,017) | ||||||||||||||
Comprehensive (loss) income attributable to noncontrolling interests | (500) | 14 | — | ||||||||||||||
Comprehensive income (loss) attributable to common stockholders | $ | 965 | $ | 28 | $ | (8,017) |
Preferred stock | Common stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shares | Par Value | Shares | Par Value |
Additional
Paid-in Capital |
Retained (Loss) Earnings | Accumulated Other Comprehensive Income | Stockholders’ Equity | Partners’ Capital | Noncontrolling Interests | Total Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance at December 31, 2018 | — | $ | — | — | $ | — | $ | — | $ | — | $ | — | $ | — | $ | 82,748 | $ | — | $ | 82,748 | |||||||||||||||||||||||||||||||||||||||||||||
Partners’ contribution | — | — | — | — | — | — | — | — | 537 | — | 537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partners’ distribution | — | — | — | — | — | — | — | — | (5,711) | — | (5,711) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net loss | — | — | — | — | — | — | — | — | (8,072) | — | (8,072) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other comprehensive income | — | — | — | — | — | — | — | — | 55 | — | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance at December 22, 2019 | — | — | — | — | — | — | — | — | 69,557 | — | 69,557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proceeds received from Successor for assets of the Predecessor | — | — | — | — | — | — | — | — | (69,557) | — | (69,557) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issuance of OP Units | — | — | — | — | — | — | — | — | — | 87,885 | 87,885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issuance of common stock | — | — | 8,860,760 | 89 | 174,911 | — | — | 175,000 | — | — | 175,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offering and related costs | — | — | — | — | (10,495) | — | — | (10,495) | — | — | (10,495) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net income | — | — | — | — | — | 28 | — | 28 | — | 14 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance at December 31, 2019 | — | — | 8,860,760 | 89 | 164,416 | 28 | — | 164,533 | — | 87,899 | 252,432 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issuance of preferred stock | 125 | 125 | — | — | — | — | — | 125 | — | — | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offering and related costs of preferred stock | — | (21) | — | — | — | — | — | (21) | — | — | (21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issuance of common stock in private offering | — | — | 2,936,885 | 29 | 57,974 | — | — | 58,003 | — | — | 58,003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offering and related costs of common stock | — | — | — | — | (3,444) | — | — | (3,444) | — | — | (3,444) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividends declared and paid on preferred stock | — | — | — | — | — | (8) | — | (8) | — | — | (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issuance of common stock in initial public offering | — | — | 13,681,561 | 136 | 246,132 | — | — | 246,268 | — | — | 246,268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offering and related costs of common stock | — | — | — | — | (18,967) | — | — | (18,967) | — | — | (18,967) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redemption of preferred stock upon initial public offering | (125) | (104) | — | — | — | (34) | — | (138) | — | — | (138) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redemption of OP Units and issuance of common stock in initial public offering | — | — | 255,268 | 3 | 5,027 | — | — | 5,030 | — | (5,030) | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividends and distributions declared on common stock and OP units | — | — | — | — | — | (8,057) | — | (8,057) | — | (777) | (8,834) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividends declared on restricted stock | — | — | — | — | — | (123) | — | (123) | — | — | (123) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
OP Units converted to common stock | — | — | 2,441,869 | 24 | 47,593 | — | — | 47,617 | — | (47,617) | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vesting of restricted stock units | — | — | 34,600 | 1 | (1) | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repurchase of common stock for tax withholding obligations | — | — | (7,398) | — | (137) | — | — | (137) | — | — | (137) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock-based compensation | — | — | — | — | 2,452 | — | — | 2,452 | — | — | 2,452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other comprehensive income | — | — | — | — | — | — | 235 | 235 | — | 18 | 253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net income (loss) | — | — | — | — | — | 730 | — | 730 | — | (518) | 212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance at December 31, 2020 | — | $ | — | 28,203,545 | $ | 282 | $ | 501,045 | $ | (7,464) | $ | 235 | $ | 494,098 | $ | — | $ | 33,975 | $ | 528,073 |
Successor | Predecessor | ||||||||||||||||
Year Ended December 31, |
For the Period from
December 23 to December 31, |
For the Period from
January 1 to December 22, |
|||||||||||||||
2020 | 2019 | ||||||||||||||||
Cash flows from operating activities | |||||||||||||||||
Net income (loss) | $ | 212 | $ | 42 | $ | (8,072) | |||||||||||
Adjustments to reconcile net income (loss) to net cash provided by operating activities: | |||||||||||||||||
Depreciation and amortization | 15,459 | 195 | 10,422 | ||||||||||||||
Amortization of deferred financing costs | 621 | 14 | 1,024 | ||||||||||||||
