x | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
☐ | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Delaware | 84-7071531 | |||||||
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | |||||||
345 Park Avenue, 31st Floor New York, New York | 10154 | |||||||
(Address of principal executive offices) | (Zip Code) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||||||||
None | None | None |
Large accelerated filer | o | Accelerated filer | o | |||||||||||
Non-accelerated filer | x | Smaller reporting company | o | |||||||||||
Emerging growth company | o |
Page | ||||||||
March 31, 2022 | December 31, 2021 | ||||||||||
ASSETS | |||||||||||
Investments at fair value | |||||||||||
Non-controlled/non-affiliated investments (cost of $36,851,314 and $30,483,619 at March 31, 2022 and December 31, 2021, respectively) | $ | 36,845,765 | $ | 30,579,870 | |||||||
Non-controlled/affiliated investments (cost of $583 and $583 at March 31, 2022 and December 31, 2021, respectively) | 1,799 | 1,614 | |||||||||
Controlled/affiliated investments (cost of $924,724 and $213,821 at March 31, 2022 and December 31, 2021, respectively) | 929,910 | 214,209 | |||||||||
Total investments at fair value (cost of $37,776,621 and $30,698,023 at March 31, 2022 and December 31, 2021, respectively) | 37,777,474 | 30,795,693 | |||||||||
Cash and cash equivalents (restricted cash of $138,810 and $2,500 at March 31, 2022 and December 31, 2021, respectively) | 1,642,981 | 617,986 | |||||||||
Interest receivable from non-controlled/non-affiliated investments | 284,521 | 194,493 | |||||||||
Deferred financing costs | 79,984 | 76,357 | |||||||||
Deferred offering costs | 1,890 | 2,471 | |||||||||
Receivable for investments sold | 627,061 | 663,594 | |||||||||
Subscription receivable | — | 826 | |||||||||
Unrealized appreciation on foreign currency forward contracts | — | 1,505 | |||||||||
Other assets | 1,558 | 789 | |||||||||
Total assets | $ | 40,415,469 | $ | 32,353,714 | |||||||
LIABILITIES | |||||||||||
Debt (net of unamortized debt issuance costs of $89,222 and $61,526 at March 31, 2022 and December 31, 2021, respectively) | $ | 19,073,255 | $ | 18,239,934 | |||||||
Payable for investments purchased | 3,034,472 | 997,408 | |||||||||
Management fees payable | 50,627 | 35,038 | |||||||||
Income based incentive fee payable | 48,148 | 36,004 | |||||||||
Capital gains incentive fee payable | 4,557 | 15,058 | |||||||||
Interest payable | 76,940 | 50,294 | |||||||||
Due to affiliates | 7,483 | 9,348 | |||||||||
Distribution payable (Note 8) | 117,617 | 100,155 | |||||||||
Payable for share repurchases (Note 8) | 54,464 | 12,205 | |||||||||
Unrealized depreciation on foreign currency forward contracts | 11,957 | — | |||||||||
Accrued expenses and other liabilities | 33,542 | 3,450 | |||||||||
Total liabilities | 22,513,062 | 19,498,894 | |||||||||
Commitments and contingencies (Note 7) | |||||||||||
NET ASSETS | |||||||||||
Common shares, $0.01 par value (693,235,505 and 495,831,116 shares issued and outstanding at March 31, 2022 and December 31, 2021, respectively) | 6,932 | 4,958 | |||||||||
Additional paid in capital | 17,843,265 | 12,734,425 | |||||||||
Distributable earnings (loss) | 52,210 | 115,437 | |||||||||
Total net assets | 17,902,407 | 12,854,820 | |||||||||
Total liabilities and net assets | $ | 40,415,469 | $ | 32,353,714 | |||||||
NET ASSET VALUE PER SHARE | |||||||||||
The accompanying notes are an integral part of these consolidated financial statements. |
Blackstone Private Credit Fund | |||||||||||
Consolidated Statements of Assets and Liabilities | |||||||||||
(in thousands, except share and per share amounts) | |||||||||||
(Unaudited) | |||||||||||
NET ASSET VALUE PER SHARE | |||||||||||
Class I Shares: | |||||||||||
Net assets | $ | 12,273,986 | $ | 8,985,674 | |||||||
Common shares outstanding ($0.01 par value, unlimited shares authorized) | 475,287,142 | 346,591,556 | |||||||||
Net asset value per share | $ | 25.82 | $ | 25.93 | |||||||
Class S Shares: | |||||||||||
Net assets | $ | 4,931,495 | $ | 3,433,213 | |||||||
Common shares outstanding ($0.01 par value, unlimited shares authorized) | 190,961,700 | 132,425,100 | |||||||||
Net asset value per share | $ | 25.82 | $ | 25.93 | |||||||
Class D Shares: | |||||||||||
Net assets | $ | 696,926 | $ | 435,933 | |||||||
Common shares outstanding ($0.01 par value, unlimited shares authorized) | 26,986,663 | 16,814,460 | |||||||||
Net asset value per share | $ | 25.82 | $ | 25.93 |
Three Months Ended March 31, | |||||||||||
2022 | 2021 | ||||||||||
Investment income: | |||||||||||
From non-controlled/non-affiliated investments: | |||||||||||
Interest income | $ | 512,807 | $ | 34,203 | |||||||
Payment-in-kind interest income | 21,419 | 122 | |||||||||
Dividend income | 1,510 | — | |||||||||
Fee income | 649 | 64 | |||||||||
From controlled/affiliated investments: | |||||||||||
Dividend income | 19,301 | — | |||||||||
Total investment income | 555,686 | 34,389 | |||||||||
Expenses: | |||||||||||
Interest expense | 113,390 | 3,440 | |||||||||
Management fees | 50,627 | 4,380 | |||||||||
Income based incentive fee | 48,148 | 2,845 | |||||||||
Capital gains incentive fee | (10,502) | 2,802 | |||||||||
Distribution and shareholder servicing fees | |||||||||||
Class S | 9,453 | 358 | |||||||||
Class D | 383 | — | |||||||||
Professional fees | 1,688 | 578 | |||||||||
Board of Trustees’ fees | 194 | 139 | |||||||||
Administrative service expenses (Note 3) | 1,186 | 295 | |||||||||
Other general & administrative | 2,370 | 935 | |||||||||
Organization costs | — | 1,090 | |||||||||
Amortization of continuous offering costs | 928 | 771 | |||||||||
Total expenses | 217,865 | 17,633 | |||||||||
Expense support (Note 3) | — | (2,199) | |||||||||
Management fees waived (Note 3) | — | (4,380) | |||||||||
Incentive fees waived (Note 3) | — | (2,845) | |||||||||
Net expenses | 217,865 | 8,209 | |||||||||
Net investment income before excise tax | 337,821 | 26,180 | |||||||||
Excise tax expense | 117 | — | |||||||||
Net investment income after excise tax | 337,704 | 26,180 | |||||||||
Realized and unrealized gain (loss): | |||||||||||
Net change in unrealized appreciation (depreciation): | |||||||||||
Non-controlled/non-affiliated investments | (78,095) | 16,210 | |||||||||
Controlled/affiliated investments | 4,797 | — | |||||||||
Non-controlled/affiliated investments | 184 | — | |||||||||
Foreign currency forward contracts | (13,462) | — | |||||||||
Forward purchase obligation (Note 7) | — | 1,910 | |||||||||
Net unrealized appreciation (depreciation) | (86,576) | 18,120 | |||||||||
Realized gain (loss): | |||||||||||
Non-controlled/non-affiliated investments | 1,662 | 417 | |||||||||
Forward purchase obligation (Note 7) | — | 1,461 | |||||||||
Derivative (Note 7) | — | 2,334 | |||||||||
Foreign currency transactions | 953 | 81 | |||||||||
Net realized gain (loss) | 2,615 | 4,293 | |||||||||
Net realized and unrealized gain (loss) | (83,961) | 22,413 | |||||||||
Net increase (decrease) in net assets resulting from operations | $ | 253,743 | $ | 48,593 |
Three Months Ended March 31, | |||||||||||
2022 | 2021 | ||||||||||
Operations: | |||||||||||
Net investment income | $ | 337,704 | $ | 26,180 | |||||||
Net realized gain (loss) on investments | 2,615 | 4,293 | |||||||||
Net change in unrealized appreciation (depreciation) on investments | (86,576) | 18,120 | |||||||||
Net increase (decrease) in net assets resulting from operations | 253,743 | 48,593 | |||||||||
Distributions to common shareholders: | |||||||||||
Class I | (224,687) | (21,120) | |||||||||
Class S | (80,248) | (2,530) | |||||||||
Class D | (11,981) | — | |||||||||
Net decrease in net assets resulting from distributions | (316,916) | (23,650) | |||||||||
Share transactions: | |||||||||||
Class I: | |||||||||||
Proceeds from shares sold | 3,253,768 | 1,805,447 | |||||||||
Share transfers between classes | 14,239 | — | |||||||||
Distributions reinvested | 101,772 | 4,848 | |||||||||
Repurchased shares, net of early repurchase deduction | (37,853) | — | |||||||||
Net increase (decrease) from share transactions | 3,331,926 | 1,810,295 | |||||||||
Class S: | |||||||||||
Proceeds from shares sold | 1,496,030 | 280,288 | |||||||||
Share transfers between classes | (766) | — | |||||||||
Distributions reinvested | 36,694 | 575 | |||||||||
Repurchased shares, net of early repurchase deduction | (16,470) | — | |||||||||
Net increase (decrease) from share transactions | 1,515,488 | 280,863 | |||||||||
Class D: | |||||||||||
Proceeds from shares sold | 271,539 | — | |||||||||
Share transfers between classes | (13,473) | — | |||||||||
Distributions reinvested | 5,474 | — | |||||||||
Repurchased shares, net of early repurchase deduction | (194) | — | |||||||||
Net increase (decrease) from share transactions | 263,346 | — | |||||||||
Total increase (decrease) in net assets | 5,047,587 | 2,116,101 | |||||||||
Net assets, beginning of period | 12,854,820 | 52 | |||||||||
Net assets, end of period | $ | 17,902,407 | $ | 2,116,153 |
Three Months Ended March 31, | |||||||||||
2022 | 2021 | ||||||||||
Cash flows from operating activities: | |||||||||||
Net increase (decrease) in net assets resulting from operations | $ | 253,743 | $ | 48,593 | |||||||
Adjustments to reconcile net increase (decrease) in net assets resulting from operations to net cash provided by (used in) operating activities: | |||||||||||
Net unrealized (appreciation) depreciation on investments | 73,114 | (16,210) | |||||||||
Net change in unrealized gain/loss on foreign currency forward contracts | 13,462 | — | |||||||||
Net unrealized (appreciation) depreciation on forward purchase obligation | — | (1,910) | |||||||||
Net realized (gain) loss on investments | (1,662) | (417) | |||||||||
Net realized (gain) loss on forward purchase obligation | — | (1,461) | |||||||||
Net realized (gain) loss on derivative | — | (2,334) | |||||||||
Payment-in-kind interest capitalized | (26,180) | — | |||||||||
Net accretion of discount and amortization of premium | (23,451) | (1,704) | |||||||||
Amortization of deferred financing costs | 4,811 | 457 | |||||||||
Amortization of debt issuance costs and original issue discount on notes | 3,813 | — | |||||||||
Amortization of offering costs | 928 | 771 | |||||||||
Payment in connection with purchase of Syndicated Warehouse, net of cash received | — | (44,521) | |||||||||
Payment in connection with Purchase Agreement transaction, net of cash received | — | (697,431) | |||||||||
Purchases of investments | (7,816,601) | (4,316,483) | |||||||||
Proceeds from sale of investments and principal repayments | 789,219 | 227,117 | |||||||||
Changes in operating assets and liabilities: | |||||||||||
Interest receivable | (90,027) | (6,137) | |||||||||
Receivable for investments | 36,532 | (84,117) | |||||||||
Other assets | (767) | (117) | |||||||||
Payable for investments purchased | 2,037,064 | 1,488,419 | |||||||||
Management fee payable | 15,589 | — | |||||||||
Income based incentive fee payable | 12,144 | — | |||||||||
Capital gains incentive fee payable | (10,502) | 2,802 | |||||||||
Due to affiliates | (1,865) | 897 | |||||||||
Interest payable | 26,645 | 2,445 | |||||||||
Accrued expenses and other liabilities | 2,293 | 1,474 | |||||||||
Net cash provided by (used in) operating activities | (4,701,698) | (3,399,867) | |||||||||
Cash flows from financing activities: | |||||||||||
Borrowings on debt | 3,435,973 | 1,726,762 | |||||||||
Repayments on debt | (2,545,486) | (275,000) | |||||||||
Deferred financing costs paid | (8,283) | (11,896) | |||||||||
Debt issuance costs paid | (8,829) | — | |||||||||
Deferred offering costs paid | (961) | — | |||||||||
Proceeds from issuance of common shares | 5,022,164 | 2,085,735 | |||||||||
Repurchased shares, net of early repurchase deduction paid | (12,205) | — | |||||||||
Dividends paid in cash | (155,680) | (6,318) | |||||||||
Net cash provided by (used in) financing activities | 5,726,693 | 3,519,283 | |||||||||
Net increase (decrease) in cash and cash equivalents | 1,024,995 | 119,416 | |||||||||
Effect of foreign exchange rate changes on cash and cash equivalents | — | (205) | |||||||||
Cash and cash equivalents, beginning of period | 617,986 | 52 | |||||||||
Cash and cash equivalents, end of period | $ | 1,642,981 | $ | 119,263 | |||||||
Blackstone Private Credit Fund Consolidated Statement of Cash Flows (in thousands) | |||||||||||
Supplemental information and non-cash activities: | |||||||||||
Interest paid during the period | $ | 84,300 | $ | 501 | |||||||
Distribution payable | $ | 117,617 | $ | 11,909 | |||||||
Reinvestment of dividends during the period | $ | 143,941 | $ | 5,423 | |||||||
Accrued but unpaid debt financing and debt issuance costs | $ | 2,004 | $ | 1,077 | |||||||
Accrued but unpaid offering costs | $ | 51 | $ | 3,324 | |||||||
Non-cash assets acquired/liabilities assumed: | |||||||||||
Syndicated Warehouse (Note 7): | |||||||||||
Investments | $ | — | $ | 300,464 | |||||||
Debt | $ | — | $ | (134,000) | |||||||
Other assets/liabilities, net | $ | — | $ | (118,411) | |||||||
Twin Peaks (Note 11): | |||||||||||
Investments | $ | — | $ | 1,023,188 | |||||||
Debt | $ | — | $ | (337,648) | |||||||
Other assets/liabilities, net | $ | — | $ | (35,473) |
Blackstone Private Credit Fund Consolidated Schedule of Investments March 31, 2022 (in thousands) (Unaudited) |
Investments (1) | Reference Rate and Spread | Interest Rate (2)(14) | Maturity Date | Par Amount/Units | Cost (3) | Fair Value | Percentage of Net Assets | |||||||||||||||||||||||||||||||||||||
Investments—non-controlled/non-affiliated | ||||||||||||||||||||||||||||||||||||||||||||
First Lien Debt | ||||||||||||||||||||||||||||||||||||||||||||
Aerospace & Defense | ||||||||||||||||||||||||||||||||||||||||||||
Amentum Government Services Holdings, LLC (8) | L + 3.50% | 3.96% | 1/29/2027 | $ | 2,992 | $ | 2,996 | $ | 2,965 | 0.02 | % | |||||||||||||||||||||||||||||||||
Amentum Government Services Holdings, LLC (9) | L + 4.00% | 4.65% | 2/15/2029 | 19,306 | 19,216 | 19,185 | 0.11 | |||||||||||||||||||||||||||||||||||||
Atlas CC Acquisition Corp. (7)(10) | L + 4.25% | 5.00% | 5/25/2028 | 52,436 | 50,459 | 51,939 | 0.29 | |||||||||||||||||||||||||||||||||||||
Corfin Holdings, Inc. (4)(11) | L + 5.75% | 6.75% | 12/27/2027 | 32,494 | 32,456 | 32,477 | 0.18 | |||||||||||||||||||||||||||||||||||||
Linquest Corp. (4)(7)(10) | L + 5.75% | 6.50% | 7/28/2028 | 156,713 | 153,477 | 153,131 | 0.86 | |||||||||||||||||||||||||||||||||||||
Loar Group, Inc. (4)(11) | L + 7.25% | 8.25% | 10/2/2023 | 29,346 | 29,346 | 29,346 | 0.16 | |||||||||||||||||||||||||||||||||||||
MAG DS Corp. (11) | L + 5.50% | 6.51% | 4/1/2027 | 10,700 | 10,541 | 9,737 | 0.05 | |||||||||||||||||||||||||||||||||||||
Maverick Acquisition, Inc. (4)(5)(7)(11) | L + 6.00% | 7.01% | 6/1/2027 | 49,082 | 48,005 | 48,430 | 0.27 | |||||||||||||||||||||||||||||||||||||
Peraton Corp. (10) | L + 3.75% | 4.50% | 2/1/2028 | 81,357 | 81,144 | 80,950 | 0.45 | |||||||||||||||||||||||||||||||||||||
Vertex Aerospace Services Corp. (10) | L + 4.00% | 4.75% | 10/27/2028 | 40,385 | 40,290 | 40,309 | 0.23 | |||||||||||||||||||||||||||||||||||||
467,930 | 468,469 | 2.62 | ||||||||||||||||||||||||||||||||||||||||||
Air Freight & Logistics | ||||||||||||||||||||||||||||||||||||||||||||
AGI-CFI Holdings, Inc. (4)(10) | L + 5.50% | 6.25% | 6/11/2027 | 270,620 | 265,659 | 267,914 | 1.50 | |||||||||||||||||||||||||||||||||||||
Livingston International, Inc. (4)(6)(10) | L + 5.50% | 6.51% | 4/30/2027 | 105,413 | 104,675 | 104,359 | 0.58 | |||||||||||||||||||||||||||||||||||||
Mode Purchaser, Inc. (4)(11) | L + 6.25% | 7.25% | 12/9/2026 | 204,561 | 200,323 | 204,561 | 1.14 | |||||||||||||||||||||||||||||||||||||
R1 Holdings, LLC (4)(7)(11) | L + 6.00% | 7.00% | 1/2/2026 | 38,652 | 38,611 | 38,652 | 0.22 | |||||||||||||||||||||||||||||||||||||
RWL Holdings, LLC (4)(7)(10) | SOFR + 5.75% | 6.50% | 12/31/2028 | 218,835 | 214,088 | 213,878 | 1.19 | |||||||||||||||||||||||||||||||||||||
SEKO Global Logistics Network, LLC (4)(11) | E + 5.00% | 6.00% | 12/30/2026 | € | 35,393 | 40,409 | 39,181 | 0.22 | ||||||||||||||||||||||||||||||||||||
SEKO Global Logistics Network, LLC (4)(7)(11) | L + 5.00% | 6.00% | 12/30/2026 | 99,729 | 98,548 | 99,519 | 0.56 | |||||||||||||||||||||||||||||||||||||
The Kenan Advantage Group, Inc. (10) | L + 3.75% | 4.50% | 3/12/2026 | 28,965 | 28,943 | 28,630 | 0.16 | |||||||||||||||||||||||||||||||||||||
Wwex Uni Topco Holdings, LLC (10) | L + 4.25% | 5.00% | 7/26/2028 | 17,637 | 17,547 | 17,491 | 0.10 | |||||||||||||||||||||||||||||||||||||
1,008,803 | 1,014,185 | 5.67 | ||||||||||||||||||||||||||||||||||||||||||
Airlines | ||||||||||||||||||||||||||||||||||||||||||||
Air Canada (6)(10) | L + 3.50% | 4.25% | 8/11/2028 | 12,819 | 12,802 | 12,712 | 0.07 | |||||||||||||||||||||||||||||||||||||
American Airlines, Inc. (6)(10) | L + 4.75% | 5.50% | 3/11/2028 | 7,314 | 7,251 | 7,424 | 0.04 | |||||||||||||||||||||||||||||||||||||
United Airlines, Inc. (6)(10) | L + 3.75% | 4.50% | 4/21/2028 | 21,577 | 21,647 | 21,359 | 0.12 | |||||||||||||||||||||||||||||||||||||
41,700 | 41,495 | 0.23 | ||||||||||||||||||||||||||||||||||||||||||
Auto Components | ||||||||||||||||||||||||||||||||||||||||||||
Clarios Global LP (6)(8) | L + 3.25% | 3.71% | 4/30/2026 | 14,806 | 14,676 | 14,643 | 0.08 | |||||||||||||||||||||||||||||||||||||
GC EOS Buyer, Inc. (8) | L + 4.50% | 4.96% | 8/1/2025 | 11,972 | 11,982 | 11,865 | 0.07 | |||||||||||||||||||||||||||||||||||||
Metis Buyer, Inc. (4)(5)(7)(8) - Revolving Term Loan | L + 3.75% | 4.22% | 5/4/2028 | 5,400 | 5,234 | 5,291 | 0.03 | |||||||||||||||||||||||||||||||||||||
Metis Buyer, Inc. (10) | L + 4.00% | 4.75% | 5/4/2028 | 49,625 | 48,436 | 49,432 | 0.28 | |||||||||||||||||||||||||||||||||||||
Wheel Pros, Inc. (10) | L + 4.50% | 5.25% | 4/23/2028 | 25,841 | 25,847 | 24,707 | 0.14 | |||||||||||||||||||||||||||||||||||||
106,175 | 105,938 | 0.60 | ||||||||||||||||||||||||||||||||||||||||||
Blackstone Private Credit Fund Consolidated Schedule of Investments March 31, 2022 (in thousands) (Unaudited) |
Investments (1) | Reference Rate and Spread | Interest Rate (2)(14) | Maturity Date | Par Amount/Units | Cost (3) | Fair Value | Percentage of Net Assets | |||||||||||||||||||||||||||||||||||||
First Lien Debt (continued) | ||||||||||||||||||||||||||||||||||||||||||||
Beverages | ||||||||||||||||||||||||||||||||||||||||||||
Arterra Wines Canada, Inc. (6)(10) | L + 3.50% | 4.51% | 11/24/2027 | 7,937 | 7,922 | 7,874 | 0.04 | |||||||||||||||||||||||||||||||||||||
Naked Juice, LLC (9) | SOFR + 3.25% | 3.90% | 1/24/2029 | 24,835 | 24,726 | 24,480 | 0.14 | |||||||||||||||||||||||||||||||||||||
Triton Water Holdings, Inc. (9) | L + 3.50% | 4.51% | 3/18/2028 | 48,014 | 47,637 | 46,925 | 0.26 | |||||||||||||||||||||||||||||||||||||
80,285 | 79,279 | 0.44 | ||||||||||||||||||||||||||||||||||||||||||
Building Products | ||||||||||||||||||||||||||||||||||||||||||||
Cornerstone Building Brands, Inc. (6)(9) | L + 3.25% | 3.75% | 4/12/2028 | 7,428 | 7,404 | 7,209 | 0.04 | |||||||||||||||||||||||||||||||||||||
CP Atlas Buyer, Inc. (9) | L + 3.75% | 4.25% | 11/23/2027 | 54,422 | 54,222 | 52,993 | 0.30 | |||||||||||||||||||||||||||||||||||||
Empire Today, LLC (10) | L + 5.00% | 5.75% | 3/8/2028 | 61,471 | 60,546 | 58,654 | 0.33 | |||||||||||||||||||||||||||||||||||||
Engineered Stone Group Holdings III Ltd. (4)(6)(7)(10) | E + 5.75% | 6.50% | 4/23/2028 | € | 58,583 | 56,468 | 57,376 | 0.32 | ||||||||||||||||||||||||||||||||||||
Fencing Supply Group Acquisition, LLC (4)(7)(11) | L + 6.00% | 7.00% | 2/26/2027 | 105,254 | 103,750 | 104,728 | 0.58 | |||||||||||||||||||||||||||||||||||||
Great Day Improvements, LLC (4)(7)(10) | L + 6.25% | 7.26% | 12/29/2027 | 183,291 | 179,231 | 179,051 | 1.00 | |||||||||||||||||||||||||||||||||||||
Griffon Corporation (6)(9) | SOFR + 2.75% | 3.27% | 1/24/2029 | 2,045 | 2,040 | 2,027 | 0.01 | |||||||||||||||||||||||||||||||||||||
Illuminate Merger Sub Corp. (9) | L + 3.50% | 4.51% | 6/30/2028 | 30,955 | 30,655 | 30,004 | 0.17 | |||||||||||||||||||||||||||||||||||||
Jacuzzi Brands, LLC (4)(11) | L + 6.50% | 7.50% | 2/25/2025 | 52,938 | 52,455 | 52,938 | 0.30 | |||||||||||||||||||||||||||||||||||||
Kodiak BP, LLC (10) | L + 3.25% | 4.00% | 2/25/2028 | 39,167 | 38,854 | 38,402 | 0.21 | |||||||||||||||||||||||||||||||||||||
L&S Mechanical Acquisition, LLC (4)(7)(10) | L + 5.75% | 6.50% | 9/1/2027 | 114,507 | 112,438 | 109,927 | 0.61 | |||||||||||||||||||||||||||||||||||||
Lindstrom, LLC (4)(11) | L + 6.25% | 7.25% | 4/7/2025 | 27,906 | 27,701 | 27,906 | 0.16 | |||||||||||||||||||||||||||||||||||||
Mi Windows and Doors, LLC (11) | SOFR + 3.50% | 4.50% | 12/18/2027 | 15,139 | 15,176 | 14,982 | 0.08 | |||||||||||||||||||||||||||||||||||||
New Arclin US Holding Corp. (6)(7)(9) | L + 3.75% | 4.25% | 10/2/2028 | 28,862 | 28,761 | 28,103 | 0.16 | |||||||||||||||||||||||||||||||||||||
Tamko Building Product, LLC (8) | L + 3.00% | 3.52% | 6/1/2026 | 2,000 | 1,950 | 1,965 | 0.01 | |||||||||||||||||||||||||||||||||||||
The Chamberlain Group, Inc. (9) | L + 3.50% | 4.51% | 11/3/2028 | 36,461 | 36,265 | 36,074 | 0.20 | |||||||||||||||||||||||||||||||||||||
Windows Acquisition Holdings, Inc. (4)(11) | L + 6.50% | 7.50% | 12/29/2026 | 62,208 | 61,217 | 62,208 | 0.35 | |||||||||||||||||||||||||||||||||||||
869,133 | 864,547 | 4.83 | ||||||||||||||||||||||||||||||||||||||||||
Capital Markets | ||||||||||||||||||||||||||||||||||||||||||||
Advisor Group Holdings, Inc. (8) | L + 4.50% | 4.96% | 7/31/2026 | 42,270 | 42,192 | 42,145 | 0.24 | |||||||||||||||||||||||||||||||||||||
AllSpring Buyer, LLC (9) | L + 3.25% | 4.31% | 11/1/2028 | 3,000 | 3,017 | 2,985 | 0.02 | |||||||||||||||||||||||||||||||||||||
Resolute Investment Managers, Inc. (11) | L + 4.25% | 5.25% | 4/30/2024 | 12,453 | 12,497 | 12,383 | 0.07 | |||||||||||||||||||||||||||||||||||||
Situs-AMC Holdings Corporation (4)(10) | SOFR + 5.75% | 6.50% | 12/22/2027 | 110,000 | 108,950 | 108,900 | 0.61 | |||||||||||||||||||||||||||||||||||||
Superannuation And Investments US, LLC (6)(9) | L + 3.75% | 4.25% | 9/23/2028 | 21,334 | 21,225 | 21,165 | 0.12 | |||||||||||||||||||||||||||||||||||||
The Edelman Financial Engines Center, LLC (10) | L + 3.50% | 4.25% | 3/15/2028 | 32,797 | 32,687 | 32,476 | 0.18 | |||||||||||||||||||||||||||||||||||||
220,568 | 220,054 | 1.24 | ||||||||||||||||||||||||||||||||||||||||||
Blackstone Private Credit Fund Consolidated Schedule of Investments March 31, 2022 (in thousands) (Unaudited) |
Investments (1) | Reference Rate and Spread | Interest Rate (2)(14) | Maturity Date | Par Amount/Units | Cost (3) | Fair Value | Percentage of Net Assets | |||||||||||||||||||||||||||||||||||||
First Lien Debt (continued) | ||||||||||||||||||||||||||||||||||||||||||||
Chemicals | ||||||||||||||||||||||||||||||||||||||||||||
Ascend Performance Materials Operations, LLC (10) | L + 4.75% | 5.76% | 8/27/2026 | 4,950 | 5,018 | 4,942 | 0.03 | |||||||||||||||||||||||||||||||||||||
DCG Acquisition Corp. (8) | L + 4.50% | 4.96% | 9/30/2026 | 4,987 | 4,999 | 4,916 | 0.03 | |||||||||||||||||||||||||||||||||||||
Dominion Colour Corporation (4)(6)(11) | L + 7.25% (incl. 2.00% PIK) | 8.25% | 4/6/2024 | 35,866 | 34,861 | 35,239 | 0.20 | |||||||||||||||||||||||||||||||||||||
Geon Performance Solutions, LLC (10) | L + 4.75% | 5.50% | 8/9/2028 | 7,375 | 7,324 | 7,375 | 0.04 | |||||||||||||||||||||||||||||||||||||
Hexion Holdings Corp. (9) | SOFR + 4.50% | 5.00% | 3/15/2029 | 9,835 | 9,590 | 9,638 | 0.05 | |||||||||||||||||||||||||||||||||||||
Hyperion Materials & Technologies, Inc. (9) | L + 4.50% | 5.01% | 8/28/2028 | 25,207 | 25,118 | 25,058 | 0.14 | |||||||||||||||||||||||||||||||||||||
LSF11 Skyscraper Holdco S.à r.l, LLC (6)(10) | L + 3.50% | 4.51% | 9/29/2027 | 19,850 | 19,762 | 19,801 | 0.11 | |||||||||||||||||||||||||||||||||||||
NIC Acquisition Corp. (10) | L + 3.75% | 4.76% | 12/29/2027 | 11,228 | 11,231 | 10,947 | 0.06 | |||||||||||||||||||||||||||||||||||||
Olympus Water US Holding Corp. (9) | L + 3.75% | 4.81% | 9/21/2028 | 13,811 | 13,781 | 13,479 | 0.08 | |||||||||||||||||||||||||||||||||||||
Oxea Corporation (6)(8) | L + 3.25% | 3.69% | 10/14/2024 | 6 | 6 | 6 | 0.00 | |||||||||||||||||||||||||||||||||||||
Polymer Additives, Inc. (8) | L + 6.00% | 6.30% | 7/31/2025 | 30,342 | 28,382 | 29,179 | 0.16 | |||||||||||||||||||||||||||||||||||||
WR Grace Holdings, LLC (6)(9) | L + 3.75% | 4.81% | 9/22/2028 | 9,975 | 9,994 | 9,920 | 0.06 | |||||||||||||||||||||||||||||||||||||
170,066 | 170,500 | 0.96 | ||||||||||||||||||||||||||||||||||||||||||
Commercial Services & Supplies | ||||||||||||||||||||||||||||||||||||||||||||
Access CIG, LLC (8) | L + 3.75% | 4.21% | 2/27/2025 | 40,938 | 40,795 | 40,395 | 0.23 | |||||||||||||||||||||||||||||||||||||
Allied Universal Holdco, LLC (9) | L + 3.75% | 4.25% | 5/12/2028 | 63,742 | 63,503 | 62,848 | 0.35 | |||||||||||||||||||||||||||||||||||||
All-Star Co-Borrower, LLC (4)(6)(9) | L + 4.00% | 4.51% | 11/16/2028 | 2,790 | 2,799 | 2,773 | 0.02 | |||||||||||||||||||||||||||||||||||||
